Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
1. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 196 | 196 | 0 | 196 (2024) | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 159 | 159 | 0 | 159 (2024) | ||||
3. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | ||||
4. | Wood Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 17 (2024) | ||||
5. | Blue-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
6. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 (2024) | ||||
7. | American Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | ||||
8. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2024) | ||||
9. | Black Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 297 | 297 | 297 | 0 | 297 (2024) | ||||
10. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 26 | 0 | 26 (2024) | ||||
11. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 34 | 0 | 34 (2024) | ||||
12. | Green-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 | 76 | 0 | 76 (2024) | ||||
13. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 52 | 0 | 52 (2024) | ||||
14. | Lesser Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 24 | 24 | 0 | 24 (2024) | ||||
15. | Greater / Lesser Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 21 | 0 | 21 (2024) | ||||
16. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1158 | 1158 | 1158 | 0 | 1158 (2024) | ||||
17. | Harlequin Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
18. | Surf Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3499 | 3499 | 3499 | 0 | 3499 (2024) | ||||
19. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 691 | 691 | 691 | 0 | 691 (2024) | ||||
20. | White-winged Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6476 | 6476 | 6476 | 0 | 6476 (2024) | ||||
21. | Black Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19606 | 19606 | 19606 | 0 | 19606 (2024) | ||||
22. | scoter sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 93 | 93 | 0 | 93 (2024) | ||||
23. | Surf/Black Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 516 | 516 | 516 | 0 | 516 (2024) | ||||
24. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 253 | 253 | 0 | 253 (2024) | ||||
25. | Bufflehead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | ||||
26. | Hooded Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
27. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3947 | 3947 | 3947 | 0 | 3947 (2024) | ||||
28. | Ruddy Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 0 | 19 (2024) | ||||
29. | Chimney Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
30. | Ruby-throated Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 (2024) | ||||
31. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
32. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 27 | 27 | 0 | 27 (2024) | ||||
33. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
34. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
35. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 43 | 43 | 0 | 43 (2024) | ||||
36. | American Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | ||||
37. | Killdeer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2024) | ||||
38. | Semipalmated Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 68 | 68 | 0 | 68 (2024) | ||||
39. | Hudsonian Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2024) | ||||
40. | Short-billed Dowitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
41. | Wilson's Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
42. | Red-necked Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2024) | ||||
43. | Solitary Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
44. | Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | ||||
45. | Greater Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 17 (2024) | ||||
46. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | ||||
47. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
48. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 25 | 25 | 0 | 25 (2024) | ||||
49. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 164 | 164 | 0 | 164 (2024) | ||||
50. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | 96 | 0 | 96 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
51. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | ||||
52. | Baird's Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
53. | Least Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 (2024) | ||||
54. | Pectoral Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | ||||
55. | Semipalmated Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 | 41 | 0 | 41 (2024) | ||||
56. | Forster's Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 18 | 18 | 0 | 18 (2024) | ||||
57. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 183 | 183 | 0 | 183 (2024) | ||||
58. | Roseate Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2024) | ||||
59. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
60. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 122 | 122 | 0 | 122 (2024) | ||||
61. | Bonaparte's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 165 | 165 | 165 | 0 | 165 (2024) | ||||
62. | Laughing Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2420 | 2420 | 2420 | 0 | 2420 (2024) | ||||
63. | Ring-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 226 | 226 | 0 | 226 (2024) | ||||
64. | Glaucous Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
65. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | ||||
66. | Iceland Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | ||||
67. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
68. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | 66 | 0 | 66 (2024) | ||||
69. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
70. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 82 | 82 | 0 | 82 (2024) | ||||
71. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
72. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 640 | 640 | 0 | 640 (2024) | ||||
73. | Pacific Loon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
74. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1165 | 1165 | 1165 | 0 | 1165 (2024) | ||||
75. | Cory's Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 535 | 535 | 0 | 535 (2024) | ||||
76. | Cory's/Scopoli's Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1668 | 1668 | 1668 | 0 | 1668 (2024) | ||||
77. | Scopoli's Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 17 | 0 | 17 (2024) | ||||
78. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2024) | ||||
79. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2893 | 2893 | 2893 | 0 | 2893 (2024) | ||||
80. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 85 | 85 | 0 | 85 (2024) | ||||
81. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4737 | 4737 | 4737 | 0 | 4737 (2024) | ||||
82. | Cormorant (p. c. carbo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | ||||
83. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23469 | 23469 | 23469 | 0 | 23469 (2024) | ||||
84. | Green Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
85. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
86. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2024) | ||||
87. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2024) | ||||
88. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 53 | 53 | 0 | 53 (2024) | ||||
89. | Cooper's Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 (2024) | ||||
90. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | ||||
91. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2024) | ||||
92. | Snowy Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | ||||
93. | Red-headed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | ||||
94. | Red-bellied Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 19 | 0 | 19 (2024) | ||||
95. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | ||||
96. | Downy Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 (2024) | ||||
97. | Northern Flicker (Yellow-shafted) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1396 | 1396 | 1396 | 0 | 1396 (2024) | ||||
98. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (2024) | ||||
99. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 134 | 134 | 134 | 0 | 134 (2024) | ||||
100. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 16 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
101. | Eastern Phoebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 49 | 0 | 49 (2024) | ||||
102. | Least Flycatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
103. | Eastern Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (2024) | ||||
104. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2024) | ||||
105. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (2024) | ||||
106. | Blue Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1061 | 1061 | 1061 | 0 | 1061 (2024) | ||||
107. | American Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 49 | 49 | 0 | 49 (2024) | ||||
108. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
109. | Cedar Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2182 | 2182 | 2182 | 0 | 2182 (2024) | ||||
110. | Black-capped Chickadee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | ||||
111. | Shore Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
112. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
113. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1245 | 1245 | 1245 | 0 | 1245 (2024) | ||||
114. | Purple Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | ||||
115. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 167 | 167 | 0 | 167 (2024) | ||||
116. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
117. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | 79 | 0 | 79 (2024) | ||||
118. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 287 | 287 | 287 | 0 | 287 (2024) | ||||
119. | Winter Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
120. | Blue-grey Gnatcatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
121. | White-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 31 | 0 | 31 (2024) | ||||
122. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 66 | 66 | 0 | 66 (2024) | ||||
123. | Brown Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 74 | 74 | 0 | 74 (2024) | ||||
124. | Grey Catbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (2024) | ||||
125. | Northern Mockingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | ||||
126. | Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
127. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 101 | 101 | 0 | 101 (2024) | ||||
128. | Eastern Bluebird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
129. | Hermit Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
130. | American Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2975 | 2975 | 2975 | 0 | 2975 (2024) | ||||
131. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 110 | 0 | 110 (2024) | ||||
132. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 357 | 357 | 357 | 0 | 357 (2024) | ||||
133. | Purple Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 203 | 203 | 0 | 203 (2024) | ||||
134. | House Finch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 442 | 442 | 0 | 442 (2024) | ||||
135. | Two-barred Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
136. | American Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5444 | 5444 | 5444 | 0 | 5444 (2024) | ||||
137. | Pine Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 365 | 365 | 365 | 0 | 365 (2024) | ||||
138. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | ||||
139. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | 58 | 0 | 58 (2024) | ||||
140. | sparrow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
141. | Chipping Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 | 45 | 0 | 45 (2024) | ||||
142. | Clay-colored Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 6 (2024) | ||||
143. | Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 (2024) | ||||
144. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 0 | 353 (2024) | ||||
145. | Dark-eyed Junco (Slate-colored) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
146. | White-crowned Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
147. | White-throated Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 37 | 37 | 0 | 37 (2024) | ||||
148. | Vesper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (2024) | ||||
149. | Savannah Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 89 | 89 | 0 | 89 (2024) | ||||
150. | Savannah Sparrow (Ipswich) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
151. | Song Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 114 | 114 | 0 | 114 (2024) | ||||
152. | Lincoln's Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
153. | Swamp Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 22 (2024) | ||||
154. | Eastern Towhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
155. | Bobolink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 410 | 410 | 410 | 0 | 410 (2024) | ||||
156. | Eastern Meadowlark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 22 (2024) | ||||
157. | Baltimore Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 40 | 0 | 40 (2024) | ||||
158. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2135 | 2135 | 2135 | 0 | 2135 (2024) | ||||
159. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 (2024) | ||||
160. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 70 | 70 | 0 | 70 (2024) | ||||
161. | Common Grackle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1044 | 1044 | 1044 | 0 | 1044 (2024) | ||||
162. | Northern Waterthrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | ||||
163. | Black-and-white Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (2024) | ||||
164. | Tennessee Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | ||||
165. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
166. | Nashville Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 22 (2024) | ||||
167. | Common Yellowthroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (2024) | ||||
168. | American Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 13 | 0 | 13 (2024) | ||||
169. | Cape May Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 122 | 122 | 0 | 122 (2024) | ||||
170. | Northern Parula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 100 | 100 | 0 | 100 (2024) | ||||
171. | Magnolia Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 (2024) | ||||
172. | Bay-breasted Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (2024) | ||||
173. | Blackburnian Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
174. | American Yellow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (2024) | ||||
175. | Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (2024) | ||||
