Species | Sep | Oct | Nov | Totals | NW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 0 | 134 | 62 | 196 | 37 | 159 | 112 (27 Oct) | 18 | 14 | 13 Oct | 17 Nov | ||||
2. | Canada Goose | 45 | 51 | 63 | 159 | 54 | 105 | 35 (10 Nov) | 16 | 13 | 2 Sep | 16 Nov | ||||
3. | Mute Swan | 0 | 3 | 3 | 6 | 2 | 4 | 2 (19 Oct) | 5 | 4 | 19 Oct | 12 Nov | ||||
4. | Wood Duck | 0 | 13 | 4 | 17 | 5 | 12 | 10 (26 Oct) | 8 | 6 | 15 Oct | 8 Nov | ||||
5. | Blue-winged Teal | 0 | 3 | 0 | 3 | 0 | 3 | 3 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
6. | Gadwall | 0 | 20 | 0 | 20 | 0 | 20 | 8 ( 2 Oct) | 5 | 4 | 2 Oct | 26 Oct | ||||
7. | American Wigeon | 0 | 2 | 2 | 4 | 0 | 4 | 2 ( 2 Nov) | 4 | 3 | 25 Oct | 2 Nov | ||||
8. | Mallard | 3 | 0 | 9 | 12 | 0 | 12 | 9 (10 Nov) | 3 | 2 | 15 Sep | 10 Nov | ||||
9. | Black Duck | 0 | 257 | 40 | 297 | 63 | 234 | 93 (26 Oct) | 29 | 23 | 1 Oct | 14 Nov | ||||
10. | Pintail | 0 | 26 | 0 | 26 | 0 | 26 | 13 (12 Oct) | 4 | 3 | 12 Oct | 27 Oct | ||||
11. | duck sp. | 0 | 30 | 4 | 34 | 2 | 32 | 17 (26 Oct) | 6 | 5 | 3 Oct | 12 Nov | ||||
12. | Green-winged Teal | 7 | 58 | 11 | 76 | 20 | 56 | 18 (26 Oct) | 24 | 19 | 14 Sep | 10 Nov | ||||
13. | Scaup | 0 | 15 | 37 | 52 | 6 | 46 | 36 (10 Nov) | 8 | 6 | 12 Oct | 11 Nov | ||||
14. | Lesser Scaup | 0 | 3 | 21 | 24 | 11 | 13 | 10 (10 Nov) | 8 | 6 | 7 Oct | 13 Nov | ||||
15. | Greater / Lesser Scaup | 0 | 0 | 21 | 21 | 1 | 20 | 21 (10 Nov) | 1 | 1 | 10 Nov | 10 Nov | ||||
16. | Eider | 16 | 192 | 950 | 1158 | 468 | 690 | 179 (15 Nov) | 46 | 37 | 4 Sep | 20 Nov | ||||
17. | Harlequin Duck | 0 | 1 | 0 | 1 | 0 | 1 | 1 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
18. | Surf Scoter | 17 | 2874 | 608 | 3499 | 1119 | 2380 | 849 (26 Oct) | 64 | 51 | 24 Sep | 20 Nov | ||||
19. | Velvet Scoter | 107 | 584 | 0 | 691 | 236 | 455 | 254 (13 Oct) | 38 | 30 | 8 Sep | 13 Oct | ||||
20. | White-winged Scoter | 0 | 2597 | 3879 | 6476 | 2343 | 4133 | 540 (11 Nov) | 48 | 38 | 14 Oct | 20 Nov | ||||
21. | Black Scoter | 42 | 10138 | 9426 | 19606 | 11903 | 7703 | 3071 (30 Oct) | 71 | 57 | 2 Sep | 20 Nov | ||||
22. | scoter sp. | 0 | 93 | 0 | 93 | 0 | 93 | 59 (13 Oct) | 5 | 4 | 11 Oct | 19 Oct | ||||
23. | Surf/Black Scoter | 0 | 373 | 143 | 516 | 92 | 424 | 122 (28 Oct) | 11 | 9 | 26 Oct | 15 Nov | ||||
24. | Long-tailed Duck | 0 | 15 | 238 | 253 | 147 | 106 | 40 (13 Nov) | 26 | 21 | 17 Oct | 20 Nov | ||||
25. | Bufflehead | 0 | 2 | 9 | 11 | 10 | 1 | 6 ( 3 Nov) | 5 | 4 | 29 Oct | 20 Nov | ||||
26. | Hooded Merganser | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
27. | Red-breasted Merganser | 0 | 1077 | 2870 | 3947 | 844 | 3103 | 433 (15 Nov) | 53 | 42 | 2 Oct | 20 Nov | ||||
28. | Ruddy Duck | 0 | 19 | 0 | 19 | 3 | 16 | 16 (22 Oct) | 3 | 2 | 22 Oct | 27 Oct | ||||
29. | Chimney Swift | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
30. | Ruby-throated Hummingbird | 14 | 0 | 0 | 14 | 12 | 2 | 6 ( 2 Sep) | 9 | 7 | 2 Sep | 17 Sep | ||||
Species | Sep | Oct | Nov | Totals | NW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Yellow-billed Cuckoo | 0 | 1 | 0 | 1 | 0 | 1 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
32. | Mourning Dove | 20 | 7 | 0 | 27 | 21 | 6 | 8 ( 6 Sep) | 11 | 9 | 2 Sep | 11 Oct | ||||
33. | Red-necked Grebe | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Nov) | 1 | 1 | 16 Nov | 16 Nov | ||||
34. | Slavonian Grebe | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
35. | Grey Plover | 31 | 11 | 1 | 43 | 27 | 16 | 5 ( 2 Sep) | 24 | 19 | 2 Sep | 10 Nov | ||||
36. | American Golden Plover | 2 | 2 | 0 | 4 | 3 | 1 | 2 ( 9 Oct) | 4 | 3 | 24 Sep | 9 Oct | ||||
37. | Killdeer | 2 | 5 | 1 | 8 | 8 | 0 | 2 (13 Sep) | 9 | 7 | 13 Sep | 10 Nov | ||||
38. | Semipalmated Plover | 56 | 12 | 0 | 68 | 54 | 14 | 10 ( 2 Sep) | 33 | 26 | 2 Sep | 26 Oct | ||||
39. | Hudsonian Whimbrel | 12 | 0 | 0 | 12 | 11 | 1 | 4 ( 2 Sep) | 6 | 5 | 2 Sep | 16 Sep | ||||
40. | Short-billed Dowitcher | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
41. | Wilson's Snipe | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
42. | Red-necked Phalarope | 9 | 0 | 0 | 9 | 0 | 9 | 9 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
43. | Solitary Sandpiper | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Sep) | 3 | 2 | 3 Sep | 9 Sep | ||||
44. | Lesser Yellowlegs | 7 | 0 | 0 | 7 | 7 | 0 | 3 ( 2 Sep) | 4 | 3 | 2 Sep | 9 Sep | ||||
45. | Greater Yellowlegs | 14 | 3 | 0 | 17 | 12 | 5 | 4 ( 3 Sep) | 13 | 10 | 3 Sep | 12 Oct | ||||
46. | Turnstone | 5 | 0 | 0 | 5 | 5 | 0 | 2 ( 9 Sep) | 5 | 4 | 3 Sep | 9 Sep | ||||
47. | Knot | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Sep) | 3 | 2 | 3 Sep | 5 Sep | ||||
48. | small wader | 20 | 5 | 0 | 25 | 18 | 7 | 3 (12 Sep) | 18 | 14 | 3 Sep | 27 Oct | ||||
49. | Sanderling | 122 | 34 | 8 | 164 | 93 | 71 | 46 (29 Sep) | 21 | 17 | 2 Sep | 13 Nov | ||||
50. | Dunlin | 0 | 91 | 5 | 96 | 26 | 70 | 40 (12 Oct) | 14 | 11 | 8 Oct | 18 Nov | ||||
51. | Purple Sandpiper | 0 | 0 | 6 | 6 | 0 | 6 | 5 (12 Nov) | 3 | 2 | 12 Nov | 19 Nov | ||||
52. | Baird's Sandpiper | 1 | 0 | 0 | 1 | 0 | 1 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
53. | Least Sandpiper | 14 | 0 | 0 | 14 | 13 | 1 | 8 ( 3 Sep) | 6 | 5 | 2 Sep | 6 Sep | ||||
54. | Pectoral Sandpiper | 1 | 6 | 0 | 7 | 5 | 2 | 2 (12 Oct) | 8 | 6 | 30 Sep | 21 Oct | ||||
55. | Semipalmated Sandpiper | 41 | 0 | 0 | 41 | 39 | 2 | 16 ( 3 Sep) | 10 | 8 | 2 Sep | 25 Sep | ||||
56. | Forster's Tern | 14 | 4 | 0 | 18 | 16 | 2 | 9 ( 4 Sep) | 8 | 6 | 4 Sep | 12 Oct | ||||
57. | Common Tern | 183 | 0 | 0 | 183 | 109 | 74 | 29 (30 Sep) | 23 | 18 | 2 Sep | 30 Sep | ||||
58. | Roseate Tern | 9 | 0 | 0 | 9 | 7 | 2 | 2 ( 3 Sep) | 9 | 7 | 3 Sep | 20 Sep | ||||
59. | sterna sp. | 2 | 0 | 0 | 2 | 2 | 0 | 2 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
60. | Kittiwake | 0 | 0 | 122 | 122 | 119 | 3 | 118 (15 Nov) | 4 | 3 | 6 Nov | 15 Nov | ||||
Species | Sep | Oct | Nov | Totals | NW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Bonaparte's Gull | 1 | 40 | 124 | 165 | 120 | 45 | 50 (14 Nov) | 20 | 16 | 28 Sep | 20 Nov | ||||
62. | Laughing Gull | 11 | 1087 | 1322 | 2420 | 869 | 1551 | 324 (20 Oct) | 41 | 33 | 19 Sep | 20 Nov | ||||
63. | Ring-billed Gull | 9 | 8 | 209 | 226 | 118 | 108 | 37 ( 6 Nov) | 34 | 27 | 8 Sep | 20 Nov | ||||
64. | Glaucous Gull | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
65. | Lesser Black-backed Gull | 0 | 3 | 2 | 5 | 0 | 5 | 2 ( 7 Oct) | 4 | 3 | 7 Oct | 1 Nov | ||||
66. | Iceland Gull | 0 | 1 | 3 | 4 | 4 | 0 | 2 (15 Nov) | 4 | 3 | 30 Oct | 16 Nov | ||||
67. | skua sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
68. | Arctic Skua | 47 | 14 | 5 | 66 | 45 | 21 | 8 (28 Sep) | 41 | 33 | 2 Sep | 15 Nov | ||||
69. | Pomarine Skua | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
70. | Razorbill | 0 | 0 | 82 | 82 | 69 | 13 | 39 (15 Nov) | 13 | 10 | 7 Nov | 20 Nov | ||||
71. | Guillemot | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Nov) | 1 | 1 | 14 Nov | 14 Nov | ||||
72. | Red-throated Diver | 0 | 97 | 543 | 640 | 160 | 480 | 102 (10 Nov) | 44 | 35 | 4 Oct | 20 Nov | ||||
73. | Pacific Loon | 0 | 0 | 2 | 2 | 1 | 1 | 1 ( 2 Nov) | 3 | 2 | 2 Nov | 17 Nov | ||||
74. | Great Northern Diver | 76 | 368 | 721 | 1165 | 355 | 810 | 115 ( 8 Nov) | 93 | 74 | 3 Sep | 20 Nov | ||||
75. | Cory's Shearwater | 377 | 112 | 46 | 535 | 447 | 88 | 133 (28 Sep) | 60 | 48 | 2 Sep | 16 Nov | ||||
76. | Cory's/Scopoli's Shearwater | 1046 | 557 | 65 | 1668 | 1330 | 338 | 481 (30 Sep) | 69 | 55 | 2 Sep | 7 Nov | ||||
77. | Scopoli's Shearwater | 10 | 7 | 0 | 17 | 14 | 3 | 2 ( 3 Sep) | 15 | 12 | 3 Sep | 31 Oct | ||||
78. | Sooty Shearwater | 3 | 2 | 4 | 9 | 4 | 5 | 2 (24 Sep) | 9 | 7 | 6 Sep | 9 Nov | ||||
79. | Great Shearwater | 887 | 1060 | 946 | 2893 | 2211 | 682 | 450 (23 Oct) | 66 | 53 | 6 Sep | 20 Nov | ||||
80. | Manx Shearwater | 71 | 14 | 0 | 85 | 75 | 10 | 30 (24 Sep) | 19 | 15 | 22 Sep | 26 Oct | ||||
81. | Gannet | 24 | 523 | 4190 | 4737 | 1316 | 3421 | 541 ( 6 Nov) | 65 | 52 | 5 Sep | 20 Nov | ||||
82. | Cormorant (p. c. carbo) | 0 | 3 | 1 | 4 | 0 | 4 | 1 (13 Oct) | 5 | 4 | 13 Oct | 8 Nov | ||||
83. | Double-crested Cormorant | 1081 | 17623 | 4765 | 23469 | 257 | 23212 | 3111 (19 Oct) | 88 | 70 | 2 Sep | 20 Nov | ||||
84. | Green Heron | 1 | 0 | 0 | 1 | 0 | 1 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
85. | Great White Egret | 2 | 1 | 0 | 3 | 0 | 3 | 1 ( 2 Sep) | 4 | 3 | 2 Sep | 3 Oct | ||||
86. | Great Blue Heron | 2 | 5 | 1 | 8 | 0 | 8 | 2 (11 Sep) | 9 | 7 | 11 Sep | 11 Nov | ||||
87. | Osprey | 7 | 2 | 0 | 9 | 3 | 6 | 2 ( 3 Sep) | 9 | 7 | 3 Sep | 16 Oct | ||||
88. | Sharp-shinned Hawk | 4 | 37 | 12 | 53 | 50 | 3 | 8 ( 8 Oct) | 36 | 29 | 4 Sep | 19 Nov | ||||
89. | Cooper's Hawk | 5 | 12 | 3 | 20 | 16 | 4 | 3 (11 Oct) | 21 | 17 | 7 Sep | 7 Nov | ||||
90. | Northern Harrier | 2 | 4 | 1 | 7 | 4 | 3 | 1 (24 Sep) | 9 | 7 | 24 Sep | 13 Nov | ||||
Species | Sep | Oct | Nov | Totals | NW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Bald Eagle | 0 | 3 | 6 | 9 | 8 | 1 | 3 (19 Nov) | 8 | 6 | 9 Oct | 19 Nov | ||||
92. | Snowy Owl | 0 | 0 | 5 | 5 | 5 | 0 | 2 (19 Nov) | 4 | 3 | 18 Nov | 20 Nov | ||||
93. | Red-headed Woodpecker | 0 | 7 | 0 | 7 | 7 | 0 | 4 ( 5 Oct) | 4 | 3 | 5 Oct | 9 Oct | ||||
94. | Red-bellied Woodpecker | 1 | 16 | 2 | 19 | 19 | 0 | 3 (25 Oct) | 15 | 12 | 23 Sep | 8 Nov | ||||
95. | Yellow-bellied Sapsucker | 1 | 5 | 0 | 6 | 3 | 3 | 4 (10 Oct) | 4 | 3 | 30 Sep | 14 Oct | ||||
96. | Downy Woodpecker | 2 | 10 | 3 | 15 | 15 | 0 | 2 (22 Oct) | 16 | 13 | 3 Sep | 15 Nov | ||||
97. | Northern Flicker (Yellow-shafted) | 31 | 1292 | 73 | 1396 | 1396 | 0 | 336 ( 5 Oct) | 68 | 54 | 3 Sep | 20 Nov | ||||
98. | American Kestrel | 3 | 7 | 0 | 10 | 6 | 4 | 2 (27 Oct) | 11 | 9 | 10 Sep | 28 Oct | ||||
99. | Merlin | 44 | 71 | 19 | 134 | 113 | 21 | 7 (12 Oct) | 81 | 65 | 2 Sep | 20 Nov | ||||
100. | Peregrine | 2 | 12 | 2 | 16 | 10 | 6 | 4 ( 7 Oct) | 16 | 13 | 14 Sep | 19 Nov | ||||
101. | Eastern Phoebe | 1 | 48 | 0 | 49 | 48 | 1 | 14 (11 Oct) | 24 | 19 | 3 Sep | 26 Oct | ||||
102. | Least Flycatcher | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
103. | Eastern Kingbird | 9 | 0 | 0 | 9 | 9 | 0 | 3 ( 5 Sep) | 5 | 4 | 2 Sep | 9 Sep | ||||
104. | Red-eyed Vireo | 2 | 10 | 0 | 12 | 12 | 0 | 7 ( 5 Oct) | 6 | 5 | 14 Sep | 9 Oct | ||||
105. | Blue-headed Vireo | 0 | 8 | 0 | 8 | 8 | 0 | 1 ( 4 Oct) | 10 | 8 | 4 Oct | 25 Oct | ||||
106. | Blue Jay | 18 | 1030 | 13 | 1061 | 1061 | 0 | 204 ( 8 Oct) | 39 | 31 | 25 Sep | 7 Nov | ||||
107. | American Crow | 0 | 25 | 24 | 49 | 49 | 0 | 17 ( 3 Nov) | 9 | 7 | 11 Oct | 8 Nov | ||||
108. | Raven | 3 | 0 | 0 | 3 | 2 | 1 | 2 ( 9 Sep) | 3 | 2 | 5 Sep | 9 Sep | ||||
109. | Cedar Waxwing | 1443 | 389 | 350 | 2182 | 2156 | 26 | 286 ( 3 Sep) | 71 | 57 | 2 Sep | 19 Nov | ||||
110. | Black-capped Chickadee | 0 | 6 | 1 | 7 | 7 | 0 | 3 (22 Oct) | 6 | 5 | 3 Oct | 5 Nov | ||||
111. | Shore Lark | 0 | 1 | 2 | 3 | 2 | 1 | 1 (27 Oct) | 4 | 3 | 27 Oct | 10 Nov | ||||
112. | Sand Martin | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 2 Sep) | 3 | 2 | 2 Sep | 3 Sep | ||||
113. | Tree Swallow | 1008 | 214 | 23 | 1245 | 1227 | 18 | 741 ( 3 Sep) | 29 | 23 | 2 Sep | 18 Nov | ||||
114. | Purple Martin | 11 | 0 | 0 | 11 | 11 | 0 | 4 ( 8 Sep) | 6 | 5 | 2 Sep | 10 Sep | ||||
115. | Swallow | 167 | 0 | 0 | 167 | 163 | 4 | 39 ( 4 Sep) | 14 | 11 | 2 Sep | 16 Sep | ||||
116. | Cliff Swallow | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 3 Sep) | 4 | 3 | 3 Sep | 11 Oct | ||||
117. | Ruby-crowned Kinglet | 0 | 78 | 1 | 79 | 79 | 0 | 35 (11 Oct) | 21 | 17 | 4 Oct | 2 Nov | ||||
118. | Golden-crowned Kinglet | 0 | 263 | 24 | 287 | 285 | 2 | 138 (11 Oct) | 34 | 27 | 5 Oct | 20 Nov | ||||
119. | Winter Wren | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
120. | Blue-grey Gnatcatcher | 1 | 2 | 0 | 3 | 3 | 0 | 1 (30 Sep) | 4 | 3 | 30 Sep | 15 Oct | ||||
Species | Sep | Oct | Nov | Totals | NW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | White-breasted Nuthatch | 0 | 29 | 2 | 31 | 31 | 0 | 12 (11 Oct) | 14 | 11 | 8 Oct | 2 Nov | ||||
122. | Red-breasted Nuthatch | 2 | 62 | 2 | 66 | 65 | 1 | 11 (22 Oct) | 30 | 24 | 4 Sep | 3 Nov | ||||
123. | Brown Creeper | 0 | 69 | 5 | 74 | 74 | 0 | 21 (11 Oct) | 21 | 17 | 3 Oct | 10 Nov | ||||
124. | Grey Catbird | 5 | 7 | 0 | 12 | 12 | 0 | 5 (14 Sep) | 8 | 6 | 14 Sep | 22 Oct | ||||
125. | Northern Mockingbird | 2 | 2 | 0 | 4 | 3 | 1 | 1 ( 2 Sep) | 5 | 4 | 2 Sep | 23 Oct | ||||
126. | Brown Thrasher | 0 | 3 | 0 | 3 | 3 | 0 | 1 ( 4 Oct) | 4 | 3 | 4 Oct | 20 Oct | ||||
127. | Starling | 5 | 50 | 46 | 101 | 100 | 1 | 28 (15 Nov) | 19 | 15 | 9 Sep | 20 Nov | ||||
128. | Eastern Bluebird | 0 | 0 | 3 | 3 | 3 | 0 | 1 (10 Nov) | 4 | 3 | 10 Nov | 18 Nov | ||||
129. | Hermit Thrush | 0 | 1 | 1 | 2 | 2 | 0 | 1 (22 Oct) | 3 | 2 | 22 Oct | 10 Nov | ||||
130. | American Robin | 42 | 1406 | 1527 | 2975 | 2937 | 38 | 182 (17 Nov) | 71 | 57 | 3 Sep | 20 Nov | ||||
131. | House Sparrow | 0 | 93 | 17 | 110 | 110 | 0 | 21 (11 Oct) | 24 | 19 | 4 Oct | 12 Nov | ||||
132. | American Buff-bellied Pipit | 71 | 208 | 78 | 357 | 343 | 14 | 32 (30 Sep) | 71 | 57 | 17 Sep | 20 Nov | ||||
133. | Purple Finch | 8 | 117 | 78 | 203 | 203 | 0 | 31 ( 2 Nov) | 44 | 35 | 3 Sep | 20 Nov | ||||
134. | House Finch | 81 | 156 | 205 | 442 | 442 | 0 | 31 ( 2 Nov) | 70 | 56 | 2 Sep | 20 Nov | ||||
135. | Two-barred Crossbill | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
136. | American Goldfinch | 667 | 274 | 4503 | 5444 | 5425 | 19 | 2205 (12 Nov) | 94 | 75 | 2 Sep | 20 Nov | ||||
137. | Pine Siskin | 0 | 47 | 318 | 365 | 365 | 0 | 118 (12 Nov) | 30 | 24 | 8 Oct | 19 Nov | ||||
138. | Lapland Bunting | 0 | 8 | 3 | 11 | 11 | 0 | 7 (17 Oct) | 5 | 4 | 17 Oct | 10 Nov | ||||
139. | Snow Bunting | 0 | 2 | 56 | 58 | 44 | 14 | 16 (15 Nov) | 16 | 13 | 19 Oct | 20 Nov | ||||
140. | sparrow sp. | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
141. | Chipping Sparrow | 0 | 42 | 3 | 45 | 45 | 0 | 25 (11 Oct) | 19 | 15 | 3 Oct | 17 Nov | ||||
142. | Clay-colored Sparrow | 0 | 6 | 0 | 6 | 6 | 0 | 2 ( 5 Oct) | 6 | 5 | 4 Oct | 22 Oct | ||||
143. | Field Sparrow | 0 | 15 | 0 | 15 | 15 | 0 | 2 (15 Oct) | 14 | 11 | 9 Oct | 30 Oct | ||||
144. | Dark-eyed Junco | 0 | 126 | 227 | 353 | 350 | 3 | 126 ( 8 Nov) | 54 | 43 | 4 Oct | 20 Nov | ||||
145. | Dark-eyed Junco (Slate-colored) | 0 | 2 | 0 | 2 | 2 | 0 | 2 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
146. | White-crowned Sparrow | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 8 Oct) | 3 | 2 | 8 Oct | 25 Oct | ||||
147. | White-throated Sparrow | 0 | 23 | 14 | 37 | 37 | 0 | 3 ( 5 Oct) | 33 | 26 | 3 Oct | 20 Nov | ||||
148. | Vesper Sparrow | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
149. | Savannah Sparrow | 21 | 62 | 6 | 89 | 81 | 8 | 20 ( 4 Oct) | 45 | 36 | 12 Sep | 8 Nov | ||||
150. | Savannah Sparrow (Ipswich) | 0 | 1 | 3 | 4 | 4 | 0 | 1 (26 Oct) | 5 | 4 | 26 Oct | 13 Nov | ||||
Species | Sep | Oct | Nov | Totals | NW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Song Sparrow | 0 | 98 | 16 | 114 | 114 | 0 | 12 ( 4 Oct) | 36 | 29 | 3 Oct | 20 Nov | ||||
152. | Lincoln's Sparrow | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 4 Oct) | 3 | 2 | 4 Oct | 21 Oct | ||||
153. | Swamp Sparrow | 0 | 18 | 4 | 22 | 22 | 0 | 2 ( 8 Oct) | 24 | 19 | 4 Oct | 18 Nov | ||||
154. | Eastern Towhee | 0 | 3 | 0 | 3 | 3 | 0 | 3 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
155. | Bobolink | 407 | 3 | 0 | 410 | 410 | 0 | 154 ( 9 Sep) | 19 | 15 | 2 Sep | 25 Oct | ||||
156. | Eastern Meadowlark | 0 | 14 | 8 | 22 | 22 | 0 | 5 (22 Oct) | 11 | 9 | 6 Oct | 11 Nov | ||||
157. | Baltimore Oriole | 21 | 16 | 3 | 40 | 40 | 0 | 11 ( 3 Sep) | 23 | 18 | 2 Sep | 15 Nov | ||||
158. | Red-winged Blackbird | 46 | 874 | 1215 | 2135 | 2131 | 4 | 381 ( 2 Nov) | 65 | 52 | 2 Sep | 20 Nov | ||||
159. | Brown-headed Cowbird | 5 | 5 | 5 | 15 | 15 | 0 | 5 ( 9 Nov) | 10 | 8 | 2 Sep | 9 Nov | ||||
160. | Rusty Blackbird | 0 | 36 | 34 | 70 | 70 | 0 | 10 (26 Oct) | 20 | 16 | 6 Oct | 20 Nov | ||||
161. | Common Grackle | 122 | 879 | 43 | 1044 | 1044 | 0 | 234 (19 Oct) | 38 | 30 | 5 Sep | 20 Nov | ||||
162. | Northern Waterthrush | 9 | 2 | 0 | 11 | 11 | 0 | 5 ( 2 Sep) | 9 | 7 | 2 Sep | 11 Oct | ||||
163. | Black-and-white Warbler | 3 | 1 | 0 | 4 | 4 | 0 | 2 ( 2 Sep) | 4 | 3 | 2 Sep | 11 Oct | ||||
164. | Tennessee Warbler | 10 | 1 | 0 | 11 | 11 | 0 | 7 ( 2 Sep) | 6 | 5 | 2 Sep | 3 Oct | ||||
165. | Orange-crowned Warbler | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 8 Oct) | 3 | 2 | 8 Oct | 10 Oct | ||||
166. | Nashville Warbler | 9 | 13 | 0 | 22 | 21 | 1 | 3 ( 2 Sep) | 16 | 13 | 2 Sep | 28 Oct | ||||
167. | Common Yellowthroat | 0 | 5 | 0 | 5 | 5 | 0 | 1 ( 4 Oct) | 6 | 5 | 4 Oct | 9 Oct | ||||
168. | American Redstart | 10 | 3 | 0 | 13 | 13 | 0 | 3 ( 2 Sep) | 9 | 7 | 2 Sep | 5 Oct | ||||
169. | Cape May Warbler | 96 | 25 | 1 | 122 | 121 | 1 | 24 ( 3 Sep) | 29 | 23 | 2 Sep | 2 Nov | ||||
170. | Northern Parula | 32 | 68 | 0 | 100 | 100 | 0 | 15 ( 5 Oct) | 35 | 28 | 2 Sep | 16 Oct | ||||
171. | Magnolia Warbler | 4 | 3 | 0 | 7 | 7 | 0 | 2 ( 4 Oct) | 8 | 6 | 2 Sep | 5 Oct | ||||
172. | Bay-breasted Warbler | 1 | 2 | 0 | 3 | 3 | 0 | 1 (23 Sep) | 4 | 3 | 23 Sep | 8 Oct | ||||
173. | Blackburnian Warbler | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 3 Sep) | 3 | 2 | 3 Sep | 11 Sep | ||||
174. | American Yellow Warbler | 11 | 0 | 0 | 11 | 11 | 0 | 2 ( 4 Sep) | 11 | 9 | 4 Sep | 19 Sep | ||||
175. | Chestnut-sided Warbler | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 2 Sep) | 3 | 2 | 2 Sep | 11 Sep | ||||
176. | Blackpoll Warbler | 85 | 774 | 2 | 861 | 860 | 1 | 211 (11 Oct) | 60 | 48 | 3 Sep | 9 Nov | ||||
177. | Black-throated Blue Warbler | 0 | 13 | 0 | 13 | 13 | 0 | 4 ( 8 Oct) | 10 | 8 | 4 Oct | 21 Oct | ||||
178. | Palm Warbler | 1 | 1 | 0 | 2 | 2 | 0 | 1 (11 Sep) | 3 | 2 | 11 Sep | 26 Oct | ||||
179. | Palm Warbler (Yellow) | 0 | 29 | 1 | 30 | 29 | 1 | 8 (11 Oct) | 19 | 15 | 4 Oct | 2 Nov | ||||
180. | Palm Warbler (Western) | 15 | 126 | 6 | 147 | 147 | 0 | 33 ( 5 Oct) | 43 | 34 | 11 Sep | 16 Nov | ||||
Species | Sep | Oct | Nov | Totals | NW | SE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
