Trektellen
Information - VRS Nederheim Tongeren
Date | twilight rise | | Sun rise | Sun set | | twilight set |
---|
1 January 2024 | 08:00 | | 08:37 | 16:44 | | 17:21 |
2 January 2024 | 08:00 | | 08:37 | 16:45 | | 17:22 |
3 January 2024 | 08:00 | | 08:37 | 16:46 | | 17:23 |
4 January 2024 | 08:00 | | 08:37 | 16:47 | | 17:24 |
5 January 2024 | 08:00 | | 08:37 | 16:49 | | 17:25 |
6 January 2024 | 08:00 | | 08:36 | 16:50 | | 17:26 |
7 January 2024 | 08:00 | | 08:36 | 16:51 | | 17:27 |
8 January 2024 | 07:59 | | 08:36 | 16:52 | | 17:29 |
9 January 2024 | 07:59 | | 08:35 | 16:54 | | 17:30 |
10 January 2024 | 07:59 | | 08:35 | 16:55 | | 17:31 |
11 January 2024 | 07:58 | | 08:34 | 16:56 | | 17:32 |
12 January 2024 | 07:58 | | 08:34 | 16:58 | | 17:34 |
13 January 2024 | 07:57 | | 08:33 | 16:59 | | 17:35 |
14 January 2024 | 07:56 | | 08:32 | 17:00 | | 17:36 |
15 January 2024 | 07:56 | | 08:31 | 17:02 | | 17:38 |
16 January 2024 | 07:55 | | 08:31 | 17:03 | | 17:39 |
17 January 2024 | 07:54 | | 08:30 | 17:05 | | 17:40 |
18 January 2024 | 07:54 | | 08:29 | 17:07 | | 17:42 |
19 January 2024 | 07:53 | | 08:28 | 17:08 | | 17:43 |
20 January 2024 | 07:52 | | 08:27 | 17:10 | | 17:45 |
21 January 2024 | 07:51 | | 08:26 | 17:11 | | 17:46 |
22 January 2024 | 07:50 | | 08:25 | 17:13 | | 17:48 |
23 January 2024 | 07:49 | | 08:24 | 17:15 | | 17:49 |
24 January 2024 | 07:48 | | 08:23 | 17:16 | | 17:51 |
25 January 2024 | 07:47 | | 08:21 | 17:18 | | 17:52 |
26 January 2024 | 07:46 | | 08:20 | 17:20 | | 17:54 |
27 January 2024 | 07:45 | | 08:19 | 17:21 | | 17:56 |
28 January 2024 | 07:43 | | 08:18 | 17:23 | | 17:57 |
29 January 2024 | 07:42 | | 08:16 | 17:25 | | 17:59 |
30 January 2024 | 07:41 | | 08:15 | 17:26 | | 18:00 |
31 January 2024 | 07:40 | | 08:13 | 17:28 | | 18:02 |
1 February 2024 | 07:38 | | 08:12 | 17:30 | | 18:04 |
2 February 2024 | 07:37 | | 08:11 | 17:32 | | 18:05 |
3 February 2024 | 07:36 | | 08:09 | 17:33 | | 18:07 |
4 February 2024 | 07:34 | | 08:07 | 17:35 | | 18:09 |
5 February 2024 | 07:33 | | 08:06 | 17:37 | | 18:10 |
6 February 2024 | 07:31 | | 08:04 | 17:39 | | 18:12 |
7 February 2024 | 07:30 | | 08:03 | 17:40 | | 18:13 |
8 February 2024 | 07:28 | | 08:01 | 17:42 | | 18:15 |
9 February 2024 | 07:26 | | 07:59 | 17:44 | | 18:17 |
10 February 2024 | 07:25 | | 07:58 | 17:46 | | 18:18 |
11 February 2024 | 07:23 | | 07:56 | 17:48 | | 18:20 |
12 February 2024 | 07:22 | | 07:54 | 17:49 | | 18:22 |
13 February 2024 | 07:20 | | 07:52 | 17:51 | | 18:23 |
14 February 2024 | 07:18 | | 07:50 | 17:53 | | 18:25 |
15 February 2024 | 07:16 | | 07:49 | 17:55 | | 18:27 |
16 February 2024 | 07:15 | | 07:47 | 17:56 | | 18:29 |
17 February 2024 | 07:13 | | 07:45 | 17:58 | | 18:30 |
18 February 2024 | 07:11 | | 07:43 | 18:00 | | 18:32 |
19 February 2024 | 07:09 | | 07:41 | 18:02 | | 18:34 |
20 February 2024 | 07:07 | | 07:39 | 18:03 | | 18:35 |
21 February 2024 | 07:05 | | 07:37 | 18:05 | | 18:37 |
22 February 2024 | 07:03 | | 07:35 | 18:07 | | 18:39 |
23 February 2024 | 07:01 | | 07:33 | 18:09 | | 18:40 |
24 February 2024 | 07:00 | | 07:31 | 18:10 | | 18:42 |
25 February 2024 | 06:58 | | 07:29 | 18:12 | | 18:44 |
26 February 2024 | 06:56 | | 07:27 | 18:14 | | 18:45 |
27 February 2024 | 06:54 | | 07:25 | 18:16 | | 18:47 |
28 February 2024 | 06:52 | | 07:23 | 18:17 | | 18:49 |
29 February 2024 | 06:49 | | 07:21 | 18:19 | | 18:50 |
1 March 2024 | 06:47 | | 07:19 | 18:21 | | 18:52 |
2 March 2024 | 06:45 | | 07:17 | 18:22 | | 18:54 |
3 March 2024 | 06:43 | | 07:14 | 18:24 | | 18:55 |
4 March 2024 | 06:41 | | 07:12 | 18:26 | | 18:57 |
5 March 2024 | 06:39 | | 07:10 | 18:28 | | 18:59 |
6 March 2024 | 06:37 | | 07:08 | 18:29 | | 19:00 |
7 March 2024 | 06:35 | | 07:06 | 18:31 | | 19:02 |
8 March 2024 | 06:33 | | 07:04 | 18:33 | | 19:04 |
9 March 2024 | 06:30 | | 07:01 | 18:34 | | 19:05 |
10 March 2024 | 06:28 | | 06:59 | 18:36 | | 19:07 |
11 March 2024 | 06:26 | | 06:57 | 18:38 | | 19:09 |
12 March 2024 | 06:24 | | 06:55 | 18:39 | | 19:10 |
13 March 2024 | 06:22 | | 06:53 | 18:41 | | 19:12 |
14 March 2024 | 06:19 | | 06:50 | 18:43 | | 19:14 |
15 March 2024 | 06:17 | | 06:48 | 18:44 | | 19:15 |
16 March 2024 | 06:15 | | 06:46 | 18:46 | | 19:17 |
17 March 2024 | 06:13 | | 06:44 | 18:48 | | 19:19 |
18 March 2024 | 06:11 | | 06:42 | 18:49 | | 19:20 |
19 March 2024 | 06:08 | | 06:39 | 18:51 | | 19:22 |
20 March 2024 | 06:06 | | 06:37 | 18:52 | | 19:24 |
21 March 2024 | 06:04 | | 06:35 | 18:54 | | 19:25 |
22 March 2024 | 06:01 | | 06:33 | 18:56 | | 19:27 |
23 March 2024 | 05:59 | | 06:30 | 18:57 | | 19:29 |
24 March 2024 | 05:57 | | 06:28 | 18:59 | | 19:30 |
25 March 2024 | 05:55 | | 06:26 | 19:01 | | 19:32 |
26 March 2024 | 05:52 | | 06:24 | 19:02 | | 19:34 |
27 March 2024 | 05:50 | | 06:21 | 19:04 | | 19:35 |
28 March 2024 | 05:48 | | 06:19 | 19:06 | | 19:37 |
29 March 2024 | 05:46 | | 06:17 | 19:07 | | 19:39 |
30 March 2024 | 05:43 | | 06:15 | 19:09 | | 19:40 |
31 March 2024 | 06:41 | | 07:13 | 20:10 | | 20:42 |
1 April 2024 | 06:39 | | 07:10 | 20:12 | | 20:44 |
2 April 2024 | 06:36 | | 07:08 | 20:14 | | 20:45 |
3 April 2024 | 06:34 | | 07:06 | 20:15 | | 20:47 |
4 April 2024 | 06:32 | | 07:04 | 20:17 | | 20:49 |
5 April 2024 | 06:30 | | 07:02 | 20:19 | | 20:51 |
6 April 2024 | 06:27 | | 06:59 | 20:20 | | 20:52 |
7 April 2024 | 06:25 | | 06:57 | 20:22 | | 20:54 |
8 April 2024 | 06:23 | | 06:55 | 20:23 | | 20:56 |
9 April 2024 | 06:20 | | 06:53 | 20:25 | | 20:57 |
10 April 2024 | 06:18 | | 06:51 | 20:27 | | 20:59 |
11 April 2024 | 06:16 | | 06:49 | 20:28 | | 21:01 |
12 April 2024 | 06:14 | | 06:46 | 20:30 | | 21:03 |
13 April 2024 | 06:11 | | 06:44 | 20:31 | | 21:04 |
14 April 2024 | 06:09 | | 06:42 | 20:33 | | 21:06 |
15 April 2024 | 06:07 | | 06:40 | 20:35 | | 21:08 |
16 April 2024 | 06:05 | | 06:38 | 20:36 | | 21:10 |
17 April 2024 | 06:02 | | 06:36 | 20:38 | | 21:11 |
18 April 2024 | 06:00 | | 06:34 | 20:40 | | 21:13 |
19 April 2024 | 05:58 | | 06:32 | 20:41 | | 21:15 |
20 April 2024 | 05:56 | | 06:30 | 20:43 | | 21:17 |
21 April 2024 | 05:54 | | 06:28 | 20:44 | | 21:18 |
22 April 2024 | 05:52 | | 06:26 | 20:46 | | 21:20 |
23 April 2024 | 05:49 | | 06:24 | 20:48 | | 21:22 |
24 April 2024 | 05:47 | | 06:22 | 20:49 | | 21:24 |
25 April 2024 | 05:45 | | 06:20 | 20:51 | | 21:26 |
26 April 2024 | 05:43 | | 06:18 | 20:53 | | 21:27 |
27 April 2024 | 05:41 | | 06:16 | 20:54 | | 21:29 |
28 April 2024 | 05:39 | | 06:14 | 20:56 | | 21:31 |
29 April 2024 | 05:37 | | 06:12 | 20:57 | | 21:33 |
30 April 2024 | 05:35 | | 06:10 | 20:59 | | 21:34 |
1 May 2024 | 05:33 | | 06:08 | 21:01 | | 21:36 |
2 May 2024 | 05:31 | | 06:07 | 21:02 | | 21:38 |
3 May 2024 | 05:29 | | 06:05 | 21:04 | | 21:40 |
4 May 2024 | 05:27 | | 06:03 | 21:05 | | 21:42 |
5 May 2024 | 05:25 | | 06:01 | 21:07 | | 21:43 |
6 May 2024 | 05:23 | | 06:00 | 21:08 | | 21:45 |
7 May 2024 | 05:21 | | 05:58 | 21:10 | | 21:47 |
8 May 2024 | 05:19 | | 05:56 | 21:12 | | 21:49 |
9 May 2024 | 05:17 | | 05:55 | 21:13 | | 21:50 |
10 May 2024 | 05:16 | | 05:53 | 21:15 | | 21:52 |
11 May 2024 | 05:14 | | 05:52 | 21:16 | | 21:54 |
12 May 2024 | 05:12 | | 05:50 | 21:18 | | 21:56 |
13 May 2024 | 05:10 | | 05:49 | 21:19 | | 21:57 |
14 May 2024 | 05:09 | | 05:47 | 21:21 | | 21:59 |
15 May 2024 | 05:07 | | 05:46 | 21:22 | | 22:01 |
16 May 2024 | 05:05 | | 05:44 | 21:23 | | 22:02 |
17 May 2024 | 05:04 | | 05:43 | 21:25 | | 22:04 |
18 May 2024 | 05:02 | | 05:42 | 21:26 | | 22:06 |
19 May 2024 | 05:01 | | 05:40 | 21:28 | | 22:07 |
20 May 2024 | 04:59 | | 05:39 | 21:29 | | 22:09 |
21 May 2024 | 04:58 | | 05:38 | 21:30 | | 22:10 |
22 May 2024 | 04:56 | | 05:37 | 21:32 | | 22:12 |
23 May 2024 | 04:55 | | 05:35 | 21:33 | | 22:13 |
24 May 2024 | 04:54 | | 05:34 | 21:34 | | 22:15 |
25 May 2024 | 04:53 | | 05:33 | 21:36 | | 22:16 |
26 May 2024 | 04:51 | | 05:32 | 21:37 | | 22:18 |
27 May 2024 | 04:50 | | 05:31 | 21:38 | | 22:19 |
28 May 2024 | 04:49 | | 05:30 | 21:39 | | 22:21 |
29 May 2024 | 04:48 | | 05:29 | 21:40 | | 22:22 |
30 May 2024 | 04:47 | | 05:29 | 21:42 | | 22:23 |
31 May 2024 | 04:46 | | 05:28 | 21:43 | | 22:25 |
1 June 2024 | 04:45 | | 05:27 | 21:44 | | 22:26 |
2 June 2024 | 04:44 | | 05:26 | 21:45 | | 22:27 |
3 June 2024 | 04:43 | | 05:26 | 21:46 | | 22:28 |
4 June 2024 | 04:42 | | 05:25 | 21:47 | | 22:29 |
5 June 2024 | 04:42 | | 05:25 | 21:48 | | 22:30 |
6 June 2024 | 04:41 | | 05:24 | 21:49 | | 22:31 |
7 June 2024 | 04:40 | | 05:24 | 21:49 | | 22:32 |
8 June 2024 | 04:40 | | 05:23 | 21:50 | | 22:33 |
9 June 2024 | 04:39 | | 05:23 | 21:51 | | 22:34 |
10 June 2024 | 04:39 | | 05:22 | 21:52 | | 22:35 |
11 June 2024 | 04:39 | | 05:22 | 21:52 | | 22:36 |
12 June 2024 | 04:38 | | 05:22 | 21:53 | | 22:37 |
13 June 2024 | 04:38 | | 05:22 | 21:54 | | 22:37 |
14 June 2024 | 04:38 | | 05:22 | 21:54 | | 22:38 |
15 June 2024 | 04:38 | | 05:22 | 21:55 | | 22:38 |
16 June 2024 | 04:38 | | 05:22 | 21:55 | | 22:39 |
17 June 2024 | 04:38 | | 05:22 | 21:56 | | 22:39 |
18 June 2024 | 04:38 | | 05:22 | 21:56 | | 22:40 |
19 June 2024 | 04:38 | | 05:22 | 21:56 | | 22:40 |
20 June 2024 | 04:38 | | 05:22 | 21:56 | | 22:40 |
21 June 2024 | 04:38 | | 05:22 | 21:57 | | 22:41 |
22 June 2024 | 04:38 | | 05:22 | 21:57 | | 22:41 |
23 June 2024 | 04:39 | | 05:23 | 21:57 | | 22:41 |
24 June 2024 | 04:39 | | 05:23 | 21:57 | | 22:41 |
25 June 2024 | 04:40 | | 05:24 | 21:57 | | 22:41 |
26 June 2024 | 04:40 | | 05:24 | 21:57 | | 22:41 |
27 June 2024 | 04:41 | | 05:24 | 21:57 | | 22:41 |
28 June 2024 | 04:41 | | 05:25 | 21:57 | | 22:40 |
29 June 2024 | 04:42 | | 05:26 | 21:57 | | 22:40 |
30 June 2024 | 04:43 | | 05:26 | 21:56 | | 22:40 |
1 July 2024 | 04:44 | | 05:27 | 21:56 | | 22:39 |
2 July 2024 | 04:44 | | 05:28 | 21:56 | | 22:39 |
3 July 2024 | 04:45 | | 05:28 | 21:55 | | 22:38 |
4 July 2024 | 04:46 | | 05:29 | 21:55 | | 22:38 |
5 July 2024 | 04:47 | | 05:30 | 21:54 | | 22:37 |
6 July 2024 | 04:48 | | 05:31 | 21:54 | | 22:36 |
7 July 2024 | 04:49 | | 05:32 | 21:53 | | 22:36 |
8 July 2024 | 04:50 | | 05:33 | 21:53 | | 22:35 |
9 July 2024 | 04:52 | | 05:34 | 21:52 | | 22:34 |
10 July 2024 | 04:53 | | 05:35 | 21:51 | | 22:33 |
11 July 2024 | 04:54 | | 05:36 | 21:50 | | 22:32 |
12 July 2024 | 04:55 | | 05:37 | 21:50 | | 22:31 |
13 July 2024 | 04:57 | | 05:38 | 21:49 | | 22:30 |
14 July 2024 | 04:58 | | 05:39 | 21:48 | | 22:29 |
15 July 2024 | 04:59 | | 05:40 | 21:47 | | 22:28 |
16 July 2024 | 05:01 | | 05:41 | 21:46 | | 22:27 |
17 July 2024 | 05:02 | | 05:43 | 21:45 | | 22:25 |
18 July 2024 | 05:03 | | 05:44 | 21:44 | | 22:24 |
19 July 2024 | 05:05 | | 05:45 | 21:43 | | 22:23 |
20 July 2024 | 05:06 | | 05:46 | 21:41 | | 22:21 |
21 July 2024 | 05:08 | | 05:48 | 21:40 | | 22:20 |
22 July 2024 | 05:09 | | 05:49 | 21:39 | | 22:19 |
23 July 2024 | 05:11 | | 05:50 | 21:38 | | 22:17 |
24 July 2024 | 05:13 | | 05:52 | 21:36 | | 22:15 |
25 July 2024 | 05:14 | | 05:53 | 21:35 | | 22:14 |
26 July 2024 | 05:16 | | 05:55 | 21:34 | | 22:12 |
27 July 2024 | 05:17 | | 05:56 | 21:32 | | 22:11 |
28 July 2024 | 05:19 | | 05:57 | 21:31 | | 22:09 |
29 July 2024 | 05:21 | | 05:59 | 21:29 | | 22:07 |
30 July 2024 | 05:22 | | 06:00 | 21:28 | | 22:06 |
31 July 2024 | 05:24 | | 06:02 | 21:26 | | 22:04 |
1 August 2024 | 05:26 | | 06:03 | 21:24 | | 22:02 |
2 August 2024 | 05:27 | | 06:05 | 21:23 | | 22:00 |
3 August 2024 | 05:29 | | 06:06 | 21:21 | | 21:58 |
4 August 2024 | 05:31 | | 06:08 | 21:20 | | 21:56 |
5 August 2024 | 05:32 | | 06:09 | 21:18 | | 21:55 |
6 August 2024 | 05:34 | | 06:11 | 21:16 | | 21:53 |
7 August 2024 | 05:36 | | 06:12 | 21:14 | | 21:51 |
8 August 2024 | 05:38 | | 06:14 | 21:13 | | 21:49 |
9 August 2024 | 05:39 | | 06:15 | 21:11 | | 21:47 |
10 August 2024 | 05:41 | | 06:17 | 21:09 | | 21:45 |
11 August 2024 | 05:43 | | 06:18 | 21:07 | | 21:43 |
12 August 2024 | 05:44 | | 06:20 | 21:05 | | 21:41 |
13 August 2024 | 05:46 | | 06:21 | 21:03 | | 21:38 |
14 August 2024 | 05:48 | | 06:23 | 21:01 | | 21:36 |
15 August 2024 | 05:49 | | 06:24 | 20:59 | | 21:34 |
16 August 2024 | 05:51 | | 06:26 | 20:57 | | 21:32 |
17 August 2024 | 05:53 | | 06:27 | 20:55 | | 21:30 |
18 August 2024 | 05:55 | | 06:29 | 20:53 | | 21:28 |
19 August 2024 | 05:56 | | 06:30 | 20:51 | | 21:26 |
20 August 2024 | 05:58 | | 06:32 | 20:49 | | 21:23 |
21 August 2024 | 06:00 | | 06:34 | 20:47 | | 21:21 |
22 August 2024 | 06:01 | | 06:35 | 20:45 | | 21:19 |
23 August 2024 | 06:03 | | 06:37 | 20:43 | | 21:17 |
24 August 2024 | 06:05 | | 06:38 | 20:41 | | 21:15 |
25 August 2024 | 06:06 | | 06:40 | 20:39 | | 21:12 |
26 August 2024 | 06:08 | | 06:41 | 20:37 | | 21:10 |
27 August 2024 | 06:10 | | 06:43 | 20:35 | | 21:08 |
28 August 2024 | 06:11 | | 06:44 | 20:33 | | 21:06 |
29 August 2024 | 06:13 | | 06:46 | 20:31 | | 21:03 |
30 August 2024 | 06:15 | | 06:47 | 20:28 | | 21:01 |
31 August 2024 | 06:16 | | 06:49 | 20:26 | | 20:59 |
1 September 2024 | 06:18 | | 06:51 | 20:24 | | 20:57 |
2 September 2024 | 06:20 | | 06:52 | 20:22 | | 20:54 |
3 September 2024 | 06:21 | | 06:54 | 20:20 | | 20:52 |
4 September 2024 | 06:23 | | 06:55 | 20:17 | | 20:50 |
5 September 2024 | 06:25 | | 06:57 | 20:15 | | 20:47 |
6 September 2024 | 06:26 | | 06:58 | 20:13 | | 20:45 |
7 September 2024 | 06:28 | | 07:00 | 20:11 | | 20:43 |
8 September 2024 | 06:30 | | 07:01 | 20:09 | | 20:40 |
9 September 2024 | 06:31 | | 07:03 | 20:06 | | 20:38 |
10 September 2024 | 06:33 | | 07:04 | 20:04 | | 20:36 |
11 September 2024 | 06:34 | | 07:06 | 20:02 | | 20:33 |
12 September 2024 | 06:36 | | 07:08 | 20:00 | | 20:31 |
13 September 2024 | 06:38 | | 07:09 | 19:57 | | 20:29 |
14 September 2024 | 06:39 | | 07:11 | 19:55 | | 20:27 |
15 September 2024 | 06:41 | | 07:12 | 19:53 | | 20:24 |
16 September 2024 | 06:42 | | 07:14 | 19:51 | | 20:22 |
17 September 2024 | 06:44 | | 07:15 | 19:48 | | 20:20 |
18 September 2024 | 06:46 | | 07:17 | 19:46 | | 20:17 |
19 September 2024 | 06:47 | | 07:18 | 19:44 | | 20:15 |
20 September 2024 | 06:49 | | 07:20 | 19:42 | | 20:13 |
21 September 2024 | 06:50 | | 07:21 | 19:39 | | 20:10 |
22 September 2024 | 06:52 | | 07:23 | 19:37 | | 20:08 |
23 September 2024 | 06:53 | | 07:25 | 19:35 | | 20:06 |
24 September 2024 | 06:55 | | 07:26 | 19:33 | | 20:04 |
25 September 2024 | 06:57 | | 07:28 | 19:30 | | 20:01 |
26 September 2024 | 06:58 | | 07:29 | 19:28 | | 19:59 |
27 September 2024 | 07:00 | | 07:31 | 19:26 | | 19:57 |
28 September 2024 | 07:01 | | 07:32 | 19:24 | | 19:55 |
29 September 2024 | 07:03 | | 07:34 | 19:21 | | 19:52 |
30 September 2024 | 07:05 | | 07:36 | 19:19 | | 19:50 |
1 October 2024 | 07:06 | | 07:37 | 19:17 | | 19:48 |
2 October 2024 | 07:08 | | 07:39 | 19:15 | | 19:46 |
3 October 2024 | 07:09 | | 07:40 | 19:12 | | 19:43 |
4 October 2024 | 07:11 | | 07:42 | 19:10 | | 19:41 |
5 October 2024 | 07:12 | | 07:43 | 19:08 | | 19:39 |
6 October 2024 | 07:14 | | 07:45 | 19:06 | | 19:37 |
7 October 2024 | 07:16 | | 07:47 | 19:04 | | 19:35 |
8 October 2024 | 07:17 | | 07:48 | 19:01 | | 19:33 |
9 October 2024 | 07:19 | | 07:50 | 18:59 | | 19:30 |
10 October 2024 | 07:20 | | 07:52 | 18:57 | | 19:28 |
11 October 2024 | 07:22 | | 07:53 | 18:55 | | 19:26 |
12 October 2024 | 07:23 | | 07:55 | 18:53 | | 19:24 |
13 October 2024 | 07:25 | | 07:56 | 18:51 | | 19:22 |
14 October 2024 | 07:27 | | 07:58 | 18:49 | | 19:20 |
15 October 2024 | 07:28 | | 08:00 | 18:47 | | 19:18 |
16 October 2024 | 07:30 | | 08:01 | 18:45 | | 19:16 |
17 October 2024 | 07:31 | | 08:03 | 18:42 | | 19:14 |
18 October 2024 | 07:33 | | 08:05 | 18:40 | | 19:12 |
19 October 2024 | 07:35 | | 08:06 | 18:38 | | 19:10 |
20 October 2024 | 07:36 | | 08:08 | 18:36 | | 19:08 |
21 October 2024 | 07:38 | | 08:10 | 18:34 | | 19:06 |
22 October 2024 | 07:39 | | 08:11 | 18:32 | | 19:04 |
23 October 2024 | 07:41 | | 08:13 | 18:30 | | 19:02 |
24 October 2024 | 07:43 | | 08:15 | 18:29 | | 19:01 |
25 October 2024 | 07:44 | | 08:16 | 18:27 | | 18:59 |
26 October 2024 | 07:46 | | 08:18 | 18:25 | | 18:57 |
27 October 2024 | 06:47 | | 07:20 | 17:23 | | 17:55 |
28 October 2024 | 06:49 | | 07:21 | 17:21 | | 17:53 |
29 October 2024 | 06:51 | | 07:23 | 17:19 | | 17:52 |
30 October 2024 | 06:52 | | 07:25 | 17:17 | | 17:50 |
31 October 2024 | 06:54 | | 07:27 | 17:16 | | 17:48 |
1 November 2024 | 06:55 | | 07:28 | 17:14 | | 17:47 |
2 November 2024 | 06:57 | | 07:30 | 17:12 | | 17:45 |
3 November 2024 | 06:59 | | 07:32 | 17:10 | | 17:43 |
4 November 2024 | 07:00 | | 07:33 | 17:09 | | 17:42 |
5 November 2024 | 07:02 | | 07:35 | 17:07 | | 17:40 |
6 November 2024 | 07:03 | | 07:37 | 17:05 | | 17:39 |
7 November 2024 | 07:05 | | 07:38 | 17:04 | | 17:37 |
8 November 2024 | 07:07 | | 07:40 | 17:02 | | 17:36 |
9 November 2024 | 07:08 | | 07:42 | 17:01 | | 17:34 |
10 November 2024 | 07:10 | | 07:44 | 16:59 | | 17:33 |
11 November 2024 | 07:11 | | 07:45 | 16:58 | | 17:32 |
12 November 2024 | 07:13 | | 07:47 | 16:56 | | 17:30 |
13 November 2024 | 07:14 | | 07:49 | 16:55 | | 17:29 |
14 November 2024 | 07:16 | | 07:50 | 16:54 | | 17:28 |
15 November 2024 | 07:18 | | 07:52 | 16:52 | | 17:27 |
16 November 2024 | 07:19 | | 07:54 | 16:51 | | 17:26 |
17 November 2024 | 07:21 | | 07:55 | 16:50 | | 17:24 |
18 November 2024 | 07:22 | | 07:57 | 16:49 | | 17:23 |
19 November 2024 | 07:24 | | 07:58 | 16:48 | | 17:22 |
20 November 2024 | 07:25 | | 08:00 | 16:46 | | 17:21 |
21 November 2024 | 07:26 | | 08:02 | 16:45 | | 17:20 |
22 November 2024 | 07:28 | | 08:03 | 16:44 | | 17:20 |
23 November 2024 | 07:29 | | 08:05 | 16:43 | | 17:19 |
24 November 2024 | 07:31 | | 08:06 | 16:42 | | 17:18 |
25 November 2024 | 07:32 | | 08:08 | 16:42 | | 17:17 |
26 November 2024 | 07:33 | | 08:09 | 16:41 | | 17:16 |
27 November 2024 | 07:35 | | 08:11 | 16:40 | | 17:16 |
28 November 2024 | 07:36 | | 08:12 | 16:39 | | 17:15 |
29 November 2024 | 07:37 | | 08:13 | 16:38 | | 17:14 |
30 November 2024 | 07:39 | | 08:15 | 16:38 | | 17:14 |
1 December 2024 | 07:40 | | 08:16 | 16:37 | | 17:13 |
2 December 2024 | 07:41 | | 08:17 | 16:37 | | 17:13 |
3 December 2024 | 07:42 | | 08:19 | 16:36 | | 17:13 |
4 December 2024 | 07:44 | | 08:20 | 16:36 | | 17:12 |
5 December 2024 | 07:45 | | 08:21 | 16:35 | | 17:12 |
6 December 2024 | 07:46 | | 08:22 | 16:35 | | 17:12 |
7 December 2024 | 07:47 | | 08:24 | 16:35 | | 17:11 |
8 December 2024 | 07:48 | | 08:25 | 16:34 | | 17:11 |
9 December 2024 | 07:49 | | 08:26 | 16:34 | | 17:11 |
10 December 2024 | 07:50 | | 08:27 | 16:34 | | 17:11 |
11 December 2024 | 07:51 | | 08:28 | 16:34 | | 17:11 |
12 December 2024 | 07:52 | | 08:29 | 16:34 | | 17:11 |
13 December 2024 | 07:53 | | 08:30 | 16:34 | | 17:11 |
14 December 2024 | 07:53 | | 08:30 | 16:34 | | 17:11 |
15 December 2024 | 07:54 | | 08:31 | 16:34 | | 17:12 |
16 December 2024 | 07:55 | | 08:32 | 16:35 | | 17:12 |
17 December 2024 | 07:56 | | 08:33 | 16:35 | | 17:12 |
18 December 2024 | 07:56 | | 08:33 | 16:35 | | 17:12 |
19 December 2024 | 07:57 | | 08:34 | 16:36 | | 17:13 |
20 December 2024 | 07:57 | | 08:35 | 16:36 | | 17:13 |
21 December 2024 | 07:58 | | 08:35 | 16:36 | | 17:14 |
22 December 2024 | 07:58 | | 08:36 | 16:37 | | 17:14 |
23 December 2024 | 07:59 | | 08:36 | 16:38 | | 17:15 |
24 December 2024 | 07:59 | | 08:36 | 16:38 | | 17:15 |
25 December 2024 | 07:59 | | 08:37 | 16:39 | | 17:16 |
26 December 2024 | 08:00 | | 08:37 | 16:40 | | 17:17 |
27 December 2024 | 08:00 | | 08:37 | 16:40 | | 17:17 |
28 December 2024 | 08:00 | | 08:37 | 16:41 | | 17:18 |
29 December 2024 | 08:00 | | 08:37 | 16:42 | | 17:19 |
30 December 2024 | 08:00 | | 08:37 | 16:43 | | 17:20 |
Sponsored by