Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
1. | Black Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
2. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1175 | 13 | 260 | 1449 | 362 | 0 | 1175 (2022) | ||||
3. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 | 6.3 | 0 | 25 (2021) | ||||
4. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2021) | ||||
5. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1.5 | 0 | 6 (2021) | ||||
6. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 8 | 2 | 0 | 5 (2021) | ||||
7. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 708 | 303 | 1 | 2 | 1014 | 254 | 0 | 708 (2021) | ||||
8. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 1.3 | 0 | 4 (2021) | ||||
9. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.8 | 0 | 3 (2021) | ||||
10. | Himalayan Swiftlet | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 5 | 14 | 3.5 | 7 | 6 (2021) | ||||
11. | Pacific Swift | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 81 | 6 | 5 | 98 | 24.5 | 11 | 81 (2022) | ||||
12. | House Swift | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 87 | 1 | 0 | 106 | 27 | 0 | 87 (2022) | ||||
13. | Apus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.8 | 0 | 2 (2024) | ||||
14. | Rock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
15. | Oriental Turtle-Dove | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0.8 | 0 | 2 (2021) | ||||
16. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0.8 | 0 | 3 (2021) | ||||
17. | Black-winged Stilt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 1 | 0 | 2 (2024) | ||||
18. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.5 | 0 | 2 (2022) | ||||
19. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 8 | 2 | 0 | 5 (2022) | ||||
20. | Pacific Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 13 | 3.3 | 0 | 13 (2022) | ||||
21. | Little Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
22. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2021) | ||||
23. | Mongolian Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 1 | 17 | 4.3 | 0 | 16 (2022) | ||||
24. | Greater Sand Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 2 | 0 | 8 (2022) | ||||
25. | Kentish Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
26. | Whimbrel | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 210 | 68 | 215 | 546 | 137 | 0 | 215 (2024) | ||||
27. | Far Eastern Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 15 | 25 | 6.3 | 0 | 15 (2024) | ||||
28. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 15 | 30 | 7.5 | 0 | 15 (2024) | ||||
29. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.8 | 0 | 3 (2024) | ||||
30. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 12 | 162 | 41 | 0 | 150 (2021) | ||||
31. | Red-necked Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 369 | 5788 | 1300 | 4012 | 11469 | 2867 | 50 | 5788 (2022) | ||||
32. | Terek Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 26 | 6.5 | 0 | 26 (2022) | ||||
33. | Grey-tailed Tattler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
34. | Marsh Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 1 | 6 | 32 | 8 | 0 | 25 (2022) | ||||
35. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0.8 | 0 | 3 (2023) | ||||
36. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 11 | 22 | 5.5 | 0 | 11 (2024) | ||||
37. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 9 | 2.3 | 0 | 6 (2024) | ||||
38. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 1.3 | 0 | 3 (2024) | ||||
39. | Great Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 16 | 4 | 0 | 16 (2022) | ||||
40. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 640 | 77 | 0 | 717 | 179 | 0 | 640 (2022) | ||||
41. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 207 | 235 | 59 | 0 | 207 (2024) | ||||
42. | large wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 171 | 183 | 46 | 0 | 171 (2024) | ||||
43. | Sharp-tailed Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.5 | 0 | 2 (2022) | ||||
44. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 14 | 3.5 | 0 | 8 (2021) | ||||
45. | Red-necked Stint | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 76 | 0 | 1 | 152 | 38 | 0 | 76 (2022) | ||||
46. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1.8 | 0 | 7 (2024) | ||||
47. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 1.5 | 0 | 6 (2022) | ||||
48. | Oriental Pratincole | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 68 | 3 | 24 | 100 | 25 | 1 | 68 (2022) | ||||
49. | Aleutian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 1434 | 230 | 1053 | 2859 | 715 | 0 | 1434 (2022) | ||||
50. | Sooty Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 7 | 1.8 | 0 | 5 (2022) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
51. | Bridled Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1800 | 2063 | 372 | 883 | 5118 | 1280 | 0 | 2063 (2022) | ||||
52. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 781 | 1185 | 386 | 2422 | 606 | 1 | 1185 (2023) | ||||
53. | Gull-billed Tern | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 272 | 48 | 317 | 689 | 172 | 0 | 317 (2024) | ||||
54. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 16 | 4 | 1 | 284 | 71 | 1 | 263 (2021) | ||||
55. | Whiskered Tern | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 311 | 19 | 73 | 491 | 123 | 0 | 311 (2022) | ||||
56. | tern/marsh tern sp. | 0 | 0 | 0 | 0 | 0 | 0 | 11183 | 6555 | 449 | 873 | 19060 | 4765 | 0 | 11183 (2021) | ||||
57. | White-winged Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 574 | 1460 | 603 | 2216 | 4853 | 1213 | 0 | 2216 (2024) | ||||
58. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1176 | 3700 | 1706 | 1403 | 7985 | 1996 | 9 | 3700 (2022) | ||||
59. | Black-naped Tern | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 92 | 78 | 78 | 303 | 76 | 0 | 92 (2022) | ||||
60. | Roseate Tern | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 61 | 22 | 35 | 321 | 80 | 17 | 203 (2021) | ||||
61. | Greater Crested Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1108 | 2105 | 310 | 1091 | 4614 | 1154 | 3 | 2105 (2022) | ||||
62. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
63. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1508 | 69 | 0 | 0 | 1577 | 394 | 0 | 1508 (2021) | ||||
64. | small gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
65. | Black-tailed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 629 | 377 | 77 | 1122 | 281 | 2 | 629 (2022) | ||||
66. | Vega Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 7 | 23 | 5.8 | 0 | 16 (2022) | ||||
67. | Mongolian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 2 | 29 | 7.3 | 0 | 22 (2022) | ||||
68. | Vega Gull spp vegae | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
69. | Heuglin's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1005 | 337 | 889 | 2254 | 564 | 40 | 1005 (2022) | ||||
70. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 103 | 466 | 744 | 142 | 1455 | 364 | 0 | 744 (2023) | ||||
71. | Slaty-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0.8 | 0 | 2 (2022) | ||||
72. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 7 | 10 | 31 | 7.8 | 0 | 13 (2022) | ||||
73. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 75 | 12 | 27 | 132 | 33 | 0 | 75 (2022) | ||||
74. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 211 | 35 | 72 | 344 | 86 | 0 | 211 (2022) | ||||
75. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 11 | 59 | 14.8 | 0 | 46 (2022) | ||||
76. | Ancient Murrelet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 8 | 18 | 104 | 26 | 0 | 78 (2022) | ||||
77. | storm-petrel sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
78. | Swinhoe's Storm-Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 2 (2021) | ||||
79. | Streaked Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 322 | 1277 | 62 | 25 | 1686 | 422 | 0 | 1277 (2022) | ||||
80. | Short-tailed Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 110 | 104 | 108 | 370 | 93 | 0 | 110 (2022) | ||||
81. | Flesh-footed Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.5 | 0 | 2 (2022) | ||||
82. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 1.3 | 0 | 2 (2021) | ||||
83. | Bulwer's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 | 1.8 | 0 | 3 (2022) | ||||
84. | Lesser Frigatebird | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 2 (2021) | ||||
85. | Red-footed Booby | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 3 | 15 | 3.8 | 0 | 10 (2022) | ||||
86. | Brown Booby | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 3 | 2 | 23 | 5.8 | 0 | 15 (2022) | ||||
87. | Masked Booby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.5 | 0 | 1 (2022) | ||||
88. | Phalacrocorax sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.5 | 0 | 1 (2021) | ||||
89. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 2 | 12 | 3 | 0 | 7 (2021) | ||||
90. | Chinese Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.8 | 0 | 2 (2023) | ||||
91. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 151 | 139 | 31 | 94 | 415 | 104 | 0 | 151 (2021) | ||||
92. | Egretta sp. | 0 | 0 | 0 | 0 | 0 | 0 | 871 | 357 | 63 | 128 | 1419 | 355 | 0 | 871 (2021) | ||||
93. | Striated Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0.8 | 0 | 2 (2022) | ||||
94. | Chinese Pond Heron | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 5 | 7 | 1 | 52 | 13 | 0 | 39 (2021) | ||||
95. | Eastern Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 386 | 68 | 212 | 816 | 204 | 0 | 386 (2022) | ||||
96. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 48 | 4 | 19 | 114 | 29 | 0 | 48 (2022) | ||||
97. | Intermediate Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 1.3 | 0 | 2 (2022) | ||||
98. | heron sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 2 (2021) | ||||
99. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 1 | 0 | 23 | 5.8 | 0 | 19 (2021) | ||||
100. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7 | 1.8 | 0 | 4 (2022) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
101. | Chinese Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 55 | 13.8 | 0 | 55 (2022) | ||||
102. | Eastern Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 1.3 | 0 | 4 (2021) | ||||
103. | Grey-faced Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 1 | 38 | 9.5 | 0 | 34 (2022) | ||||
104. | Eastern Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2021) | ||||
105. | raptor sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
106. | Oriental Dollarbird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.3 | 0 | 1 (2021) | ||||
107. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 2 (2021) | ||||
108. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
109. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 1.3 | 0 | 3 (2022) | ||||
110. | Black Drongo | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 7 | 1.8 | 0 | 3 (2021) | ||||
111. | Brown Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 1 | 58 | 14.5 | 0 | 57 (2022) | ||||
112. | Chestnut Bulbul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
113. | Light-vented Bulbul | 0 | 0 | 0 | 0 | 0 | 0 | 540 | 40 | 0 | 0 | 580 | 145 | 0 | 540 (2021) | ||||
114. | Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 423 | 129 | 165 | 804 | 201 | 0 | 423 (2022) | ||||
115. | Red-rumped Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.5 | 0 | 2 (2022) | ||||
116. | Blue Rock-Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
117. | Stejneger's Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
118. | Scaly-breasted Munia | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 2.8 | 0 | 11 (2021) | ||||
119. | Eastern Yellow Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 9 | 39 | 9.8 | 1 | 15 (2022) | ||||
120. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 1 | 12 | 3 | 0 | 6 (2022) | ||||
121. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 7 | 1.8 | 0 | 5 (2022) | ||||
122. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.3 | 0 | 1 (2023) | ||||
123. | Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.3 | 0 | 1 (2022) | ||||
124. | Chinese Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.5 | 0 | 2 (2021) | ||||
125. | Little Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.3 | 0 | 1 (2024) | ||||
Other species | |||||||||||||||||||
1. | Indo-Pacific Finless Porpoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6 | 38 | 9.5 | 0 | 32 (2023) | ||||
2. | dolphin sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 62 | 15.5 | 0 | 62 (2022) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 22225 | 33195 | 8567 | 15440 | 79427 | 19857 | 143 | ||||||
Observation hours | 492:25 | 630:00 | 180:45 | 247:50 | 1,551:00 | 387:45 |
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7990 seconds..