Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
1. | Common Nighthawk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0.5 | 3 | 0 | 1 (2020) | ||||
2. | Yellow-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2021) | ||||
3. | Black-billed Cuckoo | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 10 | 1.7 | 7 | 3 | 9 (2021) | ||||
4. | American Woodcock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.3 | 2 | 0 | 1 (2020) | ||||
5. | Wilson's Snipe | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2021) | ||||
6. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 6 | 5 | 7 | 10 | 6 | 0 | 34 | 5.7 | 34 | 0 | 10 (2023) | ||||
7. | Northern Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
8. | Northern Saw-whet Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | 2 | 0 | 2 (2024) | ||||
9. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2021) | ||||
10. | Yellow-bellied Sapsucker | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 3 | 4 | 14 | 2.3 | 14 | 0 | 4 (2023) | ||||
11. | American Three-toed Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2022) | ||||
12. | Downy Woodpecker | 0 | 0 | 0 | 0 | 19 | 30 | 21 | 7 | 21 | 1 | 99 | 16.5 | 73 | 26 | 30 (2021) | ||||
13. | Hairy Woodpecker | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 5 | 0.8 | 5 | 0 | 2 (2021) | ||||
14. | Northern Flicker | 0 | 0 | 0 | 0 | 3 | 3 | 15 | 10 | 9 | 5 | 45 | 7.5 | 42 | 3 | 15 (2022) | ||||
15. | American Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2022) | ||||
16. | Olive-sided Flycatcher | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 0.7 | 4 | 0 | 1 (2020) | ||||
17. | Eastern Wood Pewee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
18. | Yellow-bellied Flycatcher | 0 | 0 | 0 | 0 | 26 | 44 | 94 | 262 | 141 | 0 | 567 | 95 | 566 | 1 | 262 (2023) | ||||
19. | Alder Flycatcher | 0 | 0 | 0 | 0 | 128 | 156 | 64 | 21 | 278 | 0 | 647 | 108 | 568 | 79 | 278 (2024) | ||||
20. | Alder/Willow Flycatcher | 0 | 0 | 0 | 0 | 0 | 12 | 87 | 261 | 8 | 0 | 368 | 61 | 313 | 55 | 261 (2023) | ||||
21. | Least Flycatcher | 0 | 0 | 0 | 0 | 72 | 57 | 198 | 116 | 104 | 0 | 547 | 91 | 539 | 8 | 198 (2022) | ||||
22. | Great Crested Flycatcher | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2021) | ||||
23. | Red-eyed Vireo | 0 | 0 | 0 | 0 | 521 | 667 | 532 | 333 | 662 | 0 | 2715 | 453 | 2017 | 698 | 667 (2021) | ||||
24. | Philadelphia Vireo | 0 | 0 | 0 | 0 | 47 | 66 | 76 | 116 | 70 | 0 | 375 | 63 | 347 | 28 | 116 (2023) | ||||
25. | Warbling Vireo | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 4 | 0.7 | 3 | 1 | 2 (2021) | ||||
26. | Yellow-throated Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | ||||
27. | Blue-headed Vireo | 0 | 0 | 0 | 0 | 18 | 12 | 42 | 39 | 44 | 1 | 156 | 26 | 138 | 18 | 44 (2024) | ||||
28. | White-eyed Vireo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.3 | 2 | 0 | 2 (2023) | ||||
29. | Northern Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.5 | 3 | 0 | 2 (2024) | ||||
30. | Blue Jay | 0 | 0 | 0 | 0 | 3 | 3 | 28 | 20 | 17 | 0 | 71 | 11.8 | 69 | 2 | 28 (2022) | ||||
31. | Cedar Waxwing | 0 | 0 | 0 | 0 | 58 | 89 | 98 | 44 | 114 | 0 | 403 | 67 | 324 | 79 | 114 (2024) | ||||
32. | Boreal Chickadee | 0 | 0 | 0 | 0 | 104 | 77 | 269 | 107 | 34 | 2 | 593 | 99 | 556 | 37 | 269 (2022) | ||||
33. | Black-capped Chickadee | 0 | 0 | 0 | 0 | 229 | 215 | 1127 | 175 | 93 | 2 | 1841 | 307 | 1647 | 194 | 1127 (2022) | ||||
34. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
35. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 97 | 298 | 478 | 1096 | 960 | 660 | 3589 | 598 | 3524 | 65 | 1096 (2023) | ||||
36. | Golden-crowned Kinglet | 0 | 0 | 0 | 0 | 18 | 182 | 94 | 300 | 201 | 14 | 809 | 135 | 802 | 7 | 300 (2023) | ||||
37. | Carolina Wren | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.5 | 2 | 1 | 3 (2021) | ||||
38. | Winter Wren | 0 | 0 | 0 | 0 | 3 | 8 | 5 | 8 | 14 | 2 | 40 | 6.7 | 40 | 0 | 14 (2024) | ||||
39. | Red-breasted Nuthatch | 0 | 0 | 0 | 0 | 17 | 2 | 13 | 14 | 13 | 1 | 60 | 10 | 58 | 2 | 17 (2020) | ||||
40. | Brown Creeper | 0 | 0 | 0 | 0 | 42 | 50 | 80 | 123 | 120 | 90 | 505 | 84 | 501 | 4 | 123 (2023) | ||||
41. | Grey Catbird | 0 | 0 | 0 | 0 | 1 | 8 | 25 | 10 | 42 | 0 | 86 | 14.3 | 68 | 18 | 42 (2024) | ||||
42. | Brown Thrasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.3 | 2 | 0 | 2 (2023) | ||||
43. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | ||||
44. | Swainson's Thrush | 0 | 0 | 0 | 0 | 634 | 1030 | 1181 | 1074 | 1043 | 0 | 4962 | 827 | 3912 | 1050 | 1181 (2022) | ||||
45. | Hermit Thrush | 0 | 0 | 0 | 0 | 8 | 61 | 78 | 57 | 83 | 12 | 299 | 50 | 274 | 25 | 83 (2024) | ||||
46. | Grey-cheeked Thrush | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | 2 | 0 | 13 | 2.2 | 13 | 0 | 4 (2020) | ||||
47. | Bicknell's Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | ||||
48. | Grey-cheeked Thrush / Bicknell's Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | ||||
49. | Veery | 0 | 0 | 0 | 0 | 4 | 9 | 16 | 12 | 16 | 0 | 57 | 9.5 | 48 | 9 | 16 (2022) | ||||
50. | American Robin | 0 | 0 | 0 | 0 | 94 | 67 | 143 | 128 | 160 | 5 | 597 | 100 | 524 | 73 | 160 (2024) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
51. | Evening Grosbeak | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 17 | 32 | 0 | 68 | 11.3 | 68 | 0 | 32 (2024) | ||||
52. | Pine Grosbeak | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5 | 0.8 | 5 | 0 | 3 (2021) | ||||
53. | Purple Finch | 0 | 0 | 0 | 0 | 290 | 72 | 229 | 95 | 262 | 1 | 949 | 158 | 793 | 156 | 290 (2020) | ||||
54. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | 10 | 1.7 | 10 | 0 | 8 (2023) | ||||
55. | Two-barred Crossbill | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 7 | 1.2 | 7 | 0 | 3 (2021) | ||||
56. | American Goldfinch | 0 | 0 | 0 | 0 | 34 | 85 | 124 | 103 | 141 | 8 | 495 | 83 | 338 | 157 | 141 (2024) | ||||
57. | Pine Siskin | 0 | 0 | 0 | 0 | 69 | 32 | 270 | 59 | 178 | 2 | 610 | 102 | 594 | 16 | 270 (2022) | ||||
58. | Grasshopper Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | ||||
59. | Lark Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | ||||
60. | Chipping Sparrow | 0 | 0 | 0 | 0 | 43 | 48 | 124 | 63 | 80 | 5 | 363 | 61 | 301 | 62 | 124 (2022) | ||||
61. | Clay-colored Sparrow | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 0 | 12 | 2 | 12 | 0 | 6 (2021) | ||||
62. | Field Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | ||||
63. | Red Fox Sparrow | 0 | 0 | 0 | 0 | 4 | 43 | 50 | 18 | 50 | 1 | 166 | 28 | 157 | 9 | 50 (2022) | ||||
64. | American Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 26 | 11 | 5 | 61 | 10.2 | 48 | 13 | 26 (2023) | ||||
65. | Dark-eyed Junco | 0 | 0 | 0 | 0 | 220 | 314 | 417 | 434 | 363 | 24 | 1772 | 295 | 1740 | 32 | 434 (2023) | ||||
66. | Dark-eyed Junco (Slate-colored) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0.5 | 3 | 0 | 3 (2023) | ||||
67. | White-crowned Sparrow | 0 | 0 | 0 | 0 | 8 | 21 | 46 | 54 | 30 | 0 | 159 | 27 | 136 | 23 | 54 (2023) | ||||
68. | White-throated Sparrow | 0 | 0 | 0 | 0 | 1628 | 1356 | 1470 | 1079 | 1740 | 54 | 7327 | 1221 | 5948 | 1379 | 1740 (2024) | ||||
69. | Savannah Sparrow | 0 | 0 | 0 | 0 | 81 | 154 | 224 | 177 | 319 | 6 | 961 | 160 | 847 | 114 | 319 (2024) | ||||
70. | Song Sparrow | 0 | 0 | 0 | 0 | 158 | 336 | 296 | 241 | 274 | 16 | 1321 | 220 | 726 | 595 | 336 (2021) | ||||
71. | Lincoln's Sparrow | 0 | 0 | 0 | 0 | 73 | 69 | 68 | 53 | 138 | 0 | 401 | 67 | 355 | 46 | 138 (2024) | ||||
72. | Swamp Sparrow | 0 | 0 | 0 | 0 | 12 | 80 | 77 | 64 | 166 | 0 | 399 | 67 | 331 | 68 | 166 (2024) | ||||
73. | Baltimore Oriole | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 5 | 0.8 | 5 | 0 | 1 (2020) | ||||
74. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0.5 | 3 | 0 | 2 (2024) | ||||
75. | Rusty Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2022) | ||||
76. | Common Grackle | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0.7 | 4 | 0 | 2 (2020) | ||||
77. | Ovenbird | 0 | 0 | 0 | 0 | 50 | 142 | 117 | 77 | 123 | 0 | 509 | 85 | 449 | 60 | 142 (2021) | ||||
78. | Northern Waterthrush | 0 | 0 | 0 | 0 | 54 | 79 | 95 | 63 | 89 | 0 | 380 | 63 | 350 | 30 | 95 (2022) | ||||
79. | Blue-winged Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | ||||
80. | Black-and-white Warbler | 0 | 0 | 0 | 0 | 14 | 37 | 119 | 93 | 131 | 2 | 396 | 66 | 383 | 13 | 131 (2024) | ||||
81. | Tennessee Warbler | 0 | 0 | 0 | 0 | 470 | 772 | 495 | 1060 | 955 | 0 | 3752 | 625 | 3523 | 229 | 1060 (2023) | ||||
82. | Orange-crowned Warbler | 0 | 0 | 0 | 0 | 5 | 24 | 16 | 18 | 43 | 0 | 106 | 18 | 100 | 6 | 43 (2024) | ||||
83. | Nashville Warbler | 0 | 0 | 0 | 0 | 147 | 71 | 59 | 70 | 104 | 0 | 451 | 75 | 399 | 52 | 147 (2020) | ||||
84. | Mourning Warbler | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 7 | 14 | 0 | 39 | 6.5 | 37 | 2 | 14 (2024) | ||||
85. | Common Yellowthroat | 0 | 0 | 0 | 0 | 22 | 27 | 87 | 76 | 87 | 0 | 299 | 50 | 249 | 50 | 87 (2022) | ||||
86. | Hooded Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
87. | American Redstart | 0 | 0 | 0 | 0 | 345 | 599 | 481 | 488 | 419 | 0 | 2332 | 389 | 1956 | 376 | 599 (2021) | ||||
88. | Cape May Warbler | 0 | 0 | 0 | 0 | 534 | 1921 | 457 | 170 | 552 | 0 | 3634 | 606 | 3510 | 124 | 1921 (2021) | ||||
89. | Northern Parula | 0 | 0 | 0 | 0 | 26 | 74 | 99 | 48 | 45 | 0 | 292 | 49 | 270 | 22 | 99 (2022) | ||||
90. | Magnolia Warbler | 0 | 0 | 0 | 0 | 184 | 223 | 478 | 455 | 386 | 0 | 1726 | 288 | 1570 | 156 | 478 (2022) | ||||
91. | Bay-breasted Warbler | 0 | 0 | 0 | 0 | 810 | 180 | 815 | 744 | 606 | 0 | 3155 | 526 | 2918 | 237 | 815 (2022) | ||||
92. | Blackburnian Warbler | 0 | 0 | 0 | 0 | 127 | 54 | 157 | 57 | 142 | 0 | 537 | 90 | 435 | 102 | 157 (2022) | ||||
93. | American Yellow Warbler | 0 | 0 | 0 | 0 | 128 | 176 | 168 | 193 | 238 | 0 | 903 | 151 | 685 | 218 | 238 (2024) | ||||
94. | Chestnut-sided Warbler | 0 | 0 | 0 | 0 | 5 | 6 | 10 | 12 | 9 | 0 | 42 | 7 | 38 | 4 | 12 (2023) | ||||
95. | Blackpoll Warbler | 0 | 0 | 0 | 0 | 25 | 29 | 32 | 28 | 53 | 0 | 167 | 28 | 159 | 8 | 53 (2024) | ||||
96. | Black-throated Blue Warbler | 0 | 0 | 0 | 0 | 18 | 46 | 59 | 50 | 34 | 0 | 207 | 35 | 207 | 0 | 59 (2022) | ||||
97. | Palm Warbler | 0 | 0 | 0 | 0 | 4 | 17 | 11 | 18 | 61 | 3 | 114 | 19 | 113 | 1 | 61 (2024) | ||||
98. | Palm Warbler (Yellow) | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 1.3 | 8 | 0 | 8 (2022) | ||||
99. | Myrtle Warbler | 0 | 0 | 0 | 0 | 231 | 288 | 218 | 106 | 212 | 5 | 1060 | 177 | 1043 | 17 | 288 (2021) | ||||
100. | Prairie Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0.5 | 3 | 0 | 1 (2021) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
101. | Black-throated Green Warbler | 0 | 0 | 0 | 0 | 42 | 66 | 74 | 55 | 36 | 0 | 273 | 46 | 264 | 9 | 74 (2022) | ||||
102. | Canada Warbler | 0 | 0 | 0 | 0 | 4 | 6 | 11 | 19 | 16 | 0 | 56 | 9.3 | 56 | 0 | 19 (2023) | ||||
103. | Wilson's Warbler | 0 | 0 | 0 | 0 | 33 | 17 | 75 | 98 | 53 | 0 | 276 | 46 | 270 | 6 | 98 (2023) | ||||
104. | Scarlet Tanager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 1 | 0 | 1 (2024) | ||||
105. | Rose-breasted Grosbeak | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 6 | 5 | 0 | 20 | 3.3 | 19 | 1 | 6 (2022) | ||||
106. | Indigo Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 | 1.2 | 7 | 0 | 5 (2024) | ||||
107. | Painted Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 1 | 0 | 1 (2023) | ||||
Species | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 8064 | 10677 | 12362 | 10882 | 12483 | 932 | 55400 | 9233 | 48521 | 6879 | ||||||
Observation hours | 226:50 | 341:22 | 461:17 | 462:53 | 577:31 | 20:57 | 2,090:50 | 348:28 |
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.3490 seconds..