Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
1. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2021) | ||||
2. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 0 | 14 | 1.8 | 12 | 2 | 8 (2021) | ||||
3. | Garganey | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 3 | 1 | 17 | 2.1 | 17 | 0 | 7 (2022) | ||||
4. | Shoveler | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 8 | 1 | 8 | 0 | 3 (2019) | ||||
5. | Gadwall | 0 | 0 | 0 | 8 | 21 | 7 | 7 | 17 | 5 | 7 | 72 | 9 | 59 | 13 | 21 (2019) | ||||
6. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2021) | ||||
7. | Mallard | 0 | 0 | 0 | 3 | 18 | 16 | 9 | 17 | 9 | 7 | 79 | 9.9 | 67 | 12 | 18 (2019) | ||||
8. | Teal | 0 | 0 | 0 | 4 | 21 | 9 | 26 | 44 | 28 | 12 | 144 | 18 | 140 | 4 | 44 (2022) | ||||
9. | Pochard | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 0 | 0 | 3 | 20 | 2.5 | 14 | 6 | 9 (2021) | ||||
10. | Tufted Duck | 0 | 0 | 0 | 5 | 5 | 4 | 9 | 3 | 0 | 22 | 48 | 6 | 35 | 13 | 22 (2024) | ||||
11. | Partridge | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 9 | 1.1 | 9 | 0 | 4 (2021) | ||||
12. | Pheasant | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8 | 0 | 12 | 1.5 | 11 | 1 | 8 (2023) | ||||
13. | Quail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 16 | 24 | 3 | 23 | 1 | 16 (2024) | ||||
14. | Nightjar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.3 | 2 | 0 | 2 (2024) | ||||
15. | Swift | 0 | 0 | 0 | 0 | 1 | 1 | 22 | 0 | 1 | 5 | 30 | 3.8 | 30 | 0 | 22 (2021) | ||||
16. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 1 | 8 | 0 | 4 (2021) | ||||
17. | Swallow x House Martin (hybrid) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
18. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2021) | ||||
19. | Woodpigeon | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 0 | 11 | 1.4 | 11 | 0 | 4 (2020) | ||||
20. | Water Rail | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 21 | 42 | 11 | 84 | 10.5 | 81 | 3 | 42 (2023) | ||||
21. | Corncrake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
22. | Spotted Crake | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0.5 | 4 | 0 | 2 (2021) | ||||
23. | Moorhen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 8 | 1 | 8 | 0 | 3 (2023) | ||||
24. | Coot | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0.5 | 4 | 0 | 1 (2018) | ||||
25. | Little Grebe | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 8 | 1 | 8 | 0 | 4 (2021) | ||||
26. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0.4 | 3 | 0 | 2 (2021) | ||||
27. | Lapwing | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
28. | Jack Snipe | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 4 | 1 | 17 | 2.1 | 15 | 2 | 8 (2022) | ||||
29. | Woodcock | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0.4 | 3 | 0 | 1 (2020) | ||||
30. | Snipe | 0 | 0 | 0 | 5 | 11 | 7 | 27 | 13 | 13 | 4 | 80 | 10 | 70 | 10 | 27 (2021) | ||||
31. | Common Sandpiper | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 6 | 0.8 | 6 | 0 | 4 (2019) | ||||
32. | Green Sandpiper | 0 | 0 | 0 | 2 | 17 | 7 | 6 | 14 | 2 | 0 | 48 | 6 | 46 | 2 | 17 (2019) | ||||
33. | Wood Sandpiper | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 5 | 0 | 0 | 19 | 2.4 | 18 | 1 | 14 (2019) | ||||
34. | Redshank | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 9 | 1.1 | 9 | 0 | 4 (2019) | ||||
35. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 6 | 0.8 | 6 | 0 | 4 (2022) | ||||
36. | Greenshank | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 3 | 0 | 0 | 17 | 2.1 | 13 | 4 | 7 (2019) | ||||
37. | Dunlin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0.4 | 3 | 0 | 1 (2020) | ||||
38. | Black-headed Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
39. | Yellow-legged Gull | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.4 | 3 | 0 | 3 (2018) | ||||
40. | Grey Heron | 0 | 0 | 1 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 14 | 1.8 | 14 | 0 | 6 (2020) | ||||
41. | Sparrowhawk | 0 | 0 | 2 | 1 | 4 | 11 | 6 | 3 | 3 | 7 | 37 | 4.6 | 36 | 1 | 11 (2020) | ||||
42. | Goshawk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0.4 | 3 | 0 | 1 (2020) | ||||
43. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | ||||
44. | Common Buzzard | 0 | 0 | 0 | 1 | 1 | 7 | 2 | 4 | 3 | 2 | 20 | 2.5 | 20 | 0 | 7 (2020) | ||||
45. | Barn Owl | 0 | 0 | 0 | 0 | 1 | 19 | 5 | 8 | 12 | 5 | 50 | 6.3 | 43 | 7 | 19 (2020) | ||||
46. | Little Owl | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 4 | 12 | 1.5 | 9 | 3 | 7 (2020) | ||||
47. | Long-eared Owl | 0 | 0 | 1 | 3 | 3 | 31 | 3 | 3 | 1 | 4 | 49 | 6.1 | 47 | 2 | 31 (2020) | ||||
48. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 8 | 1 | 7 | 1 | 6 (2020) | ||||
49. | Kingfisher | 0 | 0 | 3 | 8 | 11 | 18 | 8 | 9 | 21 | 20 | 98 | 12.3 | 77 | 21 | 21 (2023) | ||||
50. | Wryneck | 0 | 0 | 1 | 3 | 8 | 15 | 16 | 14 | 26 | 23 | 106 | 13 | 71 | 35 | 26 (2023) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
51. | Middle Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | ||||
52. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.3 | 1 | 1 | 2 (2024) | ||||
53. | Great Spotted Woodpecker | 0 | 0 | 1 | 0 | 6 | 5 | 15 | 6 | 11 | 4 | 48 | 6 | 28 | 20 | 15 (2021) | ||||
54. | Green Woodpecker | 0 | 0 | 2 | 3 | 9 | 11 | 5 | 8 | 2 | 2 | 42 | 5.3 | 34 | 8 | 11 (2020) | ||||
55. | Grey-headed Woodpecker | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 0.6 | 3 | 2 | 2 (2019) | ||||
56. | Kestrel | 0 | 0 | 3 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 13 | 1.6 | 13 | 0 | 3 (2017) | ||||
57. | Hobby | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 7 | 0.9 | 7 | 0 | 3 (2021) | ||||
58. | Golden Oriole | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2020) | ||||
59. | Red-backed Shrike | 0 | 0 | 13 | 13 | 22 | 61 | 60 | 56 | 80 | 69 | 374 | 47 | 298 | 76 | 80 (2023) | ||||
60. | Jay | 0 | 0 | 0 | 0 | 1 | 11 | 4 | 2 | 2 | 2 | 22 | 2.8 | 18 | 4 | 11 (2020) | ||||
61. | Magpie | 0 | 0 | 0 | 4 | 3 | 5 | 6 | 1 | 2 | 1 | 22 | 2.8 | 21 | 1 | 6 (2021) | ||||
62. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2022) | ||||
63. | Coal Tit | 0 | 0 | 16 | 6 | 17 | 1 | 19 | 2 | 9 | 22 | 92 | 11.5 | 92 | 0 | 22 (2024) | ||||
64. | Crested Tit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 2 (2021) | ||||
65. | Marsh Tit | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0.6 | 5 | 0 | 3 (2017) | ||||
66. | Willow Tit | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0.4 | 3 | 0 | 1 (2018) | ||||
67. | Blue Tit | 0 | 0 | 487 | 190 | 376 | 540 | 574 | 625 | 521 | 755 | 4068 | 509 | 2937 | 1131 | 755 (2024) | ||||
68. | Great Tit | 0 | 0 | 173 | 124 | 169 | 242 | 297 | 283 | 276 | 345 | 1909 | 239 | 1073 | 836 | 345 (2024) | ||||
69. | Penduline Tit | 0 | 0 | 7 | 1 | 0 | 16 | 12 | 20 | 15 | 20 | 91 | 11.4 | 83 | 8 | 20 (2022) | ||||
70. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2021) | ||||
71. | Skylark | 0 | 0 | 1 | 0 | 0 | 283 | 114 | 17 | 24 | 8 | 447 | 56 | 447 | 0 | 283 (2020) | ||||
72. | Sand Martin | 0 | 0 | 3 | 0 | 4 | 25 | 77 | 32 | 120 | 224 | 485 | 61 | 481 | 4 | 224 (2024) | ||||
73. | Swallow | 0 | 0 | 31 | 14 | 94 | 150 | 41 | 90 | 87 | 83 | 590 | 74 | 589 | 1 | 150 (2020) | ||||
74. | House Martin | 0 | 0 | 0 | 1 | 26 | 3 | 10 | 6 | 2 | 4 | 52 | 6.5 | 52 | 0 | 26 (2019) | ||||
75. | Long-tailed Tit | 0 | 0 | 15 | 143 | 37 | 45 | 7 | 4 | 0 | 85 | 336 | 42 | 86 | 250 | 143 (2018) | ||||
76. | Northern Long-tailed Tit | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 9 | 9 | 30 | 3.8 | 17 | 13 | 12 (2018) | ||||
77. | Wood Warbler | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 8 | 1 | 8 | 0 | 2 (2018) | ||||
78. | Yellow-browed Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2020) | ||||
79. | Willow Warbler | 0 | 0 | 262 | 236 | 313 | 281 | 315 | 336 | 381 | 280 | 2404 | 301 | 1415 | 989 | 381 (2023) | ||||
80. | Chiffchaff | 0 | 0 | 197 | 396 | 598 | 1202 | 577 | 811 | 853 | 1184 | 5818 | 727 | 4848 | 970 | 1202 (2020) | ||||
81. | Chiffchaff (Siberian - tristis) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.4 | 2 | 1 | 3 (2024) | ||||
82. | Great Reed Warbler | 0 | 0 | 1 | 0 | 4 | 3 | 13 | 15 | 3 | 19 | 58 | 7.3 | 43 | 15 | 19 (2024) | ||||
83. | Sedge Warbler | 0 | 0 | 2 | 17 | 24 | 44 | 56 | 89 | 76 | 91 | 399 | 50 | 392 | 7 | 91 (2024) | ||||
84. | Blyth's Reed-Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.3 | 2 | 0 | 1 (2020) | ||||
85. | Reed Warbler | 0 | 0 | 69 | 200 | 503 | 544 | 610 | 846 | 934 | 826 | 4532 | 567 | 3934 | 598 | 934 (2023) | ||||
86. | Marsh Warbler | 0 | 0 | 53 | 36 | 108 | 107 | 145 | 205 | 224 | 164 | 1042 | 130 | 949 | 93 | 224 (2023) | ||||
87. | Melodious Warbler | 0 | 0 | 1 | 3 | 3 | 4 | 1 | 3 | 1 | 2 | 18 | 2.3 | 10 | 8 | 4 (2020) | ||||
88. | Icterine Warbler | 0 | 0 | 49 | 57 | 58 | 59 | 59 | 74 | 69 | 55 | 480 | 60 | 183 | 297 | 74 (2022) | ||||
89. | River Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
90. | Savi's Warbler | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 6 | 13 | 27 | 3.4 | 22 | 5 | 13 (2024) | ||||
91. | Grasshopper Warbler | 0 | 0 | 4 | 12 | 20 | 49 | 56 | 37 | 34 | 56 | 268 | 34 | 255 | 13 | 56 (2021) | ||||
92. | Blackcap | 0 | 0 | 209 | 870 | 1177 | 2268 | 1764 | 2892 | 2803 | 3246 | 15229 | 1904 | 12780 | 2449 | 3246 (2024) | ||||
93. | Garden Warbler | 0 | 0 | 136 | 210 | 354 | 575 | 678 | 818 | 766 | 868 | 4405 | 551 | 3106 | 1299 | 868 (2024) | ||||
94. | Barred Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
95. | Lesser Whitethroat | 0 | 0 | 99 | 133 | 160 | 157 | 172 | 236 | 175 | 247 | 1379 | 172 | 956 | 423 | 247 (2024) | ||||
96. | Whitethroat | 0 | 0 | 486 | 468 | 725 | 893 | 954 | 568 | 777 | 444 | 5315 | 664 | 3593 | 1722 | 954 (2021) | ||||
97. | Firecrest | 0 | 0 | 0 | 1 | 8 | 9 | 1 | 8 | 2 | 20 | 49 | 6.1 | 41 | 8 | 20 (2024) | ||||
98. | Goldcrest | 0 | 0 | 5 | 9 | 7 | 34 | 10 | 11 | 11 | 55 | 142 | 18 | 112 | 30 | 55 (2024) | ||||
99. | Wren | 0 | 0 | 17 | 18 | 15 | 82 | 68 | 73 | 33 | 114 | 420 | 53 | 364 | 56 | 114 (2024) | ||||
100. | Nuthatch | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0.5 | 4 | 0 | 2 (2017) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
101. | Tree Creeper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0.4 | 3 | 0 | 2 (2019) | ||||
102. | Short-toed Tree Creeper | 0 | 0 | 4 | 8 | 3 | 0 | 5 | 15 | 7 | 2 | 44 | 5.5 | 20 | 24 | 15 (2022) | ||||
103. | Starling | 0 | 0 | 36 | 99 | 127 | 162 | 192 | 208 | 110 | 441 | 1375 | 172 | 1366 | 9 | 441 (2024) | ||||
104. | Song Thrush | 0 | 0 | 80 | 87 | 181 | 235 | 269 | 238 | 236 | 201 | 1527 | 191 | 1387 | 140 | 269 (2021) | ||||
105. | Redwing | 0 | 0 | 8 | 6 | 37 | 53 | 149 | 126 | 99 | 115 | 593 | 74 | 576 | 17 | 149 (2021) | ||||
106. | Blackbird | 0 | 0 | 79 | 93 | 113 | 247 | 327 | 390 | 238 | 441 | 1928 | 241 | 1232 | 696 | 441 (2024) | ||||
107. | Fieldfare | 0 | 0 | 1 | 1 | 6 | 9 | 42 | 33 | 32 | 16 | 140 | 18 | 140 | 0 | 42 (2021) | ||||
108. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2021) | ||||
109. | Spotted Flycatcher | 0 | 0 | 1 | 3 | 6 | 10 | 11 | 11 | 11 | 15 | 68 | 8.5 | 67 | 1 | 15 (2024) | ||||
110. | Robin | 0 | 0 | 84 | 250 | 372 | 1222 | 898 | 1119 | 859 | 1425 | 6229 | 779 | 5199 | 1030 | 1425 (2024) | ||||
111. | Nightingale | 0 | 0 | 45 | 38 | 57 | 97 | 147 | 138 | 184 | 103 | 809 | 101 | 528 | 281 | 184 (2023) | ||||
112. | Bluethroat | 0 | 0 | 12 | 17 | 25 | 21 | 25 | 18 | 33 | 14 | 165 | 21 | 142 | 23 | 33 (2023) | ||||
113. | Pied Flycatcher | 0 | 0 | 1 | 4 | 6 | 6 | 10 | 10 | 10 | 17 | 64 | 8 | 64 | 0 | 17 (2024) | ||||
114. | Black Redstart | 0 | 0 | 12 | 7 | 9 | 68 | 11 | 7 | 3 | 2 | 119 | 15 | 114 | 5 | 68 (2020) | ||||
115. | Redstart | 0 | 0 | 3 | 9 | 21 | 33 | 71 | 40 | 51 | 40 | 268 | 34 | 257 | 11 | 71 (2021) | ||||
116. | Whinchat | 0 | 0 | 0 | 4 | 7 | 5 | 10 | 6 | 3 | 4 | 39 | 4.9 | 39 | 0 | 10 (2021) | ||||
117. | Stonechat | 0 | 0 | 32 | 45 | 79 | 76 | 43 | 59 | 70 | 29 | 433 | 54 | 294 | 139 | 79 (2019) | ||||
118. | Wheatear | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 6 | 0.8 | 6 | 0 | 2 (2020) | ||||
119. | Tree Sparrow | 0 | 0 | 76 | 107 | 111 | 57 | 18 | 4 | 0 | 2 | 375 | 47 | 362 | 13 | 111 (2019) | ||||
120. | House Sparrow | 0 | 0 | 7 | 10 | 46 | 17 | 11 | 3 | 9 | 2 | 105 | 13 | 102 | 3 | 46 (2019) | ||||
121. | Dunnock | 0 | 0 | 72 | 72 | 142 | 242 | 166 | 249 | 167 | 147 | 1257 | 157 | 830 | 427 | 249 (2022) | ||||
122. | Blue-headed Wagtail | 0 | 0 | 73 | 47 | 107 | 96 | 232 | 278 | 285 | 65 | 1183 | 148 | 1149 | 34 | 285 (2023) | ||||
123. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | ||||
124. | Grey-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0.8 | 6 | 0 | 5 (2024) | ||||
125. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 83 | 54 | 161 | 20 | 159 | 2 | 83 (2023) | ||||
126. | Grey Wagtail | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 0 | 15 | 1.9 | 13 | 2 | 7 (2022) | ||||
127. | White Wagtail | 0 | 0 | 3 | 11 | 26 | 17 | 11 | 24 | 37 | 49 | 178 | 22 | 171 | 7 | 49 (2024) | ||||
128. | Meadow Pipit | 0 | 0 | 4 | 105 | 42 | 135 | 30 | 55 | 23 | 268 | 662 | 83 | 659 | 3 | 268 (2024) | ||||
129. | Tree Pipit | 0 | 0 | 3 | 7 | 37 | 94 | 124 | 38 | 56 | 107 | 466 | 58 | 458 | 8 | 124 (2021) | ||||
130. | Water Pipit | 0 | 0 | 0 | 3 | 9 | 23 | 3 | 12 | 17 | 1 | 68 | 8.5 | 68 | 0 | 23 (2020) | ||||
131. | Chaffinch | 0 | 0 | 324 | 2 | 33 | 36 | 57 | 61 | 23 | 22 | 558 | 70 | 556 | 2 | 324 (2017) | ||||
132. | Brambling | 0 | 0 | 131 | 0 | 2 | 5 | 18 | 1 | 0 | 1 | 158 | 20 | 155 | 3 | 131 (2017) | ||||
133. | Hawfinch | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
134. | Bullfinch | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 2 | 1 | 10 | 1.3 | 10 | 0 | 2 (2018) | ||||
135. | Northern Bullfinch | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0.6 | 5 | 0 | 4 (2018) | ||||
136. | Greenfinch | 0 | 0 | 631 | 112 | 236 | 236 | 216 | 404 | 96 | 85 | 2016 | 252 | 1799 | 217 | 631 (2017) | ||||
137. | Linnet | 0 | 0 | 121 | 216 | 175 | 369 | 129 | 216 | 335 | 292 | 1853 | 232 | 1570 | 283 | 369 (2020) | ||||
138. | Mealy Redpoll | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 1 | 15 | 0 | 33 | 4.1 | 33 | 0 | 15 (2023) | ||||
139. | Lesser Redpoll | 0 | 0 | 5 | 2 | 0 | 7 | 3 | 10 | 5 | 4 | 36 | 4.5 | 36 | 0 | 10 (2022) | ||||
140. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.4 | 3 | 0 | 3 (2024) | ||||
141. | Goldfinch | 0 | 0 | 28 | 34 | 27 | 40 | 32 | 59 | 31 | 49 | 300 | 38 | 296 | 4 | 59 (2022) | ||||
142. | Serin | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 3 | 8 | 18 | 2.3 | 18 | 0 | 8 (2024) | ||||
143. | Siskin | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 48 | 10 | 66 | 8.3 | 65 | 1 | 48 (2023) | ||||
144. | Corn Bunting | 0 | 0 | 1 | 2 | 2 | 4 | 5 | 7 | 2 | 6 | 29 | 3.6 | 26 | 3 | 7 (2022) | ||||
145. | Yellowhammer | 0 | 0 | 93 | 164 | 156 | 360 | 335 | 379 | 225 | 158 | 1870 | 234 | 1005 | 865 | 379 (2022) | ||||
146. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0.4 | 3 | 0 | 1 (2020) | ||||
147. | Reed Bunting | 0 | 0 | 142 | 239 | 640 | 741 | 586 | 684 | 445 | 418 | 3895 | 487 | 3658 | 237 | 741 (2020) | ||||
148. | Species unidentified | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.3 | 2 | 0 | 1 (2019) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
Totals | 0 | 0 | 4475 | 5068 | 7864 | 12647 | 11139 | 13348 | 12373 | 14115 | 81029 | 10129 | 65057 | 15972 | ||||||
Observation hours | 344:15 | 432:45 | 557:30 | 829:45 | 714:45 | 695:30 | 566:30 | 688:45 | 4,829:45 | 603:43 |
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.1456 seconds..