Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
1. | Barnacle Goose | 0 | 0 | 1 | 19 | 8 | 0 | 0 | 0 | 0 | 0 | 28 | 2.8 | 28 | 0 | 19 (2018) | ||||
2. | Greylag Goose | 0 | 1 | 27 | 1 | 1 | 30 | 31 | 0 | 0 | 0 | 91 | 9.1 | 91 | 0 | 31 (2021) | ||||
3. | Tundra Bean Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
4. | Eurasian White-fronted Goose | 0 | 0 | 19 | 20 | 19 | 19 | 0 | 0 | 0 | 1 | 78 | 7.8 | 78 | 0 | 20 (2018) | ||||
5. | Black Swan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2018) | ||||
6. | Mute Swan | 3 | 78 | 83 | 105 | 61 | 9 | 6 | 1 | 1 | 3 | 350 | 35 | 350 | 0 | 105 (2018) | ||||
7. | Whooper Swan | 0 | 51 | 20 | 2 | 0 | 14 | 5 | 0 | 0 | 0 | 92 | 9.2 | 92 | 0 | 51 (2016) | ||||
8. | Gadwall | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2020) | ||||
9. | Wigeon | 0 | 0 | 0 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 22 | 2.2 | 22 | 0 | 12 (2019) | ||||
10. | Mallard | 19 | 43 | 42 | 105 | 111 | 180 | 96 | 1 | 0 | 16 | 613 | 61 | 613 | 0 | 180 (2020) | ||||
11. | Pintail | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2019) | ||||
12. | Teal | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2015) | ||||
13. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | ||||
14. | Velvet Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 9 | 11 | 46 | 4.6 | 46 | 0 | 21 (2022) | ||||
15. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 24 | 41 | 4.1 | 41 | 0 | 24 (2024) | ||||
16. | Goldeneye | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2018) | ||||
17. | Goosander | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
18. | Partridge | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.5 | 5 | 0 | 2 (2019) | ||||
19. | Nightjar | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0.9 | 9 | 0 | 2 (2015) | ||||
20. | Swift | 11 | 1 | 9 | 10 | 4 | 14 | 47 | 1 | 15 | 46 | 158 | 16 | 158 | 0 | 47 (2021) | ||||
21. | Cuckoo | 13 | 12 | 6 | 18 | 25 | 6 | 4 | 6 | 6 | 4 | 100 | 10 | 100 | 0 | 25 (2019) | ||||
22. | Swallow x House Martin (hybrid) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 0.4 | 4 | 0 | 2 (2024) | ||||
23. | Stock Dove | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2016) | ||||
24. | Woodpigeon | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 13 | 1.3 | 13 | 0 | 3 (2021) | ||||
25. | Turtle Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2022) | ||||
26. | Collared Dove | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
27. | Water Rail | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0.6 | 6 | 0 | 2 (2017) | ||||
28. | Corncrake | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 7 | 0.7 | 7 | 0 | 4 (2019) | ||||
29. | Coot | 0 | 0 | 1 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 28 | 2.8 | 28 | 0 | 24 (2019) | ||||
30. | Crane | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
31. | Little Grebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2015) | ||||
32. | Great Crested Grebe | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 6 | 0.6 | 6 | 0 | 3 (2019) | ||||
33. | Oystercatcher | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 0.8 | 8 | 0 | 2 (2015) | ||||
34. | Golden Plover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
35. | Ringed Plover | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0.6 | 6 | 0 | 4 (2020) | ||||
36. | Little Ringed Plover | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 7 | 1 | 15 | 1.5 | 15 | 0 | 7 (2023) | ||||
37. | Lapwing | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 3 | 15 | 1.5 | 15 | 0 | 5 (2023) | ||||
38. | Whimbrel | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2017) | ||||
39. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7 | 0.7 | 7 | 0 | 7 (2020) | ||||
40. | Woodcock | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 9 | 0.9 | 9 | 0 | 2 (2021) | ||||
41. | Snipe | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 1 | 12 | 1.2 | 12 | 0 | 6 (2020) | ||||
42. | Common Sandpiper | 7 | 1 | 21 | 1 | 6 | 45 | 10 | 23 | 8 | 3 | 125 | 13 | 125 | 0 | 45 (2020) | ||||
43. | Green Sandpiper | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0.6 | 6 | 0 | 2 (2020) | ||||
44. | Wood Sandpiper | 5 | 0 | 4 | 0 | 49 | 284 | 0 | 37 | 28 | 0 | 407 | 41 | 407 | 0 | 284 (2020) | ||||
45. | Redshank | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0.6 | 6 | 0 | 4 (2017) | ||||
46. | Spotted Redshank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
47. | Greenshank | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 3 (2019) | ||||
48. | Turnstone | 5 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 14 | 1.4 | 14 | 0 | 5 (2015) | ||||
49. | Knot | 5 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 1.1 | 11 | 0 | 5 (2015) | ||||
50. | Ruff | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 9 | 0 | 0 | 22 | 2.2 | 22 | 0 | 12 (2020) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
51. | Curlew Sandpiper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2015) | ||||
52. | Dunlin | 211 | 1 | 29 | 21 | 13 | 20 | 1 | 0 | 0 | 0 | 296 | 30 | 296 | 0 | 211 (2015) | ||||
53. | Purple Sandpiper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2018) | ||||
54. | Little Stint | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 2 (2015) | ||||
55. | Little Tern | 0 | 0 | 0 | 0 | 0 | 46 | 42 | 0 | 7 | 29 | 124 | 12 | 124 | 0 | 46 (2020) | ||||
56. | Common Tern | 19 | 8 | 16 | 0 | 48 | 626 | 726 | 426 | 0 | 216 | 2085 | 209 | 2085 | 0 | 726 (2021) | ||||
57. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 0.4 | 4 | 0 | 3 (2021) | ||||
58. | Black-headed Gull | 252 | 63 | 25 | 60 | 22 | 204 | 29 | 8 | 2 | 422 | 1087 | 109 | 1087 | 0 | 422 (2024) | ||||
59. | Common Gull | 5 | 9 | 17 | 8 | 5 | 6 | 18 | 0 | 0 | 38 | 106 | 11 | 106 | 0 | 38 (2024) | ||||
60. | Caspian Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
61. | Herring Gull | 52 | 0 | 0 | 2 | 16 | 7 | 3 | 0 | 1 | 0 | 81 | 8.1 | 81 | 0 | 52 (2015) | ||||
62. | Great Black-backed Gull | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 | 0.7 | 7 | 0 | 2 (2015) | ||||
63. | Razorbill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2015) | ||||
64. | Red-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 7 | 7 | 28 | 2.8 | 28 | 0 | 10 (2022) | ||||
65. | White Stork | 15 | 4 | 16 | 28 | 19 | 10 | 2 | 7 | 2 | 5 | 108 | 11 | 108 | 0 | 28 (2018) | ||||
66. | Cormorant | 1 | 1 | 94 | 198 | 153 | 130 | 100 | 12 | 71 | 24 | 784 | 78 | 784 | 0 | 198 (2018) | ||||
67. | Great White Egret | 0 | 2 | 0 | 0 | 1 | 87 | 17 | 40 | 2 | 18 | 167 | 17 | 167 | 0 | 87 (2020) | ||||
68. | Grey Heron | 0 | 0 | 1 | 0 | 4 | 3 | 1 | 3 | 4 | 1 | 17 | 1.7 | 17 | 0 | 4 (2019) | ||||
69. | Honey Buzzard | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 0.7 | 7 | 0 | 4 (2024) | ||||
70. | Lesser Spotted Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 10 | 29 | 2.9 | 29 | 0 | 12 (2023) | ||||
71. | Lesser Spotted / Greater Spotted Eagle | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 0.6 | 6 | 0 | 2 (2020) | ||||
72. | Sparrowhawk | 57 | 51 | 57 | 62 | 65 | 45 | 53 | 62 | 27 | 58 | 537 | 54 | 537 | 0 | 65 (2019) | ||||
73. | Goshawk | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 14 | 1.4 | 14 | 0 | 6 (2017) | ||||
74. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 6 | 24 | 2.4 | 24 | 0 | 9 (2022) | ||||
75. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.1 | 1 | 0 | 1 (2023) | ||||
76. | Montagu's Harrier | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 3 (2019) | ||||
77. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0.4 | 4 | 0 | 2 (2023) | ||||
78. | White-tailed Eagle | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 1 | 11 | 1.1 | 11 | 0 | 3 (2019) | ||||
79. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6 | 1 | 14 | 1.4 | 14 | 0 | 6 (2023) | ||||
80. | Common Buzzard | 1 | 7 | 2 | 4 | 3 | 7 | 26 | 20 | 20 | 9 | 99 | 9.9 | 99 | 0 | 26 (2021) | ||||
81. | Barn Owl | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2015) | ||||
82. | Tengmalm's Owl | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 1.1 | 11 | 0 | 4 (2016) | ||||
83. | Little Owl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0.4 | 4 | 0 | 3 (2022) | ||||
84. | Hawk Owl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.3 | 3 | 0 | 1 (2018) | ||||
85. | Eurasian Pygmy-Owl | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | 0.5 | 5 | 0 | 1 (2015) | ||||
86. | Long-eared Owl | 17 | 22 | 91 | 26 | 110 | 93 | 91 | 12 | 59 | 8 | 529 | 53 | 529 | 0 | 110 (2019) | ||||
87. | Short-eared Owl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2019) | ||||
88. | Eagle Owl | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0.7 | 7 | 0 | 3 (2024) | ||||
89. | Tawny Owl | 0 | 1 | 16 | 3 | 10 | 6 | 24 | 15 | 23 | 0 | 98 | 9.8 | 98 | 0 | 24 (2021) | ||||
90. | Ural Owl | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 2 (2020) | ||||
91. | Hoopoe | 1 | 0 | 2 | 3 | 1 | 5 | 2 | 2 | 5 | 3 | 24 | 2.4 | 24 | 0 | 5 (2020) | ||||
92. | Kingfisher | 3 | 12 | 7 | 3 | 12 | 73 | 15 | 23 | 37 | 27 | 212 | 21 | 212 | 0 | 73 (2020) | ||||
93. | Wryneck | 9 | 8 | 4 | 5 | 1 | 14 | 13 | 3 | 2 | 7 | 66 | 6.6 | 66 | 0 | 14 (2020) | ||||
94. | Middle Spotted Woodpecker | 14 | 5 | 7 | 14 | 9 | 3 | 3 | 6 | 4 | 9 | 74 | 7.4 | 74 | 0 | 14 (2015) | ||||
95. | Lesser Spotted Woodpecker | 21 | 29 | 15 | 14 | 81 | 12 | 19 | 9 | 17 | 14 | 231 | 23 | 231 | 0 | 81 (2019) | ||||
96. | Great Spotted Woodpecker | 144 | 24 | 19 | 45 | 25 | 21 | 5 | 33 | 221 | 47 | 584 | 58 | 584 | 0 | 221 (2023) | ||||
97. | White-backed Woodpecker | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.3 | 3 | 0 | 2 (2015) | ||||
98. | Black Woodpecker | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.7 | 7 | 0 | 2 (2015) | ||||
99. | Grey-headed Woodpecker | 1 | 0 | 4 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 12 | 1.2 | 12 | 0 | 4 (2017) | ||||
100. | Kestrel | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 7 | 0.7 | 7 | 0 | 4 (2021) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
101. | Red-footed Falcon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | ||||
102. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.2 | 2 | 0 | 1 (2021) | ||||
103. | Hobby | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.3 | 3 | 0 | 1 (2016) | ||||
104. | Golden Oriole | 5 | 6 | 4 | 4 | 3 | 5 | 2 | 0 | 3 | 2 | 34 | 3.4 | 34 | 0 | 6 (2016) | ||||
105. | Great Grey Shrike | 2 | 4 | 3 | 2 | 1 | 8 | 24 | 2 | 11 | 0 | 57 | 5.7 | 57 | 0 | 24 (2021) | ||||
106. | Northern Shrike | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2019) | ||||
107. | Red-backed Shrike | 86 | 66 | 81 | 69 | 73 | 72 | 62 | 61 | 76 | 96 | 742 | 74 | 742 | 0 | 96 (2024) | ||||
108. | Jay | 39 | 9 | 232 | 12 | 62 | 51 | 9 | 33 | 4 | 2 | 453 | 45 | 453 | 0 | 232 (2017) | ||||
109. | Magpie | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 12 | 1.2 | 12 | 0 | 3 (2018) | ||||
110. | Nutcracker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0.4 | 4 | 0 | 2 (2016) | ||||
111. | Jackdaw | 8 | 0 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 19 | 1.9 | 19 | 0 | 8 (2015) | ||||
112. | Rook | 0 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 11 | 1.1 | 11 | 0 | 3 (2017) | ||||
113. | Hooded Crow | 7 | 5 | 0 | 1 | 1 | 4 | 11 | 18 | 4 | 2 | 53 | 5.3 | 53 | 0 | 18 (2022) | ||||
114. | Raven | 7 | 0 | 1 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 20 | 2 | 20 | 0 | 7 (2015) | ||||
115. | Waxwing | 63 | 10 | 25 | 18 | 643 | 92 | 1 | 12 | 83 | 6 | 953 | 95 | 953 | 0 | 643 (2019) | ||||
116. | Coal Tit | 9798 | 3776 | 1451 | 3022 | 2434 | 2313 | 257 | 1139 | 5436 | 134 | 29760 | 2976 | 29760 | 0 | 9798 (2015) | ||||
117. | Crested Tit | 3 | 47 | 16 | 36 | 42 | 18 | 6 | 8 | 12 | 8 | 196 | 20 | 196 | 0 | 47 (2016) | ||||
118. | Marsh Tit | 32 | 28 | 17 | 83 | 30 | 13 | 19 | 16 | 30 | 13 | 281 | 28 | 281 | 0 | 83 (2018) | ||||
119. | Willow Tit | 55 | 516 | 104 | 2598 | 579 | 22 | 87 | 130 | 7234 | 6 | 11331 | 1133 | 11331 | 0 | 7234 (2023) | ||||
120. | Blue Tit | 11534 | 17392 | 17742 | 40635 | 34269 | 15233 | 14074 | 28741 | 37798 | 20891 | 238309 | 23831 | 238309 | 0 | 40635 (2018) | ||||
121. | Great Tit | 7693 | 17952 | 10231 | 23133 | 25922 | 8197 | 10481 | 23202 | 17690 | 20693 | 165194 | 16519 | 165194 | 0 | 25922 (2019) | ||||
122. | Penduline Tit | 144 | 257 | 237 | 231 | 151 | 132 | 27 | 131 | 71 | 69 | 1450 | 145 | 1450 | 0 | 257 (2016) | ||||
123. | Bearded Tit | 3 | 67 | 49 | 26 | 18 | 52 | 21 | 2 | 101 | 188 | 527 | 53 | 527 | 0 | 188 (2024) | ||||
124. | Wood Lark | 3 | 1 | 7 | 4 | 7 | 0 | 10 | 2 | 2 | 1 | 37 | 3.7 | 37 | 0 | 10 (2021) | ||||
125. | Skylark | 0 | 0 | 5 | 35 | 3 | 2 | 44 | 3 | 1 | 36 | 129 | 13 | 129 | 0 | 44 (2021) | ||||
126. | Sand Martin | 3017 | 1433 | 126 | 182 | 191 | 1203 | 78 | 635 | 407 | 2863 | 10135 | 1014 | 10135 | 0 | 3017 (2015) | ||||
127. | Swallow | 2728 | 2071 | 745 | 1693 | 671 | 561 | 2449 | 3549 | 9963 | 21061 | 45491 | 4549 | 45491 | 0 | 21061 (2024) | ||||
128. | House Martin | 298 | 180 | 341 | 188 | 138 | 160 | 88 | 85 | 177 | 317 | 1972 | 197 | 1972 | 0 | 341 (2017) | ||||
129. | Long-tailed Tit | 86 | 7883 | 149 | 13435 | 15349 | 34 | 7324 | 412 | 5690 | 35 | 50397 | 5040 | 50397 | 0 | 15349 (2019) | ||||
130. | Wood Warbler | 120 | 115 | 75 | 105 | 45 | 70 | 40 | 45 | 105 | 64 | 784 | 78 | 784 | 0 | 120 (2015) | ||||
131. | Yellow-browed Warbler | 5 | 11 | 4 | 11 | 8 | 4 | 1 | 4 | 1 | 5 | 54 | 5.4 | 54 | 0 | 11 (2016) | ||||
132. | Pallas's Leaf Warbler | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 9 | 0.9 | 9 | 0 | 2 (2016) | ||||
133. | Dusky Warbler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0.3 | 3 | 0 | 1 (2020) | ||||
134. | Willow Warbler | 798 | 931 | 813 | 1023 | 591 | 804 | 680 | 713 | 375 | 754 | 7482 | 748 | 7482 | 0 | 1023 (2018) | ||||
135. | Chiffchaff | 685 | 1481 | 795 | 1256 | 994 | 799 | 1258 | 655 | 864 | 1126 | 9913 | 991 | 9913 | 0 | 1481 (2016) | ||||
136. | Chiffchaff (Siberian - tristis) | 3 | 2 | 5 | 1 | 11 | 6 | 3 | 1 | 0 | 0 | 32 | 3.2 | 32 | 0 | 11 (2019) | ||||
137. | Iberian Chiffchaff | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2018) | ||||
138. | Greenish Warbler | 6 | 0 | 4 | 3 | 0 | 4 | 1 | 2 | 1 | 2 | 23 | 2.3 | 23 | 0 | 6 (2015) | ||||
139. | Great Reed Warbler | 67 | 81 | 80 | 138 | 66 | 94 | 65 | 86 | 127 | 212 | 1016 | 102 | 1016 | 0 | 212 (2024) | ||||
140. | Aquatic Warbler | 95 | 89 | 114 | 42 | 13 | 0 | 1 | 0 | 2 | 0 | 356 | 36 | 356 | 0 | 114 (2017) | ||||
141. | Sedge Warbler | 556 | 439 | 669 | 1137 | 857 | 783 | 716 | 389 | 598 | 1074 | 7218 | 722 | 7218 | 0 | 1137 (2018) | ||||
142. | Paddyfield Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 1 | 0 | 1 (2024) | ||||
143. | Blyth's Reed-Warbler | 5 | 30 | 11 | 10 | 12 | 84 | 11 | 9 | 9 | 15 | 196 | 20 | 196 | 0 | 84 (2020) | ||||
144. | Reed Warbler | 250 | 400 | 396 | 595 | 373 | 376 | 263 | 164 | 636 | 866 | 4319 | 432 | 4319 | 0 | 866 (2024) | ||||
145. | Marsh Warbler | 201 | 256 | 246 | 300 | 241 | 286 | 223 | 117 | 232 | 462 | 2564 | 256 | 2564 | 0 | 462 (2024) | ||||
146. | Booted Warbler | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.6 | 6 | 0 | 2 (2016) | ||||
147. | Icterine Warbler | 158 | 141 | 139 | 127 | 70 | 86 | 118 | 80 | 73 | 106 | 1098 | 110 | 1098 | 0 | 158 (2015) | ||||
148. | River Warbler | 4 | 3 | 5 | 9 | 3 | 9 | 2 | 1 | 4 | 5 | 45 | 4.5 | 45 | 0 | 9 (2018) | ||||
149. | Savi's Warbler | 3 | 11 | 9 | 6 | 8 | 9 | 7 | 1 | 10 | 12 | 76 | 7.6 | 76 | 0 | 12 (2024) | ||||
150. | Grasshopper Warbler | 18 | 16 | 19 | 18 | 14 | 7 | 20 | 15 | 15 | 6 | 148 | 15 | 148 | 0 | 20 (2021) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Newly ringed | Retraps | Year Maximum | |||||
151. | Blackcap | 243 | 429 | 372 | 628 | 364 | 400 | 674 | 384 | 1072 | 1434 | 6000 | 600 | 6000 | 0 | 1434 (2024) | ||||
152. | Garden Warbler | 126 | 133 | 129 | 290 | 85 | 164 | 165 | 173 | 652 | 458 | 2375 | 238 | 2375 | 0 | 652 (2023) | ||||
153. | Barred Warbler | 50 | 52 | 47 | 58 | 67 | 58 | 52 | 70 | 62 | 64 | 580 | 58 | 580 | 0 | 70 (2022) | ||||
154. | Lesser Whitethroat | 185 | 331 | 322 | 208 | 284 | 256 | 176 | 145 | 121 | 194 | 2222 | 222 | 2222 | 0 | 331 (2016) | ||||
155. | Eastern Subalpine Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.1 | 1 | 0 | 1 (2021) | ||||
156. | Whitethroat | 260 | 320 | 311 | 279 | 317 | 282 | 412 | 214 | 225 | 192 | 2812 | 281 | 2812 | 0 | 412 (2021) | ||||
157. | Firecrest | 18 | 36 | 50 | 95 | 101 | 72 | 114 | 214 | 243 | 255 | 1198 | 120 | 1198 | 0 | 255 (2024) | ||||
158. | Goldcrest | 1331 | 1416 | 1220 | 7778 | 5908 | 4076 | 4683 | 1680 | 4798 | 2338 | 35228 | 3523 | 35228 | 0 | 7778 (2018) | ||||
159. | Wren | 2452 | 2995 | 2683 | 1222 | 1944 | 2669 | 2096 | 1304 | 1158 | 2351 | 20874 | 2087 | 20874 | 0 | 2995 (2016) | ||||
160. | Nuthatch | 24 | 17 | 16 | 164 | 11 | 15 | 7 | 4 | 27 | 5 | 290 | 29 | 290 | 0 | 164 (2018) | ||||
161. | Tree Creeper | 110 | 397 | 72 | 140 | 213 | 106 | 62 | 15 | 202 | 125 | 1442 | 144 | 1442 | 0 | 397 (2016) | ||||
162. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.2 | 2 | 0 | 1 (2019) | ||||
163. | Starling | 25942 | 18139 | 28069 | 6575 | 16841 | 23681 | 39826 | 31331 | 3992 | 6845 | 201241 | 20124 | 201241 | 0 | 39826 (2021) | ||||
164. | Song Thrush | 117 | 79 | 85 | 373 | 168 | 188 | 269 | 238 | 578 | 222 | 2317 | 232 | 2317 | 0 | 578 (2023) | ||||
165. | Mistle Thrush | 11 | 10 | 10 | 1 | 4 | 2 | 13 | 3 | 7 | 0 | 61 | 6.1 | 61 | 0 | 13 (2021) | ||||
