Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 72 | 0 | 90 | 73 | 17 | 72 (11 Oct) | 5 | 3 | 7 Mar | 11 Oct | ||||
2. | Greylag Goose | 7 | 0 | 0 | 0 | 0 | 2 | 24 | 124 | 125 | 282 | 231 | 51 | 97 (23 Nov) | 43 | 27 | 7 Mar | 23 Nov | ||||
3. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 28 | 57 | 151 | 144 | 7 | 66 (30 Sep) | 8 | 5 | 30 Sep | 23 Nov | ||||
4. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 5 | 0 | 75 | 36 | 39 | 70 (30 Sep) | 3 | 2 | 30 Sep | 2 Oct | ||||
5. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 26 | 70 | 70 | 0 | 44 ( 1 Oct) | 3 | 2 | 1 Oct | 23 Nov | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 128 | 3 | 198 | 112 | 86 | 67 (30 Sep) | 13 | 8 | 30 Sep | 23 Nov | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
8. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 2 | 1 | 20 Sep | 20 Sep | ||||
9. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (21 Oct) | 2 | 1 | 21 Oct | 21 Oct | ||||
10. | Mallard | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 14 | 24 | 18 | 6 | 14 ( 8 Nov) | 6 | 4 | 5 Mar | 8 Nov | ||||
11. | Pintail | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 8 | 3 | 5 | 3 (30 Sep) | 5 | 3 | 18 Mar | 12 Oct | ||||
12. | Teal | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 18 ( 8 Mar) | 2 | 1 | 8 Mar | 8 Mar | ||||
13. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (27 Sep) | 2 | 1 | 27 Sep | 27 Sep | ||||
14. | Swift | 0 | 0 | 0 | 0 | 0 | 38 | 6 | 0 | 0 | 44 | 44 | 0 | 13 (14 Aug) | 13 | 8 | 14 Aug | 22 Sep | ||||
15. | Stock Dove | 6 | 0 | 0 | 0 | 0 | 20 | 26 | 307 | 11 | 370 | 358 | 12 | 122 (26 Oct) | 63 | 40 | 5 Mar | 23 Nov | ||||
16. | Woodpigeon | 1813 | 0 | 0 | 0 | 0 | 55 | 74 | 73445 | 26069 | 101456 | 92558 | 8898 | 38274 (26 Oct) | 67 | 42 | 5 Mar | 23 Nov | ||||
17. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (28 Sep) | 3 | 2 | 28 Sep | 27 Oct | ||||
18. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
19. | Golden Plover | 95 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 52 | 148 | 53 | 95 | 91 ( 7 Mar) | 8 | 5 | 7 Mar | 9 Nov | ||||
20. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 2 | 1 | 8 Sep | 8 Sep | ||||
21. | Lapwing | 71 | 0 | 0 | 0 | 0 | 0 | 49 | 1603 | 127 | 1850 | 1619 | 231 | 708 (24 Oct) | 37 | 23 | 7 Mar | 8 Nov | ||||
22. | Curlew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Mar) | 2 | 1 | 5 Mar | 5 Mar | ||||
23. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
24. | Snipe | 12 | 0 | 0 | 0 | 0 | 3 | 29 | 18 | 0 | 62 | 48 | 14 | 12 (18 Mar) | 37 | 23 | 18 Mar | 31 Oct | ||||
25. | Green Sandpiper | 2 | 0 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 14 | 12 | 2 | 7 (19 Aug) | 8 | 5 | 18 Mar | 8 Sep | ||||
26. | Wood Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Jul) | 2 | 1 | 29 Jul | 29 Jul | ||||
27. | Redshank | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 4 | 1 | 4 ( 6 Sep) | 3 | 2 | 18 Mar | 6 Sep | ||||
28. | Spotted Redshank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
29. | Greenshank | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 3 | 2 | 31 Aug | 6 Sep | ||||
30. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 5 Sep) | 2 | 1 | 5 Sep | 5 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Ruff | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (18 Aug) | 2 | 1 | 18 Aug | 18 Aug | ||||
32. | wader sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 Aug) | 2 | 1 | 26 Aug | 26 Aug | ||||
33. | Dunlin | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 3 | 1 | 2 (19 Sep) | 5 | 3 | 18 Mar | 3 Oct | ||||
34. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 2 | 1 | 11 Oct | 11 Oct | ||||
35. | Black-headed Gull | 183 | 0 | 0 | 0 | 0 | 1 | 17 | 305 | 122 | 628 | 465 | 163 | 88 ( 7 Mar) | 59 | 37 | 5 Mar | 23 Nov | ||||
36. | Common Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Mar) | 2 | 1 | 7 Mar | 7 Mar | ||||
37. | Herring Gull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 4 | 1 | 2 ( 8 Mar) | 5 | 3 | 8 Mar | 19 Oct | ||||
38. | Lesser Black-backed Gull | 1 | 0 | 0 | 0 | 0 | 1 | 33 | 22 | 2 | 59 | 59 | 0 | 15 (27 Sep) | 38 | 24 | 5 Mar | 23 Nov | ||||
39. | Black Stork | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 9 Sep) | 2 | 1 | 9 Sep | 9 Sep | ||||
40. | White Stork | 0 | 0 | 0 | 0 | 0 | 29 | 35 | 0 | 0 | 64 | 64 | 0 | 30 (20 Sep) | 5 | 3 | 26 Aug | 20 Sep | ||||
41. | Cormorant | 69 | 0 | 0 | 0 | 0 | 27 | 682 | 971 | 152 | 1901 | 1771 | 130 | 141 (26 Oct) | 81 | 51 | 5 Mar | 23 Nov | ||||
42. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (26 Sep) | 3 | 2 | 26 Sep | 5 Oct | ||||
43. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 28 | 3 | 47 | 39 | 8 | 11 (27 Oct) | 32 | 20 | 31 Aug | 2 Nov | ||||
44. | Grey Heron | 8 | 0 | 0 | 0 | 0 | 10 | 17 | 17 | 1 | 53 | 42 | 11 | 4 (31 Aug) | 40 | 25 | 5 Mar | 2 Nov | ||||
45. | Osprey | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 5 | 0 | 2 ( 9 Oct) | 6 | 4 | 20 Aug | 9 Oct | ||||
46. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 130 | 15 | 0 | 0 | 145 | 145 | 0 | 61 (26 Aug) | 11 | 7 | 20 Aug | 20 Sep | ||||
47. | Sparrowhawk | 5 | 0 | 0 | 0 | 0 | 5 | 52 | 161 | 6 | 229 | 223 | 6 | 41 (26 Oct) | 59 | 37 | 7 Mar | 9 Nov | ||||
48. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 2 | 1 | 12 Oct | 12 Oct | ||||
49. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 2 | 0 | 23 | 23 | 0 | 8 (31 Aug) | 13 | 8 | 31 Aug | 10 Oct | ||||
50. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 3 (26 Oct) | 8 | 5 | 1 Oct | 30 Oct | ||||
51. | Pallid Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 2 | 1 | 10 Sep | 10 Sep | ||||
52. | Montagu's Harrier | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (20 Aug) | 2 | 1 | 20 Aug | 20 Aug | ||||
53. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 10 | 10 | 0 | 4 (29 Sep) | 8 | 5 | 29 Sep | 26 Oct | ||||
54. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
55. | Common Buzzard | 29 | 0 | 0 | 0 | 0 | 22 | 134 | 426 | 2 | 613 | 571 | 42 | 115 (12 Oct) | 52 | 33 | 5 Mar | 3 Nov | ||||
56. | Buzzard/Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 11 | 11 | 0 | 5 (20 Aug) | 5 | 3 | 20 Aug | 10 Sep | ||||
57. | Long-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 2 | 1 | 25 Oct | 25 Oct | ||||
58. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 1 | 1 ( 9 Oct) | 5 | 3 | 9 Oct | 12 Oct | ||||
59. | Hoopoe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 Apr) | 2 | 1 | 25 Apr | 25 Apr | ||||
60. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 3 ( 1 Oct) | 5 | 3 | 1 Oct | 26 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Green Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
62. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 16 | 1 | 32 | 31 | 1 | 5 (29 Sep) | 29 | 18 | 6 Sep | 1 Nov | ||||
63. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Sep) | 2 | 1 | 9 Sep | 9 Sep | ||||
64. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 13 | 13 | 0 | 2 (10 Sep) | 19 | 12 | 10 Sep | 25 Oct | ||||
65. | Hobby | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 7 | 7 | 0 | 3 (26 Sep) | 8 | 5 | 26 Aug | 26 Sep | ||||
66. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8 | 8 | 0 | 2 (12 Sep) | 11 | 7 | 6 Sep | 27 Oct | ||||
67. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
68. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 11 | 0 | 8 (22 Sep) | 3 | 2 | 22 Sep | 26 Sep | ||||
69. | Magpie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (18 Mar) | 3 | 2 | 18 Mar | 12 Oct | ||||
70. | Jackdaw | 263 | 0 | 0 | 0 | 0 | 0 | 92 | 554 | 69 | 978 | 693 | 285 | 199 ( 8 Mar) | 49 | 31 | 5 Mar | 23 Nov | ||||
71. | Rook | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 33 | 284 | 277 | 7 | 91 (26 Oct) | 27 | 17 | 5 Mar | 8 Nov | ||||
72. | Carrion Crow | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 14 | 11 | 3 | 6 (19 Oct) | 8 | 5 | 5 Mar | 23 Nov | ||||
73. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 55 | 1 | 78 | 78 | 0 | 18 (17 Oct) | 19 | 12 | 20 Sep | 3 Nov | ||||
74. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 60 | 19 | 117 | 117 | 0 | 14 ( 3 Oct) | 41 | 26 | 9 Sep | 8 Nov | ||||
75. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 0 | 28 | 28 | 0 | 11 ( 3 Oct) | 14 | 9 | 10 Sep | 27 Oct | ||||
76. | Parus (tit) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 2 | 1 | 21 Sep | 21 Sep | ||||
77. | Penduline Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
78. | Wood Lark | 5 | 0 | 0 | 0 | 0 | 0 | 23 | 450 | 9 | 487 | 481 | 6 | 125 ( 9 Oct) | 57 | 36 | 5 Mar | 8 Nov | ||||
79. | Skylark | 25 | 0 | 0 | 0 | 0 | 0 | 68 | 4401 | 100 | 4594 | 4534 | 60 | 1245 (24 Oct) | 54 | 34 | 5 Mar | 8 Nov | ||||
80. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 5 | 0 | 3 (10 Sep) | 5 | 3 | 26 Aug | 25 Oct | ||||
81. | Swallow | 0 | 0 | 0 | 0 | 0 | 517 | 2202 | 81 | 0 | 2800 | 2800 | 0 | 556 (10 Sep) | 51 | 32 | 14 Aug | 20 Oct | ||||
82. | House Martin | 0 | 0 | 0 | 0 | 0 | 300 | 711 | 0 | 0 | 1011 | 1011 | 0 | 190 ( 5 Sep) | 22 | 14 | 14 Aug | 19 Sep | ||||
83. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 53 | 0 | 29 (20 Oct) | 6 | 4 | 11 Oct | 20 Oct | ||||
84. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 2 | 1 | 3 Oct | 3 Oct | ||||
85. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 | 0 | 9 ( 3 Oct) | 8 | 5 | 1 Oct | 20 Oct | ||||
86. | Starling | 552 | 0 | 0 | 0 | 0 | 0 | 198 | 12535 | 1342 | 14627 | 14040 | 587 | 2412 (27 Oct) | 75 | 47 | 5 Mar | 23 Nov | ||||
87. | Song Thrush | 1 | 0 | 0 | 0 | 0 | 0 | 248 | 636 | 2 | 887 | 879 | 8 | 154 (12 Oct) | 57 | 36 | 8 Mar | 23 Nov | ||||
88. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 150 | 4 | 183 | 179 | 4 | 43 ( 3 Oct) | 41 | 26 | 6 Sep | 23 Nov | ||||
89. | Redwing | 30 | 0 | 0 | 0 | 0 | 0 | 19 | 4380 | 211 | 4640 | 4535 | 105 | 1512 (17 Oct) | 54 | 34 | 7 Mar | 8 Nov | ||||
90. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 64 | 5 | 75 | 73 | 2 | 9 (27 Oct) | 38 | 24 | 26 Sep | 23 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Fieldfare | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4053 | 131 | 4197 | 4082 | 115 | 1225 (27 Oct) | 40 | 25 | 5 Mar | 8 Nov | ||||
92. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 15 | 15 | 0 | 5 (27 Sep) | 14 | 9 | 27 Sep | 24 Oct | ||||
93. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (23 Oct) | 2 | 1 | 23 Oct | 23 Oct | ||||
94. | Tree Sparrow | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 ( 7 Oct) | 3 | 2 | 8 Mar | 7 Oct | ||||
95. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
96. | Dunnock | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 75 | 11 | 97 | 93 | 4 | 7 (11 Oct) | 52 | 33 | 5 Mar | 8 Nov | ||||
97. | Blue-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 158 | 171 | 0 | 0 | 329 | 329 | 0 | 109 (31 Aug) | 30 | 19 | 14 Aug | 30 Sep | ||||
98. | Grey-headed Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 2 | 1 | 8 Sep | 8 Sep | ||||
99. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 6 | 0 | 4 (20 Aug) | 5 | 3 | 18 Aug | 27 Sep | ||||
100. | Grey Wagtail | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 38 | 2 | 65 | 56 | 9 | 7 ( 9 Oct) | 49 | 31 | 5 Mar | 3 Nov | ||||
101. | White Wagtail | 62 | 0 | 0 | 0 | 0 | 2 | 238 | 632 | 8 | 942 | 873 | 69 | 118 (24 Oct) | 71 | 45 | 5 Mar | 5 Nov | ||||
102. | alba wagtail sp. | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 1 | 14 | 13 ( 8 Mar) | 5 | 3 | 7 Mar | 6 Sep | ||||
103. | Tawny Pipit | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (20 Aug) | 5 | 3 | 20 Aug | 19 Sep | ||||
104. | Meadow Pipit | 11 | 0 | 0 | 0 | 0 | 0 | 549 | 1994 | 37 | 2591 | 2571 | 20 | 275 ( 9 Oct) | 67 | 42 | 5 Mar | 8 Nov | ||||
105. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 37 | 61 | 12 | 0 | 110 | 109 | 1 | 12 (10 Sep) | 46 | 29 | 14 Aug | 26 Oct | ||||
106. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 3 (25 Oct) | 14 | 9 | 7 Oct | 29 Oct | ||||
107. | Chaffinch | 2623 | 0 | 0 | 0 | 0 | 0 | 203 | 3750 | 48 | 6624 | 3939 | 2685 | 1580 (21 Oct) | 43 | 27 | 5 Mar | 23 Nov | ||||
108. | Brambling | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 680 | 184 | 871 | 866 | 5 | 295 (24 Oct) | 57 | 36 | 7 Mar | 23 Nov | ||||
109. | finch sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15376 | 1039 | 16415 | 16399 | 16 | 5434 (23 Oct) | 33 | 21 | 6 Oct | 8 Nov | ||||
110. | Chaffinch/Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 9 | 65 | 34 | 31 | 31 (10 Oct) | 5 | 3 | 10 Oct | 2 Nov | ||||
111. | Hawfinch | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 8 | 42 | 39 | 3 | 6 (30 Oct) | 29 | 18 | 7 Mar | 8 Nov | ||||
112. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 8 | 2 | 4 (26 Oct) | 8 | 5 | 20 Oct | 8 Nov | ||||
113. | Northern Bullfinch (trumpet call) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 6 | 0 | 2 (27 Oct) | 6 | 4 | 21 Oct | 3 Nov | ||||
114. | Greenfinch | 4 | 0 | 0 | 0 | 0 | 0 | 39 | 35 | 4 | 82 | 78 | 4 | 17 (26 Sep) | 41 | 26 | 5 Mar | 23 Nov | ||||
115. | Linnet | 11 | 0 | 0 | 0 | 0 | 7 | 158 | 1986 | 12 | 2174 | 2162 | 12 | 286 (23 Oct) | 63 | 40 | 5 Mar | 8 Nov | ||||
116. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 15 | 15 | 0 | 7 (26 Sep) | 6 | 4 | 26 Sep | 23 Oct | ||||
117. | redpoll sp. | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 84 | 25 | 117 | 115 | 2 | 24 (25 Oct) | 33 | 21 | 8 Mar | 23 Nov | ||||
118. | Crossbill | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 34 | 14 | 71 | 71 | 0 | 15 ( 6 Oct) | 29 | 18 | 18 Aug | 8 Nov | ||||
119. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 69 | 6 | 82 | 80 | 2 | 11 ( 2 Oct) | 35 | 22 | 31 Aug | 23 Nov | ||||
120. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 11 | 10 | 1 | 1 (28 Sep) | 17 | 11 | 28 Sep | 1 Nov | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Siskin | 35 | 0 | 0 | 0 | 0 | 5 | 208 | 1034 | 41 | 1323 | 1264 | 59 | 257 (24 Oct) | 73 | 46 | 5 Mar | 8 Nov | ||||
122. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 2 | 1 | 19 Oct | 19 Oct | ||||
123. | Yellowhammer | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 14 | 9 | 5 | 2 ( 8 Mar) | 16 | 10 | 5 Mar | 27 Oct | ||||
124. | Reed Bunting | 29 | 0 | 0 | 0 | 0 | 0 | 52 | 669 | 94 | 844 | 802 | 42 | 81 (24 Oct) | 62 | 39 | 5 Mar | 23 Nov | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 3 | 6 | 9 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Small Tortoiseshell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Mar) | 2 | 1 | 8 Mar | 8 Mar | ||||
2. | Dark Clouded Yellow | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (31 Aug) | 5 | 3 | 31 Aug | 28 Sep | ||||
3. | European Peacock | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 8 | 8 | 0 | 4 ( 2 Oct) | 5 | 3 | 31 Aug | 2 Oct | ||||
4. | Large White | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 3 (31 Aug) | 3 | 2 | 31 Aug | 9 Oct | ||||
5. | Small White | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 10 | 9 | 1 | 5 (26 Oct) | 6 | 4 | 9 Sep | 26 Oct | ||||
6. | Comma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
7. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 50 | 3 | 61 | 59 | 2 | 16 (26 Oct) | 21 | 13 | 9 Sep | 3 Nov | ||||
8. | Painted Lady | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 2 | 1 | 20 Sep | 20 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 6060 | 1 | 0 | 0 | 1 | 1426 | 6954 | 132247 | 30250 | 176939 | 162910 | 14029 | 100 | 63 | ||||||||
Observation hours | 19:10 | 0:00 | 0:00 | 0:00 | 0:00 | 54:21 | 85:52 | 155:32 | 23:09 | 338:04 |
This page is created on 2024/11/12 19:38:02 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3070 seconds..