Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 40 ( 7 Oct) | 5 | 1 | 7 Oct | 7 Oct | ||||
2. | Greylag Goose | 0 | 0 | 16 | 261 | 277 | 277 | 0 | 103 ( 5 Nov) | 27 | 6 | 11 Oct | 22 Nov | ||||
3. | Tundra Bean Goose | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (14 Nov) | 5 | 1 | 14 Nov | 14 Nov | ||||
4. | Eurasian White-fronted Goose | 0 | 0 | 0 | 1249 | 1249 | 100 | 1149 | 1149 (22 Nov) | 14 | 3 | 5 Nov | 22 Nov | ||||
5. | Mute Swan | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 5 Nov) | 5 | 1 | 5 Nov | 5 Nov | ||||
6. | Egyptian Goose | 0 | 0 | 0 | 28 | 28 | 1 | 27 | 27 (22 Nov) | 9 | 2 | 14 Nov | 22 Nov | ||||
7. | Shelduck | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (17 Oct) | 5 | 1 | 17 Oct | 17 Oct | ||||
8. | Mallard | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (18 Oct) | 5 | 1 | 18 Oct | 18 Oct | ||||
9. | Pintail | 0 | 7 | 0 | 220 | 227 | 227 | 0 | 220 ( 5 Nov) | 9 | 2 | 20 Sep | 5 Nov | ||||
10. | Stock Dove | 0 | 0 | 67 | 18 | 85 | 85 | 0 | 35 (18 Oct) | 41 | 9 | 7 Oct | 8 Nov | ||||
11. | Woodpigeon | 0 | 0 | 8080 | 1990 | 10070 | 10070 | 0 | 3112 (26 Oct) | 55 | 12 | 2 Oct | 22 Nov | ||||
12. | Crane | 0 | 0 | 0 | 138 | 138 | 138 | 0 | 138 (22 Nov) | 5 | 1 | 22 Nov | 22 Nov | ||||
13. | Golden Plover | 7 | 0 | 265 | 55 | 327 | 327 | 0 | 196 (27 Oct) | 59 | 13 | 24 Aug | 22 Nov | ||||
14. | Dotterel | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 5 | 1 | 24 Aug | 24 Aug | ||||
15. | Lapwing | 0 | 0 | 1390 | 788 | 2178 | 2178 | 0 | 806 (24 Oct) | 73 | 16 | 2 Oct | 22 Nov | ||||
16. | Snipe | 0 | 0 | 14 | 23 | 37 | 37 | 0 | 11 ( 5 Nov) | 45 | 10 | 9 Oct | 14 Nov | ||||
17. | Greenshank | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 5 | 1 | 24 Aug | 24 Aug | ||||
18. | Black-headed Gull | 0 | 0 | 102 | 311 | 413 | 413 | 0 | 311 ( 5 Nov) | 27 | 6 | 2 Oct | 5 Nov | ||||
19. | Herring Gull | 0 | 0 | 6 | 22 | 28 | 28 | 0 | 16 (14 Nov) | 14 | 3 | 2 Oct | 14 Nov | ||||
20. | Lesser Black-backed Gull | 0 | 0 | 2 | 10 | 12 | 12 | 0 | 6 ( 5 Nov) | 14 | 3 | 2 Oct | 14 Nov | ||||
21. | Cormorant | 26 | 120 | 976 | 387 | 1509 | 1509 | 0 | 386 ( 7 Oct) | 68 | 15 | 24 Aug | 22 Nov | ||||
22. | Great White Egret | 0 | 7 | 17 | 2 | 26 | 26 | 0 | 7 (20 Sep) | 41 | 9 | 20 Sep | 22 Nov | ||||
23. | heron sp. | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (22 Oct) | 5 | 1 | 22 Oct | 22 Oct | ||||
24. | Grey Heron | 3 | 16 | 17 | 2 | 38 | 38 | 0 | 16 (20 Sep) | 36 | 8 | 24 Aug | 3 Nov | ||||
25. | Purple Heron | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (24 Aug) | 9 | 2 | 24 Aug | 9 Oct | ||||
26. | Osprey | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Aug) | 5 | 1 | 24 Aug | 24 Aug | ||||
27. | Honey Buzzard | 6 | 1 | 1 | 0 | 8 | 8 | 0 | 6 (24 Aug) | 14 | 3 | 24 Aug | 9 Oct | ||||
28. | Booted Eagle | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 5 | 1 | 20 Sep | 20 Sep | ||||
29. | Sparrowhawk | 0 | 0 | 71 | 37 | 108 | 108 | 0 | 21 ( 3 Nov) | 68 | 15 | 7 Oct | 14 Nov | ||||
30. | Marsh Harrier | 12 | 7 | 13 | 6 | 38 | 38 | 0 | 12 (24 Aug) | 45 | 10 | 24 Aug | 8 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Hen Harrier | 0 | 0 | 3 | 6 | 9 | 9 | 0 | 3 ( 5 Nov) | 27 | 6 | 9 Oct | 22 Nov | ||||
32. | Common Buzzard | 0 | 7 | 230 | 140 | 377 | 377 | 0 | 77 ( 3 Nov) | 82 | 18 | 20 Sep | 22 Nov | ||||
33. | Great Spotted Woodpecker | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (18 Oct) | 14 | 3 | 18 Oct | 23 Oct | ||||
34. | Kestrel | 0 | 0 | 17 | 3 | 20 | 20 | 0 | 4 ( 7 Oct) | 45 | 10 | 7 Oct | 5 Nov | ||||
35. | Merlin | 0 | 0 | 11 | 5 | 16 | 16 | 0 | 3 (22 Nov) | 45 | 10 | 7 Oct | 22 Nov | ||||
36. | Hobby | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 5 | 1 | 24 Aug | 24 Aug | ||||
37. | Peregrine | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 1 (11 Oct) | 18 | 4 | 11 Oct | 5 Nov | ||||
38. | Rose-ringed Parakeet | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 5 | 1 | 11 Oct | 11 Oct | ||||
39. | Jay | 0 | 0 | 217 | 1 | 218 | 218 | 0 | 162 (11 Oct) | 32 | 7 | 2 Oct | 5 Nov | ||||
40. | Jackdaw | 0 | 0 | 2033 | 125 | 2158 | 2158 | 0 | 687 (11 Oct) | 55 | 12 | 7 Oct | 8 Nov | ||||
41. | Rook | 0 | 0 | 81 | 43 | 124 | 124 | 0 | 33 (17 Oct) | 45 | 10 | 11 Oct | 22 Nov | ||||
42. | Coal Tit | 0 | 0 | 73 | 0 | 73 | 73 | 0 | 61 (27 Oct) | 27 | 6 | 2 Oct | 27 Oct | ||||
43. | Blue Tit | 0 | 0 | 186 | 76 | 262 | 262 | 0 | 122 (27 Oct) | 45 | 10 | 11 Oct | 8 Nov | ||||
44. | Great Tit | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 4 (22 Oct) | 9 | 2 | 9 Oct | 22 Oct | ||||
45. | Wood Lark | 0 | 0 | 47 | 15 | 62 | 62 | 0 | 15 (24 Oct) | 50 | 11 | 7 Oct | 5 Nov | ||||
46. | Skylark | 0 | 0 | 7250 | 1864 | 9114 | 9114 | 0 | 1385 (24 Oct) | 77 | 17 | 2 Oct | 22 Nov | ||||
47. | Crested Lark | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Nov) | 5 | 1 | 14 Nov | 14 Nov | ||||
48. | Swallow | 0 | 0 | 160 | 0 | 160 | 160 | 0 | 92 ( 2 Oct) | 23 | 5 | 2 Oct | 24 Oct | ||||
49. | House Martin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 5 | 1 | 7 Oct | 7 Oct | ||||
50. | Starling | 500 | 0 | 10395 | 4622 | 15517 | 15517 | 0 | 2854 ( 3 Nov) | 82 | 18 | 24 Aug | 22 Nov | ||||
51. | Song Thrush | 0 | 0 | 189 | 14 | 203 | 203 | 0 | 50 ( 9 Oct) | 64 | 14 | 2 Oct | 22 Nov | ||||
52. | Mistle Thrush | 0 | 0 | 20 | 7 | 27 | 27 | 0 | 11 (24 Oct) | 23 | 5 | 17 Oct | 8 Nov | ||||
53. | Redwing | 0 | 0 | 3926 | 3463 | 7389 | 7389 | 0 | 3422 ( 5 Nov) | 73 | 16 | 7 Oct | 22 Nov | ||||
54. | Blackbird | 0 | 0 | 4 | 5 | 9 | 9 | 0 | 4 ( 5 Nov) | 23 | 5 | 2 Oct | 8 Nov | ||||
55. | Fieldfare | 0 | 0 | 20 | 3206 | 3226 | 3226 | 0 | 2948 ( 5 Nov) | 23 | 5 | 24 Oct | 14 Nov | ||||
56. | Ring Ouzel | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Nov) | 5 | 1 | 5 Nov | 5 Nov | ||||
57. | thrush sp. | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (22 Oct) | 5 | 1 | 22 Oct | 22 Oct | ||||
58. | Whinchat | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Aug) | 5 | 1 | 24 Aug | 24 Aug | ||||
59. | Wheatear | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 5 | 1 | 24 Aug | 24 Aug | ||||
60. | Tree Sparrow | 0 | 0 | 33 | 1 | 34 | 34 | 0 | 12 (17 Oct) | 36 | 8 | 9 Oct | 8 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Dunnock | 0 | 0 | 29 | 5 | 34 | 34 | 0 | 8 (17 Oct) | 50 | 11 | 2 Oct | 5 Nov | ||||
62. | Blue-headed Wagtail | 79 | 0 | 1 | 0 | 80 | 80 | 0 | 79 (24 Aug) | 9 | 2 | 24 Aug | 2 Oct | ||||
63. | Grey Wagtail | 0 | 0 | 22 | 3 | 25 | 25 | 0 | 8 ( 2 Oct) | 36 | 8 | 2 Oct | 3 Nov | ||||
64. | White Wagtail | 0 | 0 | 152 | 27 | 179 | 179 | 0 | 28 ( 7 Oct) | 73 | 16 | 2 Oct | 14 Nov | ||||
65. | Tawny Pipit | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 5 | 1 | 24 Aug | 24 Aug | ||||
66. | Meadow Pipit | 0 | 0 | 7631 | 459 | 8090 | 8090 | 0 | 2049 ( 2 Oct) | 82 | 18 | 2 Oct | 22 Nov | ||||
67. | Tree Pipit | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 2 (24 Aug) | 9 | 2 | 24 Aug | 9 Oct | ||||
68. | Water Pipit | 0 | 0 | 15 | 18 | 33 | 33 | 0 | 6 ( 5 Nov) | 59 | 13 | 11 Oct | 22 Nov | ||||
69. | Chaffinch | 0 | 0 | 23803 | 2125 | 25928 | 25928 | 0 | 5001 (17 Oct) | 77 | 17 | 2 Oct | 22 Nov | ||||
70. | Brambling | 0 | 0 | 872 | 76 | 948 | 948 | 0 | 527 (17 Oct) | 68 | 15 | 2 Oct | 14 Nov | ||||
71. | Hawfinch | 0 | 0 | 2 | 15 | 17 | 17 | 0 | 15 ( 3 Nov) | 14 | 3 | 17 Oct | 3 Nov | ||||
72. | Greenfinch | 0 | 0 | 23 | 0 | 23 | 23 | 0 | 11 (23 Oct) | 27 | 6 | 7 Oct | 26 Oct | ||||
73. | Linnet | 0 | 0 | 1781 | 76 | 1857 | 1857 | 0 | 384 (25 Oct) | 68 | 15 | 2 Oct | 8 Nov | ||||
74. | redpoll sp. | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 ( 3 Nov) | 9 | 2 | 3 Nov | 5 Nov | ||||
75. | Crossbill | 0 | 0 | 13 | 0 | 13 | 13 | 0 | 7 (11 Oct) | 14 | 3 | 2 Oct | 23 Oct | ||||
76. | Goldfinch | 0 | 0 | 11 | 7 | 18 | 18 | 0 | 5 ( 3 Nov) | 36 | 8 | 7 Oct | 8 Nov | ||||
77. | Serin | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 5 | 1 | 22 Oct | 22 Oct | ||||
78. | Siskin | 0 | 0 | 670 | 287 | 957 | 915 | 42 | 260 (17 Oct) | 73 | 16 | 2 Oct | 22 Nov | ||||
79. | Lapland Bunting | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 ( 5 Nov) | 14 | 3 | 5 Nov | 14 Nov | ||||
80. | Corn Bunting | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 5 | 1 | 24 Oct | 24 Oct | ||||
81. | Ortolan Bunting | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 5 | 1 | 5 Sep | 5 Sep | ||||
82. | Reed Bunting | 0 | 0 | 285 | 37 | 322 | 322 | 0 | 65 (18 Oct) | 68 | 15 | 7 Oct | 22 Nov | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 ( 9 Oct) | 5 | 1 | 9 Oct | 9 Oct | ||||
2. | white sp. (butterfly) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 5 | 1 | 9 Oct | 9 Oct | ||||
3. | Red Admiral | 0 | 0 | 126 | 2 | 128 | 128 | 0 | 126 ( 9 Oct) | 9 | 2 | 9 Oct | 3 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 645 | 167 | 71447 | 22297 | 94556 | 93338 | 1218 | 100 | 22 | ||||||||
Observation hours | 6:51 | 5:10 | 80:43 | 29:57 | 122:41 |
This page is created on 2025/04/29 19:30:00 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2256 seconds..