Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 186 | 61 | 247 | 247 | 0 | 182 (29 Sep) | 63 | 5 | 13 Sep | 21 Oct | ||||
2. | brent goose sp. | 0 | 37 | 0 | 37 | 37 | 0 | 37 (25 Sep) | 13 | 1 | 25 Sep | 25 Sep | ||||
3. | Canada Goose | 0 | 5 | 0 | 5 | 5 | 0 | 5 (25 Sep) | 13 | 1 | 25 Sep | 25 Sep | ||||
4. | Barnacle Goose | 0 | 148 | 5036 | 5184 | 5184 | 0 | 4367 (21 Oct) | 63 | 5 | 25 Sep | 21 Oct | ||||
5. | Greylag Goose | 0 | 210 | 242 | 452 | 452 | 0 | 158 (20 Oct) | 75 | 6 | 13 Sep | 21 Oct | ||||
6. | Pink-footed Goose | 0 | 0 | 1 | 1 | 1 | 0 | 1 (21 Oct) | 13 | 1 | 21 Oct | 21 Oct | ||||
7. | Tundra Bean Goose | 0 | 0 | 1 | 1 | 1 | 0 | 1 (21 Oct) | 13 | 1 | 21 Oct | 21 Oct | ||||
8. | Eurasian White-fronted Goose | 0 | 0 | 185 | 185 | 185 | 0 | 174 (21 Oct) | 25 | 2 | 20 Oct | 21 Oct | ||||
9. | Mute Swan | 11 | 11 | 0 | 22 | 22 | 0 | 11 (28 Aug) | 38 | 3 | 28 Aug | 29 Sep | ||||
10. | Shelduck | 15 | 5 | 0 | 20 | 20 | 0 | 11 (28 Aug) | 38 | 3 | 1 Aug | 29 Sep | ||||
11. | Shoveler | 25 | 6 | 8 | 39 | 39 | 0 | 25 (28 Aug) | 75 | 6 | 28 Aug | 21 Oct | ||||
12. | Gadwall | 6 | 32 | 5 | 43 | 43 | 0 | 28 (13 Sep) | 63 | 5 | 28 Aug | 20 Oct | ||||
13. | Wigeon | 19 | 1548 | 56 | 1623 | 1623 | 0 | 866 (29 Sep) | 88 | 7 | 28 Aug | 21 Oct | ||||
14. | Mallard | 26 | 57 | 16 | 99 | 99 | 0 | 27 (13 Sep) | 88 | 7 | 1 Aug | 21 Oct | ||||
15. | Pintail | 6 | 32 | 12 | 50 | 50 | 0 | 16 (25 Sep) | 63 | 5 | 28 Aug | 6 Oct | ||||
16. | Teal | 15 | 381 | 85 | 481 | 481 | 0 | 363 (29 Sep) | 88 | 7 | 1 Aug | 20 Oct | ||||
17. | duck sp. | 0 | 214 | 0 | 214 | 214 | 0 | 129 (29 Sep) | 38 | 3 | 13 Sep | 29 Sep | ||||
18. | Pochard | 0 | 0 | 10 | 10 | 10 | 0 | 6 (20 Oct) | 25 | 2 | 20 Oct | 21 Oct | ||||
19. | Tufted Duck | 0 | 25 | 43 | 68 | 68 | 0 | 38 (20 Oct) | 50 | 4 | 25 Sep | 21 Oct | ||||
20. | Scaup | 0 | 1 | 8 | 9 | 9 | 0 | 8 (20 Oct) | 25 | 2 | 29 Sep | 20 Oct | ||||
21. | Eider | 33 | 9108 | 19832 | 28973 | 28973 | 0 | 11246 (20 Oct) | 88 | 7 | 28 Aug | 21 Oct | ||||
22. | Velvet Scoter | 0 | 9 | 18 | 27 | 27 | 0 | 18 (20 Oct) | 25 | 2 | 29 Sep | 20 Oct | ||||
23. | Common Scoter | 149 | 5781 | 877 | 6807 | 6771 | 36 | 3990 (25 Sep) | 88 | 7 | 1 Aug | 20 Oct | ||||
24. | Long-tailed Duck | 0 | 0 | 13 | 13 | 13 | 0 | 12 (20 Oct) | 25 | 2 | 6 Oct | 20 Oct | ||||
25. | Goldeneye | 0 | 1 | 2 | 3 | 2 | 1 | 2 (20 Oct) | 25 | 2 | 25 Sep | 20 Oct | ||||
26. | Red-breasted Merganser | 0 | 139 | 60 | 199 | 199 | 0 | 76 (25 Sep) | 50 | 4 | 25 Sep | 21 Oct | ||||
27. | Swift | 25 | 2 | 0 | 27 | 27 | 0 | 25 (28 Aug) | 25 | 2 | 28 Aug | 13 Sep | ||||
28. | Cuckoo | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Aug) | 13 | 1 | 1 Aug | 1 Aug | ||||
29. | Woodpigeon | 0 | 0 | 80 | 80 | 80 | 0 | 80 (20 Oct) | 13 | 1 | 20 Oct | 20 Oct | ||||
30. | Turtle Dove | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Aug) | 13 | 1 | 1 Aug | 1 Aug | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Crane | 0 | 8 | 0 | 8 | 8 | 0 | 4 (13 Sep) | 25 | 2 | 13 Sep | 29 Sep | ||||
32. | Red-necked Grebe | 1 | 3 | 9 | 13 | 13 | 0 | 9 (20 Oct) | 38 | 3 | 1 Aug | 20 Oct | ||||
33. | Great Crested Grebe | 0 | 5 | 13 | 18 | 18 | 0 | 6 (20 Oct) | 50 | 4 | 25 Sep | 21 Oct | ||||
34. | Slavonian Grebe | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Oct) | 13 | 1 | 20 Oct | 20 Oct | ||||
35. | Black-necked Grebe | 2 | 0 | 0 | 2 | 2 | 0 | 2 (28 Aug) | 13 | 1 | 28 Aug | 28 Aug | ||||
36. | Oystercatcher | 3 | 14 | 2 | 19 | 19 | 0 | 14 (29 Sep) | 38 | 3 | 28 Aug | 21 Oct | ||||
37. | Avocet | 6 | 0 | 0 | 6 | 6 | 0 | 4 ( 1 Aug) | 25 | 2 | 1 Aug | 28 Aug | ||||
38. | Grey Plover | 29 | 18 | 15 | 62 | 62 | 0 | 27 (28 Aug) | 63 | 5 | 1 Aug | 6 Oct | ||||
39. | Golden Plover | 18 | 0 | 13 | 31 | 31 | 0 | 18 (28 Aug) | 38 | 3 | 28 Aug | 21 Oct | ||||
40. | Ringed Plover | 44 | 39 | 17 | 100 | 100 | 0 | 37 (28 Aug) | 88 | 7 | 1 Aug | 21 Oct | ||||
41. | Lapwing | 3 | 0 | 0 | 3 | 3 | 0 | 3 (28 Aug) | 13 | 1 | 28 Aug | 28 Aug | ||||
42. | Whimbrel | 10 | 1 | 0 | 11 | 11 | 0 | 5 ( 1 Aug) | 38 | 3 | 1 Aug | 13 Sep | ||||
43. | Bar-tailed Godwit | 3 | 4 | 2 | 9 | 9 | 0 | 4 (13 Sep) | 38 | 3 | 1 Aug | 6 Oct | ||||
44. | Snipe | 25 | 35 | 11 | 71 | 71 | 0 | 25 (13 Sep) | 100 | 8 | 1 Aug | 21 Oct | ||||
45. | Common Sandpiper | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 1 Aug) | 13 | 1 | 1 Aug | 1 Aug | ||||
46. | Wood Sandpiper | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Aug) | 13 | 1 | 1 Aug | 1 Aug | ||||
47. | Redshank | 7 | 16 | 0 | 23 | 23 | 0 | 16 (13 Sep) | 38 | 3 | 1 Aug | 13 Sep | ||||
48. | Spotted Redshank | 3 | 3 | 0 | 6 | 6 | 0 | 2 (28 Aug) | 50 | 4 | 1 Aug | 29 Sep | ||||
49. | Greenshank | 8 | 7 | 0 | 15 | 15 | 0 | 7 ( 1 Aug) | 50 | 4 | 1 Aug | 25 Sep | ||||
50. | Turnstone | 0 | 5 | 2 | 7 | 7 | 0 | 5 (13 Sep) | 25 | 2 | 13 Sep | 6 Oct | ||||
51. | Knot | 20 | 9 | 0 | 29 | 29 | 0 | 19 (28 Aug) | 38 | 3 | 1 Aug | 13 Sep | ||||
52. | Ruff | 9 | 11 | 0 | 20 | 20 | 0 | 9 ( 1 Aug) | 50 | 4 | 1 Aug | 29 Sep | ||||
53. | Temminck's Stint | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Aug) | 13 | 1 | 1 Aug | 1 Aug | ||||
54. | Dunlin | 74 | 297 | 43 | 414 | 414 | 0 | 202 (29 Sep) | 88 | 7 | 1 Aug | 20 Oct | ||||
55. | Caspian Tern | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Aug) | 13 | 1 | 1 Aug | 1 Aug | ||||
56. | Black Tern | 2 | 0 | 0 | 2 | 2 | 0 | 2 (28 Aug) | 13 | 1 | 28 Aug | 28 Aug | ||||
57. | Common/Arctic Tern | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Aug) | 13 | 1 | 28 Aug | 28 Aug | ||||
58. | Common Tern | 129 | 72 | 0 | 201 | 201 | 0 | 123 (28 Aug) | 63 | 5 | 1 Aug | 29 Sep | ||||
59. | Sandwich Tern | 52 | 698 | 8 | 758 | 758 | 0 | 369 (25 Sep) | 75 | 6 | 1 Aug | 6 Oct | ||||
60. | Little Gull | 0 | 64 | 13 | 77 | 77 | 0 | 64 (29 Sep) | 38 | 3 | 29 Sep | 20 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black-headed Gull | 36 | 255 | 35 | 326 | 326 | 0 | 122 (13 Sep) | 88 | 7 | 1 Aug | 20 Oct | ||||
62. | Common Gull | 8 | 244 | 14 | 266 | 266 | 0 | 206 (29 Sep) | 88 | 7 | 1 Aug | 20 Oct | ||||
63. | Herring Gull | 0 | 14 | 46 | 60 | 60 | 0 | 46 (20 Oct) | 25 | 2 | 29 Sep | 20 Oct | ||||
64. | Great Black-backed Gull | 2 | 32 | 3 | 37 | 37 | 0 | 18 (29 Sep) | 88 | 7 | 1 Aug | 20 Oct | ||||
65. | Lesser Black-backed Gull | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Aug) | 13 | 1 | 1 Aug | 1 Aug | ||||
66. | Arctic Skua | 0 | 2 | 0 | 2 | 2 | 0 | 2 (25 Sep) | 13 | 1 | 25 Sep | 25 Sep | ||||
67. | Red-throated Diver | 1 | 10 | 1 | 12 | 12 | 0 | 7 (29 Sep) | 50 | 4 | 28 Aug | 20 Oct | ||||
68. | Black-throated Diver | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Oct) | 13 | 1 | 6 Oct | 6 Oct | ||||
69. | Cormorant | 60 | 795 | 9 | 864 | 864 | 0 | 354 (13 Sep) | 75 | 6 | 28 Aug | 21 Oct | ||||
70. | Great White Egret | 0 | 2 | 0 | 2 | 2 | 0 | 2 (13 Sep) | 13 | 1 | 13 Sep | 13 Sep | ||||
71. | Grey Heron | 5 | 10 | 1 | 16 | 16 | 0 | 7 (25 Sep) | 75 | 6 | 1 Aug | 6 Oct | ||||
72. | Osprey | 2 | 1 | 0 | 3 | 3 | 0 | 2 (28 Aug) | 25 | 2 | 28 Aug | 13 Sep | ||||
73. | Honey Buzzard | 141 | 1 | 0 | 142 | 142 | 0 | 141 (28 Aug) | 25 | 2 | 28 Aug | 13 Sep | ||||
74. | Short-toed Eagle | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Aug) | 13 | 1 | 1 Aug | 1 Aug | ||||
75. | Sparrowhawk | 8 | 51 | 12 | 71 | 71 | 0 | 29 (13 Sep) | 75 | 6 | 28 Aug | 21 Oct | ||||
76. | Marsh Harrier | 9 | 4 | 0 | 13 | 13 | 0 | 7 (28 Aug) | 38 | 3 | 1 Aug | 13 Sep | ||||
77. | Hen Harrier | 0 | 2 | 0 | 2 | 2 | 0 | 2 (29 Sep) | 13 | 1 | 29 Sep | 29 Sep | ||||
78. | Montagu's/Pallid Harrier | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 13 | 1 | 13 Sep | 13 Sep | ||||
79. | Common Buzzard | 7 | 2 | 2 | 11 | 11 | 0 | 7 (28 Aug) | 38 | 3 | 28 Aug | 6 Oct | ||||
80. | Great Spotted Woodpecker | 0 | 2 | 1 | 3 | 3 | 0 | 2 (13 Sep) | 25 | 2 | 13 Sep | 20 Oct | ||||
81. | Kestrel | 10 | 3 | 0 | 13 | 13 | 0 | 10 (28 Aug) | 25 | 2 | 28 Aug | 13 Sep | ||||
82. | Merlin | 0 | 2 | 1 | 3 | 3 | 0 | 2 (13 Sep) | 25 | 2 | 13 Sep | 20 Oct | ||||
83. | Hobby | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 13 | 1 | 29 Sep | 29 Sep | ||||
84. | Peregrine | 1 | 1 | 1 | 3 | 3 | 0 | 1 (28 Aug) | 38 | 3 | 28 Aug | 21 Oct | ||||
85. | Great Grey Shrike | 0 | 0 | 1 | 1 | 1 | 0 | 1 (21 Oct) | 13 | 1 | 21 Oct | 21 Oct | ||||
86. | Rook | 0 | 5 | 0 | 5 | 5 | 0 | 5 (29 Sep) | 13 | 1 | 29 Sep | 29 Sep | ||||
87. | Coal Tit | 0 | 0 | 24 | 24 | 24 | 0 | 24 (21 Oct) | 13 | 1 | 21 Oct | 21 Oct | ||||
88. | Blue Tit | 0 | 23 | 39 | 62 | 62 | 0 | 33 (21 Oct) | 50 | 4 | 25 Sep | 21 Oct | ||||
89. | Great Tit | 0 | 26 | 17 | 43 | 43 | 0 | 26 (25 Sep) | 38 | 3 | 25 Sep | 21 Oct | ||||
90. | Wood Lark | 0 | 2 | 0 | 2 | 2 | 0 | 1 (25 Sep) | 25 | 2 | 25 Sep | 29 Sep | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Skylark | 0 | 118 | 25 | 143 | 143 | 0 | 91 (29 Sep) | 38 | 3 | 25 Sep | 6 Oct | ||||
92. | Sand Martin | 467 | 178 | 0 | 645 | 581 | 64 | 401 (28 Aug) | 38 | 3 | 1 Aug | 13 Sep | ||||
93. | Swallow | 246 | 1497 | 0 | 1743 | 1743 | 0 | 1307 (13 Sep) | 63 | 5 | 1 Aug | 29 Sep | ||||
94. | House Martin | 795 | 80 | 0 | 875 | 875 | 0 | 795 (28 Aug) | 38 | 3 | 28 Aug | 29 Sep | ||||
95. | Chiffchaff | 0 | 3 | 0 | 3 | 3 | 0 | 3 (13 Sep) | 13 | 1 | 13 Sep | 13 Sep | ||||
96. | Goldcrest | 0 | 0 | 57 | 57 | 57 | 0 | 29 (20 Oct) | 25 | 2 | 20 Oct | 21 Oct | ||||
97. | Starling | 0 | 79 | 19 | 98 | 98 | 0 | 49 (13 Sep) | 63 | 5 | 13 Sep | 21 Oct | ||||
98. | Song Thrush | 0 | 7 | 8 | 15 | 15 | 0 | 6 (25 Sep) | 50 | 4 | 25 Sep | 21 Oct | ||||
99. | Redwing | 0 | 0 | 60 | 60 | 60 | 0 | 53 (20 Oct) | 25 | 2 | 20 Oct | 21 Oct | ||||
100. | Blackbird | 0 | 0 | 3 | 3 | 3 | 0 | 3 (20 Oct) | 13 | 1 | 20 Oct | 20 Oct | ||||
101. | Tree Sparrow | 6 | 23 | 0 | 29 | 29 | 0 | 22 (29 Sep) | 38 | 3 | 28 Aug | 29 Sep | ||||
102. | Dunnock | 1 | 4 | 1 | 6 | 6 | 0 | 4 (25 Sep) | 38 | 3 | 28 Aug | 21 Oct | ||||
103. | Blue-headed Wagtail | 4 | 21 | 1 | 26 | 26 | 0 | 21 (13 Sep) | 38 | 3 | 1 Aug | 6 Oct | ||||
104. | Yellow wagtail sp. | 52 | 0 | 0 | 52 | 52 | 0 | 52 (28 Aug) | 13 | 1 | 28 Aug | 28 Aug | ||||
105. | Grey Wagtail | 0 | 4 | 0 | 4 | 4 | 0 | 2 (25 Sep) | 25 | 2 | 25 Sep | 29 Sep | ||||
106. | White Wagtail | 15 | 78 | 1 | 94 | 94 | 0 | 29 (29 Sep) | 75 | 6 | 1 Aug | 20 Oct | ||||
107. | Meadow Pipit | 1 | 4141 | 91 | 4233 | 4233 | 0 | 4002 (29 Sep) | 88 | 7 | 1 Aug | 21 Oct | ||||
108. | Tree Pipit | 2 | 2 | 0 | 4 | 4 | 0 | 2 (28 Aug) | 38 | 3 | 28 Aug | 25 Sep | ||||
109. | Rock Pipit | 0 | 3 | 4 | 7 | 7 | 0 | 4 (21 Oct) | 25 | 2 | 29 Sep | 21 Oct | ||||
110. | Chaffinch | 1 | 85 | 77 | 163 | 163 | 0 | 77 (20 Oct) | 63 | 5 | 28 Aug | 20 Oct | ||||
111. | Brambling | 0 | 4 | 62 | 66 | 66 | 0 | 55 (20 Oct) | 50 | 4 | 25 Sep | 21 Oct | ||||
112. | finch sp. | 0 | 14 | 10 | 24 | 24 | 0 | 14 (29 Sep) | 25 | 2 | 29 Sep | 21 Oct | ||||
113. | Bullfinch | 0 | 0 | 3 | 3 | 3 | 0 | 2 (20 Oct) | 25 | 2 | 20 Oct | 21 Oct | ||||
114. | Greenfinch | 0 | 36 | 53 | 89 | 89 | 0 | 42 (20 Oct) | 63 | 5 | 13 Sep | 21 Oct | ||||
115. | Linnet | 65 | 269 | 18 | 352 | 352 | 0 | 117 (25 Sep) | 75 | 6 | 1 Aug | 6 Oct | ||||
116. | Crossbill | 1 | 0 | 5 | 6 | 6 | 0 | 5 (20 Oct) | 25 | 2 | 28 Aug | 20 Oct | ||||
117. | Goldfinch | 2 | 194 | 2 | 198 | 198 | 0 | 170 (29 Sep) | 63 | 5 | 28 Aug | 6 Oct | ||||
118. | Siskin | 0 | 34 | 2 | 36 | 36 | 0 | 30 (29 Sep) | 38 | 3 | 25 Sep | 21 Oct | ||||
119. | Reed Bunting | 0 | 55 | 5 | 60 | 60 | 0 | 32 (29 Sep) | 50 | 4 | 13 Sep | 6 Oct | ||||
Species | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2737 | 27667 | 27515 | 57919 | 57818 | 101 | 100 | 8 | ||||||||
Observation hours | 22:30 | 28:00 | 17:50 | 68:20 |
This page is created on 2025/07/03 07:17:13 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0862 seconds..