Species | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 0 | 0 | 1 | 9 | 0 | 10 | 2 | 8 | 4 (10 Nov) | 6 | 6 | 26 Oct | 17 Nov | ||||
2. | Canada Goose | 0 | 41 | 369 | 87 | 9398 | 9895 | 63 | 9832 | 6050 ( 7 Dec) | 21 | 22 | 8 Sep | 22 Dec | ||||
3. | Lesser Canada Goose | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 (15 Oct) | 2 | 2 | 15 Oct | 4 Dec | ||||
4. | Ross's Goose | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (22 Dec) | 1 | 1 | 22 Dec | 22 Dec | ||||
5. | Snow Goose | 0 | 0 | 0 | 0 | 1126 | 1126 | 20 | 1106 | 568 (22 Dec) | 3 | 3 | 3 Dec | 22 Dec | ||||
6. | Mute Swan | 0 | 0 | 1 | 5 | 0 | 6 | 4 | 2 | 3 (27 Nov) | 4 | 4 | 27 Oct | 27 Nov | ||||
7. | Tundra Swan | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 ( 4 Dec) | 1 | 1 | 4 Dec | 4 Dec | ||||
8. | Wood Duck | 5 | 0 | 11 | 40 | 0 | 56 | 43 | 13 | 18 ( 9 Nov) | 7 | 7 | 20 Aug | 20 Nov | ||||
9. | Mallard | 0 | 0 | 24 | 22 | 0 | 46 | 44 | 2 | 20 (27 Oct) | 5 | 5 | 17 Oct | 26 Nov | ||||
10. | Black Duck | 0 | 0 | 26 | 113 | 10 | 149 | 92 | 57 | 40 (17 Nov) | 13 | 14 | 16 Oct | 15 Dec | ||||
11. | Pintail | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 1 (24 Oct) | 2 | 2 | 24 Oct | 6 Dec | ||||
12. | duck sp. | 0 | 0 | 0 | 0 | 80 | 80 | 0 | 80 | 80 ( 4 Dec) | 1 | 1 | 4 Dec | 4 Dec | ||||
13. | Green-winged Teal | 0 | 0 | 20 | 42 | 0 | 62 | 62 | 0 | 25 (23 Nov) | 4 | 4 | 30 Oct | 23 Nov | ||||
14. | Redhead | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (19 Nov) | 2 | 2 | 19 Nov | 15 Dec | ||||
15. | Ring-necked Duck | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (23 Nov) | 1 | 1 | 23 Nov | 23 Nov | ||||
16. | Scaup | 0 | 0 | 3 | 21 | 21 | 45 | 23 | 22 | 14 (19 Nov) | 9 | 10 | 30 Oct | 15 Dec | ||||
17. | Lesser Scaup | 0 | 0 | 2 | 52 | 17 | 71 | 13 | 58 | 19 (11 Nov) | 11 | 12 | 29 Oct | 15 Dec | ||||
18. | Greater / Lesser Scaup | 0 | 0 | 1 | 10 | 10 | 21 | 10 | 11 | 10 (14 Dec) | 4 | 4 | 26 Oct | 14 Dec | ||||
19. | Surf Scoter | 0 | 4 | 2187 | 1515 | 143 | 3849 | 119 | 3730 | 815 (30 Oct) | 36 | 39 | 25 Sep | 15 Dec | ||||
20. | Velvet Scoter | 0 | 0 | 0 | 16 | 3 | 19 | 5 | 14 | 7 (20 Nov) | 8 | 9 | 1 Nov | 15 Dec | ||||
21. | Black Scoter | 0 | 0 | 14687 | 8412 | 75 | 23174 | 506 | 22668 | 9970 (30 Oct) | 33 | 35 | 7 Oct | 15 Dec | ||||
22. | scoter sp. | 0 | 0 | 2950 | 3816 | 163 | 6929 | 1123 | 5806 | 870 (30 Oct) | 36 | 39 | 14 Oct | 14 Dec | ||||
23. | Long-tailed Duck | 0 | 0 | 0 | 11 | 2 | 13 | 0 | 13 | 9 (27 Nov) | 5 | 5 | 11 Nov | 15 Dec | ||||
24. | Bufflehead | 0 | 0 | 1 | 7 | 2 | 10 | 2 | 8 | 5 (27 Nov) | 5 | 5 | 31 Oct | 15 Dec | ||||
25. | Hooded Merganser | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Dec) | 1 | 1 | 3 Dec | 3 Dec | ||||
26. | Red-breasted Merganser | 0 | 0 | 2 | 36 | 25 | 63 | 18 | 45 | 16 (28 Nov) | 12 | 13 | 29 Oct | 15 Dec | ||||
27. | Ruddy Duck | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 4 (26 Nov) | 2 | 2 | 26 Nov | 28 Nov | ||||
28. | Common Nighthawk | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
29. | Chimney Swift | 228 | 2 | 1 | 0 | 0 | 231 | 231 | 0 | 220 (20 Aug) | 5 | 5 | 20 Aug | 25 Oct | ||||
30. | Ruby-throated Hummingbird | 16 | 8 | 0 | 0 | 0 | 24 | 19 | 5 | 8 (29 Aug) | 8 | 9 | 11 Aug | 12 Sep | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Yellow-billed Cuckoo | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
32. | Mourning Dove | 529 | 2 | 42 | 62 | 0 | 635 | 624 | 11 | 99 (13 Aug) | 21 | 22 | 11 Aug | 23 Nov | ||||
33. | Slavonian Grebe | 0 | 0 | 0 | 5 | 2 | 7 | 0 | 7 | 4 (20 Nov) | 3 | 3 | 20 Nov | 15 Dec | ||||
34. | American Oystercatcher | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (11 Nov) | 1 | 1 | 11 Nov | 11 Nov | ||||
35. | Grey Plover | 0 | 2 | 0 | 97 | 0 | 99 | 8 | 91 | 40 ( 6 Nov) | 7 | 7 | 23 Sep | 28 Nov | ||||
36. | Killdeer | 3 | 0 | 6 | 23 | 2 | 34 | 18 | 16 | 9 ( 4 Nov) | 12 | 13 | 11 Aug | 3 Dec | ||||
37. | Semipalmated Plover | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
38. | Upland Sandpiper | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
39. | Snipe | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 2 (14 Oct) | 2 | 2 | 29 Aug | 14 Oct | ||||
40. | Wilson's Snipe | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
41. | Spotted Sandpiper | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (15 Aug) | 2 | 2 | 15 Aug | 20 Aug | ||||
42. | Solitary Sandpiper | 7 | 5 | 0 | 0 | 0 | 12 | 12 | 0 | 4 (11 Aug) | 6 | 6 | 11 Aug | 11 Sep | ||||
43. | Lesser Yellowlegs | 9 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 4 (20 Aug) | 3 | 3 | 11 Aug | 21 Aug | ||||
44. | Willet (Western) | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (24 Aug) | 2 | 2 | 24 Aug | 27 Aug | ||||
45. | Greater Yellowlegs | 3 | 4 | 3 | 6 | 5 | 21 | 12 | 9 | 5 ( 3 Dec) | 10 | 11 | 11 Aug | 3 Dec | ||||
46. | Turnstone | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
47. | wader sp. | 0 | 70 | 0 | 0 | 0 | 70 | 0 | 70 | 70 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
48. | Sanderling | 0 | 0 | 100 | 170 | 0 | 270 | 100 | 170 | 100 (29 Oct) | 3 | 3 | 29 Oct | 8 Nov | ||||
49. | Dunlin | 0 | 0 | 104 | 407 | 0 | 511 | 209 | 302 | 140 ( 6 Nov) | 7 | 8 | 25 Oct | 26 Nov | ||||
50. | Least Sandpiper | 11 | 1 | 0 | 0 | 0 | 12 | 7 | 5 | 5 (21 Aug) | 4 | 4 | 15 Aug | 3 Sep | ||||
51. | White-rumped Sandpiper | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 Aug) | 1 | 1 | 31 Aug | 31 Aug | ||||
52. | Pectoral Sandpiper | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (20 Aug) | 2 | 2 | 20 Aug | 18 Oct | ||||
53. | Forster's Tern | 0 | 0 | 818 | 2382 | 0 | 3200 | 808 | 2392 | 300 ( 8 Nov) | 24 | 26 | 7 Oct | 29 Nov | ||||
54. | Royal Tern | 0 | 0 | 20 | 20 | 0 | 40 | 13 | 27 | 12 (29 Oct) | 7 | 8 | 14 Oct | 26 Nov | ||||
55. | Bonaparte's Gull | 0 | 1 | 5 | 180 | 34 | 220 | 67 | 153 | 76 (19 Nov) | 17 | 18 | 3 Sep | 18 Dec | ||||
56. | Laughing Gull | 0 | 0 | 257 | 1149 | 0 | 1406 | 71 | 1335 | 791 ( 1 Nov) | 17 | 18 | 7 Oct | 26 Nov | ||||
57. | Ring-billed Gull | 1 | 0 | 86 | 447 | 358 | 892 | 100 | 792 | 100 ( 7 Dec) | 21 | 22 | 20 Aug | 22 Dec | ||||
58. | Herring Gull | 0 | 0 | 80 | 646 | 0 | 726 | 28 | 698 | 166 ( 1 Nov) | 10 | 11 | 30 Oct | 29 Nov | ||||
59. | Great Black-backed Gull | 0 | 0 | 0 | 176 | 0 | 176 | 8 | 168 | 60 ( 1 Nov) | 7 | 7 | 1 Nov | 28 Nov | ||||
60. | Lesser Black-backed Gull | 0 | 0 | 6 | 12 | 0 | 18 | 7 | 11 | 4 (30 Oct) | 8 | 9 | 29 Oct | 26 Nov | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Arctic Skua | 0 | 0 | 26 | 36 | 0 | 62 | 0 | 62 | 33 ( 1 Nov) | 7 | 8 | 7 Oct | 11 Nov | ||||
62. | Red-throated Diver | 0 | 0 | 6 | 3614 | 105 | 3725 | 168 | 3557 | 740 (18 Nov) | 23 | 25 | 29 Oct | 15 Dec | ||||
63. | Great Northern Diver | 0 | 0 | 42 | 82 | 1 | 125 | 7 | 118 | 24 (12 Nov) | 21 | 23 | 7 Oct | 7 Dec | ||||
64. | Gannet | 0 | 0 | 118 | 6740 | 32 | 6890 | 751 | 6139 | 1740 ( 1 Nov) | 26 | 28 | 24 Oct | 15 Dec | ||||
65. | Double-crested Cormorant | 54 | 137 | 1573 | 3389 | 150 | 5303 | 285 | 5018 | 1239 ( 4 Nov) | 44 | 47 | 13 Aug | 13 Dec | ||||
66. | White Ibis | 5 | 0 | 0 | 0 | 22 | 27 | 5 | 22 | 22 (14 Dec) | 2 | 2 | 17 Aug | 14 Dec | ||||
67. | Glossy Ibis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
68. | American Bittern | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Sep) | 1 | 1 | 8 Sep | 8 Sep | ||||
69. | Little Blue Heron | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
70. | Tricolored Heron | 18 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 18 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
71. | Snowy Egret | 39 | 43 | 1 | 0 | 0 | 83 | 83 | 0 | 25 (19 Aug) | 13 | 14 | 12 Aug | 4 Oct | ||||
72. | Green Heron | 4 | 3 | 0 | 0 | 0 | 7 | 7 | 0 | 3 (27 Aug) | 4 | 4 | 27 Aug | 9 Sep | ||||
73. | Great White Egret | 34 | 76 | 6 | 9 | 1 | 126 | 101 | 25 | 34 ( 4 Sep) | 22 | 24 | 20 Aug | 6 Dec | ||||
74. | Great Blue Heron | 2 | 3 | 6 | 32 | 1 | 44 | 5 | 39 | 15 ( 3 Nov) | 15 | 16 | 29 Aug | 6 Dec | ||||
75. | Great Blue Heron (Great White) | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
76. | Brown Pelican | 10 | 7 | 97 | 191 | 0 | 305 | 129 | 176 | 119 ( 1 Nov) | 13 | 14 | 12 Aug | 15 Nov | ||||
77. | Black Vulture | 8 | 0 | 20 | 13 | 13 | 54 | 17 | 37 | 10 (15 Oct) | 10 | 11 | 21 Aug | 14 Dec | ||||
78. | Turkey Vulture | 0 | 0 | 34 | 85 | 30 | 149 | 14 | 135 | 40 ( 9 Nov) | 9 | 10 | 14 Oct | 14 Dec | ||||
79. | Osprey | 0 | 0 | 8 | 0 | 0 | 8 | 1 | 7 | 4 (13 Oct) | 3 | 3 | 13 Oct | 25 Oct | ||||
80. | Sharp-shinned Hawk | 0 | 2 | 134 | 34 | 15 | 185 | 146 | 39 | 62 (17 Oct) | 31 | 33 | 19 Sep | 18 Dec | ||||
81. | Cooper's Hawk | 0 | 17 | 102 | 40 | 21 | 180 | 87 | 93 | 18 (17 Oct) | 35 | 37 | 2 Sep | 18 Dec | ||||
82. | American Goshawk | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 1 ( 9 Nov) | 3 | 3 | 9 Nov | 3 Dec | ||||
83. | Northern Harrier | 2 | 4 | 45 | 34 | 16 | 101 | 2 | 99 | 9 (16 Oct) | 36 | 39 | 15 Aug | 15 Dec | ||||
84. | Bald Eagle | 0 | 0 | 9 | 29 | 13 | 51 | 2 | 49 | 8 ( 3 Dec) | 10 | 11 | 14 Oct | 4 Dec | ||||
85. | Red-shouldered Hawk | 1 | 0 | 1 | 9 | 16 | 27 | 2 | 25 | 6 ( 9 Nov) | 10 | 11 | 20 Aug | 18 Dec | ||||
86. | Broad-winged Hawk | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
87. | Red-tailed Hawk | 0 | 0 | 11 | 37 | 16 | 64 | 9 | 55 | 16 ( 9 Nov) | 17 | 18 | 11 Oct | 22 Dec | ||||
88. | Long-eared Owl | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
89. | Belted Kingfisher | 0 | 1 | 2 | 2 | 0 | 5 | 5 | 0 | 2 (14 Oct) | 4 | 4 | 2 Sep | 9 Nov | ||||
90. | Red-headed Woodpecker | 2 | 0 | 3 | 1 | 0 | 6 | 4 | 2 | 2 (11 Aug) | 4 | 4 | 11 Aug | 8 Nov | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Red-bellied Woodpecker | 2 | 3 | 13 | 2 | 0 | 20 | 17 | 3 | 9 ( 6 Oct) | 10 | 11 | 26 Aug | 8 Nov | ||||
92. | Yellow-bellied Sapsucker | 0 | 0 | 26 | 1 | 0 | 27 | 20 | 7 | 10 ( 6 Oct) | 9 | 10 | 6 Oct | 8 Nov | ||||
93. | Downy Woodpecker | 0 | 0 | 3 | 3 | 1 | 7 | 6 | 1 | 2 ( 8 Nov) | 6 | 6 | 6 Oct | 14 Dec | ||||
94. | Hairy Woodpecker | 2 | 0 | 2 | 0 | 0 | 4 | 2 | 2 | 2 (13 Aug) | 2 | 2 | 13 Aug | 4 Oct | ||||
95. | Northern Flicker | 1 | 179 | 4892 | 22 | 1 | 5095 | 4907 | 188 | 4053 ( 6 Oct) | 36 | 39 | 21 Aug | 3 Dec | ||||
96. | Northern Flicker (Yellow-shafted) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
97. | American Kestrel | 1 | 42 | 2 | 0 | 0 | 45 | 34 | 11 | 20 (20 Sep) | 9 | 10 | 20 Aug | 17 Oct | ||||
98. | Merlin | 0 | 23 | 22 | 14 | 2 | 61 | 15 | 46 | 7 ( 3 Sep) | 28 | 30 | 2 Sep | 14 Dec | ||||
99. | Peregrine | 2 | 3 | 2 | 1 | 0 | 8 | 0 | 8 | 1 (18 Aug) | 7 | 8 | 18 Aug | 23 Nov | ||||
100. | Eastern Phoebe | 0 | 11 | 47 | 0 | 0 | 58 | 58 | 0 | 21 ( 8 Oct) | 15 | 16 | 8 Sep | 25 Oct | ||||
101. | Olive-sided Flycatcher | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
102. | Eastern Wood Pewee | 13 | 28 | 0 | 0 | 0 | 41 | 40 | 1 | 10 ( 8 Sep) | 11 | 12 | 11 Aug | 21 Sep | ||||
103. | Yellow-bellied Flycatcher | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
104. | Alder Flycatcher | 1 | 5 | 0 | 0 | 0 | 6 | 6 | 0 | 1 (27 Aug) | 6 | 6 | 27 Aug | 16 Sep | ||||
105. | Least Flycatcher | 3 | 5 | 0 | 0 | 0 | 8 | 8 | 0 | 3 (11 Sep) | 6 | 6 | 11 Aug | 30 Sep | ||||
106. | Empidonax sp. | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 8 Sep) | 2 | 2 | 8 Sep | 18 Sep | ||||
107. | Western Kingbird | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
108. | Eastern Kingbird | 2920 | 254 | 0 | 0 | 0 | 3174 | 3167 | 7 | 841 (21 Aug) | 19 | 20 | 11 Aug | 9 Sep | ||||
109. | Great Crested Flycatcher | 3 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 1 (12 Aug) | 6 | 6 | 12 Aug | 8 Sep | ||||
110. | Red-eyed Vireo | 4 | 104 | 9 | 0 | 0 | 117 | 117 | 0 | 40 (11 Sep) | 21 | 22 | 27 Aug | 18 Oct | ||||
111. | Philadelphia Vireo | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
112. | Warbling Vireo | 1 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 2 ( 9 Sep) | 3 | 3 | 29 Aug | 21 Sep | ||||
113. | Blue-headed Vireo | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
114. | White-eyed Vireo | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 4 Sep) | 2 | 2 | 4 Sep | 21 Sep | ||||
115. | Blue Jay | 0 | 17 | 894 | 12 | 0 | 923 | 870 | 53 | 254 (17 Oct) | 22 | 24 | 4 Sep | 9 Nov | ||||
116. | American Crow | 24 | 0 | 192 | 30 | 32 | 278 | 203 | 75 | 71 (17 Oct) | 17 | 18 | 21 Aug | 14 Dec | ||||
117. | Fish Crow | 42 | 0 | 0 | 1 | 0 | 43 | 40 | 3 | 40 (21 Aug) | 3 | 3 | 11 Aug | 8 Nov | ||||
118. | Raven | 1 | 1 | 3 | 1 | 1 | 7 | 3 | 4 | 1 (20 Aug) | 7 | 7 | 20 Aug | 1 Dec | ||||
119. | Cedar Waxwing | 2983 | 2438 | 361 | 2139 | 0 | 7921 | 6331 | 1590 | 1613 (21 Aug) | 43 | 46 | 12 Aug | 19 Nov | ||||
120. | Sand Martin | 141 | 2 | 0 | 0 | 0 | 143 | 125 | 18 | 134 (20 Aug) | 4 | 4 | 13 Aug | 8 Sep | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Tree Swallow | 332 | 133 | 141 | 0 | 5 | 611 | 570 | 41 | 117 (20 Aug) | 20 | 21 | 13 Aug | 18 Dec | ||||
122. | Purple Martin | 4903 | 4671 | 0 | 0 | 0 | 9574 | 9550 | 24 | 3831 ( 2 Sep) | 17 | 18 | 11 Aug | 11 Sep | ||||
123. | Northern Rough-winged Swallow | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Aug) | 1 | 1 | 20 Aug | 20 Aug | ||||
124. | Swallow | 1254 | 45 | 2 | 0 | 0 | 1301 | 419 | 882 | 402 (20 Aug) | 16 | 17 | 13 Aug | 5 Oct | ||||
125. | Cliff Swallow | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 2 (20 Aug) | 3 | 3 | 17 Aug | 23 Aug | ||||
126. | Cave Swallow | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
127. | Ruby-crowned Kinglet | 0 | 7 | 788 | 16 | 0 | 811 | 810 | 1 | 456 (18 Oct) | 19 | 20 | 19 Sep | 9 Nov | ||||
128. | Golden-crowned Kinglet | 0 | 0 | 867 | 124 | 1 | 992 | 986 | 6 | 267 (25 Oct) | 19 | 20 | 8 Oct | 3 Dec | ||||
129. | Blue-grey Gnatcatcher | 32 | 11 | 0 | 0 | 0 | 43 | 40 | 3 | 10 (11 Aug) | 13 | 14 | 11 Aug | 16 Sep | ||||
130. | White-breasted Nuthatch | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
131. | Red-breasted Nuthatch | 0 | 6 | 48 | 3 | 0 | 57 | 54 | 3 | 15 (25 Oct) | 18 | 19 | 11 Sep | 17 Nov | ||||
132. | Brown Creeper | 0 | 0 | 14 | 1 | 0 | 15 | 14 | 1 | 7 (18 Oct) | 5 | 5 | 11 Oct | 14 Nov | ||||
133. | Grey Catbird | 0 | 16 | 13 | 0 | 0 | 29 | 29 | 0 | 9 ( 4 Oct) | 7 | 7 | 9 Sep | 27 Oct | ||||
134. | Northern Mockingbird | 1 | 8 | 4 | 0 | 0 | 13 | 11 | 2 | 8 ( 3 Sep) | 4 | 4 | 23 Aug | 13 Oct | ||||
135. | Brown Thrasher | 0 | 5 | 5 | 0 | 0 | 10 | 10 | 0 | 3 ( 6 Oct) | 5 | 5 | 11 Sep | 6 Oct | ||||
136. | Starling | 0 | 0 | 16800 | 44500 | 11700 | 73000 | 49200 | 23800 | 4000 (16 Oct) | 28 | 30 | 16 Oct | 15 Dec | ||||
137. | Eastern Bluebird | 0 | 0 | 8 | 89 | 5 | 102 | 89 | 13 | 54 (13 Nov) | 9 | 10 | 17 Oct | 18 Dec | ||||
138. | Hermit Thrush | 0 | 0 | 2 | 3 | 0 | 5 | 5 | 0 | 2 ( 2 Nov) | 4 | 4 | 8 Oct | 17 Nov | ||||
139. | Catharus sp. | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
140. | Veery | 8 | 14 | 0 | 0 | 0 | 22 | 22 | 0 | 13 ( 9 Sep) | 3 | 3 | 31 Aug | 11 Sep | ||||
141. | American Robin | 15 | 100 | 10835 | 49306 | 7068 | 67324 | 50073 | 17251 | 10650 (16 Nov) | 52 | 56 | 13 Aug | 22 Dec | ||||
142. | House Sparrow | 111 | 3 | 120 | 0 | 0 | 234 | 234 | 0 | 120 ( 6 Oct) | 4 | 4 | 13 Aug | 6 Oct | ||||
143. | American Buff-bellied Pipit | 0 | 0 | 4 | 42 | 0 | 46 | 46 | 0 | 20 ( 3 Nov) | 5 | 5 | 8 Oct | 13 Nov | ||||
144. | Purple Finch | 0 | 0 | 29 | 32 | 4 | 65 | 61 | 4 | 10 (25 Oct) | 17 | 18 | 16 Oct | 15 Dec | ||||
145. | House Finch | 642 | 317 | 1530 | 383 | 55 | 2927 | 2830 | 97 | 290 (18 Oct) | 43 | 46 | 11 Aug | 18 Dec | ||||
146. | American Goldfinch | 14 | 23 | 345 | 2736 | 494 | 3612 | 3355 | 257 | 1164 (12 Nov) | 36 | 39 | 11 Aug | 22 Dec | ||||
147. | Pine Siskin | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 3 ( 2 Nov) | 3 | 3 | 18 Oct | 2 Nov | ||||
148. | Chipping Sparrow | 2 | 1 | 106 | 101 | 0 | 210 | 210 | 0 | 93 ( 2 Nov) | 8 | 9 | 21 Aug | 8 Nov | ||||
149. | Clay-colored Sparrow | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 9 Sep) | 2 | 2 | 9 Sep | 4 Oct | ||||
150. | Field Sparrow | 0 | 0 | 3 | 8 | 0 | 11 | 11 | 0 | 8 ( 2 Nov) | 2 | 2 | 25 Oct | 2 Nov | ||||
Species | Aug | Sep | Oct | Nov | Dec | Totals | N | S | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Dark-eyed Junco | 0 | 0 | 147 | 28 | 122 | 297 | 297 | 0 | 98 ( 3 Dec) | 15 | 16 | 6 Oct | 14 Dec | ||||
152. | Dark-eyed Junco (Slate-colored) | 0 | 0 | 604 | 708 | 0 | 1312 | 1312 | 0 | 708 ( 2 Nov) | 2 | 2 | 25 Oct | 2 Nov | ||||
153. | White-crowned Sparrow | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
154. | White-throated Sparrow | 0 | 0 | 40 | 19 | 6 | 65 | 59 | 6 | 19 ( 2 Nov) | 7 | 7 | 6 Oct | 15 Dec | ||||
155. | Savannah Sparrow | 0 | 10 | 48 | 5 | 1 | 64 | 61 | 3 | 13 (18 Oct) | 18 | 19 | 11 Sep | 15 Dec | ||||
156. | Song Sparrow | 0 | 1 | 15 | 11 | 0 | 27 | 26 | 1 | 11 ( 2 Nov) | 5 | 5 | 4 Sep | 2 Nov | ||||
157. | Lincoln's Sparrow | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
158. | Swamp Sparrow | 0 | 0 | 19 | 7 | 0 | 26 | 26 | 0 | 9 (25 Oct) | 4 | 4 | 8 Oct | 2 Nov | ||||
159. | Yellow-breasted Chat | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (13 Aug) | 2 | 2 | 13 Aug | 11 Oct | ||||
160. | Bobolink | 252 | 1102 | 9 | 0 | 0 | 1363 | 1234 | 129 | 551 ( 8 Sep) | 29 | 31 | 12 Aug | 14 Oct | ||||
161. | Eastern Meadowlark | 0 | 0 | 53 | 5 | 0 | 58 | 46 | 12 | 13 (25 Oct) | 14 | 15 | 5 Oct | 3 Nov | ||||
162. | Baltimore Oriole | 197 | 203 | 1 | 1 | 0 | 402 | 402 | 0 | 120 (20 Sep) | 19 | 20 | 14 Aug | 9 Nov | ||||
163. | Orchard Oriole | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
164. | Red-winged Blackbird | 449 | 220 | 17500 | 46040 | 19010 | 83219 | 46934 | 36285 | 5430 (13 Dec) | 37 | 40 | 20 Aug | 22 Dec | ||||
