Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 601 | 0 | 0 | 601 | 601 | 0 | 601 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
2. | Canada Goose | 1 | 27 | 6 | 3 | 0 | 0 | 72 | 86 | 40 | 0 | 0 | 235 | 156 | 79 | 52 (31 Aug) | 26 | 24 | 7 Feb | 20 Oct | ||||
3. | Barnacle Goose | 537 | 691 | 4145 | 1056 | 0 | 0 | 39 | 163 | 200 | 1999 | 226 | 9056 | 3097 | 5959 | 2117 (27 Apr) | 55 | 51 | 7 Feb | 20 Dec | ||||
4. | Lesser Canada Goose | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 ( 5 Apr) | 2 | 2 | 5 Apr | 10 May | ||||
5. | Greylag Goose | 53 | 332 | 354 | 1563 | 0 | 676 | 930 | 2560 | 2481 | 2041 | 112 | 11102 | 7841 | 3261 | 988 ( 8 Nov) | 96 | 88 | 7 Feb | 20 Dec | ||||
6. | goose sp. | 0 | 56 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 118 | 44 | 74 | 56 (25 Mar) | 5 | 5 | 25 Mar | 8 Nov | ||||
7. | Domestic Goose | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 ( 8 May) | 4 | 4 | 7 May | 21 May | ||||
8. | Pink-footed Goose | 3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 502 | 10 | 540 | 489 | 51 | 344 (22 Nov) | 11 | 10 | 7 Feb | 20 Dec | ||||
9. | Tundra Bean Goose | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 160 | 64 | 243 | 233 | 10 | 64 (20 Dec) | 15 | 14 | 24 Mar | 20 Dec | ||||
10. | Eurasian White-fronted Goose | 2533 | 4055 | 102 | 0 | 0 | 0 | 1 | 16 | 12404 | 20096 | 5770 | 44977 | 35644 | 9333 | 4391 (20 Dec) | 49 | 45 | 7 Feb | 20 Dec | ||||
11. | Black Swan | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (31 Jul) | 2 | 2 | 31 Jul | 9 Oct | ||||
12. | Mute Swan | 5 | 5 | 49 | 44 | 0 | 3 | 19 | 39 | 93 | 44 | 7 | 308 | 193 | 115 | 27 ( 9 Oct) | 53 | 49 | 7 Feb | 8 Dec | ||||
13. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 28 | 28 | 0 | 25 (20 Dec) | 2 | 2 | 27 Nov | 20 Dec | ||||
14. | Whooper Swan | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 7 Mar) | 1 | 1 | 7 Mar | 7 Mar | ||||
15. | Egyptian Goose | 2 | 48 | 158 | 93 | 0 | 30 | 84 | 206 | 99 | 56 | 26 | 802 | 352 | 450 | 36 ( 9 May) | 78 | 72 | 8 Feb | 20 Dec | ||||
16. | Shelduck | 1 | 12 | 55 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 82 | 33 | 49 | 16 (19 Apr) | 23 | 21 | 7 Feb | 22 Nov | ||||
17. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (31 Jul) | 1 | 1 | 31 Jul | 31 Jul | ||||
18. | Garganey | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (25 Mar) | 1 | 1 | 25 Mar | 25 Mar | ||||
19. | Shoveler | 0 | 0 | 9 | 0 | 0 | 0 | 37 | 1 | 81 | 97 | 0 | 225 | 216 | 9 | 90 (22 Nov) | 13 | 12 | 5 Apr | 22 Nov | ||||
20. | Gadwall | 7 | 23 | 18 | 15 | 0 | 40 | 155 | 489 | 89 | 82 | 0 | 918 | 814 | 104 | 80 (14 Sep) | 60 | 55 | 7 Feb | 20 Nov | ||||
21. | Wigeon | 56 | 544 | 39 | 0 | 0 | 0 | 4 | 1018 | 1184 | 320 | 2 | 3167 | 2619 | 548 | 784 (14 Oct) | 41 | 38 | 7 Feb | 20 Dec | ||||
22. | Mallard | 2 | 16 | 9 | 3 | 0 | 5 | 14 | 34 | 17 | 46 | 0 | 146 | 121 | 25 | 23 (10 Nov) | 37 | 34 | 7 Feb | 18 Nov | ||||
23. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 101 | 1 | 0 | 115 | 105 | 10 | 78 ( 9 Oct) | 10 | 9 | 11 Sep | 27 Nov | ||||
24. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 7 | 0 | 0 | 16 | 15 | 1 | 6 (31 Aug) | 5 | 5 | 31 Aug | 11 Oct | ||||
25. | duck sp. | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 11 | 2 | 0 | 0 | 25 | 25 | 0 | 11 (30 Sep) | 4 | 4 | 8 Jul | 11 Oct | ||||
26. | Red-crested Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (13 Nov) | 1 | 1 | 13 Nov | 13 Nov | ||||
27. | Pochard | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 3 | 0 | 0 | 14 | 14 | 0 | 6 ( 2 Sep) | 4 | 4 | 31 Jul | 18 Oct | ||||
28. | Tufted Duck | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 | 5 | 4 ( 8 May) | 4 | 4 | 3 May | 22 Nov | ||||
29. | Swift | 0 | 0 | 54 | 88 | 0 | 46 | 13 | 0 | 0 | 0 | 0 | 201 | 59 | 142 | 33 (23 Apr) | 16 | 15 | 19 Apr | 2 Aug | ||||
30. | Cuckoo | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 2 ( 9 May) | 4 | 4 | 26 Apr | 10 May | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Feral Pigeon | 0 | 31 | 168 | 84 | 0 | 69 | 186 | 89 | 0 | 9 | 0 | 636 | 153 | 483 | 111 ( 1 Aug) | 36 | 33 | 23 Mar | 22 Nov | ||||
32. | Stock Dove | 12 | 43 | 52 | 7 | 0 | 1 | 2 | 20 | 52 | 92 | 5 | 286 | 196 | 90 | 55 ( 7 Nov) | 59 | 54 | 7 Feb | 20 Dec | ||||
33. | Woodpigeon | 40 | 215 | 128 | 19 | 0 | 55 | 7 | 123 | 1542 | 1127 | 266 | 3522 | 3130 | 392 | 455 (14 Oct) | 83 | 76 | 7 Feb | 20 Dec | ||||
34. | Turtle Dove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 May) | 1 | 1 | 9 May | 9 May | ||||
35. | Collared Dove | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 | 6 | 2 (16 Apr) | 7 | 6 | 7 Mar | 18 Aug | ||||
36. | Crane | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (25 Mar) | 2 | 2 | 25 Mar | 5 Apr | ||||
37. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
38. | Oystercatcher | 0 | 15 | 77 | 25 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 124 | 86 | 38 | 65 ( 4 Apr) | 21 | 19 | 14 Mar | 31 Jul | ||||
39. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 4 (19 Jul) | 2 | 2 | 19 Jul | 20 Sep | ||||
40. | Golden Plover | 0 | 335 | 254 | 0 | 0 | 15 | 49 | 621 | 420 | 37 | 19 | 1750 | 1159 | 591 | 165 ( 5 Apr) | 58 | 53 | 7 Mar | 20 Dec | ||||
41. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 4 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
42. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 3 (11 Oct) | 2 | 2 | 15 Sep | 11 Oct | ||||
43. | Little Ringed Plover | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 ( 5 Apr) | 2 | 2 | 5 Apr | 16 Apr | ||||
44. | Lapwing | 7 | 129 | 30 | 29 | 22 | 288 | 25 | 1603 | 3487 | 1643 | 195 | 7458 | 7255 | 203 | 1602 ( 2 Oct) | 82 | 75 | 8 Feb | 20 Dec | ||||
45. | Whimbrel | 0 | 3 | 262 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 272 | 7 | 265 | 63 (23 Apr) | 15 | 14 | 24 Mar | 2 Sep | ||||
46. | Curlew | 0 | 6 | 11 | 2 | 0 | 14 | 4 | 4 | 3 | 1 | 1 | 46 | 34 | 12 | 8 (19 Jul) | 26 | 24 | 23 Mar | 20 Dec | ||||
47. | Bar-tailed Godwit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 May) | 1 | 1 | 6 May | 6 May | ||||
48. | Black-tailed Godwit | 0 | 188 | 101 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 292 | 30 | 262 | 118 (16 Mar) | 17 | 16 | 14 Mar | 12 May | ||||
49. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
50. | Woodcock | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (24 Mar) | 2 | 2 | 24 Mar | 8 Nov | ||||
51. | Snipe | 0 | 8 | 17 | 0 | 0 | 5 | 210 | 360 | 273 | 64 | 1 | 938 | 909 | 29 | 137 (31 Aug) | 53 | 49 | 14 Mar | 20 Dec | ||||
52. | Common Sandpiper | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 11 | 7 | 4 | 2 (10 May) | 10 | 9 | 10 May | 18 Oct | ||||
53. | Green Sandpiper | 0 | 12 | 39 | 1 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 62 | 12 | 50 | 18 ( 5 Apr) | 21 | 19 | 25 Mar | 22 Nov | ||||
54. | Wood Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
55. | Redshank | 0 | 11 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 21 | 5 (14 Mar) | 13 | 12 | 14 Mar | 8 May | ||||
56. | Spotted Redshank | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (16 Apr) | 2 | 2 | 16 Apr | 18 Sep | ||||
57. | Greenshank | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 6 | 3 (27 Apr) | 4 | 4 | 19 Apr | 14 Sep | ||||
58. | Ruff | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 8 | 6 | 2 | 5 (17 Sep) | 3 | 3 | 18 Apr | 17 Sep | ||||
59. | Gull-billed Tern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
60. | Black Tern | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 19 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Arctic Tern | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 ( 9 May) | 1 | 1 | 9 May | 9 May | ||||
62. | Common Tern | 0 | 0 | 9 | 7 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 25 | 14 | 11 | 5 (27 Apr) | 11 | 10 | 19 Apr | 19 Aug | ||||
63. | Little Gull | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 (12 Apr) | 1 | 1 | 12 Apr | 12 Apr | ||||
64. | Black-headed Gull | 9 | 809 | 957 | 76 | 6 | 493 | 283 | 463 | 2711 | 932 | 4 | 6743 | 5066 | 1677 | 1320 ( 9 Oct) | 90 | 83 | 7 Feb | 20 Dec | ||||
65. | Mediterranean Gull | 0 | 32 | 108 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 159 | 56 | 103 | 28 (11 Apr) | 25 | 23 | 14 Mar | 3 Oct | ||||
66. | Common Gull | 17 | 53 | 36 | 5 | 0 | 14 | 18 | 26 | 33 | 125 | 1 | 328 | 237 | 91 | 49 ( 8 Nov) | 59 | 54 | 7 Feb | 8 Dec | ||||
67. | Caspian Gull | 0 | 1 | 4 | 3 | 0 | 0 | 3 | 5 | 2 | 2 | 1 | 21 | 12 | 9 | 2 (30 Aug) | 22 | 20 | 16 Mar | 20 Dec | ||||
68. | Herring Gull | 1 | 4 | 17 | 8 | 0 | 3 | 1 | 11 | 8 | 17 | 3 | 73 | 60 | 13 | 5 (19 Apr) | 39 | 36 | 7 Feb | 20 Dec | ||||
69. | Yellow-legged Gull | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (16 Mar) | 2 | 2 | 16 Mar | 8 May | ||||
70. | Great Black-backed Gull | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 10 | 6 | 4 | 1 ( 8 Feb) | 11 | 10 | 8 Feb | 20 Dec | ||||
71. | Lesser Black-backed Gull | 0 | 17 | 86 | 78 | 0 | 135 | 41 | 30 | 16 | 7 | 0 | 410 | 246 | 164 | 108 ( 8 Jul) | 57 | 52 | 14 Mar | 8 Nov | ||||
72. | Laridae sp. | 0 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 52 | 46 (26 Mar) | 2 | 2 | 26 Mar | 6 Apr | ||||
73. | Black Stork | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Jul) | 1 | 1 | 31 Jul | 31 Jul | ||||
74. | White Stork | 1 | 16 | 43 | 12 | 0 | 8 | 1 | 15 | 24 | 0 | 0 | 120 | 45 | 75 | 23 (23 Apr) | 27 | 25 | 7 Feb | 18 Oct | ||||
75. | Cormorant | 9 | 1242 | 945 | 97 | 0 | 21 | 283 | 1642 | 2740 | 748 | 105 | 7832 | 5575 | 2257 | 637 (11 Oct) | 91 | 84 | 7 Feb | 20 Dec | ||||
76. | Spoonbill | 0 | 8 | 33 | 9 | 0 | 3 | 6 | 5 | 33 | 0 | 0 | 97 | 50 | 47 | 33 (11 Oct) | 29 | 27 | 16 Mar | 11 Oct | ||||
77. | Little Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
78. | Great White Egret | 3 | 27 | 34 | 16 | 0 | 14 | 25 | 114 | 32 | 11 | 1 | 277 | 189 | 88 | 21 (20 Sep) | 68 | 63 | 7 Feb | 8 Dec | ||||
79. | Grey Heron | 3 | 28 | 50 | 34 | 0 | 16 | 14 | 58 | 44 | 0 | 0 | 247 | 143 | 104 | 27 ( 2 Oct) | 62 | 57 | 7 Feb | 23 Oct | ||||
80. | Purple Heron | 0 | 0 | 16 | 21 | 0 | 32 | 11 | 1 | 2 | 0 | 0 | 83 | 42 | 41 | 21 (19 Jul) | 26 | 24 | 11 Apr | 14 Oct | ||||
81. | Osprey | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 12 | 5 | 7 | 2 (11 Apr) | 11 | 10 | 11 Apr | 18 Oct | ||||
82. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (31 Jul) | 2 | 2 | 31 Jul | 30 Aug | ||||
83. | Sparrowhawk | 1 | 37 | 50 | 2 | 0 | 0 | 7 | 27 | 29 | 23 | 3 | 179 | 90 | 89 | 16 ( 5 Apr) | 58 | 53 | 7 Feb | 20 Dec | ||||
84. | Goshawk | 0 | 6 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | 2 | 0 | 21 | 10 | 11 | 2 ( 7 Mar) | 21 | 19 | 7 Mar | 7 Nov | ||||
85. | Marsh Harrier | 0 | 13 | 54 | 26 | 0 | 11 | 17 | 30 | 13 | 3 | 0 | 167 | 74 | 93 | 13 (12 Apr) | 60 | 55 | 14 Mar | 18 Nov | ||||
86. | Hen Harrier | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 18 | 12 | 6 | 3 (15 Oct) | 14 | 13 | 23 Mar | 22 Nov | ||||
87. | Pallid Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 1 | 1 | 27 Mar | 27 Mar | ||||
88. | Montagu's Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 May) | 1 | 1 | 10 May | 10 May | ||||
89. | Montagu's/Pallid Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 May) | 1 | 1 | 21 May | 21 May | ||||
90. | Hen/Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (23 Apr) | 1 | 1 | 23 Apr | 23 Apr | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Red Kite | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 3 | 5 | 2 (27 Apr) | 7 | 6 | 4 Apr | 17 Oct | ||||
92. | Black Kite | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (11 Apr) | 3 | 3 | 11 Apr | 9 May | ||||
93. | White-tailed Eagle | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 (11 Apr) | 3 | 3 | 11 Apr | 17 Oct | ||||
94. | Common Buzzard | 2 | 104 | 72 | 25 | 0 | 2 | 4 | 73 | 1098 | 13 | 0 | 1393 | 1192 | 201 | 596 (17 Oct) | 54 | 50 | 7 Feb | 22 Nov | ||||
95. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 ( 8 May) | 2 | 2 | 8 May | 15 Oct | ||||
96. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (19 Aug) | 3 | 3 | 19 Aug | 9 Sep | ||||
97. | Great Spotted Woodpecker | 0 | 2 | 6 | 2 | 0 | 0 | 5 | 7 | 1 | 5 | 1 | 29 | 17 | 12 | 3 ( 2 Aug) | 25 | 23 | 16 Mar | 20 Dec | ||||
98. | Green Woodpecker | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 Apr) | 1 | 1 | 11 Apr | 11 Apr | ||||
99. | Kestrel | 0 | 4 | 3 | 2 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 21 | 12 | 9 | 4 (14 Sep) | 15 | 14 | 14 Mar | 8 Nov | ||||
100. | Merlin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 5 | 1 | 2 (17 Sep) | 5 | 5 | 14 Mar | 18 Oct | ||||
101. | Hobby | 0 | 0 | 10 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 19 | 7 | 12 | 3 (23 Apr) | 12 | 11 | 11 Apr | 14 Sep | ||||
102. | Peregrine | 0 | 6 | 15 | 0 | 0 | 0 | 0 | 5 | 9 | 4 | 0 | 39 | 23 | 16 | 4 ( 4 Apr) | 26 | 24 | 7 Mar | 27 Nov | ||||
103. | Alexandrine Parakeet | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 16 | 0 | 0 | 18 | 18 | 0 | 10 (15 Oct) | 3 | 3 | 31 Aug | 15 Oct | ||||
104. | Rose-ringed Parakeet | 10 | 22 | 36 | 24 | 0 | 19 | 157 | 482 | 286 | 141 | 29 | 1206 | 1135 | 71 | 122 (24 Sep) | 74 | 68 | 8 Feb | 20 Dec | ||||
105. | Golden Oriole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 May) | 1 | 1 | 7 May | 7 May | ||||
106. | Jay | 0 | 1 | 53 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 62 | 5 | 57 | 28 (23 Apr) | 14 | 13 | 26 Mar | 12 Oct | ||||
107. | Magpie | 1 | 5 | 3 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 7 | 11 | 6 ( 9 May) | 10 | 9 | 7 Feb | 30 Sep | ||||
108. | Jackdaw | 12 | 285 | 333 | 95 | 0 | 30 | 524 | 1085 | 1846 | 497 | 1 | 4708 | 3800 | 908 | 653 (14 Oct) | 87 | 80 | 7 Feb | 8 Dec | ||||
109. | Rook | 0 | 3 | 2 | 1 | 0 | 4 | 3 | 3 | 3 | 5 | 0 | 24 | 11 | 13 | 4 (31 Jul) | 15 | 14 | 25 Mar | 22 Nov | ||||
110. | Carrion Crow | 1 | 6 | 6 | 3 | 0 | 104 | 6 | 12 | 5 | 10 | 0 | 153 | 129 | 24 | 100 ( 8 Jul) | 26 | 24 | 7 Feb | 13 Nov | ||||
111. | Raven | 1 | 5 | 1 | 2 | 0 | 3 | 9 | 6 | 17 | 5 | 3 | 52 | 35 | 17 | 4 (19 Aug) | 24 | 22 | 7 Feb | 20 Dec | ||||
112. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
113. | Blue Tit | 0 | 3 | 4 | 1 | 0 | 2 | 6 | 10 | 2 | 2 | 0 | 30 | 24 | 6 | 3 ( 7 Mar) | 20 | 18 | 7 Mar | 10 Nov | ||||
114. | Great Tit | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 6 | 5 | 0 | 0 | 19 | 14 | 5 | 4 ( 9 Oct) | 12 | 11 | 14 Mar | 11 Oct | ||||
115. | Wood Lark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 2 (18 Sep) | 5 | 5 | 14 Mar | 14 Oct | ||||
116. | Skylark | 46 | 44 | 7 | 0 | 0 | 0 | 1 | 21 | 994 | 414 | 0 | 1527 | 1429 | 98 | 186 (23 Oct) | 40 | 37 | 7 Feb | 22 Nov | ||||
117. | Short-toed Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
118. | Sand Martin | 0 | 2 | 65 | 5 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 81 | 17 | 64 | 18 (23 Apr) | 20 | 18 | 24 Mar | 3 Oct | ||||
119. | Swallow | 0 | 0 | 170 | 23 | 0 | 23 | 296 | 968 | 50 | 0 | 0 | 1530 | 1328 | 202 | 399 (11 Sep) | 53 | 49 | 4 Apr | 23 Oct | ||||
120. | House Martin | 0 | 0 | 7 | 24 | 0 | 5 | 69 | 11 | 5 | 0 | 0 | 121 | 68 | 53 | 32 (27 Aug) | 21 | 19 | 18 Apr | 11 Oct | ||||
Species | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Long-tailed Tit | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 4 | 0 | 13 | 12 | 1 | 7 (23 Oct) | 5 | 5 | 12 May | 8 Nov | ||||
122. | Willow Warbler | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (11 Apr) | 2 | 2 | 11 Apr | 19 Aug | ||||
123. | Chiffchaff | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 11 | 9 | 2 | 2 (20 Sep) | 11 | 10 | 14 Mar | 23 Oct | ||||
124. | Reed Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 2 Aug) | 1 | 1 | 2 Aug | 2 Aug | ||||
125. | Lesser Whitethroat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 May) | 1 | 1 | 9 May | 9 May | ||||
126. | Whitethroat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 May) | 1 | 1 | 9 May | 9 May | ||||
127. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
128. | Wren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
129. | Nuthatch | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Mar) | 1 | 1 | 16 Mar | 16 Mar | ||||
130. | Short-toed Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
