Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 9 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 40 | 31 | 9 | 15 (25 Oct) | 14 | 5 | 11 May | 25 Oct | ||||
2. | Barnacle Goose | 198 | 0 | 0 | 0 | 4 | 154 | 288 | 1 | 645 | 428 | 217 | 145 (17 Nov) | 41 | 15 | 12 May | 10 Dec | ||||
3. | Greylag Goose | 1699 | 0 | 0 | 1422 | 1508 | 2064 | 627 | 25 | 7345 | 4069 | 3276 | 839 (29 Aug) | 86 | 32 | 6 May | 10 Dec | ||||
4. | goose sp. | 0 | 0 | 0 | 0 | 0 | 256 | 0 | 0 | 256 | 256 | 0 | 256 (27 Oct) | 3 | 1 | 27 Oct | 27 Oct | ||||
5. | Domestic Goose | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 3 | 2 (20 May) | 11 | 4 | 20 May | 12 Oct | ||||
6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 6 | 4 | 4 (15 Nov) | 8 | 3 | 15 Nov | 10 Dec | ||||
7. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 13 | 0 | 23 | 4 | 40 | 36 | 4 | 15 (15 Nov) | 11 | 4 | 29 Sep | 10 Dec | ||||
8. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 1156 | 1730 | 2445 | 5331 | 5237 | 94 | 2445 (10 Dec) | 49 | 18 | 11 Oct | 10 Dec | ||||
9. | Mute Swan | 65 | 0 | 0 | 13 | 16 | 20 | 11 | 8 | 133 | 69 | 64 | 23 (12 May) | 54 | 20 | 6 May | 10 Dec | ||||
10. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (10 Dec) | 3 | 1 | 10 Dec | 10 Dec | ||||
11. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (22 Nov) | 3 | 1 | 22 Nov | 22 Nov | ||||
12. | Egyptian Goose | 5 | 0 | 0 | 22 | 74 | 77 | 16 | 1 | 195 | 141 | 54 | 35 ( 2 Sep) | 49 | 18 | 12 May | 10 Dec | ||||
13. | Shelduck | 19 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 26 | 11 | 15 | 4 ( 9 May) | 24 | 9 | 9 May | 10 Dec | ||||
14. | Shoveler | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 9 | 9 | 0 | 5 (10 Dec) | 5 | 2 | 15 Sep | 10 Dec | ||||
15. | Gadwall | 3 | 0 | 0 | 29 | 92 | 105 | 64 | 8 | 301 | 278 | 23 | 50 (15 Nov) | 51 | 19 | 6 May | 10 Dec | ||||
16. | Wigeon | 0 | 0 | 0 | 0 | 6 | 3583 | 220 | 0 | 3809 | 3739 | 70 | 3040 (13 Oct) | 27 | 10 | 29 Sep | 15 Nov | ||||
17. | Mallard | 2 | 0 | 0 | 14 | 15 | 33 | 12 | 0 | 76 | 76 | 0 | 10 (29 Sep) | 41 | 15 | 27 May | 18 Nov | ||||
18. | Pintail | 0 | 0 | 0 | 6 | 2 | 11 | 0 | 0 | 19 | 19 | 0 | 11 ( 7 Oct) | 8 | 3 | 29 Aug | 7 Oct | ||||
19. | Teal | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 14 | 11 | 3 | 5 ( 2 Sep) | 16 | 6 | 2 Sep | 31 Oct | ||||
20. | Tufted Duck | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (12 May) | 3 | 1 | 12 May | 12 May | ||||
21. | Swift | 18 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 26 | 8 | 18 | 6 ( 6 May) | 19 | 7 | 6 May | 1 Sep | ||||
22. | Stock Dove | 2 | 0 | 0 | 3 | 13 | 54 | 36 | 2 | 110 | 108 | 2 | 35 (11 Oct) | 43 | 16 | 13 May | 10 Dec | ||||
23. | Woodpigeon | 7 | 0 | 0 | 8 | 22 | 527 | 376 | 93 | 1033 | 1013 | 20 | 256 (14 Oct) | 81 | 30 | 11 May | 10 Dec | ||||
24. | Turtle Dove | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 May) | 3 | 1 | 21 May | 21 May | ||||
25. | Collared Dove | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 (21 May) | 8 | 3 | 21 May | 1 Nov | ||||
26. | Crane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 May) | 3 | 1 | 12 May | 12 May | ||||
27. | Oystercatcher | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 8 | 4 (12 May) | 11 | 4 | 6 May | 21 May | ||||
28. | Grey Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 3 | 1 | 1 Sep | 1 Sep | ||||
29. | Golden Plover | 0 | 0 | 0 | 319 | 487 | 141 | 215 | 0 | 1162 | 1160 | 2 | 286 ( 1 Sep) | 59 | 22 | 25 Aug | 26 Nov | ||||
30. | Little Ringed Plover | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 May) | 3 | 1 | 21 May | 21 May | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Lapwing | 34 | 0 | 0 | 448 | 347 | 865 | 2146 | 22 | 3862 | 3764 | 98 | 1096 ( 1 Nov) | 84 | 31 | 6 May | 10 Dec | ||||
32. | Whimbrel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (11 May) | 8 | 3 | 11 May | 20 May | ||||
33. | Curlew | 0 | 0 | 0 | 0 | 14 | 9 | 19 | 0 | 42 | 41 | 1 | 17 (15 Nov) | 32 | 12 | 1 Sep | 22 Nov | ||||
34. | Black-tailed Godwit | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 3 | 4 ( 9 May) | 11 | 4 | 9 May | 21 May | ||||
35. | Snipe | 0 | 0 | 0 | 43 | 39 | 112 | 34 | 0 | 228 | 224 | 4 | 41 (11 Oct) | 54 | 20 | 25 Aug | 15 Nov | ||||
36. | Common Sandpiper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (26 Aug) | 5 | 2 | 26 Aug | 29 Aug | ||||
37. | Green Sandpiper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 2 Sep) | 3 | 1 | 2 Sep | 2 Sep | ||||
38. | Redshank | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 7 (26 May) | 5 | 2 | 20 May | 26 May | ||||
39. | Spotted Redshank | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (26 Aug) | 3 | 1 | 26 Aug | 26 Aug | ||||
40. | Ruff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (21 May) | 3 | 1 | 21 May | 21 May | ||||
41. | Gull-billed Tern | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (26 May) | 3 | 1 | 26 May | 26 May | ||||
42. | Black Tern | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 13 (25 Aug) | 3 | 1 | 25 Aug | 25 Aug | ||||
43. | Common Tern | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 6 | 5 ( 6 May) | 11 | 4 | 6 May | 25 Aug | ||||
44. | Black-headed Gull | 63 | 0 | 0 | 116 | 450 | 132 | 72 | 3 | 836 | 781 | 55 | 329 (15 Sep) | 81 | 30 | 6 May | 10 Dec | ||||
45. | Mediterranean Gull | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 11 | 15 | 8 (21 May) | 19 | 7 | 6 May | 27 May | ||||
46. | Common Gull | 4 | 0 | 0 | 5 | 11 | 38 | 34 | 1 | 93 | 90 | 3 | 14 (30 Oct) | 59 | 22 | 12 May | 10 Dec | ||||
47. | Caspian Gull | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 ( 6 May) | 8 | 3 | 6 May | 12 Oct | ||||
48. | Herring Gull | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 14 | 11 | 3 | 2 (20 May) | 30 | 11 | 12 May | 26 Nov | ||||
49. | Great Black-backed Gull | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 7 | 5 | 2 | 1 (29 Aug) | 19 | 7 | 29 Aug | 10 Dec | ||||
50. | Lesser Black-backed Gull | 24 | 0 | 0 | 34 | 21 | 8 | 0 | 0 | 87 | 63 | 24 | 11 (20 May) | 43 | 16 | 6 May | 25 Oct | ||||
51. | White Stork | 9 | 0 | 0 | 24 | 14 | 8 | 4 | 0 | 59 | 52 | 7 | 23 (26 Aug) | 35 | 13 | 11 May | 17 Nov | ||||
52. | Cormorant | 72 | 0 | 0 | 74 | 352 | 1224 | 273 | 5 | 2000 | 1908 | 92 | 491 (14 Oct) | 84 | 31 | 6 May | 10 Dec | ||||
53. | Glossy Ibis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 May) | 3 | 1 | 6 May | 6 May | ||||
54. | Spoonbill | 22 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 30 | 12 | 18 | 6 (12 May) | 27 | 10 | 6 May | 15 Sep | ||||
55. | Little Egret | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 3 | 1 | 1 Sep | 1 Sep | ||||
56. | Great White Egret | 12 | 0 | 0 | 13 | 30 | 106 | 4 | 0 | 165 | 146 | 19 | 39 (11 Oct) | 59 | 22 | 6 May | 22 Nov | ||||
57. | Grey Heron | 9 | 0 | 0 | 17 | 11 | 20 | 6 | 0 | 63 | 53 | 10 | 17 (29 Aug) | 38 | 14 | 12 May | 17 Nov | ||||
58. | Purple Heron | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 8 | 14 | 4 (11 May) | 24 | 9 | 6 May | 26 Aug | ||||
59. | Osprey | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 4 | 2 | 3 (21 May) | 5 | 2 | 21 May | 2 Sep | ||||
60. | Honey Buzzard | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 2 (26 Aug) | 11 | 4 | 26 May | 2 Sep | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Sparrowhawk | 11 | 0 | 0 | 18 | 27 | 22 | 16 | 0 | 94 | 82 | 12 | 11 (26 Aug) | 68 | 25 | 6 May | 17 Nov | ||||
62. | Goshawk | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 10 | 10 | 0 | 2 ( 1 Sep) | 22 | 8 | 1 Sep | 31 Oct | ||||
63. | Marsh Harrier | 19 | 0 | 0 | 9 | 23 | 3 | 1 | 0 | 55 | 37 | 18 | 14 ( 2 Sep) | 41 | 15 | 11 May | 18 Nov | ||||
64. | Hen Harrier | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 8 | 0 | 4 (17 Nov) | 14 | 5 | 7 Oct | 22 Nov | ||||
65. | Red Kite | 2 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 15 | 13 | 2 | 7 (30 Oct) | 19 | 7 | 12 May | 2 Nov | ||||
66. | Black Kite | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 ( 6 May) | 5 | 2 | 6 May | 12 May | ||||
67. | White-tailed Eagle | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 0 | 2 (29 Sep) | 8 | 3 | 2 Sep | 18 Nov | ||||
68. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Nov) | 3 | 1 | 17 Nov | 17 Nov | ||||
69. | Common Buzzard | 21 | 0 | 0 | 24 | 121 | 46 | 62 | 1 | 275 | 253 | 22 | 57 ( 1 Sep) | 76 | 28 | 6 May | 10 Dec | ||||
70. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 3 | 1 | 11 Oct | 11 Oct | ||||
71. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Nov) | 3 | 1 | 15 Nov | 15 Nov | ||||
72. | Great Spotted Woodpecker | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 1 (12 May) | 14 | 5 | 12 May | 8 Nov | ||||
73. | Green Woodpecker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (29 Sep) | 5 | 2 | 29 Sep | 10 Dec | ||||
74. | Kestrel | 6 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 19 | 13 | 6 | 3 ( 1 Sep) | 30 | 11 | 12 May | 7 Oct | ||||
75. | Merlin | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
76. | Hobby | 11 | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 41 | 28 | 13 | 14 ( 2 Sep) | 30 | 11 | 6 May | 15 Sep | ||||
77. | Peregrine | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 12 | 9 | 3 | 1 (12 May) | 32 | 12 | 12 May | 30 Oct | ||||
78. | Rose-ringed Parakeet | 8 | 0 | 0 | 26 | 70 | 60 | 8 | 4 | 176 | 168 | 8 | 38 ( 1 Sep) | 62 | 23 | 11 May | 10 Dec | ||||
79. | Jay | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 5 | 1 | 2 ( 2 Sep) | 11 | 4 | 6 May | 13 Oct | ||||
80. | Magpie | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 11 | 6 | 5 | 3 (26 May) | 19 | 7 | 11 May | 22 Nov | ||||
81. | Jackdaw | 30 | 0 | 0 | 564 | 466 | 141 | 54 | 20 | 1275 | 972 | 303 | 427 (29 Aug) | 76 | 28 | 6 May | 10 Dec | ||||
82. | Rook | 1 | 0 | 0 | 14 | 1 | 8 | 1 | 1 | 26 | 11 | 15 | 12 (29 Aug) | 24 | 9 | 6 May | 10 Dec | ||||
83. | Carrion Crow | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 9 | 7 | 2 | 5 (29 Aug) | 11 | 4 | 11 May | 15 Nov | ||||
84. | Raven | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (13 Oct) | 5 | 2 | 13 Oct | 17 Nov | ||||
85. | Blue Tit | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 1 | 34 | 34 | 0 | 30 (26 Oct) | 8 | 3 | 15 Sep | 10 Dec | ||||
86. | Great Tit | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 8 | 8 | 0 | 4 (26 Oct) | 11 | 4 | 26 Aug | 18 Nov | ||||
87. | Penduline Tit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 3 | 1 | 29 Sep | 29 Sep | ||||
88. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 2 (14 Oct) | 11 | 4 | 13 Oct | 17 Nov | ||||
89. | Skylark | 0 | 0 | 0 | 0 | 222 | 6586 | 645 | 0 | 7453 | 7453 | 0 | 3024 (11 Oct) | 46 | 17 | 29 Sep | 18 Nov | ||||
90. | Sand Martin | 5 | 0 | 0 | 22 | 2 | 0 | 0 | 0 | 29 | 28 | 1 | 17 (26 Aug) | 16 | 6 | 12 May | 2 Sep | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Swallow | 13 | 0 | 0 | 74 | 720 | 0 | 0 | 0 | 807 | 788 | 19 | 667 (15 Sep) | 32 | 12 | 6 May | 29 Sep | ||||
92. | House Martin | 3 | 0 | 0 | 19 | 23 | 0 | 0 | 0 | 45 | 42 | 3 | 22 ( 2 Sep) | 19 | 7 | 11 May | 2 Sep | ||||
93. | Long-tailed Tit | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 14 | 22 | 22 | 0 | 14 (10 Dec) | 11 | 4 | 2 Sep | 10 Dec | ||||
94. | Firecrest | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 3 | 1 | 26 Aug | 26 Aug | ||||
95. | Goldcrest | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 3 | 1 | 1 Sep | 1 Sep | ||||
96. | Starling | 52 | 0 | 0 | 106 | 273 | 4116 | 2098 | 34 | 6679 | 6633 | 46 | 1410 (13 Oct) | 81 | 30 | 6 May | 10 Dec | ||||
97. | Song Thrush | 0 | 0 | 0 | 0 | 1 | 245 | 1 | 0 | 247 | 243 | 4 | 95 (12 Oct) | 19 | 7 | 29 Sep | 17 Nov | ||||
98. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 10 | 10 | 0 | 4 (12 Oct) | 14 | 5 | 7 Oct | 18 Nov | ||||
99. | Redwing | 0 | 0 | 0 | 0 | 0 | 350 | 167 | 9 | 526 | 526 | 0 | 145 (17 Nov) | 32 | 12 | 7 Oct | 10 Dec | ||||
100. | Blackbird | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (30 Oct) | 5 | 2 | 30 Oct | 15 Nov | ||||
101. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 2674 | 361 | 3 | 3038 | 3023 | 15 | 2096 (25 Oct) | 43 | 16 | 7 Oct | 10 Dec | ||||
102. | Spotted Flycatcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 May) | 3 | 1 | 21 May | 21 May | ||||
103. | Whinchat | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 2 ( 1 Sep) | 5 | 2 | 1 Sep | 2 Sep | ||||
104. | Wheatear | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 ( 6 May) | 8 | 3 | 6 May | 14 Oct | ||||
105. | Tree Sparrow | 0 | 0 | 0 | 0 | 10 | 2 | 3 | 0 | 15 | 14 | 1 | 9 (29 Sep) | 14 | 5 | 2 Sep | 17 Nov | ||||
106. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (11 Oct) | 5 | 2 | 11 Oct | 25 Oct | ||||
107. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Nov) | 3 | 1 | 22 Nov | 22 Nov | ||||
108. | Blue-headed Wagtail | 37 | 0 | 0 | 96 | 128 | 0 | 0 | 0 | 261 | 223 | 38 | 71 ( 2 Sep) | 38 | 14 | 6 May | 29 Sep | ||||
109. | Yellow Wagtail (flavissima) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Aug) | 3 | 1 | 29 Aug | 29 Aug | ||||
110. | Grey Wagtail | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 0 | 38 | 37 | 1 | 11 (12 Oct) | 19 | 7 | 29 Sep | 30 Oct | ||||
111. | White Wagtail | 3 | 0 | 0 | 15 | 25 | 37 | 6 | 0 | 86 | 83 | 3 | 15 (29 Aug) | 49 | 18 | 12 May | 18 Nov | ||||
112. | Meadow Pipit | 3 | 0 | 0 | 1 | 2468 | 5465 | 24 | 0 | 7961 | 7951 | 10 | 2447 (29 Sep) | 57 | 21 | 6 May | 17 Nov | ||||
113. | Tree Pipit | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (29 Aug) | 8 | 3 | 29 Aug | 2 Sep | ||||
114. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 7 | 7 | 0 | 5 (10 Dec) | 8 | 3 | 27 Oct | 10 Dec | ||||
115. | Chaffinch | 0 | 0 | 0 | 2 | 90 | 4436 | 572 | 1 | 5101 | 5101 | 0 | 1195 (14 Oct) | 59 | 22 | 25 Aug | 10 Dec | ||||
116. | Brambling | 0 | 0 | 0 | 0 | 3 | 23 | 27 | 0 | 53 | 53 | 0 | 19 ( 1 Nov) | 32 | 12 | 29 Sep | 22 Nov | ||||
117. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 3 | 1 | 12 Oct | 12 Oct | ||||
118. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (13 Oct) | 3 | 1 | 13 Oct | 13 Oct | ||||
119. | Greenfinch | 0 | 0 | 0 | 15 | 9 | 39 | 2 | 1 | 66 | 65 | 1 | 24 (14 Oct) | 35 | 13 | 25 Aug | 10 Dec | ||||
120. | Linnet | 0 | 0 | 0 | 0 | 16 | 198 | 33 | 0 | 247 | 237 | 10 | 91 (13 Oct) | 30 | 11 | 28 Sep | 17 Nov | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Nov) | 3 | 1 | 18 Nov | 18 Nov | ||||
122. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 3 (22 Nov) | 5 | 2 | 17 Nov | 22 Nov | ||||
123. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Nov) | 3 | 1 | 17 Nov | 17 Nov | ||||
124. | Goldfinch | 4 | 0 | 0 | 6 | 29 | 27 | 0 | 0 | 66 | 57 | 9 | 27 ( 1 Sep) | 27 | 10 | 6 May | 14 Oct | ||||
125. | Siskin | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | 63 | 63 | 0 | 21 (13 Oct) | 19 | 7 | 7 Oct | 31 Oct | ||||
126. | Reed Bunting | 0 | 0 | 0 | 0 | 19 | 111 | 11 | 0 | 141 | 141 | 0 | 43 (14 Oct) | 41 | 15 | 1 Sep | 18 Nov | ||||
Other species | |||||||||||||||||||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 ( 2 Sep) | 5 | 2 | 2 Sep | 2 Nov | ||||
2. | Speckled Wood | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (12 May) | 5 | 2 | 12 May | 29 Sep | ||||
3. | Red Admiral | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 4 | 1 | 1 (12 May) | 14 | 5 | 12 May | 17 Nov | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2643 | 0 | 0 | 3671 | 8396 | 35533 | 10356 | 2729 | 63328 | 58469 | 4859 | 100 | 37 | ||||||||
Observation hours | 42:05 | 0:00 | 0:00 | 14:21 | 27:50 | 34:49 | 22:18 | 2:52 | 144:15 |
This page is created on 2024/11/09 04:59:34 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2090 seconds..