Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 Nov) | 6 | 1 | 10 Nov | 10 Nov | ||||
2. | Canada Goose | 0 | 6 | 0 | 47 | 53 | 22 | 31 | 45 ( 9 Nov) | 17 | 3 | 22 Sep | 10 Nov | ||||
3. | Tundra Swan | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 (10 Nov) | 6 | 1 | 10 Nov | 10 Nov | ||||
4. | Wood Duck | 0 | 0 | 0 | 45 | 45 | 22 | 23 | 28 ( 9 Nov) | 17 | 3 | 2 Nov | 10 Nov | ||||
5. | Blue-winged Teal | 1 | 11 | 0 | 0 | 12 | 12 | 0 | 9 (22 Sep) | 17 | 3 | 31 Aug | 22 Sep | ||||
6. | Gadwall | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Nov) | 6 | 1 | 9 Nov | 9 Nov | ||||
7. | Black Duck | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (10 Nov) | 6 | 1 | 10 Nov | 10 Nov | ||||
8. | Pintail | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 6 | 1 | 9 Nov | 9 Nov | ||||
9. | dabbling duck sp. | 0 | 0 | 0 | 268 | 268 | 268 | 0 | 252 (10 Nov) | 11 | 2 | 9 Nov | 10 Nov | ||||
10. | duck sp. | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 23 (10 Nov) | 6 | 1 | 10 Nov | 10 Nov | ||||
11. | Green-winged Teal | 0 | 0 | 0 | 17 | 17 | 15 | 2 | 15 ( 9 Nov) | 11 | 2 | 9 Nov | 10 Nov | ||||
12. | Ring-necked Duck | 0 | 0 | 0 | 23 | 23 | 23 | 0 | 23 (10 Nov) | 6 | 1 | 10 Nov | 10 Nov | ||||
13. | Scaup | 0 | 0 | 0 | 31 | 31 | 4 | 27 | 27 ( 9 Nov) | 11 | 2 | 9 Nov | 10 Nov | ||||
14. | Surf Scoter | 0 | 0 | 0 | 49 | 49 | 47 | 2 | 46 (10 Nov) | 17 | 3 | 2 Nov | 10 Nov | ||||
15. | Black Scoter | 0 | 0 | 0 | 90 | 90 | 89 | 1 | 88 (10 Nov) | 17 | 3 | 2 Nov | 22 Nov | ||||
16. | Surf/Black Scoter | 0 | 0 | 0 | 734 | 734 | 734 | 0 | 720 (10 Nov) | 11 | 2 | 2 Nov | 10 Nov | ||||
17. | Long-tailed Duck | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 Nov) | 6 | 1 | 10 Nov | 10 Nov | ||||
18. | Bufflehead | 0 | 0 | 0 | 34 | 34 | 4 | 30 | 26 (10 Nov) | 17 | 3 | 2 Nov | 10 Nov | ||||
19. | Red-breasted Merganser | 0 | 0 | 0 | 12 | 12 | 10 | 2 | 12 (10 Nov) | 6 | 1 | 10 Nov | 10 Nov | ||||
20. | Common Nighthawk | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (30 Aug) | 6 | 1 | 30 Aug | 30 Aug | ||||
21. | Chimney Swift | 27 | 5 | 0 | 0 | 32 | 30 | 2 | 12 (24 Aug) | 28 | 5 | 24 Aug | 22 Sep | ||||
22. | Ruby-throated Hummingbird | 14 | 5 | 1 | 0 | 20 | 4 | 16 | 7 (25 Aug) | 33 | 6 | 25 Aug | 2 Oct | ||||
23. | Yellow-billed Cuckoo | 1 | 1 | 1 | 0 | 3 | 2 | 1 | 1 (30 Aug) | 17 | 3 | 30 Aug | 2 Oct | ||||
24. | Feral Pigeon | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 6 | 1 | 2 Oct | 2 Oct | ||||
25. | Mourning Dove | 4 | 0 | 3 | 0 | 7 | 3 | 4 | 4 (25 Aug) | 11 | 2 | 25 Aug | 2 Oct | ||||
26. | American Oystercatcher | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 2 ( 8 Sep) | 11 | 2 | 8 Sep | 10 Nov | ||||
27. | Grey Plover | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 (31 Aug) | 11 | 2 | 31 Aug | 27 Sep | ||||
28. | Killdeer | 3 | 7 | 2 | 19 | 31 | 30 | 1 | 18 (10 Nov) | 33 | 6 | 24 Aug | 10 Nov | ||||
29. | Semipalmated Plover | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Sep) | 6 | 1 | 8 Sep | 8 Sep | ||||
30. | Hudsonian Godwit | 35 | 0 | 0 | 0 | 35 | 35 | 0 | 35 (31 Aug) | 6 | 1 | 31 Aug | 31 Aug | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Solitary Sandpiper | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 6 | 1 | 31 Aug | 31 Aug | ||||
32. | Willet | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 3 (27 Sep) | 6 | 1 | 27 Sep | 27 Sep | ||||
33. | Willet (Western) | 17 | 8 | 0 | 7 | 32 | 9 | 23 | 8 (31 Aug) | 50 | 9 | 25 Aug | 9 Nov | ||||
34. | Greater/Lesser Yellowlegs | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (31 Aug) | 6 | 1 | 31 Aug | 31 Aug | ||||
35. | Sanderling | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 4 (10 Nov) | 11 | 2 | 9 Nov | 10 Nov | ||||
36. | Least Sandpiper | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 ( 2 Sep) | 6 | 1 | 2 Sep | 2 Sep | ||||
37. | Semipalmated Sandpiper | 6 | 0 | 3 | 0 | 9 | 0 | 9 | 5 (31 Aug) | 17 | 3 | 30 Aug | 2 Oct | ||||
38. | Black Skimmer | 4 | 4 | 0 | 0 | 8 | 8 | 0 | 3 (31 Aug) | 28 | 5 | 30 Aug | 29 Sep | ||||
39. | Caspian Tern | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (30 Aug) | 6 | 1 | 30 Aug | 30 Aug | ||||
40. | Black Tern | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (10 Nov) | 6 | 1 | 10 Nov | 10 Nov | ||||
41. | Forster's Tern | 0 | 0 | 0 | 53 | 53 | 41 | 12 | 37 ( 9 Nov) | 11 | 2 | 2 Nov | 9 Nov | ||||
42. | Common Tern | 7 | 32 | 0 | 1 | 40 | 30 | 10 | 16 ( 2 Sep) | 50 | 9 | 24 Aug | 9 Nov | ||||
43. | Sandwich Tern | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 1 (31 Aug) | 17 | 3 | 31 Aug | 29 Sep | ||||
44. | Royal Tern | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 ( 2 Nov) | 11 | 2 | 2 Nov | 9 Nov | ||||
45. | Bonaparte's Gull | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 9 Nov) | 6 | 1 | 9 Nov | 9 Nov | ||||
46. | Red-throated Diver | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 6 | 1 | 9 Nov | 9 Nov | ||||
47. | Great Northern Diver | 0 | 0 | 2 | 38 | 40 | 36 | 4 | 19 ( 9 Nov) | 28 | 5 | 26 Oct | 22 Nov | ||||
48. | Gannet | 0 | 0 | 0 | 219 | 219 | 216 | 3 | 211 (10 Nov) | 17 | 3 | 2 Nov | 10 Nov | ||||
49. | Cormorant | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (22 Nov) | 6 | 1 | 22 Nov | 22 Nov | ||||
50. | Double-crested Cormorant | 0 | 59 | 70 | 294 | 423 | 423 | 0 | 163 ( 2 Nov) | 44 | 8 | 8 Sep | 22 Nov | ||||
51. | White Ibis | 0 | 3 | 56 | 0 | 59 | 59 | 0 | 56 ( 2 Oct) | 17 | 3 | 8 Sep | 2 Oct | ||||
52. | Glossy Ibis | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 6 | 1 | 2 Sep | 2 Sep | ||||
53. | Little Blue Heron | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 Aug) | 6 | 1 | 31 Aug | 31 Aug | ||||
54. | Tricolored Heron | 2 | 2 | 0 | 0 | 4 | 2 | 2 | 2 (25 Aug) | 11 | 2 | 25 Aug | 8 Sep | ||||
55. | Snowy Egret | 1 | 9 | 0 | 0 | 10 | 10 | 0 | 9 (21 Sep) | 11 | 2 | 30 Aug | 21 Sep | ||||
56. | Great White Egret | 1 | 4 | 0 | 0 | 5 | 4 | 1 | 2 (21 Sep) | 17 | 3 | 30 Aug | 29 Sep | ||||
57. | Great Blue Heron | 1 | 2 | 0 | 6 | 9 | 9 | 0 | 4 ( 2 Nov) | 22 | 4 | 30 Aug | 9 Nov | ||||
58. | Turkey Vulture | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 ( 2 Nov) | 6 | 1 | 2 Nov | 2 Nov | ||||
59. | Osprey | 3 | 19 | 48 | 2 | 72 | 72 | 0 | 48 ( 2 Oct) | 56 | 10 | 24 Aug | 9 Nov | ||||
60. | Golden Eagle | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 6 | 1 | 9 Nov | 9 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Sharp-shinned Hawk | 0 | 117 | 60 | 4 | 181 | 181 | 0 | 55 ( 2 Oct) | 50 | 9 | 21 Sep | 10 Nov | ||||
62. | Cooper's Hawk | 0 | 3 | 4 | 1 | 8 | 8 | 0 | 4 ( 2 Oct) | 28 | 5 | 21 Sep | 9 Nov | ||||
63. | Northern Harrier | 0 | 6 | 4 | 5 | 15 | 15 | 0 | 4 (30 Sep) | 44 | 8 | 21 Sep | 10 Nov | ||||
64. | Bald Eagle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 6 | 1 | 26 Oct | 26 Oct | ||||
65. | Red-shouldered Hawk | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Nov) | 6 | 1 | 9 Nov | 9 Nov | ||||
66. | Broad-winged Hawk | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 12 ( 2 Oct) | 6 | 1 | 2 Oct | 2 Oct | ||||
67. | Red-tailed Hawk | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 6 | 1 | 9 Nov | 9 Nov | ||||
68. | Belted Kingfisher | 3 | 2 | 4 | 1 | 10 | 10 | 0 | 4 ( 2 Oct) | 33 | 6 | 25 Aug | 10 Nov | ||||
69. | Red-headed Woodpecker | 6 | 6 | 4 | 0 | 16 | 5 | 11 | 5 (29 Sep) | 28 | 5 | 24 Aug | 2 Oct | ||||
70. | Red-bellied Woodpecker | 0 | 8 | 17 | 2 | 27 | 21 | 6 | 17 ( 2 Oct) | 28 | 5 | 21 Sep | 10 Nov | ||||
71. | Yellow-bellied Sapsucker | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 2 Oct) | 6 | 1 | 2 Oct | 2 Oct | ||||
72. | Downy Woodpecker | 2 | 1 | 2 | 0 | 5 | 4 | 1 | 2 ( 2 Oct) | 22 | 4 | 24 Aug | 2 Oct | ||||
73. | Hairy Woodpecker | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (30 Aug) | 11 | 2 | 30 Aug | 31 Aug | ||||
74. | Northern Flicker | 6 | 139 | 171 | 4 | 320 | 238 | 82 | 163 ( 2 Oct) | 72 | 13 | 25 Aug | 10 Nov | ||||
75. | Pileated Woodpecker | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 1 (31 Aug) | 17 | 3 | 31 Aug | 10 Nov | ||||
76. | American Kestrel | 1 | 44 | 7 | 0 | 52 | 51 | 1 | 32 (30 Sep) | 39 | 7 | 30 Aug | 2 Oct | ||||
77. | Merlin | 0 | 9 | 4 | 1 | 14 | 14 | 0 | 4 (30 Sep) | 28 | 5 | 22 Sep | 9 Nov | ||||
78. | Peregrine | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 ( 2 Oct) | 11 | 2 | 2 Oct | 9 Nov | ||||
79. | Eastern Phoebe | 0 | 1 | 0 | 2 | 3 | 0 | 3 | 1 (21 Sep) | 17 | 3 | 21 Sep | 9 Nov | ||||
80. | Eastern Wood Pewee | 0 | 4 | 2 | 0 | 6 | 1 | 5 | 3 (21 Sep) | 17 | 3 | 21 Sep | 2 Oct | ||||
81. | Empidonax sp. | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Aug) | 6 | 1 | 24 Aug | 24 Aug | ||||
82. | Western Kingbird | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (31 Aug) | 6 | 1 | 31 Aug | 31 Aug | ||||
83. | Eastern Kingbird | 1013 | 80 | 0 | 0 | 1093 | 327 | 766 | 498 (25 Aug) | 44 | 8 | 24 Aug | 29 Sep | ||||
84. | Great Crested Flycatcher | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (24 Aug) | 6 | 1 | 24 Aug | 24 Aug | ||||
85. | Red-eyed Vireo | 4 | 41 | 8 | 0 | 53 | 4 | 49 | 37 (21 Sep) | 28 | 5 | 24 Aug | 2 Oct | ||||
86. | Philadelphia/Warbling Vireo | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 (21 Sep) | 6 | 1 | 21 Sep | 21 Sep | ||||
87. | White-eyed Vireo | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Oct) | 6 | 1 | 2 Oct | 2 Oct | ||||
88. | Blue Jay | 0 | 8370 | 10578 | 11 | 18959 | 18897 | 62 | 10565 ( 2 Oct) | 39 | 7 | 21 Sep | 2 Nov | ||||
89. | Fish Crow | 0 | 0 | 47 | 22 | 69 | 69 | 0 | 47 (26 Oct) | 11 | 2 | 26 Oct | 2 Nov | ||||
90. | Cedar Waxwing | 80 | 3 | 10 | 74 | 167 | 107 | 60 | 33 (10 Nov) | 67 | 12 | 24 Aug | 22 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Tufted Titmouse | 0 | 0 | 13 | 0 | 13 | 13 | 0 | 13 ( 2 Oct) | 6 | 1 | 2 Oct | 2 Oct | ||||
92. | Shore Lark | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 (10 Nov) | 6 | 1 | 10 Nov | 10 Nov | ||||
93. | Sand Martin | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (31 Aug) | 6 | 1 | 31 Aug | 31 Aug | ||||
94. | Tree Swallow | 1 | 77 | 388 | 0 | 466 | 462 | 4 | 348 ( 2 Oct) | 28 | 5 | 31 Aug | 26 Oct | ||||
95. | Purple Martin | 46 | 2 | 0 | 0 | 48 | 8 | 40 | 42 (25 Aug) | 17 | 3 | 25 Aug | 8 Sep | ||||
96. | Swallow | 108 | 1 | 1 | 0 | 110 | 105 | 5 | 32 (25 Aug) | 33 | 6 | 24 Aug | 2 Oct | ||||
97. | Cliff Swallow | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (30 Aug) | 11 | 2 | 30 Aug | 2 Oct | ||||
98. | swallow sp. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 6 | 1 | 30 Aug | 30 Aug | ||||
99. | Ruby-crowned Kinglet | 0 | 2 | 3 | 8 | 13 | 1 | 12 | 8 ( 2 Nov) | 28 | 5 | 21 Sep | 2 Nov | ||||
100. | Golden-crowned Kinglet | 0 | 0 | 0 | 41 | 41 | 0 | 41 | 39 ( 2 Nov) | 17 | 3 | 2 Nov | 10 Nov | ||||
101. | House Wren | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Oct) | 6 | 1 | 2 Oct | 2 Oct | ||||
102. | Blue-grey Gnatcatcher | 65 | 27 | 1 | 0 | 93 | 67 | 26 | 37 (25 Aug) | 50 | 9 | 24 Aug | 2 Oct | ||||
103. | Brown-headed Nuthatch | 0 | 7 | 0 | 12 | 19 | 0 | 19 | 7 ( 2 Nov) | 22 | 4 | 21 Sep | 9 Nov | ||||
104. | Red-breasted Nuthatch | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 6 | 1 | 2 Nov | 2 Nov | ||||
105. | Brown Creeper | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Nov) | 6 | 1 | 9 Nov | 9 Nov | ||||
106. | Grey Catbird | 0 | 1 | 181 | 0 | 182 | 0 | 182 | 181 ( 2 Oct) | 11 | 2 | 29 Sep | 2 Oct | ||||
107. | Northern Mockingbird | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 ( 2 Oct) | 6 | 1 | 2 Oct | 2 Oct | ||||
108. | Brown Thrasher | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 5 ( 2 Oct) | 6 | 1 | 2 Oct | 2 Oct | ||||
109. | Starling | 0 | 0 | 0 | 170 | 170 | 170 | 0 | 170 (10 Nov) | 6 | 1 | 10 Nov | 10 Nov | ||||
110. | Eastern Bluebird | 0 | 2 | 2 | 15 | 19 | 19 | 0 | 12 (10 Nov) | 22 | 4 | 29 Sep | 10 Nov | ||||
111. | Swainson's Thrush | 0 | 3 | 3 | 0 | 6 | 0 | 6 | 3 (21 Sep) | 11 | 2 | 21 Sep | 2 Oct | ||||
112. | Hermit Thrush | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 ( 2 Nov) | 6 | 1 | 2 Nov | 2 Nov | ||||
113. | Catharus sp. | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 3 ( 2 Oct) | 6 | 1 | 2 Oct | 2 Oct | ||||
114. | American Robin | 24 | 35 | 2429 | 2646 | 5134 | 3791 | 1343 | 2401 (26 Oct) | 67 | 12 | 24 Aug | 22 Nov | ||||
115. | American Buff-bellied Pipit | 0 | 0 | 1 | 10 | 11 | 8 | 3 | 8 ( 2 Nov) | 17 | 3 | 26 Oct | 10 Nov | ||||
116. | House Finch | 15 | 2 | 22 | 5 | 44 | 17 | 27 | 15 ( 2 Oct) | 33 | 6 | 24 Aug | 2 Nov | ||||
117. | American Goldfinch | 9 | 5 | 0 | 28 | 42 | 36 | 6 | 22 (10 Nov) | 50 | 9 | 24 Aug | 10 Nov | ||||
118. | Pine Siskin | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 3 ( 9 Nov) | 11 | 2 | 2 Nov | 9 Nov | ||||
119. | Chipping Sparrow | 0 | 1 | 1 | 10 | 12 | 0 | 12 | 10 ( 2 Nov) | 17 | 3 | 29 Sep | 2 Nov | ||||
120. | Dark-eyed Junco | 0 | 0 | 0 | 34 | 34 | 0 | 34 | 24 ( 9 Nov) | 11 | 2 | 2 Nov | 9 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | White-throated Sparrow | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 ( 2 Nov) | 6 | 1 | 2 Nov | 2 Nov | ||||
122. | Vesper Sparrow | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 Nov) | 6 | 1 | 2 Nov | 2 Nov | ||||
123. | Savannah Sparrow | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 9 Nov) | 6 | 1 | 9 Nov | 9 Nov | ||||
124. | Song Sparrow | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 2 ( 2 Nov) | 11 | 2 | 2 Nov | 9 Nov | ||||
125. | Swamp Sparrow | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 ( 2 Nov) | 6 | 1 | 2 Nov | 2 Nov | ||||
126. | Bobolink | 96 | 11 | 3 | 0 | 110 | 97 | 13 | 70 (30 Aug) | 39 | 7 | 24 Aug | 2 Oct | ||||
127. | Eastern Meadowlark | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Oct) | 6 | 1 | 2 Oct | 2 Oct | ||||
128. | Baltimore Oriole | 9 | 7 | 2 | 0 | 18 | 1 | 17 | 4 (24 Aug) | 44 | 8 | 24 Aug | 2 Oct | ||||
129. | Orchard Oriole | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Aug) | 6 | 1 | 30 Aug | 30 Aug | ||||
130. | Red-winged Blackbird | 494 | 61 | 1373 | 3441 | 5369 | 4887 | 482 | 1450 (10 Nov) | 78 | 14 | 24 Aug | 22 Nov | ||||
131. | Brown-headed Cowbird | 2 | 217 | 475 | 817 | 1511 | 1372 | 139 | 473 (10 Nov) | 56 | 10 | 24 Aug | 22 Nov | ||||
132. | Rusty Blackbird | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 (26 Oct) | 11 | 2 | 26 Oct | 9 Nov | ||||
133. | Common Grackle | 2 | 92 | 0 | 621 | 715 | 711 | 4 | 521 ( 9 Nov) | 33 | 6 | 24 Aug | 22 Nov | ||||
134. | Boat-tailed Grackle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 6 | 1 | 2 Oct | 2 Oct | ||||
135. | Ovenbird | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Sep) | 6 | 1 | 8 Sep | 8 Sep | ||||
136. | Worm-eating Warbler | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Aug) | 6 | 1 | 30 Aug | 30 Aug | ||||
137. | Northern Waterthrush | 19 | 11 | 0 | 0 | 30 | 9 | 21 | 17 (30 Aug) | 33 | 6 | 25 Aug | 22 Sep | ||||
138. | Louisiana/Northern Waterthrush | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Aug) | 6 | 1 | 30 Aug | 30 Aug | ||||
139. | Black-and-white Warbler | 18 | 11 | 7 | 0 | 36 | 8 | 28 | 12 (30 Aug) | 44 | 8 | 24 Aug | 2 Oct | ||||
140. | Prothonotary Warbler | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 6 | 1 | 24 Aug | 24 Aug | ||||
141. | Tennessee Warbler | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Sep) | 6 | 1 | 8 Sep | 8 Sep | ||||
142. | Orange-crowned Warbler | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 2 Nov) | 6 | 1 | 2 Nov | 2 Nov | ||||
143. | Nashville Warbler | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 2 (22 Sep) | 11 | 2 | 8 Sep | 22 Sep | ||||
144. | Common Yellowthroat | 0 | 1 | 7 | 0 | 8 | 0 | 8 | 7 ( 2 Oct) | 11 | 2 | 8 Sep | 2 Oct | ||||
145. | American Redstart | 34 | 143 | 22 | 0 | 199 | 13 | 186 | 89 ( 8 Sep) | 67 | 12 | 24 Aug | 2 Oct | ||||
146. | Cape May Warbler | 1 | 26 | 3 | 0 | 30 | 5 | 25 | 8 (29 Sep) | 39 | 7 | 30 Aug | 2 Oct | ||||
147. | Northern Parula | 5 | 125 | 15 | 0 | 145 | 8 | 137 | 65 (21 Sep) | 50 | 9 | 30 Aug | 2 Oct | ||||
148. | Magnolia Warbler | 0 | 8 | 2 | 0 | 10 | 0 | 10 | 4 ( 8 Sep) | 22 | 4 | 8 Sep | 2 Oct | ||||
149. | Bay-breasted Warbler | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 2 (29 Sep) | 11 | 2 | 8 Sep | 29 Sep | ||||
150. | Blackburnian Warbler | 1 | 4 | 0 | 0 | 5 | 1 | 4 | 2 ( 8 Sep) | 22 | 4 | 24 Aug | 22 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | American Yellow Warbler | 11 | 6 | 6 | 0 | 23 | 3 | 20 | 7 (30 Aug) | 50 | 9 | 25 Aug | 2 Oct | ||||
152. | Chestnut-sided Warbler | 0 | 3 | 0 | 0 | 3 | 0 | 3 | 2 ( 8 Sep) | 11 | 2 | 8 Sep | 29 Sep | ||||
153. | Blackpoll Warbler | 0 | 9 | 5 | 1 | 15 | 2 | 13 | 9 (29 Sep) | 22 | 4 | 29 Sep | 2 Nov | ||||
154. | Bay-breasted/Blackpoll Warbler | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 3 (29 Sep) | 11 | 2 | 29 Sep | 30 Sep | ||||
155. | Black-throated Blue Warbler | 0 | 12 | 3 | 0 | 15 | 2 | 13 | 8 ( 8 Sep) | 22 | 4 | 2 Sep | 2 Oct | ||||
156. | Palm Warbler | 0 | 5 | 5 | 1 | 11 | 0 | 11 | 5 ( 2 Oct) | 22 | 4 | 21 Sep | 9 Nov | ||||
157. | Pine Warbler | 8 | 5 | 2 | 0 | 15 | 2 | 13 | 4 (31 Aug) | 33 | 6 | 25 Aug | 2 Oct | ||||
158. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 1574 | 2037 | 3611 | 2740 | 871 | 1831 ( 2 Nov) | 33 | 6 | 2 Oct | 22 Nov | ||||
159. | Yellow-throated Warbler | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 2 ( 8 Sep) | 6 | 1 | 8 Sep | 8 Sep | ||||
160. | Prairie Warbler | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (24 Aug) | 11 | 2 | 24 Aug | 30 Aug | ||||
161. | Black-throated Green Warbler | 0 | 3 | 0 | 0 | 3 | 2 | 1 | 2 (22 Sep) | 11 | 2 | 8 Sep | 22 Sep | ||||
162. | Canada Warbler | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Aug) | 6 | 1 | 30 Aug | 30 Aug | ||||
163. | Summer Tanager | 5 | 10 | 0 | 0 | 15 | 2 | 13 | 5 ( 8 Sep) | 33 | 6 | 24 Aug | 22 Sep | ||||
164. | Scarlet Tanager | 0 | 3 | 1 | 0 | 4 | 0 | 4 | 2 ( 8 Sep) | 17 | 3 | 8 Sep | 2 Oct | ||||
165. | Rose-breasted Grosbeak | 0 | 5 | 4 | 0 | 9 | 4 | 5 | 4 (21 Sep) | 17 | 3 | 21 Sep | 2 Oct | ||||
166. | Dickcissel | 0 | 1 | 0 | 2 | 3 | 1 | 2 | 2 ( 2 Nov) | 11 | 2 | 29 Sep | 2 Nov | ||||
167. | Blue Grosbeak | 7 | 9 | 0 | 0 | 16 | 11 | 5 | 7 ( 8 Sep) | 33 | 6 | 25 Aug | 8 Sep | ||||
168. | Indigo Bunting | 5 | 5 | 4 | 0 | 14 | 6 | 8 | 4 ( 2 Oct) | 33 | 6 | 24 Aug | 2 Oct | ||||
169. | warbler sp. | 27 | 139 | 63 | 0 | 229 | 14 | 215 | 63 ( 2 Oct) | 72 | 13 | 24 Aug | 2 Oct | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Monarch | 0 | 1 | 1 | 6 | 8 | 7 | 1 | 6 (10 Nov) | 17 | 3 | 8 Sep | 10 Nov | ||||
