Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 6 | 16 | 63 | 0 | 85 | 76 | 9 | 32 ( 8 Oct) | 7 | 8 | 20 Aug | 19 Oct | ||||
2. | Greylag Goose | 0 | 0 | 63 | 613 | 51 | 727 | 641 | 86 | 217 (28 Oct) | 26 | 31 | 9 Sep | 13 Nov | ||||
3. | Tundra Bean Goose | 0 | 0 | 0 | 134 | 45 | 179 | 170 | 9 | 70 (24 Oct) | 6 | 7 | 12 Oct | 12 Nov | ||||
4. | Eurasian White-fronted Goose | 0 | 0 | 0 | 487 | 582 | 1069 | 936 | 133 | 306 (29 Oct) | 12 | 14 | 6 Oct | 17 Nov | ||||
5. | Mute Swan | 0 | 3 | 0 | 4 | 2 | 9 | 7 | 2 | 3 ( 2 Aug) | 4 | 5 | 2 Aug | 2 Nov | ||||
6. | Egyptian Goose | 0 | 8 | 6 | 201 | 54 | 269 | 261 | 8 | 32 (22 Oct) | 24 | 28 | 17 Aug | 5 Nov | ||||
7. | Shelduck | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
8. | Ruddy Shelduck | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
9. | Mallard | 0 | 1 | 0 | 10 | 2 | 13 | 12 | 1 | 8 ( 2 Oct) | 3 | 4 | 28 Aug | 4 Nov | ||||
10. | Swift | 1895 | 25 | 0 | 0 | 0 | 1920 | 1920 | 0 | 809 (16 Jul) | 18 | 21 | 11 Jul | 28 Aug | ||||
11. | Cuckoo | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (27 Aug) | 2 | 2 | 27 Aug | 17 Sep | ||||
12. | Stock Dove | 0 | 8 | 33 | 1255 | 44 | 1340 | 1340 | 0 | 171 (16 Oct) | 41 | 48 | 22 Aug | 13 Nov | ||||
13. | Woodpigeon | 0 | 20 | 38 | 268055 | 7730 | 275843 | 275513 | 330 | 48000 (29 Oct) | 38 | 45 | 22 Aug | 17 Nov | ||||
14. | Turtle Dove | 0 | 6 | 3 | 0 | 0 | 9 | 9 | 0 | 3 (24 Aug) | 5 | 6 | 16 Aug | 4 Sep | ||||
15. | Collared Dove | 0 | 2 | 1 | 3 | 1 | 7 | 7 | 0 | 2 (20 Aug) | 5 | 6 | 20 Aug | 5 Nov | ||||
16. | Crane | 0 | 0 | 0 | 93 | 0 | 93 | 93 | 0 | 93 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
17. | Golden Plover | 0 | 0 | 2 | 16 | 61 | 79 | 79 | 0 | 39 (12 Nov) | 14 | 16 | 15 Sep | 16 Nov | ||||
18. | Lapwing | 0 | 10 | 462 | 17986 | 1582 | 20040 | 19405 | 635 | 2000 (15 Oct) | 42 | 49 | 22 Aug | 16 Nov | ||||
19. | Curlew | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (13 Sep) | 2 | 2 | 13 Sep | 1 Oct | ||||
20. | Snipe | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 4 (22 Oct) | 2 | 2 | 19 Oct | 22 Oct | ||||
21. | Greenshank | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Sep) | 1 | 1 | 9 Sep | 9 Sep | ||||
22. | Black-headed Gull | 0 | 6 | 34 | 1031 | 3 | 1074 | 756 | 318 | 570 (25 Oct) | 18 | 21 | 24 Aug | 5 Nov | ||||
23. | Common Gull | 0 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 2 (12 Nov) | 3 | 3 | 24 Aug | 13 Nov | ||||
24. | Herring Gull | 0 | 2 | 5 | 10 | 5 | 22 | 22 | 0 | 8 ( 5 Oct) | 9 | 10 | 14 Aug | 11 Nov | ||||
25. | Lesser Black-backed Gull | 0 | 25 | 29 | 10 | 0 | 64 | 60 | 4 | 9 (20 Aug) | 20 | 23 | 9 Aug | 21 Oct | ||||
26. | White Stork | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 5 ( 2 Sep) | 2 | 2 | 2 Sep | 19 Sep | ||||
27. | Cormorant | 1 | 163 | 886 | 2193 | 130 | 3373 | 3361 | 12 | 425 ( 7 Oct) | 55 | 64 | 30 Jul | 14 Nov | ||||
28. | Great White Egret | 0 | 0 | 17 | 199 | 2 | 218 | 209 | 9 | 63 (15 Oct) | 24 | 28 | 9 Sep | 6 Nov | ||||
29. | Grey Heron | 0 | 134 | 282 | 35 | 0 | 451 | 169 | 282 | 54 (31 Aug) | 35 | 41 | 16 Aug | 26 Oct | ||||
30. | Honey Buzzard | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 2 (16 Aug) | 3 | 4 | 16 Aug | 30 Aug | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Sparrowhawk | 0 | 9 | 23 | 146 | 12 | 190 | 190 | 0 | 17 (14 Oct) | 43 | 50 | 14 Aug | 10 Nov | ||||
32. | Goshawk | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
33. | Marsh Harrier | 0 | 6 | 15 | 1 | 0 | 22 | 22 | 0 | 4 ( 9 Sep) | 11 | 13 | 21 Aug | 11 Oct | ||||
34. | Hen Harrier | 0 | 0 | 0 | 11 | 0 | 11 | 11 | 0 | 2 ( 9 Oct) | 8 | 9 | 9 Oct | 31 Oct | ||||
35. | Red Kite | 0 | 1 | 9 | 3 | 1 | 14 | 14 | 0 | 3 (20 Sep) | 9 | 10 | 16 Aug | 12 Nov | ||||
36. | Black Kite | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 1 (23 Jul) | 3 | 4 | 23 Jul | 4 Sep | ||||
37. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 1 | 1 | 7 Nov | 7 Nov | ||||
38. | Common Buzzard | 0 | 0 | 6 | 104 | 2 | 112 | 112 | 0 | 42 (31 Oct) | 21 | 25 | 10 Sep | 5 Nov | ||||
39. | Great Spotted Woodpecker | 0 | 3 | 13 | 18 | 5 | 39 | 39 | 0 | 4 (15 Sep) | 25 | 29 | 24 Aug | 14 Nov | ||||
40. | Kestrel | 0 | 2 | 1 | 6 | 0 | 9 | 9 | 0 | 4 (15 Oct) | 5 | 6 | 24 Aug | 24 Oct | ||||
41. | Merlin | 0 | 1 | 1 | 9 | 0 | 11 | 11 | 0 | 2 ( 7 Oct) | 9 | 10 | 28 Aug | 31 Oct | ||||
42. | Hobby | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 1 ( 3 Sep) | 7 | 8 | 3 Sep | 30 Sep | ||||
43. | Peregrine | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (28 Aug) | 2 | 2 | 28 Aug | 3 Sep | ||||
44. | Jay | 0 | 10 | 889 | 134 | 1 | 1034 | 847 | 187 | 484 (24 Sep) | 43 | 50 | 22 Aug | 3 Nov | ||||
45. | Magpie | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 ( 7 Nov) | 3 | 3 | 26 Oct | 7 Nov | ||||
46. | Jackdaw | 0 | 0 | 13 | 1942 | 101 | 2056 | 1628 | 428 | 397 (14 Oct) | 26 | 30 | 19 Sep | 14 Nov | ||||
47. | Rook | 0 | 1 | 1 | 2090 | 244 | 2336 | 2336 | 0 | 429 (28 Oct) | 37 | 43 | 25 Aug | 17 Nov | ||||
48. | Carrion Crow | 0 | 0 | 0 | 17 | 2 | 19 | 19 | 0 | 8 (15 Oct) | 4 | 5 | 13 Oct | 14 Nov | ||||
49. | Coal Tit | 0 | 0 | 0 | 22 | 0 | 22 | 22 | 0 | 5 (20 Oct) | 8 | 9 | 9 Oct | 27 Oct | ||||
50. | Blue Tit | 0 | 8 | 162 | 1294 | 32 | 1496 | 1496 | 0 | 136 (14 Oct) | 49 | 57 | 24 Aug | 17 Nov | ||||
51. | Great Tit | 0 | 5 | 16 | 1291 | 42 | 1354 | 1354 | 0 | 219 (16 Oct) | 33 | 39 | 24 Aug | 17 Nov | ||||
52. | Wood Lark | 0 | 0 | 3 | 712 | 11 | 726 | 726 | 0 | 110 (13 Oct) | 23 | 27 | 20 Sep | 4 Nov | ||||
53. | Skylark | 0 | 0 | 114 | 24603 | 369 | 25086 | 25086 | 0 | 7290 (15 Oct) | 46 | 54 | 17 Sep | 14 Nov | ||||
54. | Sand Martin | 2 | 20 | 0 | 0 | 0 | 22 | 22 | 0 | 8 (12 Aug) | 7 | 8 | 29 Jul | 22 Aug | ||||
55. | Swallow | 6 | 4954 | 13248 | 1356 | 0 | 19564 | 19564 | 0 | 2780 (24 Sep) | 57 | 67 | 31 Jul | 16 Oct | ||||
56. | House Martin | 0 | 805 | 723 | 9 | 0 | 1537 | 1537 | 0 | 149 (14 Sep) | 33 | 39 | 9 Aug | 7 Oct | ||||
57. | Long-tailed Tit | 0 | 0 | 0 | 38 | 6 | 44 | 44 | 0 | 16 (23 Oct) | 3 | 4 | 23 Oct | 17 Nov | ||||
58. | Willow Warbler | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (24 Aug) | 2 | 2 | 24 Aug | 25 Aug | ||||
59. | Chiffchaff | 0 | 0 | 15 | 40 | 1 | 56 | 56 | 0 | 12 (24 Oct) | 20 | 23 | 10 Sep | 10 Nov | ||||
60. | Whitethroat | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Firecrest | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (13 Oct) | 3 | 3 | 13 Oct | 19 Oct | ||||
62. | Goldcrest | 0 | 0 | 0 | 70 | 5 | 75 | 75 | 0 | 14 (24 Oct) | 15 | 17 | 12 Oct | 12 Nov | ||||
63. | Short-toed Tree Creeper | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 2 | 2 | 15 Oct | 23 Oct | ||||
64. | Starling | 37 | 989 | 1444 | 101677 | 2894 | 107041 | 107041 | 0 | 23700 (20 Oct) | 79 | 93 | 16 Jul | 17 Nov | ||||
65. | Song Thrush | 0 | 0 | 66 | 3303 | 4 | 3373 | 3373 | 0 | 1258 ( 4 Oct) | 36 | 42 | 15 Sep | 6 Nov | ||||
66. | Mistle Thrush | 0 | 0 | 20 | 476 | 1 | 497 | 497 | 0 | 136 (15 Oct) | 28 | 33 | 15 Sep | 4 Nov | ||||
67. | Redwing | 0 | 0 | 0 | 13521 | 676 | 14197 | 14197 | 0 | 7025 (22 Oct) | 32 | 38 | 1 Oct | 14 Nov | ||||
68. | Blackbird | 0 | 0 | 6 | 223 | 7 | 236 | 232 | 4 | 84 (24 Oct) | 27 | 32 | 18 Sep | 9 Nov | ||||
69. | Fieldfare | 0 | 0 | 1 | 2643 | 1380 | 4024 | 4024 | 0 | 959 ( 7 Nov) | 17 | 20 | 21 Sep | 14 Nov | ||||
70. | Ring Ouzel | 0 | 0 | 1 | 6 | 0 | 7 | 7 | 0 | 4 (24 Oct) | 3 | 3 | 24 Sep | 24 Oct | ||||
71. | Spotted Flycatcher | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 (24 Aug) | 3 | 3 | 24 Aug | 9 Sep | ||||
72. | Pied Flycatcher | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (24 Aug) | 2 | 2 | 24 Aug | 10 Sep | ||||
73. | Black Redstart | 0 | 0 | 4 | 11 | 0 | 15 | 15 | 0 | 3 (15 Oct) | 9 | 11 | 10 Sep | 30 Oct | ||||
74. | Whinchat | 0 | 6 | 4 | 0 | 0 | 10 | 10 | 0 | 4 (31 Aug) | 4 | 5 | 22 Aug | 24 Sep | ||||
75. | Stonechat | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
76. | Wheatear | 0 | 3 | 21 | 0 | 0 | 24 | 23 | 1 | 9 (24 Sep) | 10 | 12 | 28 Aug | 24 Sep | ||||
77. | Tree Sparrow | 0 | 0 | 0 | 271 | 0 | 271 | 271 | 0 | 81 (11 Oct) | 12 | 14 | 2 Oct | 25 Oct | ||||
78. | House Sparrow | 0 | 1 | 0 | 6 | 0 | 7 | 7 | 0 | 5 (12 Oct) | 3 | 3 | 21 Aug | 13 Oct | ||||
79. | Dunnock | 0 | 8 | 139 | 574 | 3 | 724 | 724 | 0 | 201 (13 Oct) | 38 | 44 | 24 Aug | 10 Nov | ||||
80. | Blue-headed Wagtail | 1 | 661 | 342 | 1 | 0 | 1005 | 1005 | 0 | 297 (31 Aug) | 38 | 44 | 31 Jul | 7 Oct | ||||
81. | Grey Wagtail | 0 | 0 | 12 | 14 | 0 | 26 | 26 | 0 | 4 (13 Oct) | 14 | 16 | 3 Sep | 24 Oct | ||||
82. | White Wagtail | 0 | 15 | 581 | 2558 | 11 | 3165 | 3165 | 0 | 486 (13 Oct) | 61 | 71 | 12 Aug | 17 Nov | ||||
83. | Tawny Pipit | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 (20 Aug) | 3 | 3 | 20 Aug | 25 Aug | ||||
84. | Meadow Pipit | 0 | 0 | 1650 | 3926 | 93 | 5669 | 5668 | 1 | 635 (27 Sep) | 51 | 60 | 14 Sep | 13 Nov | ||||
85. | Tree Pipit | 0 | 245 | 163 | 0 | 0 | 408 | 408 | 0 | 73 (31 Aug) | 30 | 35 | 11 Aug | 27 Sep | ||||
86. | Water Pipit | 0 | 0 | 0 | 19 | 1 | 20 | 3 | 17 | 3 (16 Oct) | 9 | 10 | 12 Oct | 10 Nov | ||||
87. | Chaffinch | 0 | 13 | 2041 | 127942 | 3100 | 133096 | 133096 | 0 | 21530 (13 Oct) | 67 | 78 | 11 Aug | 17 Nov | ||||
88. | Brambling | 0 | 0 | 0 | 252 | 99 | 351 | 351 | 0 | 86 ( 4 Nov) | 26 | 30 | 7 Oct | 16 Nov | ||||
89. | Hawfinch | 0 | 0 | 7 | 89 | 0 | 96 | 96 | 0 | 25 ( 3 Oct) | 12 | 14 | 20 Sep | 30 Oct | ||||
90. | Bullfinch | 0 | 0 | 0 | 13 | 0 | 13 | 13 | 0 | 3 (15 Oct) | 7 | 8 | 12 Oct | 28 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Greenfinch | 0 | 5 | 17 | 44 | 6 | 72 | 72 | 0 | 8 ( 7 Oct) | 24 | 28 | 11 Aug | 16 Nov | ||||
92. | Linnet | 0 | 11 | 298 | 3147 | 172 | 3628 | 3628 | 0 | 330 (12 Oct) | 59 | 69 | 13 Aug | 14 Nov | ||||
93. | Crossbill | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 6 (17 Oct) | 3 | 3 | 12 Oct | 24 Oct | ||||
94. | Goldfinch | 7 | 7 | 6 | 44 | 11 | 75 | 75 | 0 | 8 (22 Oct) | 26 | 30 | 31 Jul | 10 Nov | ||||
95. | Serin | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (18 Oct) | 2 | 2 | 18 Oct | 25 Oct | ||||
96. | Siskin | 0 | 0 | 4 | 471 | 25 | 500 | 500 | 0 | 105 ( 9 Oct) | 22 | 26 | 10 Sep | 10 Nov | ||||
97. | Yellowhammer | 0 | 0 | 7 | 44 | 4 | 55 | 55 | 0 | 6 ( 7 Oct) | 25 | 29 | 9 Sep | 9 Nov | ||||
98. | Reed Bunting | 0 | 0 | 1 | 523 | 9 | 533 | 533 | 0 | 163 (13 Oct) | 30 | 35 | 27 Sep | 11 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1950 | 8229 | 23989 | 588141 | 19630 | 641939 | 639462 | 2477 | 100 | 117 | ||||||||
Observation hours | 25:30 | 83:50 | 93:05 | 126:05 | 45:30 | 374:00 |
This page is created on 2024/11/29 18:53:08 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3468 seconds..