Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 13 | 0 | 13 | 3 | 10 | 13 (29 Apr) | 13 | 1 | 29 Apr | 29 Apr | ||||
2. | brent goose sp. | 0 | 1 | 1 | 0 | 1 | 1 ( 6 May) | 13 | 1 | 6 May | 6 May | ||||
3. | Canada Goose | 455 | 5345 | 5800 | 10 | 5790 | 1906 ( 5 May) | 100 | 8 | 29 Apr | 10 May | ||||
4. | Snow Goose | 62 | 1 | 63 | 0 | 63 | 62 (29 Apr) | 25 | 2 | 29 Apr | 5 May | ||||
5. | Black Duck | 0 | 2 | 2 | 0 | 2 | 2 (10 May) | 13 | 1 | 10 May | 10 May | ||||
6. | White-winged Scoter | 0 | 131 | 131 | 0 | 131 | 105 ( 9 May) | 25 | 2 | 9 May | 10 May | ||||
7. | Goldeneye | 0 | 13 | 13 | 12 | 1 | 8 (10 May) | 25 | 2 | 9 May | 10 May | ||||
8. | Common/Barrow's Goldeneye | 0 | 3 | 3 | 0 | 3 | 3 (10 May) | 13 | 1 | 10 May | 10 May | ||||
9. | Goosander | 7 | 17 | 24 | 10 | 14 | 10 ( 8 May) | 38 | 3 | 29 Apr | 8 May | ||||
10. | Red-breasted Merganser | 0 | 6 | 6 | 1 | 5 | 3 ( 9 May) | 25 | 2 | 9 May | 10 May | ||||
11. | Mourning Dove | 3 | 0 | 3 | 3 | 0 | 3 (29 Apr) | 13 | 1 | 29 Apr | 29 Apr | ||||
12. | Sandhill Crane | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 13 | 1 | 30 Apr | 30 Apr | ||||
13. | American Woodcock | 1 | 0 | 1 | 1 | 0 | 1 (29 Apr) | 13 | 1 | 29 Apr | 29 Apr | ||||
14. | Wilson's Snipe | 0 | 13 | 13 | 13 | 0 | 13 ( 8 May) | 13 | 1 | 8 May | 8 May | ||||
15. | Solitary Sandpiper | 1 | 5 | 6 | 6 | 0 | 5 ( 7 May) | 25 | 2 | 30 Apr | 7 May | ||||
16. | Lesser Yellowlegs | 0 | 3 | 3 | 3 | 0 | 3 ( 7 May) | 13 | 1 | 7 May | 7 May | ||||
17. | Greater Yellowlegs | 1 | 1 | 2 | 2 | 0 | 1 (29 Apr) | 25 | 2 | 29 Apr | 7 May | ||||
18. | Bonaparte's Gull | 0 | 301 | 301 | 0 | 301 | 270 ( 6 May) | 25 | 2 | 6 May | 10 May | ||||
19. | Herring Gull | 0 | 71 | 71 | 0 | 71 | 71 ( 9 May) | 13 | 1 | 9 May | 9 May | ||||
20. | Great Black-backed Gull | 0 | 3 | 3 | 0 | 3 | 3 ( 9 May) | 13 | 1 | 9 May | 9 May | ||||
21. | Iceland Gull | 0 | 1 | 1 | 0 | 1 | 1 ( 9 May) | 13 | 1 | 9 May | 9 May | ||||
22. | Razorbill | 0 | 20 | 20 | 0 | 20 | 20 (10 May) | 13 | 1 | 10 May | 10 May | ||||
23. | Red-throated Diver | 0 | 6 | 6 | 3 | 3 | 3 ( 9 May) | 50 | 4 | 5 May | 10 May | ||||
24. | Great Northern Diver | 9 | 123 | 132 | 57 | 75 | 38 ( 8 May) | 88 | 7 | 29 Apr | 10 May | ||||
25. | Gannet | 0 | 2 | 2 | 2 | 0 | 1 ( 9 May) | 25 | 2 | 9 May | 10 May | ||||
26. | Double-crested Cormorant | 0 | 246 | 246 | 5 | 241 | 102 ( 7 May) | 75 | 6 | 5 May | 10 May | ||||
27. | Great Blue Heron | 1 | 9 | 10 | 5 | 5 | 6 ( 5 May) | 38 | 3 | 29 Apr | 8 May | ||||
28. | Turkey Vulture | 2 | 0 | 2 | 2 | 0 | 2 (29 Apr) | 13 | 1 | 29 Apr | 29 Apr | ||||
29. | Osprey | 3 | 4 | 7 | 4 | 3 | 2 (29 Apr) | 63 | 5 | 29 Apr | 9 May | ||||
30. | Sharp-shinned Hawk | 9 | 13 | 22 | 9 | 13 | 9 (29 Apr) | 63 | 5 | 29 Apr | 8 May | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Northern Harrier | 8 | 1 | 9 | 1 | 8 | 6 (29 Apr) | 38 | 3 | 29 Apr | 7 May | ||||
32. | Bald Eagle | 4 | 0 | 4 | 0 | 4 | 4 (29 Apr) | 13 | 1 | 29 Apr | 29 Apr | ||||
33. | Broad-winged Hawk | 1 | 2 | 3 | 3 | 0 | 2 ( 6 May) | 25 | 2 | 30 Apr | 6 May | ||||
34. | Red-tailed Hawk | 0 | 2 | 2 | 0 | 2 | 2 ( 5 May) | 13 | 1 | 5 May | 5 May | ||||
35. | Rough-legged Buzzard | 1 | 2 | 3 | 0 | 3 | 2 ( 8 May) | 25 | 2 | 30 Apr | 8 May | ||||
36. | Belted Kingfisher | 0 | 2 | 2 | 1 | 1 | 2 ( 6 May) | 13 | 1 | 6 May | 6 May | ||||
37. | Yellow-bellied Sapsucker | 0 | 3 | 3 | 3 | 0 | 3 ( 6 May) | 13 | 1 | 6 May | 6 May | ||||
38. | Downy Woodpecker | 1 | 1 | 2 | 2 | 0 | 1 (29 Apr) | 25 | 2 | 29 Apr | 6 May | ||||
39. | Hairy Woodpecker | 0 | 1 | 1 | 1 | 0 | 1 ( 6 May) | 13 | 1 | 6 May | 6 May | ||||
40. | Northern Flicker | 47 | 35 | 82 | 75 | 7 | 27 (29 Apr) | 100 | 8 | 29 Apr | 10 May | ||||
41. | Pileated Woodpecker | 2 | 0 | 2 | 0 | 2 | 2 (29 Apr) | 13 | 1 | 29 Apr | 29 Apr | ||||
42. | American Kestrel | 6 | 1 | 7 | 5 | 2 | 6 (29 Apr) | 25 | 2 | 29 Apr | 5 May | ||||
43. | Merlin | 0 | 1 | 1 | 0 | 1 | 1 ( 6 May) | 13 | 1 | 6 May | 6 May | ||||
44. | Blue-headed Vireo | 0 | 4 | 4 | 4 | 0 | 2 ( 8 May) | 38 | 3 | 6 May | 10 May | ||||
45. | American Crow | 20 | 0 | 20 | 11 | 9 | 20 (29 Apr) | 13 | 1 | 29 Apr | 29 Apr | ||||
46. | Waxwing | 3 | 2 | 5 | 5 | 0 | 3 (30 Apr) | 25 | 2 | 30 Apr | 8 May | ||||
47. | Black-capped Chickadee | 16 | 0 | 16 | 16 | 0 | 14 (29 Apr) | 25 | 2 | 29 Apr | 30 Apr | ||||
48. | Shore Lark | 12 | 22 | 34 | 30 | 4 | 12 ( 8 May) | 50 | 4 | 29 Apr | 8 May | ||||
49. | Tree Swallow | 25 | 99 | 124 | 99 | 25 | 42 ( 7 May) | 63 | 5 | 29 Apr | 8 May | ||||
50. | Ruby-crowned Kinglet | 1434 | 71 | 1505 | 1504 | 1 | 1285 (30 Apr) | 88 | 7 | 29 Apr | 10 May | ||||
51. | Golden-crowned Kinglet | 13 | 1 | 14 | 14 | 0 | 9 (29 Apr) | 38 | 3 | 29 Apr | 6 May | ||||
52. | Red-breasted Nuthatch | 27 | 42 | 69 | 69 | 0 | 24 ( 7 May) | 75 | 6 | 29 Apr | 8 May | ||||
53. | Starling | 19 | 10 | 29 | 21 | 8 | 15 (29 Apr) | 75 | 6 | 29 Apr | 8 May | ||||
54. | Eastern Bluebird | 1 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 13 | 1 | 30 Apr | 30 Apr | ||||
55. | Hermit Thrush | 1 | 0 | 1 | 1 | 0 | 1 (30 Apr) | 13 | 1 | 30 Apr | 30 Apr | ||||
56. | American Robin | 2283 | 201 | 2484 | 2431 | 53 | 2021 (30 Apr) | 88 | 7 | 29 Apr | 9 May | ||||
57. | American Buff-bellied Pipit | 1 | 1 | 2 | 2 | 0 | 1 (30 Apr) | 25 | 2 | 30 Apr | 8 May | ||||
58. | Evening Grosbeak | 81 | 243 | 324 | 201 | 123 | 117 ( 8 May) | 100 | 8 | 29 Apr | 10 May | ||||
59. | Purple Finch | 1401 | 243 | 1644 | 1592 | 52 | 1254 (30 Apr) | 100 | 8 | 29 Apr | 10 May | ||||
60. | Mealy Redpoll | 20 | 0 | 20 | 20 | 0 | 20 (30 Apr) | 13 | 1 | 30 Apr | 30 Apr | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Two-barred Crossbill | 0 | 5 | 5 | 4 | 1 | 5 ( 8 May) | 13 | 1 | 8 May | 8 May | ||||
62. | American Goldfinch | 6 | 28 | 34 | 31 | 3 | 14 ( 8 May) | 88 | 7 | 29 Apr | 9 May | ||||
63. | Pine Siskin | 66 | 37 | 103 | 101 | 2 | 65 (30 Apr) | 88 | 7 | 29 Apr | 10 May | ||||
64. | Lapland Bunting | 5 | 8 | 13 | 12 | 1 | 7 ( 7 May) | 38 | 3 | 30 Apr | 7 May | ||||
65. | Snow Bunting | 8 | 0 | 8 | 1 | 7 | 8 (29 Apr) | 13 | 1 | 29 Apr | 29 Apr | ||||
66. | bunting sp. | 7 | 1 | 8 | 8 | 0 | 6 (29 Apr) | 38 | 3 | 29 Apr | 6 May | ||||
67. | Chipping Sparrow | 27 | 67 | 94 | 92 | 2 | 43 ( 7 May) | 75 | 6 | 29 Apr | 8 May | ||||
68. | Red Fox Sparrow | 12 | 0 | 12 | 12 | 0 | 9 (30 Apr) | 25 | 2 | 29 Apr | 30 Apr | ||||
69. | American Tree Sparrow | 1 | 1 | 2 | 2 | 0 | 1 (30 Apr) | 25 | 2 | 30 Apr | 7 May | ||||
70. | Dark-eyed Junco | 33 | 0 | 33 | 31 | 2 | 29 (30 Apr) | 25 | 2 | 29 Apr | 30 Apr | ||||
71. | White-throated Sparrow | 13 | 0 | 13 | 13 | 0 | 13 (30 Apr) | 13 | 1 | 30 Apr | 30 Apr | ||||
72. | Savannah Sparrow | 3 | 3 | 6 | 6 | 0 | 3 (30 Apr) | 38 | 3 | 30 Apr | 10 May | ||||
73. | Red-winged Blackbird | 34 | 110 | 144 | 121 | 23 | 64 ( 8 May) | 88 | 7 | 29 Apr | 9 May | ||||
74. | Brown-headed Cowbird | 3 | 0 | 3 | 1 | 2 | 2 (29 Apr) | 25 | 2 | 29 Apr | 30 Apr | ||||
75. | Rusty Blackbird | 84 | 129 | 213 | 212 | 1 | 127 ( 8 May) | 50 | 4 | 29 Apr | 8 May | ||||
76. | Common Grackle | 370 | 218 | 588 | 548 | 40 | 243 (30 Apr) | 88 | 7 | 29 Apr | 9 May | ||||
77. | Northern Waterthrush | 0 | 2 | 2 | 2 | 0 | 1 ( 7 May) | 25 | 2 | 7 May | 8 May | ||||
78. | Black-and-white Warbler | 0 | 1 | 1 | 0 | 1 | 1 (10 May) | 13 | 1 | 10 May | 10 May | ||||
79. | Nashville Warbler | 1 | 7 | 8 | 8 | 0 | 6 ( 8 May) | 38 | 3 | 30 Apr | 8 May | ||||
80. | American Redstart | 0 | 1 | 1 | 1 | 0 | 1 ( 7 May) | 13 | 1 | 7 May | 7 May | ||||
81. | Cape May Warbler | 0 | 13 | 13 | 13 | 0 | 12 ( 8 May) | 25 | 2 | 6 May | 8 May | ||||
82. | Northern Parula | 0 | 2 | 2 | 2 | 0 | 1 ( 6 May) | 25 | 2 | 6 May | 7 May | ||||
83. | Palm Warbler | 5 | 6 | 11 | 10 | 1 | 5 ( 8 May) | 50 | 4 | 29 Apr | 8 May | ||||
84. | Myrtle Warbler | 434 | 15921 | 16355 | 16341 | 14 | 14475 ( 7 May) | 100 | 8 | 29 Apr | 10 May | ||||
85. | Black-throated Green Warbler | 0 | 7 | 7 | 7 | 0 | 5 ( 7 May) | 25 | 2 | 6 May | 7 May | ||||
86. | passerine sp. | 2 | 10 | 12 | 12 | 0 | 6 ( 7 May) | 50 | 4 | 30 Apr | 9 May | ||||
87. | warbler sp. | 2 | 263 | 265 | 264 | 1 | 256 ( 7 May) | 50 | 4 | 30 Apr | 8 May | ||||
Species | Apr | May | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 7111 | 24170 | 31281 | 24117 | 7164 | 100 | 8 | ||||||||
Observation hours | 11:00 | 30:00 | 41:00 |
This page is created on 2025/05/11 13:24:28 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.4417 seconds..