Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 21 | 45 | 42 | 108 | 108 | 0 | 29 (11 Oct) | 9 | 8 | 17 Sep | 16 Nov | ||||
2. | Anser sp. | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 11 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
3. | Bean Goose sp. | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
4. | Eurasian White-fronted Goose | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
5. | Egyptian Goose | 0 | 0 | 17 | 4 | 0 | 21 | 21 | 0 | 17 (12 Sep) | 4 | 3 | 12 Sep | 21 Oct | ||||
6. | Garganey | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
7. | Shoveler | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
8. | Pintail | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
9. | duck sp. | 0 | 2 | 0 | 3 | 6 | 11 | 11 | 0 | 6 (17 Nov) | 4 | 3 | 31 Aug | 17 Nov | ||||
10. | Garganey/Teal | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
11. | Alpine Swift | 13 | 56 | 13 | 0 | 0 | 82 | 82 | 0 | 33 ( 5 Aug) | 16 | 14 | 21 Jul | 28 Sep | ||||
12. | Swift | 6144 | 16495 | 11 | 0 | 0 | 22650 | 22650 | 0 | 14116 ( 1 Aug) | 34 | 29 | 21 Jul | 23 Sep | ||||
13. | Swift / Pallid Swift | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
14. | Apus sp. | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
15. | Cuckoo | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
16. | Feral Pigeon | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (14 Oct) | 2 | 2 | 14 Oct | 21 Oct | ||||
17. | Stock Dove | 0 | 146 | 997 | 3799 | 44 | 4986 | 4986 | 0 | 801 ( 3 Oct) | 69 | 59 | 20 Aug | 15 Nov | ||||
18. | Woodpigeon | 0 | 0 | 0 | 3316226 | 177423 | 3493649 | 3493649 | 0 | 956664 (23 Oct) | 35 | 30 | 1 Oct | 22 Nov | ||||
19. | dove (Columba) sp. | 0 | 0 | 0 | 158 | 0 | 158 | 158 | 0 | 127 ( 3 Oct) | 2 | 2 | 3 Oct | 4 Oct | ||||
20. | Turtle Dove | 0 | 13 | 0 | 0 | 0 | 13 | 13 | 0 | 6 (28 Aug) | 6 | 5 | 16 Aug | 28 Aug | ||||
21. | Collared Dove | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
22. | Crane | 0 | 0 | 0 | 6026 | 658 | 6684 | 6684 | 0 | 4431 (19 Oct) | 13 | 11 | 16 Oct | 22 Nov | ||||
23. | Golden Plover | 0 | 0 | 0 | 23 | 26 | 49 | 49 | 0 | 18 (17 Nov) | 11 | 9 | 5 Oct | 22 Nov | ||||
24. | Lapwing | 0 | 6 | 100 | 268 | 853 | 1227 | 1227 | 0 | 384 ( 3 Nov) | 19 | 16 | 19 Aug | 22 Nov | ||||
25. | Whimbrel | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 5 (20 Aug) | 2 | 2 | 20 Aug | 23 Aug | ||||
26. | Snipe | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (23 Aug) | 2 | 2 | 23 Aug | 28 Aug | ||||
27. | Green Sandpiper | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (13 Aug) | 1 | 1 | 13 Aug | 13 Aug | ||||
28. | Greenshank | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (29 Aug) | 1 | 1 | 29 Aug | 29 Aug | ||||
29. | Ruff | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
30. | wader sp. | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 3 (19 Aug) | 2 | 2 | 19 Aug | 31 Aug | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | small wader | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (22 Aug) | 2 | 2 | 22 Aug | 10 Sep | ||||
32. | Caspian Tern | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
33. | sterna sp. | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
34. | Black-headed Gull | 13 | 0 | 3 | 0 | 0 | 16 | 16 | 0 | 13 (31 Jul) | 2 | 2 | 31 Jul | 5 Sep | ||||
35. | Yellow-legged Gull | 6 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | 6 (26 Jul) | 2 | 2 | 26 Jul | 19 Sep | ||||
36. | Laridae sp. | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
37. | large gull sp. | 14 | 17 | 0 | 0 | 0 | 31 | 31 | 0 | 17 (26 Aug) | 2 | 2 | 21 Jul | 26 Aug | ||||
38. | skua sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
39. | Black Stork | 3 | 26 | 6 | 2 | 0 | 37 | 37 | 0 | 7 (15 Aug) | 22 | 19 | 22 Jul | 3 Oct | ||||
40. | White Stork | 122 | 2358 | 538 | 8 | 0 | 3026 | 3026 | 0 | 691 (26 Aug) | 39 | 33 | 31 Jul | 14 Oct | ||||
41. | Cormorant | 0 | 411 | 1268 | 2979 | 2442 | 7100 | 7100 | 0 | 1429 ( 3 Nov) | 74 | 63 | 10 Aug | 22 Nov | ||||
42. | Cattle Egret | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Aug) | 1 | 1 | 25 Aug | 25 Aug | ||||
43. | Great White Egret | 4 | 26 | 21 | 112 | 20 | 183 | 183 | 0 | 25 (17 Oct) | 44 | 37 | 23 Jul | 16 Nov | ||||
44. | heron sp. | 0 | 13 | 0 | 0 | 0 | 13 | 13 | 0 | 7 (30 Aug) | 5 | 4 | 5 Aug | 30 Aug | ||||
45. | Grey Heron | 0 | 344 | 273 | 57 | 9 | 683 | 683 | 0 | 73 (28 Aug) | 56 | 48 | 1 Aug | 16 Nov | ||||
46. | Purple Heron | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Aug) | 1 | 1 | 16 Aug | 16 Aug | ||||
47. | Osprey | 0 | 12 | 19 | 6 | 0 | 37 | 37 | 0 | 5 ( 6 Sep) | 29 | 25 | 16 Aug | 17 Oct | ||||
48. | Black-winged Kite | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 1 | 1 | 28 Oct | 28 Oct | ||||
49. | Honey Buzzard | 0 | 2218 | 205 | 0 | 0 | 2423 | 2423 | 0 | 1167 (27 Aug) | 47 | 40 | 1 Aug | 24 Sep | ||||
50. | Griffon Vulture | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Jul) | 1 | 1 | 22 Jul | 22 Jul | ||||
51. | Lesser Spotted / Greater Spotted Eagle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
52. | Booted Eagle | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Jul) | 1 | 1 | 23 Jul | 23 Jul | ||||
53. | Sparrowhawk | 0 | 56 | 378 | 879 | 32 | 1345 | 1345 | 0 | 175 (21 Oct) | 80 | 68 | 5 Aug | 22 Nov | ||||
54. | Goshawk | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (18 Sep) | 4 | 3 | 18 Sep | 11 Oct | ||||
55. | Marsh Harrier | 0 | 140 | 125 | 56 | 0 | 321 | 321 | 0 | 83 (27 Aug) | 52 | 44 | 12 Aug | 25 Oct | ||||
56. | Hen Harrier | 0 | 1 | 2 | 13 | 5 | 21 | 21 | 0 | 4 (17 Oct) | 19 | 16 | 27 Aug | 22 Nov | ||||
57. | Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
58. | Montagu's Harrier | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
59. | harrier sp. | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (20 Aug) | 2 | 2 | 20 Aug | 29 Aug | ||||
60. | Montagu's/Pallid Harrier | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Hen/Montagu's/Pallid Harrier | 0 | 2 | 1 | 2 | 0 | 5 | 5 | 0 | 2 (27 Aug) | 5 | 4 | 27 Aug | 24 Oct | ||||
62. | Red Kite | 0 | 43 | 508 | 3919 | 574 | 5044 | 5044 | 0 | 689 ( 3 Oct) | 81 | 69 | 1 Aug | 22 Nov | ||||
63. | Black Kite | 267 | 1550 | 363 | 2 | 0 | 2182 | 2182 | 0 | 344 (27 Aug) | 51 | 43 | 21 Jul | 19 Oct | ||||
64. | Milvus sp. | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 6 (17 Aug) | 1 | 1 | 17 Aug | 17 Aug | ||||
65. | Common Buzzard | 0 | 6 | 181 | 1955 | 1002 | 3144 | 3144 | 0 | 307 (22 Nov) | 52 | 44 | 26 Aug | 22 Nov | ||||
66. | raptor sp. | 0 | 24 | 61 | 63 | 0 | 148 | 148 | 0 | 32 ( 3 Oct) | 26 | 22 | 25 Aug | 22 Oct | ||||
67. | Buzzard/Honey Buzzard | 0 | 28 | 22 | 0 | 0 | 50 | 50 | 0 | 13 (26 Aug) | 11 | 9 | 25 Aug | 19 Sep | ||||
68. | Hoopoe | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 1 | 1 | 12 Aug | 12 Aug | ||||
69. | European Bee-eater | 0 | 42 | 124 | 0 | 0 | 166 | 166 | 0 | 68 ( 6 Sep) | 9 | 8 | 14 Aug | 22 Sep | ||||
70. | Great Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
71. | Kestrel | 0 | 14 | 212 | 640 | 3 | 869 | 869 | 0 | 166 ( 3 Oct) | 61 | 52 | 1 Aug | 22 Nov | ||||
72. | falcon sp. | 0 | 1 | 5 | 33 | 1 | 40 | 40 | 0 | 18 ( 4 Oct) | 9 | 8 | 20 Aug | 13 Nov | ||||
73. | Red-footed Falcon | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
74. | Merlin | 0 | 0 | 3 | 21 | 3 | 27 | 27 | 0 | 4 ( 3 Oct) | 21 | 18 | 16 Sep | 16 Nov | ||||
75. | Hobby | 0 | 7 | 23 | 3 | 0 | 33 | 33 | 0 | 6 (18 Sep) | 26 | 22 | 11 Aug | 10 Oct | ||||
76. | Hobby / Red-footed Falcon | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (12 Sep) | 2 | 2 | 12 Sep | 16 Sep | ||||
77. | Peregrine | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (31 Aug) | 2 | 2 | 31 Aug | 27 Sep | ||||
78. | Golden Oriole | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 2 (12 Aug) | 5 | 4 | 12 Aug | 29 Aug | ||||
79. | Jackdaw | 0 | 0 | 0 | 1492 | 0 | 1492 | 1492 | 0 | 353 (21 Oct) | 13 | 11 | 10 Oct | 29 Oct | ||||
80. | Coal Tit | 0 | 0 | 117 | 796 | 16 | 929 | 929 | 0 | 171 (21 Oct) | 28 | 24 | 29 Sep | 17 Nov | ||||
81. | Crested Tit | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
82. | Blue Tit | 0 | 0 | 392 | 12161 | 241 | 12794 | 12794 | 0 | 3607 (14 Oct) | 38 | 32 | 7 Sep | 22 Nov | ||||
83. | Great Tit | 0 | 0 | 0 | 1510 | 18 | 1528 | 1528 | 0 | 719 (14 Oct) | 21 | 18 | 7 Oct | 13 Nov | ||||
84. | Parus (tit) sp. | 0 | 0 | 81 | 1271 | 12 | 1364 | 1364 | 0 | 866 (21 Oct) | 9 | 8 | 29 Sep | 16 Nov | ||||
85. | Penduline Tit | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
86. | Wood Lark | 0 | 0 | 63 | 4995 | 2 | 5060 | 5060 | 0 | 1040 (11 Oct) | 34 | 29 | 16 Sep | 15 Nov | ||||
87. | Skylark | 0 | 0 | 2 | 3972 | 4925 | 8899 | 8899 | 0 | 1784 (13 Nov) | 34 | 29 | 29 Sep | 22 Nov | ||||
88. | lark sp. | 0 | 0 | 0 | 134 | 46 | 180 | 180 | 0 | 107 (14 Oct) | 4 | 3 | 2 Oct | 22 Nov | ||||
89. | Sand Martin | 7 | 51 | 48 | 0 | 0 | 106 | 106 | 0 | 26 (10 Sep) | 11 | 9 | 31 Jul | 24 Sep | ||||
90. | Swallow | 4 | 1440 | 11346 | 4911 | 0 | 17701 | 17701 | 0 | 2286 (27 Sep) | 68 | 58 | 22 Jul | 21 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | House Martin | 18 | 2169 | 14479 | 771 | 0 | 17437 | 17437 | 0 | 2344 (22 Sep) | 64 | 54 | 26 Jul | 17 Oct | ||||
92. | swallow sp. | 0 | 129 | 17031 | 488 | 0 | 17648 | 17648 | 0 | 5625 (27 Sep) | 28 | 24 | 15 Aug | 4 Oct | ||||
93. | Long-tailed Tit | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
94. | Willow Warbler | 0 | 6 | 12 | 0 | 0 | 18 | 18 | 0 | 6 ( 3 Sep) | 9 | 8 | 16 Aug | 17 Sep | ||||
95. | Chiffchaff | 0 | 0 | 172 | 402 | 0 | 574 | 574 | 0 | 77 (14 Oct) | 40 | 34 | 3 Sep | 29 Oct | ||||
96. | Chiffchaff/Willow Warbler | 0 | 3 | 4 | 0 | 0 | 7 | 7 | 0 | 3 (31 Aug) | 4 | 3 | 31 Aug | 6 Sep | ||||
97. | Phylloscopus sp. | 0 | 0 | 21 | 0 | 0 | 21 | 21 | 0 | 9 (28 Sep) | 6 | 5 | 4 Sep | 28 Sep | ||||
98. | Blackcap | 0 | 3 | 57 | 0 | 0 | 60 | 60 | 0 | 9 ( 6 Sep) | 15 | 13 | 21 Aug | 29 Sep | ||||
99. | Lesser Whitethroat | 0 | 2 | 3 | 0 | 0 | 5 | 5 | 0 | 2 ( 4 Sep) | 5 | 4 | 21 Aug | 6 Sep | ||||
100. | Firecrest | 0 | 0 | 7 | 7 | 0 | 14 | 14 | 0 | 7 (28 Sep) | 4 | 3 | 28 Sep | 19 Oct | ||||
101. | Starling | 0 | 0 | 540 | 59740 | 23498 | 83778 | 83778 | 0 | 19916 (29 Oct) | 39 | 33 | 3 Sep | 22 Nov | ||||
102. | Song Thrush | 0 | 0 | 539 | 1448 | 22 | 2009 | 2009 | 0 | 373 ( 1 Oct) | 49 | 42 | 2 Sep | 22 Nov | ||||
103. | Mistle Thrush | 0 | 0 | 63 | 1615 | 83 | 1761 | 1761 | 0 | 186 (14 Oct) | 39 | 33 | 22 Sep | 22 Nov | ||||
104. | Redwing | 0 | 0 | 0 | 188 | 1595 | 1783 | 1783 | 0 | 1358 (22 Nov) | 24 | 20 | 5 Oct | 22 Nov | ||||
105. | Blackbird | 0 | 0 | 3 | 210 | 93 | 306 | 306 | 0 | 38 (22 Nov) | 35 | 30 | 28 Sep | 22 Nov | ||||
106. | Fieldfare | 0 | 0 | 0 | 10 | 2031 | 2041 | 2041 | 0 | 801 ( 3 Nov) | 11 | 9 | 1 Oct | 22 Nov | ||||
107. | Ring Ouzel | 0 | 0 | 2 | 88 | 4 | 94 | 94 | 0 | 42 (14 Oct) | 18 | 15 | 12 Sep | 17 Nov | ||||
108. | thrush sp. | 0 | 0 | 47 | 686 | 527 | 1260 | 1260 | 0 | 304 (22 Nov) | 20 | 17 | 30 Sep | 22 Nov | ||||
109. | Spotted Flycatcher | 0 | 20 | 15 | 0 | 0 | 35 | 35 | 0 | 7 ( 6 Sep) | 13 | 11 | 13 Aug | 28 Sep | ||||
110. | Robin | 0 | 0 | 7 | 25 | 0 | 32 | 32 | 0 | 11 ( 5 Oct) | 8 | 7 | 3 Sep | 18 Oct | ||||
111. | Pied Flycatcher | 0 | 15 | 7 | 1 | 0 | 23 | 23 | 0 | 4 (16 Aug) | 12 | 10 | 16 Aug | 7 Oct | ||||
112. | Black Redstart | 0 | 8 | 101 | 85 | 0 | 194 | 194 | 0 | 21 (29 Sep) | 39 | 33 | 21 Aug | 29 Oct | ||||
113. | Redstart | 0 | 11 | 3 | 1 | 0 | 15 | 15 | 0 | 4 (30 Aug) | 11 | 9 | 16 Aug | 3 Oct | ||||
114. | Whinchat | 0 | 4 | 5 | 0 | 0 | 9 | 9 | 0 | 4 (16 Sep) | 7 | 6 | 17 Aug | 16 Sep | ||||
115. | Stonechat | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 (14 Oct) | 2 | 2 | 17 Sep | 14 Oct | ||||
116. | Wheatear | 0 | 6 | 36 | 0 | 0 | 42 | 42 | 0 | 16 ( 3 Sep) | 15 | 13 | 17 Aug | 24 Sep | ||||
117. | Tree Sparrow | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 4 (14 Oct) | 5 | 4 | 14 Oct | 28 Oct | ||||
118. | House Sparrow | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
119. | Dunnock | 0 | 1 | 288 | 305 | 5 | 599 | 599 | 0 | 46 (21 Oct) | 54 | 46 | 31 Aug | 17 Nov | ||||
120. | Blue-headed Wagtail | 0 | 648 | 2541 | 19 | 0 | 3208 | 3208 | 0 | 878 (16 Sep) | 51 | 43 | 14 Aug | 9 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Grey Wagtail | 0 | 0 | 78 | 82 | 3 | 163 | 163 | 0 | 23 (30 Sep) | 45 | 38 | 3 Sep | 15 Nov | ||||
122. | White Wagtail | 0 | 0 | 150 | 1915 | 97 | 2162 | 2162 | 0 | 269 (14 Oct) | 39 | 33 | 22 Sep | 17 Nov | ||||
123. | Motacilla (wagtail) sp. | 0 | 0 | 40 | 0 | 0 | 40 | 40 | 0 | 31 (19 Sep) | 4 | 3 | 19 Sep | 28 Sep | ||||
124. | Tawny Pipit | 0 | 6 | 3 | 0 | 0 | 9 | 9 | 0 | 3 (28 Aug) | 7 | 6 | 21 Aug | 19 Sep | ||||
125. | Meadow Pipit | 0 | 0 | 233 | 3352 | 104 | 3689 | 3689 | 0 | 848 ( 9 Oct) | 42 | 36 | 22 Sep | 17 Nov | ||||
126. | Tree Pipit | 0 | 720 | 1031 | 75 | 0 | 1826 | 1826 | 0 | 248 (12 Sep) | 58 | 49 | 11 Aug | 14 Oct | ||||
127. | Tree Pipit/Olive-backed Pipit | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 4 (11 Oct) | 2 | 2 | 11 Oct | 20 Oct | ||||
128. | Water Pipit | 0 | 0 | 0 | 2 | 7 | 9 | 9 | 0 | 4 (13 Nov) | 4 | 3 | 17 Oct | 17 Nov | ||||
129. | pipit sp. | 0 | 1 | 31 | 0 | 0 | 32 | 32 | 0 | 14 (23 Sep) | 6 | 5 | 15 Aug | 30 Sep | ||||
130. | Chaffinch | 0 | 0 | 10456 | 376502 | 9736 | 396694 | 396694 | 0 | 84220 ( 9 Oct) | 45 | 38 | 22 Sep | 22 Nov | ||||
131. | Brambling | 0 | 0 | 1 | 10466 | 39803 | 50270 | 50270 | 0 | 22560 (13 Nov) | 32 | 27 | 28 Sep | 22 Nov | ||||
132. | finch sp. | 0 | 0 | 120 | 11950 | 0 | 12070 | 12070 | 0 | 4000 (14 Oct) | 11 | 9 | 24 Sep | 28 Oct | ||||
133. | Chaffinch/Brambling | 0 | 0 | 16 | 838 | 17066 | 17920 | 17920 | 0 | 7880 ( 3 Nov) | 11 | 9 | 28 Sep | 22 Nov | ||||
134. | Hawfinch | 0 | 19 | 138 | 2530 | 272 | 2959 | 2959 | 0 | 662 (14 Oct) | 48 | 41 | 21 Aug | 22 Nov | ||||
135. | Bullfinch | 0 | 0 | 0 | 12 | 11 | 23 | 23 | 0 | 7 ( 3 Nov) | 8 | 7 | 11 Oct | 22 Nov | ||||
136. | Greenfinch | 0 | 0 | 6 | 150 | 21 | 177 | 177 | 0 | 25 (14 Oct) | 29 | 25 | 29 Sep | 17 Nov | ||||
137. | Linnet | 0 | 0 | 108 | 1997 | 164 | 2269 | 2269 | 0 | 330 (21 Oct) | 41 | 35 | 16 Sep | 22 Nov | ||||
138. | redpoll sp. | 0 | 0 | 0 | 1 | 8 | 9 | 9 | 0 | 4 (22 Nov) | 5 | 4 | 14 Oct | 22 Nov | ||||
139. | Crossbill | 0 | 0 | 9 | 7 | 0 | 16 | 16 | 0 | 4 ( 5 Oct) | 8 | 7 | 5 Sep | 21 Oct | ||||
140. | Goldfinch | 0 | 0 | 85 | 1727 | 622 | 2434 | 2434 | 0 | 249 ( 9 Oct) | 41 | 35 | 22 Sep | 22 Nov | ||||
141. | Serin | 0 | 0 | 32 | 73 | 3 | 108 | 108 | 0 | 18 (30 Sep) | 27 | 23 | 23 Sep | 15 Nov | ||||
142. | Siskin | 0 | 0 | 30 | 3951 | 1243 | 5224 | 5224 | 0 | 913 (14 Oct) | 38 | 32 | 27 Sep | 22 Nov | ||||
143. | Corn Bunting | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 2 ( 3 Oct) | 4 | 3 | 3 Oct | 29 Oct | ||||
144. | Yellowhammer | 0 | 0 | 4 | 20 | 1 | 25 | 25 | 0 | 6 (19 Oct) | 13 | 11 | 23 Sep | 13 Nov | ||||
145. | Ortolan Bunting | 0 | 26 | 3 | 0 | 0 | 29 | 29 | 0 | 14 (28 Aug) | 9 | 8 | 19 Aug | 12 Sep | ||||
146. | Ortolan Bunting/Yellow wagtail sp. (Tew call) | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 2 Sep) | 2 | 2 | 2 Sep | 3 Sep | ||||
147. | Cirl Bunting | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
148. | Reed Bunting | 0 | 0 | 0 | 412 | 111 | 523 | 523 | 0 | 99 (21 Oct) | 31 | 26 | 5 Oct | 22 Nov | ||||
149. | bunting sp. | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (27 Sep) | 4 | 3 | 27 Sep | 5 Oct | ||||
150. | passerine sp. | 0 | 86 | 1431 | 1736 | 1060 | 4313 | 4313 | 0 | 657 ( 5 Oct) | 36 | 31 | 15 Aug | 22 Nov | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (29 Oct) | 1 | 1 | 29 Oct | 29 Oct | ||||
2. | Hummingbird Hawk-moth | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 3 (17 Oct) | 4 | 3 | 13 Oct | 19 Oct | ||||
3. | white sp. (butterfly) | 0 | 0 | 366 | 350 | 0 | 716 | 716 | 0 | 247 (13 Oct) | 21 | 18 | 14 Sep | 19 Oct | ||||
4. | Comma | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
5. | Red Admiral | 0 | 0 | 1219 | 3031 | 0 | 4250 | 4250 | 0 | 1647 (13 Oct) | 33 | 28 | 14 Sep | 28 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 6617 | 29478 | 69150 | 3855875 | 286611 | 4247731 | 4247731 | 0 | 100 | 85 | ||||||||
Observation hours | 33:30 | 263:15 | 218:30 | 181:05 | 34:45 | 731:05 |
This page is created on 2024/11/23 17:15:58 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2672 seconds..