Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 6 | 120 | 109 | 1 | 78 | 18 | 1 | 0 | 2 | 224 | 56 | 58 | 673 | 280 | 393 | 111 ( 8 Oct) | 15 | 55 | 1 Jan | 24 Dec | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 3 | 3 | 0 | 13 | 12 | 1 | 6 (28 Sep) | 2 | 6 | 2 Jun | 8 Nov | ||||
3. | brent goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 0 | 1 | 28 Sep | 28 Sep | ||||
4. | Canada Goose | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 17 | 6 | 11 | 10 (13 Sep) | 1 | 4 | 20 Mar | 30 Sep | ||||
5. | Canada X Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (13 Sep) | 0 | 1 | 13 Sep | 13 Sep | ||||
6. | Barnacle Goose | 0 | 0 | 0 | 2 | 0 | 0 | 24 | 0 | 0 | 10 | 0 | 0 | 36 | 26 | 10 | 16 ( 4 Jul) | 2 | 6 | 18 Apr | 22 Oct | ||||
7. | Greylag Goose | 0 | 0 | 3 | 0 | 5 | 17 | 0 | 0 | 14 | 4 | 7 | 2 | 52 | 27 | 25 | 17 (13 Jun) | 3 | 10 | 4 Mar | 26 Dec | ||||
8. | Pink-footed Goose | 702 | 4343 | 584 | 180 | 1 | 0 | 0 | 0 | 3662 | 4170 | 4884 | 1339 | 19865 | 13744 | 6121 | 2053 ( 6 Feb) | 21 | 78 | 2 Jan | 30 Dec | ||||
9. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 (28 Oct) | 1 | 2 | 27 Oct | 28 Oct | ||||
10. | Eurasian White-fronted Goose | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 | 3 | 6 | 6 ( 2 Mar) | 1 | 4 | 2 Mar | 5 Nov | ||||
11. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 10 | 10 | 0 | 6 (20 Aug) | 1 | 4 | 20 Aug | 28 Sep | ||||
12. | Whooper Swan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 504 | 7 | 717 | 714 | 3 | 161 ( 3 Nov) | 6 | 21 | 2 Jan | 16 Dec | ||||
13. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (24 Oct) | 0 | 1 | 24 Oct | 24 Oct | ||||
14. | Shelduck | 18 | 17 | 29 | 31 | 26 | 81 | 399 | 123 | 20 | 15 | 11 | 6 | 776 | 526 | 250 | 65 (10 Jul) | 22 | 82 | 7 Jan | 27 Dec | ||||
15. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (23 Jul) | 0 | 1 | 23 Jul | 23 Jul | ||||
16. | Mandarin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (24 Jun) | 0 | 1 | 24 Jun | 24 Jun | ||||
17. | Shoveler | 17 | 2 | 10 | 15 | 0 | 3 | 11 | 35 | 58 | 19 | 24 | 2 | 196 | 175 | 21 | 31 (19 Aug) | 12 | 44 | 6 Jan | 31 Dec | ||||
18. | Gadwall | 0 | 2 | 0 | 0 | 0 | 16 | 0 | 5 | 13 | 4 | 5 | 4 | 49 | 37 | 12 | 8 (24 Jun) | 4 | 16 | 20 Feb | 3 Dec | ||||
19. | Wigeon | 232 | 68 | 575 | 4 | 0 | 0 | 5 | 14 | 1774 | 3452 | 1298 | 231 | 7653 | 6836 | 817 | 1572 (19 Oct) | 30 | 108 | 1 Jan | 31 Dec | ||||
20. | Mallard | 2 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 28 | 32 | 4 | 78 | 76 | 2 | 8 (13 Nov) | 7 | 24 | 7 Jan | 21 Dec | ||||
21. | Pintail | 13 | 7 | 10 | 0 | 0 | 0 | 1 | 6 | 82 | 174 | 48 | 12 | 353 | 276 | 77 | 36 ( 7 Oct) | 11 | 41 | 22 Jan | 28 Dec | ||||
22. | Teal | 399 | 15 | 13 | 102 | 0 | 35 | 421 | 1537 | 5098 | 4590 | 3102 | 378 | 15690 | 15026 | 664 | 2796 (19 Oct) | 42 | 152 | 1 Jan | 31 Dec | ||||
23. | Pochard | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 13 | 13 | 0 | 6 (24 Jun) | 1 | 3 | 14 May | 13 Nov | ||||
24. | Tufted Duck | 0 | 0 | 0 | 11 | 24 | 5 | 38 | 17 | 7 | 64 | 54 | 0 | 220 | 208 | 12 | 38 (19 Oct) | 15 | 53 | 22 Apr | 23 Nov | ||||
25. | Scaup | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 15 | 14 | 1 | 4 (13 Nov) | 2 | 9 | 1 Jan | 13 Nov | ||||
26. | Eider | 29 | 29 | 16 | 29 | 16 | 11 | 35 | 10 | 4 | 80 | 138 | 36 | 433 | 146 | 287 | 22 ( 8 Jul) | 27 | 98 | 2 Jan | 30 Dec | ||||
27. | Velvet Scoter | 13 | 4 | 6 | 3 | 0 | 1 | 1 | 0 | 4 | 10 | 30 | 5 | 77 | 67 | 10 | 10 ( 1 Nov) | 10 | 35 | 7 Jan | 26 Dec | ||||
28. | Common Scoter | 219 | 133 | 262 | 469 | 507 | 1811 | 4455 | 2157 | 1715 | 2251 | 5198 | 1299 | 20476 | 15161 | 5315 | 867 (14 Nov) | 85 | 309 | 2 Jan | 31 Dec | ||||
29. | Long-tailed Duck | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 16 | 6 | 10 | 5 (24 Nov) | 2 | 8 | 25 Feb | 16 Dec | ||||
30. | Goldeneye | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 73 | 3 | 107 | 98 | 9 | 34 ( 1 Nov) | 7 | 26 | 6 Jan | 14 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Goosander | 0 | 1 | 8 | 2 | 1 | 0 | 2 | 5 | 1 | 23 | 33 | 0 | 76 | 55 | 21 | 8 ( 6 Nov) | 8 | 31 | 18 Feb | 26 Nov | ||||
32. | Red-breasted Merganser | 0 | 1 | 0 | 5 | 3 | 1 | 5 | 2 | 0 | 38 | 11 | 5 | 71 | 58 | 13 | 9 (19 Oct) | 8 | 31 | 25 Feb | 25 Dec | ||||
33. | Alpine Swift | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (19 Mar) | 1 | 3 | 19 Mar | 13 Apr | ||||
34. | Swift | 0 | 0 | 0 | 16 | 38 | 7143 | 33580 | 2317 | 11 | 1 | 0 | 0 | 43106 | 43086 | 20 | 9005 (11 Jul) | 27 | 99 | 28 Apr | 13 Oct | ||||
35. | Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 0 | 1 | 25 Oct | 25 Oct | ||||
36. | Swift / Pallid Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (29 Oct) | 1 | 2 | 29 Oct | 5 Nov | ||||
37. | Cuckoo | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 (16 Jun) | 2 | 7 | 16 Jun | 30 Aug | ||||
38. | Stock Dove | 6 | 10 | 38 | 6 | 18 | 0 | 9 | 14 | 10 | 39 | 428 | 2 | 580 | 573 | 7 | 112 ( 7 Nov) | 12 | 43 | 8 Jan | 15 Dec | ||||
39. | Woodpigeon | 0 | 0 | 162 | 101 | 60 | 16 | 0 | 2 | 30 | 1488 | 4551 | 0 | 6410 | 6002 | 408 | 1920 ( 6 Nov) | 9 | 34 | 17 Mar | 12 Nov | ||||
40. | Turtle Dove | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (10 May) | 1 | 2 | 10 May | 28 May | ||||
41. | Collared Dove | 0 | 0 | 1 | 2 | 5 | 5 | 0 | 4 | 0 | 5 | 1 | 0 | 23 | 16 | 7 | 4 (16 Jun) | 4 | 13 | 21 Mar | 6 Nov | ||||
42. | Moorhen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Mar) | 0 | 1 | 20 Mar | 20 Mar | ||||
43. | Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 0 | 1 | 22 Oct | 22 Oct | ||||
44. | Red-necked Grebe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 (26 Jan) | 1 | 3 | 26 Jan | 26 Nov | ||||
45. | Great Crested Grebe | 10 | 8 | 5 | 4 | 4 | 3 | 4 | 6 | 7 | 12 | 15 | 1 | 79 | 55 | 24 | 8 (26 Nov) | 15 | 55 | 6 Jan | 9 Dec | ||||
46. | grebe sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (17 Oct) | 0 | 1 | 17 Oct | 17 Oct | ||||
47. | Oystercatcher | 2 | 6 | 280 | 192 | 233 | 12 | 1075 | 3187 | 361 | 6 | 6 | 0 | 5360 | 4718 | 642 | 540 (16 Aug) | 27 | 100 | 6 Jan | 14 Nov | ||||
48. | Avocet | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 12 | 10 | 2 | 3 (10 Jul) | 1 | 5 | 28 Mar | 12 Aug | ||||
49. | Grey Plover | 0 | 0 | 0 | 15 | 114 | 97 | 5 | 45 | 0 | 0 | 2 | 0 | 278 | 54 | 224 | 40 (23 May) | 6 | 23 | 5 Apr | 29 Nov | ||||
50. | Golden Plover | 0 | 0 | 21 | 1 | 1 | 2 | 72 | 22 | 4 | 192 | 3 | 0 | 318 | 69 | 249 | 192 ( 9 Oct) | 6 | 21 | 19 Mar | 5 Nov | ||||
51. | Pacific Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Jul) | 0 | 1 | 9 Jul | 9 Jul | ||||
52. | Ringed Plover | 3 | 0 | 21 | 3 | 8 | 8 | 11 | 249 | 1 | 0 | 0 | 18 | 322 | 302 | 20 | 149 (14 Aug) | 6 | 22 | 15 Jan | 14 Dec | ||||
53. | Little Ringed Plover | 0 | 0 | 0 | 7 | 0 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 18 | 18 | 0 | 5 (22 Apr) | 3 | 10 | 22 Apr | 11 Aug | ||||
54. | Lapwing | 1 | 19 | 34 | 1 | 5 | 21 | 7 | 6 | 2 | 164 | 168 | 65 | 493 | 194 | 299 | 86 (19 Oct) | 11 | 40 | 1 Jan | 21 Dec | ||||
55. | Upland Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 0 | 1 | 16 Sep | 16 Sep | ||||
56. | Whimbrel | 0 | 0 | 0 | 54 | 42 | 7 | 859 | 627 | 73 | 0 | 0 | 0 | 1662 | 1598 | 64 | 167 (30 Jul) | 22 | 82 | 21 Apr | 15 Sep | ||||
57. | Curlew | 8 | 1 | 59 | 1150 | 7 | 227 | 286 | 23 | 2 | 1 | 2 | 0 | 1766 | 381 | 1385 | 482 (22 Apr) | 24 | 86 | 5 Jan | 13 Nov | ||||
58. | Bar-tailed Godwit | 0 | 0 | 4 | 387 | 1 | 1 | 40 | 74 | 49 | 6 | 17 | 2 | 581 | 187 | 394 | 324 (19 Apr) | 13 | 46 | 6 Mar | 24 Dec | ||||
59. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 257 | 262 | 34 | 1 | 90 | 0 | 40 | 684 | 640 | 44 | 121 (30 Jun) | 10 | 35 | 23 Jun | 13 Dec | ||||
60. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2 | 0 | 30 | 2 | 28 | 12 ( 8 Oct) | 2 | 9 | 7 Oct | 11 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 0 | 36 | 5 | 31 | 7 ( 7 Nov) | 4 | 16 | 19 Oct | 28 Nov | ||||
62. | Snipe | 0 | 0 | 5 | 6 | 0 | 0 | 4 | 5 | 16 | 118 | 78 | 0 | 232 | 51 | 181 | 37 (13 Nov) | 12 | 43 | 19 Mar | 24 Nov | ||||
63. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 5 | 2 ( 3 Nov) | 1 | 4 | 17 Oct | 11 Nov | ||||
64. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 12 | 12 | 0 | 4 (26 Aug) | 2 | 9 | 6 Jul | 8 Oct | ||||
65. | Green Sandpiper | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 14 | 2 | 12 | 4 ( 6 Aug) | 2 | 8 | 19 Apr | 1 Sep | ||||
66. | Wood Sandpiper | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 15 | 12 | 3 | 2 ( 5 May) | 3 | 12 | 30 Apr | 28 Aug | ||||
67. | Redshank | 1 | 0 | 0 | 2 | 1 | 62 | 1584 | 494 | 0 | 0 | 0 | 1 | 2145 | 1766 | 379 | 450 (16 Jul) | 16 | 57 | 31 Jan | 3 Dec | ||||
68. | Spotted Redshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 ( 6 Apr) | 1 | 2 | 6 Apr | 13 Oct | ||||
69. | Greenshank | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 22 | 15 | 7 | 5 (20 Aug) | 4 | 13 | 28 May | 26 Aug | ||||
70. | Turnstone | 0 | 0 | 1 | 1 | 4 | 1 | 91 | 365 | 17 | 0 | 1 | 0 | 481 | 456 | 25 | 201 (14 Aug) | 11 | 41 | 13 Mar | 22 Nov | ||||
71. | Knot | 0 | 0 | 12 | 0 | 0 | 0 | 1211 | 1172 | 306 | 4 | 28 | 0 | 2733 | 2599 | 134 | 543 (14 Aug) | 16 | 58 | 12 Mar | 18 Nov | ||||
72. | Ruff | 0 | 0 | 0 | 0 | 44 | 2 | 2 | 34 | 16 | 0 | 0 | 0 | 98 | 49 | 49 | 24 ( 5 May) | 4 | 16 | 4 May | 15 Sep | ||||
73. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 0 | 11 | 11 (22 Sep) | 0 | 1 | 22 Sep | 22 Sep | ||||
74. | Sanderling | 1 | 0 | 0 | 0 | 10 | 0 | 450 | 731 | 3 | 1 | 5 | 0 | 1201 | 1189 | 12 | 424 (14 Aug) | 11 | 41 | 10 Jan | 12 Nov | ||||
75. | Dunlin | 0 | 5 | 125 | 2 | 354 | 84 | 1552 | 209 | 49 | 29 | 174 | 0 | 2583 | 2026 | 557 | 356 (16 Jul) | 18 | 67 | 18 Feb | 18 Nov | ||||
76. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 7 | 4 | 3 | 1 (17 Sep) | 2 | 7 | 17 Sep | 15 Nov | ||||
77. | Little Stint | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | 5 (27 May) | 1 | 3 | 27 May | 21 Aug | ||||
78. | Little Tern | 0 | 0 | 0 | 1 | 0 | 3 | 180 | 21 | 5 | 0 | 0 | 0 | 210 | 205 | 5 | 61 (15 Jul) | 4 | 14 | 24 Apr | 23 Sep | ||||
79. | Black Tern | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 137 | 6 | 1 | 0 | 0 | 150 | 143 | 7 | 41 (20 Aug) | 6 | 22 | 27 Apr | 3 Oct | ||||
80. | Arctic Tern | 0 | 0 | 0 | 420 | 97 | 167 | 91 | 411 | 26 | 52 | 1 | 0 | 1265 | 411 | 854 | 263 (29 Apr) | 22 | 79 | 17 Apr | 1 Nov | ||||
81. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 0 | 18 | 2 | 16 | 16 ( 5 Oct) | 1 | 3 | 5 Oct | 6 Nov | ||||
82. | Common Tern | 0 | 0 | 0 | 1 | 14 | 37 | 274 | 31421 | 4798 | 124 | 0 | 0 | 36669 | 31264 | 5405 | 4306 (20 Aug) | 24 | 89 | 23 Apr | 23 Oct | ||||
83. | Roseate Tern | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 19 | 17 | 2 | 5 (12 Aug) | 3 | 11 | 29 Jun | 31 Aug | ||||
84. | Sandwich Tern | 0 | 0 | 6 | 62 | 125 | 247 | 523 | 3036 | 3778 | 99 | 1 | 0 | 7877 | 4763 | 3114 | 679 ( 3 Sep) | 36 | 133 | 24 Mar | 22 Nov | ||||
85. | Little Gull | 0 | 0 | 1 | 44 | 0 | 35 | 1776 | 466 | 41 | 291 | 62 | 1 | 2717 | 1923 | 794 | 771 (15 Jul) | 17 | 62 | 19 Mar | 28 Dec | ||||
86. | Kittiwake | 511 | 794 | 107 | 118 | 916 | 673 | 18136 | 8975 | 889 | 449 | 896 | 161 | 32625 | 25664 | 6961 | 3268 (26 Jul) | 50 | 184 | 1 Jan | 31 Dec | ||||
87. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 1 | 1 ( 5 Aug) | 1 | 4 | 5 Aug | 20 Sep | ||||
88. | Black-headed Gull | 78 | 157 | 3152 | 284 | 79 | 8 | 125 | 114 | 96 | 173 | 638 | 6 | 4910 | 2779 | 2131 | 1574 (19 Mar) | 25 | 93 | 3 Jan | 30 Dec | ||||
89. | Mediterranean Gull | 5 | 4 | 4 | 4 | 1 | 19 | 13 | 9 | 4 | 20 | 13 | 1 | 97 | 74 | 23 | 13 (20 Jun) | 12 | 42 | 8 Jan | 23 Dec | ||||
90. | Common Gull | 442 | 305 | 366 | 582 | 209 | 74 | 0 | 293 | 36 | 266 | 950 | 632 | 4155 | 2411 | 1744 | 260 (24 Nov) | 36 | 133 | 1 Jan | 31 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Caspian Gull | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 | 2 | 1 | 0 | 18 | 13 | 5 | 3 (30 Jul) | 4 | 14 | 30 Jul | 13 Nov | ||||
92. | Herring Gull | 863 | 444 | 1143 | 987 | 159 | 211 | 26 | 217 | 40 | 721 | 907 | 66 | 5784 | 4557 | 1227 | 287 (22 Oct) | 39 | 141 | 1 Jan | 31 Dec | ||||
93. | Herring Gull (subsp. argentatus) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 (18 Feb) | 1 | 2 | 18 Feb | 30 Dec | ||||
94. | Yellow-legged Gull | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 2 ( 2 Aug) | 2 | 7 | 20 Feb | 14 Aug | ||||
95. | Great Black-backed Gull | 149 | 60 | 37 | 8 | 1 | 15 | 10 | 22 | 38 | 97 | 277 | 75 | 789 | 704 | 85 | 65 ( 4 Nov) | 23 | 85 | 1 Jan | 31 Dec | ||||
96. | Glaucous Gull | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 Mar) | 0 | 1 | 14 Mar | 14 Mar | ||||
97. | Lesser Black-backed Gull | 2 | 0 | 10 | 22 | 16 | 54 | 4 | 122 | 8 | 2 | 2 | 0 | 242 | 164 | 78 | 117 (10 Aug) | 10 | 35 | 8 Jan | 18 Nov | ||||
98. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 0 | 1 | 29 Oct | 29 Oct | ||||
99. | Iceland Gull | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 1 (15 Jan) | 2 | 6 | 15 Jan | 19 Apr | ||||
100. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 9 | 3 | 6 | 2 ( 8 Sep) | 2 | 7 | 6 Sep | 17 Oct | ||||
101. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 0 | 1 | 14 Oct | 14 Oct | ||||
102. | Arctic Skua | 0 | 0 | 0 | 7 | 3 | 4 | 13 | 130 | 284 | 114 | 26 | 0 | 581 | 507 | 74 | 49 ( 2 Sep) | 24 | 88 | 23 Apr | 25 Nov | ||||
103. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 39 | 4 | 0 | 47 | 35 | 12 | 19 (14 Oct) | 4 | 13 | 26 Aug | 11 Nov | ||||
104. | Great Skua | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 37 | 25 | 9 | 2 | 89 | 72 | 17 | 11 (13 Sep) | 12 | 42 | 26 Feb | 5 Dec | ||||
105. | Puffin | 0 | 0 | 0 | 0 | 33 | 43 | 18 | 11 | 2 | 1 | 0 | 0 | 108 | 58 | 50 | 14 ( 2 Jun) | 11 | 41 | 12 May | 23 Oct | ||||
106. | Razorbill | 16 | 15 | 1 | 16 | 227 | 314 | 180 | 95 | 134 | 28 | 25 | 13 | 1064 | 464 | 600 | 83 ( 3 Jun) | 34 | 125 | 5 Jan | 31 Dec | ||||
107. | Razorbill/Guillemot | 2624 | 2442 | 1800 | 182 | 2339 | 2763 | 2395 | 78 | 107 | 178 | 219 | 638 | 15765 | 9942 | 5823 | 1578 (30 Jan) | 65 | 239 | 2 Jan | 31 Dec | ||||
108. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 3 | 23 | 3 | 20 | 9 (25 Nov) | 3 | 11 | 16 Oct | 31 Dec | ||||
109. | Guillemot | 1098 | 2151 | 482 | 205 | 698 | 722 | 719 | 198 | 109 | 176 | 25 | 20 | 6603 | 3523 | 3080 | 593 (24 Feb) | 56 | 206 | 1 Jan | 31 Dec | ||||
110. | Red-throated Diver | 1915 | 4076 | 874 | 57 | 52 | 19 | 29 | 24 | 1358 | 899 | 671 | 1047 | 11021 | 3992 | 7029 | 803 ( 9 Feb) | 76 | 277 | 1 Jan | 31 Dec | ||||
111. | Black-throated Diver | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (15 Jan) | 1 | 2 | 15 Jan | 13 Nov | ||||
112. | Great Northern Diver | 2 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2 | 13 | 3 | 32 | 12 | 20 | 8 (12 May) | 5 | 20 | 11 Jan | 25 Dec | ||||
113. | diver sp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Jan) | 0 | 1 | 22 Jan | 22 Jan | ||||
114. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Sep) | 0 | 1 | 17 Sep | 17 Sep | ||||
115. | Leach's Petrel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 1 | 5 | 2 (13 Sep) | 1 | 4 | 23 Apr | 23 Sep | ||||
116. | Fulmar | 7 | 22 | 5 | 218 | 61 | 47 | 20 | 59 | 78 | 0 | 0 | 3 | 520 | 312 | 208 | 71 (21 Apr) | 28 | 104 | 14 Jan | 27 Dec | ||||
117. | Blue Fulmar | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (25 Feb) | 1 | 2 | 25 Feb | 19 Apr | ||||
118. | Cory's Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 3 | 3 | 1 (20 Jul) | 2 | 6 | 20 Jul | 5 Dec | ||||
119. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 56 | 2 | 1 | 0 | 70 | 3 | 67 | 24 (13 Sep) | 4 | 15 | 3 Aug | 24 Nov | ||||
120. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Sep) | 0 | 1 | 8 Sep | 8 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | large shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 Sep) | 0 | 1 | 17 Sep | 17 Sep | ||||
122. | Manx Shearwater | 1 | 0 | 3 | 4 | 23 | 223 | 589 | 174 | 94 | 13 | 0 | 2 | 1126 | 492 | 634 | 85 (23 Jul) | 32 | 115 | 26 Jan | 17 Dec | ||||
123. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Jul) | 0 | 1 | 18 Jul | 18 Jul | ||||
