Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 4 | 8 | 98 | 1 | 0 | 0 | 0 | 0 | 28 | 1024 | 14023 | 132 | 15318 | 15191 | 127 | 3002 (17 Nov) | 31 | 69 | 9 Jan | 31 Dec | ||||
2. | Red-breasted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Nov) | 0 | 1 | 17 Nov | 17 Nov | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 32 | 0 | 32 (14 Oct) | 0 | 1 | 14 Oct | 14 Oct | ||||
4. | Greylag Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 27 | 27 | 0 | 15 (17 Nov) | 2 | 4 | 25 Apr | 1 Dec | ||||
5. | Mute Swan | 2 | 1 | 2 | 15 | 7 | 0 | 9 | 5 | 3 | 1 | 0 | 16 | 61 | 34 | 27 | 8 (10 Apr) | 9 | 20 | 9 Jan | 30 Dec | ||||
6. | Bewick's Swan | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (15 Mar) | 0 | 1 | 15 Mar | 15 Mar | ||||
7. | Shelduck | 50 | 1 | 35 | 50 | 8 | 0 | 2 | 182 | 71 | 90 | 4951 | 405 | 5845 | 5732 | 113 | 1460 (12 Nov) | 46 | 102 | 9 Jan | 31 Dec | ||||
8. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 0 | 1 | 14 Sep | 14 Sep | ||||
9. | Garganey | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 3 ( 9 Apr) | 1 | 3 | 9 Apr | 9 Aug | ||||
10. | Shoveler | 5 | 3 | 28 | 12 | 5 | 0 | 20 | 74 | 35 | 21 | 818 | 155 | 1176 | 1118 | 58 | 305 (12 Nov) | 29 | 64 | 13 Jan | 31 Dec | ||||
11. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 7 | 4 | 4 (29 Dec) | 3 | 6 | 12 Nov | 29 Dec | ||||
12. | Wigeon | 32 | 4 | 1 | 0 | 0 | 0 | 0 | 37 | 24 | 151 | 1478 | 200 | 1927 | 1909 | 18 | 984 (17 Nov) | 22 | 50 | 9 Jan | 31 Dec | ||||
13. | Mallard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 17 | 13 | 40 | 39 | 1 | 9 (12 Dec) | 5 | 12 | 15 Mar | 29 Dec | ||||
14. | Pintail | 5 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 14 | 409 | 7181 | 249 | 7887 | 7860 | 27 | 5276 (17 Nov) | 22 | 48 | 9 Jan | 31 Dec | ||||
15. | Teal | 0 | 2 | 9 | 0 | 0 | 0 | 21 | 42 | 85 | 104 | 511 | 158 | 932 | 884 | 48 | 169 (17 Nov) | 25 | 56 | 2 Feb | 31 Dec | ||||
16. | dabbling duck sp. | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 1 | 8 | 269 | 544 | 21 | 860 | 849 | 11 | 385 (12 Nov) | 9 | 21 | 4 Apr | 31 Dec | ||||
17. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (30 Nov) | 0 | 1 | 30 Nov | 30 Nov | ||||
18. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 0 | 22 | 22 | 0 | 12 (30 Nov) | 2 | 4 | 19 Aug | 30 Nov | ||||
19. | Scaup | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 8 ( 9 Jan) | 1 | 2 | 9 Jan | 16 Jan | ||||
20. | Eider | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 37 | 23 | 14 | 8 (17 Nov) | 4 | 9 | 29 Mar | 29 Dec | ||||
21. | Velvet Scoter | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 24 | 58 | 54 | 4 | 13 (15 Nov) | 8 | 17 | 9 Mar | 31 Dec | ||||
22. | Common Scoter | 52 | 193 | 1286 | 1146 | 859 | 0 | 192 | 967 | 278 | 545 | 2217 | 1268 | 9003 | 6461 | 2542 | 472 (12 Nov) | 75 | 168 | 9 Jan | 31 Dec | ||||
23. | Goosander | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 2 | 3 (16 Dec) | 1 | 3 | 24 Jan | 23 Dec | ||||
24. | Red-breasted Merganser | 8 | 9 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 45 | 182 | 151 | 31 | 31 (12 Nov) | 19 | 42 | 9 Jan | 31 Dec | ||||
25. | Alpine Swift | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 (23 Mar) | 1 | 3 | 23 Mar | 9 Apr | ||||
26. | Swift | 0 | 0 | 0 | 242 | 903 | 0 | 1913 | 25 | 0 | 0 | 0 | 0 | 3083 | 1154 | 1929 | 854 ( 4 May) | 14 | 31 | 19 Apr | 11 Aug | ||||
27. | Cuckoo | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (20 Apr) | 1 | 2 | 20 Apr | 3 May | ||||
28. | Feral Pigeon | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 11 | 6 | 5 | 3 ( 4 Apr) | 3 | 7 | 18 Mar | 20 Nov | ||||
29. | Stock Dove | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 10 | 5 | 5 | 2 ( 3 Nov) | 4 | 9 | 17 Mar | 22 Nov | ||||
30. | Woodpigeon | 0 | 0 | 1405 | 515 | 22 | 0 | 2 | 0 | 2 | 565 | 1339 | 29 | 3879 | 2474 | 1405 | 418 (16 Mar) | 31 | 70 | 9 Mar | 12 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | dove (Columba) sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 8 ( 3 Dec) | 0 | 1 | 3 Dec | 3 Dec | ||||
32. | Turtle Dove | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 3 ( 4 May) | 1 | 3 | 27 Apr | 4 May | ||||
33. | Collared Dove | 0 | 0 | 11 | 26 | 63 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 101 | 6 | 95 | 42 ( 4 May) | 5 | 12 | 20 Mar | 7 Nov | ||||
34. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (27 Nov) | 1 | 3 | 6 Nov | 27 Nov | ||||
35. | Great Crested Grebe | 8 | 40 | 39 | 27 | 5 | 0 | 10 | 67 | 21 | 32 | 310 | 269 | 828 | 736 | 92 | 59 ( 5 Dec) | 63 | 140 | 9 Jan | 31 Dec | ||||
36. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 7 | 0 | 2 (12 Nov) | 2 | 5 | 5 Nov | 5 Dec | ||||
37. | Black-necked Grebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 4 | 12 | 12 | 0 | 2 (13 Aug) | 4 | 9 | 9 Jan | 6 Dec | ||||
38. | Oystercatcher | 8 | 5 | 25 | 2 | 1 | 0 | 154 | 780 | 32 | 82 | 432 | 917 | 2438 | 2380 | 58 | 329 (17 Dec) | 39 | 88 | 13 Jan | 31 Dec | ||||
39. | Black-winged Stilt | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (20 Apr) | 0 | 1 | 20 Apr | 20 Apr | ||||
40. | Avocet | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 53 | 113 | 18 | 455 | 13 | 672 | 653 | 19 | 382 (17 Nov) | 9 | 21 | 4 Apr | 31 Dec | ||||
41. | Grey Plover | 2 | 0 | 4 | 9 | 22 | 0 | 4 | 60 | 16 | 84 | 398 | 3 | 602 | 571 | 31 | 112 (12 Nov) | 25 | 56 | 24 Jan | 24 Dec | ||||
42. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 36 | 0 | 97 | 97 | 0 | 40 (24 Oct) | 3 | 7 | 24 Oct | 23 Nov | ||||
43. | Ringed Plover | 36 | 3 | 45 | 17 | 12 | 0 | 0 | 239 | 226 | 127 | 114 | 6 | 825 | 648 | 177 | 91 (18 Aug) | 31 | 70 | 9 Jan | 27 Dec | ||||
44. | Lapwing | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 219 | 356 | 1 | 583 | 569 | 14 | 114 (23 Nov) | 9 | 20 | 9 Mar | 1 Dec | ||||
45. | Kentish Plover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 (18 Aug) | 1 | 2 | 13 Jul | 18 Aug | ||||
46. | Whimbrel | 0 | 0 | 1 | 69 | 8 | 0 | 68 | 310 | 21 | 1 | 0 | 0 | 478 | 402 | 76 | 106 ( 2 Aug) | 26 | 58 | 29 Mar | 3 Oct | ||||
47. | Curlew | 0 | 11 | 6 | 9 | 3 | 0 | 53 | 32 | 7 | 76 | 136 | 23 | 356 | 336 | 20 | 29 (12 Nov) | 42 | 93 | 1 Feb | 31 Dec | ||||
48. | Numenius sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 ( 6 Aug) | 0 | 1 | 6 Aug | 6 Aug | ||||
49. | Bar-tailed Godwit | 0 | 0 | 4 | 33 | 0 | 0 | 5 | 109 | 11 | 3 | 2 | 1 | 168 | 134 | 34 | 35 ( 3 Aug) | 11 | 25 | 10 Mar | 5 Dec | ||||
50. | Black-tailed Godwit | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 4 | 2 | 0 | 1 | 0 | 21 | 20 | 1 | 13 ( 4 Jul) | 2 | 5 | 20 Apr | 12 Nov | ||||
51. | Snipe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 97 | 13 | 136 | 135 | 1 | 46 (12 Nov) | 7 | 16 | 17 Mar | 3 Dec | ||||
52. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 5 Nov) | 1 | 2 | 5 Nov | 12 Nov | ||||
53. | Common Sandpiper | 0 | 0 | 0 | 8 | 2 | 0 | 2 | 12 | 2 | 2 | 0 | 0 | 28 | 18 | 10 | 5 (14 Aug) | 7 | 15 | 19 Apr | 26 Oct | ||||
54. | Green Sandpiper | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 10 | 9 | 1 | 4 (28 Oct) | 3 | 6 | 21 Apr | 7 Nov | ||||
55. | Redshank | 0 | 0 | 2 | 14 | 0 | 0 | 39 | 20 | 13 | 77 | 56 | 0 | 221 | 205 | 16 | 71 (26 Oct) | 12 | 27 | 11 Mar | 23 Nov | ||||
56. | Greenshank | 0 | 0 | 0 | 14 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 11 | 14 | 9 (22 Apr) | 4 | 9 | 20 Apr | 22 Aug | ||||
57. | Turnstone | 7 | 37 | 98 | 46 | 3 | 0 | 1 | 160 | 63 | 21 | 170 | 538 | 1144 | 793 | 351 | 189 (24 Dec) | 41 | 92 | 9 Jan | 31 Dec | ||||
58. | Knot | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 320 | 8 | 83 | 215 | 45 | 681 | 670 | 11 | 175 (15 Aug) | 22 | 48 | 18 Feb | 27 Dec | ||||
59. | Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 0 | 1 | 22 Oct | 22 Oct | ||||
60. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 1 | 313 | 8 | 364 | 364 | 0 | 300 (11 Nov) | 3 | 6 | 2 Aug | 24 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 (18 Aug) | 1 | 3 | 5 Aug | 30 Aug | ||||
62. | Sanderling | 14 | 64 | 261 | 326 | 10 | 0 | 26 | 616 | 216 | 168 | 1118 | 464 | 3283 | 2603 | 680 | 227 (12 Nov) | 48 | 108 | 9 Jan | 31 Dec | ||||
63. | Dunlin | 373 | 127 | 131 | 30 | 49 | 0 | 19 | 691 | 75 | 5316 | 6418 | 815 | 14044 | 13710 | 334 | 4840 (27 Oct) | 49 | 110 | 9 Jan | 31 Dec | ||||
64. | Little Stint | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8 | 6 | 2 | 2 ( 3 May) | 2 | 5 | 3 May | 2 Nov | ||||
65. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 30 | 57 | 57 | 0 | 30 (16 Dec) | 1 | 3 | 28 Oct | 16 Dec | ||||
66. | Little Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 157 | 22 | 0 | 0 | 0 | 180 | 176 | 4 | 64 ( 2 Aug) | 5 | 11 | 23 Apr | 29 Sep | ||||
67. | Caspian Tern | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (22 Aug) | 1 | 2 | 5 Jul | 22 Aug | ||||
68. | Black Tern | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 263 | 10 | 1 | 0 | 0 | 276 | 227 | 49 | 57 (11 Aug) | 13 | 28 | 31 Mar | 14 Oct | ||||
69. | Arctic Tern | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 2 | 0 | 15 | 12 | 3 | 3 ( 7 Aug) | 5 | 11 | 30 Apr | 11 Nov | ||||
70. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (10 Nov) | 0 | 1 | 10 Nov | 10 Nov | ||||
71. | Common Tern | 0 | 0 | 2 | 27 | 2 | 0 | 127 | 4962 | 376 | 57 | 19 | 1 | 5573 | 5469 | 104 | 1000 (11 Aug) | 35 | 77 | 31 Mar | 12 Dec | ||||
72. | Sandwich Tern | 50 | 290 | 448 | 196 | 4 | 0 | 215 | 4614 | 1503 | 446 | 181 | 135 | 8082 | 7560 | 522 | 555 (28 Aug) | 87 | 195 | 9 Jan | 31 Dec | ||||
73. | Little Gull | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 975 | 43 | 1034 | 1033 | 1 | 460 (17 Nov) | 19 | 43 | 9 Jan | 22 Dec | ||||
74. | Kittiwake | 1132 | 334 | 324 | 83 | 17 | 0 | 2 | 16 | 0 | 3 | 214 | 123 | 2248 | 2163 | 85 | 593 (20 Jan) | 32 | 72 | 9 Jan | 31 Dec | ||||
75. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Nov) | 0 | 1 | 10 Nov | 10 Nov | ||||
76. | Black-headed Gull | 23 | 101 | 1089 | 98 | 31 | 0 | 2886 | 5081 | 1085 | 779 | 3960 | 195 | 15328 | 14089 | 1239 | 1709 (17 Nov) | 84 | 188 | 9 Jan | 31 Dec | ||||
77. | Mediterranean Gull | 3 | 0 | 33 | 97 | 145 | 0 | 1411 | 397 | 153 | 86 | 319 | 37 | 2681 | 2418 | 263 | 252 (21 Jul) | 58 | 130 | 16 Jan | 28 Dec | ||||
78. | Common Gull | 41 | 90 | 70 | 38 | 5 | 0 | 46 | 70 | 85 | 169 | 601 | 384 | 1599 | 1500 | 99 | 150 (17 Nov) | 73 | 162 | 9 Jan | 31 Dec | ||||
79. | Herring Gull | 18 | 143 | 101 | 146 | 31 | 0 | 73 | 0 | 0 | 0 | 25 | 103 | 640 | 227 | 413 | 127 (27 Feb) | 25 | 55 | 9 Jan | 21 Dec | ||||
80. | Yellow-legged Gull | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 22 | 18 | 19 | 70 | 69 | 1 | 4 (26 Oct) | 15 | 33 | 20 Apr | 30 Dec | ||||
81. | Great Black-backed Gull | 41 | 40 | 80 | 81 | 8 | 0 | 69 | 64 | 39 | 27 | 59 | 53 | 561 | 411 | 150 | 15 (16 Jan) | 74 | 166 | 9 Jan | 31 Dec | ||||
82. | Lesser Black-backed Gull | 5 | 159 | 283 | 226 | 12 | 0 | 27 | 47 | 26 | 99 | 824 | 56 | 1764 | 1082 | 682 | 151 (27 Feb) | 61 | 136 | 9 Jan | 31 Dec | ||||
83. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (29 Sep) | 0 | 1 | 29 Sep | 29 Sep | ||||
84. | Arctic Skua | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 13 | 0 | 59 | 58 | 1 | 8 (23 Sep) | 13 | 29 | 16 Jan | 19 Nov | ||||
85. | S. parasiticus / pomarinus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 0 | 1 | 14 Oct | 14 Oct | ||||
86. | Pomarine Skua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 7 | 7 | 0 | 1 (20 Jan) | 3 | 7 | 20 Jan | 5 Dec | ||||
87. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 (21 Sep) | 1 | 3 | 21 Sep | 26 Dec | ||||
88. | Razorbill | 106 | 136 | 101 | 15 | 1 | 0 | 0 | 0 | 5 | 32 | 53 | 114 | 563 | 513 | 50 | 69 (20 Jan) | 29 | 65 | 9 Jan | 31 Dec | ||||
89. | Razorbill/Guillemot | 21943 | 3169 | 141 | 49 | 0 | 0 | 0 | 0 | 4 | 18 | 50 | 375 | 25749 | 25489 | 260 | 21512 (20 Jan) | 26 | 59 | 9 Jan | 31 Dec | ||||
90. | Guillemot | 14 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 8 | 52 | 49 | 3 | 7 (20 Jan) | 9 | 19 | 9 Jan | 31 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Red-throated Diver | 143 | 46 | 2025 | 15 | 1 | 0 | 0 | 0 | 0 | 7 | 431 | 1159 | 3827 | 2512 | 1315 | 761 ( 5 Mar) | 43 | 95 | 9 Jan | 31 Dec | ||||
92. | Black-throated Diver | 12 | 6 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 49 | 60 | 207 | 158 | 49 | 31 (20 Mar) | 25 | 55 | 9 Jan | 30 Dec | ||||
93. | Great Northern Diver | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 27 | 22 | 5 | 5 ( 5 Nov) | 8 | 18 | 9 Jan | 23 Dec | ||||
94. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 22 | 27 | 26 | 1 | 11 (13 Dec) | 4 | 8 | 15 Oct | 29 Dec | ||||
95. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 0 | 12 | 12 | 0 | 9 ( 2 Aug) | 1 | 2 | 2 Aug | 2 Nov | ||||
96. | storm-petrel sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Nov) | 0 | 1 | 5 Nov | 5 Nov | ||||
97. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Nov) | 0 | 1 | 2 Nov | 2 Nov | ||||
98. | Fulmar | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 1 (18 Feb) | 2 | 5 | 18 Feb | 13 Dec | ||||
99. | Sooty Shearwater | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 10 | 9 | 1 | 4 (25 Apr) | 2 | 5 | 25 Apr | 17 Nov | ||||
100. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 7 | 5 | 2 | 2 (22 Sep) | 2 | 5 | 21 Aug | 3 Oct | ||||
101. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 30 | 18 | 12 | 11 (25 Sep) | 2 | 4 | 25 Sep | 29 Sep | ||||
102. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (26 Aug) | 0 | 1 | 26 Aug | 26 Aug | ||||
103. | Gannet | 1944 | 2629 | 2309 | 1340 | 327 | 0 | 376 | 3294 | 2550 | 2434 | 1947 | 4054 | 23204 | 21013 | 2191 | 1100 (17 Feb) | 95 | 212 | 9 Jan | 31 Dec | ||||
104. | Cormorant | 97 | 171 | 695 | 604 | 127 | 0 | 322 | 145 | 99 | 443 | 191 | 177 | 3071 | 1939 | 1132 | 196 (27 Oct) | 79 | 176 | 9 Jan | 31 Dec | ||||
105. | Spoonbill | 0 | 0 | 6 | 2 | 0 | 0 | 4 | 0 | 84 | 20 | 26 | 0 | 142 | 134 | 8 | 60 (28 Sep) | 9 | 21 | 19 Mar | 22 Nov | ||||
106. | Little Egret | 0 | 0 | 0 | 12 | 6 | 0 | 8 | 24 | 57 | 36 | 27 | 3 | 173 | 156 | 17 | 13 (22 Sep) | 33 | 74 | 9 Apr | 16 Dec | ||||
107. | Cattle Egret | 0 | 0 | 1 | 1 | 0 | 0 | 38 | 512 | 0 | 17 | 2 | 0 | 571 | 158 | 413 | 93 (22 Aug) | 7 | 16 | 13 Mar | 7 Nov | ||||
108. | Great White Egret | 0 | 0 | 5 | 3 | 1 | 0 | 3 | 0 | 1 | 2 | 6 | 1 | 22 | 14 | 8 | 4 (28 Mar) | 7 | 15 | 20 Mar | 16 Dec | ||||
109. | Grey Heron | 0 | 0 | 0 | 8 | 4 | 0 | 17 | 21 | 40 | 35 | 14 | 2 | 141 | 126 | 15 | 15 (10 Oct) | 20 | 45 | 14 Apr | 3 Dec | ||||
110. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 ( 6 Aug) | 1 | 2 | 6 Aug | 7 Nov | ||||
111. | Honey Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (12 Aug) | 0 | 1 | 12 Aug | 12 Aug | ||||
112. | Sparrowhawk | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 3 | 5 | 2 (19 Apr) | 3 | 7 | 4 Apr | 15 Nov | ||||
113. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Nov) | 0 | 1 | 4 Nov | 4 Nov | ||||
114. | Marsh Harrier | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 10 | 6 | 4 | 3 (21 Apr) | 3 | 6 | 4 Apr | 13 Nov | ||||
115. | Hen Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 1 (22 Apr) | 1 | 3 | 22 Apr | 22 Nov | ||||
116. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 1 | 2 ( 5 Nov) | 1 | 2 | 5 Nov | 26 Nov | ||||
117. | Great Spotted Woodpecker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 (16 Mar) | 1 | 3 | 16 Mar | 9 Nov | ||||
118. | Kestrel | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (20 Apr) | 1 | 3 | 20 Apr | 4 May | ||||
119. | Merlin | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 0 | 1 ( 9 Jan) | 2 | 5 | 9 Jan | 28 Nov | ||||
120. | Hobby | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9 | 5 | 4 | 2 (27 Aug) | 4 | 8 | 25 Apr | 19 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 1 (26 Sep) | 1 | 3 | 26 Sep | 7 Dec | ||||
122. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 2 (24 Oct) | 2 | 4 | 24 Oct | 7 Nov | ||||
