Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 2577 | 44 | 46 | 2710 | 2694 | 16 | 2086 ( 7 Oct) | 17 | 25 | 16 Sep | 22 Dec | ||||
2. | Greylag Goose | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 3 | 25 | 24 | 1 | 14 (15 Oct) | 4 | 6 | 7 Apr | 13 Dec | ||||
3. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 | 5 ( 5 Dec) | 1 | 1 | 5 Dec | 5 Dec | ||||
4. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 11 | 2 | 20 | 14 | 6 | 6 ( 4 Nov) | 5 | 7 | 12 Jul | 10 Dec | ||||
5. | Shelduck | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 143 | 99 | 37 | 404 | 317 | 1016 | 849 | 167 | 274 (18 Nov) | 35 | 52 | 2 Jan | 30 Dec | ||||
6. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 5 | 0 | 3 ( 6 Aug) | 1 | 2 | 6 Aug | 13 Sep | ||||
7. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 74 | 100 | 103 | 398 | 43 | 752 | 702 | 50 | 185 (17 Nov) | 23 | 34 | 12 Jul | 24 Dec | ||||
8. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 4 | 4 | 62 | 3 | 83 | 71 | 12 | 16 (18 Nov) | 10 | 15 | 31 Jul | 12 Dec | ||||
9. | Wigeon | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 141 | 1529 | 69 | 1858 | 1692 | 166 | 558 (18 Nov) | 28 | 42 | 2 Jan | 30 Dec | ||||
10. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 12 | 2 | 22 | 19 | 3 | 8 (17 Nov) | 5 | 8 | 11 Jul | 13 Dec | ||||
11. | Pintail | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 | 112 | 742 | 29 | 921 | 843 | 78 | 542 (17 Nov) | 15 | 22 | 2 Jan | 16 Dec | ||||
12. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 90 | 106 | 115 | 1434 | 28 | 1777 | 1559 | 218 | 772 (17 Nov) | 31 | 46 | 31 Jul | 24 Dec | ||||
13. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 74 | 43 | 300 | 2 | 445 | 422 | 23 | 116 (17 Nov) | 11 | 17 | 5 Aug | 13 Dec | ||||
14. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 1 | 1 | 14 Sep | 14 Sep | ||||
15. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 65 | 0 | 75 | 74 | 1 | 60 (18 Nov) | 4 | 6 | 31 Jul | 18 Nov | ||||
16. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 10 | 6 | 12 (23 Nov) | 1 | 2 | 19 Nov | 23 Nov | ||||
17. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 131 | 244 | 203 | 41 | 69 (30 Nov) | 12 | 18 | 5 Nov | 18 Dec | ||||
18. | Velvet Scoter | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 77 | 153 | 134 | 19 | 23 ( 4 Dec) | 18 | 26 | 29 Mar | 24 Dec | ||||
19. | Common Scoter | 0 | 0 | 43 | 78 | 0 | 0 | 99 | 236 | 253 | 339 | 1628 | 598 | 3274 | 2694 | 580 | 202 (24 Nov) | 83 | 123 | 29 Mar | 30 Dec | ||||
20. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 1 | 2 (26 Nov) | 3 | 4 | 19 Nov | 27 Nov | ||||
21. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (22 Dec) | 1 | 1 | 22 Dec | 22 Dec | ||||
22. | Red-breasted Merganser | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 159 | 210 | 174 | 36 | 17 (10 Dec) | 25 | 37 | 2 Jan | 30 Dec | ||||
23. | Swift | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 10 | 0 | 0 | 0 | 0 | 180 | 23 | 157 | 141 ( 9 Jul) | 3 | 5 | 9 Jul | 21 Aug | ||||
24. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 4 ( 6 Aug) | 1 | 2 | 6 Aug | 12 Aug | ||||
25. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
26. | Woodpigeon | 0 | 0 | 17 | 46 | 0 | 0 | 0 | 0 | 0 | 23 | 256 | 0 | 342 | 279 | 63 | 181 ( 3 Nov) | 9 | 13 | 14 Mar | 14 Nov | ||||
27. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (10 Aug) | 1 | 1 | 10 Aug | 10 Aug | ||||
28. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 5 | 1 | 2 ( 8 Nov) | 3 | 4 | 8 Nov | 23 Dec | ||||
29. | Great Crested Grebe | 87 | 0 | 0 | 6 | 0 | 0 | 8 | 82 | 36 | 18 | 369 | 316 | 922 | 763 | 159 | 87 ( 2 Jan) | 57 | 85 | 2 Jan | 30 Dec | ||||
30. | Slavonian Grebe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 5 | 1 | 1 (29 Mar) | 4 | 6 | 29 Mar | 19 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 | 14 | 13 | 1 | 3 ( 9 Dec) | 7 | 11 | 29 Jul | 30 Dec | ||||
32. | Oystercatcher | 0 | 0 | 0 | 72 | 0 | 0 | 25 | 371 | 91 | 76 | 553 | 142 | 1330 | 1222 | 108 | 119 (18 Aug) | 45 | 67 | 7 Apr | 30 Dec | ||||
33. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 411 | 31 | 0 | 7 | 20 | 469 | 467 | 2 | 409 (31 Aug) | 5 | 8 | 16 Aug | 6 Dec | ||||
34. | Grey Plover | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 50 | 28 | 2 | 1 | 46 | 145 | 140 | 5 | 32 ( 5 Dec) | 15 | 22 | 17 Apr | 24 Dec | ||||
35. | Golden Plover | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 (14 Mar) | 1 | 1 | 14 Mar | 14 Mar | ||||
36. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 362 | 95 | 22 | 39 | 135 | 654 | 603 | 51 | 123 (26 Aug) | 31 | 46 | 31 Jul | 23 Dec | ||||
37. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 75 | 75 | 0 | 69 (17 Nov) | 1 | 2 | 17 Nov | 18 Nov | ||||
38. | Kentish Plover | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 ( 7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
39. | Whimbrel | 0 | 0 | 0 | 7 | 0 | 0 | 89 | 142 | 6 | 0 | 0 | 0 | 244 | 233 | 11 | 48 (31 Jul) | 22 | 32 | 17 Apr | 26 Sep | ||||
40. | Curlew | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 17 | 14 | 8 | 73 | 26 | 159 | 151 | 8 | 25 (25 Nov) | 31 | 46 | 2 Jan | 30 Dec | ||||
41. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 6 | 0 | 0 | 1 | 40 | 40 | 0 | 17 ( 4 Aug) | 4 | 6 | 4 Aug | 5 Dec | ||||
42. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Aug) | 1 | 2 | 7 Aug | 14 Sep | ||||
43. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 0 | 9 | 9 | 0 | 3 ( 4 Nov) | 3 | 5 | 31 Jul | 4 Nov | ||||
44. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (23 Sep) | 1 | 2 | 23 Sep | 28 Sep | ||||
45. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 34 | 32 | 2 | 11 (18 Sep) | 6 | 9 | 6 Aug | 19 Sep | ||||
46. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
47. | Redshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 4 | 0 | 0 | 39 | 39 | 0 | 17 ( 5 Aug) | 9 | 13 | 5 Aug | 8 Oct | ||||
48. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 6 | 0 | 4 (13 Sep) | 2 | 3 | 30 Aug | 13 Sep | ||||
49. | Turnstone | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 18 | 2 | 1 | 24 | 167 | 224 | 175 | 49 | 47 (23 Dec) | 24 | 35 | 2 Apr | 23 Dec | ||||
50. | Knot | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 | 14 | 0 | 7 | 16 | 48 | 35 | 13 | 14 ( 5 Dec) | 8 | 12 | 2 Apr | 10 Dec | ||||
51. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 7 | 0 | 3 (15 Jul) | 2 | 3 | 15 Jul | 8 Oct | ||||
52. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
53. | Sanderling | 0 | 0 | 80 | 1 | 0 | 0 | 2 | 157 | 189 | 81 | 1010 | 403 | 1923 | 1743 | 180 | 205 ( 9 Nov) | 36 | 54 | 29 Mar | 24 Dec | ||||
54. | Dunlin | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 388 | 65 | 48 | 430 | 269 | 1202 | 1053 | 149 | 103 ( 7 Dec) | 43 | 63 | 7 Apr | 30 Dec | ||||
55. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Aug) | 1 | 1 | 8 Aug | 8 Aug | ||||
56. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 19 | 0 | 0 | 0 | 58 | 58 | 0 | 11 (14 Sep) | 8 | 12 | 10 Aug | 23 Sep | ||||
57. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 117 | 13 | 4 | 0 | 0 | 134 | 130 | 4 | 51 (23 Aug) | 11 | 16 | 19 Aug | 3 Oct | ||||
58. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 9 | 0 | 0 | 27 | 27 | 0 | 6 (23 Sep) | 10 | 15 | 13 Aug | 31 Oct | ||||
59. | Common Tern | 0 | 0 | 0 | 5 | 0 | 0 | 155 | 1058 | 513 | 288 | 0 | 0 | 2019 | 1951 | 68 | 301 (25 Aug) | 39 | 58 | 2 Apr | 15 Oct | ||||
60. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (23 Aug) | 1 | 1 | 23 Aug | 23 Aug | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Sandwich Tern | 2 | 0 | 11 | 159 | 0 | 0 | 51 | 2346 | 2974 | 1234 | 1413 | 1188 | 9378 | 8913 | 465 | 756 (23 Sep) | 96 | 142 | 2 Jan | 30 Dec | ||||
62. | Little Gull | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 271 | 2297 | 1332 | 3905 | 3753 | 152 | 1330 (30 Nov) | 41 | 60 | 2 Jan | 30 Dec | ||||
63. | Kittiwake | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 1200 | 1430 | 2683 | 2611 | 72 | 991 (30 Nov) | 34 | 50 | 2 Jan | 30 Dec | ||||
64. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Nov) | 1 | 1 | 30 Nov | 30 Nov | ||||
65. | Black-headed Gull | 0 | 0 | 0 | 26 | 0 | 0 | 65 | 634 | 1025 | 286 | 1167 | 185 | 3388 | 3356 | 32 | 312 (14 Sep) | 74 | 109 | 2 Apr | 30 Dec | ||||
66. | Mediterranean Gull | 0 | 0 | 0 | 27 | 0 | 0 | 152 | 557 | 85 | 82 | 7 | 25 | 935 | 882 | 53 | 134 ( 9 Aug) | 48 | 71 | 7 Apr | 22 Dec | ||||
67. | Common Gull | 0 | 0 | 0 | 6 | 0 | 0 | 11 | 50 | 47 | 34 | 173 | 160 | 481 | 475 | 6 | 88 (30 Nov) | 54 | 80 | 4 Apr | 30 Dec | ||||
68. | Herring Gull | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 123 | 104 | 19 | 104 (30 Dec) | 1 | 2 | 15 Apr | 30 Dec | ||||
69. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 4 | 0 | 2 (30 Dec) | 2 | 3 | 29 Aug | 30 Dec | ||||
70. | Great Black-backed Gull | 4 | 0 | 0 | 60 | 0 | 0 | 4 | 124 | 129 | 64 | 155 | 79 | 619 | 559 | 60 | 27 (13 Nov) | 71 | 105 | 2 Jan | 30 Dec | ||||
71. | Lesser Black-backed Gull | 1 | 0 | 0 | 43 | 0 | 0 | 3 | 71 | 127 | 5 | 25 | 7 | 282 | 239 | 43 | 47 (23 Sep) | 32 | 47 | 2 Jan | 30 Dec | ||||
72. | Iceland Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (18 Apr) | 1 | 1 | 18 Apr | 18 Apr | ||||
73. | skua sp. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 3 | 1 | 1 | 17 | 17 | 0 | 4 (23 Sep) | 7 | 11 | 2 Jan | 10 Dec | ||||
74. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 48 | 53 | 15 | 12 | 145 | 140 | 5 | 19 (23 Sep) | 38 | 56 | 11 Aug | 30 Dec | ||||
75. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 13 | 6 | 1 | 32 | 30 | 2 | 5 (23 Sep) | 13 | 19 | 11 Aug | 3 Dec | ||||
76. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 89 | 38 | 26 | 7 | 166 | 158 | 8 | 32 (24 Sep) | 32 | 48 | 24 Aug | 20 Dec | ||||
77. | Razorbill | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1 | 22 | 1797 | 307 | 2145 | 1998 | 147 | 670 ( 7 Nov) | 34 | 50 | 2 Jan | 30 Dec | ||||
78. | Razorbill/Guillemot | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 42 | 4661 | 595 | 5305 | 4758 | 547 | 1903 (30 Nov) | 33 | 49 | 2 Jan | 27 Dec | ||||
79. | Guillemot | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 113 | 33 | 149 | 120 | 29 | 60 ( 7 Nov) | 21 | 31 | 29 Mar | 30 Dec | ||||
80. | Red-throated Diver | 256 | 0 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 7 | 589 | 994 | 1880 | 1721 | 159 | 256 ( 2 Jan) | 39 | 58 | 2 Jan | 30 Dec | ||||
81. | Black-throated Diver | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 62 | 88 | 157 | 143 | 14 | 18 (10 Dec) | 28 | 42 | 2 Jan | 24 Dec | ||||
82. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 2 ( 8 Dec) | 2 | 3 | 30 Nov | 8 Dec | ||||
83. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 4 | 14 | 14 | 0 | 7 (19 Nov) | 4 | 6 | 8 Oct | 24 Dec | ||||
84. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (23 Sep) | 1 | 2 | 23 Sep | 7 Oct | ||||
85. | Fulmar | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (27 Aug) | 1 | 2 | 15 Apr | 27 Aug | ||||
86. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 18 | 18 | 0 | 12 (23 Sep) | 3 | 4 | 21 Sep | 3 Oct | ||||
87. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 28 | 5 | 0 | 0 | 46 | 40 | 6 | 19 (23 Sep) | 11 | 16 | 7 Aug | 7 Oct | ||||
88. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 11 | 1 | 0 | 0 | 17 | 17 | 0 | 5 (22 Sep) | 5 | 8 | 31 Jul | 3 Oct | ||||
89. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (30 Aug) | 1 | 2 | 30 Aug | 1 Oct | ||||
90. | Gannet | 18 | 0 | 50 | 690 | 0 | 0 | 1171 | 4185 | 3714 | 3868 | 4772 | 3808 | 22276 | 18267 | 4009 | 1231 ( 3 Oct) | 95 | 140 | 2 Jan | 30 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Cormorant | 1 | 0 | 0 | 0 | 0 | 0 | 58 | 160 | 111 | 59 | 389 | 300 | 1078 | 1078 | 0 | 112 ( 1 Dec) | 51 | 75 | 2 Jan | 30 Dec | ||||
92. | Shag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
93. | Spoonbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 75 | 6 | 6 | 0 | 88 | 68 | 20 | 49 (25 Sep) | 4 | 6 | 4 Aug | 18 Nov | ||||
94. | Little Egret | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 44 | 95 | 47 | 13 | 13 | 216 | 166 | 50 | 18 (13 Sep) | 39 | 57 | 7 Apr | 23 Dec | ||||
95. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 2 (18 Oct) | 1 | 2 | 6 Aug | 18 Oct | ||||
96. | Grey Heron | 0 | 0 | 0 | 10 | 0 | 0 | 3 | 14 | 28 | 3 | 3 | 0 | 61 | 51 | 10 | 12 (22 Sep) | 17 | 25 | 2 Apr | 17 Nov | ||||
97. | Osprey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Apr) | 1 | 1 | 5 Apr | 5 Apr | ||||
98. | Sparrowhawk | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 3 | 2 | 2 ( 4 Apr) | 3 | 4 | 4 Apr | 30 Sep | ||||
99. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Aug) | 1 | 1 | 4 Aug | 4 Aug | ||||
100. | Black Kite | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 1 | 1 | 21 Apr | 21 Apr | ||||
101. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (16 Sep) | 1 | 2 | 16 Sep | 18 Sep | ||||
102. | Great Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (17 Apr) | 1 | 2 | 17 Apr | 13 Oct | ||||
103. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (13 Sep) | 1 | 2 | 13 Sep | 21 Sep | ||||
104. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 12 | 10 | 2 | 3 (12 Aug) | 6 | 9 | 9 Jul | 23 Sep | ||||
105. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Nov) | 1 | 1 | 27 Nov | 27 Nov | ||||
106. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 3 Nov) | 1 | 1 | 3 Nov | 3 Nov | ||||
107. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 0 | 17 | 17 | 0 | 12 (13 Oct) | 2 | 3 | 6 Oct | 3 Nov | ||||
108. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 16 | 0 | 47 | 47 | 0 | 24 (13 Oct) | 8 | 12 | 6 Oct | 24 Nov | ||||
109. | Sand Martin | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 128 | 2 | 0 | 0 | 0 | 140 | 135 | 5 | 64 (22 Aug) | 8 | 12 | 2 Apr | 18 Sep | ||||
110. | Swallow | 0 | 0 | 0 | 49 | 0 | 0 | 6 | 462 | 20 | 0 | 0 | 0 | 537 | 442 | 95 | 145 (21 Aug) | 22 | 32 | 4 Apr | 16 Sep | ||||
111. | House Martin | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 99 | 33 | 0 | 0 | 0 | 139 | 135 | 4 | 55 (21 Aug) | 7 | 10 | 5 Apr | 9 Sep | ||||
112. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 5 (22 Nov) | 1 | 2 | 22 Nov | 23 Nov | ||||
113. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (21 Aug) | 1 | 2 | 21 Aug | 18 Sep | ||||
114. | Whitethroat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
115. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 6 (18 Nov) | 1 | 2 | 18 Nov | 22 Nov | ||||
116. | Starling | 0 | 0 | 2000 | 22 | 0 | 0 | 0 | 0 | 0 | 5751 | 64134 | 0 | 71907 | 69885 | 2022 | 18760 ( 6 Nov) | 20 | 29 | 14 Mar | 30 Nov | ||||
117. | Song Thrush | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 | 3 | 0 | 16 | 14 | 2 | 10 (13 Oct) | 4 | 6 | 4 Apr | 4 Nov | ||||
118. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 4 Nov) | 1 | 2 | 1 Nov | 4 Nov | ||||
119. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 4 (13 Oct) | 1 | 2 | 13 Oct | 4 Nov | ||||
120. | Ring Ouzel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 7 Apr) | 1 | 1 | 7 Apr | 7 Apr | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 35 | 0 | 35 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
122. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Nov) | 1 | 1 | 27 Nov | 27 Nov | ||||
123. | Wheatear | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 2 ( 2 Apr) | 4 | 6 | 2 Apr | 25 Aug | ||||
