Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 19 | 14 | 74 | 4 | 0 | 0 | 0 | 0 | 174 | 9180 | 10702 | 99 | 20266 | 20163 | 103 | 3265 ( 8 Oct) | 38 | 77 | 21 Jan | 18 Dec | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Nov) | 0 | 1 | 4 Nov | 4 Nov | ||||
3. | Barnacle Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 3 | 0 | 91 | 91 | 0 | 84 (14 Oct) | 1 | 3 | 14 Oct | 6 Nov | ||||
4. | Greylag Goose | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 36 | 10 | 26 | 15 ( 5 Mar) | 3 | 7 | 6 Feb | 11 Nov | ||||
5. | Anser sp. | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 26 | 6 | 20 | 20 (19 Feb) | 1 | 3 | 19 Feb | 27 Sep | ||||
6. | Mute Swan | 1 | 0 | 2 | 6 | 38 | 0 | 2 | 7 | 4 | 19 | 1 | 0 | 80 | 56 | 24 | 21 ( 5 May) | 8 | 16 | 30 Jan | 4 Nov | ||||
7. | Shelduck | 14 | 15 | 25 | 72 | 27 | 0 | 15 | 149 | 79 | 322 | 2986 | 112 | 3816 | 3745 | 71 | 941 (12 Nov) | 53 | 108 | 16 Jan | 18 Dec | ||||
8. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 0 | 1 | 14 Sep | 14 Sep | ||||
9. | Garganey | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 4 (19 Jul) | 2 | 5 | 7 Jul | 30 Aug | ||||
10. | Shoveler | 0 | 10 | 37 | 8 | 0 | 3 | 10 | 43 | 80 | 63 | 588 | 58 | 900 | 888 | 12 | 259 (12 Nov) | 26 | 54 | 17 Feb | 18 Dec | ||||
11. | Gadwall | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 2 May) | 0 | 1 | 2 May | 2 May | ||||
12. | Wigeon | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 104 | 598 | 1034 | 24 | 1764 | 1764 | 0 | 489 (17 Nov) | 19 | 38 | 17 Feb | 14 Dec | ||||
13. | Mallard | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 23 | 3 | 43 | 41 | 2 | 8 (17 Nov) | 7 | 15 | 4 Mar | 2 Dec | ||||
14. | Pintail | 9 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 806 | 3021 | 13 | 3883 | 3863 | 20 | 1726 (12 Nov) | 20 | 40 | 16 Jan | 14 Dec | ||||
15. | Teal | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 75 | 222 | 92 | 738 | 25 | 1161 | 1156 | 5 | 531 (17 Nov) | 27 | 56 | 17 Feb | 18 Dec | ||||
16. | dabbling duck sp. | 0 | 15 | 29 | 0 | 0 | 0 | 0 | 20 | 72 | 110 | 182 | 30 | 458 | 446 | 12 | 55 (17 Oct) | 17 | 34 | 6 Feb | 12 Dec | ||||
17. | duck sp. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (16 Mar) | 1 | 2 | 16 Mar | 31 Jul | ||||
18. | Pochard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 6 | 0 | 2 (11 Nov) | 2 | 4 | 11 Nov | 18 Dec | ||||
19. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 29 | 0 | 35 | 35 | 0 | 9 (12 Nov) | 2 | 5 | 11 Aug | 26 Nov | ||||
20. | Eider | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 11 | 4 | 24 | 24 | 0 | 6 (24 Nov) | 5 | 10 | 17 Feb | 15 Dec | ||||
21. | Velvet Scoter | 1 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 27 | 20 | 7 | 6 (26 Feb) | 6 | 12 | 16 Jan | 18 Dec | ||||
22. | Common Scoter | 54 | 1955 | 755 | 1156 | 1537 | 150 | 1388 | 2526 | 1510 | 4126 | 2710 | 597 | 18464 | 17705 | 759 | 2450 ( 8 Oct) | 94 | 192 | 16 Jan | 18 Dec | ||||
23. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 1 Oct) | 0 | 1 | 1 Oct | 1 Oct | ||||
24. | Red-breasted Merganser | 23 | 80 | 92 | 28 | 0 | 0 | 0 | 0 | 0 | 13 | 295 | 57 | 588 | 495 | 93 | 59 (17 Nov) | 30 | 62 | 16 Jan | 18 Dec | ||||
25. | Swift | 0 | 0 | 0 | 0 | 510 | 79 | 167 | 0 | 0 | 0 | 0 | 0 | 756 | 718 | 38 | 406 (10 May) | 12 | 25 | 3 May | 28 Jul | ||||
26. | Woodpigeon | 0 | 0 | 2243 | 23 | 8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2277 | 2254 | 23 | 793 (30 Mar) | 4 | 8 | 21 Mar | 5 Nov | ||||
27. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 1 (16 Oct) | 1 | 3 | 16 Oct | 4 Nov | ||||
28. | Great Crested Grebe | 0 | 16 | 27 | 12 | 0 | 3 | 21 | 21 | 6 | 15 | 100 | 9 | 230 | 200 | 30 | 24 (11 Nov) | 38 | 77 | 2 Feb | 14 Dec | ||||
29. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 6 | 6 | 0 | 2 (22 Nov) | 2 | 5 | 4 Aug | 30 Nov | ||||
30. | Black-necked / Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (16 Sep) | 1 | 2 | 16 Sep | 11 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | grebe sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 5 Nov) | 0 | 1 | 5 Nov | 5 Nov | ||||
32. | Oystercatcher | 0 | 0 | 7 | 3 | 19 | 1 | 478 | 903 | 431 | 66 | 104 | 1 | 2013 | 2004 | 9 | 349 ( 4 Aug) | 37 | 75 | 4 Mar | 2 Dec | ||||
33. | Avocet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 62 | 84 | 0 | 34 | 0 | 181 | 181 | 0 | 68 ( 3 Sep) | 6 | 12 | 10 Jul | 18 Nov | ||||
34. | Grey Plover | 0 | 0 | 19 | 12 | 17 | 0 | 0 | 28 | 25 | 71 | 126 | 0 | 298 | 286 | 12 | 50 (27 Oct) | 15 | 31 | 9 Mar | 29 Nov | ||||
35. | Golden Plover | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 47 | 0 | 51 | 116 | 113 | 3 | 35 (10 Dec) | 6 | 12 | 9 Mar | 10 Dec | ||||
36. | Ringed Plover | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 16 | 18 | 14 | 0 | 59 | 59 | 0 | 12 (11 Nov) | 7 | 15 | 16 Mar | 11 Nov | ||||
37. | Little Ringed Plover | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Apr) | 0 | 1 | 11 Apr | 11 Apr | ||||
38. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 619 | 0 | 667 | 667 | 0 | 603 (18 Nov) | 5 | 10 | 5 Oct | 18 Nov | ||||
39. | Whimbrel | 0 | 0 | 0 | 64 | 10 | 0 | 115 | 124 | 38 | 0 | 0 | 0 | 351 | 293 | 58 | 36 (17 Apr) | 28 | 57 | 5 Apr | 22 Sep | ||||
40. | Curlew | 0 | 7 | 9 | 1 | 0 | 43 | 62 | 16 | 58 | 80 | 245 | 1 | 522 | 458 | 64 | 107 (17 Nov) | 41 | 85 | 4 Feb | 2 Dec | ||||
41. | Numenius sp. | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 8 (22 Jun) | 0 | 1 | 22 Jun | 22 Jun | ||||
42. | Bar-tailed Godwit | 0 | 0 | 0 | 5 | 0 | 0 | 4 | 391 | 136 | 1 | 9 | 0 | 546 | 541 | 5 | 303 ( 2 Aug) | 9 | 18 | 20 Apr | 17 Nov | ||||
43. | Black-tailed Godwit | 0 | 0 | 0 | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 7 (18 Apr) | 2 | 5 | 18 Apr | 7 Aug | ||||
44. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 4 | 10 | 0 | 28 | 28 | 0 | 13 (24 Aug) | 2 | 5 | 19 Aug | 18 Nov | ||||
45. | Common Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 14 | 14 | 0 | 6 (19 Aug) | 2 | 5 | 18 Aug | 8 Sep | ||||
46. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 0 | 1 | 20 Oct | 20 Oct | ||||
47. | Redshank | 0 | 0 | 10 | 0 | 1 | 0 | 0 | 23 | 53 | 8 | 2 | 0 | 97 | 97 | 0 | 39 (24 Sep) | 9 | 19 | 9 Mar | 7 Nov | ||||
48. | Greenshank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 3 (19 Aug) | 1 | 3 | 19 Aug | 8 Sep | ||||
49. | Turnstone | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50 | 33 | 8 | 39 | 0 | 134 | 133 | 1 | 24 (17 Nov) | 12 | 25 | 10 Jul | 25 Nov | ||||
50. | Knot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 5 | 57 | 110 | 25 | 259 | 259 | 0 | 50 (26 Aug) | 8 | 16 | 2 Aug | 10 Dec | ||||
51. | Ruff | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 0 | 12 ( 6 Apr) | 1 | 3 | 30 Mar | 19 Aug | ||||
52. | wader sp. | 0 | 40 | 80 | 37 | 14 | 0 | 19 | 185 | 522 | 45 | 78 | 2 | 1022 | 990 | 32 | 460 ( 2 Sep) | 23 | 48 | 6 Feb | 12 Dec | ||||
53. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 40 | 144 | 150 | 1 | 370 | 370 | 0 | 67 (27 Oct) | 11 | 23 | 2 Aug | 12 Dec | ||||
54. | Dunlin | 0 | 3 | 23 | 1 | 0 | 0 | 21 | 216 | 84 | 1087 | 2179 | 0 | 3614 | 3613 | 1 | 941 (27 Oct) | 27 | 56 | 19 Feb | 29 Nov | ||||
55. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 4 (28 Oct) | 1 | 2 | 24 Oct | 28 Oct | ||||
56. | Calidris sp. | 0 | 0 | 123 | 3 | 4 | 0 | 19 | 112 | 79 | 1371 | 1319 | 0 | 3030 | 2965 | 65 | 1197 (27 Oct) | 27 | 56 | 23 Mar | 29 Nov | ||||
57. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 | 164 | 164 | 0 | 54 ( 4 Aug) | 3 | 7 | 2 Aug | 27 Aug | ||||
58. | Black Tern | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 76 | 2 | 1 | 0 | 0 | 80 | 77 | 3 | 39 ( 6 Aug) | 6 | 13 | 17 Apr | 12 Oct | ||||
59. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 | 0 | 0 | 0 | 26 | 19 | 7 | 19 (30 Sep) | 1 | 2 | 18 Aug | 30 Sep | ||||
60. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 3995 | 218 | 15 | 0 | 0 | 4541 | 4486 | 55 | 1130 ( 3 Aug) | 25 | 51 | 7 Jul | 26 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | sterna sp. | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 461 | 202 | 108 | 1 | 0 | 774 | 773 | 1 | 210 ( 3 Aug) | 8 | 16 | 21 Jun | 17 Nov | ||||
62. | Sandwich Tern | 0 | 0 | 3 | 129 | 1 | 18 | 119 | 1721 | 1128 | 816 | 97 | 12 | 4044 | 3586 | 458 | 439 (28 Aug) | 63 | 130 | 18 Mar | 10 Dec | ||||
63. | Little Gull | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 214 | 1994 | 22 | 2244 | 2221 | 23 | 800 (11 Nov) | 17 | 34 | 17 Apr | 14 Dec | ||||
64. | Kittiwake | 623 | 113 | 1122 | 1913 | 1282 | 970 | 2339 | 108 | 28 | 9 | 735 | 81 | 9323 | 6325 | 2998 | 590 (16 Jan) | 62 | 128 | 16 Jan | 18 Dec | ||||
65. | Sabine's Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 2 (28 Aug) | 3 | 6 | 4 Aug | 11 Nov | ||||
66. | Black-headed Gull | 0 | 0 | 0 | 0 | 160 | 337 | 1647 | 542 | 156 | 0 | 0 | 0 | 2842 | 2674 | 168 | 576 (10 Jul) | 22 | 45 | 3 May | 5 Sep | ||||
67. | small gull sp. | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 1 Apr) | 0 | 1 | 1 Apr | 1 Apr | ||||
68. | Mediterranean Gull | 13 | 27 | 15 | 10 | 13 | 58 | 457 | 69 | 30 | 0 | 0 | 0 | 692 | 642 | 50 | 77 (10 Jul) | 30 | 62 | 16 Jan | 5 Sep | ||||
69. | Common Gull | 0 | 6 | 22 | 0 | 1 | 0 | 21 | 16 | 2 | 13 | 1218 | 108 | 1407 | 1378 | 29 | 215 (22 Nov) | 36 | 73 | 24 Feb | 15 Dec | ||||
70. | Great Black-backed Gull | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 11 (28 Feb) | 2 | 5 | 24 Feb | 5 Mar | ||||
71. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 21 ( 3 May) | 0 | 1 | 3 May | 3 May | ||||
72. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 11 | 1 | 1 | 26 | 26 | 0 | 5 (15 Oct) | 9 | 18 | 16 Aug | 14 Dec | ||||
73. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61 | 37 | 41 | 18 | 3 | 161 | 160 | 1 | 25 (15 Oct) | 24 | 49 | 14 Jul | 14 Dec | ||||
74. | Pomarine Skua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 8 | 0 | 19 | 19 | 0 | 3 ( 5 Nov) | 7 | 15 | 16 Jan | 28 Nov | ||||
75. | Great Skua | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 8 | 8 | 0 | 2 (14 Oct) | 3 | 6 | 21 Jan | 24 Nov | ||||
76. | Razorbill | 1141 | 146 | 708 | 30 | 0 | 0 | 0 | 0 | 7 | 145 | 171 | 40 | 2388 | 2175 | 213 | 664 (12 Mar) | 42 | 86 | 16 Jan | 18 Dec | ||||
77. | Razorbill/Guillemot | 6102 | 359 | 1293 | 69 | 4 | 0 | 1 | 0 | 10 | 645 | 392 | 103 | 8978 | 8324 | 654 | 4890 (21 Jan) | 48 | 99 | 16 Jan | 15 Dec | ||||
78. | Guillemot | 46 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 63 | 62 | 1 | 41 (21 Jan) | 5 | 11 | 21 Jan | 29 Nov | ||||
79. | Red-throated Diver | 131 | 165 | 425 | 66 | 0 | 0 | 0 | 0 | 2 | 16 | 632 | 581 | 2018 | 1727 | 291 | 234 (14 Dec) | 42 | 87 | 16 Jan | 18 Dec | ||||
80. | Black-throated Diver | 9 | 7 | 12 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 64 | 19 | 121 | 111 | 10 | 9 (17 Nov) | 25 | 52 | 21 Jan | 15 Dec | ||||
81. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 14 | 14 | 0 | 3 ( 3 Nov) | 4 | 9 | 15 Oct | 14 Dec | ||||
82. | diver sp. | 11 | 31 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 22 | 141 | 110 | 31 | 12 ( 4 Feb) | 22 | 46 | 21 Jan | 15 Dec | ||||
83. | storm-petrel sp. | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 2 (31 Jul) | 1 | 2 | 31 Jul | 5 Nov | ||||
84. | Fulmar | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 18 | 2 | 17 (16 Jan) | 1 | 2 | 16 Jan | 28 Feb | ||||
85. | Cory's Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Aug) | 0 | 1 | 6 Aug | 6 Aug | ||||
86. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 12 | 12 | 0 | 7 (24 Nov) | 2 | 5 | 24 Sep | 24 Nov | ||||
87. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 10 | 0 | 0 | 19 | 19 | 0 | 5 (24 Sep) | 5 | 10 | 6 Aug | 27 Oct | ||||
88. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 37 | 242 | 41 | 0 | 0 | 327 | 310 | 17 | 93 (26 Sep) | 19 | 38 | 26 Jun | 16 Oct | ||||
89. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 5 | 3 | 0 | 23 | 23 | 0 | 4 (16 Sep) | 7 | 14 | 18 Jul | 17 Nov | ||||
90. | Gannet | 2587 | 2965 | 2192 | 1765 | 265 | 137 | 735 | 1622 | 2894 | 6347 | 3277 | 622 | 25408 | 24013 | 1395 | 1980 (16 Jan) | 100 | 204 | 16 Jan | 18 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Cormorant | 206 | 1092 | 451 | 0 | 0 | 0 | 0 | 30 | 159 | 0 | 0 | 0 | 1938 | 895 | 1043 | 218 ( 2 Feb) | 16 | 32 | 16 Jan | 20 Sep | ||||
92. | Shag | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 11 | 3 (19 Feb) | 5 | 11 | 19 Feb | 25 Mar | ||||
93. | Glossy Ibis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 2 Sep) | 0 | 1 | 2 Sep | 2 Sep | ||||
94. | Spoonbill | 0 | 0 | 7 | 6 | 1 | 0 | 3 | 0 | 23 | 16 | 8 | 0 | 64 | 50 | 14 | 23 (29 Sep) | 7 | 14 | 12 Mar | 19 Nov | ||||
95. | Little Egret | 0 | 3 | 0 | 3 | 0 | 4 | 12 | 50 | 92 | 38 | 19 | 6 | 227 | 114 | 113 | 18 (25 Aug) | 31 | 63 | 11 Feb | 2 Dec | ||||
96. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 11 | 67 | 58 | 10 | 0 | 0 | 0 | 146 | 140 | 6 | 45 ( 8 Aug) | 5 | 11 | 25 Jun | 22 Sep | ||||
97. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 5 | 12 | 2 | 0 | 33 | 20 | 13 | 6 ( 8 Oct) | 7 | 14 | 20 Jul | 25 Nov | ||||
98. | Grey Heron | 1 | 2 | 2 | 0 | 4 | 2 | 20 | 15 | 15 | 19 | 5 | 2 | 87 | 61 | 26 | 8 (10 Jul) | 21 | 44 | 23 Jan | 14 Dec | ||||
99. | Osprey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 May) | 1 | 2 | 7 May | 16 Oct | ||||
100. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Nov) | 0 | 1 | 3 Nov | 3 Nov | ||||
101. | raptor sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (30 Apr) | 0 | 1 | 30 Apr | 30 Apr | ||||
102. | Short-eared Owl | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (23 Mar) | 1 | 2 | 23 Mar | 3 Nov | ||||
103. | Merlin | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 0 | 1 (23 Mar) | 2 | 4 | 23 Mar | 22 Oct | ||||
104. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 4 Oct) | 0 | 1 | 4 Oct | 4 Oct | ||||
105. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 ( 9 Oct) | 0 | 1 | 9 Oct | 9 Oct | ||||
106. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 0 | 0 | 104 | 104 | 0 | 29 (20 Oct) | 5 | 10 | 9 Oct | 27 Oct | ||||
107. | Sand Martin | 0 | 0 | 37 | 77 | 19 | 0 | 28 | 2 | 1 | 0 | 0 | 0 | 164 | 145 | 19 | 27 (17 Apr) | 14 | 28 | 16 Mar | 3 Sep | ||||
108. | Swallow | 0 | 0 | 17 | 1024 | 3781 | 0 | 717 | 556 | 279 | 310 | 2 | 0 | 6686 | 6438 | 248 | 953 (11 May) | 40 | 81 | 23 Mar | 13 Nov | ||||
109. | House Martin | 0 | 0 | 2 | 98 | 303 | 0 | 12 | 11 | 2 | 2 | 0 | 0 | 430 | 428 | 2 | 150 (10 May) | 13 | 26 | 23 Mar | 4 Oct | ||||
110. | swallow sp. | 0 | 0 | 0 | 0 | 67 | 0 | 40 | 18 | 0 | 31 | 0 | 0 | 156 | 116 | 40 | 44 (11 May) | 3 | 7 | 2 May | 4 Oct | ||||
111. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2531 | 3808 | 0 | 6339 | 6339 | 0 | 1542 (26 Oct) | 11 | 23 | 4 Oct | 30 Nov | ||||
112. | Blue-headed Wagtail | 0 | 0 | 1 | 23 | 16 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 58 | 54 | 4 | 18 (19 Aug) | 6 | 13 | 30 Mar | 19 Aug | ||||
113. | White Wagtail | 0 | 0 | 36 | 9 | 0 | 0 | 1 | 3 | 2 | 19 | 0 | 0 | 70 | 69 | 1 | 11 (21 Mar) | 15 | 30 | 14 Mar | 25 Oct | ||||
114. | Pied Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Nov) | 0 | 1 | 5 Nov | 5 Nov | ||||
115. | Meadow Pipit | 0 | 0 | 596 | 61 | 0 | 0 | 0 | 0 | 156 | 509 | 41 | 0 | 1363 | 1360 | 3 | 302 (14 Mar) | 21 | 43 | 14 Mar | 19 Nov | ||||
116. | Chaffinch | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 80 | 6584 | 2450 | 0 | 9137 | 9137 | 0 | 4290 (20 Oct) | 15 | 31 | 5 Apr | 26 Nov | ||||
117. | Linnet | 0 | 0 | 81 | 978 | 22 | 0 | 0 | 0 | 73 | 42 | 12 | 0 | 1208 | 1185 | 23 | 308 (13 Apr) | 17 | 34 | 21 Mar | 15 Nov | ||||
118. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (25 Nov) | 0 | 1 | 25 Nov | 25 Nov | ||||
119. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 0 | 1 | 15 Oct | 15 Oct | ||||
120. | Goldfinch | 0 | 0 | 206 | 936 | 28 | 0 | 4 | 0 | 0 | 8 | 10 | 0 | 1192 | 1187 | 5 | 362 (13 Apr) | 15 | 30 | 21 Mar | 12 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 401 | 299 | 0 | 700 | 700 | 0 | 239 (20 Oct) | 10 | 21 | 7 Oct | 30 Nov | ||||
122. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (28 Oct) | 0 | 1 | 28 Oct | 28 Oct | ||||
123. | passerine sp. | 0 | 0 | 38 | 149 | 2 | 0 | 0 | 0 | 0 | 734 | 155 | 0 | 1078 | 1076 | 2 | 211 (10 Oct) | 17 | 35 | 24 Mar | 21 Nov | ||||
Other species | |||||||||||||||||||||||||
