Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 0 | 0 | 0 | 18 | 0 | 18 | 18 | 0 | 4 (17 Oct) | 5 | 6 | 10 Oct | 22 Oct | ||||
2. | Egyptian Goose | 0 | 0 | 0 | 2 | 7 | 9 | 9 | 0 | 5 ( 6 Nov) | 2 | 3 | 15 Oct | 12 Nov | ||||
3. | Shelduck | 16 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 16 (21 Jul) | 1 | 1 | 21 Jul | 21 Jul | ||||
4. | Garganey | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 9 (22 Aug) | 1 | 1 | 22 Aug | 22 Aug | ||||
5. | Pintail | 0 | 0 | 0 | 9 | 0 | 9 | 9 | 0 | 9 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
6. | duck sp. | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Nov) | 1 | 1 | 14 Nov | 14 Nov | ||||
7. | Pochard | 0 | 0 | 13 | 0 | 0 | 13 | 13 | 0 | 13 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
8. | Alpine Swift | 3 | 33 | 37 | 3 | 0 | 76 | 76 | 0 | 31 ( 4 Aug) | 9 | 11 | 17 Jul | 14 Oct | ||||
9. | Swift | 9982 | 1439 | 10 | 0 | 0 | 11431 | 11431 | 0 | 2873 (27 Jul) | 29 | 37 | 16 Jul | 29 Sep | ||||
10. | Cuckoo | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 1 | 1 | 12 Oct | 12 Oct | ||||
11. | Feral Pigeon | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (20 Oct) | 2 | 2 | 20 Oct | 21 Oct | ||||
12. | Stock Dove | 0 | 59 | 2630 | 4493 | 77 | 7259 | 7259 | 0 | 1067 (29 Sep) | 56 | 70 | 19 Aug | 15 Nov | ||||
13. | Woodpigeon | 0 | 0 | 10 | 173026 | 5270 | 178306 | 178306 | 0 | 55768 (20 Oct) | 37 | 46 | 9 Sep | 17 Nov | ||||
14. | dove (Columba) sp. | 0 | 0 | 0 | 6524 | 0 | 6524 | 6524 | 0 | 2678 (20 Oct) | 11 | 14 | 11 Oct | 27 Oct | ||||
15. | Turtle Dove | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
16. | Crane | 0 | 0 | 0 | 177 | 83 | 260 | 260 | 0 | 104 (19 Oct) | 6 | 8 | 19 Oct | 14 Nov | ||||
17. | Golden Plover | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
18. | Ringed Plover | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
19. | Lapwing | 14 | 8 | 0 | 35 | 2 | 59 | 59 | 0 | 33 (20 Oct) | 6 | 8 | 19 Jul | 7 Nov | ||||
20. | Whimbrel | 0 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 2 (19 Aug) | 2 | 3 | 15 Aug | 16 Sep | ||||
21. | Curlew | 0 | 2 | 2 | 1 | 0 | 5 | 5 | 0 | 2 (15 Aug) | 3 | 4 | 15 Aug | 25 Oct | ||||
22. | Snipe | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 ( 4 Sep) | 2 | 2 | 4 Sep | 12 Sep | ||||
23. | small wader | 2 | 4 | 8 | 0 | 0 | 14 | 14 | 0 | 7 ( 4 Sep) | 4 | 5 | 25 Jul | 12 Sep | ||||
24. | Dunlin | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 (20 Sep) | 2 | 2 | 16 Aug | 20 Sep | ||||
25. | Caspian Tern | 0 | 9 | 5 | 0 | 0 | 14 | 14 | 0 | 4 (13 Aug) | 4 | 5 | 10 Aug | 30 Sep | ||||
26. | Common Tern | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 1 | 1 | 29 Sep | 29 Sep | ||||
27. | Black-headed Gull | 123 | 269 | 83 | 25 | 0 | 500 | 500 | 0 | 90 ( 5 Aug) | 17 | 22 | 18 Jul | 27 Oct | ||||
28. | small gull sp. | 61 | 17 | 0 | 0 | 0 | 78 | 78 | 0 | 61 (17 Jul) | 2 | 2 | 17 Jul | 6 Aug | ||||
29. | Mediterranean Gull | 40 | 20 | 11 | 1 | 0 | 72 | 72 | 0 | 22 (28 Jul) | 11 | 14 | 19 Jul | 3 Oct | ||||
30. | Common Gull | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Aug) | 1 | 1 | 7 Aug | 7 Aug | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Caspian Gull | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
32. | Yellow-legged Gull | 88 | 43 | 40 | 103 | 63 | 337 | 337 | 0 | 39 (16 Jul) | 47 | 59 | 16 Jul | 18 Nov | ||||
33. | Great Black-backed Gull | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
34. | Lesser Black-backed Gull | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 ( 7 Aug) | 2 | 2 | 7 Aug | 24 Oct | ||||
35. | Laridae sp. | 0 | 16 | 1 | 0 | 0 | 17 | 17 | 0 | 16 (24 Aug) | 2 | 2 | 24 Aug | 20 Sep | ||||
36. | large gull sp. | 22 | 56 | 25 | 72 | 54 | 229 | 229 | 0 | 47 (11 Aug) | 40 | 51 | 16 Jul | 17 Nov | ||||
37. | Black Stork | 0 | 23 | 40 | 13 | 0 | 76 | 76 | 0 | 5 (13 Sep) | 26 | 33 | 2 Aug | 25 Oct | ||||
38. | White Stork | 8 | 2714 | 1799 | 172 | 26 | 4719 | 4719 | 0 | 619 (26 Aug) | 39 | 49 | 28 Jul | 15 Nov | ||||
39. | Cormorant | 269 | 3116 | 6787 | 7557 | 1990 | 19719 | 19719 | 0 | 1486 (29 Sep) | 93 | 117 | 17 Jul | 18 Nov | ||||
40. | Little Egret | 0 | 0 | 4 | 1 | 0 | 5 | 5 | 0 | 2 (18 Sep) | 3 | 4 | 13 Sep | 1 Oct | ||||
41. | Cattle Egret | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 1 (28 Aug) | 3 | 4 | 28 Aug | 12 Oct | ||||
42. | Great White Egret | 7 | 73 | 165 | 208 | 23 | 476 | 476 | 0 | 70 (18 Sep) | 44 | 55 | 22 Jul | 18 Nov | ||||
43. | Grey Heron | 93 | 837 | 926 | 311 | 3 | 2170 | 2170 | 0 | 224 (29 Sep) | 67 | 85 | 16 Jul | 6 Nov | ||||
44. | Purple Heron | 1 | 3 | 3 | 0 | 0 | 7 | 7 | 0 | 1 (22 Jul) | 6 | 7 | 22 Jul | 21 Sep | ||||
45. | Osprey | 1 | 26 | 51 | 14 | 0 | 92 | 92 | 0 | 9 (30 Sep) | 35 | 44 | 20 Jul | 18 Oct | ||||
46. | Black-winged Kite | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
47. | Honey Buzzard | 0 | 708 | 567 | 1 | 0 | 1276 | 1276 | 0 | 306 (26 Aug) | 34 | 43 | 4 Aug | 2 Oct | ||||
48. | Griffon Vulture | 0 | 0 | 2 | 4 | 0 | 6 | 6 | 0 | 3 (22 Oct) | 2 | 3 | 30 Sep | 22 Oct | ||||
49. | Short-toed Eagle | 0 | 2 | 7 | 0 | 0 | 9 | 9 | 0 | 1 ( 3 Aug) | 7 | 9 | 3 Aug | 30 Sep | ||||
50. | Lesser Spotted / Greater Spotted Eagle | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 1 | 1 | 15 Sep | 15 Sep | ||||
51. | Golden Eagle | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
52. | Sparrowhawk | 0 | 10 | 234 | 746 | 75 | 1065 | 1065 | 0 | 65 (11 Oct) | 53 | 67 | 21 Aug | 15 Nov | ||||
53. | Goshawk | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (11 Oct) | 2 | 3 | 11 Oct | 24 Oct | ||||
54. | Marsh Harrier | 0 | 53 | 390 | 141 | 0 | 584 | 584 | 0 | 48 ( 6 Sep) | 48 | 61 | 13 Aug | 25 Oct | ||||
55. | Hen Harrier | 0 | 0 | 2 | 5 | 3 | 10 | 10 | 0 | 1 ( 6 Sep) | 8 | 10 | 6 Sep | 18 Nov | ||||
56. | Pallid Harrier | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 1 (10 Sep) | 3 | 4 | 10 Sep | 11 Oct | ||||
57. | Montagu's Harrier | 0 | 4 | 3 | 1 | 0 | 8 | 8 | 0 | 2 ( 1 Sep) | 6 | 7 | 9 Aug | 7 Oct | ||||
58. | harrier sp. | 0 | 1 | 2 | 1 | 0 | 4 | 4 | 0 | 1 (24 Aug) | 3 | 4 | 24 Aug | 17 Oct | ||||
59. | Montagu's/Pallid Harrier | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (30 Aug) | 2 | 2 | 30 Aug | 1 Sep | ||||
60. | Hen/Montagu's/Pallid Harrier | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 1 (27 Aug) | 2 | 3 | 27 Aug | 6 Sep | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Red Kite | 2 | 26 | 2975 | 10448 | 3631 | 17082 | 17082 | 0 | 2000 (11 Oct) | 63 | 80 | 28 Jul | 18 Nov | ||||
62. | Black Kite | 1027 | 5330 | 158 | 20 | 1 | 6536 | 6536 | 0 | 941 ( 2 Aug) | 64 | 81 | 16 Jul | 13 Nov | ||||
63. | Milvus sp. | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Aug) | 1 | 1 | 2 Aug | 2 Aug | ||||
64. | White-tailed Eagle | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
65. | Common Buzzard | 0 | 22 | 1230 | 6193 | 2477 | 9922 | 9922 | 0 | 933 (11 Oct) | 63 | 79 | 2 Aug | 18 Nov | ||||
66. | buzzard sp. | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (29 Aug) | 2 | 2 | 29 Aug | 11 Oct | ||||
67. | raptor sp. | 0 | 3 | 6 | 2 | 1 | 12 | 12 | 0 | 3 (15 Sep) | 6 | 8 | 24 Aug | 11 Nov | ||||
68. | Buzzard/Honey Buzzard | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
69. | MediumRaptor | 0 | 1 | 26 | 20 | 0 | 47 | 47 | 0 | 18 ( 2 Oct) | 9 | 11 | 26 Aug | 20 Oct | ||||
70. | Short-eared Owl | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
71. | European Roller | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (17 Aug) | 2 | 2 | 14 Aug | 17 Aug | ||||
72. | European Bee-eater | 0 | 222 | 750 | 0 | 0 | 972 | 972 | 0 | 265 ( 7 Sep) | 10 | 12 | 29 Aug | 21 Sep | ||||
73. | Kestrel | 2 | 9 | 634 | 554 | 5 | 1204 | 1204 | 0 | 504 (29 Sep) | 45 | 57 | 22 Jul | 12 Nov | ||||
74. | falcon sp. | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 ( 3 Oct) | 2 | 2 | 3 Oct | 11 Oct | ||||
75. | Eleonora's Falcon | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jul) | 1 | 1 | 24 Jul | 24 Jul | ||||
76. | Merlin | 0 | 0 | 1 | 28 | 0 | 29 | 29 | 0 | 4 (10 Oct) | 12 | 15 | 21 Sep | 30 Oct | ||||
77. | Hobby | 0 | 0 | 16 | 1 | 0 | 17 | 17 | 0 | 3 (21 Sep) | 9 | 11 | 3 Sep | 10 Oct | ||||
78. | Hobby / Red-footed Falcon | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
79. | Peregrine | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
80. | Jackdaw | 0 | 0 | 0 | 56 | 296 | 352 | 352 | 0 | 95 (15 Nov) | 10 | 13 | 19 Oct | 15 Nov | ||||
81. | Rook | 0 | 0 | 0 | 136 | 28 | 164 | 164 | 0 | 25 (27 Oct) | 15 | 19 | 9 Oct | 15 Nov | ||||
82. | Carrion Crow | 0 | 0 | 0 | 12 | 0 | 12 | 12 | 0 | 7 (23 Oct) | 2 | 2 | 23 Oct | 25 Oct | ||||
83. | Carrion/Hooded Crow hybrid | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
84. | Raven | 0 | 0 | 0 | 33 | 2 | 35 | 35 | 0 | 17 (27 Oct) | 6 | 8 | 2 Oct | 11 Nov | ||||
85. | Coal Tit | 0 | 0 | 6 | 77 | 6 | 89 | 89 | 0 | 13 (24 Oct) | 19 | 24 | 19 Sep | 13 Nov | ||||
86. | Crested Tit | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (11 Oct) | 2 | 2 | 7 Oct | 11 Oct | ||||
87. | Marsh Tit | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 2 | 2 | 10 Oct | 11 Oct | ||||
88. | Blue Tit | 0 | 0 | 102 | 5261 | 103 | 5466 | 5466 | 0 | 606 (20 Oct) | 34 | 43 | 20 Sep | 18 Nov | ||||
89. | Great Tit | 0 | 0 | 1 | 90 | 9 | 100 | 100 | 0 | 19 (24 Oct) | 19 | 24 | 30 Sep | 15 Nov | ||||
90. | Parus (tit) sp. | 0 | 0 | 0 | 14 | 3 | 17 | 17 | 0 | 5 (19 Oct) | 6 | 8 | 2 Oct | 13 Nov | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Wood Lark | 0 | 0 | 0 | 995 | 28 | 1023 | 1023 | 0 | 243 ( 9 Oct) | 17 | 21 | 2 Oct | 2 Nov | ||||
92. | Skylark | 0 | 0 | 0 | 1495 | 110 | 1605 | 1605 | 0 | 513 (18 Oct) | 23 | 29 | 5 Oct | 10 Nov | ||||
93. | lark sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
94. | Sand Martin | 76 | 47 | 70 | 1 | 0 | 194 | 194 | 0 | 31 (21 Sep) | 23 | 29 | 17 Jul | 9 Oct | ||||
95. | Crag Martin | 0 | 0 | 6 | 7 | 0 | 13 | 13 | 0 | 4 (13 Sep) | 3 | 4 | 13 Sep | 14 Oct | ||||
96. | Swallow | 24 | 1138 | 11376 | 2497 | 0 | 15035 | 15035 | 0 | 1931 (19 Sep) | 57 | 72 | 17 Jul | 27 Oct | ||||
97. | House Martin | 21 | 393 | 13163 | 4006 | 0 | 17583 | 17583 | 0 | 2716 (21 Sep) | 45 | 57 | 22 Jul | 15 Oct | ||||
98. | swallow sp. | 1 | 12 | 13958 | 1777 | 0 | 15748 | 15748 | 0 | 6935 (21 Sep) | 27 | 34 | 27 Jul | 9 Oct | ||||
99. | Long-tailed Tit | 0 | 0 | 0 | 17 | 0 | 17 | 17 | 0 | 17 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
100. | Yellow-browed Warbler | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 1 | 1 | 9 Oct | 9 Oct | ||||
101. | Chiffchaff | 0 | 0 | 2 | 7 | 0 | 9 | 9 | 0 | 2 (30 Sep) | 5 | 6 | 30 Sep | 22 Oct | ||||
102. | Phylloscopus sp. | 0 | 0 | 2 | 7 | 0 | 9 | 9 | 0 | 2 ( 7 Oct) | 6 | 7 | 11 Sep | 19 Oct | ||||
103. | Blackcap | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
104. | Firecrest | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
105. | Nuthatch | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (14 Oct) | 2 | 2 | 14 Oct | 24 Oct | ||||
106. | Starling | 0 | 0 | 994 | 18422 | 6866 | 26282 | 26282 | 0 | 5103 (22 Oct) | 46 | 58 | 17 Sep | 18 Nov | ||||
107. | Song Thrush | 0 | 0 | 13 | 467 | 4 | 484 | 484 | 0 | 167 ( 1 Oct) | 18 | 23 | 18 Sep | 3 Nov | ||||
108. | Mistle Thrush | 0 | 0 | 2 | 156 | 2 | 160 | 160 | 0 | 34 (12 Oct) | 15 | 19 | 29 Sep | 7 Nov | ||||
109. | Redwing | 0 | 0 | 0 | 99 | 9 | 108 | 108 | 0 | 24 (18 Oct) | 13 | 17 | 12 Oct | 11 Nov | ||||
110. | Blackbird | 0 | 0 | 0 | 16 | 0 | 16 | 16 | 0 | 5 (12 Oct) | 6 | 7 | 1 Oct | 24 Oct | ||||
111. | Ring Ouzel | 0 | 0 | 0 | 96 | 0 | 96 | 96 | 0 | 94 (13 Oct) | 2 | 3 | 13 Oct | 27 Oct | ||||
112. | thrush sp. | 0 | 0 | 3 | 748 | 0 | 751 | 751 | 0 | 288 (18 Oct) | 16 | 20 | 30 Sep | 27 Oct | ||||
113. | Black Redstart | 0 | 0 | 0 | 12 | 1 | 13 | 13 | 0 | 3 (12 Oct) | 8 | 10 | 6 Oct | 7 Nov | ||||
114. | Tree Sparrow | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
115. | Dunnock | 0 | 0 | 12 | 41 | 1 | 54 | 54 | 0 | 8 (19 Oct) | 17 | 22 | 25 Sep | 7 Nov | ||||
116. | Yellow wagtail sp. | 0 | 176 | 533 | 8 | 0 | 717 | 717 | 0 | 93 (30 Sep) | 31 | 39 | 7 Aug | 11 Oct | ||||
117. | Grey Wagtail | 0 | 0 | 101 | 79 | 8 | 188 | 188 | 0 | 19 (25 Sep) | 33 | 41 | 10 Sep | 17 Nov | ||||
118. | White Wagtail | 0 | 0 | 175 | 2449 | 26 | 2650 | 2650 | 0 | 239 (15 Oct) | 44 | 55 | 8 Sep | 17 Nov | ||||
119. | Motacilla (wagtail) sp. | 0 | 0 | 10 | 5 | 0 | 15 | 15 | 0 | 3 (19 Sep) | 9 | 11 | 11 Sep | 15 Oct | ||||
120. | Tawny Pipit | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 1 (31 Aug) | 2 | 3 | 31 Aug | 9 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Meadow Pipit | 0 | 0 | 11 | 618 | 14 | 643 | 643 | 0 | 140 (13 Oct) | 22 | 28 | 19 Sep | 17 Nov | ||||
122. | Tree Pipit | 0 | 26 | 95 | 5 | 0 | 126 | 126 | 0 | 15 ( 8 Sep) | 25 | 32 | 20 Aug | 7 Oct | ||||
123. | Red-throated Pipit | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
124. | Water Pipit | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (12 Oct) | 2 | 2 | 12 Oct | 19 Oct | ||||
125. | pipit sp. | 0 | 0 | 7 | 47 | 0 | 54 | 54 | 0 | 31 (15 Oct) | 12 | 15 | 19 Sep | 21 Oct | ||||
126. | Chaffinch | 0 | 0 | 1508 | 16117 | 301 | 17926 | 17926 | 0 | 2883 ( 9 Oct) | 46 | 58 | 16 Sep | 18 Nov | ||||
127. | Brambling | 0 | 0 | 0 | 469 | 360 | 829 | 829 | 0 | 171 (18 Nov) | 25 | 31 | 5 Oct | 18 Nov | ||||
128. | finch sp. | 0 | 0 | 149 | 996 | 64 | 1209 | 1209 | 0 | 273 (15 Oct) | 33 | 42 | 18 Sep | 18 Nov | ||||
129. | Chaffinch/Brambling | 0 | 0 | 0 | 226 | 52 | 278 | 278 | 0 | 108 (22 Oct) | 9 | 11 | 21 Oct | 18 Nov | ||||
130. | Hawfinch | 0 | 0 | 49 | 504 | 49 | 602 | 602 | 0 | 65 (18 Oct) | 30 | 38 | 20 Sep | 10 Nov | ||||
131. | Bullfinch | 0 | 0 | 0 | 8 | 1 | 9 | 9 | 0 | 3 (15 Oct) | 4 | 5 | 15 Oct | 1 Nov | ||||
132. | Greenfinch | 0 | 0 | 2 | 158 | 43 | 203 | 203 | 0 | 31 (14 Oct) | 22 | 28 | 25 Sep | 18 Nov | ||||
133. | Linnet | 0 | 0 | 63 | 759 | 91 | 913 | 913 | 0 | 105 (21 Oct) | 34 | 43 | 19 Sep | 18 Nov | ||||
134. | redpoll sp. | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Oct) | 1 | 1 | 19 Oct | 19 Oct | ||||
135. | Crossbill | 0 | 0 | 3 | 3 | 0 | 6 | 6 | 0 | 3 ( 1 Sep) | 3 | 4 | 1 Sep | 13 Oct | ||||
136. | Goldfinch | 0 | 0 | 28 | 855 | 365 | 1248 | 1248 | 0 | 107 (15 Oct) | 37 | 46 | 24 Sep | 18 Nov | ||||
137. | Serin | 0 | 0 | 7 | 228 | 29 | 264 | 264 | 0 | 42 (10 Oct) | 25 | 31 | 21 Sep | 16 Nov | ||||
138. | Siskin | 0 | 0 | 3 | 1146 | 47 | 1196 | 1196 | 0 | 211 (13 Oct) | 20 | 25 | 13 Sep | 17 Nov | ||||
139. | Corn Bunting | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
140. | Yellowhammer | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 3 ( 9 Oct) | 4 | 5 | 9 Oct | 23 Oct | ||||
141. | Ortolan Bunting | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 2 (11 Sep) | 2 | 3 | 26 Aug | 19 Sep | ||||
142. | Cirl Bunting | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (14 Oct) | 2 | 2 | 14 Oct | 7 Nov | ||||
143. | Reed Bunting | 0 | 0 | 0 | 114 | 36 | 150 | 150 | 0 | 22 (22 Oct) | 20 | 25 | 6 Oct | 18 Nov | ||||
144. | bunting sp. | 0 | 0 | 2 | 4 | 5 | 11 | 11 | 0 | 4 (13 Nov) | 5 | 6 | 25 Sep | 13 Nov | ||||
145. | passerine sp. | 0 | 0 | 113 | 4219 | 291 | 4623 | 4623 | 0 | 1567 (13 Oct) | 42 | 53 | 3 Sep | 18 Nov | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark Clouded Yellow | 0 | 0 | 4 | 5 | 1 | 10 | 10 | 0 | 4 (19 Sep) | 4 | 5 | 19 Sep | 14 Nov | ||||
2. | Hummingbird Hawk-moth | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Oct) | 2 | 2 | 2 Oct | 20 Oct | ||||
3. | Swallowtail | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
4. | Large White | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 2 Sep) | 2 | 2 | 2 Sep | 5 Oct | ||||
5. | Small White | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
6. | white sp. (butterfly) | 0 | 1 | 28 | 7 | 1 | 37 | 37 | 0 | 17 (19 Sep) | 11 | 14 | 19 Aug | 2 Nov | ||||
7. | Comma | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (10 Sep) | 2 | 2 | 10 Sep | 20 Oct | ||||
8. | Red Admiral | 1 | 6 | 81 | 1093 | 57 | 1238 | 1238 | 0 | 299 (21 Oct) | 46 | 58 | 17 Jul | 15 Nov | ||||
9. | Painted Lady | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Aug) | 1 | 1 | 21 Aug | 21 Aug | ||||
Other species | ||||||||||||||||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Blue Hawker | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
Species | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 11885 | 16985 | 62366 | 277659 | 23102 | 391997 | 391997 | 0 | 100 | 126 | ||||||||
Observation hours | 191:54 | 433:36 | 373:15 | 337:58 | 173:15 | 1509:58 |
This page is created on 2024/11/21 19:04:18 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.3953 seconds..