Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
2. | Lesser Canada Goose | 0 | 0 | 0 | 0 | 362 | 0 | 0 | 362 | 338 | 24 | 144 (17 Oct) | 9 | 6 | 13 Oct | 29 Oct | ||||
3. | Shoveler | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 25 | 25 | 0 | 25 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
4. | Gadwall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
5. | American Wigeon | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 6 | 5 | 1 | 3 (10 Oct) | 4 | 3 | 10 Oct | 2 Dec | ||||
6. | Mallard | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
7. | Pintail | 0 | 0 | 43 | 0 | 1 | 0 | 180 | 224 | 224 | 0 | 168 ( 2 Dec) | 6 | 4 | 18 Aug | 7 Dec | ||||
8. | duck sp. | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 40 | 40 | 0 | 40 (11 Oct) | 1 | 1 | 11 Oct | 11 Oct | ||||
9. | Green-winged Teal | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 3 | 13 | 13 ( 4 Dec) | 3 | 2 | 2 Dec | 4 Dec | ||||
10. | Greater / Lesser Scaup | 0 | 0 | 0 | 0 | 99 | 2 | 0 | 101 | 101 | 0 | 46 (23 Oct) | 7 | 5 | 23 Oct | 1 Nov | ||||
11. | Surf Scoter | 0 | 0 | 0 | 19 | 653 | 532 | 73 | 1277 | 1212 | 65 | 310 (10 Nov) | 60 | 41 | 10 Sep | 18 Dec | ||||
12. | White-winged Scoter | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 (13 Oct) | 3 | 2 | 7 Oct | 13 Oct | ||||
13. | Bufflehead | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
14. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 9 | 2 | 4 ( 8 Nov) | 6 | 4 | 8 Nov | 4 Dec | ||||
15. | Vaux's Swift | 0 | 0 | 0 | 1 | 98 | 0 | 0 | 99 | 99 | 0 | 33 ( 6 Oct) | 10 | 7 | 12 Sep | 13 Oct | ||||
16. | White-throated Swift | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
17. | Band-tailed Pigeon | 0 | 0 | 0 | 0 | 5869 | 852 | 0 | 6721 | 6440 | 281 | 1070 (22 Oct) | 37 | 25 | 6 Oct | 21 Nov | ||||
18. | Collared Dove | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (20 Sep) | 1 | 1 | 20 Sep | 20 Sep | ||||
19. | Black-necked Grebe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
20. | Black Oystercatcher | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 8 | 1 | 7 | 2 (24 Aug) | 7 | 5 | 24 Aug | 4 Dec | ||||
21. | Grey Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
22. | Killdeer | 0 | 0 | 0 | 0 | 88 | 2 | 0 | 90 | 90 | 0 | 56 (24 Oct) | 7 | 5 | 10 Oct | 1 Nov | ||||
23. | Semipalmated Plover | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 5 (22 Aug) | 3 | 2 | 19 Aug | 22 Aug | ||||
24. | Whimbrel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
25. | Hudsonian Whimbrel | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 1 (25 Aug) | 4 | 3 | 25 Aug | 22 Sep | ||||
26. | Long-billed Curlew | 0 | 0 | 8 | 0 | 0 | 3 | 0 | 11 | 10 | 1 | 4 (19 Aug) | 10 | 7 | 1 Aug | 10 Nov | ||||
27. | Marbled Godwit | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 16 | 2 | 14 | 8 (27 Sep) | 6 | 4 | 25 Aug | 27 Sep | ||||
28. | dowitcher sp. | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (19 Aug) | 3 | 2 | 19 Aug | 24 Oct | ||||
29. | Red-necked Phalarope | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 2 ( 8 Sep) | 3 | 2 | 8 Sep | 10 Sep | ||||
30. | Greater Yellowlegs | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 6 | 5 | 1 | 4 (22 Aug) | 4 | 3 | 22 Aug | 24 Sep | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Least Sandpiper | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
32. | Western Sandpiper | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 26 (19 Aug) | 1 | 1 | 19 Aug | 19 Aug | ||||
33. | Caspian Tern | 17 | 0 | 16 | 4 | 2 | 0 | 0 | 39 | 23 | 16 | 9 (28 Jun) | 15 | 10 | 28 Jun | 24 Oct | ||||
34. | Elegant Tern | 0 | 0 | 374 | 1078 | 263 | 7 | 0 | 1722 | 454 | 1268 | 511 (28 Sep) | 38 | 26 | 6 Aug | 1 Nov | ||||
35. | Heermann's Gull | 25 | 0 | 169 | 1762 | 422 | 9 | 5 | 2392 | 103 | 2289 | 673 ( 7 Sep) | 79 | 54 | 28 Jun | 18 Dec | ||||
36. | Mew Gull ssp brachyrhynchus | 0 | 0 | 0 | 0 | 28 | 34 | 237 | 299 | 298 | 1 | 210 (18 Dec) | 29 | 20 | 3 Oct | 18 Dec | ||||
37. | Ring-billed Gull | 0 | 0 | 0 | 1 | 18 | 7 | 3 | 29 | 29 | 0 | 4 (20 Oct) | 25 | 17 | 26 Sep | 18 Dec | ||||
38. | Western Gull | 60 | 0 | 59 | 200 | 201 | 159 | 512 | 1191 | 946 | 245 | 370 ( 7 Dec) | 82 | 56 | 28 Jun | 18 Dec | ||||
39. | Western x Glaucous-winged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 ( 7 Dec) | 1 | 1 | 7 Dec | 7 Dec | ||||
40. | Herring Gull | 0 | 0 | 0 | 1 | 44 | 11 | 70 | 126 | 126 | 0 | 52 (18 Dec) | 26 | 18 | 22 Sep | 18 Dec | ||||
41. | large gull sp. | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 0 | 100 ( 7 Dec) | 3 | 2 | 7 Dec | 18 Dec | ||||
42. | California Gull | 237 | 0 | 46 | 118 | 938 | 551 | 567 | 2457 | 2319 | 138 | 270 ( 7 Dec) | 96 | 65 | 28 Jun | 18 Dec | ||||
43. | Glaucous-winged Gull | 0 | 0 | 0 | 5 | 132 | 185 | 297 | 619 | 617 | 2 | 175 (18 Dec) | 56 | 38 | 20 Sep | 18 Dec | ||||
44. | Thayer's Gull | 0 | 0 | 0 | 0 | 9 | 34 | 52 | 95 | 95 | 0 | 29 (18 Dec) | 25 | 17 | 28 Oct | 18 Dec | ||||
45. | Arctic Skua | 0 | 0 | 3 | 93 | 4 | 0 | 0 | 100 | 15 | 85 | 41 ( 5 Sep) | 22 | 15 | 23 Aug | 29 Oct | ||||
46. | Pomarine Skua | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
47. | Marbled Murrelet | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 3 ( 4 Dec) | 1 | 1 | 4 Dec | 4 Dec | ||||
48. | Pigeon Guillemot | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 1 | 1 | 22 Aug | 22 Aug | ||||
49. | Guillemot | 20 | 0 | 17 | 1 | 119 | 6 | 1 | 164 | 30 | 134 | 103 (27 Oct) | 22 | 15 | 28 Jun | 4 Dec | ||||
50. | Red-throated Diver | 0 | 0 | 0 | 4 | 29 | 188 | 100 | 321 | 229 | 92 | 53 (10 Nov) | 44 | 30 | 7 Sep | 18 Dec | ||||
51. | Pacific Loon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
52. | Great Northern Diver | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 13 | 11 | 2 | 2 (15 Oct) | 15 | 10 | 26 Sep | 30 Oct | ||||
53. | diver sp. | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (10 Sep) | 3 | 2 | 10 Sep | 13 Sep | ||||
54. | Sooty Shearwater | 0 | 0 | 56352 | 18540 | 0 | 0 | 0 | 74892 | 3400 | 71492 | 52800 (29 Aug) | 12 | 8 | 21 Aug | 10 Sep | ||||
55. | Brandt's Cormorant | 98 | 0 | 117 | 434 | 1200 | 1126 | 20 | 2995 | 2198 | 797 | 694 ( 6 Nov) | 99 | 67 | 28 Jun | 18 Dec | ||||
56. | Pelagic Cormorant | 7 | 0 | 12 | 5 | 5 | 2 | 2 | 33 | 7 | 26 | 7 (28 Jun) | 25 | 17 | 28 Jun | 18 Dec | ||||
57. | Double-crested Cormorant | 2 | 0 | 55 | 119 | 382 | 85 | 14 | 657 | 513 | 144 | 96 (24 Oct) | 76 | 52 | 28 Jun | 4 Dec | ||||
58. | Snowy Egret | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 5 | 3 (10 Oct) | 4 | 3 | 10 Oct | 31 Oct | ||||
59. | Great White Egret | 0 | 0 | 2 | 1 | 2 | 3 | 0 | 8 | 7 | 1 | 3 ( 6 Nov) | 7 | 5 | 24 Aug | 6 Nov | ||||
60. | American White Pelican | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 28 | 0 | 28 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Brown Pelican | 1925 | 0 | 1443 | 2603 | 2624 | 488 | 127 | 9210 | 3144 | 6066 | 1337 (29 Jun) | 99 | 67 | 28 Jun | 18 Dec | ||||
62. | Turkey Vulture | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 10 | 10 | 0 | 2 ( 9 Oct) | 10 | 7 | 1 Oct | 17 Nov | ||||
63. | Osprey | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 10 | 8 | 2 | 2 (10 Oct) | 13 | 9 | 1 Aug | 30 Oct | ||||
64. | White-tailed Kite | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
65. | Sharp-shinned Hawk | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 15 | 14 | 1 | 5 (10 Oct) | 15 | 10 | 28 Sep | 12 Nov | ||||
66. | Cooper's Hawk | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 2 (24 Sep) | 6 | 4 | 8 Sep | 25 Oct | ||||
67. | Northern Harrier | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 10 | 4 | 6 | 3 (24 Oct) | 12 | 8 | 10 Oct | 17 Nov | ||||
68. | Red-shouldered Hawk | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 8 Sep) | 3 | 2 | 8 Sep | 6 Oct | ||||
69. | Red-tailed Hawk | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 7 | 7 | 0 | 2 (27 Oct) | 7 | 5 | 10 Sep | 21 Nov | ||||
70. | Northern Flicker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (13 Oct) | 3 | 2 | 13 Oct | 23 Oct | ||||
71. | Northern Flicker (Yellow-shafted) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
72. | American Kestrel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 ( 6 Oct) | 3 | 2 | 6 Oct | 21 Nov | ||||
73. | Merlin | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 5 | 1 | 2 ( 7 Oct) | 6 | 4 | 7 Oct | 29 Oct | ||||
74. | Peregrine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 3 | 2 | 10 Oct | 6 Nov | ||||
75. | Black Phoebe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
76. | Say's Phoebe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
77. | American Crow | 0 | 0 | 0 | 13 | 65 | 10 | 0 | 88 | 58 | 30 | 18 (21 Oct) | 25 | 17 | 8 Sep | 21 Nov | ||||
78. | Raven | 0 | 0 | 0 | 7 | 33 | 0 | 0 | 40 | 28 | 12 | 5 (23 Oct) | 22 | 15 | 5 Sep | 29 Oct | ||||
79. | Cedar Waxwing | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 36 | 33 | 3 | 18 (27 Oct) | 4 | 3 | 22 Oct | 27 Oct | ||||
80. | Violet-green Swallow | 0 | 0 | 0 | 32 | 1369 | 0 | 0 | 1401 | 1369 | 32 | 790 ( 7 Oct) | 13 | 9 | 25 Sep | 20 Oct | ||||
81. | Northern Rough-winged Swallow | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 20 | 19 | 1 | 12 (21 Aug) | 6 | 4 | 21 Aug | 10 Sep | ||||
82. | Swallow | 0 | 0 | 13 | 14 | 2 | 0 | 0 | 29 | 14 | 15 | 7 (13 Sep) | 13 | 9 | 6 Aug | 25 Oct | ||||
83. | Starling | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 59 | 59 | 0 | 59 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
84. | Western Bluebird | 0 | 0 | 0 | 0 | 15 | 17 | 0 | 32 | 17 | 15 | 8 (21 Nov) | 9 | 6 | 20 Oct | 21 Nov | ||||
85. | Varied Thrush | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 1 (24 Oct) | 3 | 2 | 24 Oct | 27 Oct | ||||
86. | Hermit Thrush | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
87. | American Robin | 0 | 0 | 0 | 0 | 12 | 53 | 0 | 65 | 65 | 0 | 46 ( 1 Nov) | 4 | 3 | 29 Oct | 14 Nov | ||||
88. | American Buff-bellied Pipit | 0 | 0 | 0 | 7 | 188 | 0 | 0 | 195 | 187 | 8 | 78 (10 Oct) | 16 | 11 | 17 Sep | 30 Oct | ||||
89. | Purple Finch | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 8 | 8 | 0 | 5 (30 Oct) | 3 | 2 | 11 Oct | 30 Oct | ||||
90. | House Finch | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6 | 6 | 0 | 5 (31 Oct) | 3 | 2 | 31 Oct | 3 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Crossbill | 0 | 0 | 0 | 0 | 9 | 26 | 0 | 35 | 11 | 24 | 18 ( 1 Nov) | 7 | 5 | 22 Oct | 17 Nov | ||||
92. | American Goldfinch | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 2 (31 Oct) | 4 | 3 | 21 Aug | 31 Oct | ||||
93. | Lesser Goldfinch | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 46 | 46 | 0 | 27 (10 Oct) | 6 | 4 | 7 Oct | 21 Oct | ||||
94. | Pine Siskin | 0 | 0 | 0 | 6 | 68 | 15 | 0 | 89 | 52 | 37 | 18 (11 Oct) | 16 | 11 | 12 Sep | 18 Nov | ||||
95. | Savannah Sparrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
96. | Western Meadowlark | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 1 ( 7 Oct) | 6 | 4 | 7 Oct | 25 Oct | ||||
97. | Tricolored Blackbird | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 105 | 63 | 42 | 61 (17 Sep) | 4 | 3 | 13 Sep | 24 Sep | ||||
98. | Red-winged Blackbird | 0 | 0 | 0 | 52 | 295 | 18 | 0 | 365 | 343 | 22 | 201 (23 Oct) | 28 | 19 | 17 Sep | 17 Nov | ||||
99. | Brewer's Blackbird | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 29 | 23 | 6 | 13 (10 Oct) | 10 | 7 | 10 Oct | 31 Oct | ||||
100. | Yellow-rumped Warbler (Audubon's) | 0 | 0 | 0 | 0 | 24 | 7 | 0 | 31 | 23 | 8 | 7 (21 Nov) | 16 | 11 | 6 Oct | 21 Nov | ||||
101. | Townsend's Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 1 | 1 | 7 Oct | 7 Oct | ||||
Other species | ||||||||||||||||||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Humpback whale | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (15 Oct) | 1 | 1 | 15 Oct | 15 Oct | ||||
Other species | ||||||||||||||||||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Monarch | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 15 | 15 | 0 | 2 (24 Sep) | 15 | 10 | 12 Sep | 11 Nov | ||||
Species | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2391 | 0 | 58800 | 25268 | 16067 | 4459 | 2494 | 109479 | 25987 | 83492 | 100 | 68 | ||||||||
Observation hours | 1:45 | 0:00 | 28:30 | 44:05 | 89:00 | 38:30 | 7:30 | 209:20 |
This page is created on 2024/11/23 19:00:57 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2056 seconds..