Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 (12 Oct) | 8 | 1 | 12 Oct | 12 Oct | ||||
2. | Canada Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 26 | 0 | 26 | 25 (12 Oct) | 15 | 2 | 12 May | 12 Oct | ||||
3. | Barnacle Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 8 | 1 | 12 May | 12 May | ||||
4. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 6 | 6 (18 Oct) | 8 | 1 | 18 Oct | 18 Oct | ||||
5. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 12 | 0 | 12 (21 Oct) | 8 | 1 | 21 Oct | 21 Oct | ||||
6. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 18 | 1 | 18 (21 Oct) | 15 | 2 | 18 Oct | 21 Oct | ||||
7. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 23 | 3 | 20 (18 Oct) | 15 | 2 | 2 Oct | 18 Oct | ||||
8. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 | 7 ( 2 Oct) | 8 | 1 | 2 Oct | 2 Oct | ||||
9. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (21 Oct) | 8 | 1 | 21 Oct | 21 Oct | ||||
10. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (18 Oct) | 8 | 1 | 18 Oct | 18 Oct | ||||
11. | Swift | 0 | 16 | 20 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 13 (12 May) | 38 | 5 | 20 Apr | 17 May | ||||
12. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 48 | 35 | 13 | 35 ( 2 Oct) | 23 | 3 | 2 Oct | 21 Oct | ||||
13. | Woodpigeon | 238 | 28 | 0 | 0 | 0 | 0 | 0 | 100 | 366 | 0 | 366 | 157 (27 Mar) | 46 | 6 | 27 Mar | 21 Oct | ||||
14. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 3 (21 Oct) | 15 | 2 | 2 Oct | 21 Oct | ||||
15. | Oystercatcher | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (28 Mar) | 15 | 2 | 28 Mar | 20 Apr | ||||
16. | Grey Plover | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 Apr) | 8 | 1 | 20 Apr | 20 Apr | ||||
17. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 187 | 187 | 1 | 186 | 155 (18 Oct) | 15 | 2 | 18 Oct | 21 Oct | ||||
18. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 18 | 4 | 9 ( 2 Oct) | 23 | 3 | 2 Oct | 21 Oct | ||||
19. | Lapwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 16 | 13 (18 Oct) | 15 | 2 | 18 Oct | 21 Oct | ||||
20. | Whimbrel | 0 | 127 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 0 | 127 | 98 (21 Apr) | 15 | 2 | 20 Apr | 21 Apr | ||||
21. | Curlew | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (21 Apr) | 15 | 2 | 19 Apr | 21 Apr | ||||
22. | Bar-tailed Godwit | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 | 68 (21 Apr) | 15 | 2 | 20 Apr | 21 Apr | ||||
23. | Black-tailed Godwit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 (18 Oct) | 8 | 1 | 18 Oct | 18 Oct | ||||
24. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (18 Oct) | 8 | 1 | 18 Oct | 18 Oct | ||||
25. | Dunlin | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 3 | 3 (20 Apr) | 23 | 3 | 20 Apr | 18 Oct | ||||
26. | Pectoral Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 Oct) | 8 | 1 | 18 Oct | 18 Oct | ||||
27. | Arctic Tern | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Apr) | 8 | 1 | 23 Apr | 23 Apr | ||||
28. | Little Gull | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 9 | 37 | 4 | 33 | 28 (19 Apr) | 15 | 2 | 19 Apr | 21 Oct | ||||
29. | Kittiwake | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 8 | 1 | 12 May | 12 May | ||||
30. | Black-headed Gull | 38 | 240 | 5 | 0 | 0 | 0 | 0 | 57 | 340 | 0 | 340 | 151 (19 Apr) | 62 | 8 | 27 Mar | 21 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Mediterranean Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 1 ( 2 Oct) | 23 | 3 | 2 Oct | 21 Oct | ||||
32. | Common Gull | 17 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 38 (19 Apr) | 38 | 5 | 27 Mar | 20 Apr | ||||
33. | Herring Gull | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 (19 Apr) | 8 | 1 | 19 Apr | 19 Apr | ||||
34. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 Oct) | 8 | 1 | 18 Oct | 18 Oct | ||||
35. | Great Black-backed Gull | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 4 (19 Apr) | 23 | 3 | 27 Mar | 20 Apr | ||||
36. | Lesser Black-backed Gull | 12 | 30 | 22 | 0 | 0 | 0 | 0 | 58 | 122 | 58 | 64 | 58 ( 2 Oct) | 54 | 7 | 27 Mar | 2 Oct | ||||
37. | Arctic Skua | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 (19 Apr) | 15 | 2 | 19 Apr | 12 Oct | ||||
38. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Oct) | 8 | 1 | 12 Oct | 12 Oct | ||||
39. | Shag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (21 Oct) | 8 | 1 | 21 Oct | 21 Oct | ||||
40. | Little Egret | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Mar) | 8 | 1 | 28 Mar | 28 Mar | ||||
41. | Cattle Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (12 Oct) | 15 | 2 | 12 Oct | 18 Oct | ||||
42. | Grey Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 (18 Oct) | 8 | 1 | 18 Oct | 18 Oct | ||||
43. | Honey Buzzard | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 May) | 8 | 1 | 17 May | 17 May | ||||
44. | Sparrowhawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Oct) | 8 | 1 | 2 Oct | 2 Oct | ||||
45. | Marsh Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 (21 Apr) | 15 | 2 | 21 Apr | 12 Oct | ||||
46. | Red Kite | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 14 | 10 (17 May) | 31 | 4 | 19 Apr | 18 Oct | ||||
47. | Kestrel | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (23 Apr) | 8 | 1 | 23 Apr | 23 Apr | ||||
48. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Oct) | 8 | 1 | 2 Oct | 2 Oct | ||||
49. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Oct) | 8 | 1 | 2 Oct | 2 Oct | ||||
50. | Jackdaw | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 218 | 0 | 218 | 200 (21 Oct) | 23 | 3 | 27 Mar | 21 Oct | ||||
51. | Carrion Crow | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 19 | 27 | 0 | 27 | 11 (18 Oct) | 23 | 3 | 19 Apr | 21 Oct | ||||
52. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 43 | 9 | 34 ( 2 Oct) | 31 | 4 | 2 Oct | 21 Oct | ||||
53. | Sand Martin | 31 | 61 | 2 | 0 | 0 | 0 | 0 | 0 | 94 | 9 | 85 | 27 (23 Apr) | 54 | 7 | 28 Mar | 12 May | ||||
54. | Swallow | 1 | 266 | 59 | 0 | 0 | 0 | 0 | 66 | 392 | 65 | 327 | 140 (20 Apr) | 77 | 10 | 29 Mar | 21 Oct | ||||
55. | House Martin | 0 | 71 | 2 | 0 | 0 | 0 | 0 | 367 | 440 | 367 | 73 | 367 ( 2 Oct) | 54 | 7 | 19 Apr | 2 Oct | ||||
56. | Willow Warbler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (19 Apr) | 8 | 1 | 19 Apr | 19 Apr | ||||
57. | Chiffchaff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (27 Mar) | 8 | 1 | 27 Mar | 27 Mar | ||||
58. | Starling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1647 | 1647 | 0 | 1647 | 853 (18 Oct) | 15 | 2 | 18 Oct | 21 Oct | ||||
59. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 4 | 26 | 23 (18 Oct) | 23 | 3 | 2 Oct | 21 Oct | ||||
60. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 3 | 3 ( 2 Oct) | 15 | 2 | 2 Oct | 18 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1103 | 1103 | 0 | 1103 | 1087 (18 Oct) | 15 | 2 | 18 Oct | 21 Oct | ||||
62. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 258 | 258 | 21 | 237 | 237 (18 Oct) | 15 | 2 | 18 Oct | 21 Oct | ||||
63. | Spotted Flycatcher | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 May) | 8 | 1 | 17 May | 17 May | ||||
64. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 2 Oct) | 8 | 1 | 2 Oct | 2 Oct | ||||
65. | Yellow Wagtail (flavissima) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 8 | 1 | 21 Apr | 21 Apr | ||||
66. | Yellow wagtail sp. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (17 May) | 8 | 1 | 17 May | 17 May | ||||
67. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 2 Oct) | 8 | 1 | 2 Oct | 2 Oct | ||||
68. | White Wagtail | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (27 Mar) | 8 | 1 | 27 Mar | 27 Mar | ||||
69. | alba wagtail sp. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 144 | 147 | 117 | 30 | 117 ( 2 Oct) | 46 | 6 | 27 Mar | 21 Oct | ||||
70. | Meadow Pipit | 25 | 21 | 0 | 0 | 0 | 0 | 0 | 469 | 515 | 449 | 66 | 449 ( 2 Oct) | 69 | 9 | 27 Mar | 21 Oct | ||||
71. | Tree Pipit | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 4 | 3 (19 Apr) | 23 | 3 | 19 Apr | 2 Oct | ||||
72. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 6 | 4 | 5 ( 2 Oct) | 23 | 3 | 2 Oct | 21 Oct | ||||
73. | Chaffinch | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1467 | 1470 | 0 | 1470 | 1044 (18 Oct) | 38 | 5 | 27 Mar | 21 Oct | ||||
74. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 8 (18 Oct) | 15 | 2 | 12 Oct | 18 Oct | ||||
75. | Bullfinch | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 8 | 3 (18 Oct) | 23 | 3 | 19 Apr | 21 Oct | ||||
76. | Greenfinch | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 39 | 43 | 8 | 35 | 17 (18 Oct) | 38 | 5 | 27 Mar | 21 Oct | ||||
77. | Linnet | 8 | 113 | 9 | 0 | 0 | 0 | 0 | 175 | 305 | 75 | 230 | 75 ( 2 Oct) | 85 | 11 | 27 Mar | 21 Oct | ||||
78. | Lesser Redpoll | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 0 | 26 | 13 (21 Oct) | 31 | 4 | 19 Apr | 21 Oct | ||||
79. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 10 | 10 (21 Oct) | 8 | 1 | 21 Oct | 21 Oct | ||||
80. | Goldfinch | 25 | 589 | 27 | 0 | 0 | 0 | 0 | 475 | 1116 | 253 | 863 | 298 (20 Apr) | 92 | 12 | 27 Mar | 21 Oct | ||||
81. | Siskin | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 298 | 300 | 11 | 289 | 144 (21 Oct) | 46 | 6 | 19 Apr | 21 Oct | ||||
82. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (18 Oct) | 8 | 1 | 18 Oct | 18 Oct | ||||
83. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 51 | 30 | 21 | 30 ( 2 Oct) | 31 | 4 | 2 Oct | 21 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 416 | 1775 | 165 | 0 | 0 | 0 | 0 | 7592 | 9948 | 1680 | 8268 | 100 | 13 | ||||||||
Observation hours | 3:32 | 14:10 | 7:43 | 0:00 | 0:00 | 0:00 | 0:00 | 23:14 | 48:39 |
This page is created on 2025/05/14 07:28:57 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1749 seconds..