Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 1929 | 1 | 0 | 0 | 37 | 1406 | 256 | 77 | 3706 | 1750 | 1956 | 1262 (23 May) | 43 | 41 | 3 May | 30 Dec | ||||
2. | Pale-bellied Brent Goose | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 19 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
3. | Barnacle Goose | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 2 ( 9 May) | 4 | 4 | 9 May | 3 Jun | ||||
4. | Egyptian Goose | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (20 May) | 1 | 1 | 20 May | 20 May | ||||
5. | Shelduck | 0 | 85 | 62 | 0 | 44 | 13 | 6 | 196 | 87 | 493 | 361 | 132 | 86 (21 Nov) | 51 | 48 | 3 May | 29 Dec | ||||
6. | Mandarin | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (30 May) | 2 | 2 | 30 May | 12 Oct | ||||
7. | Garganey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 1 | 1 | 22 Aug | 22 Aug | ||||
8. | Shoveler | 0 | 0 | 0 | 0 | 14 | 32 | 7 | 3 | 14 | 70 | 70 | 0 | 19 (29 Sep) | 12 | 11 | 23 Aug | 20 Dec | ||||
9. | Gadwall | 0 | 4 | 12 | 0 | 9 | 10 | 9 | 13 | 6 | 63 | 57 | 6 | 10 (29 Sep) | 19 | 18 | 13 May | 19 Dec | ||||
10. | Wigeon | 0 | 0 | 0 | 0 | 199 | 2341 | 4341 | 195 | 51 | 7127 | 7113 | 14 | 3813 ( 6 Oct) | 40 | 38 | 22 Aug | 28 Dec | ||||
11. | Mallard | 0 | 2 | 2 | 0 | 3 | 0 | 27 | 36 | 2 | 72 | 72 | 0 | 22 (21 Nov) | 17 | 16 | 23 May | 21 Dec | ||||
12. | Pintail | 0 | 0 | 0 | 0 | 26 | 80 | 79 | 8 | 1 | 194 | 190 | 4 | 58 ( 6 Oct) | 14 | 13 | 26 Aug | 28 Dec | ||||
13. | Teal | 0 | 0 | 24 | 0 | 4562 | 3103 | 978 | 289 | 118 | 9074 | 9006 | 68 | 1672 (15 Sep) | 54 | 51 | 3 Jun | 28 Dec | ||||
14. | Pochard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 May) | 1 | 1 | 17 May | 17 May | ||||
15. | Tufted Duck | 0 | 8 | 9 | 0 | 7 | 6 | 33 | 16 | 0 | 79 | 61 | 18 | 12 (13 Oct) | 29 | 28 | 3 May | 22 Nov | ||||
16. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 14 | 6 | 8 | 8 (22 Nov) | 3 | 3 | 6 Oct | 22 Nov | ||||
17. | Eider | 8 | 8 | 6 | 0 | 14 | 0 | 9 | 559 | 151 | 755 | 709 | 46 | 272 (22 Nov) | 32 | 30 | 28 Apr | 21 Dec | ||||
18. | Velvet Scoter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 4 | 12 | 6 | 6 | 3 (15 Nov) | 7 | 7 | 31 Aug | 20 Dec | ||||
19. | Common Scoter | 60 | 715 | 1091 | 0 | 3077 | 837 | 812 | 1483 | 341 | 8416 | 7271 | 1145 | 1008 (22 Aug) | 94 | 89 | 28 Apr | 30 Dec | ||||
20. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (29 Sep) | 2 | 2 | 29 Sep | 22 Nov | ||||
21. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 25 | 1 | 39 | 37 | 2 | 10 ( 8 Nov) | 14 | 13 | 12 Oct | 6 Dec | ||||
22. | Goosander | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 22 | 2 | 31 | 25 | 6 | 12 (21 Nov) | 13 | 12 | 4 May | 29 Dec | ||||
23. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 3 | 25 | 23 | 2 | 6 (22 Nov) | 12 | 11 | 10 Oct | 21 Dec | ||||
24. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5 | 1 | 4 | 1 (15 Sep) | 5 | 5 | 15 Sep | 22 Nov | ||||
25. | Great Crested Grebe | 0 | 4 | 2 | 0 | 0 | 2 | 6 | 18 | 1 | 33 | 21 | 12 | 6 ( 7 Nov) | 21 | 20 | 3 May | 19 Dec | ||||
26. | Oystercatcher | 5 | 113 | 48 | 0 | 101 | 7 | 0 | 2 | 1 | 277 | 173 | 104 | 33 (26 Aug) | 41 | 39 | 30 Apr | 30 Dec | ||||
27. | Avocet | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 4 | 5 | 3 (17 Jun) | 4 | 4 | 13 May | 17 Jun | ||||
28. | Grey Plover | 0 | 6 | 1 | 0 | 20 | 3 | 6 | 1 | 0 | 37 | 37 | 0 | 11 (26 Aug) | 13 | 12 | 3 May | 7 Nov | ||||
29. | Ringed Plover | 0 | 45 | 0 | 0 | 5 | 2 | 11 | 0 | 0 | 63 | 59 | 4 | 22 ( 4 May) | 16 | 15 | 4 May | 22 Oct | ||||
30. | Little Ringed Plover | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Jun) | 1 | 1 | 14 Jun | 14 Jun | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Whimbrel | 9 | 19 | 12 | 0 | 13 | 0 | 0 | 0 | 0 | 53 | 36 | 17 | 9 ( 4 May) | 15 | 14 | 29 Apr | 29 Aug | ||||
32. | Curlew | 1 | 7 | 37 | 0 | 12 | 9 | 20 | 3 | 1 | 90 | 82 | 8 | 16 ( 6 Oct) | 34 | 32 | 28 Apr | 6 Dec | ||||
33. | Bar-tailed Godwit | 0 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 18 | 10 | 8 | 11 (22 Aug) | 7 | 7 | 3 May | 12 Oct | ||||
34. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | 1 | 2 (22 Oct) | 3 | 3 | 12 Oct | 22 Oct | ||||
35. | Common Sandpiper | 0 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 10 | 1 | 2 ( 3 May) | 7 | 7 | 3 May | 29 Sep | ||||
36. | Redshank | 0 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8 | 8 | 0 | 4 (27 Aug) | 3 | 3 | 10 May | 6 Oct | ||||
37. | Greenshank | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (29 Aug) | 2 | 2 | 29 Aug | 30 Aug | ||||
38. | Turnstone | 0 | 4 | 2 | 0 | 22 | 0 | 2 | 0 | 0 | 30 | 25 | 5 | 15 (22 Aug) | 11 | 10 | 4 May | 22 Oct | ||||
39. | Knot | 0 | 0 | 5 | 0 | 22 | 9 | 66 | 100 | 3 | 205 | 175 | 30 | 78 (22 Nov) | 16 | 15 | 5 Jun | 8 Dec | ||||
40. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Aug) | 1 | 1 | 24 Aug | 24 Aug | ||||
41. | Sanderling | 0 | 64 | 0 | 0 | 49 | 18 | 50 | 4 | 2 | 187 | 143 | 44 | 36 (28 Oct) | 24 | 23 | 4 May | 8 Dec | ||||
42. | Dunlin | 0 | 591 | 0 | 0 | 374 | 71 | 850 | 67 | 40 | 1993 | 1950 | 43 | 697 ( 6 Oct) | 39 | 37 | 3 May | 28 Dec | ||||
43. | Purple Sandpiper | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 9 | 9 | 0 | 5 (26 Aug) | 5 | 5 | 22 Aug | 8 Nov | ||||
44. | Little Stint | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (30 Aug) | 1 | 1 | 30 Aug | 30 Aug | ||||
45. | Little Tern | 2 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 | 9 | 128 | 62 (28 May) | 8 | 8 | 28 Apr | 31 May | ||||
46. | Black Tern | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 5 | 3 (22 Aug) | 4 | 4 | 22 Aug | 6 Oct | ||||
47. | Arctic Tern | 108 | 0 | 1 | 0 | 6 | 2 | 4 | 0 | 0 | 121 | 7 | 114 | 108 (29 Apr) | 8 | 8 | 29 Apr | 6 Oct | ||||
48. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
49. | Common Tern | 1 | 43 | 4 | 0 | 741 | 27 | 5 | 0 | 0 | 821 | 448 | 373 | 653 (22 Aug) | 31 | 29 | 29 Apr | 21 Oct | ||||
50. | Sandwich Tern | 0 | 0 | 0 | 0 | 103 | 220 | 1 | 1 | 0 | 325 | 2 | 323 | 160 (13 Sep) | 9 | 9 | 22 Aug | 20 Nov | ||||
51. | Little Gull | 0 | 2 | 1 | 0 | 1 | 5 | 1928 | 292 | 2 | 2231 | 258 | 1973 | 1446 (10 Oct) | 28 | 27 | 28 May | 15 Dec | ||||
52. | Kittiwake | 12 | 353 | 154 | 0 | 360 | 388 | 651 | 1096 | 22 | 3036 | 1172 | 1864 | 633 (21 Nov) | 79 | 75 | 29 Apr | 21 Dec | ||||
53. | Sabine's Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 1 | 1 | 27 Aug | 27 Aug | ||||
54. | Mediterranean Gull | 0 | 1 | 53 | 0 | 2 | 0 | 1 | 0 | 0 | 57 | 51 | 6 | 17 (16 Jun) | 11 | 10 | 28 May | 12 Oct | ||||
55. | Long-tailed Skua | 0 | 0 | 0 | 0 | 28 | 3 | 1 | 0 | 0 | 32 | 27 | 5 | 9 (31 Aug) | 11 | 10 | 25 Aug | 10 Oct | ||||
56. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 11 | 11 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
57. | Arctic Skua | 0 | 0 | 0 | 0 | 250 | 72 | 33 | 3 | 0 | 358 | 133 | 225 | 96 (26 Aug) | 27 | 26 | 22 Aug | 21 Nov | ||||
58. | Pomarine Skua | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 10 | 2 | 8 | 3 (12 Oct) | 7 | 7 | 26 Aug | 22 Nov | ||||
59. | Great Skua | 0 | 1 | 0 | 0 | 107 | 37 | 42 | 95 | 0 | 282 | 112 | 170 | 73 (26 Aug) | 36 | 34 | 17 May | 22 Nov | ||||
60. | Puffin | 0 | 1 | 5 | 0 | 4 | 3 | 16 | 8 | 0 | 37 | 7 | 30 | 15 (21 Oct) | 16 | 15 | 23 May | 22 Nov | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black Guillemot | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 1 (26 Aug) | 4 | 4 | 26 Aug | 8 Nov | ||||
62. | Razorbill | 6 | 145 | 155 | 0 | 5 | 15 | 349 | 84 | 8 | 767 | 311 | 456 | 127 (15 Oct) | 68 | 65 | 28 Apr | 30 Dec | ||||
63. | Razorbill/Guillemot | 54 | 1726 | 741 | 0 | 69 | 453 | 6327 | 3431 | 879 | 13680 | 4794 | 8886 | 2591 (21 Oct) | 94 | 89 | 28 Apr | 30 Dec | ||||
64. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 6 | 0 | 3 (22 Nov) | 3 | 3 | 22 Oct | 22 Nov | ||||
65. | Guillemot | 22 | 431 | 168 | 0 | 16 | 46 | 107 | 111 | 290 | 1191 | 506 | 685 | 174 ( 5 May) | 84 | 80 | 28 Apr | 29 Dec | ||||
66. | Red-throated Diver | 18 | 68 | 16 | 0 | 23 | 229 | 532 | 1224 | 1236 | 3346 | 818 | 2528 | 285 (15 Dec) | 83 | 79 | 28 Apr | 30 Dec | ||||
67. | Black-throated Diver | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7 | 5 | 2 | 3 ( 7 Nov) | 5 | 5 | 12 Oct | 22 Nov | ||||
68. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 5 | 29 | 14 | 15 | 8 (21 Nov) | 14 | 13 | 12 Oct | 14 Dec | ||||
69. | Storm Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (21 Oct) | 1 | 1 | 21 Oct | 21 Oct | ||||
70. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
71. | Fulmar | 3 | 25 | 8 | 0 | 57 | 44 | 0 | 7 | 1 | 145 | 73 | 72 | 27 (15 Sep) | 40 | 38 | 29 Apr | 20 Dec | ||||
72. | Cory's Shearwater | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (26 Aug) | 1 | 1 | 26 Aug | 26 Aug | ||||
73. | Sooty Shearwater | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 5 | 0 | 35 | 29 | 6 | 8 (26 Aug) | 15 | 14 | 23 Aug | 21 Nov | ||||
74. | Great Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (20 Dec) | 1 | 1 | 20 Dec | 20 Dec | ||||
75. | Manx Shearwater | 1 | 4 | 3 | 0 | 38 | 10 | 13 | 14 | 0 | 83 | 36 | 47 | 32 (26 Aug) | 29 | 28 | 28 Apr | 21 Nov | ||||
76. | Balearic Shearwater | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (23 Aug) | 3 | 3 | 23 Aug | 29 Sep | ||||
77. | Gannet | 65 | 462 | 509 | 0 | 3096 | 924 | 2290 | 2154 | 17 | 9517 | 4194 | 5323 | 1091 (21 Oct) | 89 | 85 | 28 Apr | 30 Dec | ||||
78. | Cormorant | 5 | 72 | 27 | 0 | 14 | 16 | 0 | 12 | 59 | 205 | 110 | 95 | 32 ( 8 Dec) | 42 | 40 | 28 Apr | 30 Dec | ||||
79. | Shag | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 7 | 5 | 2 | 2 (12 Oct) | 6 | 6 | 9 May | 20 Nov | ||||
80. | Spoonbill | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 3 (20 May) | 3 | 3 | 18 May | 6 Jun | ||||
81. | Little Egret | 0 | 7 | 9 | 0 | 0 | 0 | 1 | 2 | 0 | 19 | 19 | 0 | 8 (12 Jun) | 8 | 8 | 3 May | 8 Nov | ||||
82. | Great White Egret | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 2 (28 May) | 3 | 3 | 28 May | 30 Dec | ||||
83. | Grey Heron | 0 | 1 | 9 | 0 | 2 | 7 | 5 | 0 | 0 | 24 | 19 | 5 | 7 (29 Sep) | 12 | 11 | 21 May | 14 Oct | ||||
84. | White-tailed Eagle | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 2 May) | 1 | 1 | 2 May | 2 May | ||||
85. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Nov) | 1 | 1 | 21 Nov | 21 Nov | ||||
86. | Asio sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (22 Nov) | 1 | 1 | 22 Nov | 22 Nov | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 380 | 7119 | 3189 | 0 | 13582 | 9097 | 21100 | 11909 | 3427 | 69803 | 42727 | 27076 | 100 | 95 | ||||||||
Observation hours | 6:00 | 54:27 | 52:51 | 0:00 | 53:53 | 26:47 | 47:57 | 43:05 | 24:31 | 309:31 |
This page is created on 2025/01/18 00:30:56 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1450 seconds..