Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Shelduck | 10 | 0 | 10 | 6 | 4 | 6 (17 Mar) | 5 | 2 | 17 Mar | 30 Mar | ||||
2. | dabbling duck sp. | 1 | 0 | 1 | 0 | 1 | 1 ( 5 Mar) | 3 | 1 | 5 Mar | 5 Mar | ||||
3. | Red-crested Pochard | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 3 | 1 | 9 Mar | 9 Mar | ||||
4. | Alpine Swift | 44 | 45 | 89 | 4 | 85 | 25 ( 3 Apr) | 36 | 14 | 2 Mar | 5 Apr | ||||
5. | Swift | 198 | 6722 | 6920 | 20 | 6900 | 5572 ( 2 Apr) | 56 | 22 | 15 Mar | 8 Apr | ||||
6. | Pallid Swift | 1 | 2 | 3 | 0 | 3 | 2 ( 2 Apr) | 5 | 2 | 23 Mar | 2 Apr | ||||
7. | Swift / Pallid Swift | 3 | 0 | 3 | 0 | 3 | 2 (23 Mar) | 5 | 2 | 23 Mar | 26 Mar | ||||
8. | Feral Pigeon | 3 | 1 | 4 | 0 | 4 | 3 (31 Mar) | 5 | 2 | 31 Mar | 3 Apr | ||||
9. | Stock Dove | 199 | 1 | 200 | 0 | 200 | 170 (18 Mar) | 21 | 8 | 6 Mar | 1 Apr | ||||
10. | Woodpigeon | 94137 | 482 | 94619 | 0 | 94619 | 17553 (10 Mar) | 79 | 31 | 1 Mar | 4 Apr | ||||
11. | dove (Columba) sp. | 108114 | 0 | 108114 | 0 | 108114 | 60287 (10 Mar) | 36 | 14 | 1 Mar | 24 Mar | ||||
12. | Crane | 1 | 4 | 5 | 0 | 5 | 3 ( 8 Apr) | 8 | 3 | 7 Mar | 8 Apr | ||||
13. | Greater Flamingo | 0 | 5 | 5 | 0 | 5 | 5 ( 3 Apr) | 3 | 1 | 3 Apr | 3 Apr | ||||
14. | Golden Plover | 2 | 0 | 2 | 0 | 2 | 2 (29 Mar) | 3 | 1 | 29 Mar | 29 Mar | ||||
15. | Little Ringed Plover | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
16. | Lapwing | 23 | 0 | 23 | 1 | 22 | 22 ( 6 Mar) | 5 | 2 | 6 Mar | 22 Mar | ||||
17. | Whimbrel | 23 | 0 | 23 | 0 | 23 | 19 (31 Mar) | 5 | 2 | 30 Mar | 31 Mar | ||||
18. | Curlew | 2 | 0 | 2 | 0 | 2 | 1 ( 3 Mar) | 5 | 2 | 3 Mar | 23 Mar | ||||
19. | Woodcock | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 3 | 1 | 9 Mar | 9 Mar | ||||
20. | Snipe | 27 | 0 | 27 | 0 | 27 | 26 ( 2 Mar) | 5 | 2 | 2 Mar | 13 Mar | ||||
21. | Common Sandpiper | 0 | 6 | 6 | 0 | 6 | 6 ( 4 Apr) | 3 | 1 | 4 Apr | 4 Apr | ||||
22. | Green Sandpiper | 16 | 0 | 16 | 0 | 16 | 8 (18 Mar) | 15 | 6 | 14 Mar | 27 Mar | ||||
23. | large wader | 0 | 8 | 8 | 0 | 8 | 8 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
24. | Caspian Tern | 1 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 3 | 1 | 30 Mar | 30 Mar | ||||
25. | Sandwich Tern | 1 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 3 | 1 | 10 Mar | 10 Mar | ||||
26. | Black-headed Gull | 173 | 25 | 198 | 10 | 188 | 61 (26 Mar) | 38 | 15 | 3 Mar | 6 Apr | ||||
27. | small gull sp. | 47 | 3 | 50 | 47 | 3 | 47 (24 Mar) | 5 | 2 | 24 Mar | 2 Apr | ||||
28. | Audouin's Gull | 1 | 0 | 1 | 1 | 0 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
29. | Mediterranean Gull | 6 | 7 | 13 | 0 | 13 | 7 ( 2 Apr) | 10 | 4 | 3 Mar | 2 Apr | ||||
30. | Lesser Black-backed Gull | 105 | 4 | 109 | 0 | 109 | 19 ( 3 Mar) | 54 | 21 | 2 Mar | 6 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Laridae sp. | 5 | 0 | 5 | 0 | 5 | 5 (31 Mar) | 3 | 1 | 31 Mar | 31 Mar | ||||
32. | skua sp. | 1 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 3 | 1 | 18 Mar | 18 Mar | ||||
33. | Pomarine Skua | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
34. | Great Skua | 1 | 0 | 1 | 0 | 1 | 1 ( 2 Mar) | 3 | 1 | 2 Mar | 2 Mar | ||||
35. | alca / fratercula spec | 3 | 0 | 3 | 2 | 1 | 1 ( 4 Mar) | 8 | 3 | 4 Mar | 9 Mar | ||||
36. | diver sp. | 1 | 0 | 1 | 0 | 1 | 1 (30 Mar) | 3 | 1 | 30 Mar | 30 Mar | ||||
37. | Storm Petrel | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Mar) | 3 | 1 | 3 Mar | 3 Mar | ||||
38. | Scopoli's Shearwater | 1773 | 891 | 2664 | 936 | 1728 | 430 ( 6 Apr) | 95 | 37 | 2 Mar | 8 Apr | ||||
39. | Yelkouan Shearwater | 1641 | 1100 | 2741 | 447 | 2294 | 697 ( 5 Apr) | 87 | 34 | 2 Mar | 7 Apr | ||||
40. | Balearic Shearwater | 3 | 0 | 3 | 3 | 0 | 2 ( 7 Mar) | 5 | 2 | 7 Mar | 25 Mar | ||||
41. | Balearic-/Yelkouan Shearwater | 3 | 0 | 3 | 0 | 3 | 2 (13 Mar) | 5 | 2 | 11 Mar | 13 Mar | ||||
42. | shearwater sp. | 3 | 0 | 3 | 0 | 3 | 2 ( 3 Mar) | 5 | 2 | 2 Mar | 3 Mar | ||||
43. | Black Stork | 2 | 0 | 2 | 0 | 2 | 1 (10 Mar) | 5 | 2 | 10 Mar | 24 Mar | ||||
44. | White Stork | 1 | 0 | 1 | 0 | 1 | 1 (13 Mar) | 3 | 1 | 13 Mar | 13 Mar | ||||
45. | Cormorant | 4268 | 1005 | 5273 | 28 | 5245 | 561 (13 Mar) | 100 | 39 | 1 Mar | 8 Apr | ||||
46. | Glossy Ibis | 1 | 10 | 11 | 0 | 11 | 5 ( 2 Apr) | 10 | 4 | 28 Mar | 7 Apr | ||||
47. | Spoonbill | 8 | 7 | 15 | 1 | 14 | 5 ( 8 Apr) | 18 | 7 | 3 Mar | 8 Apr | ||||
48. | Night Heron | 0 | 30 | 30 | 0 | 30 | 24 ( 7 Apr) | 8 | 3 | 5 Apr | 8 Apr | ||||
49. | Little Egret | 15 | 17 | 32 | 4 | 28 | 10 ( 7 Apr) | 31 | 12 | 3 Mar | 7 Apr | ||||
50. | Cattle Egret | 63 | 20 | 83 | 46 | 37 | 41 (16 Mar) | 21 | 8 | 5 Mar | 3 Apr | ||||
51. | Great White Egret | 16 | 10 | 26 | 0 | 26 | 2 (10 Mar) | 44 | 17 | 1 Mar | 8 Apr | ||||
52. | heron sp. | 16 | 37 | 53 | 0 | 53 | 17 ( 5 Apr) | 13 | 5 | 26 Mar | 6 Apr | ||||
53. | Grey Heron | 80 | 9 | 89 | 2 | 87 | 30 (22 Mar) | 46 | 18 | 5 Mar | 8 Apr | ||||
54. | Purple Heron | 0 | 5 | 5 | 0 | 5 | 4 ( 7 Apr) | 5 | 2 | 5 Apr | 7 Apr | ||||
55. | Osprey | 14 | 6 | 20 | 0 | 20 | 2 (10 Mar) | 36 | 14 | 10 Mar | 8 Apr | ||||
56. | Honey Buzzard | 1 | 0 | 1 | 0 | 1 | 1 (31 Mar) | 3 | 1 | 31 Mar | 31 Mar | ||||
57. | Sparrowhawk | 86 | 25 | 111 | 0 | 111 | 16 (22 Mar) | 72 | 28 | 5 Mar | 8 Apr | ||||
58. | Goshawk | 1 | 0 | 1 | 0 | 1 | 1 (15 Mar) | 3 | 1 | 15 Mar | 15 Mar | ||||
59. | Sparrowhawk/Goshawk | 1 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 3 | 1 | 10 Mar | 10 Mar | ||||
60. | Marsh Harrier | 793 | 859 | 1652 | 3 | 1649 | 327 ( 3 Apr) | 100 | 39 | 1 Mar | 8 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Hen Harrier | 6 | 4 | 10 | 0 | 10 | 2 (21 Mar) | 21 | 8 | 21 Mar | 5 Apr | ||||
62. | Pallid Harrier | 1 | 13 | 14 | 0 | 14 | 4 ( 3 Apr) | 21 | 8 | 20 Mar | 8 Apr | ||||
63. | Montagu's Harrier | 1 | 9 | 10 | 0 | 10 | 2 ( 3 Apr) | 18 | 7 | 22 Mar | 8 Apr | ||||
64. | harrier sp. | 5 | 8 | 13 | 0 | 13 | 3 ( 3 Apr) | 21 | 8 | 10 Mar | 6 Apr | ||||
65. | Montagu's/Pallid Harrier | 3 | 10 | 13 | 0 | 13 | 4 ( 3 Apr) | 18 | 7 | 16 Mar | 8 Apr | ||||
66. | Hen/Montagu's/Pallid Harrier | 3 | 0 | 3 | 0 | 3 | 1 (16 Mar) | 8 | 3 | 16 Mar | 22 Mar | ||||
67. | Black Kite | 3 | 11 | 14 | 0 | 14 | 5 ( 5 Apr) | 18 | 7 | 6 Mar | 7 Apr | ||||
68. | raptor sp. | 2 | 7 | 9 | 0 | 9 | 3 ( 4 Apr) | 13 | 5 | 12 Mar | 5 Apr | ||||
69. | MediumRaptor | 1 | 0 | 1 | 0 | 1 | 1 (10 Mar) | 3 | 1 | 10 Mar | 10 Mar | ||||
70. | Hoopoe | 13 | 1 | 14 | 0 | 14 | 4 (20 Mar) | 21 | 8 | 10 Mar | 4 Apr | ||||
71. | European Bee-eater | 0 | 2 | 2 | 0 | 2 | 2 ( 6 Apr) | 3 | 1 | 6 Apr | 6 Apr | ||||
72. | Lesser Kestrel | 5 | 2 | 7 | 0 | 7 | 3 (19 Mar) | 10 | 4 | 19 Mar | 3 Apr | ||||
73. | Kestrel | 108 | 16 | 124 | 0 | 124 | 23 (18 Mar) | 79 | 31 | 1 Mar | 8 Apr | ||||
74. | Common / Lesser Kestrel | 218 | 324 | 542 | 0 | 542 | 111 ( 3 Apr) | 97 | 38 | 1 Mar | 8 Apr | ||||
75. | falcon sp. | 4 | 2 | 6 | 0 | 6 | 1 ( 3 Mar) | 15 | 6 | 3 Mar | 8 Apr | ||||
76. | Red-footed Falcon | 0 | 4 | 4 | 0 | 4 | 2 ( 3 Apr) | 8 | 3 | 3 Apr | 7 Apr | ||||
77. | Merlin | 2 | 6 | 8 | 0 | 8 | 3 ( 3 Apr) | 15 | 6 | 20 Mar | 7 Apr | ||||
78. | Hobby | 0 | 4 | 4 | 0 | 4 | 2 ( 7 Apr) | 8 | 3 | 3 Apr | 8 Apr | ||||
79. | Blue Tit | 28 | 1 | 29 | 0 | 29 | 7 ( 4 Mar) | 26 | 10 | 3 Mar | 5 Apr | ||||
80. | Great Tit | 0 | 1 | 1 | 0 | 1 | 1 ( 6 Apr) | 3 | 1 | 6 Apr | 6 Apr | ||||
81. | Wood Lark | 4 | 0 | 4 | 0 | 4 | 2 (18 Mar) | 8 | 3 | 18 Mar | 26 Mar | ||||
82. | Skylark | 66 | 9 | 75 | 0 | 75 | 18 (10 Mar) | 56 | 22 | 1 Mar | 5 Apr | ||||
83. | Short-toed Lark | 0 | 3 | 3 | 0 | 3 | 1 ( 3 Apr) | 8 | 3 | 3 Apr | 6 Apr | ||||
84. | lark sp. | 0 | 1 | 1 | 0 | 1 | 1 ( 2 Apr) | 3 | 1 | 2 Apr | 2 Apr | ||||
85. | Sand Martin | 535 | 99 | 634 | 0 | 634 | 306 (23 Mar) | 62 | 24 | 14 Mar | 8 Apr | ||||
86. | Crag Martin | 11 | 0 | 11 | 0 | 11 | 2 ( 3 Mar) | 18 | 7 | 3 Mar | 31 Mar | ||||
87. | Swallow | 9977 | 31480 | 41457 | 102 | 41355 | 21748 ( 3 Apr) | 100 | 39 | 1 Mar | 8 Apr | ||||
88. | House Martin | 995 | 494 | 1489 | 42 | 1447 | 298 ( 3 Apr) | 100 | 39 | 1 Mar | 8 Apr | ||||
89. | Red-rumped Swallow | 9 | 20 | 29 | 0 | 29 | 20 ( 4 Apr) | 15 | 6 | 8 Mar | 4 Apr | ||||
90. | swallow sp. | 15 | 125 | 140 | 0 | 140 | 125 ( 3 Apr) | 18 | 7 | 5 Mar | 3 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Long-tailed Tit | 3 | 2 | 5 | 0 | 5 | 3 ( 3 Mar) | 5 | 2 | 3 Mar | 5 Apr | ||||
92. | Chiffchaff | 3 | 2 | 5 | 0 | 5 | 2 ( 4 Apr) | 10 | 4 | 3 Mar | 4 Apr | ||||
93. | Blackcap | 21 | 3 | 24 | 0 | 24 | 4 (19 Mar) | 41 | 16 | 3 Mar | 8 Apr | ||||
94. | Certhia familiaris macrodactyla | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
95. | Starling | 12874 | 115 | 12989 | 93 | 12896 | 3279 (10 Mar) | 85 | 33 | 1 Mar | 3 Apr | ||||
96. | Song Thrush | 5 | 0 | 5 | 0 | 5 | 3 ( 5 Mar) | 5 | 2 | 4 Mar | 5 Mar | ||||
97. | Mistle Thrush | 1 | 0 | 1 | 0 | 1 | 1 ( 9 Mar) | 3 | 1 | 9 Mar | 9 Mar | ||||
98. | Blackbird | 2 | 0 | 2 | 0 | 2 | 2 (24 Mar) | 3 | 1 | 24 Mar | 24 Mar | ||||
99. | Black Redstart | 9 | 0 | 9 | 0 | 9 | 2 ( 2 Mar) | 21 | 8 | 2 Mar | 15 Mar | ||||
100. | Redstart | 1 | 0 | 1 | 0 | 1 | 1 (19 Mar) | 3 | 1 | 19 Mar | 19 Mar | ||||
101. | Blue-headed Wagtail | 4 | 1 | 5 | 0 | 5 | 2 (12 Mar) | 8 | 3 | 12 Mar | 5 Apr | ||||
102. | Black-headed Wagtail | 1 | 0 | 1 | 0 | 1 | 1 (18 Mar) | 3 | 1 | 18 Mar | 18 Mar | ||||
103. | Yellow wagtail sp. | 1234 | 2004 | 3238 | 0 | 3238 | 893 ( 2 Apr) | 74 | 29 | 10 Mar | 8 Apr | ||||
104. | Grey Wagtail | 51 | 2 | 53 | 0 | 53 | 9 (15 Mar) | 54 | 21 | 2 Mar | 4 Apr | ||||
105. | White Wagtail | 1331 | 71 | 1402 | 0 | 1402 | 163 (18 Mar) | 97 | 38 | 1 Mar | 8 Apr | ||||
106. | Motacilla (wagtail) sp. | 43 | 2 | 45 | 0 | 45 | 42 (28 Mar) | 8 | 3 | 11 Mar | 3 Apr | ||||
107. | Tawny Pipit | 0 | 7 | 7 | 0 | 7 | 2 ( 3 Apr) | 13 | 5 | 3 Apr | 8 Apr | ||||
108. | Meadow Pipit | 5534 | 1344 | 6878 | 0 | 6878 | 2215 (27 Mar) | 85 | 33 | 2 Mar | 8 Apr | ||||
109. | Tree Pipit | 10 | 107 | 117 | 0 | 117 | 35 ( 3 Apr) | 36 | 14 | 22 Mar | 8 Apr | ||||
110. | Water Pipit | 1 | 2 | 3 | 0 | 3 | 1 (25 Mar) | 8 | 3 | 25 Mar | 2 Apr | ||||
111. | pipit sp. | 3 | 12 | 15 | 0 | 15 | 7 ( 6 Apr) | 13 | 5 | 21 Mar | 6 Apr | ||||
112. | Chaffinch | 28111 | 1982 | 30093 | 12 | 30081 | 15460 (23 Mar) | 97 | 38 | 1 Mar | 7 Apr | ||||
113. | Brambling | 6 | 0 | 6 | 0 | 6 | 4 (23 Mar) | 8 | 3 | 15 Mar | 30 Mar | ||||
114. | finch sp. | 879 | 180 | 1059 | 0 | 1059 | 119 ( 3 Apr) | 74 | 29 | 1 Mar | 8 Apr | ||||
115. | Hawfinch | 8 | 0 | 8 | 0 | 8 | 6 (11 Mar) | 8 | 3 | 10 Mar | 14 Mar | ||||
116. | Greenfinch | 990 | 719 | 1709 | 0 | 1709 | 439 ( 3 Apr) | 87 | 34 | 1 Mar | 8 Apr | ||||
117. | Linnet | 8444 | 1362 | 9806 | 3 | 9803 | 3266 (23 Mar) | 100 | 39 | 1 Mar | 8 Apr | ||||
118. | Crossbill | 1 | 0 | 1 | 0 | 1 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
119. | Goldfinch | 852 | 65 | 917 | 0 | 917 | 246 (23 Mar) | 85 | 33 | 1 Mar | 8 Apr | ||||
120. | Serin | 8216 | 318 | 8534 | 0 | 8534 | 2723 (23 Mar) | 95 | 37 | 1 Mar | 8 Apr | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Siskin | 2073 | 50 | 2123 | 0 | 2123 | 313 (23 Mar) | 82 | 32 | 1 Mar | 6 Apr | ||||
122. | Reed Bunting | 38 | 8 | 46 | 0 | 46 | 23 (31 Mar) | 28 | 11 | 2 Mar | 8 Apr | ||||
123. | Species unidentified | 5 | 0 | 5 | 0 | 5 | 5 ( 3 Mar) | 3 | 1 | 3 Mar | 3 Mar | ||||
124. | passerine sp. | 472 | 292 | 764 | 0 | 764 | 144 ( 3 Apr) | 77 | 30 | 3 Mar | 8 Apr | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Bottle-Nosed Dolphin | 7 | 0 | 7 | 4 | 3 | 3 ( 7 Mar) | 8 | 3 | 7 Mar | 29 Mar | ||||
2. | dolphin sp. | 1 | 0 | 1 | 1 | 0 | 1 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Large White | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Mar) | 3 | 1 | 3 Mar | 3 Mar | ||||
2. | white sp. (butterfly) | 11 | 0 | 11 | 0 | 11 | 4 ( 4 Mar) | 13 | 5 | 3 Mar | 23 Mar | ||||
3. | Red Admiral | 3 | 0 | 3 | 0 | 3 | 1 ( 3 Mar) | 8 | 3 | 3 Mar | 23 Mar | ||||
4. | Painted Lady | 10 | 0 | 10 | 0 | 10 | 10 (23 Mar) | 3 | 1 | 23 Mar | 23 Mar | ||||
Other species | |||||||||||||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Vagrant Emperor | 1053 | 50 | 1103 | 0 | 1103 | 411 (10 Mar) | 51 | 20 | 10 Mar | 6 Apr | ||||
2. | Darter unknown | 5 | 0 | 5 | 0 | 5 | 4 (31 Mar) | 5 | 2 | 10 Mar | 31 Mar | ||||
Species | Mar | Apr | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 296276 | 52702 | 348978 | 1818 | 347160 | 100 | 39 | ||||||||
Observation hours | 395:48 | 103:42 | 499:30 |
This page is created on 2025/04/09 17:22:58 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.0099 seconds..