Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 145 | 3 | 0 | 0 | 0 | 0 | 67 | 215 | 67 | 148 | 130 ( 2 Apr) | 13 | 4 | 2 Apr | 4 Oct | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 6 Oct) | 3 | 1 | 6 Oct | 6 Oct | ||||
3. | Barnacle Goose | 337 | 53 | 0 | 0 | 0 | 0 | 0 | 390 | 0 | 390 | 225 ( 2 Apr) | 17 | 5 | 2 Apr | 6 May | ||||
4. | Greylag Goose | 11 | 3 | 0 | 0 | 0 | 0 | 16 | 30 | 15 | 15 | 8 (31 Oct) | 27 | 8 | 2 Apr | 31 Oct | ||||
5. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 11 | 0 | 6 (26 Oct) | 10 | 3 | 14 Oct | 30 Oct | ||||
6. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (31 Oct) | 3 | 1 | 31 Oct | 31 Oct | ||||
7. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 427 | 427 | 234 | 193 | 150 ( 4 Oct) | 23 | 7 | 4 Oct | 31 Oct | ||||
8. | Mute Swan | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 15 | 7 | 8 | 7 ( 4 Oct) | 13 | 4 | 5 May | 4 Oct | ||||
9. | Egyptian Goose | 0 | 0 | 0 | 0 | 0 | 19 | 27 | 46 | 19 | 27 | 12 ( 1 Oct) | 23 | 7 | 7 Sep | 26 Oct | ||||
10. | Shelduck | 6 | 14 | 0 | 0 | 1 | 32 | 10 | 63 | 17 | 46 | 29 (24 Sep) | 33 | 10 | 21 Apr | 14 Oct | ||||
11. | Shoveler | 10 | 3 | 0 | 0 | 0 | 4 | 0 | 17 | 3 | 14 | 10 ( 2 Apr) | 17 | 5 | 2 Apr | 22 Sep | ||||
12. | Gadwall | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 3 | 3 (21 Apr) | 10 | 3 | 21 Apr | 4 Oct | ||||
13. | Wigeon | 0 | 0 | 0 | 0 | 0 | 51 | 65 | 116 | 85 | 31 | 31 ( 4 Oct) | 33 | 10 | 6 Sep | 23 Oct | ||||
14. | Mallard | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 2 | 7 | 5 (21 Apr) | 13 | 4 | 2 Apr | 15 Sep | ||||
15. | Pintail | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 11 | 7 | 4 | 5 (14 Oct) | 13 | 4 | 22 Sep | 26 Oct | ||||
16. | Teal | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 9 | 1 | 7 (14 Sep) | 7 | 2 | 13 Sep | 14 Sep | ||||
17. | Pochard | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 5 | 4 ( 5 May) | 10 | 3 | 21 Apr | 25 Sep | ||||
18. | Tufted Duck | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 2 (22 Sep) | 7 | 2 | 21 Apr | 22 Sep | ||||
19. | Red-breasted Merganser | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 (21 Apr) | 7 | 2 | 21 Apr | 22 Apr | ||||
20. | Swift | 27 | 277 | 0 | 0 | 3 | 0 | 0 | 307 | 0 | 307 | 216 ( 6 May) | 13 | 4 | 21 Apr | 19 Aug | ||||
21. | Cuckoo | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 ( 5 May) | 7 | 2 | 21 Apr | 5 May | ||||
22. | Stock Dove | 4 | 2 | 0 | 0 | 1 | 5 | 35 | 47 | 37 | 10 | 22 (31 Oct) | 43 | 13 | 9 Apr | 31 Oct | ||||
23. | Woodpigeon | 49 | 129 | 0 | 0 | 6 | 7 | 29 | 220 | 39 | 181 | 87 ( 6 May) | 53 | 16 | 9 Apr | 31 Oct | ||||
24. | Turtle Dove | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 May) | 3 | 1 | 5 May | 5 May | ||||
25. | Collared Dove | 5 | 11 | 0 | 0 | 0 | 4 | 1 | 21 | 6 | 15 | 8 ( 6 May) | 30 | 9 | 9 Apr | 1 Oct | ||||
26. | Oystercatcher | 6 | 44 | 0 | 0 | 0 | 2 | 1 | 53 | 15 | 38 | 26 ( 5 May) | 20 | 6 | 21 Apr | 4 Oct | ||||
27. | Grey Plover | 3 | 1 | 0 | 0 | 0 | 9 | 0 | 13 | 9 | 4 | 7 (15 Sep) | 17 | 5 | 22 Apr | 24 Sep | ||||
28. | Golden Plover | 0 | 0 | 0 | 0 | 1 | 15 | 2 | 18 | 18 | 0 | 5 (22 Sep) | 27 | 8 | 19 Aug | 23 Oct | ||||
29. | Ringed Plover | 0 | 4 | 0 | 0 | 1 | 23 | 9 | 37 | 30 | 7 | 14 (14 Sep) | 33 | 10 | 5 May | 14 Oct | ||||
30. | Lapwing | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 4 | 1 | 3 (13 Sep) | 10 | 3 | 21 Apr | 4 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Whimbrel | 89 | 7 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 96 | 50 (22 Apr) | 13 | 4 | 21 Apr | 6 May | ||||
32. | Curlew | 25 | 0 | 0 | 0 | 1 | 1 | 1 | 28 | 3 | 25 | 15 ( 9 Apr) | 17 | 5 | 2 Apr | 7 Oct | ||||
33. | Bar-tailed Godwit | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 44 (22 Apr) | 10 | 3 | 21 Apr | 5 May | ||||
34. | Black-tailed Godwit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 9 Apr) | 3 | 1 | 9 Apr | 9 Apr | ||||
35. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
36. | Snipe | 0 | 1 | 0 | 0 | 16 | 110 | 8 | 135 | 134 | 1 | 43 (13 Sep) | 43 | 13 | 5 May | 31 Oct | ||||
37. | Green Sandpiper | 1 | 5 | 0 | 0 | 2 | 6 | 0 | 14 | 8 | 6 | 5 ( 5 May) | 20 | 6 | 21 Apr | 13 Sep | ||||
38. | Redshank | 3 | 10 | 0 | 0 | 1 | 2 | 0 | 16 | 3 | 13 | 10 ( 6 May) | 17 | 5 | 9 Apr | 13 Sep | ||||
39. | Greenshank | 2 | 11 | 0 | 0 | 3 | 5 | 0 | 21 | 9 | 12 | 6 ( 5 May) | 17 | 5 | 21 Apr | 6 Sep | ||||
40. | Turnstone | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 3 | 1 | 6 Sep | 6 Sep | ||||
41. | Knot | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (22 Apr) | 7 | 2 | 21 Apr | 22 Apr | ||||
42. | Ruff | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 2 (15 Sep) | 7 | 2 | 5 May | 15 Sep | ||||
43. | wader sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 3 | 1 | 15 Sep | 15 Sep | ||||
44. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (13 Sep) | 3 | 1 | 13 Sep | 13 Sep | ||||
45. | Sanderling | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 3 | 1 | 25 Sep | 25 Sep | ||||
46. | Dunlin | 0 | 2 | 0 | 0 | 0 | 10 | 2 | 14 | 8 | 6 | 7 (14 Sep) | 13 | 4 | 6 May | 4 Oct | ||||
47. | Black Tern | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 83 | 73 ( 6 May) | 7 | 2 | 5 May | 6 May | ||||
48. | Common Tern | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 ( 5 May) | 10 | 3 | 21 Apr | 6 May | ||||
49. | Sandwich Tern | 169 | 0 | 0 | 0 | 2 | 67 | 5 | 243 | 65 | 178 | 166 (21 Apr) | 20 | 6 | 21 Apr | 1 Oct | ||||
50. | Little Gull | 532 | 124 | 0 | 0 | 0 | 0 | 0 | 656 | 0 | 656 | 416 (21 Apr) | 10 | 3 | 21 Apr | 6 May | ||||
51. | Black-headed Gull | 10 | 177 | 0 | 0 | 2 | 9 | 1318 | 1516 | 1327 | 189 | 830 ( 4 Oct) | 50 | 15 | 21 Apr | 31 Oct | ||||
52. | Mediterranean Gull | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 9 Apr) | 3 | 1 | 9 Apr | 9 Apr | ||||
53. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
54. | Caspian Gull | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
55. | Yellow-legged Gull | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 6 Sep) | 3 | 1 | 6 Sep | 6 Sep | ||||
56. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 24 | 24 | 0 | 17 (22 Sep) | 7 | 2 | 22 Sep | 1 Oct | ||||
57. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 3 | 1 | 14 Sep | 14 Sep | ||||
58. | Gannet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 1 Oct) | 3 | 1 | 1 Oct | 1 Oct | ||||
59. | Cormorant | 29 | 0 | 0 | 0 | 68 | 416 | 124 | 637 | 608 | 29 | 98 (14 Sep) | 47 | 14 | 2 Apr | 26 Oct | ||||
60. | Spoonbill | 4 | 13 | 0 | 0 | 0 | 241 | 0 | 258 | 241 | 17 | 135 (13 Sep) | 17 | 5 | 21 Apr | 14 Sep | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great White Egret | 2 | 1 | 0 | 0 | 3 | 5 | 9 | 20 | 16 | 4 | 8 ( 4 Oct) | 33 | 10 | 21 Apr | 31 Oct | ||||
62. | Grey Heron | 5 | 5 | 0 | 0 | 1 | 22 | 20 | 53 | 38 | 15 | 7 (17 Sep) | 73 | 22 | 2 Apr | 31 Oct | ||||
63. | Osprey | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 5 May) | 7 | 2 | 5 May | 14 Sep | ||||
64. | Sparrowhawk | 3 | 6 | 0 | 0 | 0 | 8 | 18 | 35 | 26 | 9 | 6 ( 6 May) | 43 | 13 | 21 Apr | 31 Oct | ||||
65. | Goshawk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
66. | Marsh Harrier | 4 | 7 | 0 | 0 | 3 | 5 | 2 | 21 | 10 | 11 | 4 ( 6 May) | 37 | 11 | 21 Apr | 4 Oct | ||||
67. | Hen Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 (22 Apr) | 10 | 3 | 22 Apr | 26 Oct | ||||
68. | Pallid Harrier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 (22 Apr) | 7 | 2 | 22 Apr | 6 Sep | ||||
69. | Hen/Montagu's/Pallid Harrier | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 May) | 3 | 1 | 5 May | 5 May | ||||
70. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
71. | Common Buzzard | 2 | 1 | 0 | 0 | 0 | 4 | 7 | 14 | 11 | 3 | 7 ( 4 Oct) | 23 | 7 | 21 Apr | 4 Oct | ||||
72. | Short-eared Owl | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Apr) | 3 | 1 | 22 Apr | 22 Apr | ||||
73. | Hoopoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
74. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 4 | 2 | 2 ( 4 Oct) | 17 | 5 | 13 Sep | 26 Oct | ||||
75. | Kestrel | 8 | 3 | 0 | 0 | 0 | 14 | 4 | 29 | 18 | 11 | 8 (21 Apr) | 27 | 8 | 21 Apr | 4 Oct | ||||
76. | falcon sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 May) | 3 | 1 | 5 May | 5 May | ||||
77. | Red-footed Falcon | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 ( 6 May) | 7 | 2 | 6 May | 23 Sep | ||||
78. | Merlin | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 8 | 4 | 4 | 2 ( 5 May) | 23 | 7 | 21 Apr | 4 Oct | ||||
79. | Hobby | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 2 ( 6 Sep) | 13 | 4 | 6 May | 21 Sep | ||||
80. | Peregrine | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 2 (22 Apr) | 7 | 2 | 22 Apr | 25 Sep | ||||
81. | Jay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (21 Apr) | 7 | 2 | 21 Apr | 5 May | ||||
82. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 4 | 24 | 24 (31 Oct) | 7 | 2 | 4 Oct | 31 Oct | ||||
83. | Jackdaw | 18 | 26 | 0 | 0 | 0 | 32 | 152 | 228 | 184 | 44 | 59 (16 Oct) | 50 | 15 | 21 Apr | 31 Oct | ||||
84. | Rook | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 6 ( 9 Apr) | 3 | 1 | 9 Apr | 9 Apr | ||||
85. | Carrion Crow | 6 | 13 | 0 | 0 | 0 | 0 | 4 | 23 | 4 | 19 | 13 ( 5 May) | 10 | 3 | 21 Apr | 4 Oct | ||||
86. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (31 Oct) | 3 | 1 | 31 Oct | 31 Oct | ||||
87. | Coal Tit | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
88. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 12 | 12 | 0 | 5 (31 Oct) | 13 | 4 | 13 Sep | 31 Oct | ||||
89. | Great Tit | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 29 | 29 | 0 | 12 (31 Oct) | 40 | 12 | 7 Sep | 31 Oct | ||||
90. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 61 | 108 | 169 | 167 | 2 | 39 (16 Oct) | 60 | 18 | 6 Sep | 31 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Skylark | 0 | 0 | 0 | 0 | 0 | 2 | 941 | 943 | 943 | 0 | 443 ( 4 Oct) | 37 | 11 | 22 Sep | 31 Oct | ||||
92. | Sand Martin | 32 | 221 | 0 | 0 | 0 | 42 | 0 | 295 | 52 | 243 | 201 ( 6 May) | 30 | 9 | 21 Apr | 25 Sep | ||||
93. | Swallow | 191 | 1932 | 0 | 0 | 57 | 1995 | 894 | 5069 | 3000 | 2069 | 1617 ( 6 May) | 80 | 24 | 9 Apr | 16 Oct | ||||
94. | House Martin | 7 | 26 | 0 | 0 | 0 | 715 | 4 | 752 | 721 | 31 | 531 (13 Sep) | 43 | 13 | 21 Apr | 4 Oct | ||||
95. | Chiffchaff | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 10 | 10 | 0 | 3 ( 4 Oct) | 27 | 8 | 2 Apr | 16 Oct | ||||
96. | Chiffchaff/Willow Warbler | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 6 (13 Sep) | 7 | 2 | 13 Sep | 14 Sep | ||||
97. | Blackcap | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (13 Sep) | 7 | 2 | 13 Sep | 14 Sep | ||||
98. | Lesser Whitethroat | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (21 Apr) | 3 | 1 | 21 Apr | 21 Apr | ||||
99. | Firecrest | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 ( 6 Oct) | 10 | 3 | 6 Oct | 30 Oct | ||||
100. | Goldcrest | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 24 | 23 | 1 | 11 ( 4 Oct) | 20 | 6 | 21 Apr | 31 Oct | ||||
101. | Starling | 42 | 16 | 0 | 0 | 211 | 834 | 45714 | 46817 | 45533 | 1284 | 13893 (23 Oct) | 87 | 26 | 2 Apr | 31 Oct | ||||
102. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 232 | 1653 | 1885 | 1878 | 7 | 1394 ( 4 Oct) | 70 | 21 | 6 Sep | 31 Oct | ||||
103. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 (24 Sep) | 10 | 3 | 24 Sep | 4 Oct | ||||
104. | Redwing | 0 | 0 | 0 | 0 | 0 | 1 | 2755 | 2756 | 2755 | 1 | 2116 (31 Oct) | 30 | 9 | 25 Sep | 31 Oct | ||||
105. | Blackbird | 0 | 0 | 0 | 0 | 0 | 3 | 118 | 121 | 114 | 7 | 29 ( 4 Oct) | 37 | 11 | 22 Sep | 31 Oct | ||||
106. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 1 | 4161 | 4162 | 4162 | 0 | 4099 (31 Oct) | 20 | 6 | 25 Sep | 31 Oct | ||||
107. | Ring Ouzel | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 4 | 2 ( 5 May) | 17 | 5 | 21 Apr | 7 Oct | ||||
108. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
109. | Whinchat | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Sep) | 3 | 1 | 14 Sep | 14 Sep | ||||
110. | Wheatear | 4 | 3 | 0 | 0 | 0 | 7 | 0 | 14 | 7 | 7 | 5 ( 6 Sep) | 20 | 6 | 21 Apr | 14 Sep | ||||
111. | Tree Sparrow | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 85 | 84 | 1 | 32 ( 4 Oct) | 30 | 9 | 9 Apr | 31 Oct | ||||
112. | House Sparrow | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 9 | 9 | 0 | 5 (13 Sep) | 10 | 3 | 25 Aug | 4 Oct | ||||
113. | Dunnock | 0 | 0 | 0 | 0 | 37 | 281 | 111 | 429 | 429 | 0 | 116 (13 Sep) | 73 | 22 | 19 Aug | 31 Oct | ||||
114. | Blue-headed Wagtail | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 13 | 8 (22 Apr) | 10 | 3 | 21 Apr | 23 Sep | ||||
115. | Yellow Wagtail (flavissima) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 (21 Apr) | 10 | 3 | 21 Apr | 6 May | ||||
116. | Yellow wagtail sp. | 76 | 21 | 0 | 0 | 323 | 943 | 2 | 1365 | 1267 | 98 | 560 (13 Sep) | 70 | 21 | 2 Apr | 6 Oct | ||||
117. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 74 | 122 | 196 | 190 | 6 | 69 ( 4 Oct) | 57 | 17 | 13 Sep | 31 Oct | ||||
118. | White Wagtail | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 8 (21 Apr) | 13 | 4 | 21 Apr | 6 May | ||||
119. | alba wagtail sp. | 22 | 9 | 0 | 0 | 1 | 270 | 277 | 579 | 546 | 33 | 107 ( 1 Oct) | 93 | 28 | 2 Apr | 31 Oct | ||||
120. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 1 (24 Sep) | 10 | 3 | 24 Sep | 23 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Tawny Pipit | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 (16 Sep) | 7 | 2 | 25 Aug | 16 Sep | ||||
122. | Meadow Pipit | 148 | 6 | 0 | 0 | 1 | 6364 | 9452 | 15971 | 15815 | 156 | 6451 ( 1 Oct) | 97 | 29 | 2 Apr | 31 Oct | ||||
123. | Tree Pipit | 9 | 21 | 0 | 0 | 28 | 121 | 8 | 187 | 156 | 31 | 44 (13 Sep) | 67 | 20 | 9 Apr | 4 Oct | ||||
124. | Tree Pipit/Olive-backed Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 (14 Sep) | 7 | 2 | 14 Sep | 16 Oct | ||||
125. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Sep) | 3 | 1 | 17 Sep | 17 Sep | ||||
126. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (14 Oct) | 3 | 1 | 14 Oct | 14 Oct | ||||
127. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 4 | 41 | 45 | 45 | 0 | 16 (16 Oct) | 30 | 9 | 23 Sep | 30 Oct | ||||
128. | Rock Pipit/Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 7 ( 4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
129. | pipit sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Sep) | 3 | 1 | 15 Sep | 15 Sep | ||||
130. | Chaffinch | 16 | 1 | 0 | 0 | 0 | 275 | 16953 | 17245 | 17185 | 60 | 10231 (16 Oct) | 73 | 22 | 2 Apr | 31 Oct | ||||
131. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 208 | 208 | 0 | 109 ( 4 Oct) | 30 | 9 | 4 Oct | 31 Oct | ||||
132. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (31 Oct) | 7 | 2 | 4 Oct | 31 Oct | ||||
133. | Greenfinch | 5 | 1 | 0 | 0 | 0 | 17 | 112 | 135 | 125 | 10 | 29 (31 Oct) | 57 | 17 | 2 Apr | 31 Oct | ||||
134. | Linnet | 250 | 4 | 0 | 0 | 0 | 495 | 1773 | 2522 | 2271 | 251 | 804 ( 1 Oct) | 73 | 22 | 2 Apr | 31 Oct | ||||
135. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (23 Oct) | 3 | 1 | 23 Oct | 23 Oct | ||||
136. | Lesser Redpoll | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 (21 Apr) | 10 | 3 | 21 Apr | 26 Oct | ||||
137. | redpoll sp. | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 10 | 2 | 8 (23 Oct) | 17 | 5 | 21 Apr | 31 Oct | ||||
138. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 124 | 90 | 34 | 44 (16 Oct) | 30 | 9 | 1 Oct | 31 Oct | ||||
139. | Goldfinch | 14 | 4 | 0 | 0 | 0 | 5 | 28 | 51 | 33 | 18 | 12 (16 Oct) | 43 | 13 | 9 Apr | 31 Oct | ||||
140. | Serin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
141. | Siskin | 19 | 5 | 0 | 0 | 0 | 19 | 138 | 181 | 125 | 56 | 47 (23 Oct) | 57 | 17 | 9 Apr | 31 Oct | ||||
142. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 14 | 14 | 0 | 5 ( 4 Oct) | 20 | 6 | 22 Sep | 31 Oct | ||||
143. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 6 | 0 | 3 (23 Oct) | 13 | 4 | 23 Oct | 31 Oct | ||||
144. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 | 1 | 3 ( 6 Sep) | 7 | 2 | 6 Sep | 14 Sep | ||||
145. | Little Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 2 ( 1 Oct) | 10 | 3 | 1 Oct | 31 Oct | ||||
146. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 67 | 349 | 416 | 415 | 1 | 110 (16 Oct) | 67 | 20 | 6 Sep | 31 Oct | ||||
147. | bunting sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Oct) | 3 | 1 | 4 Oct | 4 Oct | ||||
148. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (26 Oct) | 3 | 1 | 26 Oct | 26 Oct | ||||
Other species | ||||||||||||||||||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Common Noctule | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (16 Oct) | 3 | 1 | 16 Oct | 16 Oct | ||||
Other species | ||||||||||||||||||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 37 | 5 | 42 | 42 | 0 | 22 (13 Sep) | 13 | 4 | 13 Sep | 4 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2483 | 3340 | 0 | 0 | 777 | 14108 | 88706 | 109414 | 101955 | 7459 | 100 | 30 | ||||||||
Observation hours | 16:00 | 10:00 | 0:00 | 0:00 | 6:30 | 34:00 | 34:35 | 101:05 |
This page is created on 2024/12/22 11:42:41 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1943 seconds..