Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 0 | 3 | 22 | 25 | 25 | 0 | 6 ( 7 Nov) | 7 | 6 | 31 Oct | 24 Nov | ||||
2. | Canada Goose | 14 | 200 | 1346 | 1560 | 1560 | 0 | 1211 (29 Nov) | 27 | 25 | 14 Sep | 29 Nov | ||||
3. | Lesser Canada Goose | 0 | 0 | 1 | 1 | 1 | 0 | 1 (29 Nov) | 1 | 1 | 29 Nov | 29 Nov | ||||
4. | Snow Goose | 0 | 13 | 51 | 64 | 64 | 0 | 49 (29 Nov) | 4 | 4 | 29 Oct | 29 Nov | ||||
5. | Tundra Swan | 0 | 0 | 99 | 99 | 99 | 0 | 50 (28 Nov) | 11 | 10 | 2 Nov | 28 Nov | ||||
6. | Wood Duck | 19 | 120 | 162 | 301 | 301 | 0 | 40 (24 Oct) | 30 | 27 | 6 Sep | 29 Nov | ||||
7. | Blue-winged Teal | 17 | 2 | 0 | 19 | 19 | 0 | 8 (10 Sep) | 5 | 5 | 5 Sep | 7 Oct | ||||
8. | Shoveler | 13 | 17 | 0 | 30 | 30 | 0 | 9 ( 8 Oct) | 8 | 7 | 3 Sep | 31 Oct | ||||
9. | Gadwall | 3 | 1 | 10 | 14 | 14 | 0 | 10 ( 1 Nov) | 3 | 3 | 30 Sep | 1 Nov | ||||
10. | American Wigeon | 4 | 40 | 18 | 62 | 62 | 0 | 18 (27 Nov) | 9 | 8 | 21 Sep | 27 Nov | ||||
11. | Mallard | 0 | 1 | 38 | 39 | 39 | 0 | 19 (29 Nov) | 4 | 4 | 15 Oct | 29 Nov | ||||
12. | Black Duck | 24 | 94 | 118 | 236 | 236 | 0 | 65 (21 Nov) | 25 | 23 | 20 Sep | 25 Nov | ||||
13. | Pintail | 37 | 57 | 7 | 101 | 101 | 0 | 17 ( 6 Sep) | 15 | 14 | 6 Sep | 21 Nov | ||||
14. | duck sp. | 0 | 25 | 0 | 25 | 25 | 0 | 25 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
15. | Green-winged Teal | 28 | 46 | 19 | 93 | 93 | 0 | 19 (21 Nov) | 11 | 10 | 3 Sep | 21 Nov | ||||
16. | Ring-necked Duck | 0 | 15 | 14 | 29 | 29 | 0 | 12 (27 Oct) | 7 | 6 | 25 Oct | 26 Nov | ||||
17. | Scaup | 0 | 1 | 2 | 3 | 3 | 0 | 1 ( 7 Oct) | 3 | 3 | 7 Oct | 12 Nov | ||||
18. | Lesser Scaup | 0 | 3 | 14 | 17 | 17 | 0 | 14 (10 Nov) | 3 | 3 | 9 Oct | 10 Nov | ||||
19. | Greater / Lesser Scaup | 0 | 0 | 18 | 18 | 18 | 0 | 15 (26 Nov) | 2 | 2 | 14 Nov | 26 Nov | ||||
20. | Surf Scoter | 3 | 192 | 292 | 487 | 487 | 0 | 173 (10 Nov) | 25 | 23 | 24 Sep | 27 Nov | ||||
21. | White-winged Scoter | 0 | 8 | 0 | 8 | 8 | 0 | 8 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
22. | Black Scoter | 17 | 648 | 2164 | 2829 | 2829 | 0 | 842 (10 Nov) | 34 | 31 | 18 Sep | 27 Nov | ||||
23. | scoter sp. | 0 | 262 | 56 | 318 | 318 | 0 | 220 (20 Oct) | 8 | 7 | 18 Oct | 21 Nov | ||||
24. | Surf/Black Scoter | 0 | 430 | 626 | 1056 | 1056 | 0 | 510 (10 Nov) | 7 | 6 | 29 Oct | 21 Nov | ||||
25. | Long-tailed Duck | 0 | 0 | 8 | 8 | 8 | 0 | 2 (10 Nov) | 5 | 5 | 10 Nov | 26 Nov | ||||
26. | Hooded Merganser | 0 | 0 | 4 | 4 | 4 | 0 | 3 (23 Nov) | 2 | 2 | 15 Nov | 23 Nov | ||||
27. | Red-breasted Merganser | 0 | 6 | 31 | 37 | 37 | 0 | 11 (10 Nov) | 11 | 10 | 17 Oct | 23 Nov | ||||
28. | Common Nighthawk | 21 | 2 | 0 | 23 | 23 | 0 | 9 (14 Sep) | 14 | 13 | 4 Sep | 13 Oct | ||||
29. | Chimney Swift | 337 | 67 | 0 | 404 | 404 | 0 | 66 ( 7 Sep) | 36 | 33 | 1 Sep | 26 Oct | ||||
30. | Ruby-throated Hummingbird | 80 | 5 | 0 | 85 | 85 | 0 | 15 ( 7 Sep) | 30 | 27 | 1 Sep | 11 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Mourning Dove | 36 | 56 | 27 | 119 | 119 | 0 | 14 (21 Sep) | 38 | 35 | 6 Sep | 27 Nov | ||||
32. | White-winged Dove | 0 | 0 | 1 | 1 | 1 | 0 | 1 (25 Nov) | 1 | 1 | 25 Nov | 25 Nov | ||||
33. | Grey Plover | 22 | 6 | 8 | 36 | 36 | 0 | 4 ( 1 Nov) | 25 | 23 | 2 Sep | 23 Nov | ||||
34. | American Golden Plover | 1 | 2 | 1 | 4 | 4 | 0 | 1 ( 7 Sep) | 4 | 4 | 7 Sep | 1 Nov | ||||
35. | Killdeer | 37 | 173 | 146 | 356 | 356 | 0 | 92 ( 1 Nov) | 59 | 54 | 3 Sep | 29 Nov | ||||
36. | Semipalmated Plover | 59 | 2 | 1 | 62 | 62 | 0 | 8 ( 8 Sep) | 23 | 21 | 2 Sep | 19 Nov | ||||
37. | Hudsonian Whimbrel | 4 | 0 | 0 | 4 | 4 | 0 | 4 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
38. | Hudsonian Godwit | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
39. | Long-billed Dowitcher | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 9 Oct) | 2 | 2 | 9 Oct | 22 Oct | ||||
40. | Short-billed Dowitcher | 10 | 1 | 0 | 11 | 11 | 0 | 6 ( 5 Sep) | 7 | 6 | 4 Sep | 7 Oct | ||||
41. | dowitcher sp. | 0 | 1 | 1 | 2 | 2 | 0 | 1 (11 Oct) | 2 | 2 | 11 Oct | 4 Nov | ||||
42. | American Woodcock | 0 | 0 | 1 | 1 | 1 | 0 | 1 (23 Nov) | 1 | 1 | 23 Nov | 23 Nov | ||||
43. | Wilson's Snipe | 4 | 15 | 10 | 29 | 29 | 0 | 7 ( 1 Nov) | 16 | 15 | 1 Sep | 23 Nov | ||||
44. | Wilson's Phalarope | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
45. | Grey Phalarope | 0 | 0 | 1 | 1 | 1 | 0 | 1 (23 Nov) | 1 | 1 | 23 Nov | 23 Nov | ||||
46. | Spotted Sandpiper | 3 | 0 | 0 | 3 | 3 | 0 | 2 ( 1 Sep) | 2 | 2 | 1 Sep | 20 Sep | ||||
47. | Solitary Sandpiper | 48 | 2 | 0 | 50 | 50 | 0 | 7 ( 1 Sep) | 26 | 24 | 1 Sep | 3 Oct | ||||
48. | Lesser Yellowlegs | 350 | 98 | 0 | 448 | 448 | 0 | 42 (24 Sep) | 47 | 43 | 1 Sep | 31 Oct | ||||
49. | Willet | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
50. | Willet (Western) | 3 | 0 | 0 | 3 | 3 | 0 | 2 (15 Sep) | 2 | 2 | 7 Sep | 15 Sep | ||||
51. | Greater Yellowlegs | 73 | 60 | 97 | 230 | 230 | 0 | 23 ( 1 Nov) | 63 | 57 | 1 Sep | 30 Nov | ||||
52. | Greater/Lesser Yellowlegs | 0 | 10 | 0 | 10 | 10 | 0 | 7 (28 Oct) | 2 | 2 | 27 Oct | 28 Oct | ||||
53. | Turnstone | 2 | 0 | 0 | 2 | 2 | 0 | 1 (13 Sep) | 2 | 2 | 13 Sep | 29 Sep | ||||
54. | Knot | 1 | 2 | 0 | 3 | 3 | 0 | 2 (14 Oct) | 2 | 2 | 8 Sep | 14 Oct | ||||
55. | wader sp. | 49 | 12 | 20 | 81 | 81 | 0 | 21 (24 Sep) | 14 | 13 | 8 Sep | 30 Nov | ||||
56. | small wader | 129 | 36 | 0 | 165 | 165 | 0 | 45 (18 Sep) | 20 | 18 | 1 Sep | 29 Oct | ||||
57. | Stilt Sandpiper | 3 | 8 | 2 | 13 | 13 | 0 | 2 ( 7 Oct) | 12 | 11 | 14 Sep | 5 Nov | ||||
58. | Buff-breasted Sandpiper | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
59. | Sanderling | 175 | 3 | 12 | 190 | 190 | 0 | 136 ( 6 Sep) | 9 | 8 | 1 Sep | 28 Nov | ||||
60. | Dunlin | 0 | 36 | 205 | 241 | 241 | 0 | 51 ( 1 Nov) | 34 | 31 | 8 Oct | 29 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Baird's Sandpiper | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 1 Sep) | 2 | 2 | 1 Sep | 2 Sep | ||||
62. | Least Sandpiper | 73 | 7 | 0 | 80 | 80 | 0 | 16 ( 1 Sep) | 25 | 23 | 1 Sep | 13 Oct | ||||
63. | White-rumped Sandpiper | 19 | 2 | 4 | 25 | 25 | 0 | 12 (25 Sep) | 11 | 10 | 1 Sep | 29 Nov | ||||
64. | Pectoral Sandpiper | 661 | 29 | 3 | 693 | 693 | 0 | 556 (24 Sep) | 33 | 30 | 4 Sep | 23 Nov | ||||
65. | Western Sandpiper | 1 | 1 | 2 | 4 | 4 | 0 | 1 ( 2 Sep) | 4 | 4 | 2 Sep | 27 Nov | ||||
66. | Western/Semipalmated Sandpiper | 0 | 3 | 0 | 3 | 3 | 0 | 2 (11 Oct) | 2 | 2 | 11 Oct | 25 Oct | ||||
67. | Semipalmated Sandpiper | 167 | 3 | 0 | 170 | 170 | 0 | 26 (25 Sep) | 24 | 22 | 1 Sep | 8 Oct | ||||
68. | Black Skimmer | 26 | 0 | 0 | 26 | 26 | 0 | 22 (26 Sep) | 3 | 3 | 8 Sep | 26 Sep | ||||
69. | Caspian Tern | 17 | 3 | 0 | 20 | 20 | 0 | 6 ( 7 Sep) | 10 | 9 | 7 Sep | 5 Oct | ||||
70. | Black Tern | 8 | 0 | 0 | 8 | 8 | 0 | 8 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
71. | American Black Tern | 3 | 0 | 0 | 3 | 3 | 0 | 3 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
72. | Forster's Tern | 4 | 15 | 137 | 156 | 156 | 0 | 47 (10 Nov) | 15 | 14 | 2 Sep | 24 Nov | ||||
73. | Common Tern | 39 | 16 | 0 | 55 | 55 | 0 | 36 ( 8 Sep) | 5 | 5 | 5 Sep | 14 Oct | ||||
74. | Royal Tern | 22 | 0 | 26 | 48 | 48 | 0 | 21 ( 7 Nov) | 4 | 4 | 2 Sep | 10 Nov | ||||
75. | Bonaparte's Gull | 1 | 1 | 618 | 620 | 620 | 0 | 437 (10 Nov) | 11 | 10 | 3 Sep | 23 Nov | ||||
76. | Laughing Gull | 40 | 45 | 97 | 182 | 182 | 0 | 45 ( 9 Nov) | 14 | 13 | 20 Sep | 24 Nov | ||||
77. | Ring-billed Gull | 2 | 13 | 365 | 380 | 380 | 0 | 167 (23 Nov) | 16 | 15 | 13 Sep | 29 Nov | ||||
78. | Herring Gull | 7 | 1 | 100 | 108 | 108 | 0 | 50 ( 1 Nov) | 5 | 5 | 21 Sep | 23 Nov | ||||
79. | Great Black-backed Gull | 0 | 0 | 4 | 4 | 4 | 0 | 4 (23 Nov) | 1 | 1 | 23 Nov | 23 Nov | ||||
80. | Lesser Black-backed Gull | 5 | 0 | 4 | 9 | 9 | 0 | 5 (21 Sep) | 2 | 2 | 21 Sep | 1 Nov | ||||
81. | skua sp. | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
82. | Arctic Skua | 2 | 7 | 2 | 11 | 11 | 0 | 4 (20 Oct) | 9 | 8 | 24 Sep | 21 Nov | ||||
83. | Red-throated Diver | 0 | 1 | 1110 | 1111 | 1111 | 0 | 215 (26 Nov) | 19 | 17 | 23 Oct | 28 Nov | ||||
84. | Great Northern Diver | 13 | 108 | 179 | 300 | 300 | 0 | 22 (29 Oct) | 59 | 54 | 1 Sep | 28 Nov | ||||
85. | diver sp. | 0 | 1 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
86. | Gannet | 2 | 29 | 2435 | 2466 | 2466 | 0 | 1117 (10 Nov) | 35 | 32 | 24 Sep | 30 Nov | ||||
87. | Brown Booby | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 1 | 1 | 24 Sep | 24 Sep | ||||
88. | Double-crested Cormorant | 2219 | 6756 | 7790 | 16765 | 16765 | 0 | 1699 ( 6 Nov) | 97 | 88 | 1 Sep | 30 Nov | ||||
89. | White Ibis | 1403 | 1417 | 372 | 3192 | 3192 | 0 | 226 (12 Oct) | 60 | 55 | 1 Sep | 28 Nov | ||||
90. | Glossy Ibis | 65 | 2 | 0 | 67 | 67 | 0 | 8 ( 1 Sep) | 21 | 19 | 1 Sep | 3 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | American Bittern | 1 | 1 | 0 | 2 | 2 | 0 | 1 (25 Sep) | 2 | 2 | 25 Sep | 10 Oct | ||||
92. | Night Heron | 10 | 17 | 20 | 47 | 47 | 0 | 18 ( 1 Nov) | 8 | 7 | 24 Sep | 20 Nov | ||||
93. | Little Blue Heron | 9 | 1 | 0 | 10 | 10 | 0 | 3 (12 Sep) | 8 | 7 | 10 Sep | 16 Oct | ||||
94. | Tricolored Heron | 2 | 2 | 0 | 4 | 4 | 0 | 1 (10 Sep) | 4 | 4 | 10 Sep | 30 Oct | ||||
95. | Snowy Egret | 95 | 59 | 24 | 178 | 178 | 0 | 27 ( 1 Sep) | 41 | 37 | 1 Sep | 23 Nov | ||||
96. | Egretta sp. | 7 | 0 | 0 | 7 | 7 | 0 | 7 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
97. | Green Heron | 6 | 3 | 0 | 9 | 9 | 0 | 1 ( 4 Sep) | 10 | 9 | 4 Sep | 10 Oct | ||||
98. | Cattle Egret | 0 | 9 | 0 | 9 | 9 | 0 | 9 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
99. | Great White Egret | 38 | 54 | 74 | 166 | 166 | 0 | 23 (18 Nov) | 58 | 53 | 1 Sep | 28 Nov | ||||
100. | Great Blue Heron | 144 | 174 | 69 | 387 | 387 | 0 | 35 (15 Oct) | 77 | 70 | 1 Sep | 30 Nov | ||||
101. | Brown Pelican | 50 | 6 | 51 | 107 | 107 | 0 | 51 ( 8 Nov) | 8 | 7 | 5 Sep | 8 Nov | ||||
102. | Black Vulture | 2 | 22 | 95 | 119 | 119 | 0 | 23 (28 Nov) | 16 | 15 | 20 Sep | 29 Nov | ||||
103. | Turkey Vulture | 186 | 857 | 984 | 2027 | 2027 | 0 | 114 (11 Oct) | 59 | 54 | 5 Sep | 30 Nov | ||||
104. | Osprey | 2849 | 1107 | 42 | 3998 | 3998 | 0 | 303 (14 Sep) | 80 | 73 | 1 Sep | 19 Nov | ||||
105. | Swallow-tailed Kite | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 4 Sep) | 1 | 1 | 4 Sep | 4 Sep | ||||
106. | Golden Eagle | 0 | 1 | 19 | 20 | 20 | 0 | 4 ( 2 Nov) | 11 | 10 | 23 Oct | 29 Nov | ||||
107. | Sharp-shinned Hawk | 2764 | 10648 | 1848 | 15260 | 15260 | 0 | 1608 ( 1 Oct) | 97 | 88 | 1 Sep | 30 Nov | ||||
108. | Cooper's Hawk | 551 | 4940 | 624 | 6115 | 6115 | 0 | 721 (11 Oct) | 97 | 88 | 1 Sep | 30 Nov | ||||
109. | American Goshawk | 0 | 0 | 1 | 1 | 1 | 0 | 1 (12 Nov) | 1 | 1 | 12 Nov | 12 Nov | ||||
110. | Northern Harrier | 214 | 652 | 388 | 1254 | 1254 | 0 | 73 ( 1 Nov) | 96 | 87 | 1 Sep | 30 Nov | ||||
111. | Bald Eagle | 136 | 307 | 378 | 821 | 821 | 0 | 49 ( 1 Nov) | 86 | 78 | 1 Sep | 30 Nov | ||||
112. | Red-shouldered Hawk | 8 | 73 | 351 | 432 | 432 | 0 | 46 ( 2 Nov) | 55 | 50 | 6 Sep | 30 Nov | ||||
113. | Broad-winged Hawk | 240 | 455 | 5 | 700 | 700 | 0 | 124 ( 1 Oct) | 53 | 48 | 1 Sep | 11 Nov | ||||
114. | Swainson's Hawk | 1 | 1 | 0 | 2 | 2 | 0 | 1 (16 Sep) | 2 | 2 | 16 Sep | 22 Oct | ||||
115. | Red-tailed Hawk | 25 | 266 | 1009 | 1300 | 1300 | 0 | 133 (14 Nov) | 73 | 66 | 1 Sep | 30 Nov | ||||
116. | Rough-legged Buzzard | 0 | 2 | 3 | 5 | 5 | 0 | 2 ( 1 Nov) | 4 | 4 | 17 Oct | 2 Nov | ||||
117. | Short-eared Owl | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Nov) | 1 | 1 | 20 Nov | 20 Nov | ||||
118. | Belted Kingfisher | 6 | 13 | 0 | 19 | 19 | 0 | 9 (15 Oct) | 11 | 10 | 9 Sep | 26 Oct | ||||
119. | Red-headed Woodpecker | 2 | 7 | 0 | 9 | 9 | 0 | 2 ( 8 Oct) | 9 | 8 | 16 Sep | 26 Oct | ||||
120. | Red-bellied Woodpecker | 2 | 20 | 2 | 24 | 24 | 0 | 3 (10 Oct) | 20 | 18 | 6 Sep | 4 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Yellow-bellied Sapsucker | 0 | 19 | 4 | 23 | 23 | 0 | 4 ( 2 Oct) | 16 | 15 | 2 Oct | 12 Nov | ||||
122. | Downy Woodpecker | 0 | 3 | 1 | 4 | 4 | 0 | 3 (26 Oct) | 2 | 2 | 26 Oct | 8 Nov | ||||
123. | Hairy Woodpecker | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 Sep) | 1 | 1 | 1 Sep | 1 Sep | ||||
124. | Northern Flicker | 334 | 301 | 34 | 669 | 669 | 0 | 164 (12 Oct) | 27 | 25 | 6 Sep | 29 Nov | ||||
125. | Northern Flicker (Yellow-shafted) | 88 | 804 | 65 | 957 | 957 | 0 | 167 ( 1 Oct) | 51 | 46 | 15 Sep | 25 Nov | ||||
126. | American Kestrel | 1344 | 3009 | 97 | 4450 | 4450 | 0 | 634 ( 8 Oct) | 79 | 72 | 1 Sep | 20 Nov | ||||
127. | Merlin | 905 | 1673 | 127 | 2705 | 2705 | 0 | 395 (15 Oct) | 89 | 81 | 1 Sep | 28 Nov | ||||
128. | Peregrine | 135 | 675 | 10 | 820 | 820 | 0 | 107 (12 Oct) | 69 | 63 | 1 Sep | 20 Nov | ||||
129. | Eastern Phoebe | 0 | 45 | 1 | 46 | 46 | 0 | 19 ( 2 Oct) | 12 | 11 | 1 Oct | 23 Nov | ||||
130. | Eastern Wood Pewee | 3 | 0 | 0 | 3 | 3 | 0 | 1 (12 Sep) | 3 | 3 | 12 Sep | 26 Sep | ||||
131. | Alder Flycatcher | 2 | 0 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 2 | 2 | 14 Sep | 21 Sep | ||||
132. | Alder/Willow Flycatcher | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
133. | Least Flycatcher | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
134. | Empidonax sp. | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 1 Sep) | 3 | 3 | 1 Sep | 12 Sep | ||||
135. | Western Kingbird | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Sep) | 2 | 2 | 7 Sep | 12 Sep | ||||
136. | Eastern Kingbird | 142 | 0 | 0 | 142 | 142 | 0 | 40 ( 7 Sep) | 22 | 20 | 1 Sep | 22 Sep | ||||
137. | Grey Kingbird | 0 | 0 | 1 | 1 | 1 | 0 | 1 (14 Nov) | 1 | 1 | 14 Nov | 14 Nov | ||||
138. | Great Crested Flycatcher | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 5 Sep) | 3 | 3 | 5 Sep | 8 Sep | ||||
139. | Red-eyed Vireo | 27 | 4 | 0 | 31 | 31 | 0 | 10 (20 Sep) | 15 | 14 | 6 Sep | 12 Oct | ||||
140. | Philadelphia Vireo | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 1 Oct) | 1 | 1 | 1 Oct | 1 Oct | ||||
141. | Warbling Vireo | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Sep) | 1 | 1 | 7 Sep | 7 Sep | ||||
142. | Blue Jay | 2 | 116 | 29 | 147 | 147 | 0 | 12 (30 Oct) | 41 | 37 | 28 Sep | 15 Nov | ||||
143. | American Crow | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
144. | Fish Crow | 0 | 8 | 0 | 8 | 8 | 0 | 8 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
145. | Raven | 3 | 1 | 3 | 7 | 7 | 0 | 1 ( 8 Sep) | 8 | 7 | 8 Sep | 3 Nov | ||||
146. | Cedar Waxwing | 314 | 2396 | 3420 | 6130 | 6130 | 0 | 998 (29 Oct) | 82 | 75 | 1 Sep | 30 Nov | ||||
147. | Shore Lark | 2 | 30 | 3 | 35 | 35 | 0 | 28 (13 Oct) | 8 | 7 | 26 Sep | 23 Nov | ||||
148. | Sand Martin | 31 | 0 | 0 | 31 | 31 | 0 | 6 ( 4 Sep) | 15 | 14 | 2 Sep | 30 Sep | ||||
149. | Tree Swallow | 669 | 981 | 0 | 1650 | 1650 | 0 | 592 (24 Oct) | 20 | 18 | 6 Sep | 28 Oct | ||||
150. | Violet-green Swallow | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Purple Martin | 367 | 0 | 0 | 367 | 367 | 0 | 200 (14 Sep) | 21 | 19 | 5 Sep | 29 Sep | ||||
152. | Northern Rough-winged Swallow | 16 | 118 | 4 | 138 | 138 | 0 | 21 (12 Oct) | 36 | 33 | 1 Sep | 19 Nov | ||||
153. | Swallow | 1875 | 34 | 11 | 1920 | 1920 | 0 | 818 ( 6 Sep) | 48 | 44 | 3 Sep | 27 Nov | ||||
154. | Cliff Swallow | 410 | 6 | 2 | 418 | 418 | 0 | 236 ( 6 Sep) | 29 | 26 | 2 Sep | 2 Nov | ||||
155. | Cave Swallow | 0 | 2 | 3 | 5 | 5 | 0 | 1 (23 Oct) | 5 | 5 | 23 Oct | 15 Nov | ||||
156. | Cliff/Cave Swallow | 0 | 1 | 1 | 2 | 2 | 0 | 1 (30 Oct) | 2 | 2 | 30 Oct | 19 Nov | ||||
157. | Ruby-crowned Kinglet | 2 | 22 | 5 | 29 | 29 | 0 | 4 (11 Oct) | 16 | 15 | 20 Sep | 2 Nov | ||||
158. | Golden-crowned Kinglet | 0 | 54 | 10 | 64 | 64 | 0 | 11 (12 Oct) | 22 | 20 | 1 Oct | 16 Nov | ||||
159. | Blue-grey Gnatcatcher | 100 | 25 | 1 | 126 | 126 | 0 | 20 (14 Sep) | 29 | 26 | 1 Sep | 8 Nov | ||||
160. | Red-breasted Nuthatch | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
161. | Brown Creeper | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 1 | 1 | 13 Oct | 13 Oct | ||||
162. | Grey Catbird | 10 | 9 | 1 | 20 | 20 | 0 | 4 (21 Sep) | 12 | 11 | 6 Sep | 1 Nov | ||||
163. | Northern Mockingbird | 59 | 1 | 0 | 60 | 60 | 0 | 37 ( 8 Sep) | 8 | 7 | 3 Sep | 5 Oct | ||||
164. | Brown Thrasher | 2 | 0 | 0 | 2 | 2 | 0 | 1 (21 Sep) | 2 | 2 | 21 Sep | 27 Sep | ||||
165. | Starling | 189 | 1619 | 927 | 2735 | 2735 | 0 | 278 (25 Oct) | 57 | 52 | 6 Sep | 30 Nov | ||||
166. | Eastern Bluebird | 0 | 85 | 2008 | 2093 | 2093 | 0 | 427 (11 Nov) | 44 | 40 | 4 Oct | 30 Nov | ||||
167. | Swainson's Thrush | 5 | 0 | 0 | 5 | 5 | 0 | 3 (21 Sep) | 3 | 3 | 12 Sep | 21 Sep | ||||
168. | Hermit Thrush | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
169. | Veery | 2 | 0 | 0 | 2 | 2 | 0 | 1 (20 Sep) | 2 | 2 | 20 Sep | 21 Sep | ||||
170. | American Robin | 35 | 16830 | 142510 | 159375 | 159375 | 0 | 32175 ( 8 Nov) | 77 | 70 | 2 Sep | 30 Nov | ||||
171. | House Sparrow | 3 | 285 | 129 | 417 | 417 | 0 | 72 (18 Oct) | 34 | 31 | 20 Sep | 30 Nov | ||||
172. | American Buff-bellied Pipit | 9 | 464 | 1330 | 1803 | 1803 | 0 | 255 (24 Oct) | 66 | 60 | 21 Sep | 30 Nov | ||||
173. | Purple Finch | 0 | 4 | 507 | 511 | 511 | 0 | 97 ( 6 Nov) | 31 | 28 | 7 Oct | 30 Nov | ||||
174. | House Finch | 51 | 3811 | 475 | 4337 | 4337 | 0 | 1312 (25 Oct) | 75 | 68 | 1 Sep | 30 Nov | ||||
175. | American Goldfinch | 33 | 295 | 13680 | 14008 | 14008 | 0 | 2379 (18 Nov) | 64 | 58 | 6 Sep | 30 Nov | ||||
176. | Pine Siskin | 0 | 25 | 618 | 643 | 643 | 0 | 285 ( 8 Nov) | 43 | 39 | 5 Oct | 30 Nov | ||||
177. | Lapland Bunting | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Nov) | 1 | 1 | 8 Nov | 8 Nov | ||||
178. | Snow Bunting | 0 | 0 | 21 | 21 | 21 | 0 | 9 (23 Nov) | 8 | 7 | 14 Nov | 27 Nov | ||||
179. | Lark Sparrow | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Sep) | 1 | 1 | 11 Sep | 11 Sep | ||||
180. | Chipping Sparrow | 6 | 30 | 6 | 42 | 42 | 0 | 5 (18 Oct) | 26 | 24 | 12 Sep | 10 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
181. | Field Sparrow | 1 | 4 | 0 | 5 | 5 | 0 | 2 ( 3 Oct) | 4 | 4 | 16 Sep | 23 Oct | ||||
