Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Pale-bellied Brent Goose | 0 | 40 | 12 | 52 | 26 | 26 | 29 (27 Oct) | 7 | 6 | 27 Oct | 22 Nov | ||||
2. | Canada Goose | 1 | 803 | 163 | 967 | 967 | 0 | 720 ( 8 Oct) | 13 | 12 | 19 Sep | 23 Nov | ||||
3. | Snow Goose | 0 | 17 | 0 | 17 | 17 | 0 | 16 (28 Oct) | 2 | 2 | 12 Oct | 28 Oct | ||||
4. | Mute Swan | 0 | 1 | 3 | 4 | 4 | 0 | 2 ( 5 Nov) | 3 | 3 | 26 Oct | 13 Nov | ||||
5. | Tundra Swan | 0 | 30 | 88 | 118 | 118 | 0 | 57 (28 Nov) | 11 | 10 | 30 Oct | 29 Nov | ||||
6. | Wood Duck | 1 | 190 | 47 | 238 | 238 | 0 | 51 ( 8 Oct) | 18 | 16 | 15 Sep | 18 Nov | ||||
7. | Shoveler | 5 | 5 | 0 | 10 | 10 | 0 | 5 ( 3 Oct) | 3 | 3 | 24 Sep | 3 Oct | ||||
8. | Gadwall | 4 | 32 | 0 | 36 | 36 | 0 | 15 ( 8 Oct) | 5 | 5 | 13 Sep | 25 Oct | ||||
9. | American Wigeon | 6 | 32 | 0 | 38 | 38 | 0 | 10 ( 8 Oct) | 9 | 8 | 28 Sep | 26 Oct | ||||
10. | Mallard | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
11. | Black Duck | 8 | 50 | 4 | 62 | 62 | 0 | 18 (11 Oct) | 9 | 8 | 18 Sep | 25 Nov | ||||
12. | Pintail | 10 | 25 | 2 | 37 | 37 | 0 | 7 (24 Oct) | 10 | 9 | 18 Sep | 14 Nov | ||||
13. | Green-winged Teal | 9 | 11 | 0 | 20 | 16 | 4 | 9 ( 6 Sep) | 5 | 5 | 6 Sep | 25 Oct | ||||
14. | Ring-necked Duck | 0 | 13 | 10 | 23 | 23 | 0 | 13 (25 Oct) | 2 | 2 | 25 Oct | 4 Nov | ||||
15. | Lesser Scaup | 0 | 2 | 0 | 2 | 2 | 0 | 1 (26 Oct) | 2 | 2 | 26 Oct | 31 Oct | ||||
16. | Greater / Lesser Scaup | 0 | 0 | 2 | 2 | 2 | 0 | 1 (13 Nov) | 2 | 2 | 13 Nov | 25 Nov | ||||
17. | Eider | 0 | 0 | 1 | 1 | 0 | 1 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
18. | Surf Scoter | 0 | 7 | 6 | 13 | 13 | 0 | 4 (21 Oct) | 5 | 5 | 12 Oct | 30 Nov | ||||
19. | Black Scoter | 0 | 117 | 83 | 200 | 110 | 90 | 92 (12 Oct) | 5 | 5 | 5 Oct | 30 Nov | ||||
20. | scoter sp. | 6 | 0 | 58 | 64 | 58 | 6 | 58 (12 Nov) | 2 | 2 | 22 Sep | 12 Nov | ||||
21. | Surf/Black Scoter | 0 | 697 | 0 | 697 | 597 | 100 | 435 (12 Oct) | 2 | 2 | 12 Oct | 16 Oct | ||||
22. | Long-tailed Duck | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
23. | Bufflehead | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 9 Nov) | 1 | 1 | 9 Nov | 9 Nov | ||||
24. | Hooded Merganser | 0 | 4 | 14 | 18 | 18 | 0 | 12 (18 Nov) | 4 | 4 | 25 Oct | 18 Nov | ||||
25. | Red-breasted Merganser | 0 | 2 | 1 | 3 | 2 | 1 | 2 (23 Oct) | 2 | 2 | 23 Oct | 13 Nov | ||||
26. | Ruddy Duck | 0 | 3 | 0 | 3 | 3 | 0 | 3 (10 Oct) | 1 | 1 | 10 Oct | 10 Oct | ||||
27. | Common Nighthawk | 14 | 2 | 0 | 16 | 16 | 0 | 3 (19 Sep) | 10 | 9 | 15 Sep | 18 Oct | ||||
28. | Chimney Swift | 98 | 605 | 0 | 703 | 703 | 0 | 532 ( 8 Oct) | 22 | 20 | 2 Sep | 17 Oct | ||||
29. | Ruby-throated Hummingbird | 53 | 1 | 0 | 54 | 54 | 0 | 5 ( 1 Sep) | 27 | 25 | 1 Sep | 6 Oct | ||||
30. | Yellow-billed Cuckoo | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 2 Oct) | 2 | 2 | 2 Oct | 26 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Mourning Dove | 25 | 0 | 13 | 38 | 38 | 0 | 17 (10 Sep) | 5 | 5 | 9 Sep | 25 Nov | ||||
32. | Common Gallinule | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
33. | Sandhill Crane | 0 | 0 | 3 | 3 | 3 | 0 | 3 (29 Nov) | 1 | 1 | 29 Nov | 29 Nov | ||||
34. | American Oystercatcher | 5 | 0 | 0 | 5 | 5 | 0 | 5 (13 Sep) | 1 | 1 | 13 Sep | 13 Sep | ||||
35. | American Avocet | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 1 | 1 | 5 Sep | 5 Sep | ||||
36. | Grey Plover | 23 | 4 | 2 | 29 | 28 | 1 | 11 (17 Sep) | 13 | 12 | 1 Sep | 7 Nov | ||||
37. | American Golden Plover | 2 | 3 | 0 | 5 | 5 | 0 | 3 (13 Oct) | 3 | 3 | 9 Sep | 13 Oct | ||||
38. | Killdeer | 9 | 136 | 49 | 194 | 193 | 1 | 69 ( 8 Oct) | 33 | 30 | 5 Sep | 25 Nov | ||||
39. | Semipalmated Plover | 32 | 2 | 2 | 36 | 31 | 5 | 6 ( 6 Sep) | 22 | 20 | 1 Sep | 13 Nov | ||||
40. | Hudsonian Whimbrel | 7 | 0 | 0 | 7 | 7 | 0 | 4 (17 Sep) | 4 | 4 | 10 Sep | 29 Sep | ||||
41. | Hudsonian Godwit | 16 | 0 | 0 | 16 | 16 | 0 | 16 (17 Sep) | 1 | 1 | 17 Sep | 17 Sep | ||||
42. | Short-billed Dowitcher | 32 | 0 | 1 | 33 | 33 | 0 | 10 ( 6 Sep) | 10 | 9 | 3 Sep | 28 Nov | ||||
43. | dowitcher sp. | 2 | 2 | 0 | 4 | 4 | 0 | 1 (27 Sep) | 4 | 4 | 27 Sep | 22 Oct | ||||
44. | Wilson's Snipe | 8 | 36 | 15 | 59 | 59 | 0 | 17 (25 Oct) | 22 | 20 | 11 Sep | 21 Nov | ||||
45. | Wilson's Phalarope | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
46. | Spotted Sandpiper | 2 | 1 | 0 | 3 | 3 | 0 | 1 ( 4 Sep) | 3 | 3 | 4 Sep | 4 Oct | ||||
47. | Solitary Sandpiper | 38 | 11 | 0 | 49 | 49 | 0 | 5 ( 4 Sep) | 32 | 29 | 1 Sep | 25 Oct | ||||
48. | Lesser Yellowlegs | 225 | 62 | 3 | 290 | 290 | 0 | 58 ( 3 Sep) | 45 | 41 | 1 Sep | 18 Nov | ||||
49. | Greater Yellowlegs | 29 | 92 | 49 | 170 | 170 | 0 | 24 (16 Nov) | 49 | 45 | 2 Sep | 28 Nov | ||||
50. | Turnstone | 5 | 0 | 0 | 5 | 5 | 0 | 4 (10 Sep) | 2 | 2 | 7 Sep | 10 Sep | ||||
51. | Knot | 10 | 0 | 0 | 10 | 7 | 3 | 7 (17 Sep) | 2 | 2 | 1 Sep | 17 Sep | ||||
52. | Stilt Sandpiper | 4 | 3 | 0 | 7 | 7 | 0 | 4 (29 Sep) | 4 | 4 | 29 Sep | 17 Oct | ||||
53. | Sanderling | 30 | 0 | 1 | 31 | 31 | 0 | 12 ( 7 Sep) | 4 | 4 | 4 Sep | 15 Nov | ||||
54. | Dunlin | 0 | 68 | 6 | 74 | 74 | 0 | 27 (23 Oct) | 11 | 10 | 2 Oct | 19 Nov | ||||
55. | Baird's Sandpiper | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
56. | Least Sandpiper | 66 | 0 | 0 | 66 | 66 | 0 | 12 ( 3 Sep) | 16 | 15 | 1 Sep | 28 Sep | ||||
57. | Pectoral Sandpiper | 108 | 19 | 2 | 129 | 128 | 1 | 23 (11 Sep) | 30 | 27 | 3 Sep | 5 Nov | ||||
58. | Western/Semipalmated Sandpiper | 2 | 1 | 0 | 3 | 3 | 0 | 2 (10 Sep) | 2 | 2 | 10 Sep | 3 Oct | ||||
59. | Semipalmated Sandpiper | 70 | 0 | 0 | 70 | 70 | 0 | 30 (11 Sep) | 7 | 6 | 2 Sep | 11 Sep | ||||
60. | Black Skimmer | 6 | 55 | 3 | 64 | 63 | 1 | 55 (17 Oct) | 9 | 8 | 6 Sep | 3 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Gull-billed Tern | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
62. | Caspian Tern | 31 | 6 | 0 | 37 | 37 | 0 | 4 ( 3 Sep) | 22 | 20 | 1 Sep | 16 Oct | ||||
63. | Forster's Tern | 0 | 45 | 29 | 74 | 74 | 0 | 45 (10 Oct) | 2 | 2 | 10 Oct | 2 Nov | ||||
64. | Common Tern | 1 | 0 | 0 | 1 | 1 | 0 | 1 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
65. | Royal Tern | 0 | 0 | 22 | 22 | 22 | 0 | 11 (11 Nov) | 4 | 4 | 2 Nov | 26 Nov | ||||
66. | Bonaparte's Gull | 0 | 35 | 5 | 40 | 40 | 0 | 34 (31 Oct) | 3 | 3 | 18 Oct | 2 Nov | ||||
67. | Laughing Gull | 2 | 138 | 28 | 168 | 33 | 135 | 135 (12 Oct) | 14 | 13 | 16 Sep | 18 Nov | ||||
68. | Ring-billed Gull | 2 | 6 | 1340 | 1348 | 1348 | 0 | 562 ( 2 Nov) | 14 | 13 | 1 Sep | 25 Nov | ||||
69. | Herring Gull | 0 | 0 | 1142 | 1142 | 1142 | 0 | 700 ( 2 Nov) | 5 | 5 | 2 Nov | 15 Nov | ||||
70. | Great Black-backed Gull | 0 | 0 | 45 | 45 | 45 | 0 | 45 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
71. | Lesser Black-backed Gull | 1 | 5 | 12 | 18 | 18 | 0 | 5 (30 Nov) | 8 | 7 | 12 Sep | 30 Nov | ||||
72. | Arctic Skua | 1 | 3 | 1 | 5 | 5 | 0 | 1 (10 Sep) | 5 | 5 | 10 Sep | 13 Nov | ||||
73. | Red-throated Diver | 0 | 0 | 11 | 11 | 7 | 4 | 4 (11 Nov) | 3 | 3 | 11 Nov | 30 Nov | ||||
74. | Great Northern Diver | 4 | 92 | 30 | 126 | 126 | 0 | 12 (13 Oct) | 32 | 29 | 21 Sep | 25 Nov | ||||
75. | Gannet | 1 | 1 | 152 | 154 | 17 | 137 | 135 (30 Nov) | 7 | 6 | 12 Sep | 30 Nov | ||||
76. | Cormorant (p. c. carbo) | 0 | 0 | 1 | 1 | 0 | 1 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
77. | Double-crested Cormorant | 937 | 13495 | 4505 | 18937 | 18937 | 0 | 3400 (31 Oct) | 69 | 63 | 3 Sep | 29 Nov | ||||
78. | White Ibis | 84 | 89 | 107 | 280 | 280 | 0 | 56 (13 Nov) | 27 | 25 | 1 Sep | 28 Nov | ||||
79. | Glossy Ibis | 57 | 1 | 0 | 58 | 58 | 0 | 12 ( 8 Sep) | 15 | 14 | 1 Sep | 2 Oct | ||||
80. | American Bittern | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Nov) | 1 | 1 | 6 Nov | 6 Nov | ||||
81. | Night Heron | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 1 | 1 | 2 Nov | 2 Nov | ||||
82. | Tricolored Heron | 1 | 0 | 0 | 1 | 1 | 0 | 1 (10 Sep) | 1 | 1 | 10 Sep | 10 Sep | ||||
83. | Snowy Egret | 25 | 1 | 0 | 26 | 26 | 0 | 11 ( 4 Sep) | 7 | 6 | 4 Sep | 25 Oct | ||||
84. | Egretta sp. | 0 | 20 | 0 | 20 | 20 | 0 | 20 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
85. | Green Heron | 6 | 3 | 0 | 9 | 9 | 0 | 4 ( 1 Sep) | 5 | 5 | 1 Sep | 5 Oct | ||||
86. | Cattle Egret | 0 | 12 | 2 | 14 | 14 | 0 | 9 (25 Oct) | 5 | 5 | 25 Oct | 8 Nov | ||||
87. | Great White Egret | 24 | 46 | 29 | 99 | 99 | 0 | 23 (10 Nov) | 21 | 19 | 4 Sep | 22 Nov | ||||
88. | Great Blue Heron | 50 | 679 | 41 | 770 | 761 | 9 | 263 (11 Oct) | 47 | 43 | 2 Sep | 28 Nov | ||||
89. | American White Pelican | 0 | 0 | 1 | 1 | 1 | 0 | 1 (28 Nov) | 1 | 1 | 28 Nov | 28 Nov | ||||
90. | Brown Pelican | 47 | 0 | 0 | 47 | 38 | 9 | 22 (17 Sep) | 7 | 6 | 4 Sep | 29 Sep | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Black Vulture | 6 | 17 | 123 | 146 | 146 | 0 | 38 (29 Nov) | 12 | 11 | 30 Sep | 29 Nov | ||||
92. | Turkey Vulture | 149 | 758 | 788 | 1695 | 1695 | 0 | 220 (18 Nov) | 37 | 34 | 2 Sep | 29 Nov | ||||
93. | Osprey | 2439 | 1625 | 17 | 4081 | 4081 | 0 | 522 (30 Sep) | 74 | 67 | 1 Sep | 26 Nov | ||||
94. | Golden Eagle | 0 | 1 | 7 | 8 | 8 | 0 | 3 ( 4 Nov) | 4 | 4 | 27 Oct | 18 Nov | ||||
95. | Sharp-shinned Hawk | 3008 | 6645 | 900 | 10553 | 10553 | 0 | 1427 ( 8 Oct) | 80 | 73 | 14 Sep | 29 Nov | ||||
96. | Cooper's Hawk | 517 | 2845 | 346 | 3708 | 3708 | 0 | 397 ( 8 Oct) | 87 | 79 | 5 Sep | 30 Nov | ||||
97. | American Goshawk | 0 | 0 | 3 | 3 | 3 | 0 | 1 ( 5 Nov) | 3 | 3 | 5 Nov | 24 Nov | ||||
98. | Northern Harrier | 133 | 591 | 289 | 1013 | 1013 | 0 | 56 (25 Oct) | 85 | 77 | 3 Sep | 29 Nov | ||||
99. | Bald Eagle | 218 | 296 | 121 | 635 | 635 | 0 | 38 ( 3 Oct) | 71 | 65 | 3 Sep | 29 Nov | ||||
100. | Mississippi Kite | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Sep) | 1 | 1 | 30 Sep | 30 Sep | ||||
101. | Red-shouldered Hawk | 9 | 131 | 440 | 580 | 580 | 0 | 145 (18 Nov) | 53 | 48 | 7 Sep | 29 Nov | ||||
102. | Broad-winged Hawk | 299 | 744 | 22 | 1065 | 1065 | 0 | 129 ( 9 Oct) | 54 | 49 | 1 Sep | 24 Nov | ||||
103. | Swainson's Hawk | 0 | 0 | 1 | 1 | 1 | 0 | 1 (18 Nov) | 1 | 1 | 18 Nov | 18 Nov | ||||
104. | Red-tailed Hawk | 30 | 185 | 823 | 1038 | 1038 | 0 | 408 (18 Nov) | 64 | 58 | 3 Sep | 29 Nov | ||||
105. | Rough-legged Buzzard | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 1 | 1 | 14 Oct | 14 Oct | ||||
106. | Short-eared Owl | 0 | 3 | 0 | 3 | 3 | 0 | 1 (13 Oct) | 3 | 3 | 13 Oct | 31 Oct | ||||
107. | Belted Kingfisher | 24 | 9 | 5 | 38 | 38 | 0 | 4 (12 Sep) | 34 | 31 | 1 Sep | 28 Nov | ||||
108. | Red-headed Woodpecker | 4 | 1 | 0 | 5 | 5 | 0 | 2 (24 Sep) | 3 | 3 | 24 Sep | 1 Oct | ||||
109. | Red-bellied Woodpecker | 46 | 150 | 18 | 214 | 214 | 0 | 82 ( 1 Oct) | 45 | 41 | 16 Sep | 28 Nov | ||||
110. | Yellow-bellied Sapsucker | 1 | 15 | 4 | 20 | 20 | 0 | 2 ( 3 Oct) | 19 | 17 | 25 Sep | 9 Nov | ||||
111. | Downy Woodpecker | 2 | 18 | 5 | 25 | 25 | 0 | 4 ( 4 Oct) | 15 | 14 | 19 Sep | 21 Nov | ||||
112. | Hairy Woodpecker | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 4 Oct) | 2 | 2 | 4 Oct | 21 Oct | ||||
113. | Northern Flicker | 194 | 33 | 17 | 244 | 244 | 0 | 127 (24 Sep) | 12 | 11 | 16 Sep | 28 Nov | ||||
114. | Northern Flicker (Yellow-shafted) | 19 | 445 | 24 | 488 | 488 | 0 | 185 ( 3 Oct) | 40 | 36 | 1 Sep | 20 Nov | ||||
115. | American Kestrel | 2261 | 2434 | 74 | 4769 | 4769 | 0 | 1176 ( 8 Oct) | 76 | 69 | 2 Sep | 25 Nov | ||||
116. | Merlin | 586 | 906 | 70 | 1562 | 1562 | 0 | 229 ( 8 Oct) | 82 | 75 | 1 Sep | 24 Nov | ||||
117. | Peregrine | 107 | 610 | 16 | 733 | 733 | 0 | 97 ( 7 Oct) | 71 | 65 | 2 Sep | 28 Nov | ||||
118. | Eastern Phoebe | 3 | 10 | 1 | 14 | 14 | 0 | 5 ( 3 Oct) | 9 | 8 | 24 Sep | 4 Nov | ||||
119. | Eastern Wood Pewee | 5 | 1 | 0 | 6 | 6 | 0 | 2 (24 Sep) | 5 | 5 | 4 Sep | 3 Oct | ||||
120. | Alder/Willow Flycatcher | 1 | 1 | 0 | 2 | 2 | 0 | 1 (13 Sep) | 2 | 2 | 13 Sep | 4 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Least Flycatcher | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 4 Oct) | 1 | 1 | 4 Oct | 4 Oct | ||||
122. | Empidonax sp. | 5 | 0 | 0 | 5 | 5 | 0 | 2 ( 5 Sep) | 4 | 4 | 1 Sep | 22 Sep | ||||
123. | Western Kingbird | 0 | 1 | 1 | 2 | 2 | 0 | 1 ( 7 Oct) | 2 | 2 | 7 Oct | 23 Nov | ||||
124. | Eastern Kingbird | 352 | 1 | 0 | 353 | 350 | 3 | 205 ( 4 Sep) | 18 | 16 | 1 Sep | 1 Oct | ||||
125. | Great Crested Flycatcher | 4 | 0 | 0 | 4 | 4 | 0 | 2 ( 5 Sep) | 3 | 3 | 1 Sep | 15 Sep | ||||
126. | Myiarchus sp. | 0 | 0 | 1 | 1 | 1 | 0 | 1 (17 Nov) | 1 | 1 | 17 Nov | 17 Nov | ||||
127. | Red-eyed Vireo | 48 | 16 | 1 | 65 | 65 | 0 | 11 ( 5 Sep) | 20 | 18 | 5 Sep | 4 Nov | ||||
128. | Philadelphia Vireo | 3 | 0 | 0 | 3 | 3 | 0 | 1 ( 5 Sep) | 3 | 3 | 5 Sep | 23 Sep | ||||
129. | Warbling Vireo | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
130. | Blue-headed Vireo | 0 | 3 | 1 | 4 | 4 | 0 | 1 ( 2 Oct) | 4 | 4 | 2 Oct | 4 Nov | ||||
131. | White-eyed Vireo | 3 | 0 | 0 | 3 | 3 | 0 | 1 (13 Sep) | 3 | 3 | 13 Sep | 26 Sep | ||||
132. | Blue Jay | 2752 | 5599 | 72 | 8423 | 8358 | 65 | 1250 ( 3 Oct) | 45 | 41 | 6 Sep | 11 Nov | ||||
133. | Raven | 4 | 2 | 1 | 7 | 7 | 0 | 2 ( 3 Sep) | 5 | 5 | 3 Sep | 20 Nov | ||||
134. | Cedar Waxwing | 166 | 339 | 1719 | 2224 | 2224 | 0 | 335 (14 Nov) | 60 | 55 | 3 Sep | 29 Nov | ||||
135. | Tufted Titmouse | 0 | 79 | 15 | 94 | 94 | 0 | 23 (21 Oct) | 24 | 22 | 1 Oct | 19 Nov | ||||
136. | Carolina Chickadee | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
137. | Shore Lark | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
138. | Sand Martin | 9 | 3 | 0 | 12 | 12 | 0 | 3 ( 2 Sep) | 10 | 9 | 2 Sep | 21 Oct | ||||
139. | Tree Swallow | 134 | 8485 | 54 | 8673 | 8673 | 0 | 8035 (30 Oct) | 14 | 13 | 16 Sep | 29 Nov | ||||
140. | Purple Martin | 248 | 0 | 0 | 248 | 248 | 0 | 105 (12 Sep) | 11 | 10 | 2 Sep | 19 Sep | ||||
141. | Northern Rough-winged Swallow | 3 | 44 | 25 | 72 | 72 | 0 | 11 ( 5 Nov) | 23 | 21 | 13 Sep | 29 Nov | ||||
142. | Swallow | 346 | 48 | 8 | 402 | 402 | 0 | 101 ( 3 Sep) | 25 | 23 | 2 Sep | 16 Nov | ||||
143. | Cliff Swallow | 3 | 4 | 0 | 7 | 7 | 0 | 3 (30 Sep) | 4 | 4 | 30 Sep | 28 Oct | ||||
144. | Cave Swallow | 0 | 1 | 30 | 31 | 31 | 0 | 15 (18 Nov) | 11 | 10 | 30 Oct | 28 Nov | ||||
145. | swallow sp. | 0 | 0 | 8 | 8 | 8 | 0 | 7 (18 Nov) | 2 | 2 | 11 Nov | 18 Nov | ||||
146. | Ruby-crowned Kinglet | 1 | 11 | 5 | 17 | 17 | 0 | 4 ( 3 Oct) | 14 | 13 | 25 Sep | 23 Nov | ||||
147. | Golden-crowned Kinglet | 0 | 8 | 8 | 16 | 16 | 0 | 2 ( 5 Nov) | 16 | 15 | 4 Oct | 22 Nov | ||||
148. | Winter Wren | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 1 | 1 | 3 Oct | 3 Oct | ||||
149. | House Wren | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 1 | 1 | 16 Oct | 16 Oct | ||||
150. | Blue-grey Gnatcatcher | 68 | 8 | 0 | 76 | 76 | 0 | 16 (16 Sep) | 34 | 31 | 1 Sep | 22 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | White-breasted Nuthatch | 1 | 36 | 3 | 40 | 40 | 0 | 9 (15 Oct) | 22 | 20 | 15 Sep | 10 Nov | ||||
152. | Red-breasted Nuthatch | 42 | 99 | 29 | 170 | 170 | 0 | 46 (18 Oct) | 55 | 50 | 5 Sep | 25 Nov | ||||
153. | Brown Creeper | 0 | 3 | 1 | 4 | 4 | 0 | 2 (25 Oct) | 3 | 3 | 18 Oct | 10 Nov | ||||
154. | Grey Catbird | 0 | 8 | 0 | 8 | 8 | 0 | 8 ( 2 Oct) | 1 | 1 | 2 Oct | 2 Oct | ||||
155. | Northern Mockingbird | 2 | 0 | 0 | 2 | 2 | 0 | 1 (16 Sep) | 2 | 2 | 16 Sep | 25 Sep | ||||
156. | Brown Thrasher | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 1 | 1 | 19 Sep | 19 Sep | ||||
157. | Starling | 59 | 1172 | 4324 | 5555 | 5555 | 0 | 1594 ( 5 Nov) | 31 | 28 | 16 Sep | 25 Nov | ||||
158. | Eastern Bluebird | 0 | 18 | 713 | 731 | 731 | 0 | 159 (18 Nov) | 26 | 24 | 6 Oct | 29 Nov | ||||
159. | Swainson's Thrush | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Sep) | 1 | 1 | 22 Sep | 22 Sep | ||||
160. | Hermit Thrush | 0 | 1 | 0 | 1 | 1 | 0 | 1 (31 Oct) | 1 | 1 | 31 Oct | 31 Oct | ||||
161. | Grey-cheeked Thrush | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 6 Oct) | 1 | 1 | 6 Oct | 6 Oct | ||||
162. | American Robin | 12 | 8805 | 27258 | 36075 | 36075 | 0 | 7855 ( 8 Nov) | 44 | 40 | 16 Sep | 27 Nov | ||||
163. | House Sparrow | 23 | 4 | 16 | 43 | 43 | 0 | 13 (25 Sep) | 7 | 6 | 3 Sep | 11 Nov | ||||
164. | American Buff-bellied Pipit | 2 | 59 | 180 | 241 | 241 | 0 | 36 ( 8 Nov) | 55 | 50 | 22 Sep | 29 Nov | ||||
165. | finch sp. | 0 | 0 | 20 | 20 | 20 | 0 | 20 ( 5 Nov) | 1 | 1 | 5 Nov | 5 Nov | ||||
166. | Evening Grosbeak | 0 | 153 | 197 | 350 | 350 | 0 | 114 (30 Oct) | 15 | 14 | 27 Oct | 27 Nov | ||||
167. | Purple Finch | 4 | 107 | 173 | 284 | 284 | 0 | 56 ( 5 Nov) | 36 | 33 | 16 Sep | 29 Nov | ||||
168. | House Finch | 2 | 354 | 1136 | 1492 | 1492 | 0 | 374 ( 5 Nov) | 33 | 30 | 25 Sep | 28 Nov | ||||
169. | Mealy Redpoll | 0 | 0 | 1 | 1 | 1 | 0 | 1 (19 Nov) | 1 | 1 | 19 Nov | 19 Nov | ||||
170. | Crossbill | 0 | 0 | 797 | 797 | 761 | 36 | 237 (22 Nov) | 18 | 16 | 5 Nov | 29 Nov | ||||
171. | Two-barred Crossbill | 0 | 0 | 1 | 1 | 1 | 0 | 1 (26 Nov) | 1 | 1 | 26 Nov | 26 Nov | ||||
172. | American Goldfinch | 78 | 643 | 20018 | 20739 | 20461 | 278 | 3405 (13 Nov) | 63 | 57 | 2 Sep | 29 Nov | ||||
173. | Pine Siskin | 3 | 31077 | 4182 | 35262 | 35261 | 1 | 9182 (15 Oct) | 63 | 57 | 23 Sep | 29 Nov | ||||
174. | Lapland Bunting | 0 | 0 | 1 | 1 | 1 | 0 | 1 (22 Nov) | 1 | 1 | 22 Nov | 22 Nov | ||||
175. | Lark Sparrow | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Nov) | 1 | 1 | 4 Nov | 4 Nov | ||||
176. | Chipping Sparrow | 2 | 11 | 127 | 140 | 140 | 0 | 65 ( 5 Nov) | 18 | 16 | 25 Sep | 29 Nov | ||||
177. | Dark-eyed Junco | 0 | 1 | 2 | 3 | 3 | 0 | 1 ( 4 Oct) | 3 | 3 | 4 Oct | 7 Nov | ||||
178. | Dark-eyed Junco (Slate-colored) | 0 | 10 | 3 | 13 | 13 | 0 | 6 (26 Oct) | 3 | 3 | 26 Oct | 9 Nov | ||||
179. | White-crowned Sparrow | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Oct) | 1 | 1 | 25 Oct | 25 Oct | ||||
180. | White-throated Sparrow | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 5 Oct) | 1 | 1 | 5 Oct | 5 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
