Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Barnacle Goose | 8395 | 0 | 0 | 0 | 300 | 336 | 0 | 0 | 9031 | 636 | 8395 | 4855 (19 May) | 48 | 10 | 17 May | 19 Oct | ||||
2. | Greylag Goose | 0 | 0 | 0 | 0 | 464 | 22 | 0 | 0 | 486 | 486 | 0 | 421 (22 Sep) | 19 | 4 | 22 Sep | 5 Oct | ||||
3. | goose sp. | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 18 | 0 | 18 (27 Sep) | 5 | 1 | 27 Sep | 27 Sep | ||||
4. | Bean Goose sp. | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 30 (16 May) | 10 | 2 | 16 May | 19 May | ||||
5. | Eurasian White-fronted Goose | 209 | 0 | 0 | 0 | 0 | 453 | 0 | 0 | 662 | 453 | 209 | 170 ( 4 Oct) | 29 | 6 | 17 May | 20 Oct | ||||
6. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 49 | 49 | 0 | 44 ( 5 Oct) | 10 | 2 | 4 Oct | 5 Oct | ||||
7. | Whooper Swan | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8 | 4 | 4 | 2 (17 May) | 24 | 5 | 17 May | 30 Oct | ||||
8. | Shoveler | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 17 | 17 | 0 | 17 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
9. | Gadwall | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 (19 May) | 5 | 1 | 19 May | 19 May | ||||
10. | Pintail | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 12 | 12 | 0 | 6 (23 Sep) | 10 | 2 | 23 Sep | 2 Oct | ||||
11. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 12 (30 Oct) | 5 | 1 | 30 Oct | 30 Oct | ||||
12. | Scaup | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 30 | 30 (19 May) | 5 | 1 | 19 May | 19 May | ||||
13. | Velvet Scoter | 767 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 767 | 0 | 767 | 285 (17 May) | 19 | 4 | 17 May | 20 May | ||||
14. | Common Scoter | 4793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4793 | 0 | 4793 | 2883 (19 May) | 19 | 4 | 17 May | 20 May | ||||
15. | Long-tailed Duck | 13985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13985 | 0 | 13985 | 7200 (17 May) | 19 | 4 | 17 May | 20 May | ||||
16. | Goldeneye | 98 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 106 | 106 | 0 | 88 (18 May) | 14 | 3 | 18 May | 30 Oct | ||||
17. | Goosander | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 26 | 4 | 22 | 22 (19 May) | 14 | 3 | 19 May | 1 Dec | ||||
18. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (11 Oct) | 5 | 1 | 11 Oct | 11 Oct | ||||
19. | Black Grouse | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (11 Oct) | 5 | 1 | 11 Oct | 11 Oct | ||||
20. | Swift | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 8 (19 May) | 14 | 3 | 18 May | 20 May | ||||
21. | Stock Dove | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (27 Sep) | 10 | 2 | 23 Sep | 27 Sep | ||||
22. | Woodpigeon | 0 | 0 | 0 | 0 | 6831 | 4734 | 0 | 0 | 11565 | 11565 | 0 | 5180 (28 Sep) | 43 | 9 | 22 Sep | 30 Oct | ||||
23. | Turtle Dove | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (19 May) | 5 | 1 | 19 May | 19 May | ||||
24. | Crane | 0 | 0 | 0 | 18 | 3039 | 347 | 0 | 0 | 3404 | 3404 | 0 | 2320 (23 Sep) | 33 | 7 | 31 Aug | 11 Oct | ||||
25. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
26. | Grey Plover | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 25 (19 May) | 14 | 3 | 18 May | 20 May | ||||
27. | Golden Plover | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 11 | 0 | 10 (18 May) | 10 | 2 | 18 May | 30 Oct | ||||
28. | Lapwing | 0 | 0 | 0 | 5 | 22 | 35 | 0 | 0 | 62 | 27 | 35 | 35 (20 Oct) | 19 | 4 | 16 Aug | 20 Oct | ||||
29. | Bar-tailed Godwit | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 45 (19 May) | 10 | 2 | 16 May | 19 May | ||||
30. | Snipe | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (30 Aug) | 5 | 1 | 30 Aug | 30 Aug | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Green Sandpiper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (18 May) | 10 | 2 | 18 May | 20 May | ||||
32. | Wood Sandpiper | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (16 Aug) | 5 | 1 | 16 Aug | 16 Aug | ||||
33. | Greenshank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 5 | 1 | 23 Sep | 23 Sep | ||||
34. | small wader | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 10 | 0 | 10 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
35. | Temminck's Stint | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 4 (19 May) | 10 | 2 | 19 May | 20 May | ||||
36. | Dunlin | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 4 | 4 (19 May) | 10 | 2 | 19 May | 23 Sep | ||||
37. | Caspian Tern | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (16 May) | 5 | 1 | 16 May | 16 May | ||||
38. | Black Tern | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (18 May) | 14 | 3 | 18 May | 20 May | ||||
39. | White-winged Black Tern | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 24 (17 May) | 5 | 1 | 17 May | 17 May | ||||
40. | Sandwich Tern | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 (17 May) | 10 | 2 | 17 May | 19 May | ||||
41. | Arctic Skua | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 35 | 14 (20 May) | 24 | 5 | 16 May | 20 May | ||||
42. | Red-throated Diver | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | 301 | 130 (20 May) | 19 | 4 | 17 May | 20 May | ||||
43. | Black-throated Diver | 445 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 445 | 0 | 445 | 198 (17 May) | 19 | 4 | 17 May | 20 May | ||||
44. | diver sp. | 5604 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 5631 | 27 | 5604 | 2186 (16 May) | 29 | 6 | 16 May | 2 Oct | ||||
45. | Cormorant | 172 | 0 | 0 | 88 | 173 | 501 | 0 | 0 | 934 | 762 | 172 | 326 ( 5 Oct) | 57 | 12 | 17 May | 19 Oct | ||||
46. | Great White Egret | 3 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 14 | 11 | 3 | 5 (31 Aug) | 24 | 5 | 16 May | 2 Oct | ||||
47. | Grey Heron | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 7 | 6 | 1 | 5 ( 2 Oct) | 14 | 3 | 17 May | 2 Oct | ||||
48. | Osprey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 May) | 5 | 1 | 20 May | 20 May | ||||
49. | Honey Buzzard | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 5 (19 May) | 14 | 3 | 18 May | 20 May | ||||
50. | Sparrowhawk | 1 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 32 | 31 | 1 | 14 ( 2 Oct) | 38 | 8 | 19 May | 19 Oct | ||||
51. | Goshawk | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 3 ( 2 Oct) | 10 | 2 | 22 Sep | 2 Oct | ||||
52. | Marsh Harrier | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (16 May) | 10 | 2 | 16 May | 28 Sep | ||||
53. | Hen Harrier | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 (19 May) | 19 | 4 | 19 May | 2 Oct | ||||
54. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 2 (30 Oct) | 10 | 2 | 4 Oct | 30 Oct | ||||
55. | Common Buzzard | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (18 May) | 10 | 2 | 18 May | 2 Oct | ||||
56. | Hoopoe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 May) | 5 | 1 | 20 May | 20 May | ||||
57. | Lesser Spotted Woodpecker | 0 | 0 | 0 | 0 | 2 | 47 | 0 | 0 | 49 | 47 | 2 | 32 ( 2 Oct) | 29 | 6 | 30 Sep | 30 Oct | ||||
58. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 5 | 1 | 23 Sep | 23 Sep | ||||
59. | Black Woodpecker | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 3 (23 Sep) | 10 | 2 | 23 Sep | 2 Oct | ||||
60. | Kestrel | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 1 (17 May) | 14 | 3 | 17 May | 2 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | falcon sp. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
62. | Merlin | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 | 0 | 4 ( 5 Oct) | 14 | 3 | 2 Oct | 5 Oct | ||||
63. | Hobby | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
64. | Peregrine | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (19 May) | 10 | 2 | 19 May | 22 Sep | ||||
65. | Golden Oriole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (20 May) | 5 | 1 | 20 May | 20 May | ||||
66. | Jay | 0 | 0 | 0 | 0 | 7889 | 2502 | 0 | 0 | 10391 | 10391 | 0 | 7700 (23 Sep) | 29 | 6 | 23 Sep | 5 Oct | ||||
67. | Magpie | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 2 (30 Oct) | 10 | 2 | 30 Oct | 1 Dec | ||||
68. | Nutcracker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 (30 Oct) | 5 | 1 | 30 Oct | 30 Oct | ||||
69. | Jackdaw | 24 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 54 | 30 | 24 | 30 ( 2 Oct) | 10 | 2 | 19 May | 2 Oct | ||||
70. | Corvus m. soemmerringii | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 12 (30 Oct) | 5 | 1 | 30 Oct | 30 Oct | ||||
71. | Rook | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 12 | 11 | 1 | 11 ( 5 Oct) | 10 | 2 | 17 May | 5 Oct | ||||
72. | Hooded Crow | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 35 | 35 | 0 | 20 ( 2 Oct) | 14 | 3 | 2 Oct | 30 Oct | ||||
73. | Raven | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 3 (30 Oct) | 5 | 1 | 30 Oct | 30 Oct | ||||
74. | Waxwing | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 173 | 225 | 225 | 0 | 173 ( 1 Dec) | 10 | 2 | 30 Oct | 1 Dec | ||||
75. | Coal Tit | 0 | 0 | 0 | 0 | 215 | 1161 | 0 | 0 | 1376 | 1376 | 0 | 1127 ( 2 Oct) | 29 | 6 | 27 Sep | 19 Oct | ||||
76. | Willow Tit | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 17 | 17 | 0 | 10 ( 2 Oct) | 10 | 2 | 30 Sep | 2 Oct | ||||
77. | Blue Tit | 0 | 0 | 0 | 2 | 1582 | 8378 | 0 | 0 | 9962 | 9962 | 0 | 7792 ( 2 Oct) | 48 | 10 | 31 Aug | 30 Oct | ||||
78. | Great Tit | 0 | 0 | 0 | 4 | 59 | 18884 | 0 | 1 | 18948 | 18948 | 0 | 18446 ( 2 Oct) | 57 | 12 | 16 Aug | 1 Dec | ||||
79. | Parus (tit) sp. | 0 | 0 | 0 | 0 | 40 | 90 | 0 | 0 | 130 | 130 | 0 | 90 (20 Oct) | 10 | 2 | 30 Sep | 20 Oct | ||||
80. | Wood Lark | 1 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 89 | 88 | 1 | 49 (11 Oct) | 19 | 4 | 19 May | 11 Oct | ||||
81. | Skylark | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 12 | 12 | 0 | 5 ( 2 Oct) | 14 | 3 | 27 Sep | 11 Oct | ||||
82. | Swallow | 0 | 0 | 0 | 540 | 1353 | 6 | 0 | 0 | 1899 | 1898 | 1 | 1200 (23 Sep) | 33 | 7 | 30 Aug | 4 Oct | ||||
83. | House Martin | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 19 | 19 | 0 | 19 (16 Aug) | 5 | 1 | 16 Aug | 16 Aug | ||||
84. | Northern Long-tailed Tit | 0 | 0 | 0 | 0 | 294 | 1837 | 0 | 0 | 2131 | 2131 | 0 | 1701 ( 2 Oct) | 29 | 6 | 27 Sep | 30 Oct | ||||
85. | Chiffchaff | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 17 | 17 | 0 | 15 ( 2 Oct) | 14 | 3 | 31 Aug | 2 Oct | ||||
86. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 12 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
87. | Nuthatch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 5 | 1 | 23 Sep | 23 Sep | ||||
88. | Tree Creeper | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
89. | Starling | 0 | 0 | 0 | 447 | 509 | 1599 | 0 | 0 | 2555 | 2555 | 0 | 681 (20 Oct) | 67 | 14 | 16 Aug | 30 Oct | ||||
90. | Song Thrush | 0 | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 20 | 20 | 0 | 6 (23 Sep) | 24 | 5 | 23 Sep | 20 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Mistle Thrush | 1 | 0 | 0 | 0 | 13 | 6 | 0 | 0 | 20 | 19 | 1 | 7 (27 Sep) | 24 | 5 | 19 May | 2 Oct | ||||
92. | Redwing | 0 | 0 | 0 | 0 | 27 | 65 | 0 | 0 | 92 | 92 | 0 | 62 (11 Oct) | 19 | 4 | 22 Sep | 11 Oct | ||||
93. | Blackbird | 0 | 0 | 0 | 0 | 70 | 55 | 0 | 0 | 125 | 120 | 5 | 59 (27 Sep) | 48 | 10 | 23 Sep | 30 Oct | ||||
94. | Fieldfare | 0 | 0 | 0 | 0 | 43 | 19211 | 0 | 655 | 19909 | 19909 | 0 | 16439 (11 Oct) | 52 | 11 | 22 Sep | 1 Dec | ||||
95. | Spotted Flycatcher | 16 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18 | 2 | 16 | 9 (20 May) | 19 | 4 | 18 May | 16 Aug | ||||
96. | Tree Sparrow | 0 | 0 | 0 | 23 | 14 | 66 | 0 | 5 | 108 | 108 | 0 | 29 (20 Oct) | 43 | 9 | 16 Aug | 1 Dec | ||||
97. | Dunnock | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 ( 2 Oct) | 10 | 2 | 2 Oct | 4 Oct | ||||
98. | Yellow wagtail sp. | 0 | 0 | 0 | 158 | 0 | 0 | 0 | 0 | 158 | 158 | 0 | 112 (30 Aug) | 14 | 3 | 16 Aug | 31 Aug | ||||
99. | White Wagtail | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 11 | 11 | 0 | 4 (23 Sep) | 29 | 6 | 16 Aug | 5 Oct | ||||
100. | alba wagtail sp. | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
101. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
102. | Tree Pipit | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 3 (19 May) | 19 | 4 | 18 May | 31 Aug | ||||
103. | Chaffinch | 295 | 0 | 0 | 13 | 317 | 1998 | 0 | 0 | 2623 | 2328 | 295 | 1195 ( 2 Oct) | 62 | 13 | 18 May | 30 Oct | ||||
104. | Brambling | 0 | 0 | 0 | 0 | 65 | 128 | 0 | 0 | 193 | 193 | 0 | 87 (11 Oct) | 43 | 9 | 22 Sep | 30 Oct | ||||
105. | Hawfinch | 0 | 0 | 0 | 0 | 13 | 30 | 0 | 0 | 43 | 39 | 4 | 13 (27 Sep) | 29 | 6 | 27 Sep | 30 Oct | ||||
106. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 32 | 32 | 0 | 32 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
107. | Northern Bullfinch | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 10 | 25 | 25 | 0 | 15 (30 Oct) | 10 | 2 | 30 Oct | 1 Dec | ||||
108. | Northern Bullfinch (trumpet call) | 0 | 0 | 0 | 0 | 1 | 352 | 0 | 0 | 353 | 353 | 0 | 296 (11 Oct) | 29 | 6 | 27 Sep | 20 Oct | ||||
109. | Common Rosefinch | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 139 | 57 (18 May) | 19 | 4 | 17 May | 20 May | ||||
110. | Greenfinch | 0 | 0 | 0 | 17 | 8 | 92 | 0 | 0 | 117 | 107 | 10 | 66 ( 2 Oct) | 29 | 6 | 31 Aug | 30 Oct | ||||
111. | Linnet | 0 | 0 | 0 | 53 | 37 | 76 | 0 | 0 | 166 | 166 | 0 | 46 ( 2 Oct) | 33 | 7 | 16 Aug | 11 Oct | ||||
112. | redpoll sp. | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 3 | 2 (18 May) | 14 | 3 | 17 May | 30 Oct | ||||
113. | Crossbill | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 0 | 51 | 51 | 0 | 35 (20 Oct) | 14 | 3 | 2 Oct | 20 Oct | ||||
114. | Goldfinch | 0 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 23 | 23 | 0 | 10 (11 Oct) | 19 | 4 | 31 Aug | 11 Oct | ||||
115. | Serin | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (20 May) | 10 | 2 | 19 May | 20 May | ||||
116. | Siskin | 0 | 0 | 0 | 0 | 184 | 840 | 0 | 90 | 1114 | 1114 | 0 | 410 ( 2 Oct) | 43 | 9 | 22 Sep | 1 Dec | ||||
117. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
118. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 (30 Oct) | 5 | 1 | 30 Oct | 30 Oct | ||||
119. | Yellowhammer | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 15 | 15 | 0 | 7 ( 2 Oct) | 14 | 3 | 23 Sep | 20 Oct | ||||
120. | Reed Bunting | 1 | 0 | 0 | 4 | 24 | 4 | 0 | 0 | 33 | 32 | 1 | 22 (27 Sep) | 33 | 7 | 19 May | 20 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 200 | 200 | 0 | 200 ( 2 Oct) | 5 | 1 | 2 Oct | 2 Oct | ||||
Species | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | SW | NE | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 35603 | 0 | 0 | 1415 | 23668 | 64690 | 0 | 939 | 126315 | 90764 | 35551 | 100 | 21 | ||||||||
Observation hours | 35:40 | 0:00 | 0:00 | 6:28 | 12:09 | 21:10 | 0:00 | 1:15 | 76:42 |
This page is created on 2025/06/07 15:45:35 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0921 seconds..