Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 2 | 19 | 21 | 21 | 0 | 14 (20 Nov) | 21 | 6 | 21 Oct | 23 Nov | ||||
2. | goose sp. | 0 | 159 | 159 | 159 | 0 | 159 ( 3 Nov) | 4 | 1 | 3 Nov | 3 Nov | ||||
3. | Eurasian White-fronted Goose | 0 | 242 | 242 | 242 | 0 | 203 ( 4 Nov) | 11 | 3 | 4 Nov | 7 Nov | ||||
4. | Mute Swan | 0 | 5 | 5 | 5 | 0 | 5 (21 Nov) | 4 | 1 | 21 Nov | 21 Nov | ||||
5. | Bewick's Swan | 13 | 40 | 53 | 52 | 1 | 20 (20 Nov) | 29 | 8 | 18 Oct | 23 Nov | ||||
6. | Whooper Swan | 0 | 17 | 17 | 17 | 0 | 9 (20 Nov) | 7 | 2 | 20 Nov | 21 Nov | ||||
7. | swan sp. | 0 | 2 | 2 | 2 | 0 | 2 (22 Nov) | 4 | 1 | 22 Nov | 22 Nov | ||||
8. | Shelduck | 115 | 178 | 293 | 293 | 0 | 155 (23 Nov) | 43 | 12 | 17 Oct | 23 Nov | ||||
9. | Ruddy Shelduck | 145 | 1328 | 1473 | 1468 | 5 | 1202 (22 Nov) | 46 | 13 | 18 Oct | 23 Nov | ||||
10. | Shoveler | 306 | 502 | 808 | 808 | 0 | 160 (10 Nov) | 54 | 15 | 17 Oct | 23 Nov | ||||
11. | Gadwall | 2 | 47 | 49 | 49 | 0 | 29 (20 Nov) | 25 | 7 | 22 Oct | 21 Nov | ||||
12. | Wigeon | 149 | 1384 | 1533 | 1533 | 0 | 884 (21 Nov) | 39 | 11 | 17 Oct | 22 Nov | ||||
13. | Mallard | 462 | 4703 | 5165 | 5078 | 87 | 2193 (22 Nov) | 68 | 19 | 17 Oct | 23 Nov | ||||
14. | Pintail | 1276 | 1760 | 3036 | 3033 | 3 | 908 (10 Nov) | 64 | 18 | 17 Oct | 23 Nov | ||||
15. | Teal | 178 | 1537 | 1715 | 1705 | 10 | 588 ( 2 Nov) | 61 | 17 | 17 Oct | 23 Nov | ||||
16. | dabbling duck sp. | 0 | 2 | 2 | 2 | 0 | 2 (22 Nov) | 4 | 1 | 22 Nov | 22 Nov | ||||
17. | duck sp. | 3383 | 27723 | 31106 | 31106 | 0 | 13067 (22 Nov) | 57 | 16 | 18 Oct | 23 Nov | ||||
18. | Pochard | 138 | 524 | 662 | 625 | 37 | 310 (10 Nov) | 46 | 13 | 17 Oct | 23 Nov | ||||
19. | Tufted Duck | 4 | 68 | 72 | 72 | 0 | 25 ( 5 Nov) | 25 | 7 | 19 Oct | 21 Nov | ||||
20. | Goosander | 0 | 3 | 3 | 3 | 0 | 3 (22 Nov) | 4 | 1 | 22 Nov | 22 Nov | ||||
21. | Red-breasted Merganser | 3 | 4 | 7 | 5 | 2 | 3 (30 Oct) | 14 | 4 | 30 Oct | 23 Nov | ||||
22. | Little Bustard | 62 | 20 | 82 | 79 | 3 | 47 (22 Oct) | 21 | 6 | 22 Oct | 21 Nov | ||||
23. | Black-bellied Sandgrouse | 0 | 20 | 20 | 20 | 0 | 20 ( 5 Nov) | 4 | 1 | 5 Nov | 5 Nov | ||||
24. | Rock Dove | 455 | 0 | 455 | 455 | 0 | 112 (23 Oct) | 25 | 7 | 19 Oct | 28 Oct | ||||
25. | Stock Dove | 7063 | 1412 | 8475 | 7793 | 682 | 915 (24 Oct) | 93 | 26 | 17 Oct | 21 Nov | ||||
26. | Woodpigeon | 188 | 1286 | 1474 | 797 | 677 | 715 ( 5 Nov) | 89 | 25 | 17 Oct | 23 Nov | ||||
27. | Collared Dove | 256 | 129 | 385 | 365 | 20 | 118 (19 Oct) | 68 | 19 | 17 Oct | 23 Nov | ||||
28. | Crane | 5 | 2 | 7 | 7 | 0 | 5 (29 Oct) | 11 | 3 | 29 Oct | 8 Nov | ||||
29. | Great Crested Grebe | 10 | 32 | 42 | 35 | 7 | 7 ( 5 Nov) | 54 | 15 | 17 Oct | 23 Nov | ||||
30. | Black-necked Grebe | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Nov) | 4 | 1 | 8 Nov | 8 Nov | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Greater Flamingo | 0 | 19 | 19 | 19 | 0 | 19 ( 3 Nov) | 4 | 1 | 3 Nov | 3 Nov | ||||
32. | Avocet | 39 | 39 | 78 | 78 | 0 | 29 ( 4 Nov) | 21 | 6 | 17 Oct | 22 Nov | ||||
33. | Golden Plover | 2 | 247 | 249 | 232 | 17 | 121 ( 3 Nov) | 29 | 8 | 20 Oct | 22 Nov | ||||
34. | Lapwing | 269 | 726 | 995 | 871 | 124 | 424 ( 3 Nov) | 68 | 19 | 18 Oct | 22 Nov | ||||
35. | Curlew | 3 | 0 | 3 | 3 | 0 | 3 (24 Oct) | 4 | 1 | 24 Oct | 24 Oct | ||||
36. | Snipe | 1 | 109 | 110 | 96 | 14 | 71 (22 Nov) | 36 | 10 | 20 Oct | 23 Nov | ||||
37. | Green Sandpiper | 1 | 7 | 8 | 7 | 1 | 3 (23 Nov) | 18 | 5 | 24 Oct | 23 Nov | ||||
38. | Greenshank | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 4 | 1 | 20 Oct | 20 Oct | ||||
39. | Ruff | 8 | 0 | 8 | 0 | 8 | 8 (21 Oct) | 4 | 1 | 21 Oct | 21 Oct | ||||
40. | small wader | 0 | 1 | 1 | 1 | 0 | 1 (22 Nov) | 4 | 1 | 22 Nov | 22 Nov | ||||
41. | Caspian Tern | 2 | 0 | 2 | 2 | 0 | 1 (18 Oct) | 7 | 2 | 18 Oct | 22 Oct | ||||
42. | Whiskered Tern | 1 | 0 | 1 | 0 | 1 | 1 (17 Oct) | 4 | 1 | 17 Oct | 17 Oct | ||||
43. | Sandwich Tern | 20 | 6 | 26 | 25 | 1 | 11 (18 Oct) | 29 | 8 | 18 Oct | 7 Nov | ||||
44. | Little Gull | 14 | 117 | 131 | 72 | 59 | 80 ( 8 Nov) | 36 | 10 | 18 Oct | 10 Nov | ||||
45. | Slender-billed Gull | 294 | 0 | 294 | 294 | 0 | 172 (18 Oct) | 11 | 3 | 18 Oct | 28 Oct | ||||
46. | Slender-billed/Black-headed Gull | 86 | 0 | 86 | 86 | 0 | 80 (21 Oct) | 7 | 2 | 21 Oct | 22 Oct | ||||
47. | Black-headed Gull | 17086 | 4347 | 21433 | 21411 | 22 | 8160 (18 Oct) | 96 | 27 | 17 Oct | 23 Nov | ||||
48. | Great Black-headed Gull | 68 | 155 | 223 | 211 | 12 | 76 (20 Nov) | 57 | 16 | 22 Oct | 23 Nov | ||||
49. | Common Gull | 1 | 49 | 50 | 38 | 12 | 12 ( 6 Nov) | 32 | 9 | 30 Oct | 20 Nov | ||||
50. | Caspian Gull | 378 | 1811 | 2189 | 1373 | 816 | 452 ( 6 Nov) | 46 | 13 | 19 Oct | 23 Nov | ||||
51. | Lesser Black-backed Gull | 0 | 12 | 12 | 10 | 2 | 5 ( 6 Nov) | 14 | 4 | 3 Nov | 7 Nov | ||||
52. | large gull sp. | 0 | 4 | 4 | 4 | 0 | 4 (20 Nov) | 4 | 1 | 20 Nov | 20 Nov | ||||
53. | Red-throated Diver | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 4 | 1 | 24 Oct | 24 Oct | ||||
54. | Black Stork | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Nov) | 4 | 1 | 6 Nov | 6 Nov | ||||
55. | Pygmy Cormorant | 245 | 1635 | 1880 | 1867 | 13 | 448 ( 4 Nov) | 68 | 19 | 18 Oct | 23 Nov | ||||
56. | Cormorant | 11081 | 30828 | 41909 | 41824 | 85 | 20050 ( 3 Nov) | 100 | 28 | 17 Oct | 23 Nov | ||||
57. | Spoonbill | 17 | 0 | 17 | 17 | 0 | 15 (17 Oct) | 7 | 2 | 17 Oct | 20 Oct | ||||
58. | Great White Egret | 138 | 334 | 472 | 458 | 14 | 105 ( 3 Nov) | 71 | 20 | 17 Oct | 22 Nov | ||||
59. | Grey Heron | 76 | 127 | 203 | 194 | 9 | 44 ( 2 Nov) | 93 | 26 | 17 Oct | 23 Nov | ||||
60. | Great White Pelican | 10 | 14 | 24 | 24 | 0 | 12 (20 Nov) | 21 | 6 | 19 Oct | 20 Nov | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Dalmatian Pelican | 411 | 763 | 1174 | 1171 | 3 | 601 (20 Nov) | 39 | 11 | 19 Oct | 21 Nov | ||||
62. | Osprey | 2 | 1 | 3 | 3 | 0 | 1 (19 Oct) | 11 | 3 | 19 Oct | 4 Nov | ||||
63. | Griffon Vulture | 165 | 12 | 177 | 177 | 0 | 52 (26 Oct) | 32 | 9 | 20 Oct | 10 Nov | ||||
64. | Cinereous Vulture | 82 | 1 | 83 | 81 | 2 | 24 (24 Oct) | 21 | 6 | 24 Oct | 20 Nov | ||||
65. | Greater Spotted Eagle | 3 | 0 | 3 | 3 | 0 | 1 (18 Oct) | 11 | 3 | 18 Oct | 29 Oct | ||||
66. | Steppe Eagle | 4 | 0 | 4 | 4 | 0 | 2 (28 Oct) | 11 | 3 | 18 Oct | 28 Oct | ||||
67. | Imperial Eagle | 12 | 11 | 23 | 23 | 0 | 11 (28 Oct) | 29 | 8 | 28 Oct | 21 Nov | ||||
68. | eagle sp. | 4 | 0 | 4 | 4 | 0 | 2 (31 Oct) | 11 | 3 | 22 Oct | 31 Oct | ||||
69. | Sparrowhawk | 367 | 311 | 678 | 674 | 4 | 101 ( 6 Nov) | 86 | 24 | 17 Oct | 21 Nov | ||||
70. | Marsh Harrier | 340 | 788 | 1128 | 1085 | 43 | 227 (20 Nov) | 100 | 28 | 17 Oct | 23 Nov | ||||
71. | Hen Harrier | 22 | 90 | 112 | 105 | 7 | 15 ( 4 Nov) | 71 | 20 | 21 Oct | 22 Nov | ||||
72. | Pallid Harrier | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 4 | 1 | 7 Nov | 7 Nov | ||||
73. | Black Kite | 2 | 0 | 2 | 2 | 0 | 2 (22 Oct) | 4 | 1 | 22 Oct | 22 Oct | ||||
74. | White-tailed Eagle | 1 | 18 | 19 | 18 | 1 | 5 (23 Nov) | 29 | 8 | 30 Oct | 23 Nov | ||||
75. | Rough-legged Buzzard | 0 | 4 | 4 | 4 | 0 | 2 ( 6 Nov) | 7 | 2 | 6 Nov | 22 Nov | ||||
76. | Long-legged Buzzard | 0 | 1 | 1 | 1 | 0 | 1 (20 Nov) | 4 | 1 | 20 Nov | 20 Nov | ||||
77. | Common Buzzard | 1 | 1 | 2 | 1 | 1 | 1 (31 Oct) | 7 | 2 | 31 Oct | 5 Nov | ||||
78. | Steppe Buzzard | 0 | 2 | 2 | 2 | 0 | 2 ( 6 Nov) | 4 | 1 | 6 Nov | 6 Nov | ||||
79. | Short-eared Owl | 6 | 4 | 10 | 7 | 3 | 3 (17 Oct) | 18 | 5 | 17 Oct | 5 Nov | ||||
80. | Blue-cheeked Bee-eater | 21 | 0 | 21 | 21 | 0 | 12 (17 Oct) | 7 | 2 | 17 Oct | 18 Oct | ||||
81. | Kestrel | 2 | 5 | 7 | 6 | 1 | 2 (19 Oct) | 21 | 6 | 19 Oct | 22 Nov | ||||
82. | Merlin | 43 | 28 | 71 | 68 | 3 | 7 (19 Oct) | 79 | 22 | 17 Oct | 21 Nov | ||||
83. | Hobby | 12 | 0 | 12 | 10 | 2 | 4 (18 Oct) | 14 | 4 | 18 Oct | 21 Oct | ||||
84. | Peregrine | 1 | 1 | 2 | 1 | 1 | 1 (24 Oct) | 7 | 2 | 24 Oct | 8 Nov | ||||
85. | Lanner / Saker / Peregrine | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 4 | 1 | 7 Nov | 7 Nov | ||||
86. | Great Grey Shrike | 1 | 1 | 2 | 0 | 2 | 1 (31 Oct) | 7 | 2 | 31 Oct | 8 Nov | ||||
87. | Jay | 39 | 3 | 42 | 42 | 0 | 24 (26 Oct) | 21 | 6 | 22 Oct | 7 Nov | ||||
88. | Magpie | 0 | 16 | 16 | 16 | 0 | 11 (20 Nov) | 11 | 3 | 6 Nov | 20 Nov | ||||
89. | Jackdaw | 1529 | 3332 | 4861 | 4763 | 98 | 856 ( 5 Nov) | 96 | 27 | 17 Oct | 23 Nov | ||||
90. | Rook | 38935 | 12192 | 51127 | 48088 | 3039 | 8080 (18 Oct) | 100 | 28 | 17 Oct | 23 Nov | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Hooded Crow | 752 | 259 | 1011 | 1000 | 11 | 124 (24 Oct) | 96 | 27 | 17 Oct | 23 Nov | ||||
92. | Raven | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 4 | 1 | 7 Nov | 7 Nov | ||||
93. | Waxwing | 0 | 2 | 2 | 0 | 2 | 2 (21 Nov) | 4 | 1 | 21 Nov | 21 Nov | ||||
94. | Blue Tit | 9 | 16 | 25 | 25 | 0 | 11 ( 7 Nov) | 18 | 5 | 27 Oct | 10 Nov | ||||
95. | Great Tit | 5 | 2 | 7 | 7 | 0 | 5 (29 Oct) | 7 | 2 | 29 Oct | 6 Nov | ||||
96. | Penduline Tit | 11 | 24 | 35 | 34 | 1 | 12 ( 6 Nov) | 32 | 9 | 27 Oct | 10 Nov | ||||
97. | Bearded Tit | 31 | 0 | 31 | 31 | 0 | 30 (20 Oct) | 7 | 2 | 20 Oct | 22 Oct | ||||
98. | Wood Lark | 23 | 41 | 64 | 62 | 2 | 20 ( 3 Nov) | 57 | 16 | 19 Oct | 10 Nov | ||||
99. | Skylark | 6901 | 25648 | 32549 | 32288 | 261 | 10884 ( 7 Nov) | 96 | 27 | 17 Oct | 23 Nov | ||||
100. | Crested Lark | 0 | 6 | 6 | 6 | 0 | 4 ( 7 Nov) | 7 | 2 | 6 Nov | 7 Nov | ||||
101. | Short-toed Lark | 12 | 0 | 12 | 11 | 1 | 12 (18 Oct) | 4 | 1 | 18 Oct | 18 Oct | ||||
102. | Calandra Lark | 33123 | 5690 | 38813 | 38753 | 60 | 23110 (18 Oct) | 82 | 23 | 17 Oct | 23 Nov | ||||
103. | Lesser Short-toed Lark | 27 | 10 | 37 | 35 | 2 | 10 (19 Oct) | 43 | 12 | 19 Oct | 22 Nov | ||||
104. | lark sp. | 328 | 2648 | 2976 | 2976 | 0 | 982 ( 4 Nov) | 29 | 8 | 27 Oct | 20 Nov | ||||
105. | Swallow | 97 | 4 | 101 | 96 | 5 | 45 (17 Oct) | 39 | 11 | 17 Oct | 10 Nov | ||||
106. | House Martin | 1 | 0 | 1 | 0 | 1 | 1 (20 Oct) | 4 | 1 | 20 Oct | 20 Oct | ||||
107. | Chiffchaff (Siberian - tristis) | 0 | 1 | 1 | 1 | 0 | 1 (10 Nov) | 4 | 1 | 10 Nov | 10 Nov | ||||
108. | Rose-coloured Starling | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 4 | 1 | 24 Oct | 24 Oct | ||||
109. | Starling | 174116 | 234265 | 408381 | 406366 | 2015 | 122075 ( 6 Nov) | 96 | 27 | 17 Oct | 23 Nov | ||||
110. | Song Thrush | 5 | 17 | 22 | 16 | 6 | 6 ( 6 Nov) | 25 | 7 | 22 Oct | 10 Nov | ||||
111. | Mistle Thrush | 46 | 312 | 358 | 69 | 289 | 254 ( 5 Nov) | 57 | 16 | 22 Oct | 22 Nov | ||||
112. | Redwing | 72 | 97 | 169 | 45 | 124 | 80 ( 5 Nov) | 39 | 11 | 29 Oct | 10 Nov | ||||
113. | Blackbird | 17 | 40 | 57 | 47 | 10 | 15 ( 6 Nov) | 39 | 11 | 29 Oct | 10 Nov | ||||
114. | Fieldfare | 39 | 54 | 93 | 55 | 38 | 25 (30 Oct) | 43 | 12 | 28 Oct | 23 Nov | ||||
115. | Tree Sparrow | 99 | 74 | 173 | 131 | 42 | 30 (20 Oct) | 43 | 12 | 19 Oct | 10 Nov | ||||
116. | sparrow sp. | 817 | 1611 | 2428 | 2063 | 365 | 533 ( 6 Nov) | 61 | 17 | 19 Oct | 20 Nov | ||||
117. | Spanish Sparrow | 8 | 6 | 14 | 13 | 1 | 5 (29 Oct) | 18 | 5 | 27 Oct | 8 Nov | ||||
118. | House Sparrow | 203 | 86 | 289 | 228 | 61 | 77 (21 Oct) | 29 | 8 | 18 Oct | 7 Nov | ||||
119. | Dunnock | 0 | 31 | 31 | 30 | 1 | 11 ( 7 Nov) | 29 | 8 | 4 Nov | 23 Nov | ||||
120. | Yellow wagtail sp. | 10 | 0 | 10 | 10 | 0 | 4 (21 Oct) | 18 | 5 | 17 Oct | 29 Oct | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Grey Wagtail | 1 | 16 | 17 | 17 | 0 | 8 (10 Nov) | 21 | 6 | 28 Oct | 10 Nov | ||||
122. | White Wagtail | 324 | 182 | 506 | 426 | 80 | 73 ( 5 Nov) | 93 | 26 | 17 Oct | 23 Nov | ||||
123. | Tawny Pipit | 0 | 2 | 2 | 2 | 0 | 1 (10 Nov) | 7 | 2 | 10 Nov | 21 Nov | ||||
124. | Meadow Pipit | 893 | 5129 | 6022 | 5934 | 88 | 866 ( 3 Nov) | 93 | 26 | 18 Oct | 23 Nov | ||||
125. | Red-throated Pipit | 8 | 7 | 15 | 15 | 0 | 4 (21 Oct) | 25 | 7 | 18 Oct | 5 Nov | ||||
126. | Siberian Buff-bellied Pipit | 0 | 2 | 2 | 2 | 0 | 1 ( 7 Nov) | 7 | 2 | 7 Nov | 8 Nov | ||||
127. | Water Pipit | 0 | 6 | 6 | 6 | 0 | 3 ( 8 Nov) | 14 | 4 | 6 Nov | 10 Nov | ||||
128. | Chaffinch | 1319 | 22179 | 23498 | 20860 | 2638 | 7208 (10 Nov) | 100 | 28 | 17 Oct | 23 Nov | ||||
129. | Brambling | 13008 | 1602 | 14610 | 3263 | 11347 | 6865 (19 Oct) | 93 | 26 | 18 Oct | 23 Nov | ||||
130. | finch sp. | 9376 | 23886 | 33262 | 28639 | 4623 | 15910 ( 5 Nov) | 50 | 14 | 22 Oct | 23 Nov | ||||
131. | Chaffinch/Brambling | 951 | 11 | 962 | 962 | 0 | 951 (30 Oct) | 7 | 2 | 30 Oct | 20 Nov | ||||
132. | Hawfinch | 209 | 116 | 325 | 141 | 184 | 84 (20 Oct) | 75 | 21 | 17 Oct | 23 Nov | ||||
133. | Greenfinch | 1407 | 534 | 1941 | 1613 | 328 | 265 (18 Oct) | 96 | 27 | 17 Oct | 23 Nov | ||||
134. | Twite | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Nov) | 4 | 1 | 2 Nov | 2 Nov | ||||
135. | Linnet | 284 | 810 | 1094 | 994 | 100 | 256 ( 6 Nov) | 96 | 27 | 17 Oct | 23 Nov | ||||
136. | Goldfinch | 593 | 2326 | 2919 | 2707 | 212 | 723 (10 Nov) | 96 | 27 | 17 Oct | 23 Nov | ||||
137. | Siskin | 176 | 940 | 1116 | 801 | 315 | 343 ( 5 Nov) | 68 | 19 | 21 Oct | 23 Nov | ||||
138. | Corn Bunting | 3559 | 2442 | 6001 | 5246 | 755 | 763 (28 Oct) | 96 | 27 | 17 Oct | 23 Nov | ||||
139. | Yellowhammer | 975 | 505 | 1480 | 1049 | 431 | 168 (10 Nov) | 71 | 20 | 18 Oct | 20 Nov | ||||
140. | Pine Bunting | 0 | 2 | 2 | 2 | 0 | 2 (10 Nov) | 4 | 1 | 10 Nov | 10 Nov | ||||
141. | Yellowhammer / Pine Bunting | 192 | 68 | 260 | 172 | 88 | 192 (19 Oct) | 21 | 6 | 19 Oct | 23 Nov | ||||
142. | Reed Bunting | 323 | 1440 | 1763 | 1688 | 75 | 405 ( 7 Nov) | 93 | 26 | 17 Oct | 23 Nov | ||||
143. | bunting sp. | 392 | 0 | 392 | 386 | 6 | 255 (28 Oct) | 7 | 2 | 28 Oct | 29 Oct | ||||
144. | passerine sp. | 0 | 260 | 260 | 4 | 256 | 259 (20 Nov) | 7 | 2 | 6 Nov | 20 Nov | ||||
Other species | |||||||||||||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Hummingbird Hawk-moth | 0 | 1 | 1 | 1 | 0 | 1 (10 Nov) | 4 | 1 | 10 Nov | 10 Nov | ||||
2. | Red Admiral | 0 | 5 | 5 | 5 | 0 | 3 ( 6 Nov) | 11 | 3 | 6 Nov | 8 Nov | ||||
3. | Painted Lady | 0 | 14 | 14 | 14 | 0 | 12 ( 6 Nov) | 11 | 3 | 6 Nov | 8 Nov | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 336805 | 434755 | 771560 | 740782 | 30778 | 100 | 28 | ||||||||
Observation hours | 123:05 | 91:58 | 215:03 |
This page is created on 2024/12/26 20:23:00 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2420 seconds..