Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Greylag Goose | 552 | 1285 | 1837 | 1837 | 0 | 623 ( 3 Nov) | 33 | 9 | 20 Oct | 5 Nov | ||||
2. | goose sp. | 72 | 960 | 1032 | 1032 | 0 | 895 ( 3 Nov) | 15 | 4 | 26 Oct | 3 Nov | ||||
3. | Eurasian White-fronted Goose | 1238 | 252 | 1490 | 1470 | 20 | 726 (28 Oct) | 33 | 9 | 20 Oct | 4 Nov | ||||
4. | Lesser White-fronted Goose | 77 | 8 | 85 | 85 | 0 | 70 (29 Oct) | 15 | 4 | 28 Oct | 3 Nov | ||||
5. | Mute Swan | 2 | 0 | 2 | 2 | 0 | 2 (28 Oct) | 4 | 1 | 28 Oct | 28 Oct | ||||
6. | Bewick's Swan | 157 | 0 | 157 | 157 | 0 | 103 (26 Oct) | 15 | 4 | 26 Oct | 29 Oct | ||||
7. | Whooper Swan | 11 | 20 | 31 | 31 | 0 | 12 ( 6 Nov) | 15 | 4 | 28 Oct | 6 Nov | ||||
8. | swan sp. | 0 | 60 | 60 | 60 | 0 | 60 ( 3 Nov) | 4 | 1 | 3 Nov | 3 Nov | ||||
9. | Shelduck | 36 | 6 | 42 | 22 | 20 | 22 (27 Oct) | 22 | 6 | 13 Oct | 2 Nov | ||||
10. | Ruddy Shelduck | 263 | 81 | 344 | 344 | 0 | 74 (26 Oct) | 56 | 15 | 10 Oct | 7 Nov | ||||
11. | Shoveler | 204 | 97 | 301 | 301 | 0 | 70 (10 Oct) | 33 | 9 | 10 Oct | 6 Nov | ||||
12. | Gadwall | 3 | 0 | 3 | 3 | 0 | 3 (30 Oct) | 4 | 1 | 30 Oct | 30 Oct | ||||
13. | Wigeon | 69 | 0 | 69 | 69 | 0 | 23 (16 Oct) | 19 | 5 | 16 Oct | 28 Oct | ||||
14. | Mallard | 5344 | 55 | 5399 | 5399 | 0 | 2207 (28 Oct) | 74 | 20 | 10 Oct | 7 Nov | ||||
15. | Pintail | 1213 | 20 | 1233 | 1233 | 0 | 435 (10 Oct) | 33 | 9 | 10 Oct | 6 Nov | ||||
16. | Teal | 1404 | 23 | 1427 | 1427 | 0 | 615 (27 Oct) | 56 | 15 | 10 Oct | 5 Nov | ||||
17. | duck sp. | 7641 | 520 | 8161 | 8161 | 0 | 2850 (26 Oct) | 48 | 13 | 10 Oct | 7 Nov | ||||
18. | Pochard | 9 | 60 | 69 | 69 | 0 | 60 ( 7 Nov) | 7 | 2 | 27 Oct | 7 Nov | ||||
19. | Ferruginous Duck | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 4 | 1 | 27 Oct | 27 Oct | ||||
20. | Tufted Duck | 18 | 47 | 65 | 65 | 0 | 45 ( 6 Nov) | 11 | 3 | 27 Oct | 6 Nov | ||||
21. | Velvet Scoter | 7 | 0 | 7 | 7 | 0 | 7 (27 Oct) | 4 | 1 | 27 Oct | 27 Oct | ||||
22. | Goldeneye | 4 | 1 | 5 | 5 | 0 | 3 (27 Oct) | 11 | 3 | 15 Oct | 6 Nov | ||||
23. | Red-breasted Merganser | 2 | 0 | 2 | 2 | 0 | 2 (17 Oct) | 4 | 1 | 17 Oct | 17 Oct | ||||
24. | Little Bustard | 6 | 170 | 176 | 176 | 0 | 81 ( 7 Nov) | 26 | 7 | 28 Oct | 7 Nov | ||||
25. | Black-bellied Sandgrouse | 14 | 21 | 35 | 34 | 1 | 21 ( 5 Nov) | 11 | 3 | 27 Oct | 5 Nov | ||||
26. | Rock Dove | 102 | 4 | 106 | 94 | 12 | 43 (29 Oct) | 30 | 8 | 12 Oct | 5 Nov | ||||
27. | Stock Dove | 2178 | 689 | 2867 | 2815 | 52 | 325 (11 Oct) | 93 | 25 | 11 Oct | 7 Nov | ||||
28. | Woodpigeon | 73 | 463 | 536 | 520 | 16 | 375 ( 5 Nov) | 48 | 13 | 14 Oct | 7 Nov | ||||
29. | Collared Dove | 154 | 11 | 165 | 161 | 4 | 46 (12 Oct) | 41 | 11 | 11 Oct | 5 Nov | ||||
30. | Crane | 64 | 16 | 80 | 80 | 0 | 30 (18 Oct) | 37 | 10 | 18 Oct | 5 Nov | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Great Crested Grebe | 3 | 2 | 5 | 5 | 0 | 2 (11 Oct) | 11 | 3 | 11 Oct | 5 Nov | ||||
32. | Slavonian Grebe | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 4 | 1 | 13 Oct | 13 Oct | ||||
33. | grebe sp. | 1 | 0 | 1 | 1 | 0 | 1 (12 Oct) | 4 | 1 | 12 Oct | 12 Oct | ||||
34. | Greater Flamingo | 342 | 0 | 342 | 342 | 0 | 271 (28 Oct) | 15 | 4 | 21 Oct | 28 Oct | ||||
35. | Stone Curlew | 2 | 0 | 2 | 2 | 0 | 2 (11 Oct) | 4 | 1 | 11 Oct | 11 Oct | ||||
36. | Avocet | 305 | 70 | 375 | 375 | 0 | 163 (27 Oct) | 19 | 5 | 16 Oct | 5 Nov | ||||
37. | Grey Plover | 4 | 0 | 4 | 4 | 0 | 2 (22 Oct) | 11 | 3 | 16 Oct | 22 Oct | ||||
38. | Golden Plover | 15 | 48 | 63 | 63 | 0 | 26 ( 3 Nov) | 22 | 6 | 20 Oct | 5 Nov | ||||
39. | Dotterel | 7 | 7 | 14 | 14 | 0 | 5 (28 Oct) | 19 | 5 | 10 Oct | 5 Nov | ||||
40. | Ringed Plover | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 4 | 1 | 10 Oct | 10 Oct | ||||
41. | Lapwing | 1920 | 3799 | 5719 | 5702 | 17 | 2891 ( 3 Nov) | 70 | 19 | 11 Oct | 7 Nov | ||||
42. | Sociable Plover | 4 | 0 | 4 | 4 | 0 | 2 (26 Oct) | 11 | 3 | 16 Oct | 26 Oct | ||||
43. | Caspian Plover | 1 | 0 | 1 | 1 | 0 | 1 (27 Oct) | 4 | 1 | 27 Oct | 27 Oct | ||||
44. | Curlew | 17 | 0 | 17 | 17 | 0 | 12 (18 Oct) | 15 | 4 | 17 Oct | 28 Oct | ||||
45. | Black-tailed Godwit | 0 | 2 | 2 | 2 | 0 | 1 ( 3 Nov) | 7 | 2 | 3 Nov | 4 Nov | ||||
46. | Woodcock | 1 | 0 | 1 | 1 | 0 | 1 (22 Oct) | 4 | 1 | 22 Oct | 22 Oct | ||||
47. | Snipe | 89 | 33 | 122 | 122 | 0 | 20 ( 5 Nov) | 78 | 21 | 10 Oct | 7 Nov | ||||
48. | Common Sandpiper | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 4 | 1 | 16 Oct | 16 Oct | ||||
49. | Green Sandpiper | 9 | 1 | 10 | 10 | 0 | 6 (16 Oct) | 15 | 4 | 16 Oct | 5 Nov | ||||
50. | Wood Sandpiper | 3 | 0 | 3 | 3 | 0 | 3 (16 Oct) | 4 | 1 | 16 Oct | 16 Oct | ||||
51. | Redshank | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 4 | 1 | 16 Oct | 16 Oct | ||||
52. | Spotted Redshank | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 4 | 1 | 14 Oct | 14 Oct | ||||
53. | Greenshank | 5 | 1 | 6 | 6 | 0 | 2 (13 Oct) | 15 | 4 | 13 Oct | 3 Nov | ||||
54. | Ruff | 34 | 10 | 44 | 43 | 1 | 11 (20 Oct) | 30 | 8 | 11 Oct | 5 Nov | ||||
55. | Dunlin | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 4 | 1 | 16 Oct | 16 Oct | ||||
56. | Collared Pratincole | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 4 | 1 | 16 Oct | 16 Oct | ||||
57. | Caspian Tern | 5 | 0 | 5 | 5 | 0 | 3 (17 Oct) | 7 | 2 | 17 Oct | 18 Oct | ||||
58. | Whiskered Tern | 20 | 0 | 20 | 20 | 0 | 20 (12 Oct) | 4 | 1 | 12 Oct | 12 Oct | ||||
59. | marsh tern sp. | 52 | 0 | 52 | 52 | 0 | 52 (13 Oct) | 4 | 1 | 13 Oct | 13 Oct | ||||
60. | Common Tern | 5 | 0 | 5 | 5 | 0 | 2 (13 Oct) | 11 | 3 | 13 Oct | 16 Oct | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Sandwich Tern | 50 | 0 | 50 | 50 | 0 | 17 (16 Oct) | 22 | 6 | 13 Oct | 18 Oct | ||||
62. | Little Gull | 219 | 0 | 219 | 159 | 60 | 170 (13 Oct) | 26 | 7 | 12 Oct | 23 Oct | ||||
63. | Slender-billed Gull | 70 | 0 | 70 | 70 | 0 | 65 (11 Oct) | 11 | 3 | 11 Oct | 27 Oct | ||||
64. | Black-headed Gull | 20651 | 4472 | 25123 | 25123 | 0 | 12525 (27 Oct) | 89 | 24 | 11 Oct | 7 Nov | ||||
65. | Mediterranean Gull | 4 | 1 | 5 | 5 | 0 | 2 (13 Oct) | 15 | 4 | 13 Oct | 5 Nov | ||||
66. | Common Gull | 12 | 0 | 12 | 11 | 1 | 8 (27 Oct) | 15 | 4 | 12 Oct | 27 Oct | ||||
67. | Heuglin's Gull | 0 | 1 | 1 | 1 | 0 | 1 ( 3 Nov) | 4 | 1 | 3 Nov | 3 Nov | ||||
68. | skua sp. | 2 | 0 | 2 | 2 | 0 | 2 (13 Oct) | 4 | 1 | 13 Oct | 13 Oct | ||||
69. | Arctic Skua | 3 | 0 | 3 | 3 | 0 | 3 (13 Oct) | 4 | 1 | 13 Oct | 13 Oct | ||||
70. | Black Stork | 9 | 0 | 9 | 9 | 0 | 3 (12 Oct) | 19 | 5 | 12 Oct | 30 Oct | ||||
71. | Pygmy Cormorant | 7174 | 22105 | 29279 | 29279 | 0 | 9770 ( 7 Nov) | 56 | 15 | 16 Oct | 7 Nov | ||||
72. | Cormorant | 13671 | 18509 | 32180 | 32176 | 4 | 8001 (26 Oct) | 93 | 25 | 10 Oct | 7 Nov | ||||
73. | Glossy Ibis | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 4 | 1 | 18 Oct | 18 Oct | ||||
74. | Night Heron | 19 | 5 | 24 | 24 | 0 | 12 (26 Oct) | 11 | 3 | 26 Oct | 3 Nov | ||||
75. | Little Egret | 160 | 2 | 162 | 162 | 0 | 80 (13 Oct) | 26 | 7 | 12 Oct | 4 Nov | ||||
76. | Cattle Egret | 10 | 1 | 11 | 11 | 0 | 6 (21 Oct) | 15 | 4 | 13 Oct | 3 Nov | ||||
77. | Great White Egret | 1935 | 4012 | 5947 | 5919 | 28 | 3281 ( 3 Nov) | 81 | 22 | 11 Oct | 7 Nov | ||||
78. | heron sp. | 21 | 35 | 56 | 56 | 0 | 35 ( 7 Nov) | 19 | 5 | 13 Oct | 7 Nov | ||||
79. | Grey Heron | 857 | 143 | 1000 | 996 | 4 | 405 (26 Oct) | 74 | 20 | 13 Oct | 6 Nov | ||||
80. | Purple Heron | 28 | 3 | 31 | 30 | 1 | 10 (11 Oct) | 30 | 8 | 11 Oct | 5 Nov | ||||
81. | Great White Pelican | 148 | 8 | 156 | 156 | 0 | 60 (27 Oct) | 22 | 6 | 15 Oct | 5 Nov | ||||
82. | Dalmatian Pelican | 82 | 94 | 176 | 176 | 0 | 62 (21 Oct) | 19 | 5 | 16 Oct | 6 Nov | ||||
83. | Honey Buzzard | 2 | 0 | 2 | 2 | 0 | 2 (12 Oct) | 4 | 1 | 12 Oct | 12 Oct | ||||
84. | Short-toed Eagle | 2 | 0 | 2 | 2 | 0 | 1 (13 Oct) | 7 | 2 | 13 Oct | 20 Oct | ||||
85. | Greater Spotted Eagle | 2 | 1 | 3 | 3 | 0 | 1 (11 Oct) | 11 | 3 | 11 Oct | 6 Nov | ||||
86. | Booted Eagle | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Nov) | 4 | 1 | 6 Nov | 6 Nov | ||||
87. | Steppe Eagle | 34 | 1 | 35 | 35 | 0 | 14 (12 Oct) | 30 | 8 | 11 Oct | 5 Nov | ||||
88. | Imperial Eagle | 27 | 2 | 29 | 29 | 0 | 11 (30 Oct) | 30 | 8 | 16 Oct | 6 Nov | ||||
89. | eagle sp. | 7 | 0 | 7 | 7 | 0 | 6 (11 Oct) | 7 | 2 | 11 Oct | 29 Oct | ||||
90. | Sparrowhawk | 764 | 594 | 1358 | 1358 | 0 | 179 ( 5 Nov) | 100 | 27 | 10 Oct | 7 Nov | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Goshawk | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 4 | 1 | 7 Nov | 7 Nov | ||||
92. | Marsh Harrier | 1032 | 1417 | 2449 | 2449 | 0 | 515 ( 4 Nov) | 96 | 26 | 10 Oct | 7 Nov | ||||
93. | Hen Harrier | 131 | 333 | 464 | 464 | 0 | 190 ( 4 Nov) | 85 | 23 | 10 Oct | 7 Nov | ||||
94. | Pallid Harrier | 30 | 13 | 43 | 43 | 0 | 13 (26 Oct) | 44 | 12 | 13 Oct | 6 Nov | ||||
95. | Hen/Montagu's/Pallid Harrier | 1 | 0 | 1 | 1 | 0 | 1 (26 Oct) | 4 | 1 | 26 Oct | 26 Oct | ||||
96. | Black Kite | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 4 | 1 | 20 Oct | 20 Oct | ||||
97. | White-tailed Eagle | 6 | 4 | 10 | 10 | 0 | 2 ( 6 Nov) | 33 | 9 | 16 Oct | 6 Nov | ||||
98. | Rough-legged Buzzard | 1 | 3 | 4 | 4 | 0 | 3 ( 6 Nov) | 7 | 2 | 26 Oct | 6 Nov | ||||
99. | Long-legged Buzzard | 3 | 2 | 5 | 5 | 0 | 1 (12 Oct) | 19 | 5 | 12 Oct | 7 Nov | ||||
100. | Steppe Buzzard | 12 | 5 | 17 | 17 | 0 | 5 (12 Oct) | 26 | 7 | 12 Oct | 7 Nov | ||||
101. | Short-eared Owl | 4 | 3 | 7 | 7 | 0 | 3 ( 5 Nov) | 19 | 5 | 16 Oct | 5 Nov | ||||
102. | Blue-cheeked Bee-eater | 507 | 1 | 508 | 508 | 0 | 135 (10 Oct) | 52 | 14 | 10 Oct | 6 Nov | ||||
103. | Kestrel | 15 | 2 | 17 | 17 | 0 | 4 (20 Oct) | 30 | 8 | 12 Oct | 3 Nov | ||||
104. | Common / Lesser Kestrel | 2 | 0 | 2 | 2 | 0 | 1 (10 Oct) | 7 | 2 | 10 Oct | 18 Oct | ||||
105. | falcon sp. | 6 | 0 | 6 | 6 | 0 | 3 (16 Oct) | 15 | 4 | 12 Oct | 28 Oct | ||||
106. | Merlin | 29 | 15 | 44 | 44 | 0 | 10 ( 3 Nov) | 70 | 19 | 11 Oct | 6 Nov | ||||
107. | Hobby | 32 | 0 | 32 | 32 | 0 | 6 (16 Oct) | 52 | 14 | 11 Oct | 30 Oct | ||||
108. | Lanner Falcon | 1 | 0 | 1 | 1 | 0 | 1 (20 Oct) | 4 | 1 | 20 Oct | 20 Oct | ||||
109. | Saker Falcon | 1 | 1 | 2 | 2 | 0 | 1 (27 Oct) | 7 | 2 | 27 Oct | 5 Nov | ||||
110. | Peregrine | 4 | 0 | 4 | 4 | 0 | 2 (19 Oct) | 11 | 3 | 19 Oct | 27 Oct | ||||
111. | Great Grey Shrike | 3 | 6 | 9 | 9 | 0 | 3 ( 4 Nov) | 22 | 6 | 13 Oct | 7 Nov | ||||
112. | Jay | 3 | 8 | 11 | 11 | 0 | 8 ( 5 Nov) | 7 | 2 | 12 Oct | 5 Nov | ||||
113. | Jackdaw | 10342 | 6799 | 17141 | 16029 | 1112 | 3485 ( 6 Nov) | 93 | 25 | 11 Oct | 7 Nov | ||||
114. | Rook | 56026 | 12625 | 68651 | 67238 | 1413 | 8065 (27 Oct) | 100 | 27 | 10 Oct | 7 Nov | ||||
115. | Hooded Crow | 134 | 24 | 158 | 134 | 24 | 69 (27 Oct) | 41 | 11 | 12 Oct | 7 Nov | ||||
116. | Blue Tit | 14 | 70 | 84 | 84 | 0 | 40 ( 5 Nov) | 22 | 6 | 12 Oct | 6 Nov | ||||
117. | Great Tit | 4 | 17 | 21 | 21 | 0 | 16 ( 5 Nov) | 11 | 3 | 29 Oct | 7 Nov | ||||
118. | Penduline Tit | 3 | 0 | 3 | 3 | 0 | 1 (10 Oct) | 11 | 3 | 10 Oct | 30 Oct | ||||
119. | Bearded Tit | 0 | 40 | 40 | 40 | 0 | 40 ( 7 Nov) | 4 | 1 | 7 Nov | 7 Nov | ||||
120. | Wood Lark | 48 | 13 | 61 | 61 | 0 | 37 (11 Oct) | 37 | 10 | 11 Oct | 7 Nov | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | White-winged Lark | 0 | 7 | 7 | 7 | 0 | 4 ( 7 Nov) | 11 | 3 | 4 Nov | 7 Nov | ||||
122. | Skylark | 8112 | 1010 | 9122 | 9122 | 0 | 3022 (26 Oct) | 89 | 24 | 11 Oct | 7 Nov | ||||
123. | Short-toed Lark | 2 | 0 | 2 | 2 | 0 | 1 (16 Oct) | 7 | 2 | 16 Oct | 30 Oct | ||||
124. | Calandra Lark | 15319 | 2835 | 18154 | 18154 | 0 | 3061 (14 Oct) | 93 | 25 | 10 Oct | 7 Nov | ||||
125. | Lesser Short-toed Lark | 163 | 132 | 295 | 291 | 4 | 78 (26 Oct) | 81 | 22 | 10 Oct | 7 Nov | ||||
126. | lark sp. | 4095 | 66457 | 70552 | 70548 | 4 | 52045 ( 3 Nov) | 63 | 17 | 11 Oct | 7 Nov | ||||
127. | Short-toed / Lesser Short-toed Lark | 0 | 2535 | 2535 | 2535 | 0 | 2030 ( 3 Nov) | 15 | 4 | 3 Nov | 6 Nov | ||||
128. | Sand Martin | 104 | 0 | 104 | 104 | 0 | 51 (12 Oct) | 26 | 7 | 10 Oct | 22 Oct | ||||
129. | Swallow | 6568 | 16 | 6584 | 6489 | 95 | 2275 (10 Oct) | 89 | 24 | 10 Oct | 7 Nov | ||||
130. | Chiffchaff | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 4 | 1 | 17 Oct | 17 Oct | ||||
131. | Rose-coloured Starling | 2 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 4 | 1 | 16 Oct | 16 Oct | ||||
132. | Starling | 458161 | 505595 | 963756 | 936251 | 27505 | 289040 ( 3 Nov) | 96 | 26 | 10 Oct | 7 Nov | ||||
133. | Song Thrush | 93 | 110 | 203 | 154 | 49 | 52 ( 3 Nov) | 70 | 19 | 11 Oct | 6 Nov | ||||
134. | Mistle Thrush | 2 | 72 | 74 | 74 | 0 | 58 ( 5 Nov) | 19 | 5 | 18 Oct | 5 Nov | ||||
135. | Redwing | 7 | 47 | 54 | 48 | 6 | 22 ( 4 Nov) | 26 | 7 | 22 Oct | 6 Nov | ||||
136. | Blackbird | 2 | 7 | 9 | 7 | 2 | 5 ( 3 Nov) | 11 | 3 | 23 Oct | 4 Nov | ||||
137. | Fieldfare | 26 | 10 | 36 | 28 | 8 | 22 (26 Oct) | 30 | 8 | 20 Oct | 7 Nov | ||||
138. | Black Redstart | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 4 | 1 | 17 Oct | 17 Oct | ||||
139. | Redstart | 1 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 4 | 1 | 17 Oct | 17 Oct | ||||
140. | Wheatear | 3 | 0 | 3 | 3 | 0 | 1 (12 Oct) | 11 | 3 | 12 Oct | 26 Oct | ||||
141. | Tree Sparrow | 176 | 0 | 176 | 170 | 6 | 70 (12 Oct) | 44 | 12 | 10 Oct | 29 Oct | ||||
142. | sparrow sp. | 13050 | 271 | 13321 | 12412 | 909 | 2470 (11 Oct) | 78 | 21 | 11 Oct | 7 Nov | ||||
143. | Dunnock | 4 | 6 | 10 | 10 | 0 | 3 ( 6 Nov) | 26 | 7 | 19 Oct | 6 Nov | ||||
144. | Black-headed Wagtail | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 4 | 1 | 14 Oct | 14 Oct | ||||
145. | Yellow wagtail sp. | 79 | 11 | 90 | 89 | 1 | 22 (11 Oct) | 74 | 20 | 10 Oct | 7 Nov | ||||
146. | Citrine Wagtail | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 4 | 1 | 24 Oct | 24 Oct | ||||
147. | Grey Wagtail | 17 | 2 | 19 | 15 | 4 | 4 (12 Oct) | 37 | 10 | 12 Oct | 7 Nov | ||||
148. | White Wagtail | 4105 | 91 | 4196 | 3991 | 205 | 1056 (11 Oct) | 96 | 26 | 10 Oct | 7 Nov | ||||
149. | Richard's Pipit | 2 | 4 | 6 | 6 | 0 | 2 ( 5 Nov) | 19 | 5 | 11 Oct | 6 Nov | ||||
150. | Tawny Pipit | 12 | 0 | 12 | 12 | 0 | 4 (12 Oct) | 26 | 7 | 11 Oct | 26 Oct | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Meadow Pipit | 256 | 138 | 394 | 373 | 21 | 57 ( 5 Nov) | 89 | 24 | 11 Oct | 7 Nov | ||||
152. | Tree Pipit | 3 | 1 | 4 | 4 | 0 | 1 (12 Oct) | 15 | 4 | 12 Oct | 3 Nov | ||||
153. | Red-throated Pipit | 26 | 12 | 38 | 34 | 4 | 7 (26 Oct) | 48 | 13 | 11 Oct | 6 Nov | ||||
154. | Water Pipit | 26 | 15 | 41 | 39 | 2 | 7 (26 Oct) | 56 | 15 | 10 Oct | 6 Nov | ||||
155. | Chaffinch | 5843 | 15601 | 21444 | 20784 | 660 | 13855 ( 5 Nov) | 96 | 26 | 10 Oct | 7 Nov | ||||
156. | Brambling | 134 | 112 | 246 | 190 | 56 | 57 ( 3 Nov) | 85 | 23 | 11 Oct | 7 Nov | ||||
157. | Chaffinch/Brambling | 40 | 0 | 40 | 40 | 0 | 40 (30 Oct) | 4 | 1 | 30 Oct | 30 Oct | ||||
158. | Hawfinch | 625 | 1726 | 2351 | 1942 | 409 | 1555 ( 5 Nov) | 70 | 19 | 12 Oct | 6 Nov | ||||
159. | Greenfinch | 9181 | 9344 | 18525 | 16790 | 1735 | 7003 ( 5 Nov) | 93 | 25 | 10 Oct | 7 Nov | ||||
160. | Linnet | 253 | 707 | 960 | 908 | 52 | 635 ( 5 Nov) | 78 | 21 | 11 Oct | 7 Nov | ||||
161. | Goldfinch | 1838 | 3975 | 5813 | 5673 | 140 | 2991 ( 5 Nov) | 78 | 21 | 11 Oct | 7 Nov | ||||
162. | Red-fronted Serin | 0 | 15 | 15 | 15 | 0 | 15 ( 7 Nov) | 4 | 1 | 7 Nov | 7 Nov | ||||
163. | Siskin | 96 | 25 | 121 | 101 | 20 | 41 (28 Oct) | 41 | 11 | 20 Oct | 7 Nov | ||||
164. | Corn Bunting | 1062 | 844 | 1906 | 1223 | 683 | 388 ( 5 Nov) | 93 | 25 | 10 Oct | 7 Nov | ||||
165. | Yellowhammer | 363 | 24 | 387 | 116 | 271 | 99 (24 Oct) | 67 | 18 | 14 Oct | 6 Nov | ||||
166. | Pine Bunting | 1 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 4 | 1 | 24 Oct | 24 Oct | ||||
167. | Yellowhammer / Pine Bunting | 259 | 482 | 741 | 566 | 175 | 282 ( 5 Nov) | 52 | 14 | 11 Oct | 7 Nov | ||||
168. | Reed Bunting | 751 | 524 | 1275 | 1255 | 20 | 309 (20 Oct) | 89 | 24 | 11 Oct | 7 Nov | ||||
169. | bunting sp. | 11 | 0 | 11 | 11 | 0 | 11 (28 Oct) | 4 | 1 | 28 Oct | 28 Oct | ||||
Species | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 669005 | 692997 | 1362002 | 1326166 | 35836 | 100 | 27 | ||||||||
Observation hours | 150:00 | 50:55 | 200:55 |
This page is created on 2024/11/24 16:33:15 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1098 seconds..