Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 36 | 26 | 62 | 62 | 0 | 36 (25 Sep) | 18 | 2 | 25 Sep | 4 Oct | ||||
2. | Greylag Goose | 52 | 162 | 127 | 341 | 341 | 0 | 139 (21 Sep) | 73 | 8 | 22 Aug | 11 Oct | ||||
3. | goose sp. | 0 | 2 | 872 | 874 | 874 | 0 | 519 (11 Oct) | 27 | 3 | 17 Sep | 11 Oct | ||||
4. | Tundra Bean Goose | 0 | 50 | 228 | 278 | 278 | 0 | 151 ( 4 Oct) | 36 | 4 | 25 Sep | 11 Oct | ||||
5. | Eurasian White-fronted Goose | 0 | 26 | 1133 | 1159 | 1159 | 0 | 686 ( 4 Oct) | 55 | 6 | 21 Sep | 11 Oct | ||||
6. | Whooper Swan | 0 | 0 | 2 | 2 | 2 | 0 | 2 (11 Oct) | 9 | 1 | 11 Oct | 11 Oct | ||||
7. | Egyptian Goose | 0 | 10 | 10 | 20 | 20 | 0 | 10 ( 4 Oct) | 27 | 3 | 17 Sep | 4 Oct | ||||
8. | Shoveler | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 9 | 1 | 22 Aug | 22 Aug | ||||
9. | Wigeon | 0 | 0 | 2 | 2 | 2 | 0 | 2 (11 Oct) | 9 | 1 | 11 Oct | 11 Oct | ||||
10. | Mallard | 4 | 0 | 4 | 8 | 8 | 0 | 4 (22 Aug) | 18 | 2 | 22 Aug | 1 Oct | ||||
11. | Teal | 0 | 74 | 1 | 75 | 75 | 0 | 73 (25 Sep) | 27 | 3 | 21 Sep | 1 Oct | ||||
12. | duck sp. | 0 | 0 | 17 | 17 | 17 | 0 | 17 ( 1 Oct) | 9 | 1 | 1 Oct | 1 Oct | ||||
13. | Tufted Duck | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 9 | 1 | 22 Aug | 22 Aug | ||||
14. | Eider | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 9 | 1 | 21 Sep | 21 Sep | ||||
15. | Swift | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 9 | 1 | 22 Aug | 22 Aug | ||||
16. | Cuckoo | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 9 | 1 | 22 Aug | 22 Aug | ||||
17. | Stock Dove | 28 | 12 | 10 | 50 | 50 | 0 | 26 (27 Aug) | 91 | 10 | 22 Aug | 28 Oct | ||||
18. | Woodpigeon | 7 | 33 | 1865 | 1905 | 1905 | 0 | 1861 (28 Oct) | 73 | 8 | 27 Aug | 28 Oct | ||||
19. | Golden Plover | 0 | 98 | 2 | 100 | 100 | 0 | 54 (17 Sep) | 55 | 6 | 15 Sep | 4 Oct | ||||
20. | Dotterel | 0 | 3 | 0 | 3 | 3 | 0 | 3 (17 Sep) | 9 | 1 | 17 Sep | 17 Sep | ||||
21. | Ringed Plover | 0 | 1 | 7 | 8 | 8 | 0 | 6 ( 2 Oct) | 27 | 3 | 25 Sep | 11 Oct | ||||
22. | Lapwing | 8 | 18 | 30 | 56 | 56 | 0 | 22 (28 Oct) | 55 | 6 | 22 Aug | 28 Oct | ||||
23. | Whimbrel | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 9 | 1 | 27 Aug | 27 Aug | ||||
24. | Snipe | 13 | 16 | 7 | 36 | 36 | 0 | 9 (27 Aug) | 64 | 7 | 22 Aug | 11 Oct | ||||
25. | Green Sandpiper | 11 | 2 | 0 | 13 | 13 | 0 | 8 (27 Aug) | 36 | 4 | 22 Aug | 21 Sep | ||||
26. | Redshank | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Oct) | 9 | 1 | 4 Oct | 4 Oct | ||||
27. | Greenshank | 3 | 0 | 0 | 3 | 3 | 0 | 2 (22 Aug) | 18 | 2 | 22 Aug | 27 Aug | ||||
28. | Ruff | 0 | 1 | 0 | 1 | 1 | 0 | 1 (21 Sep) | 9 | 1 | 21 Sep | 21 Sep | ||||
29. | wader sp. | 0 | 45 | 2 | 47 | 47 | 0 | 45 (15 Sep) | 18 | 2 | 15 Sep | 4 Oct | ||||
30. | Dunlin | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 2 Oct) | 9 | 1 | 2 Oct | 2 Oct | ||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Little Stint | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 2 Oct) | 9 | 1 | 2 Oct | 2 Oct | ||||
32. | Common Gull | 1 | 0 | 0 | 1 | 1 | 0 | 1 (27 Aug) | 9 | 1 | 27 Aug | 27 Aug | ||||
33. | Herring Gull | 7 | 0 | 0 | 7 | 7 | 0 | 7 (27 Aug) | 9 | 1 | 27 Aug | 27 Aug | ||||
34. | Lesser Black-backed Gull | 1 | 2 | 0 | 3 | 3 | 0 | 2 (17 Sep) | 18 | 2 | 27 Aug | 17 Sep | ||||
35. | Laridae sp. | 2 | 3 | 0 | 5 | 5 | 0 | 3 (15 Sep) | 18 | 2 | 27 Aug | 15 Sep | ||||
36. | Black Stork | 2 | 0 | 0 | 2 | 2 | 0 | 2 (27 Aug) | 9 | 1 | 27 Aug | 27 Aug | ||||
37. | White Stork | 2 | 0 | 0 | 2 | 2 | 0 | 2 (27 Aug) | 9 | 1 | 27 Aug | 27 Aug | ||||
38. | Cormorant | 4 | 1 | 45 | 50 | 50 | 0 | 29 ( 2 Oct) | 45 | 5 | 22 Aug | 4 Oct | ||||
39. | Great White Egret | 0 | 3 | 3 | 6 | 6 | 0 | 3 (25 Sep) | 27 | 3 | 25 Sep | 11 Oct | ||||
40. | Grey Heron | 2 | 5 | 8 | 15 | 15 | 0 | 3 ( 4 Oct) | 64 | 7 | 27 Aug | 11 Oct | ||||
41. | Sparrowhawk | 1 | 11 | 23 | 35 | 35 | 0 | 10 (11 Oct) | 91 | 10 | 27 Aug | 28 Oct | ||||
42. | Goshawk | 1 | 0 | 1 | 2 | 2 | 0 | 1 (22 Aug) | 18 | 2 | 22 Aug | 11 Oct | ||||
43. | Marsh Harrier | 6 | 7 | 2 | 15 | 15 | 0 | 5 (27 Aug) | 73 | 8 | 22 Aug | 2 Oct | ||||
44. | Hen Harrier | 0 | 1 | 2 | 3 | 3 | 0 | 1 (21 Sep) | 27 | 3 | 21 Sep | 28 Oct | ||||
45. | Red Kite | 0 | 2 | 2 | 4 | 4 | 0 | 2 (25 Sep) | 27 | 3 | 25 Sep | 11 Oct | ||||
46. | White-tailed Eagle | 0 | 0 | 3 | 3 | 3 | 0 | 3 (11 Oct) | 9 | 1 | 11 Oct | 11 Oct | ||||
47. | Rough-legged Buzzard | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Oct) | 9 | 1 | 11 Oct | 11 Oct | ||||
48. | Common Buzzard | 6 | 17 | 61 | 84 | 84 | 0 | 51 (11 Oct) | 73 | 8 | 27 Aug | 11 Oct | ||||
49. | Great Spotted Woodpecker | 1 | 2 | 4 | 7 | 7 | 0 | 2 ( 1 Oct) | 55 | 6 | 22 Aug | 11 Oct | ||||
50. | Green Woodpecker | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Oct) | 9 | 1 | 11 Oct | 11 Oct | ||||
51. | Kestrel | 1 | 1 | 4 | 6 | 6 | 0 | 2 ( 4 Oct) | 36 | 4 | 22 Aug | 11 Oct | ||||
52. | Merlin | 0 | 0 | 4 | 4 | 4 | 0 | 3 (11 Oct) | 18 | 2 | 11 Oct | 28 Oct | ||||
53. | Peregrine | 0 | 0 | 2 | 2 | 2 | 0 | 2 (11 Oct) | 9 | 1 | 11 Oct | 11 Oct | ||||
54. | Great Grey Shrike | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 4 Oct) | 9 | 1 | 4 Oct | 4 Oct | ||||
55. | Jay | 2 | 9 | 7 | 18 | 18 | 0 | 4 (11 Oct) | 64 | 7 | 22 Aug | 11 Oct | ||||
56. | Jackdaw | 2 | 2 | 6 | 10 | 10 | 0 | 4 ( 1 Oct) | 36 | 4 | 27 Aug | 4 Oct | ||||
57. | Rook | 0 | 0 | 1 | 1 | 1 | 0 | 1 (28 Oct) | 9 | 1 | 28 Oct | 28 Oct | ||||
58. | Carrion Crow | 0 | 0 | 33 | 33 | 33 | 0 | 25 ( 4 Oct) | 36 | 4 | 1 Oct | 28 Oct | ||||
59. | Raven | 2 | 2 | 13 | 17 | 17 | 0 | 13 (11 Oct) | 36 | 4 | 27 Aug | 11 Oct | ||||
60. | Blue Tit | 56 | 93 | 110 | 259 | 259 | 0 | 64 ( 4 Oct) | 100 | 11 | 22 Aug | 28 Oct | ||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Great Tit | 31 | 34 | 195 | 260 | 260 | 0 | 104 (11 Oct) | 91 | 10 | 22 Aug | 28 Oct | ||||
62. | Wood Lark | 0 | 2 | 31 | 33 | 33 | 0 | 19 (11 Oct) | 36 | 4 | 25 Sep | 28 Oct | ||||
63. | Skylark | 1 | 41 | 517 | 559 | 559 | 0 | 253 (28 Oct) | 91 | 10 | 27 Aug | 28 Oct | ||||
64. | Sand Martin | 159 | 0 | 1 | 160 | 160 | 0 | 151 (27 Aug) | 27 | 3 | 22 Aug | 1 Oct | ||||
65. | Swallow | 447 | 2944 | 1133 | 4524 | 4524 | 0 | 1381 (25 Sep) | 82 | 9 | 22 Aug | 4 Oct | ||||
66. | House Martin | 395 | 30 | 2 | 427 | 427 | 0 | 395 (27 Aug) | 45 | 5 | 27 Aug | 1 Oct | ||||
67. | Long-tailed Tit | 1 | 25 | 34 | 60 | 60 | 0 | 20 (15 Sep) | 55 | 6 | 27 Aug | 28 Oct | ||||
68. | Yellow-browed Warbler | 0 | 1 | 0 | 1 | 1 | 0 | 1 (25 Sep) | 9 | 1 | 25 Sep | 25 Sep | ||||
69. | Willow Warbler | 3 | 0 | 0 | 3 | 3 | 0 | 2 (22 Aug) | 18 | 2 | 22 Aug | 27 Aug | ||||
70. | Chiffchaff | 37 | 53 | 28 | 118 | 118 | 0 | 26 (22 Aug) | 100 | 11 | 22 Aug | 28 Oct | ||||
71. | Blackcap | 3 | 3 | 0 | 6 | 6 | 0 | 3 (22 Aug) | 27 | 3 | 22 Aug | 21 Sep | ||||
72. | Whitethroat | 6 | 0 | 0 | 6 | 6 | 0 | 6 (22 Aug) | 9 | 1 | 22 Aug | 22 Aug | ||||
73. | Firecrest | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 4 Oct) | 18 | 2 | 4 Oct | 11 Oct | ||||
74. | Goldcrest | 0 | 3 | 28 | 31 | 31 | 0 | 14 (28 Oct) | 36 | 4 | 25 Sep | 28 Oct | ||||
75. | Short-toed Tree Creeper | 0 | 1 | 2 | 3 | 3 | 0 | 2 (11 Oct) | 18 | 2 | 17 Sep | 11 Oct | ||||
76. | Starling | 28 | 72 | 1024 | 1124 | 1124 | 0 | 430 ( 4 Oct) | 82 | 9 | 22 Aug | 28 Oct | ||||
77. | Song Thrush | 0 | 16 | 306 | 322 | 322 | 0 | 208 ( 1 Oct) | 64 | 7 | 21 Sep | 28 Oct | ||||
78. | Mistle Thrush | 0 | 5 | 24 | 29 | 29 | 0 | 16 ( 4 Oct) | 73 | 8 | 15 Sep | 11 Oct | ||||
79. | Redwing | 0 | 1 | 993 | 994 | 994 | 0 | 345 (11 Oct) | 55 | 6 | 25 Sep | 28 Oct | ||||
80. | Blackbird | 2 | 21 | 29 | 52 | 52 | 0 | 12 (28 Oct) | 91 | 10 | 22 Aug | 28 Oct | ||||
81. | Fieldfare | 1 | 0 | 217 | 218 | 218 | 0 | 201 (28 Oct) | 45 | 5 | 27 Aug | 28 Oct | ||||
82. | Ring Ouzel | 0 | 0 | 1 | 1 | 1 | 0 | 1 (11 Oct) | 9 | 1 | 11 Oct | 11 Oct | ||||
83. | thrush sp. | 0 | 0 | 8 | 8 | 8 | 0 | 8 ( 1 Oct) | 9 | 1 | 1 Oct | 1 Oct | ||||
84. | Spotted Flycatcher | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 9 | 1 | 22 Aug | 22 Aug | ||||
85. | Whinchat | 1 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 9 | 1 | 22 Aug | 22 Aug | ||||
86. | Wheatear | 0 | 0 | 1 | 1 | 1 | 0 | 1 (28 Oct) | 9 | 1 | 28 Oct | 28 Oct | ||||
87. | Tree Sparrow | 0 | 0 | 7 | 7 | 7 | 0 | 6 ( 4 Oct) | 18 | 2 | 4 Oct | 11 Oct | ||||
88. | House Sparrow | 0 | 1 | 2 | 3 | 3 | 0 | 2 (11 Oct) | 18 | 2 | 21 Sep | 11 Oct | ||||
89. | Dunnock | 4 | 29 | 32 | 65 | 65 | 0 | 15 (21 Sep) | 91 | 10 | 22 Aug | 28 Oct | ||||
90. | Blue-headed Wagtail | 41 | 6 | 1 | 48 | 48 | 0 | 33 (22 Aug) | 45 | 5 | 22 Aug | 4 Oct | ||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Grey Wagtail | 0 | 1 | 5 | 6 | 6 | 0 | 3 ( 4 Oct) | 27 | 3 | 21 Sep | 11 Oct | ||||
92. | White Wagtail | 2 | 38 | 53 | 93 | 93 | 0 | 24 ( 4 Oct) | 73 | 8 | 22 Aug | 11 Oct | ||||
93. | Meadow Pipit | 3 | 484 | 307 | 794 | 794 | 0 | 240 (21 Sep) | 91 | 10 | 27 Aug | 28 Oct | ||||
94. | Tree Pipit | 15 | 4 | 0 | 19 | 19 | 0 | 9 (27 Aug) | 36 | 4 | 22 Aug | 25 Sep | ||||
95. | Chaffinch | 4 | 301 | 11014 | 11319 | 11319 | 0 | 7720 ( 4 Oct) | 100 | 11 | 22 Aug | 28 Oct | ||||
96. | Brambling | 0 | 4 | 78 | 82 | 82 | 0 | 55 ( 4 Oct) | 45 | 5 | 25 Sep | 28 Oct | ||||
97. | Hawfinch | 0 | 3 | 9 | 12 | 12 | 0 | 7 (28 Oct) | 36 | 4 | 15 Sep | 28 Oct | ||||
98. | Bullfinch | 1 | 4 | 8 | 13 | 13 | 0 | 3 ( 4 Oct) | 64 | 7 | 27 Aug | 28 Oct | ||||
99. | Common Rosefinch | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Oct) | 9 | 1 | 1 Oct | 1 Oct | ||||
100. | Greenfinch | 2 | 7 | 8 | 17 | 17 | 0 | 5 (25 Sep) | 64 | 7 | 22 Aug | 11 Oct | ||||
101. | Linnet | 3 | 29 | 191 | 223 | 223 | 0 | 95 (11 Oct) | 82 | 9 | 22 Aug | 28 Oct | ||||
102. | Mealy Redpoll | 0 | 0 | 10 | 10 | 10 | 0 | 9 (28 Oct) | 18 | 2 | 11 Oct | 28 Oct | ||||
103. | Lesser Redpoll | 0 | 0 | 6 | 6 | 6 | 0 | 4 ( 4 Oct) | 18 | 2 | 4 Oct | 11 Oct | ||||
104. | redpoll sp. | 0 | 9 | 144 | 153 | 153 | 0 | 61 (28 Oct) | 64 | 7 | 15 Sep | 28 Oct | ||||
105. | Crossbill | 0 | 18 | 2 | 20 | 20 | 0 | 10 (15 Sep) | 36 | 4 | 15 Sep | 11 Oct | ||||
106. | Goldfinch | 79 | 42 | 37 | 158 | 158 | 0 | 40 (27 Aug) | 91 | 10 | 22 Aug | 28 Oct | ||||
107. | Siskin | 0 | 24 | 166 | 190 | 190 | 0 | 100 ( 4 Oct) | 73 | 8 | 15 Sep | 28 Oct | ||||
108. | Yellowhammer | 3 | 8 | 67 | 78 | 78 | 0 | 23 (11 Oct) | 91 | 10 | 22 Aug | 28 Oct | ||||
109. | Reed Bunting | 4 | 129 | 229 | 362 | 362 | 0 | 105 ( 4 Oct) | 100 | 11 | 22 Aug | 28 Oct | ||||
Other species | ||||||||||||||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 3 | 1 | 2 | 6 | 6 | 0 | 3 (27 Aug) | 36 | 4 | 27 Aug | 11 Oct | ||||
Species | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1510 | 5145 | 21641 | 28296 | 28296 | 0 | 100 | 11 | ||||||||
Observation hours | 9:20 | 17:00 | 30:23 | 56:43 |
This page is created on 2025/01/20 04:45:58 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1041 seconds..