Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 8 | 7 | 0 | 15 | 15 | 0 | 7 (21 Sep) | 14 | 3 | 14 Sep | 16 Oct | ||||
2. | Greylag Goose | 23 | 199 | 0 | 222 | 222 | 0 | 167 (29 Oct) | 29 | 6 | 21 Sep | 29 Oct | ||||
3. | goose sp. | 0 | 3365 | 1063 | 4428 | 4428 | 0 | 1641 (29 Oct) | 43 | 9 | 13 Oct | 14 Nov | ||||
4. | Tundra Bean Goose | 1 | 1184 | 0 | 1185 | 1185 | 0 | 277 (29 Oct) | 38 | 8 | 24 Sep | 30 Oct | ||||
5. | Eurasian White-fronted Goose | 20 | 6754 | 95 | 6869 | 6869 | 0 | 1479 (15 Oct) | 52 | 11 | 24 Sep | 8 Nov | ||||
6. | Mute Swan | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 3 Nov) | 5 | 1 | 3 Nov | 3 Nov | ||||
7. | Bewick's Swan | 0 | 12 | 21 | 33 | 33 | 0 | 21 ( 3 Nov) | 19 | 4 | 29 Oct | 3 Nov | ||||
8. | Whooper Swan | 0 | 0 | 2 | 2 | 2 | 0 | 2 (14 Nov) | 5 | 1 | 14 Nov | 14 Nov | ||||
9. | Egyptian Goose | 0 | 25 | 0 | 25 | 25 | 0 | 12 (30 Oct) | 14 | 3 | 15 Oct | 30 Oct | ||||
10. | Mallard | 26 | 39 | 3 | 68 | 68 | 0 | 23 (13 Oct) | 33 | 7 | 24 Sep | 3 Nov | ||||
11. | Teal | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 3 Nov) | 5 | 1 | 3 Nov | 3 Nov | ||||
12. | Goldeneye | 0 | 2 | 0 | 2 | 2 | 0 | 2 (29 Oct) | 5 | 1 | 29 Oct | 29 Oct | ||||
13. | Quail | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 5 | 1 | 23 Oct | 23 Oct | ||||
14. | Stock Dove | 2 | 53 | 5 | 60 | 60 | 0 | 35 (29 Oct) | 29 | 6 | 24 Sep | 1 Nov | ||||
15. | Woodpigeon | 6 | 6626 | 417 | 7049 | 7049 | 0 | 5371 (29 Oct) | 81 | 17 | 14 Sep | 14 Nov | ||||
16. | dove (Columba) sp. | 0 | 0 | 29 | 29 | 29 | 0 | 21 ( 8 Nov) | 10 | 2 | 3 Nov | 8 Nov | ||||
17. | Crane | 0 | 36 | 0 | 36 | 36 | 0 | 35 (29 Oct) | 10 | 2 | 29 Oct | 30 Oct | ||||
18. | Golden Plover | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 5 | 1 | 24 Sep | 24 Sep | ||||
19. | Lapwing | 17 | 391 | 27 | 435 | 435 | 0 | 114 (29 Oct) | 48 | 10 | 26 Sep | 3 Nov | ||||
20. | Curlew | 0 | 2 | 0 | 2 | 2 | 0 | 1 (15 Oct) | 10 | 2 | 15 Oct | 30 Oct | ||||
21. | Snipe | 6 | 6 | 0 | 12 | 12 | 0 | 4 (15 Oct) | 29 | 6 | 14 Sep | 29 Oct | ||||
22. | Green Sandpiper | 0 | 4 | 0 | 4 | 4 | 0 | 2 (16 Oct) | 14 | 3 | 13 Oct | 25 Oct | ||||
23. | Greenshank | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 5 | 1 | 16 Oct | 16 Oct | ||||
24. | Black-headed Gull | 0 | 68 | 0 | 68 | 68 | 0 | 68 (29 Oct) | 5 | 1 | 29 Oct | 29 Oct | ||||
25. | Common Gull | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Oct) | 5 | 1 | 29 Oct | 29 Oct | ||||
26. | Herring Gull | 0 | 2 | 2 | 4 | 4 | 0 | 2 (30 Oct) | 10 | 2 | 30 Oct | 1 Nov | ||||
27. | Cormorant | 48 | 224 | 29 | 301 | 301 | 0 | 146 ( 5 Oct) | 71 | 15 | 14 Sep | 14 Nov | ||||
28. | Great White Egret | 19 | 33 | 2 | 54 | 54 | 0 | 16 (24 Sep) | 52 | 11 | 24 Sep | 10 Nov | ||||
29. | Grey Heron | 1 | 2 | 2 | 5 | 5 | 0 | 2 ( 1 Nov) | 19 | 4 | 24 Sep | 1 Nov | ||||
30. | Sparrowhawk | 7 | 57 | 0 | 64 | 64 | 0 | 14 (29 Oct) | 67 | 14 | 21 Sep | 31 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Marsh Harrier | 2 | 1 | 0 | 3 | 3 | 0 | 2 (21 Sep) | 10 | 2 | 21 Sep | 15 Oct | ||||
32. | Hen Harrier | 0 | 12 | 2 | 14 | 14 | 0 | 6 (30 Oct) | 43 | 9 | 13 Oct | 10 Nov | ||||
33. | Red Kite | 2 | 1 | 1 | 4 | 4 | 0 | 1 (21 Sep) | 19 | 4 | 21 Sep | 3 Nov | ||||
34. | White-tailed Eagle | 2 | 1 | 0 | 3 | 3 | 0 | 2 (24 Sep) | 10 | 2 | 24 Sep | 16 Oct | ||||
35. | Common Buzzard | 26 | 364 | 0 | 390 | 390 | 0 | 187 (30 Oct) | 52 | 11 | 14 Sep | 30 Oct | ||||
36. | Great Spotted Woodpecker | 2 | 4 | 0 | 6 | 6 | 0 | 2 (31 Oct) | 24 | 5 | 14 Sep | 31 Oct | ||||
37. | Kestrel | 3 | 10 | 0 | 13 | 13 | 0 | 5 (15 Oct) | 29 | 6 | 21 Sep | 29 Oct | ||||
38. | falcon sp. | 1 | 1 | 0 | 2 | 2 | 0 | 1 (14 Sep) | 10 | 2 | 14 Sep | 5 Oct | ||||
39. | Merlin | 2 | 5 | 1 | 8 | 8 | 0 | 2 (15 Oct) | 33 | 7 | 21 Sep | 3 Nov | ||||
40. | Peregrine | 0 | 6 | 0 | 6 | 6 | 0 | 2 (29 Oct) | 24 | 5 | 13 Oct | 31 Oct | ||||
41. | Great Grey Shrike | 0 | 1 | 0 | 1 | 1 | 0 | 1 (18 Oct) | 5 | 1 | 18 Oct | 18 Oct | ||||
42. | Jay | 651 | 566 | 82 | 1299 | 1299 | 0 | 349 (24 Sep) | 95 | 20 | 14 Sep | 14 Nov | ||||
43. | Jackdaw | 2 | 205 | 50 | 257 | 257 | 0 | 95 (30 Oct) | 38 | 8 | 14 Sep | 10 Nov | ||||
44. | Rook | 0 | 4 | 0 | 4 | 4 | 0 | 4 (13 Oct) | 5 | 1 | 13 Oct | 13 Oct | ||||
45. | Carrion Crow | 0 | 37 | 117 | 154 | 154 | 0 | 48 ( 3 Nov) | 57 | 12 | 13 Oct | 14 Nov | ||||
46. | Raven | 0 | 7 | 1 | 8 | 8 | 0 | 3 ( 5 Oct) | 19 | 4 | 5 Oct | 8 Nov | ||||
47. | Coal Tit | 20 | 89 | 8 | 117 | 117 | 0 | 62 (13 Oct) | 43 | 9 | 14 Sep | 10 Nov | ||||
48. | Willow Tit | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 5 | 1 | 26 Sep | 26 Sep | ||||
49. | Blue Tit | 134 | 308 | 51 | 493 | 493 | 0 | 91 (13 Oct) | 95 | 20 | 14 Sep | 14 Nov | ||||
50. | Great Tit | 55 | 383 | 18 | 456 | 456 | 0 | 143 (15 Oct) | 86 | 18 | 14 Sep | 14 Nov | ||||
51. | Wood Lark | 0 | 32 | 1 | 33 | 33 | 0 | 12 (13 Oct) | 43 | 9 | 13 Oct | 8 Nov | ||||
52. | Skylark | 142 | 7117 | 205 | 7464 | 7464 | 0 | 3417 (15 Oct) | 95 | 20 | 14 Sep | 14 Nov | ||||
53. | Swallow | 8039 | 93 | 0 | 8132 | 8132 | 0 | 4689 (24 Sep) | 29 | 6 | 14 Sep | 13 Oct | ||||
54. | House Martin | 76 | 0 | 0 | 76 | 76 | 0 | 58 (21 Sep) | 14 | 3 | 14 Sep | 24 Sep | ||||
55. | Long-tailed Tit | 17 | 70 | 72 | 159 | 159 | 0 | 44 ( 1 Nov) | 52 | 11 | 14 Sep | 10 Nov | ||||
56. | Northern Long-tailed Tit | 0 | 6 | 4 | 10 | 10 | 0 | 5 (30 Oct) | 14 | 3 | 30 Oct | 1 Nov | ||||
57. | Chiffchaff | 36 | 20 | 0 | 56 | 56 | 0 | 17 (26 Sep) | 38 | 8 | 14 Sep | 29 Oct | ||||
58. | Blackcap | 2 | 0 | 0 | 2 | 2 | 0 | 2 (26 Sep) | 5 | 1 | 26 Sep | 26 Sep | ||||
59. | Goldcrest | 3 | 183 | 10 | 196 | 196 | 0 | 56 (16 Oct) | 71 | 15 | 14 Sep | 8 Nov | ||||
60. | Starling | 291 | 5111 | 408 | 5810 | 5810 | 0 | 1299 (16 Oct) | 86 | 18 | 14 Sep | 14 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Song Thrush | 124 | 210 | 9 | 343 | 343 | 0 | 91 (16 Oct) | 86 | 18 | 14 Sep | 8 Nov | ||||
62. | Mistle Thrush | 4 | 22 | 1 | 27 | 27 | 0 | 13 (15 Oct) | 33 | 7 | 24 Sep | 1 Nov | ||||
63. | Redwing | 0 | 4576 | 118 | 4694 | 4694 | 0 | 1788 (15 Oct) | 81 | 17 | 5 Oct | 14 Nov | ||||
64. | Blackbird | 2 | 91 | 64 | 157 | 157 | 0 | 26 ( 3 Nov) | 67 | 14 | 26 Sep | 14 Nov | ||||
65. | Fieldfare | 1 | 2289 | 118 | 2408 | 2408 | 0 | 1077 (30 Oct) | 76 | 16 | 24 Sep | 14 Nov | ||||
66. | Ring Ouzel | 0 | 15 | 1 | 16 | 16 | 0 | 14 (16 Oct) | 14 | 3 | 16 Oct | 1 Nov | ||||
67. | thrush sp. | 0 | 9 | 11 | 20 | 20 | 0 | 11 ( 8 Nov) | 10 | 2 | 20 Oct | 8 Nov | ||||
68. | Wheatear | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 5 | 1 | 24 Sep | 24 Sep | ||||
69. | Tree Sparrow | 0 | 50 | 11 | 61 | 61 | 0 | 17 (26 Oct) | 43 | 9 | 13 Oct | 8 Nov | ||||
70. | House Sparrow | 0 | 6 | 0 | 6 | 6 | 0 | 6 (13 Oct) | 5 | 1 | 13 Oct | 13 Oct | ||||
71. | Dunnock | 54 | 41 | 2 | 97 | 97 | 0 | 37 (24 Sep) | 71 | 15 | 14 Sep | 3 Nov | ||||
72. | Blue-headed Wagtail | 0 | 4 | 0 | 4 | 4 | 0 | 4 ( 5 Oct) | 5 | 1 | 5 Oct | 5 Oct | ||||
73. | Grey Wagtail | 2 | 3 | 0 | 5 | 5 | 0 | 2 (24 Sep) | 19 | 4 | 24 Sep | 29 Oct | ||||
74. | White Wagtail | 46 | 147 | 6 | 199 | 199 | 0 | 64 (13 Oct) | 76 | 16 | 14 Sep | 8 Nov | ||||
75. | Meadow Pipit | 248 | 697 | 137 | 1082 | 1082 | 0 | 168 (13 Oct) | 95 | 20 | 14 Sep | 14 Nov | ||||
76. | Tree Pipit | 5 | 0 | 0 | 5 | 5 | 0 | 4 (14 Sep) | 10 | 2 | 14 Sep | 26 Sep | ||||
77. | Red-throated Pipit | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 5 | 1 | 24 Sep | 24 Sep | ||||
78. | Water Pipit | 0 | 3 | 0 | 3 | 3 | 0 | 2 (16 Oct) | 10 | 2 | 13 Oct | 16 Oct | ||||
79. | Chaffinch | 268 | 6640 | 225 | 7133 | 7133 | 0 | 2306 (13 Oct) | 100 | 21 | 14 Sep | 14 Nov | ||||
80. | Brambling | 1 | 124 | 14 | 139 | 139 | 0 | 33 (29 Oct) | 81 | 17 | 14 Sep | 14 Nov | ||||
81. | Hawfinch | 0 | 11 | 12 | 23 | 23 | 0 | 6 (30 Oct) | 43 | 9 | 13 Oct | 14 Nov | ||||
82. | Bullfinch | 0 | 36 | 32 | 68 | 68 | 0 | 13 ( 8 Nov) | 71 | 15 | 5 Oct | 14 Nov | ||||
83. | Northern Bullfinch | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 1 Nov) | 5 | 1 | 1 Nov | 1 Nov | ||||
84. | Greenfinch | 31 | 158 | 17 | 206 | 206 | 0 | 45 (13 Oct) | 86 | 18 | 14 Sep | 14 Nov | ||||
85. | Linnet | 127 | 548 | 24 | 699 | 699 | 0 | 175 (15 Oct) | 71 | 15 | 14 Sep | 1 Nov | ||||
86. | Mealy Redpoll | 0 | 3 | 0 | 3 | 3 | 0 | 3 (25 Oct) | 5 | 1 | 25 Oct | 25 Oct | ||||
87. | redpoll sp. | 2 | 53 | 69 | 124 | 124 | 0 | 26 (30 Oct) | 57 | 12 | 26 Sep | 14 Nov | ||||
88. | Crossbill | 6 | 9 | 0 | 15 | 15 | 0 | 6 (24 Sep) | 19 | 4 | 24 Sep | 18 Oct | ||||
89. | crossbill sp. | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Nov) | 5 | 1 | 8 Nov | 8 Nov | ||||
90. | Goldfinch | 70 | 124 | 25 | 219 | 219 | 0 | 56 (21 Sep) | 86 | 18 | 14 Sep | 14 Nov | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Serin | 1 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 5 | 1 | 26 Sep | 26 Sep | ||||
92. | Siskin | 20 | 310 | 19 | 349 | 349 | 0 | 81 (13 Oct) | 95 | 20 | 14 Sep | 14 Nov | ||||
93. | Corn Bunting | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Oct) | 5 | 1 | 13 Oct | 13 Oct | ||||
94. | Yellowhammer | 25 | 87 | 15 | 127 | 127 | 0 | 17 (20 Oct) | 86 | 18 | 14 Sep | 10 Nov | ||||
95. | Ortolan Bunting | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 5 | 1 | 24 Sep | 24 Sep | ||||
96. | Reed Bunting | 115 | 249 | 66 | 430 | 430 | 0 | 55 (29 Oct) | 95 | 20 | 14 Sep | 14 Nov | ||||
Other species | ||||||||||||||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 3 | 0 | 3 | 3 | 0 | 2 (30 Oct) | 10 | 2 | 16 Oct | 30 Oct | ||||
Species | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 10849 | 50250 | 3735 | 64834 | 64834 | 0 | 100 | 21 | ||||||||
Observation hours | 21:25 | 55:00 | 18:35 | 95:00 |
This page is created on 2025/01/20 04:47:02 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.0904 seconds..