Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 12 | 0 | 0 | 0 | 5 | 0 | 17 | 5 | 12 | 12 (13 May) | 7 | 2 | 13 May | 26 Sep | ||||
2. | Barnacle Goose | 1375 | 7410 | 0 | 0 | 0 | 111 | 189 | 9085 | 300 | 8785 | 6786 (13 May) | 52 | 14 | 15 Apr | 15 Oct | ||||
3. | Greylag Goose | 0 | 0 | 0 | 22 | 0 | 3 | 0 | 25 | 25 | 0 | 22 ( 6 Jul) | 7 | 2 | 6 Jul | 26 Sep | ||||
4. | Anser sp. | 0 | 0 | 0 | 0 | 0 | 1300 | 100 | 1400 | 1400 | 0 | 650 (28 Sep) | 15 | 4 | 27 Sep | 1 Oct | ||||
5. | goose sp. | 0 | 6358 | 0 | 0 | 0 | 80 | 220 | 6658 | 300 | 6358 | 6052 (13 May) | 19 | 5 | 10 May | 3 Oct | ||||
6. | Pink-footed Goose | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (27 Sep) | 4 | 1 | 27 Sep | 27 Sep | ||||
7. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 40 | 0 | 40 (30 Sep) | 4 | 1 | 30 Sep | 30 Sep | ||||
8. | Bean Goose sp. | 0 | 0 | 0 | 0 | 0 | 415 | 296 | 711 | 711 | 0 | 300 (29 Sep) | 30 | 8 | 26 Sep | 15 Oct | ||||
9. | Eurasian White-fronted Goose | 2 | 0 | 0 | 0 | 0 | 75 | 145 | 222 | 220 | 2 | 110 ( 2 Oct) | 30 | 8 | 15 Apr | 3 Oct | ||||
10. | Mute Swan | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | 8 | 0 | 5 ( 6 Jul) | 7 | 2 | 6 Jul | 15 Oct | ||||
11. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 17 | 0 | 16 (29 Sep) | 7 | 2 | 28 Sep | 29 Sep | ||||
12. | Whooper Swan | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (26 Sep) | 7 | 2 | 26 Sep | 28 Sep | ||||
13. | Shoveler | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (13 May) | 4 | 1 | 13 May | 13 May | ||||
14. | Gadwall | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 6 ( 6 Jul) | 4 | 1 | 6 Jul | 6 Jul | ||||
15. | Wigeon | 0 | 0 | 0 | 4 | 0 | 35 | 0 | 39 | 39 | 0 | 35 (26 Sep) | 7 | 2 | 6 Jul | 26 Sep | ||||
16. | Pintail | 0 | 0 | 0 | 1 | 0 | 13 | 0 | 14 | 14 | 0 | 13 (26 Sep) | 7 | 2 | 6 Jul | 26 Sep | ||||
17. | Teal | 16 | 0 | 0 | 0 | 0 | 4 | 3 | 23 | 7 | 16 | 16 (17 Apr) | 11 | 3 | 17 Apr | 15 Oct | ||||
18. | Tufted Duck | 0 | 6 | 0 | 5 | 27 | 0 | 2 | 40 | 34 | 6 | 16 ( 6 Aug) | 19 | 5 | 8 May | 15 Oct | ||||
19. | Scaup | 1047 | 4 | 0 | 0 | 0 | 0 | 0 | 1051 | 0 | 1051 | 1012 (17 Apr) | 15 | 4 | 16 Apr | 8 May | ||||
20. | Aythya sp. | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 65 | 0 | 65 (27 Sep) | 4 | 1 | 27 Sep | 27 Sep | ||||
21. | Eider | 15 | 22 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 | 15 (17 Apr) | 11 | 3 | 17 Apr | 13 May | ||||
22. | Velvet Scoter | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 6 (17 Apr) | 7 | 2 | 15 Apr | 17 Apr | ||||
23. | Common Scoter | 300 | 294 | 0 | 59 | 115 | 30 | 0 | 798 | 204 | 594 | 300 (17 Apr) | 44 | 12 | 17 Apr | 30 Sep | ||||
24. | Long-tailed Duck | 1000 | 796 | 0 | 0 | 0 | 0 | 0 | 1796 | 0 | 1796 | 1000 (17 Apr) | 19 | 5 | 17 Apr | 13 May | ||||
25. | Goldeneye | 0 | 25 | 0 | 60 | 0 | 0 | 0 | 85 | 60 | 25 | 60 (11 Jul) | 7 | 2 | 10 May | 11 Jul | ||||
26. | Goosander | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 26 (13 May) | 4 | 1 | 13 May | 13 May | ||||
27. | Red-breasted Merganser | 0 | 11 | 0 | 46 | 0 | 0 | 0 | 57 | 46 | 11 | 45 (11 Jul) | 11 | 3 | 13 May | 11 Jul | ||||
28. | Nightjar | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 4 | 1 | 11 May | 11 May | ||||
29. | Swift | 0 | 4 | 0 | 0 | 1805 | 0 | 0 | 1809 | 1805 | 4 | 950 ( 6 Aug) | 22 | 6 | 11 May | 6 Aug | ||||
30. | Cuckoo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (11 May) | 4 | 1 | 11 May | 11 May | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Stock Dove | 21 | 11 | 0 | 0 | 0 | 11 | 5 | 48 | 16 | 32 | 21 (17 Apr) | 37 | 10 | 17 Apr | 15 Oct | ||||
32. | Woodpigeon | 0 | 103 | 0 | 0 | 3 | 12467 | 1566 | 14139 | 14036 | 103 | 10555 (28 Sep) | 37 | 10 | 8 May | 15 Oct | ||||
33. | Crane | 4607 | 25 | 0 | 0 | 0 | 1180 | 239 | 6051 | 1419 | 4632 | 4129 (17 Apr) | 37 | 10 | 16 Apr | 15 Oct | ||||
34. | Oystercatcher | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 29 | 29 | 0 | 29 (11 Jul) | 4 | 1 | 11 Jul | 11 Jul | ||||
35. | Grey Plover | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Jul) | 4 | 1 | 17 Jul | 17 Jul | ||||
36. | Golden Plover | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 7 | 7 | 0 | 4 ( 5 Aug) | 15 | 4 | 17 Jul | 15 Oct | ||||
37. | Ringed Plover | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 8 | 3 | 5 | 5 (12 May) | 7 | 2 | 12 May | 11 Jul | ||||
38. | Lapwing | 0 | 0 | 0 | 77 | 0 | 0 | 0 | 77 | 47 | 30 | 42 (11 Jul) | 7 | 2 | 11 Jul | 17 Jul | ||||
39. | Whimbrel | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 8 | 8 (13 May) | 11 | 3 | 13 May | 5 Aug | ||||
40. | Curlew | 470 | 0 | 0 | 2 | 5 | 1 | 0 | 478 | 8 | 470 | 246 (17 Apr) | 26 | 7 | 14 Apr | 26 Sep | ||||
41. | Bar-tailed Godwit | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 7 | 6 (13 May) | 11 | 3 | 17 Apr | 6 Jul | ||||
42. | Snipe | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 16 | 16 | 0 | 10 ( 2 Oct) | 7 | 2 | 28 Sep | 2 Oct | ||||
43. | Green Sandpiper | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 8 (11 Jul) | 7 | 2 | 11 Jul | 17 Jul | ||||
44. | Wood Sandpiper | 0 | 5 | 0 | 6 | 34 | 0 | 0 | 45 | 40 | 5 | 18 ( 5 Aug) | 19 | 5 | 10 May | 6 Aug | ||||
45. | Redshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Jul) | 4 | 1 | 11 Jul | 11 Jul | ||||
46. | Spotted Redshank | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 3 (13 May) | 7 | 2 | 13 May | 11 Jul | ||||
47. | Greenshank | 0 | 15 | 0 | 12 | 11 | 0 | 0 | 38 | 23 | 15 | 12 (11 Jul) | 19 | 5 | 10 May | 6 Aug | ||||
48. | Knot | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 31 (13 May) | 4 | 1 | 13 May | 13 May | ||||
49. | Ruff | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 8 | 6 (10 May) | 11 | 3 | 10 May | 15 Oct | ||||
50. | small wader | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 (10 May) | 4 | 1 | 10 May | 10 May | ||||
51. | large wader | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 (13 May) | 4 | 1 | 13 May | 13 May | ||||
52. | Temminck's Stint | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 (13 May) | 4 | 1 | 13 May | 13 May | ||||
53. | Dunlin | 0 | 238 | 0 | 0 | 0 | 0 | 0 | 238 | 0 | 238 | 218 (13 May) | 7 | 2 | 10 May | 13 May | ||||
54. | Little Tern | 0 | 2 | 0 | 0 | 17 | 0 | 0 | 19 | 17 | 2 | 14 ( 6 Aug) | 11 | 3 | 9 May | 6 Aug | ||||
55. | Caspian Tern | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 7 | 6 | 1 | 4 ( 5 Aug) | 11 | 3 | 10 May | 6 Aug | ||||
56. | Arctic Tern | 0 | 40 | 0 | 8 | 103 | 0 | 0 | 151 | 111 | 40 | 45 ( 5 Aug) | 22 | 6 | 8 May | 6 Aug | ||||
57. | Common Tern | 0 | 30 | 0 | 92 | 145 | 0 | 0 | 267 | 237 | 30 | 85 ( 5 Aug) | 22 | 6 | 8 May | 6 Aug | ||||
58. | sterna sp. | 0 | 345 | 0 | 0 | 0 | 0 | 0 | 345 | 0 | 345 | 345 (13 May) | 4 | 1 | 13 May | 13 May | ||||
59. | Sandwich Tern | 0 | 14 | 0 | 0 | 177 | 28 | 0 | 219 | 205 | 14 | 100 ( 4 Aug) | 22 | 6 | 8 May | 27 Sep | ||||
60. | Little Gull | 0 | 4 | 0 | 0 | 10 | 0 | 0 | 14 | 10 | 4 | 10 ( 6 Aug) | 7 | 2 | 8 May | 6 Aug | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Black-headed Gull | 0 | 0 | 0 | 90 | 460 | 0 | 64 | 614 | 614 | 0 | 340 ( 5 Aug) | 22 | 6 | 11 Jul | 15 Oct | ||||
62. | Common Gull | 0 | 0 | 0 | 0 | 390 | 0 | 68 | 458 | 458 | 0 | 220 ( 5 Aug) | 15 | 4 | 4 Aug | 15 Oct | ||||
63. | Herring Gull | 0 | 0 | 0 | 0 | 29 | 0 | 12 | 41 | 41 | 0 | 20 ( 6 Aug) | 11 | 3 | 4 Aug | 15 Oct | ||||
64. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Oct) | 4 | 1 | 15 Oct | 15 Oct | ||||
65. | Lesser Black-backed Gull | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 (13 May) | 7 | 2 | 13 May | 6 Aug | ||||
66. | Larus fuscus fuscus | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 (11 Jul) | 7 | 2 | 11 Jul | 27 Sep | ||||
67. | Arctic Skua | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 3 | 3 | 3 ( 8 May) | 11 | 3 | 8 May | 6 Aug | ||||
68. | Razorbill | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (17 Apr) | 7 | 2 | 16 Apr | 17 Apr | ||||
69. | Guillemot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (16 Apr) | 4 | 1 | 16 Apr | 16 Apr | ||||
70. | Red-throated Diver | 24 | 2 | 0 | 0 | 0 | 3 | 0 | 29 | 3 | 26 | 14 (17 Apr) | 22 | 6 | 16 Apr | 27 Sep | ||||
71. | Black-throated Diver | 16 | 121 | 0 | 0 | 0 | 2 | 1 | 140 | 3 | 137 | 60 (13 May) | 30 | 8 | 16 Apr | 1 Oct | ||||
72. | diver sp. | 0 | 164 | 0 | 0 | 0 | 5 | 0 | 169 | 5 | 164 | 74 (13 May) | 22 | 6 | 8 May | 28 Sep | ||||
73. | White Stork | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 (17 Apr) | 7 | 2 | 17 Apr | 13 May | ||||
74. | Cormorant | 0 | 208 | 0 | 0 | 290 | 275 | 42 | 815 | 577 | 238 | 290 ( 5 Aug) | 33 | 9 | 10 May | 15 Oct | ||||
75. | Great White Egret | 0 | 4 | 0 | 0 | 6 | 0 | 3 | 13 | 9 | 4 | 6 ( 5 Aug) | 11 | 3 | 13 May | 1 Oct | ||||
76. | Grey Heron | 0 | 26 | 0 | 0 | 3 | 1 | 6 | 36 | 10 | 26 | 19 ( 8 May) | 22 | 6 | 8 May | 15 Oct | ||||
77. | Osprey | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 3 | 1 (17 Apr) | 15 | 4 | 17 Apr | 26 Sep | ||||
78. | Honey Buzzard | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 2 (11 May) | 11 | 3 | 11 May | 27 Sep | ||||
79. | Sparrowhawk | 0 | 19 | 0 | 0 | 4 | 186 | 95 | 304 | 285 | 19 | 83 (26 Sep) | 59 | 16 | 9 May | 15 Oct | ||||
80. | Goshawk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Oct) | 4 | 1 | 15 Oct | 15 Oct | ||||
81. | Marsh Harrier | 1 | 2 | 0 | 1 | 0 | 6 | 4 | 14 | 10 | 4 | 3 ( 3 Oct) | 37 | 10 | 17 Apr | 3 Oct | ||||
82. | Hen Harrier | 2 | 1 | 0 | 0 | 0 | 11 | 8 | 22 | 18 | 4 | 4 (28 Sep) | 37 | 10 | 17 Apr | 15 Oct | ||||
83. | Red Kite | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 (17 Apr) | 7 | 2 | 17 Apr | 9 May | ||||
84. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (15 Oct) | 4 | 1 | 15 Oct | 15 Oct | ||||
85. | Rough-legged Buzzard | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 (17 Apr) | 7 | 2 | 17 Apr | 10 May | ||||
86. | Common Buzzard | 6 | 8 | 0 | 0 | 0 | 0 | 7 | 21 | 7 | 14 | 6 (17 Apr) | 19 | 5 | 17 Apr | 15 Oct | ||||
87. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 11 | 0 | 5 ( 1 Oct) | 15 | 4 | 30 Sep | 15 Oct | ||||
88. | Kestrel | 1 | 3 | 0 | 0 | 0 | 12 | 4 | 20 | 16 | 4 | 8 (26 Sep) | 33 | 9 | 17 Apr | 15 Oct | ||||
89. | Merlin | 0 | 2 | 0 | 0 | 0 | 9 | 3 | 14 | 12 | 2 | 3 (26 Sep) | 26 | 7 | 11 May | 1 Oct | ||||
90. | Hobby | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 3 | 3 | 2 (11 May) | 19 | 5 | 10 May | 1 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Peregrine | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (28 Sep) | 7 | 2 | 28 Sep | 1 Oct | ||||
92. | Jay | 0 | 0 | 0 | 0 | 0 | 680 | 126 | 806 | 806 | 0 | 290 (26 Sep) | 33 | 9 | 26 Sep | 15 Oct | ||||
93. | Jackdaw | 0 | 6 | 0 | 0 | 0 | 4 | 133 | 143 | 137 | 6 | 102 (15 Oct) | 30 | 8 | 12 May | 15 Oct | ||||
94. | Rook | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 12 | 11 | 1 | 6 ( 3 Oct) | 19 | 5 | 11 May | 15 Oct | ||||
95. | Hooded Crow | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 22 | 22 | 0 | 22 (15 Oct) | 4 | 1 | 15 Oct | 15 Oct | ||||
96. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 ( 1 Oct) | 4 | 1 | 1 Oct | 1 Oct | ||||
97. | Waxwing | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 13 | 13 | 0 | 5 ( 1 Oct) | 11 | 3 | 30 Sep | 15 Oct | ||||
98. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 60 | 13 | 73 | 73 | 0 | 20 (26 Sep) | 26 | 7 | 26 Sep | 15 Oct | ||||
99. | Marsh Tit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Oct) | 4 | 1 | 15 Oct | 15 Oct | ||||
100. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 ( 1 Oct) | 7 | 2 | 26 Sep | 1 Oct | ||||
101. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 152 | 1713 | 1865 | 1865 | 0 | 1608 (15 Oct) | 30 | 8 | 26 Sep | 15 Oct | ||||
102. | Great Tit | 0 | 0 | 0 | 0 | 0 | 355 | 478 | 833 | 833 | 0 | 423 (15 Oct) | 30 | 8 | 26 Sep | 15 Oct | ||||
103. | Wood Lark | 1 | 0 | 0 | 0 | 0 | 58 | 52 | 111 | 110 | 1 | 43 ( 1 Oct) | 26 | 7 | 17 Apr | 3 Oct | ||||
104. | Skylark | 0 | 0 | 0 | 0 | 0 | 67 | 27 | 94 | 94 | 0 | 40 (28 Sep) | 22 | 6 | 26 Sep | 15 Oct | ||||
105. | Sand Martin | 0 | 2 | 0 | 0 | 34 | 0 | 0 | 36 | 34 | 2 | 26 ( 5 Aug) | 11 | 3 | 13 May | 6 Aug | ||||
106. | Swallow | 1 | 66 | 0 | 0 | 0 | 24 | 19 | 110 | 43 | 67 | 23 (13 May) | 41 | 11 | 17 Apr | 2 Oct | ||||
107. | House Martin | 0 | 112 | 0 | 0 | 0 | 0 | 0 | 112 | 0 | 112 | 35 (11 May) | 19 | 5 | 9 May | 13 May | ||||
108. | swallow sp. | 0 | 0 | 0 | 0 | 557 | 0 | 0 | 557 | 557 | 0 | 400 ( 5 Aug) | 7 | 2 | 5 Aug | 6 Aug | ||||
109. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 13 | 0 | 6 (30 Sep) | 11 | 3 | 26 Sep | 30 Sep | ||||
110. | Chiffchaff | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 8 | 2 | 8 ( 1 Oct) | 7 | 2 | 11 May | 1 Oct | ||||
111. | Blackcap | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (13 May) | 4 | 1 | 13 May | 13 May | ||||
112. | Lesser Whitethroat | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 5 (11 May) | 11 | 3 | 11 May | 13 May | ||||
113. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 82 | 67 | 149 | 149 | 0 | 75 (29 Sep) | 26 | 7 | 27 Sep | 15 Oct | ||||
114. | Starling | 0 | 0 | 0 | 0 | 0 | 31 | 82 | 113 | 113 | 0 | 60 ( 1 Oct) | 11 | 3 | 26 Sep | 15 Oct | ||||
115. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 9 | 50 | 59 | 59 | 0 | 22 ( 1 Oct) | 22 | 6 | 26 Sep | 15 Oct | ||||
116. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 134 | 786 | 920 | 920 | 0 | 690 ( 1 Oct) | 26 | 7 | 26 Sep | 15 Oct | ||||
117. | Redwing | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 27 | 27 | 0 | 18 ( 1 Oct) | 11 | 3 | 26 Sep | 15 Oct | ||||
118. | Blackbird | 0 | 0 | 0 | 0 | 0 | 1 | 27 | 28 | 28 | 0 | 11 (15 Oct) | 15 | 4 | 26 Sep | 15 Oct | ||||
119. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 20 | 235 | 255 | 255 | 0 | 186 (15 Oct) | 22 | 6 | 26 Sep | 15 Oct | ||||
120. | thrush sp. | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 10 (26 Sep) | 4 | 1 | 26 Sep | 26 Sep | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 1 Oct) | 4 | 1 | 1 Oct | 1 Oct | ||||
122. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 3 Oct) | 4 | 1 | 3 Oct | 3 Oct | ||||
123. | Dunnock | 0 | 0 | 0 | 0 | 0 | 53 | 21 | 74 | 74 | 0 | 23 (29 Sep) | 26 | 7 | 26 Sep | 3 Oct | ||||
124. | Yellow wagtail sp. | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 8 | 8 (13 May) | 7 | 2 | 13 May | 1 Oct | ||||
125. | White Wagtail | 0 | 0 | 0 | 0 | 17 | 45 | 18 | 80 | 80 | 0 | 18 ( 1 Oct) | 26 | 7 | 6 Aug | 1 Oct | ||||
126. | Meadow Pipit | 0 | 0 | 0 | 0 | 0 | 182 | 801 | 983 | 983 | 0 | 470 ( 1 Oct) | 33 | 9 | 26 Sep | 15 Oct | ||||
127. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 27 | 17 | 44 | 44 | 0 | 15 (26 Sep) | 26 | 7 | 26 Sep | 3 Oct | ||||
128. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 3670 | 30910 | 34580 | 34580 | 0 | 30000 ( 1 Oct) | 30 | 8 | 27 Sep | 15 Oct | ||||
129. | Brambling | 0 | 0 | 0 | 0 | 0 | 124 | 971 | 1095 | 1095 | 0 | 480 ( 1 Oct) | 30 | 8 | 27 Sep | 15 Oct | ||||
130. | finch sp. | 0 | 0 | 0 | 0 | 0 | 65850 | 30300 | 96150 | 96150 | 0 | 65850 (26 Sep) | 7 | 2 | 26 Sep | 1 Oct | ||||
131. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 19 | 19 | 0 | 7 (26 Sep) | 22 | 6 | 26 Sep | 15 Oct | ||||
132. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 86 | 86 | 0 | 79 (15 Oct) | 7 | 2 | 3 Oct | 15 Oct | ||||
133. | Common Rosefinch | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Jul) | 4 | 1 | 11 Jul | 11 Jul | ||||
134. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 8 | 190 | 198 | 198 | 0 | 169 (15 Oct) | 19 | 5 | 27 Sep | 15 Oct | ||||
135. | Twite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (15 Oct) | 4 | 1 | 15 Oct | 15 Oct | ||||
136. | Linnet | 0 | 0 | 0 | 0 | 0 | 41 | 48 | 89 | 89 | 0 | 28 (28 Sep) | 26 | 7 | 27 Sep | 15 Oct | ||||
137. | Mealy Redpoll | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 24 | 24 | 0 | 6 ( 1 Oct) | 26 | 7 | 26 Sep | 3 Oct | ||||
138. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 (15 Oct) | 4 | 1 | 15 Oct | 15 Oct | ||||
139. | Crossbill | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 8 ( 6 Jul) | 4 | 1 | 6 Jul | 6 Jul | ||||
140. | crossbill sp. | 0 | 0 | 0 | 0 | 0 | 14 | 27 | 41 | 41 | 0 | 22 ( 1 Oct) | 30 | 8 | 26 Sep | 3 Oct | ||||
141. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 49 | 113 | 162 | 162 | 0 | 106 (15 Oct) | 26 | 7 | 26 Sep | 15 Oct | ||||
142. | Serin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (28 Sep) | 4 | 1 | 28 Sep | 28 Sep | ||||
143. | Siskin | 0 | 0 | 0 | 86 | 0 | 720 | 756 | 1562 | 1562 | 0 | 695 ( 1 Oct) | 41 | 11 | 6 Jul | 15 Oct | ||||
144. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 20 | 20 | 0 | 15 ( 1 Oct) | 11 | 3 | 28 Sep | 15 Oct | ||||
145. | Reed Bunting | 0 | 4 | 0 | 0 | 3 | 29 | 51 | 87 | 83 | 4 | 32 ( 3 Oct) | 33 | 9 | 8 May | 15 Oct | ||||
146. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 8500 | 1500 | 10000 | 10000 | 0 | 5500 (28 Sep) | 11 | 3 | 28 Sep | 3 Oct | ||||
Species | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 8927 | 16700 | 0 | 640 | 4260 | 97465 | 72850 | 200842 | 175154 | 25688 | 100 | 27 | ||||||||
Observation hours | 61:00 | 68:15 | 0:00 | 39:30 | 22:50 | 48:00 | 35:00 | 274:35 |
This page is created on 2025/02/06 17:05:44 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.7028 seconds..