Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 72 | 84 | 84 | 0 | 20 ( 2 Oct) | 14 | 7 | 27 Sep | 10 Oct | ||||
2. | Barnacle Goose | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21780 | 21783 | 21783 | 0 | 11259 ( 4 Oct) | 16 | 8 | 2 Apr | 27 Oct | ||||
3. | Greylag Goose | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 56 | 61 | 139 | 139 | 0 | 54 (10 Oct) | 18 | 9 | 27 Mar | 10 Oct | ||||
4. | Anser sp. | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 470 | 770 | 770 | 0 | 400 ( 4 Oct) | 6 | 3 | 29 Mar | 9 Oct | ||||
5. | goose sp. | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 40 | 0 | 40 ( 1 Apr) | 2 | 1 | 1 Apr | 1 Apr | ||||
6. | Taiga Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 9 | 0 | 9 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
7. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 10 (10 Oct) | 4 | 2 | 9 Oct | 10 Oct | ||||
8. | Bean Goose sp. | 0 | 0 | 110 | 20 | 0 | 0 | 0 | 0 | 0 | 76 | 206 | 206 | 0 | 80 (28 Mar) | 14 | 7 | 28 Mar | 27 Oct | ||||
9. | Eurasian White-fronted Goose | 0 | 0 | 300 | 464 | 0 | 0 | 0 | 0 | 0 | 64 | 828 | 828 | 0 | 464 ( 1 Apr) | 10 | 5 | 28 Mar | 10 Oct | ||||
10. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 24 | 38 | 38 | 0 | 9 ( 8 Oct) | 12 | 6 | 26 Sep | 28 Oct | ||||
11. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 39 | 0 | 30 ( 7 Oct) | 6 | 3 | 4 Oct | 26 Oct | ||||
12. | Whooper Swan | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 37 | 53 | 53 | 0 | 15 (29 Mar) | 12 | 6 | 29 Mar | 31 Oct | ||||
13. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 10 | 0 | 10 (28 Oct) | 2 | 1 | 28 Oct | 28 Oct | ||||
14. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 16 | 16 | 0 | 12 ( 8 Oct) | 6 | 3 | 18 Sep | 9 Oct | ||||
15. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 18 | 18 | 0 | 13 ( 8 Oct) | 6 | 3 | 28 Sep | 9 Oct | ||||
16. | Wigeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 447 | 365 | 812 | 812 | 0 | 300 (28 Sep) | 16 | 8 | 20 Sep | 27 Oct | ||||
17. | Mallard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 27 | 27 | 0 | 10 (28 Oct) | 8 | 4 | 26 Sep | 28 Oct | ||||
18. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 65 | 66 | 66 | 0 | 30 ( 7 Oct) | 8 | 4 | 26 Sep | 9 Oct | ||||
19. | Teal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 78 | 80 | 80 | 0 | 63 ( 8 Oct) | 8 | 4 | 2 May | 9 Oct | ||||
20. | duck sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 20 ( 7 Oct) | 2 | 1 | 7 Oct | 7 Oct | ||||
21. | Tufted Duck | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 3 (31 Oct) | 4 | 2 | 29 Apr | 31 Oct | ||||
22. | Scaup | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 126 | 137 | 137 | 0 | 98 ( 9 Oct) | 10 | 5 | 29 Apr | 10 Oct | ||||
23. | Eider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 233 | 261 | 261 | 0 | 208 ( 9 Oct) | 14 | 7 | 25 Sep | 26 Oct | ||||
24. | Velvet Scoter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 ( 2 Jan) | 6 | 3 | 2 Jan | 9 Oct | ||||
25. | Common Scoter | 0 | 0 | 1 | 0 | 78 | 0 | 0 | 0 | 648 | 104 | 831 | 831 | 0 | 500 (25 Sep) | 37 | 18 | 27 Mar | 29 Oct | ||||
26. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 963 | 963 | 963 | 0 | 450 ( 9 Oct) | 16 | 8 | 2 Oct | 31 Oct | ||||
27. | Goldeneye | 0 | 0 | 0 | 2 | 69 | 0 | 0 | 0 | 0 | 91 | 162 | 162 | 0 | 60 (29 May) | 14 | 7 | 30 Apr | 31 Oct | ||||
28. | Smew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (31 Oct) | 2 | 1 | 31 Oct | 31 Oct | ||||
29. | Goosander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 31 | 31 | 0 | 12 (29 Oct) | 14 | 7 | 18 Sep | 29 Oct | ||||
30. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 203 | 870 | 1078 | 1078 | 0 | 510 ( 9 Oct) | 29 | 14 | 27 May | 29 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 63 | 74 | 74 | 0 | 57 ( 8 Oct) | 8 | 4 | 27 Sep | 8 Oct | ||||
32. | Woodpigeon | 0 | 0 | 0 | 72 | 7 | 0 | 0 | 0 | 1314 | 8945 | 10338 | 10338 | 0 | 6853 ( 8 Oct) | 24 | 12 | 1 Apr | 29 Oct | ||||
33. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 2 | 1 | 23 Sep | 23 Sep | ||||
34. | Coot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 0 | 5 (30 Sep) | 2 | 1 | 30 Sep | 30 Sep | ||||
35. | Crane | 0 | 0 | 28 | 43 | 0 | 0 | 0 | 0 | 88 | 1004 | 1163 | 1163 | 0 | 1000 ( 4 Oct) | 16 | 8 | 28 Mar | 7 Oct | ||||
36. | Red-necked Grebe | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 22 | 0 | 15 ( 9 Oct) | 8 | 4 | 1 Apr | 27 Oct | ||||
37. | Great Crested Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 48 | 55 | 55 | 0 | 24 ( 9 Oct) | 12 | 6 | 21 Sep | 10 Oct | ||||
38. | Grey Plover | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2 | 15 | 15 | 0 | 13 (25 May) | 4 | 2 | 25 May | 10 Oct | ||||
39. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 1 | 38 | 38 | 0 | 22 (18 Sep) | 12 | 6 | 18 Sep | 8 Oct | ||||
40. | Ringed Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 May) | 2 | 1 | 2 May | 2 May | ||||
41. | Lapwing | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 32 | 59 | 59 | 0 | 30 (31 Oct) | 16 | 8 | 27 Mar | 31 Oct | ||||
42. | Whimbrel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 1 May) | 2 | 1 | 1 May | 1 May | ||||
43. | Curlew | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 ( 1 May) | 6 | 3 | 1 May | 4 Oct | ||||
44. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 19 | 19 | 0 | 8 ( 9 Oct) | 10 | 5 | 20 Sep | 26 Oct | ||||
45. | Common Sandpiper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 ( 1 May) | 2 | 1 | 1 May | 1 May | ||||
46. | Wood Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 May) | 2 | 1 | 3 May | 3 May | ||||
47. | Greenshank | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 1 ( 3 May) | 4 | 2 | 3 May | 18 Sep | ||||
48. | Dunlin | 0 | 0 | 0 | 0 | 150 | 0 | 0 | 0 | 1 | 83 | 234 | 234 | 0 | 150 (26 May) | 12 | 6 | 26 May | 10 Oct | ||||
49. | Purple Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (27 Oct) | 2 | 1 | 27 Oct | 27 Oct | ||||
50. | Little Tern | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 4 (29 Apr) | 2 | 1 | 29 Apr | 29 Apr | ||||
51. | Arctic Tern | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 41 | 41 | 0 | 40 (29 Apr) | 4 | 2 | 29 Apr | 9 Oct | ||||
52. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 10 ( 1 May) | 4 | 2 | 1 May | 3 May | ||||
53. | Sandwich Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 2 | 48 | 48 | 0 | 19 (22 Sep) | 12 | 6 | 20 Sep | 9 Oct | ||||
54. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 49 | 58 | 58 | 0 | 35 (27 Oct) | 12 | 6 | 18 Sep | 27 Oct | ||||
55. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 103 | 143 | 143 | 0 | 41 ( 9 Oct) | 10 | 5 | 21 Sep | 31 Oct | ||||
56. | Common Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 1659 | 1909 | 1909 | 0 | 1400 ( 8 Oct) | 10 | 5 | 21 Sep | 31 Oct | ||||
57. | Herring Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 78 | 108 | 108 | 0 | 51 ( 9 Oct) | 8 | 4 | 21 Sep | 10 Oct | ||||
58. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 15 | 0 | 15 ( 9 Oct) | 2 | 1 | 9 Oct | 9 Oct | ||||
59. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 2 (18 Sep) | 4 | 2 | 1 May | 18 Sep | ||||
60. | Razorbill | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 23 | 0 | 12 ( 9 Oct) | 6 | 3 | 1 Apr | 27 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 20 | 0 | 17 ( 9 Oct) | 4 | 2 | 9 Oct | 10 Oct | ||||
62. | Red-throated Diver | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 23 | 31 | 31 | 0 | 10 (27 Oct) | 20 | 10 | 1 Apr | 28 Oct | ||||
63. | Black-throated Diver | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 250 | 271 | 271 | 0 | 180 ( 9 Oct) | 20 | 10 | 2 Jan | 31 Oct | ||||
64. | diver sp. | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 7 | 10 | 27 | 27 | 0 | 10 ( 9 Oct) | 12 | 6 | 1 Apr | 9 Oct | ||||
65. | Cormorant | 0 | 0 | 0 | 115 | 0 | 0 | 0 | 0 | 580 | 801 | 1496 | 1496 | 0 | 350 (23 Sep) | 29 | 14 | 1 Apr | 31 Oct | ||||
66. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 15 | 15 | 0 | 7 (27 Oct) | 12 | 6 | 20 Sep | 27 Oct | ||||
67. | Grey Heron | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 12 | 12 | 0 | 5 (31 Mar) | 12 | 6 | 27 Mar | 29 Oct | ||||
68. | Honey Buzzard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 (26 May) | 4 | 2 | 26 May | 2 Oct | ||||
69. | Sparrowhawk | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14 | 183 | 199 | 199 | 0 | 84 ( 8 Oct) | 22 | 11 | 27 Mar | 27 Oct | ||||
70. | Marsh Harrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 10 | 10 | 0 | 7 ( 8 Oct) | 6 | 3 | 20 Sep | 9 Oct | ||||
71. | Hen Harrier | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 14 | 14 | 0 | 6 ( 8 Oct) | 10 | 5 | 29 Apr | 10 Oct | ||||
72. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
73. | Common Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 11 | 11 | 0 | 9 ( 8 Oct) | 4 | 2 | 28 Sep | 8 Oct | ||||
74. | Short-eared Owl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
75. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 (25 Sep) | 6 | 3 | 25 Sep | 8 Oct | ||||
76. | Kestrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 5 | 0 | 4 ( 8 Oct) | 4 | 2 | 28 Sep | 8 Oct | ||||
77. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 8 | 0 | 3 ( 8 Oct) | 10 | 5 | 26 Sep | 10 Oct | ||||
78. | Hobby | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (27 May) | 2 | 1 | 27 May | 27 May | ||||
79. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 8 Oct) | 4 | 2 | 8 Oct | 10 Oct | ||||
80. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 2 (10 Oct) | 6 | 3 | 29 Sep | 10 Oct | ||||
81. | Nutcracker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (26 Oct) | 2 | 1 | 26 Oct | 26 Oct | ||||
82. | Jackdaw | 0 | 0 | 4 | 5 | 24 | 0 | 0 | 0 | 0 | 132 | 165 | 165 | 0 | 100 ( 4 Oct) | 14 | 7 | 27 Mar | 28 Oct | ||||
83. | Rook | 0 | 0 | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 45 | 45 | 0 | 25 (29 Mar) | 14 | 7 | 29 Mar | 28 Oct | ||||
84. | Hooded Crow | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 146 | 146 | 0 | 50 ( 4 Oct) | 14 | 7 | 27 Mar | 31 Oct | ||||
85. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 8 | 0 | 4 ( 8 Oct) | 4 | 2 | 8 Oct | 10 Oct | ||||
86. | Waxwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 124 | 124 | 0 | 105 ( 8 Oct) | 8 | 4 | 2 Oct | 26 Oct | ||||
87. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 3132 | 3214 | 3214 | 0 | 2454 ( 8 Oct) | 29 | 14 | 18 Sep | 31 Oct | ||||
88. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 18 | 0 | 8 (29 Sep) | 6 | 3 | 22 Sep | 8 Oct | ||||
89. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 2128 | 2346 | 2346 | 0 | 1841 ( 8 Oct) | 27 | 13 | 18 Sep | 31 Oct | ||||
90. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1405 | 1485 | 1485 | 0 | 1071 ( 8 Oct) | 29 | 14 | 18 Sep | 31 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 20 | 80 | 80 | 0 | 24 (29 Sep) | 22 | 11 | 18 Sep | 27 Oct | ||||
92. | Skylark | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 50 | 156 | 212 | 212 | 0 | 104 ( 8 Oct) | 31 | 15 | 1 Apr | 31 Oct | ||||
93. | Swallow | 0 | 0 | 0 | 26 | 4 | 0 | 0 | 0 | 158 | 280 | 468 | 464 | 4 | 98 (20 Sep) | 29 | 14 | 29 Apr | 10 Oct | ||||
94. | House Martin | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 21 | 21 | 0 | 14 (31 May) | 8 | 4 | 30 Apr | 31 May | ||||
95. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 40 | 78 | 78 | 0 | 30 (26 Oct) | 12 | 6 | 25 Sep | 26 Oct | ||||
96. | Northern Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 313 | 313 | 313 | 0 | 193 ( 8 Oct) | 8 | 4 | 7 Oct | 10 Oct | ||||
97. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 5 | 0 | 2 (20 Sep) | 6 | 3 | 20 Sep | 8 Oct | ||||
98. | Phylloscopus sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 8 (18 Sep) | 6 | 3 | 18 Sep | 22 Sep | ||||
99. | Goldcrest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 145 | 1028 | 1173 | 1173 | 0 | 1000 ( 4 Oct) | 20 | 10 | 18 Sep | 26 Oct | ||||
100. | Tree Creeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 (26 Oct) | 4 | 2 | 26 Oct | 31 Oct | ||||
101. | Starling | 0 | 0 | 0 | 3 | 50 | 0 | 0 | 0 | 133 | 337 | 523 | 523 | 0 | 203 ( 8 Oct) | 35 | 17 | 1 Apr | 31 Oct | ||||
102. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 8 | 56 | 56 | 0 | 10 (27 Sep) | 22 | 11 | 18 Sep | 26 Oct | ||||
103. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 76 | 145 | 145 | 0 | 40 (28 Sep) | 14 | 7 | 26 Sep | 29 Oct | ||||
104. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 41 | 67 | 67 | 0 | 28 (10 Oct) | 14 | 7 | 26 Sep | 26 Oct | ||||
105. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 2 (26 Oct) | 4 | 2 | 10 Oct | 26 Oct | ||||
106. | Fieldfare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3325 | 3361 | 3361 | 0 | 2776 ( 8 Oct) | 18 | 9 | 26 Sep | 31 Oct | ||||
107. | Robin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
108. | Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (18 Sep) | 2 | 1 | 18 Sep | 18 Sep | ||||
109. | Wheatear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (29 Sep) | 2 | 1 | 29 Sep | 29 Sep | ||||
110. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 124 | 124 | 124 | 0 | 124 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
111. | House Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (27 Sep) | 2 | 1 | 27 Sep | 27 Sep | ||||
112. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 108 | 4 | 112 | 112 | 0 | 40 (29 Sep) | 18 | 9 | 18 Sep | 2 Oct | ||||
113. | Yellow wagtail sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (18 Sep) | 4 | 2 | 18 Sep | 8 Oct | ||||
114. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 4 ( 8 Oct) | 2 | 1 | 8 Oct | 8 Oct | ||||
115. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 22 | 161 | 161 | 0 | 46 (18 Sep) | 22 | 11 | 18 Sep | 10 Oct | ||||
116. | Meadow Pipit | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 226 | 407 | 637 | 637 | 0 | 245 ( 8 Oct) | 31 | 15 | 30 Apr | 31 Oct | ||||
117. | Tree Pipit | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 31 | 0 | 38 | 38 | 0 | 10 (20 Sep) | 16 | 8 | 30 Apr | 28 Sep | ||||
118. | Chaffinch | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 20150 | 58991 | 79176 | 79176 | 0 | 50000 ( 8 Oct) | 22 | 11 | 2 May | 31 Oct | ||||
119. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 950 | 4759 | 5709 | 5709 | 0 | 4343 ( 8 Oct) | 33 | 16 | 18 Sep | 26 Oct | ||||
120. | Hawfinch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 20 | 60 | 60 | 0 | 20 ( 8 Oct) | 20 | 10 | 3 May | 8 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Bullfinch | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 14 | 0 | 10 (31 Mar) | 4 | 2 | 31 Mar | 29 Sep | ||||
122. | Northern Bullfinch (trumpet call) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 44 | 44 | 0 | 25 ( 8 Oct) | 4 | 2 | 8 Oct | 10 Oct | ||||
123. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1005 | 1035 | 1035 | 0 | 853 ( 8 Oct) | 14 | 7 | 20 Sep | 26 Oct | ||||
124. | Linnet | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 27 | 1211 | 1248 | 1248 | 0 | 1146 ( 8 Oct) | 24 | 12 | 1 Apr | 26 Oct | ||||
125. | redpoll sp. | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 8 | 210 | 229 | 229 | 0 | 141 ( 8 Oct) | 20 | 10 | 28 Apr | 31 Oct | ||||
126. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 8 | 0 | 2 (25 Sep) | 10 | 5 | 22 Sep | 27 Oct | ||||
127. | Goldfinch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 33 | 602 | 637 | 637 | 0 | 511 ( 8 Oct) | 22 | 11 | 2 May | 31 Oct | ||||
128. | Siskin | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 1990 | 1817 | 3827 | 3827 | 0 | 837 (10 Oct) | 33 | 16 | 29 Apr | 31 Oct | ||||
129. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 201 | 230 | 230 | 0 | 193 ( 8 Oct) | 20 | 10 | 20 Sep | 31 Oct | ||||
130. | Reed Bunting | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 235 | 247 | 247 | 0 | 168 ( 8 Oct) | 22 | 11 | 3 May | 26 Oct | ||||
131. | passerine sp. | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1500 | 1505 | 1505 | 0 | 1500 (26 Oct) | 4 | 2 | 31 May | 26 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 2 | 0 | 814 | 923 | 534 | 0 | 0 | 0 | 28903 | 123021 | 154197 | 154193 | 4 | 100 | 49 | ||||||||
Observation hours | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 0:00 | 19:15 | 19:15 |
This page is created on 2025/01/30 16:17:43 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2017 seconds..