Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 28 | 0 | 0 | 28 | 28 | 0 | 18 (23 Sep) | 6 | 2 | 9 Sep | 23 Sep | ||||
2. | Barnacle Goose | 0 | 0 | 1 | 75 | 76 | 75 | 1 | 75 (22 Nov) | 6 | 2 | 25 Oct | 22 Nov | ||||
3. | Greylag Goose | 144 | 483 | 1198 | 590 | 2415 | 2224 | 191 | 354 (22 Nov) | 88 | 30 | 1 Aug | 25 Nov | ||||
4. | goose sp. | 0 | 181 | 603 | 1341 | 2125 | 2012 | 113 | 831 (22 Nov) | 47 | 16 | 30 Sep | 25 Nov | ||||
5. | Domestic Goose | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (24 Oct) | 3 | 1 | 24 Oct | 24 Oct | ||||
6. | Tundra Bean Goose | 0 | 0 | 3 | 80 | 83 | 83 | 0 | 46 (22 Nov) | 12 | 4 | 31 Oct | 22 Nov | ||||
7. | Eurasian White-fronted Goose | 0 | 39 | 1349 | 586 | 1974 | 1969 | 5 | 469 ( 7 Oct) | 44 | 15 | 30 Sep | 22 Nov | ||||
8. | Mute Swan | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 1 (11 Nov) | 9 | 3 | 11 Nov | 18 Nov | ||||
9. | Bewick's Swan | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
10. | Whooper Swan | 0 | 0 | 0 | 14 | 14 | 14 | 0 | 14 (18 Nov) | 3 | 1 | 18 Nov | 18 Nov | ||||
11. | Egyptian Goose | 0 | 14 | 97 | 29 | 140 | 116 | 24 | 28 (25 Oct) | 41 | 14 | 19 Sep | 25 Nov | ||||
12. | Gadwall | 4 | 25 | 0 | 0 | 29 | 29 | 0 | 25 ( 5 Sep) | 6 | 2 | 19 Aug | 5 Sep | ||||
13. | Wigeon | 0 | 5 | 0 | 0 | 5 | 5 | 0 | 5 ( 5 Sep) | 3 | 1 | 5 Sep | 5 Sep | ||||
14. | Mallard | 4 | 5 | 18 | 0 | 27 | 17 | 10 | 11 (14 Oct) | 15 | 5 | 15 Aug | 14 Oct | ||||
15. | duck sp. | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (19 Aug) | 3 | 1 | 19 Aug | 19 Aug | ||||
16. | Swift | 130 | 0 | 0 | 0 | 130 | 130 | 0 | 91 ( 1 Aug) | 12 | 4 | 1 Aug | 22 Aug | ||||
17. | Stock Dove | 62 | 113 | 279 | 107 | 561 | 447 | 114 | 61 ( 3 Oct) | 94 | 32 | 1 Aug | 25 Nov | ||||
18. | Woodpigeon | 2 | 76 | 3604 | 929 | 4611 | 4522 | 89 | 1772 (28 Oct) | 85 | 29 | 15 Aug | 25 Nov | ||||
19. | Collared Dove | 0 | 1 | 2 | 1 | 4 | 4 | 0 | 1 (19 Sep) | 12 | 4 | 19 Sep | 7 Nov | ||||
20. | Great Crested Grebe | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (22 Nov) | 3 | 1 | 22 Nov | 22 Nov | ||||
21. | Lapwing | 28 | 7 | 93 | 4 | 132 | 132 | 0 | 60 (10 Oct) | 24 | 8 | 8 Aug | 11 Nov | ||||
22. | Snipe | 4 | 11 | 19 | 7 | 41 | 37 | 4 | 7 (30 Sep) | 38 | 13 | 8 Aug | 7 Nov | ||||
23. | Common Tern | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 3 | 1 | 19 Sep | 19 Sep | ||||
24. | Black-headed Gull | 14 | 5 | 228 | 559 | 806 | 805 | 1 | 228 (22 Nov) | 65 | 22 | 1 Aug | 25 Nov | ||||
25. | Common Gull | 1 | 0 | 7 | 86 | 94 | 88 | 6 | 55 (22 Nov) | 24 | 8 | 15 Aug | 25 Nov | ||||
26. | Herring Gull | 0 | 0 | 2 | 3 | 5 | 5 | 0 | 3 (22 Nov) | 9 | 3 | 10 Oct | 22 Nov | ||||
27. | Lesser Black-backed Gull | 16 | 12 | 3 | 9 | 40 | 40 | 0 | 7 (15 Aug) | 41 | 14 | 1 Aug | 25 Nov | ||||
28. | Cormorant | 28 | 422 | 393 | 294 | 1137 | 1115 | 22 | 265 (25 Oct) | 79 | 27 | 8 Aug | 25 Nov | ||||
29. | Great White Egret | 2 | 3 | 10 | 0 | 15 | 14 | 1 | 4 (10 Oct) | 26 | 9 | 22 Aug | 31 Oct | ||||
30. | Grey Heron | 8 | 6 | 1 | 1 | 16 | 15 | 1 | 8 ( 1 Aug) | 24 | 8 | 1 Aug | 25 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Osprey | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 2 Sep) | 3 | 1 | 2 Sep | 2 Sep | ||||
32. | Honey Buzzard | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 8 Aug) | 3 | 1 | 8 Aug | 8 Aug | ||||
33. | Sparrowhawk | 0 | 1 | 7 | 0 | 8 | 8 | 0 | 3 (28 Oct) | 18 | 6 | 23 Sep | 28 Oct | ||||
34. | Goshawk | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 3 | 1 | 10 Oct | 10 Oct | ||||
35. | Marsh Harrier | 1 | 3 | 0 | 0 | 4 | 4 | 0 | 1 (22 Aug) | 12 | 4 | 22 Aug | 30 Sep | ||||
36. | Common Buzzard | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (13 Sep) | 3 | 1 | 13 Sep | 13 Sep | ||||
37. | Great Spotted Woodpecker | 3 | 19 | 9 | 3 | 34 | 31 | 3 | 9 (23 Sep) | 53 | 18 | 15 Aug | 18 Nov | ||||
38. | Kestrel | 3 | 1 | 1 | 0 | 5 | 5 | 0 | 3 (29 Aug) | 9 | 3 | 29 Aug | 5 Oct | ||||
39. | Hobby | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 5 Sep) | 6 | 2 | 5 Sep | 12 Sep | ||||
40. | Peregrine | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
41. | Rose-ringed Parakeet | 5 | 24 | 43 | 23 | 95 | 89 | 6 | 17 (28 Oct) | 71 | 24 | 15 Aug | 25 Nov | ||||
42. | Great Grey Shrike | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 7 Nov) | 3 | 1 | 7 Nov | 7 Nov | ||||
43. | Jay | 0 | 2 | 2 | 0 | 4 | 4 | 0 | 2 (23 Sep) | 9 | 3 | 23 Sep | 21 Oct | ||||
44. | Jackdaw | 0 | 13 | 84 | 11 | 108 | 108 | 0 | 46 (24 Oct) | 47 | 16 | 2 Sep | 25 Nov | ||||
45. | Carrion Crow | 4 | 34 | 36 | 28 | 102 | 93 | 9 | 11 ( 5 Sep) | 65 | 22 | 15 Aug | 25 Nov | ||||
46. | Raven | 2 | 4 | 4 | 0 | 10 | 10 | 0 | 2 (19 Aug) | 15 | 5 | 19 Aug | 24 Oct | ||||
47. | Coal Tit | 0 | 14 | 4 | 1 | 19 | 18 | 1 | 6 (23 Sep) | 24 | 8 | 23 Sep | 22 Nov | ||||
48. | Blue Tit | 7 | 30 | 35 | 12 | 84 | 84 | 0 | 11 (23 Sep) | 62 | 21 | 29 Aug | 25 Nov | ||||
49. | Great Tit | 0 | 8 | 7 | 1 | 16 | 16 | 0 | 5 (28 Sep) | 21 | 7 | 5 Sep | 22 Nov | ||||
50. | Wood Lark | 0 | 2 | 8 | 0 | 10 | 10 | 0 | 2 ( 3 Oct) | 21 | 7 | 23 Sep | 21 Oct | ||||
51. | Skylark | 0 | 14 | 403 | 7 | 424 | 418 | 6 | 134 (31 Oct) | 56 | 19 | 19 Sep | 25 Nov | ||||
52. | Sand Martin | 3 | 3 | 0 | 0 | 6 | 6 | 0 | 2 ( 1 Aug) | 12 | 4 | 1 Aug | 19 Sep | ||||
53. | Swallow | 228 | 776 | 6 | 0 | 1010 | 1006 | 4 | 202 (12 Sep) | 44 | 15 | 15 Aug | 21 Oct | ||||
54. | House Martin | 142 | 86 | 0 | 0 | 228 | 228 | 0 | 48 (19 Aug) | 32 | 11 | 1 Aug | 19 Sep | ||||
55. | Long-tailed Tit | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 6 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
56. | Chiffchaff | 0 | 16 | 3 | 0 | 19 | 19 | 0 | 6 ( 5 Sep) | 21 | 7 | 5 Sep | 25 Oct | ||||
57. | Blackcap | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 5 Sep) | 3 | 1 | 5 Sep | 5 Sep | ||||
58. | Goldcrest | 0 | 1 | 16 | 3 | 20 | 20 | 0 | 4 (24 Oct) | 29 | 10 | 28 Sep | 11 Nov | ||||
59. | Nuthatch | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 3 | 1 | 23 Sep | 23 Sep | ||||
60. | Starling | 133 | 491 | 7305 | 953 | 8882 | 8434 | 448 | 2768 (31 Oct) | 91 | 31 | 1 Aug | 25 Nov | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Song Thrush | 2 | 50 | 140 | 8 | 200 | 194 | 6 | 41 ( 7 Oct) | 56 | 19 | 8 Aug | 22 Nov | ||||
62. | Mistle Thrush | 0 | 7 | 7 | 1 | 15 | 10 | 5 | 7 (28 Sep) | 15 | 5 | 28 Sep | 18 Nov | ||||
63. | Redwing | 0 | 0 | 991 | 244 | 1235 | 1207 | 28 | 362 (24 Oct) | 50 | 17 | 3 Oct | 25 Nov | ||||
64. | Blackbird | 0 | 19 | 20 | 4 | 43 | 42 | 1 | 8 (23 Sep) | 44 | 15 | 23 Sep | 25 Nov | ||||
65. | Fieldfare | 0 | 0 | 819 | 380 | 1199 | 1173 | 26 | 334 (21 Oct) | 32 | 11 | 5 Oct | 25 Nov | ||||
66. | thrush sp. | 0 | 7 | 86 | 0 | 93 | 84 | 9 | 60 (28 Oct) | 15 | 5 | 19 Sep | 28 Oct | ||||
67. | Whinchat | 8 | 5 | 0 | 0 | 13 | 13 | 0 | 5 (19 Aug) | 9 | 3 | 15 Aug | 9 Sep | ||||
68. | Tree Sparrow | 0 | 0 | 36 | 0 | 36 | 36 | 0 | 25 (10 Oct) | 12 | 4 | 3 Oct | 28 Oct | ||||
69. | Dunnock | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (30 Sep) | 9 | 3 | 30 Sep | 21 Oct | ||||
70. | Blue-headed Wagtail | 20 | 41 | 0 | 0 | 61 | 61 | 0 | 17 (12 Sep) | 26 | 9 | 8 Aug | 23 Sep | ||||
71. | Grey Wagtail | 0 | 3 | 8 | 2 | 13 | 13 | 0 | 2 (30 Sep) | 24 | 8 | 26 Sep | 22 Nov | ||||
72. | White Wagtail | 7 | 59 | 78 | 6 | 150 | 144 | 6 | 20 (23 Sep) | 71 | 24 | 8 Aug | 22 Nov | ||||
73. | Meadow Pipit | 0 | 426 | 535 | 1 | 962 | 962 | 0 | 223 (23 Sep) | 50 | 17 | 19 Sep | 14 Nov | ||||
74. | Tree Pipit | 0 | 3 | 2 | 0 | 5 | 5 | 0 | 1 (12 Sep) | 15 | 5 | 12 Sep | 5 Oct | ||||
75. | Water Pipit | 0 | 0 | 1 | 6 | 7 | 7 | 0 | 2 ( 7 Nov) | 15 | 5 | 31 Oct | 25 Nov | ||||
76. | pipit sp. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (22 Aug) | 3 | 1 | 22 Aug | 22 Aug | ||||
77. | Chaffinch | 2 | 86 | 1711 | 246 | 2045 | 2029 | 16 | 515 (21 Oct) | 71 | 24 | 22 Aug | 25 Nov | ||||
78. | Brambling | 0 | 1 | 33 | 55 | 89 | 89 | 0 | 40 (18 Nov) | 44 | 15 | 30 Sep | 25 Nov | ||||
79. | finch sp. | 8 | 4 | 0 | 0 | 12 | 12 | 0 | 6 (19 Aug) | 9 | 3 | 19 Aug | 9 Sep | ||||
80. | Hawfinch | 1 | 0 | 1 | 2 | 4 | 4 | 0 | 1 (29 Aug) | 12 | 4 | 29 Aug | 22 Nov | ||||
81. | Bullfinch | 0 | 0 | 3 | 5 | 8 | 7 | 1 | 3 ( 3 Oct) | 12 | 4 | 3 Oct | 18 Nov | ||||
82. | Greenfinch | 2 | 20 | 39 | 14 | 75 | 74 | 1 | 11 ( 3 Oct) | 74 | 25 | 15 Aug | 25 Nov | ||||
83. | Linnet | 0 | 4 | 40 | 0 | 44 | 44 | 0 | 18 ( 7 Oct) | 21 | 7 | 23 Sep | 21 Oct | ||||
84. | redpoll sp. | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 (24 Oct) | 6 | 2 | 24 Oct | 7 Nov | ||||
85. | Crossbill | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 3 Oct) | 3 | 1 | 3 Oct | 3 Oct | ||||
86. | Goldfinch | 31 | 102 | 112 | 60 | 305 | 298 | 7 | 59 (23 Sep) | 76 | 26 | 19 Aug | 25 Nov | ||||
87. | Siskin | 0 | 160 | 1064 | 1324 | 2548 | 2464 | 84 | 421 ( 7 Nov) | 79 | 27 | 2 Sep | 25 Nov | ||||
88. | Reed Bunting | 0 | 11 | 32 | 0 | 43 | 41 | 2 | 9 ( 3 Oct) | 38 | 13 | 19 Sep | 31 Oct | ||||
Other species | |||||||||||||||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red Admiral | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 3 (23 Sep) | 6 | 2 | 13 Sep | 23 Sep | ||||
Species | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1064 | 3999 | 21661 | 8122 | 34846 | 33594 | 1252 | 100 | 34 | ||||||||
Observation hours | 17:55 | 25:35 | 30:16 | 15:09 | 88:55 |
This page is created on 2024/11/27 11:10:49 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1538 seconds..