Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 ( 3 Mar) | 8 | 2 | 3 Mar | 12 Sep | ||||
2. | Barnacle Goose | 64 | 0 | 0 | 0 | 0 | 4 | 146 | 0 | 0 | 214 | 150 | 64 | 81 (19 Sep) | 17 | 4 | 3 Mar | 23 Sep | ||||
3. | Bar-headed Goose | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 4 (19 Sep) | 4 | 1 | 19 Sep | 19 Sep | ||||
4. | Greylag Goose | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 106 | 0 | 150 | 150 | 0 | 91 ( 8 Oct) | 21 | 5 | 18 Sep | 15 Oct | ||||
5. | Tundra Bean Goose | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 343 | 255 | 608 | 608 | 0 | 217 ( 2 Nov) | 46 | 11 | 23 Sep | 2 Nov | ||||
6. | Eurasian White-fronted Goose | 33 | 0 | 0 | 0 | 0 | 0 | 354 | 2855 | 238 | 3480 | 3447 | 33 | 660 (16 Oct) | 54 | 13 | 3 Mar | 2 Nov | ||||
7. | Mute Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 | 0 | 5 (10 Oct) | 8 | 2 | 10 Oct | 16 Oct | ||||
8. | Egyptian Goose | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 4 | 1 | 10 Apr | 10 Apr | ||||
9. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (23 Sep) | 8 | 2 | 23 Sep | 1 Oct | ||||
10. | Shoveler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 33 | 0 | 10 (16 Oct) | 21 | 5 | 7 Oct | 16 Oct | ||||
11. | Wigeon | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 6 | 6 (10 Apr) | 8 | 2 | 10 Apr | 16 Oct | ||||
12. | Mallard | 5 | 0 | 0 | 0 | 0 | 0 | 26 | 15 | 0 | 46 | 41 | 5 | 26 (19 Sep) | 17 | 4 | 3 Mar | 17 Oct | ||||
13. | Pintail | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 14 | 9 | 5 | 6 (13 Oct) | 13 | 3 | 10 Apr | 13 Oct | ||||
14. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 8 (23 Oct) | 4 | 1 | 23 Oct | 23 Oct | ||||
15. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 4 | 1 | 16 Oct | 16 Oct | ||||
16. | Swift | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 0 | 0 | 23 | 23 | 0 | 11 (29 Aug) | 17 | 4 | 29 Aug | 15 Sep | ||||
17. | Stock Dove | 0 | 0 | 0 | 0 | 0 | 59 | 55 | 27 | 0 | 141 | 141 | 0 | 37 (29 Aug) | 46 | 11 | 29 Aug | 16 Oct | ||||
18. | Woodpigeon | 4 | 0 | 0 | 0 | 0 | 115 | 17 | 103 | 3 | 242 | 238 | 4 | 84 (30 Aug) | 75 | 18 | 3 Mar | 2 Nov | ||||
19. | Oystercatcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 3 Mar) | 4 | 1 | 3 Mar | 3 Mar | ||||
20. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 ( 9 Oct) | 8 | 2 | 9 Oct | 13 Oct | ||||
21. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 26 | 0 | 23 ( 8 Oct) | 8 | 2 | 7 Oct | 8 Oct | ||||
22. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 7 | 0 | 4 (19 Sep) | 13 | 3 | 15 Sep | 19 Sep | ||||
23. | Little Ringed Plover | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | 1 | 1 (10 Apr) | 13 | 3 | 10 Apr | 18 Sep | ||||
24. | Lapwing | 7 | 2 | 0 | 0 | 0 | 34 | 174 | 1106 | 0 | 1323 | 1314 | 9 | 542 ( 8 Oct) | 67 | 16 | 3 Mar | 17 Oct | ||||
25. | Curlew | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 2 ( 8 Oct) | 8 | 2 | 3 Mar | 8 Oct | ||||
26. | Black-tailed Godwit | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 4 | 1 | 10 Apr | 10 Apr | ||||
27. | Jack Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 4 | 1 | 18 Sep | 18 Sep | ||||
28. | Snipe | 0 | 0 | 0 | 0 | 0 | 10 | 58 | 173 | 7 | 248 | 248 | 0 | 38 (15 Oct) | 83 | 20 | 29 Aug | 2 Nov | ||||
29. | Green Sandpiper | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 14 | 11 | 3 | 6 (29 Aug) | 17 | 4 | 10 Apr | 19 Sep | ||||
30. | Redshank | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 6 (10 Apr) | 4 | 1 | 10 Apr | 10 Apr | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Spotted Redshank | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 Apr) | 4 | 1 | 10 Apr | 10 Apr | ||||
32. | Ruff | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 28 (10 Apr) | 4 | 1 | 10 Apr | 10 Apr | ||||
33. | Temminck's Stint | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 4 | 1 | 19 Sep | 19 Sep | ||||
34. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (16 Oct) | 13 | 3 | 9 Oct | 16 Oct | ||||
35. | Black-headed Gull | 0 | 27 | 0 | 0 | 0 | 5 | 0 | 14 | 0 | 46 | 19 | 27 | 27 (10 Apr) | 21 | 5 | 10 Apr | 16 Oct | ||||
36. | Herring Gull | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 40 | 39 | 1 | 16 (16 Oct) | 25 | 6 | 10 Apr | 23 Oct | ||||
37. | Black Stork | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Aug) | 4 | 1 | 9 Aug | 9 Aug | ||||
38. | Cormorant | 2 | 20 | 0 | 0 | 0 | 11 | 130 | 169 | 6 | 338 | 316 | 22 | 80 (15 Sep) | 83 | 20 | 3 Mar | 2 Nov | ||||
39. | Great White Egret | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 2 | 34 | 34 | 0 | 14 (14 Oct) | 38 | 9 | 19 Sep | 1 Nov | ||||
40. | Grey Heron | 0 | 1 | 0 | 0 | 0 | 5 | 36 | 4 | 0 | 46 | 45 | 1 | 32 (18 Sep) | 42 | 10 | 10 Apr | 17 Oct | ||||
41. | Osprey | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 4 | 1 | 19 Sep | 19 Sep | ||||
42. | Sparrowhawk | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 162 | 0 | 170 | 169 | 1 | 54 (15 Oct) | 58 | 14 | 3 Mar | 16 Oct | ||||
43. | Goshawk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 4 | 1 | 2 (15 Oct) | 17 | 4 | 3 Mar | 15 Oct | ||||
44. | Marsh Harrier | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6 | 5 | 1 | 3 (19 Sep) | 17 | 4 | 10 Apr | 23 Sep | ||||
45. | Hen Harrier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 5 | 2 | 2 ( 3 Mar) | 21 | 5 | 3 Mar | 16 Oct | ||||
46. | Red Kite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (14 Oct) | 13 | 3 | 14 Oct | 16 Oct | ||||
47. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Oct) | 4 | 1 | 16 Oct | 16 Oct | ||||
48. | Common Buzzard | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 683 | 2 | 705 | 701 | 4 | 255 (15 Oct) | 67 | 16 | 3 Mar | 1 Nov | ||||
49. | Kingfisher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (18 Sep) | 4 | 1 | 18 Sep | 18 Sep | ||||
50. | Great Spotted Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 3 | 0 | 1 (18 Sep) | 13 | 3 | 18 Sep | 2 Nov | ||||
51. | Kestrel | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6 | 0 | 14 | 14 | 0 | 4 (14 Oct) | 38 | 9 | 9 Aug | 17 Oct | ||||
52. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0 | 11 | 11 | 0 | 2 (15 Sep) | 38 | 9 | 15 Sep | 15 Oct | ||||
53. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 4 | 1 | 23 Sep | 23 Sep | ||||
54. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 2 ( 8 Oct) | 8 | 2 | 8 Oct | 1 Nov | ||||
55. | Great Grey Shrike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 2 (17 Oct) | 8 | 2 | 15 Oct | 17 Oct | ||||
56. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 0 | 23 | 23 | 0 | 4 ( 8 Oct) | 46 | 11 | 12 Sep | 23 Oct | ||||
57. | Magpie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (15 Oct) | 4 | 1 | 15 Oct | 15 Oct | ||||
58. | Jackdaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 227 | 12 | 239 | 239 | 0 | 72 (14 Oct) | 38 | 9 | 1 Oct | 2 Nov | ||||
59. | Carrion Crow | 9 | 1 | 0 | 0 | 0 | 0 | 6 | 139 | 1 | 156 | 146 | 10 | 38 (17 Oct) | 63 | 15 | 3 Mar | 1 Nov | ||||
60. | Coal Tit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 3 | 0 | 2 (27 Sep) | 8 | 2 | 27 Sep | 1 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Willow Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 4 | 1 | 14 Oct | 14 Oct | ||||
62. | Blue Tit | 0 | 0 | 0 | 0 | 0 | 54 | 6 | 48 | 4 | 112 | 112 | 0 | 54 (29 Aug) | 54 | 13 | 29 Aug | 1 Nov | ||||
63. | Great Tit | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 83 | 2 | 116 | 116 | 0 | 17 ( 8 Oct) | 58 | 14 | 29 Aug | 2 Nov | ||||
64. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 61 | 61 | 0 | 50 ( 8 Oct) | 17 | 4 | 8 Oct | 17 Oct | ||||
65. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 15 | 0 | 9 (13 Oct) | 17 | 4 | 1 Oct | 16 Oct | ||||
66. | Skylark | 22 | 0 | 0 | 0 | 0 | 0 | 7 | 1251 | 14 | 1294 | 1272 | 22 | 486 (16 Oct) | 58 | 14 | 3 Mar | 2 Nov | ||||
67. | Sand Martin | 0 | 29 | 0 | 0 | 0 | 0 | 152 | 0 | 0 | 181 | 152 | 29 | 82 (19 Sep) | 21 | 5 | 10 Apr | 19 Sep | ||||
68. | Swallow | 0 | 132 | 0 | 0 | 0 | 184 | 963 | 287 | 0 | 1566 | 1434 | 132 | 518 (19 Sep) | 67 | 16 | 10 Apr | 15 Oct | ||||
69. | House Martin | 0 | 3 | 0 | 0 | 0 | 111 | 56 | 0 | 0 | 170 | 167 | 3 | 69 (29 Aug) | 25 | 6 | 10 Apr | 18 Sep | ||||
70. | Long-tailed Tit | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 34 | 4 | 50 | 50 | 0 | 12 (18 Sep) | 42 | 10 | 18 Sep | 2 Nov | ||||
71. | Willow Warbler | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 12 | 12 | 0 | 5 (19 Sep) | 13 | 3 | 18 Sep | 10 Oct | ||||
72. | Chiffchaff | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 19 | 19 | 0 | 4 (18 Sep) | 38 | 9 | 18 Sep | 16 Oct | ||||
73. | Blackcap | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 4 | 1 | 23 Sep | 23 Sep | ||||
74. | Starling | 0 | 0 | 0 | 0 | 0 | 54 | 140 | 11938 | 300 | 12432 | 12432 | 0 | 3705 (15 Oct) | 88 | 21 | 29 Aug | 2 Nov | ||||
75. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 166 | 1 | 177 | 177 | 0 | 61 ( 9 Oct) | 54 | 13 | 18 Sep | 1 Nov | ||||
76. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 20 | 0 | 5 (10 Oct) | 29 | 7 | 1 Oct | 16 Oct | ||||
77. | Redwing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5285 | 13 | 5298 | 5298 | 0 | 2920 ( 7 Oct) | 46 | 11 | 7 Oct | 2 Nov | ||||
78. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 8 | 0 | 2 ( 1 Oct) | 21 | 5 | 1 Oct | 2 Nov | ||||
79. | Fieldfare | 0 | 39 | 0 | 0 | 0 | 0 | 2 | 10 | 5 | 56 | 17 | 39 | 39 (10 Apr) | 29 | 7 | 10 Apr | 2 Nov | ||||
80. | Ring Ouzel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 2 (10 Oct) | 8 | 2 | 18 Sep | 10 Oct | ||||
81. | Whinchat | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 5 | 0 | 5 (29 Aug) | 4 | 1 | 29 Aug | 29 Aug | ||||
82. | Stonechat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (10 Oct) | 4 | 1 | 10 Oct | 10 Oct | ||||
83. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 78 | 0 | 80 | 80 | 0 | 34 ( 9 Oct) | 38 | 9 | 30 Aug | 17 Oct | ||||
84. | Dunnock | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33 | 3 | 42 | 42 | 0 | 10 (16 Oct) | 58 | 14 | 15 Sep | 2 Nov | ||||
85. | Blue-headed Wagtail | 0 | 49 | 0 | 0 | 0 | 21 | 9 | 0 | 0 | 79 | 30 | 49 | 49 (10 Apr) | 21 | 5 | 10 Apr | 18 Sep | ||||
86. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 16 | 16 | 0 | 7 (13 Oct) | 29 | 7 | 18 Sep | 15 Oct | ||||
87. | White Wagtail | 0 | 0 | 0 | 0 | 0 | 7 | 43 | 206 | 0 | 256 | 256 | 0 | 53 (15 Oct) | 75 | 18 | 29 Aug | 17 Oct | ||||
88. | Richard's Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (16 Oct) | 4 | 1 | 16 Oct | 16 Oct | ||||
89. | Meadow Pipit | 13 | 79 | 0 | 0 | 0 | 17 | 302 | 1509 | 48 | 1968 | 1876 | 92 | 338 ( 8 Oct) | 100 | 24 | 3 Mar | 2 Nov | ||||
90. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 25 | 25 | 0 | 6 (19 Sep) | 33 | 8 | 9 Aug | 23 Sep | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Red-throated Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 4 | 1 | 19 Sep | 19 Sep | ||||
92. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 2 | 48 | 48 | 0 | 8 (14 Oct) | 50 | 12 | 27 Sep | 1 Nov | ||||
93. | Chaffinch | 3 | 0 | 0 | 0 | 0 | 6 | 68 | 52402 | 371 | 52850 | 52847 | 3 | 20232 (13 Oct) | 88 | 21 | 3 Mar | 2 Nov | ||||
94. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 350 | 137 | 488 | 488 | 0 | 119 ( 2 Nov) | 50 | 12 | 23 Sep | 2 Nov | ||||
95. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 1 (15 Sep) | 13 | 3 | 15 Sep | 9 Oct | ||||
96. | Bullfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 | 0 | 4 (14 Oct) | 13 | 3 | 1 Oct | 15 Oct | ||||
97. | Greenfinch | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 0 | 14 | 14 | 0 | 5 (14 Oct) | 25 | 6 | 18 Sep | 15 Oct | ||||
98. | Linnet | 0 | 0 | 0 | 0 | 0 | 54 | 448 | 1060 | 18 | 1580 | 1580 | 0 | 298 ( 8 Oct) | 92 | 22 | 9 Aug | 2 Nov | ||||
99. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 12 | 0 | 4 (15 Oct) | 25 | 6 | 8 Oct | 2 Nov | ||||
100. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 30 | 0 | 50 | 50 | 0 | 20 (23 Sep) | 38 | 9 | 23 Sep | 17 Oct | ||||
101. | Goldfinch | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 72 | 4 | 97 | 96 | 1 | 52 ( 8 Oct) | 58 | 14 | 3 Mar | 2 Nov | ||||
102. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 218 | 9 | 232 | 232 | 0 | 63 (16 Oct) | 54 | 13 | 23 Sep | 2 Nov | ||||
103. | Yellowhammer | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 71 | 10 | 98 | 98 | 0 | 14 (15 Oct) | 67 | 16 | 12 Sep | 2 Nov | ||||
104. | Ortolan Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 4 | 1 | 14 Oct | 14 Oct | ||||
105. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 9 | 37 | 35 | 1 | 82 | 82 | 0 | 23 (12 Sep) | 58 | 14 | 29 Aug | 2 Nov | ||||
106. | passerine sp. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 4 | 1 | 19 Sep | 19 Sep | ||||
Other species | ||||||||||||||||||||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | European Peacock | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 16 | 16 | 0 | 5 (16 Oct) | 25 | 6 | 23 Sep | 16 Oct | ||||
2. | Large White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 4 | 1 | 23 Sep | 23 Sep | ||||
3. | white sp. (butterfly) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (14 Oct) | 4 | 1 | 14 Oct | 14 Oct | ||||
4. | Comma | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 (27 Sep) | 8 | 2 | 27 Sep | 1 Oct | ||||
5. | Red Admiral | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 27 | 27 | 0 | 9 (23 Sep) | 21 | 5 | 23 Sep | 16 Oct | ||||
Species | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 171 | 439 | 0 | 0 | 0 | 811 | 3545 | 81746 | 1480 | 88192 | 87582 | 610 | 100 | 24 | ||||||||
Observation hours | 3:05 | 3:00 | 0:00 | 0:00 | 0:00 | 9:40 | 23:25 | 62:45 | 6:29 | 108:24 |
This page is created on 2025/01/20 05:38:27 and will be cached for 2 minutes.
Copyright (c) 2001-2025 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1101 seconds..