Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 626 | 643 | 641 | 2 | 552 ( 6 Oct) | 29 | 8 | 19 Sep | 22 Oct | ||||
2. | Greylag Goose | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 7 (24 Jan) | 4 | 1 | 24 Jan | 24 Jan | ||||
3. | Shelduck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (27 Sep) | 4 | 1 | 27 Sep | 27 Sep | ||||
4. | Gadwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 29 | 29 | 0 | 29 (20 Oct) | 4 | 1 | 20 Oct | 20 Oct | ||||
5. | Wigeon | 4 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 37 | 68 | 41 | 27 | 21 (11 Mar) | 32 | 9 | 24 Jan | 23 Oct | ||||
6. | Pintail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (21 Oct) | 4 | 1 | 21 Oct | 21 Oct | ||||
7. | Teal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 37 | 79 | 61 | 18 | 16 ( 8 Oct) | 32 | 9 | 19 Sep | 19 Oct | ||||
8. | Tufted Duck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (22 Sep) | 4 | 1 | 22 Sep | 22 Sep | ||||
9. | Scaup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 5 | 0 | 5 ( 4 Oct) | 4 | 1 | 4 Oct | 4 Oct | ||||
10. | Eider | 24 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 48 | 44 | 4 | 13 (27 Jan) | 29 | 8 | 27 Jan | 23 Oct | ||||
11. | Velvet Scoter | 6 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 56 | 54 | 2 | 35 (10 Mar) | 36 | 10 | 24 Jan | 23 Oct | ||||
12. | Common Scoter | 1095 | 0 | 2186 | 0 | 287 | 0 | 0 | 0 | 12187 | 5186 | 20941 | 19973 | 968 | 3185 (19 Sep) | 100 | 28 | 24 Jan | 25 Oct | ||||
13. | Long-tailed Duck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (29 Jan) | 4 | 1 | 29 Jan | 29 Jan | ||||
14. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (27 Sep) | 4 | 1 | 27 Sep | 27 Sep | ||||
15. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 16 | 1 | 10 (27 Sep) | 14 | 4 | 20 Sep | 25 Oct | ||||
16. | Red-necked Grebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 1 (27 Jan) | 11 | 3 | 27 Jan | 8 Oct | ||||
17. | Great Crested Grebe | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 17 | 15 | 2 | 6 (29 Jan) | 21 | 6 | 24 Jan | 21 Oct | ||||
18. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (22 Oct) | 4 | 1 | 22 Oct | 22 Oct | ||||
19. | Oystercatcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 26 | 0 | 26 | 23 ( 4 Oct) | 11 | 3 | 20 Sep | 4 Oct | ||||
20. | Grey Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (24 Sep) | 4 | 1 | 24 Sep | 24 Sep | ||||
21. | Golden Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 4 | 1 | 19 Sep | 19 Sep | ||||
22. | Ringed Plover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 4 | 1 | 24 Sep | 24 Sep | ||||
23. | Curlew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 4 | 1 | 23 Sep | 23 Sep | ||||
24. | Bar-tailed Godwit | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 26 | 25 | 1 | 25 (20 Sep) | 7 | 2 | 23 May | 20 Sep | ||||
25. | Jack Snipe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (24 Jan) | 4 | 1 | 24 Jan | 24 Jan | ||||
26. | Sanderling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (23 Sep) | 4 | 1 | 23 Sep | 23 Sep | ||||
27. | Dunlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (24 Sep) | 4 | 1 | 24 Sep | 24 Sep | ||||
28. | Little Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (19 Sep) | 11 | 3 | 19 Sep | 22 Sep | ||||
29. | Arctic Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (17 Sep) | 4 | 1 | 17 Sep | 17 Sep | ||||
30. | Common/Arctic Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 154 | 1 | 156 | 154 | 2 | 124 (19 Sep) | 25 | 7 | 23 May | 8 Oct | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Common Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 1 | 31 | 29 | 2 | 14 (17 Sep) | 21 | 6 | 17 Sep | 8 Oct | ||||
32. | Sandwich Tern | 0 | 0 | 0 | 0 | 107 | 0 | 0 | 0 | 841 | 14 | 962 | 890 | 72 | 224 (20 Sep) | 54 | 15 | 23 May | 9 Oct | ||||
33. | Little Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 17 | 29 | 28 | 1 | 15 (22 Oct) | 18 | 5 | 19 Sep | 22 Oct | ||||
34. | Kittiwake | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 44 | 44 | 0 | 18 (25 Oct) | 18 | 5 | 24 Jan | 25 Oct | ||||
35. | Black-headed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 853 | 427 | 1280 | 1217 | 63 | 310 (24 Sep) | 43 | 12 | 19 Sep | 23 Oct | ||||
36. | Common Gull | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 128 | 407 | 536 | 527 | 9 | 366 (23 Oct) | 32 | 9 | 23 May | 23 Oct | ||||
37. | Great Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 | 79 | 63 | 16 | 60 (23 Oct) | 11 | 3 | 20 Oct | 23 Oct | ||||
38. | Lesser Black-backed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476 | 476 | 461 | 15 | 278 (23 Oct) | 11 | 3 | 20 Oct | 23 Oct | ||||
39. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 (19 Sep) | 7 | 2 | 19 Sep | 20 Sep | ||||
40. | skua sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (19 Sep) | 4 | 1 | 19 Sep | 19 Sep | ||||
41. | Arctic Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3 | 42 | 41 | 1 | 21 (19 Sep) | 39 | 11 | 17 Sep | 22 Oct | ||||
42. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (25 Sep) | 11 | 3 | 19 Sep | 25 Sep | ||||
43. | Great Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 12 | 0 | 3 (19 Sep) | 25 | 7 | 17 Sep | 25 Oct | ||||
44. | Razorbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 9 | 9 | 0 | 5 (22 Oct) | 14 | 4 | 20 Sep | 23 Oct | ||||
45. | Razorbill/Guillemot | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 | 1067 | 1099 | 1092 | 7 | 1020 (25 Oct) | 54 | 15 | 23 May | 25 Oct | ||||
46. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Oct) | 4 | 1 | 20 Oct | 20 Oct | ||||
47. | Guillemot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 17 | 17 | 0 | 5 (23 Oct) | 25 | 7 | 19 Sep | 23 Oct | ||||
48. | Red-throated Diver | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 489 | 220 | 746 | 720 | 26 | 135 (22 Sep) | 86 | 24 | 24 Jan | 23 Oct | ||||
49. | Great Northern Diver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (20 Oct) | 4 | 1 | 20 Oct | 20 Oct | ||||
50. | diver sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 16 | 0 | 13 (25 Oct) | 11 | 3 | 22 Oct | 25 Oct | ||||
51. | Leach's Petrel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 4 | 1 | 26 Sep | 26 Sep | ||||
52. | Fulmar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 2 (25 Oct) | 11 | 3 | 23 May | 25 Oct | ||||
53. | Sooty Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 22 | 22 | 0 | 12 (23 Oct) | 18 | 5 | 19 Sep | 23 Oct | ||||
54. | Manx Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 (23 Oct) | 7 | 2 | 19 Sep | 23 Oct | ||||
55. | Balearic Shearwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (18 Sep) | 4 | 1 | 18 Sep | 18 Sep | ||||
56. | shearwater sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 (20 Sep) | 4 | 1 | 20 Sep | 20 Sep | ||||
57. | Gannet | 8 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 644 | 578 | 1246 | 1170 | 76 | 253 (23 Oct) | 96 | 27 | 24 Jan | 25 Oct | ||||
58. | Cormorant | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 21 | 18 | 3 | 3 (19 Sep) | 50 | 14 | 10 Mar | 22 Oct | ||||
59. | Merlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 ( 8 Oct) | 7 | 2 | 8 Oct | 20 Oct | ||||
60. | Peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (19 Sep) | 4 | 1 | 19 Sep | 19 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Carrion Crow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 (20 Oct) | 4 | 1 | 20 Oct | 20 Oct | ||||
62. | Skylark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (26 Sep) | 4 | 1 | 26 Sep | 26 Sep | ||||
63. | Starling | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 0 | 87 | 87 (11 Mar) | 4 | 1 | 11 Mar | 11 Mar | ||||
64. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 (20 Oct) | 4 | 1 | 20 Oct | 20 Oct | ||||
65. | alba wagtail sp. | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 4 (11 Mar) | 4 | 1 | 11 Mar | 11 Mar | ||||
66. | Rock Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 11 | 0 | 7 (20 Sep) | 14 | 4 | 20 Sep | 23 Oct | ||||
67. | Chaffinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (22 Oct) | 4 | 1 | 22 Oct | 22 Oct | ||||
68. | Linnet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 1 | 86 | 85 | 1 | 60 (23 Sep) | 11 | 3 | 23 Sep | 23 Oct | ||||
69. | Goldfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 5 | 30 | 25 | 5 | 25 (22 Sep) | 7 | 2 | 22 Sep | 23 Oct | ||||
70. | Lapland Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 ( 4 Oct) | 7 | 2 | 4 Oct | 23 Oct | ||||
71. | Snow Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 3 (23 Oct) | 4 | 1 | 23 Oct | 23 Oct | ||||
72. | Reed Bunting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 (23 Oct) | 4 | 1 | 23 Oct | 23 Oct | ||||
Other species | |||||||||||||||||||||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Harbour Porpoise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 5 | 7 | 3 (24 Sep) | 21 | 6 | 19 Sep | 23 Oct | ||||
2. | Common Seal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (11 Mar) | 4 | 1 | 11 Mar | 11 Mar | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Totals | W | E | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 1205 | 0 | 2358 | 0 | 414 | 0 | 0 | 0 | 15723 | 9384 | 29084 | 27627 | 1457 | 100 | 28 | ||||||||
Observation hours | 3:00 | 0:00 | 1:30 | 0:00 | 1:00 | 0:00 | 0:00 | 0:00 | 29:10 | 14:25 | 49:05 |
This page is created on 2024/12/22 01:53:32 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1071 seconds..