Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Canada Goose | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 29 | 0 | 0 | 57 | 57 | 0 | 15 ( 5 Oct) | 10 | 11 | 21 Feb | 28 Oct | ||||
2. | Barnacle Goose | 46945 | 2081 | 792 | 199 | 0 | 0 | 0 | 0 | 17 | 169 | 672 | 320 | 51195 | 50454 | 741 | 14773 (12 Jan) | 55 | 60 | 2 Jan | 20 Dec | ||||
3. | Greylag Goose | 585 | 345 | 123 | 32 | 367 | 0 | 0 | 15 | 434 | 1220 | 283 | 53 | 3457 | 2154 | 1303 | 200 (24 Oct) | 94 | 102 | 2 Jan | 20 Dec | ||||
4. | Anser sp. | 142 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 89 | 110 | 47 ( 8 Jan) | 11 | 12 | 3 Jan | 1 Mar | ||||
5. | goose sp. | 208 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 577 | 558 | 19 | 200 (20 Dec) | 7 | 8 | 3 Jan | 20 Dec | ||||
6. | Pink-footed Goose | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 153 | 0 | 270 | 220 | 50 | 153 ( 5 Nov) | 3 | 3 | 5 Feb | 5 Nov | ||||
7. | Tundra Bean Goose | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 13 | 10 | 63 | 55 | 8 | 23 (17 Jan) | 8 | 9 | 6 Jan | 20 Dec | ||||
8. | Bean Goose sp. | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | 68 | 68 (22 Feb) | 1 | 1 | 22 Feb | 22 Feb | ||||
9. | Eurasian White-fronted Goose | 106127 | 6595 | 1837 | 0 | 0 | 0 | 0 | 0 | 470 | 3824 | 5059 | 839 | 124751 | 123647 | 1104 | 15353 (23 Jan) | 71 | 77 | 2 Jan | 20 Dec | ||||
10. | Mute Swan | 0 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 46 | 44 | 7 | 0 | 119 | 107 | 12 | 13 (28 May) | 18 | 20 | 22 Feb | 8 Nov | ||||
11. | Bewick's Swan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
12. | Whooper Swan | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 9 | 17 | 17 ( 5 Feb) | 3 | 3 | 5 Jan | 5 Feb | ||||
13. | Egyptian Goose | 56 | 4 | 14 | 17 | 4 | 0 | 0 | 0 | 10 | 221 | 17 | 0 | 343 | 128 | 215 | 39 (14 Oct) | 34 | 37 | 3 Jan | 8 Nov | ||||
14. | Shelduck | 0 | 2 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 24 | 7 | 17 | 4 ( 2 Oct) | 10 | 11 | 26 Feb | 1 Nov | ||||
15. | Shoveler | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 5 | 3 | 4 (28 Sep) | 3 | 3 | 22 Mar | 25 Oct | ||||
16. | Gadwall | 27 | 20 | 11 | 2 | 4 | 0 | 0 | 0 | 27 | 47 | 20 | 0 | 158 | 110 | 48 | 21 (28 Sep) | 29 | 32 | 3 Jan | 9 Nov | ||||
17. | Wigeon | 11 | 162 | 217 | 0 | 0 | 0 | 0 | 0 | 41 | 90 | 48 | 0 | 569 | 139 | 430 | 163 (22 Mar) | 18 | 20 | 2 Jan | 6 Nov | ||||
18. | Mallard | 1 | 18 | 7 | 2 | 7 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 46 | 39 | 7 | 8 (17 Feb) | 12 | 13 | 5 Jan | 26 Oct | ||||
19. | Pintail | 0 | 0 | 14 | 9 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 89 | 6 | 83 | 53 (16 Oct) | 7 | 8 | 10 Mar | 23 Oct | ||||
20. | Teal | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 5 ( 2 Apr) | 2 | 2 | 2 Apr | 17 Apr | ||||
21. | Red-crested Pochard | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 4 | 7 | 4 (19 Apr) | 4 | 4 | 14 Apr | 16 Oct | ||||
22. | Pochard | 25 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 772 | 637 | 0 | 1520 | 205 | 1315 | 580 ( 8 Nov) | 26 | 28 | 5 Jan | 11 Nov | ||||
23. | Tufted Duck | 113 | 460 | 107 | 32 | 0 | 0 | 0 | 0 | 69 | 726 | 540 | 0 | 2047 | 31 | 2016 | 540 ( 2 Nov) | 33 | 36 | 2 Jan | 2 Nov | ||||
24. | Goldeneye | 11 | 44 | 17 | 21 | 0 | 0 | 0 | 0 | 0 | 24 | 5 | 0 | 122 | 60 | 62 | 21 ( 5 Feb) | 20 | 22 | 22 Jan | 8 Nov | ||||
25. | Smew | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 5 ( 3 Feb) | 1 | 1 | 3 Feb | 3 Feb | ||||
26. | Goosander | 22 | 17 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 22 | 36 | 6 (13 Jan) | 23 | 25 | 2 Jan | 26 Mar | ||||
27. | Red-breasted Merganser | 0 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 5 | 16 | 3 (12 Apr) | 10 | 11 | 3 Feb | 9 Nov | ||||
28. | Swift | 0 | 0 | 0 | 31 | 155 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 77 | 109 | 79 (12 May) | 7 | 8 | 23 Apr | 28 May | ||||
29. | Stock Dove | 6 | 16 | 9 | 4 | 2 | 0 | 0 | 0 | 51 | 119 | 10 | 0 | 217 | 155 | 62 | 55 ( 5 Oct) | 40 | 44 | 5 Jan | 9 Nov | ||||
30. | Woodpigeon | 121 | 50 | 11 | 9 | 1 | 0 | 0 | 0 | 55 | 228 | 37 | 0 | 512 | 422 | 90 | 101 (23 Oct) | 62 | 68 | 2 Jan | 11 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Collared Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 18 | 12 | 6 | 12 (21 Sep) | 3 | 3 | 21 Sep | 29 Oct | ||||
32. | Great Crested Grebe | 9 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 33 | 20 | 13 | 7 ( 6 Jan) | 15 | 16 | 6 Jan | 28 Oct | ||||
33. | Slavonian Grebe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Feb) | 1 | 1 | 3 Feb | 3 Feb | ||||
34. | Black-necked Grebe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (21 Feb) | 1 | 1 | 21 Feb | 21 Feb | ||||
35. | Oystercatcher | 0 | 1 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 4 | 10 (28 Apr) | 7 | 8 | 25 Feb | 28 May | ||||
36. | Avocet | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 14 (24 Mar) | 1 | 1 | 24 Mar | 24 Mar | ||||
37. | Golden Plover | 0 | 16 | 23 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 16 (20 Feb) | 4 | 4 | 20 Feb | 14 May | ||||
38. | Ringed Plover | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (26 Feb) | 1 | 1 | 26 Feb | 26 Feb | ||||
39. | Little Ringed Plover | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 4 (14 May) | 3 | 3 | 12 Apr | 14 May | ||||
40. | Lapwing | 0 | 795 | 5 | 4 | 8 | 0 | 0 | 0 | 32 | 769 | 104 | 0 | 1717 | 993 | 724 | 257 (17 Feb) | 28 | 30 | 3 Feb | 2 Nov | ||||
41. | Whimbrel | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 58 | 35 (28 Apr) | 2 | 2 | 26 Apr | 28 Apr | ||||
42. | Curlew | 0 | 4 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 28 | 5 | 23 | 18 (13 Apr) | 7 | 8 | 5 Feb | 29 Oct | ||||
43. | Bar-tailed Godwit | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 9 ( 2 Apr) | 1 | 1 | 2 Apr | 2 Apr | ||||
44. | Black-tailed Godwit | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 8 (10 Mar) | 1 | 1 | 10 Mar | 10 Mar | ||||
45. | Jack Snipe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (17 Jan) | 1 | 1 | 17 Jan | 17 Jan | ||||
46. | Snipe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 2 ( 9 Oct) | 2 | 2 | 24 Sep | 9 Oct | ||||
47. | Common Sandpiper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 May) | 1 | 1 | 14 May | 14 May | ||||
48. | Green Sandpiper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 (17 Oct) | 2 | 2 | 17 Oct | 2 Nov | ||||
49. | Redshank | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (14 Apr) | 1 | 1 | 14 Apr | 14 Apr | ||||
50. | Greenshank | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 (28 Apr) | 2 | 2 | 26 Apr | 28 Apr | ||||
51. | Ruff | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 2 (17 Feb) | 2 | 2 | 17 Feb | 28 Oct | ||||
52. | wader sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 45 | 0 | 83 | 83 | 0 | 45 ( 7 Nov) | 4 | 4 | 5 Oct | 7 Nov | ||||
53. | small wader | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 4 (14 May) | 2 | 2 | 28 Apr | 14 May | ||||
54. | Dunlin | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 30 | 10 | 0 | 50 | 42 | 8 | 30 (29 Oct) | 4 | 4 | 2 Jan | 5 Nov | ||||
55. | Black Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 4 | 0 | 2 ( 5 Oct) | 3 | 3 | 3 Oct | 28 Oct | ||||
56. | Common Tern | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 10 | 41 | 3 | 0 | 64 | 59 | 5 | 6 ( 3 Oct) | 28 | 31 | 28 Apr | 2 Nov | ||||
57. | Little Gull | 0 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 0 | 217 | 217 (19 Apr) | 1 | 1 | 19 Apr | 19 Apr | ||||
58. | Black-headed Gull | 13 | 439 | 6515 | 233 | 38 | 0 | 0 | 0 | 30 | 1130 | 161 | 0 | 8559 | 1401 | 7158 | 1906 (19 Mar) | 62 | 68 | 2 Jan | 11 Nov | ||||
59. | Mediterranean Gull | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 4 (20 Mar) | 5 | 5 | 20 Mar | 28 Apr | ||||
60. | Common Gull | 44 | 38 | 322 | 53 | 10 | 0 | 0 | 0 | 7 | 78 | 62 | 0 | 614 | 195 | 419 | 108 (28 Mar) | 67 | 73 | 2 Jan | 11 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Caspian Gull | 17 | 15 | 27 | 14 | 3 | 0 | 0 | 0 | 9 | 55 | 21 | 0 | 161 | 101 | 60 | 12 (27 Oct) | 60 | 65 | 2 Jan | 11 Nov | ||||
62. | Herring Gull | 39 | 51 | 22 | 8 | 4 | 0 | 0 | 0 | 22 | 61 | 22 | 0 | 229 | 177 | 52 | 17 (21 Feb) | 66 | 72 | 2 Jan | 11 Nov | ||||
63. | Great Black-backed Gull | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 14 | 0 | 52 | 43 | 9 | 5 (30 Sep) | 31 | 34 | 2 Jan | 23 Nov | ||||
64. | Lesser Black-backed Gull | 2 | 16 | 50 | 22 | 25 | 0 | 0 | 0 | 17 | 24 | 5 | 0 | 161 | 72 | 89 | 13 (12 Mar) | 50 | 54 | 5 Jan | 8 Nov | ||||
65. | large gull sp. | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 25 | 11 | 14 | 6 (25 Feb) | 12 | 13 | 25 Feb | 11 Nov | ||||
66. | Cormorant | 128 | 110 | 231 | 289 | 4 | 0 | 0 | 0 | 311 | 1242 | 809 | 0 | 3124 | 2512 | 612 | 519 ( 2 Nov) | 73 | 80 | 2 Jan | 23 Nov | ||||
67. | Spoonbill | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 195 | 67 | 0 | 0 | 269 | 265 | 4 | 64 (30 Sep) | 10 | 11 | 14 Mar | 16 Oct | ||||
68. | Great White Egret | 5 | 3 | 10 | 14 | 13 | 0 | 0 | 0 | 25 | 70 | 8 | 0 | 148 | 111 | 37 | 19 ( 5 Oct) | 39 | 42 | 6 Jan | 8 Nov | ||||
69. | Grey Heron | 0 | 1 | 11 | 11 | 3 | 0 | 0 | 0 | 10 | 20 | 0 | 0 | 56 | 38 | 18 | 8 (29 Sep) | 24 | 26 | 22 Feb | 29 Oct | ||||
70. | Purple Heron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
71. | Sparrowhawk | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 55 | 3 | 0 | 64 | 63 | 1 | 11 (29 Oct) | 22 | 24 | 12 Jan | 11 Nov | ||||
72. | Marsh Harrier | 0 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 6 | 10 | 1 | 0 | 29 | 22 | 7 | 4 (28 Sep) | 15 | 16 | 17 Feb | 2 Nov | ||||
73. | Hen Harrier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 9 | 9 | 0 | 2 (31 Oct) | 6 | 7 | 15 Jan | 9 Nov | ||||
74. | White-tailed Eagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (22 Oct) | 2 | 2 | 22 Oct | 27 Oct | ||||
75. | Common Buzzard | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 16 | 13 | 3 | 4 ( 5 Oct) | 10 | 11 | 5 Feb | 29 Oct | ||||
76. | Great Spotted Woodpecker | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 12 | 3 | 0 | 20 | 20 | 0 | 3 (24 Oct) | 15 | 16 | 13 Apr | 9 Nov | ||||
77. | Kestrel | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 1 (25 Feb) | 3 | 3 | 25 Feb | 31 Oct | ||||
78. | Merlin | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 3 | 1 | 2 (30 Sep) | 3 | 3 | 9 Apr | 2 Oct | ||||
79. | Hobby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (27 Sep) | 2 | 2 | 27 Sep | 2 Oct | ||||
80. | Peregrine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 8 | 8 | 0 | 2 (30 Sep) | 6 | 7 | 20 Mar | 31 Oct | ||||
81. | Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 56 | 2 | 0 | 124 | 117 | 7 | 13 (13 Oct) | 21 | 23 | 10 Sep | 9 Nov | ||||
82. | Jackdaw | 0 | 11 | 21 | 11 | 0 | 0 | 0 | 0 | 9 | 74 | 21 | 0 | 147 | 114 | 33 | 30 (16 Oct) | 19 | 21 | 17 Feb | 5 Nov | ||||
83. | Carrion Crow | 9 | 6 | 2 | 2 | 3 | 0 | 0 | 0 | 10 | 15 | 0 | 0 | 47 | 45 | 2 | 10 (10 Sep) | 14 | 15 | 8 Jan | 31 Oct | ||||
84. | Raven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (26 Sep) | 1 | 1 | 26 Sep | 26 Sep | ||||
85. | Blue Tit | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2118 | 21 | 0 | 2151 | 2149 | 2 | 1233 (17 Oct) | 17 | 19 | 22 Feb | 11 Nov | ||||
86. | Great Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 28 | 28 | 0 | 14 (29 Oct) | 3 | 3 | 24 Oct | 29 Oct | ||||
87. | Bearded Tit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (28 Sep) | 1 | 1 | 28 Sep | 28 Sep | ||||
88. | Wood Lark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 34 | 34 | 0 | 21 (23 Oct) | 6 | 6 | 13 Oct | 31 Oct | ||||
89. | Skylark | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12261 | 67 | 0 | 12362 | 12333 | 29 | 6421 (29 Oct) | 20 | 22 | 5 Feb | 9 Nov | ||||
90. | Sand Martin | 0 | 0 | 0 | 165 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 16 | 155 | 85 (26 Apr) | 10 | 11 | 9 Apr | 14 May | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Swallow | 0 | 0 | 0 | 48 | 74 | 0 | 0 | 0 | 89 | 31 | 0 | 0 | 242 | 137 | 105 | 50 (18 Sep) | 24 | 26 | 2 Apr | 9 Oct | ||||
92. | House Martin | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 (26 Apr) | 3 | 3 | 26 Apr | 7 May | ||||
93. | Starling | 36691 | 85 | 431 | 6 | 0 | 0 | 0 | 0 | 3957 | 74453 | 81915 | 0 | 197538 | 197005 | 533 | 28752 ( 9 Nov) | 71 | 77 | 2 Jan | 23 Nov | ||||
94. | Song Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 273 | 19 | 0 | 334 | 333 | 1 | 63 (16 Oct) | 25 | 27 | 26 Sep | 9 Nov | ||||
95. | Mistle Thrush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 29 | 0 | 113 | 113 | 0 | 46 (23 Oct) | 11 | 12 | 17 Oct | 9 Nov | ||||
96. | Redwing | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7754 | 477 | 0 | 8249 | 8229 | 20 | 2884 (24 Oct) | 23 | 25 | 26 Jan | 11 Nov | ||||
97. | Blackbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 30 | 0 | 47 | 46 | 1 | 18 ( 5 Nov) | 11 | 12 | 4 Oct | 6 Nov | ||||
98. | Fieldfare | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 492 | 156 | 0 | 651 | 651 | 0 | 412 (23 Oct) | 7 | 8 | 23 Jan | 9 Nov | ||||
99. | thrush sp. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 5 Feb) | 1 | 1 | 5 Feb | 5 Feb | ||||
100. | Black Redstart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (24 Oct) | 1 | 1 | 24 Oct | 24 Oct | ||||
101. | Tree Sparrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 74 | 2 | 0 | 108 | 87 | 21 | 25 (23 Oct) | 8 | 9 | 26 Sep | 9 Nov | ||||
102. | Blue-headed Wagtail | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 20 | 6 | 14 | 7 (26 Apr) | 6 | 6 | 13 Apr | 18 Sep | ||||
103. | Grey Wagtail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 56 | 3 | 1 | 73 | 73 | 0 | 13 ( 5 Oct) | 17 | 19 | 14 Sep | 20 Dec | ||||
104. | White Wagtail | 0 | 1 | 12 | 5 | 0 | 0 | 0 | 0 | 70 | 60 | 3 | 0 | 151 | 86 | 65 | 13 (27 Sep) | 37 | 40 | 22 Feb | 2 Nov | ||||
105. | Meadow Pipit | 9 | 25 | 16 | 105 | 1 | 0 | 0 | 0 | 686 | 1588 | 110 | 0 | 2540 | 2370 | 170 | 730 ( 2 Oct) | 65 | 71 | 2 Jan | 23 Nov | ||||
106. | Tree Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
107. | Water Pipit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
108. | Chaffinch | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 40682 | 7948 | 0 | 48728 | 48719 | 9 | 8828 (23 Oct) | 40 | 44 | 5 Jan | 23 Nov | ||||
109. | Brambling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1268 | 150 | 0 | 1418 | 1418 | 0 | 533 (24 Oct) | 17 | 19 | 5 Oct | 11 Nov | ||||
110. | Hawfinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 25 | 0 | 74 | 74 | 0 | 22 ( 2 Nov) | 11 | 12 | 4 Oct | 2 Nov | ||||
111. | Greenfinch | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 10 | 8 | 2 | 3 (24 Feb) | 6 | 7 | 21 Feb | 5 Nov | ||||
112. | Linnet | 8 | 6 | 5 | 10 | 13 | 0 | 0 | 0 | 126 | 371 | 178 | 0 | 717 | 582 | 135 | 80 ( 2 Nov) | 45 | 49 | 14 Jan | 11 Nov | ||||
113. | Lesser Redpoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (23 Oct) | 1 | 1 | 23 Oct | 23 Oct | ||||
114. | redpoll sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 11 | 4 | 7 | 7 (23 Oct) | 5 | 5 | 23 Oct | 2 Nov | ||||
115. | Crossbill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 57 | 57 | 0 | 19 ( 4 Oct) | 6 | 6 | 4 Oct | 31 Oct | ||||
116. | Goldfinch | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 36 | 63 | 15 | 0 | 126 | 124 | 2 | 20 (18 Sep) | 25 | 27 | 23 Feb | 9 Nov | ||||
117. | Siskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3890 | 877 | 0 | 4777 | 4777 | 0 | 888 (23 Oct) | 29 | 32 | 18 Sep | 11 Nov | ||||
118. | Reed Bunting | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 42 | 90 | 5 | 0 | 141 | 120 | 21 | 14 ( 5 Oct) | 33 | 36 | 22 Jan | 11 Nov | ||||
119. | passerine sp. | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 19 | 17 | 2 | 3 (16 Jan) | 10 | 11 | 16 Jan | 2 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 191465 | 11898 | 10948 | 1764 | 831 | 0 | 0 | 15 | 7322 | 157424 | 100843 | 1423 | 483933 | 464970 | 18963 | 100 | 109 | ||||||||
Observation hours | 23:50 | 15:45 | 24:45 | 13:45 | 7:20 | 0:00 | 0:00 | 1:10 | 23:00 | 64:50 | 17:35 | 2:00 | 194:00 |
This page is created on 2024/11/21 15:54:37 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.2498 seconds..