Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Red-breasted Goose | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 4 (24 Nov) | 1 | 1 | 24 Nov | 24 Nov | ||||
2. | Greylag Goose | 0 | 161 | 3837 | 231 | 4229 | 4152 | 77 | 2064 (24 Nov) | 30 | 29 | 24 Oct | 3 Dec | ||||
3. | goose sp. | 0 | 40 | 3096 | 47 | 3183 | 3160 | 23 | 1275 ( 1 Nov) | 18 | 18 | 26 Oct | 1 Dec | ||||
4. | Eurasian White-fronted Goose | 0 | 0 | 1231 | 0 | 1231 | 1226 | 5 | 852 ( 1 Nov) | 16 | 16 | 1 Nov | 30 Nov | ||||
5. | Lesser White-fronted Goose | 0 | 0 | 10 | 0 | 10 | 10 | 0 | 7 ( 1 Nov) | 4 | 4 | 1 Nov | 30 Nov | ||||
6. | Mute Swan | 0 | 0 | 66 | 0 | 66 | 58 | 8 | 28 (19 Nov) | 8 | 8 | 5 Nov | 26 Nov | ||||
7. | Bewick's Swan | 0 | 0 | 279 | 0 | 279 | 271 | 8 | 66 (18 Nov) | 16 | 16 | 1 Nov | 23 Nov | ||||
8. | Whooper Swan | 0 | 1 | 122 | 20 | 143 | 142 | 1 | 31 ( 6 Nov) | 14 | 14 | 31 Oct | 3 Dec | ||||
9. | swan sp. | 0 | 0 | 77 | 0 | 77 | 77 | 0 | 19 (18 Nov) | 8 | 8 | 2 Nov | 24 Nov | ||||
10. | Shelduck | 25 | 182 | 589 | 3971 | 4767 | 4682 | 85 | 2744 ( 2 Dec) | 39 | 38 | 2 Sep | 7 Dec | ||||
11. | Ruddy Shelduck | 20 | 115 | 2135 | 32 | 2302 | 2274 | 28 | 549 (14 Nov) | 33 | 32 | 2 Sep | 5 Dec | ||||
12. | Garganey | 60395 | 2986 | 4 | 0 | 63385 | 62711 | 674 | 27851 ( 2 Sep) | 46 | 45 | 1 Sep | 16 Nov | ||||
13. | Shoveler | 1033 | 4336 | 8118 | 260 | 13747 | 13625 | 122 | 2675 (15 Nov) | 60 | 59 | 1 Sep | 1 Dec | ||||
14. | Gadwall | 70 | 44 | 5188 | 362 | 5664 | 5655 | 9 | 1897 (16 Nov) | 35 | 34 | 1 Sep | 5 Dec | ||||
15. | Wigeon | 218 | 247 | 14034 | 5147 | 19646 | 19646 | 0 | 5023 ( 1 Dec) | 46 | 45 | 2 Sep | 5 Dec | ||||
16. | Mallard | 74 | 1342 | 38257 | 5773 | 45446 | 45106 | 340 | 6369 (15 Nov) | 63 | 62 | 2 Sep | 7 Dec | ||||
17. | Pintail | 1850 | 6819 | 18731 | 1190 | 28590 | 28542 | 48 | 3123 (15 Nov) | 79 | 77 | 1 Sep | 5 Dec | ||||
18. | Teal | 110 | 2240 | 26744 | 1005 | 30099 | 30014 | 85 | 14153 (13 Nov) | 58 | 57 | 4 Sep | 2 Dec | ||||
19. | dabbling duck sp. | 6990 | 4784 | 41620 | 3675 | 57069 | 56843 | 226 | 11203 (15 Nov) | 70 | 69 | 1 Sep | 5 Dec | ||||
20. | duck sp. | 10382 | 3358 | 10230 | 349 | 24319 | 23912 | 407 | 2743 (25 Sep) | 67 | 66 | 16 Sep | 7 Dec | ||||
21. | Red-crested Pochard | 3 | 2 | 906 | 567 | 1478 | 1476 | 2 | 503 ( 1 Dec) | 26 | 25 | 2 Sep | 6 Dec | ||||
22. | Pochard | 915 | 1158 | 15770 | 451 | 18294 | 18127 | 167 | 3136 (24 Nov) | 50 | 49 | 1 Sep | 2 Dec | ||||
23. | Ferruginous Duck | 52 | 0 | 20 | 1 | 73 | 68 | 5 | 26 (12 Sep) | 9 | 9 | 6 Sep | 1 Dec | ||||
24. | Tufted Duck | 25 | 202 | 2085 | 220 | 2532 | 2514 | 18 | 619 (20 Nov) | 42 | 41 | 18 Sep | 2 Dec | ||||
25. | Scaup | 0 | 0 | 22 | 0 | 22 | 22 | 0 | 12 (15 Nov) | 2 | 2 | 15 Nov | 16 Nov | ||||
26. | Aythya sp. | 0 | 6 | 652 | 68 | 726 | 722 | 4 | 189 (19 Nov) | 12 | 12 | 11 Oct | 2 Dec | ||||
27. | Velvet Scoter | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 (30 Nov) | 1 | 1 | 30 Nov | 30 Nov | ||||
28. | Common Scoter | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (15 Nov) | 1 | 1 | 15 Nov | 15 Nov | ||||
29. | Long-tailed Duck | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
30. | Goldeneye | 0 | 0 | 16 | 31 | 47 | 46 | 1 | 20 ( 2 Dec) | 8 | 8 | 2 Nov | 7 Dec | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Smew | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 1 (13 Nov) | 3 | 3 | 13 Nov | 24 Nov | ||||
32. | Goosander | 0 | 0 | 11 | 4 | 15 | 12 | 3 | 4 (15 Nov) | 6 | 6 | 13 Nov | 3 Dec | ||||
33. | Red-breasted Merganser | 0 | 1 | 338 | 28 | 367 | 360 | 7 | 107 (15 Nov) | 23 | 23 | 20 Oct | 2 Dec | ||||
34. | Swift | 8 | 0 | 0 | 0 | 8 | 6 | 2 | 5 ( 4 Sep) | 3 | 3 | 4 Sep | 21 Sep | ||||
35. | Macqueen's Bustard | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
36. | Little Bustard | 20 | 235 | 10602 | 123 | 10980 | 10918 | 62 | 8413 (24 Nov) | 38 | 37 | 9 Sep | 7 Dec | ||||
37. | Cuckoo | 5 | 0 | 0 | 0 | 5 | 3 | 2 | 1 ( 8 Sep) | 5 | 5 | 8 Sep | 18 Sep | ||||
38. | Black-bellied Sandgrouse | 0 | 5 | 15 | 10 | 30 | 30 | 0 | 10 ( 5 Dec) | 8 | 8 | 25 Oct | 5 Dec | ||||
39. | Rock Dove | 0 | 85 | 113 | 0 | 198 | 198 | 0 | 84 (13 Oct) | 7 | 7 | 13 Oct | 29 Nov | ||||
40. | Feral Pigeon | 1 | 171 | 3 | 0 | 175 | 175 | 0 | 90 (20 Oct) | 12 | 12 | 21 Sep | 5 Nov | ||||
41. | Stock Dove | 641 | 11143 | 1879 | 35 | 13698 | 12697 | 1001 | 1180 (28 Oct) | 78 | 76 | 3 Sep | 6 Dec | ||||
42. | Woodpigeon | 45 | 576 | 851 | 0 | 1472 | 1227 | 245 | 695 (21 Nov) | 51 | 50 | 4 Sep | 29 Nov | ||||
43. | dove (Columba) sp. | 20 | 36 | 1 | 0 | 57 | 56 | 1 | 35 (21 Oct) | 4 | 4 | 17 Sep | 10 Nov | ||||
44. | Turtle Dove | 13 | 0 | 0 | 0 | 13 | 9 | 4 | 6 (19 Sep) | 5 | 5 | 3 Sep | 22 Sep | ||||
45. | Collared Dove | 112 | 604 | 64 | 13 | 793 | 706 | 87 | 87 (13 Oct) | 54 | 53 | 11 Sep | 6 Dec | ||||
46. | Laughing Dove | 6 | 4 | 0 | 0 | 10 | 9 | 1 | 3 ( 3 Sep) | 6 | 6 | 3 Sep | 23 Oct | ||||
47. | Coot | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 3 (16 Nov) | 1 | 1 | 16 Nov | 16 Nov | ||||
48. | Demoiselle Crane | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (25 Sep) | 1 | 1 | 25 Sep | 25 Sep | ||||
49. | Crane | 14 | 189 | 4 | 0 | 207 | 205 | 2 | 66 (13 Oct) | 17 | 17 | 4 Sep | 26 Nov | ||||
50. | Little Grebe | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 6 Sep) | 2 | 2 | 6 Sep | 16 Oct | ||||
51. | Red-necked Grebe | 2 | 1 | 4 | 4 | 11 | 10 | 1 | 2 ( 2 Dec) | 10 | 10 | 14 Sep | 7 Dec | ||||
52. | Great Crested Grebe | 8 | 57 | 642 | 2602 | 3309 | 1905 | 1404 | 1218 ( 2 Dec) | 55 | 54 | 2 Sep | 7 Dec | ||||
53. | Slavonian Grebe | 0 | 0 | 4 | 0 | 4 | 4 | 0 | 2 (30 Nov) | 3 | 3 | 3 Nov | 30 Nov | ||||
54. | Black-necked Grebe | 19 | 0 | 44 | 6 | 69 | 64 | 5 | 17 (16 Nov) | 16 | 16 | 2 Sep | 7 Dec | ||||
55. | Black-necked / Slavonian Grebe | 2 | 1 | 4 | 6 | 13 | 11 | 2 | 5 ( 2 Dec) | 7 | 7 | 28 Sep | 2 Dec | ||||
56. | grebe sp. | 0 | 5 | 2 | 4 | 11 | 10 | 1 | 5 ( 3 Oct) | 4 | 4 | 3 Oct | 2 Dec | ||||
57. | Greater Flamingo | 9 | 88 | 807 | 0 | 904 | 903 | 1 | 441 (14 Nov) | 10 | 10 | 1 Sep | 15 Nov | ||||
58. | Stone Curlew | 0 | 9 | 0 | 0 | 9 | 9 | 0 | 9 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
59. | Oystercatcher | 8 | 1 | 0 | 0 | 9 | 9 | 0 | 5 (16 Sep) | 5 | 5 | 10 Sep | 5 Oct | ||||
60. | Black-winged Stilt | 9 | 0 | 0 | 0 | 9 | 9 | 0 | 9 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Avocet | 2639 | 201 | 325 | 0 | 3165 | 3124 | 41 | 1409 ( 2 Sep) | 34 | 33 | 1 Sep | 24 Nov | ||||
62. | Grey Plover | 9 | 24 | 14 | 0 | 47 | 47 | 0 | 15 (16 Oct) | 10 | 10 | 2 Sep | 17 Nov | ||||
63. | Golden Plover | 90 | 19 | 107 | 1 | 217 | 207 | 10 | 87 ( 9 Sep) | 29 | 28 | 9 Sep | 3 Dec | ||||
64. | Ringed Plover | 275 | 10 | 0 | 0 | 285 | 283 | 2 | 79 ( 6 Sep) | 19 | 19 | 2 Sep | 24 Oct | ||||
65. | Little Ringed Plover | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 ( 7 Oct) | 2 | 2 | 7 Oct | 14 Oct | ||||
66. | Lapwing | 237 | 1726 | 1050 | 4 | 3017 | 2775 | 242 | 437 (24 Nov) | 73 | 72 | 3 Sep | 2 Dec | ||||
67. | Whimbrel | 24 | 0 | 0 | 0 | 24 | 5 | 19 | 11 ( 9 Sep) | 7 | 7 | 2 Sep | 19 Sep | ||||
68. | Curlew | 30 | 4 | 32 | 0 | 66 | 65 | 1 | 13 ( 1 Sep) | 13 | 13 | 1 Sep | 17 Nov | ||||
69. | Black-tailed Godwit | 195 | 12 | 17 | 0 | 224 | 221 | 3 | 113 (11 Sep) | 12 | 12 | 2 Sep | 17 Nov | ||||
70. | Jack Snipe | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 (21 Oct) | 2 | 2 | 21 Oct | 30 Oct | ||||
71. | Woodcock | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
72. | Snipe | 352 | 84 | 157 | 9 | 602 | 498 | 104 | 154 ( 3 Sep) | 70 | 69 | 1 Sep | 5 Dec | ||||
73. | Phalaropus sp. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
74. | Red-necked Phalarope | 7 | 0 | 0 | 0 | 7 | 7 | 0 | 7 (16 Sep) | 1 | 1 | 16 Sep | 16 Sep | ||||
75. | Terek Sandpiper | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (17 Oct) | 1 | 1 | 17 Oct | 17 Oct | ||||
76. | Common Sandpiper | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 ( 3 Sep) | 3 | 3 | 3 Sep | 16 Sep | ||||
77. | Green Sandpiper | 108 | 7 | 18 | 3 | 136 | 125 | 11 | 38 ( 5 Sep) | 33 | 32 | 1 Sep | 7 Dec | ||||
78. | Marsh Sandpiper | 22 | 0 | 0 | 0 | 22 | 22 | 0 | 22 ( 2 Sep) | 1 | 1 | 2 Sep | 2 Sep | ||||
79. | Wood Sandpiper | 394 | 6 | 0 | 0 | 400 | 367 | 33 | 126 ( 5 Sep) | 26 | 25 | 1 Sep | 11 Oct | ||||
80. | Redshank | 17 | 0 | 2 | 0 | 19 | 18 | 1 | 17 (23 Sep) | 3 | 3 | 23 Sep | 17 Nov | ||||
81. | Tringa sp. | 38 | 9 | 1 | 0 | 48 | 40 | 8 | 28 (29 Sep) | 8 | 8 | 3 Sep | 15 Nov | ||||
82. | Spotted Redshank | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (16 Nov) | 1 | 1 | 16 Nov | 16 Nov | ||||
83. | Greenshank | 5 | 3 | 0 | 0 | 8 | 7 | 1 | 4 ( 2 Sep) | 5 | 5 | 2 Sep | 23 Oct | ||||
84. | Ruff | 3490 | 103 | 32 | 0 | 3625 | 3370 | 255 | 1290 ( 2 Sep) | 46 | 45 | 1 Sep | 24 Nov | ||||
85. | Broad-billed Sandpiper | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 ( 3 Sep) | 1 | 1 | 3 Sep | 3 Sep | ||||
86. | wader sp. | 165 | 29 | 12 | 0 | 206 | 187 | 19 | 60 (18 Sep) | 22 | 22 | 11 Sep | 24 Nov | ||||
87. | small wader | 9309 | 17 | 107 | 0 | 9433 | 9413 | 20 | 6616 ( 2 Sep) | 34 | 33 | 1 Sep | 24 Nov | ||||
88. | large wader | 74 | 0 | 0 | 0 | 74 | 74 | 0 | 60 (11 Sep) | 5 | 5 | 11 Sep | 24 Sep | ||||
89. | Curlew Sandpiper | 24 | 2 | 0 | 0 | 26 | 26 | 0 | 19 ( 3 Sep) | 4 | 4 | 2 Sep | 7 Oct | ||||
90. | Temminck's Stint | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 (23 Sep) | 1 | 1 | 23 Sep | 23 Sep | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Sanderling | 8 | 0 | 0 | 0 | 8 | 4 | 4 | 4 ( 9 Sep) | 3 | 3 | 5 Sep | 23 Sep | ||||
92. | Dunlin | 59 | 36 | 1087 | 0 | 1182 | 1182 | 0 | 465 (15 Nov) | 14 | 14 | 1 Sep | 19 Nov | ||||
93. | Little Stint | 11 | 3 | 0 | 0 | 14 | 14 | 0 | 7 ( 3 Sep) | 4 | 4 | 3 Sep | 7 Oct | ||||
94. | Calidris sp. | 294 | 16 | 0 | 0 | 310 | 304 | 6 | 109 ( 5 Sep) | 7 | 7 | 2 Sep | 12 Oct | ||||
95. | Black-winged Pratincole | 5793 | 97 | 0 | 0 | 5890 | 5868 | 22 | 1885 (16 Sep) | 14 | 14 | 15 Sep | 29 Oct | ||||
96. | Collared Pratincole | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 ( 8 Oct) | 1 | 1 | 8 Oct | 8 Oct | ||||
97. | Little Tern | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (11 Sep) | 2 | 2 | 3 Sep | 11 Sep | ||||
98. | Gull-billed Tern | 898 | 0 | 0 | 0 | 898 | 890 | 8 | 276 (11 Sep) | 21 | 21 | 1 Sep | 24 Sep | ||||
99. | Caspian Tern | 890 | 48 | 0 | 0 | 938 | 935 | 3 | 219 ( 2 Sep) | 35 | 34 | 1 Sep | 24 Oct | ||||
100. | Whiskered Tern | 6206 | 1 | 0 | 0 | 6207 | 6150 | 57 | 1625 ( 4 Sep) | 19 | 19 | 1 Sep | 25 Oct | ||||
101. | Black Tern | 260 | 0 | 0 | 0 | 260 | 260 | 0 | 184 (17 Sep) | 9 | 9 | 2 Sep | 23 Sep | ||||
102. | marsh tern sp. | 9348 | 0 | 0 | 0 | 9348 | 9348 | 0 | 4553 ( 2 Sep) | 13 | 13 | 1 Sep | 25 Sep | ||||
103. | tern/marsh tern sp. | 1467 | 0 | 2 | 0 | 1469 | 1382 | 87 | 961 ( 5 Sep) | 6 | 6 | 2 Sep | 8 Nov | ||||
104. | White-winged Black Tern | 14184 | 2 | 0 | 1 | 14187 | 14179 | 8 | 5183 ( 2 Sep) | 22 | 22 | 1 Sep | 5 Dec | ||||
105. | Common Tern | 15331 | 602 | 0 | 0 | 15933 | 15735 | 198 | 2745 ( 5 Sep) | 53 | 52 | 1 Sep | 29 Oct | ||||
106. | sterna sp. | 636 | 72 | 0 | 0 | 708 | 693 | 15 | 140 (17 Sep) | 27 | 26 | 5 Sep | 27 Oct | ||||
107. | Sandwich Tern | 4711 | 2101 | 13 | 0 | 6825 | 6724 | 101 | 2469 (24 Sep) | 65 | 64 | 1 Sep | 17 Nov | ||||
108. | Little Gull | 3240 | 1384 | 1495 | 268 | 6387 | 3839 | 2548 | 789 ( 7 Sep) | 81 | 79 | 1 Sep | 5 Dec | ||||
109. | Kittiwake | 0 | 1 | 6 | 0 | 7 | 7 | 0 | 5 (13 Nov) | 3 | 3 | 30 Oct | 17 Nov | ||||
110. | Slender-billed Gull | 1070 | 493 | 86 | 0 | 1649 | 1639 | 10 | 253 (11 Sep) | 50 | 49 | 1 Sep | 20 Nov | ||||
111. | Slender-billed/Black-headed Gull | 1713 | 4881 | 0 | 0 | 6594 | 6572 | 22 | 818 (13 Oct) | 43 | 42 | 8 Sep | 29 Oct | ||||
112. | Black-headed Gull | 3039 | 38898 | 73198 | 5715 | 120850 | 119768 | 1082 | 19829 (17 Nov) | 94 | 92 | 2 Sep | 7 Dec | ||||
113. | Great Black-headed Gull | 5 | 2 | 395 | 117 | 519 | 478 | 41 | 100 (18 Nov) | 34 | 33 | 2 Sep | 7 Dec | ||||
114. | Mediterranean Gull | 10 | 17 | 2 | 0 | 29 | 28 | 1 | 8 (16 Sep) | 12 | 12 | 16 Sep | 5 Nov | ||||
115. | Common Gull | 42 | 12 | 1044 | 308 | 1406 | 468 | 938 | 183 (22 Nov) | 47 | 46 | 12 Sep | 7 Dec | ||||
116. | Caspian Gull | 1783 | 6763 | 11958 | 1300 | 21804 | 12697 | 9107 | 1533 ( 6 Nov) | 83 | 81 | 4 Sep | 6 Dec | ||||
117. | Lesser Black-backed Gull | 100 | 3 | 0 | 0 | 103 | 102 | 1 | 64 ( 3 Sep) | 5 | 5 | 3 Sep | 8 Oct | ||||
118. | Larus fuscus fuscus | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Sep) | 1 | 1 | 6 Sep | 6 Sep | ||||
119. | Larus intermedius | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 1 (23 Sep) | 4 | 4 | 23 Sep | 30 Sep | ||||
120. | Heuglin's Gull | 60 | 120 | 13 | 0 | 193 | 145 | 48 | 48 ( 8 Oct) | 40 | 39 | 9 Sep | 6 Nov | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | large gull sp. | 3802 | 5176 | 68 | 0 | 9046 | 8072 | 974 | 1335 (17 Oct) | 45 | 44 | 2 Sep | 22 Nov | ||||
122. | skua sp. | 1 | 7 | 0 | 0 | 8 | 7 | 1 | 2 (10 Oct) | 7 | 7 | 24 Sep | 29 Oct | ||||
123. | Arctic Skua | 85 | 16 | 0 | 0 | 101 | 86 | 15 | 29 ( 5 Sep) | 20 | 20 | 2 Sep | 20 Oct | ||||
124. | Pomarine Skua | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 2 (20 Oct) | 1 | 1 | 20 Oct | 20 Oct | ||||
125. | Black-throated Diver | 0 | 0 | 6 | 2 | 8 | 8 | 0 | 3 (24 Nov) | 5 | 5 | 6 Nov | 2 Dec | ||||
126. | diver sp. | 1 | 0 | 2 | 0 | 3 | 3 | 0 | 2 (16 Nov) | 2 | 2 | 9 Sep | 16 Nov | ||||
127. | Black Stork | 14 | 11 | 4 | 0 | 29 | 28 | 1 | 6 (26 Oct) | 15 | 15 | 3 Sep | 6 Nov | ||||
128. | White Stork | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 (17 Sep) | 2 | 2 | 17 Sep | 27 Oct | ||||
129. | Pygmy Cormorant | 12 | 1134 | 32322 | 328 | 33796 | 33627 | 169 | 6754 (19 Nov) | 37 | 36 | 28 Sep | 6 Dec | ||||
130. | Cormorant | 1454 | 24175 | 96031 | 5196 | 126856 | 126285 | 571 | 19066 (17 Nov) | 97 | 95 | 1 Sep | 7 Dec | ||||
131. | Glossy Ibis | 332 | 0 | 0 | 0 | 332 | 330 | 2 | 108 ( 2 Sep) | 14 | 14 | 2 Sep | 30 Sep | ||||
132. | Spoonbill | 3833 | 628 | 4 | 1 | 4466 | 4466 | 0 | 1440 (30 Sep) | 22 | 22 | 3 Sep | 3 Dec | ||||
133. | Bittern | 0 | 61 | 7 | 0 | 68 | 58 | 10 | 22 (24 Oct) | 12 | 12 | 3 Oct | 18 Nov | ||||
134. | Little Bittern | 0 | 135 | 3 | 0 | 138 | 115 | 23 | 71 (28 Oct) | 4 | 4 | 6 Oct | 26 Nov | ||||
135. | Night Heron | 142 | 105 | 0 | 0 | 247 | 243 | 4 | 130 (19 Sep) | 7 | 7 | 13 Sep | 28 Oct | ||||
136. | Little Egret | 1450 | 390 | 10 | 1 | 1851 | 1851 | 0 | 381 (18 Sep) | 34 | 33 | 5 Sep | 3 Dec | ||||
137. | Egretta sp. | 28 | 6 | 0 | 0 | 34 | 34 | 0 | 21 (19 Sep) | 3 | 3 | 18 Sep | 21 Oct | ||||
138. | Squacco Heron | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 2 ( 8 Oct) | 2 | 2 | 23 Sep | 8 Oct | ||||
139. | Cattle Egret | 19 | 6 | 1 | 0 | 26 | 25 | 1 | 8 (19 Sep) | 8 | 8 | 18 Sep | 5 Nov | ||||
140. | Great White Egret | 1595 | 4283 | 6282 | 219 | 12379 | 12145 | 234 | 2028 (19 Nov) | 83 | 81 | 2 Sep | 7 Dec | ||||
141. | heron sp. | 416 | 313 | 18 | 0 | 747 | 747 | 0 | 271 (21 Sep) | 9 | 9 | 9 Sep | 4 Nov | ||||
142. | Grey Heron | 4777 | 3396 | 409 | 31 | 8613 | 8500 | 113 | 1239 (18 Sep) | 90 | 88 | 1 Sep | 6 Dec | ||||
143. | Purple Heron | 1284 | 1245 | 0 | 0 | 2529 | 2526 | 3 | 1199 ( 8 Oct) | 29 | 28 | 2 Sep | 29 Oct | ||||
144. | Great White Pelican | 19 | 1 | 43 | 0 | 63 | 63 | 0 | 20 (20 Nov) | 13 | 13 | 9 Sep | 27 Nov | ||||
145. | Dalmatian Pelican | 51 | 205 | 1175 | 156 | 1587 | 1551 | 36 | 336 (20 Nov) | 33 | 32 | 8 Sep | 6 Dec | ||||
146. | Osprey | 17 | 7 | 0 | 0 | 24 | 22 | 2 | 4 (19 Sep) | 14 | 14 | 11 Sep | 14 Oct | ||||
147. | Honey Buzzard | 36 | 7 | 0 | 0 | 43 | 42 | 1 | 10 (12 Sep) | 14 | 14 | 11 Sep | 8 Oct | ||||
148. | Griffon Vulture | 0 | 38 | 0 | 0 | 38 | 38 | 0 | 38 (27 Oct) | 1 | 1 | 27 Oct | 27 Oct | ||||
149. | Cinereous Vulture | 2 | 2 | 0 | 0 | 4 | 4 | 0 | 2 ( 5 Sep) | 2 | 2 | 5 Sep | 27 Oct | ||||
150. | Short-toed Eagle | 5 | 4 | 0 | 0 | 9 | 9 | 0 | 4 ( 6 Oct) | 5 | 5 | 4 Sep | 6 Oct | ||||
Species | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
151. | Lesser Spotted Eagle | 8 | 1 | 0 | 0 | 9 | 9 | 0 | 2 (19 Sep) | 7 | 7 | 12 Sep | 14 Oct | ||||
152. | Greater Spotted Eagle | 0 | 5 | 1 | 0 | 6 | 6 | 0 | 4 (14 Oct) | 3 | 3 | 14 Oct | 8 Nov | ||||
153. | Lesser Spotted / Greater Spotted Eagle | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 (12 Sep) | 1 | 1 | 12 Sep | 12 Sep | ||||
154. | Booted Eagle | 9 | 3 | 0 | 0 | 12 | 12 | 0 | 3 (10 Sep) | 8 | 8 | 4 Sep | 14 Oct | ||||
155. | Steppe Eagle | 9 | 22 | 1 | 0 | 32 | 32 | 0 | 7 (11 Oct) | 15 | 15 | 19 Sep | 26 Nov | ||||
156. | Imperial Eagle | 4 | 11 | 2 | 2 | 19 | 19 | 0 | 3 (13 Oct) | 13 | 13 | 19 Sep | 5 Dec | ||||
157. | eagle sp. | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 (30 Oct) | 1 | 1 | 30 Oct | 30 Oct | ||||
158. | large eagle sp | 465 | 117 | 10 | 1 | 593 | 592 | 1 | 412 (19 Sep) | 29 | 28 | 12 Sep | 5 Dec | ||||
159. | Levant Sparrowhawk | 6 | 0 | 0 | 0 | 6 | 6 | 0 | 2 ( 3 Sep) | 4 | 4 | 3 Sep | 6 Sep | ||||
160. | Sparrowhawk | 208 | 613 | 323 | 13 | 1157 | 1111 | 46 | 70 (27 Oct) | 91 | 89 | 4 Sep | 7 Dec | ||||
161. | Sparrowhawk / Levant Sparrowhawk | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (11 Sep) | 2 | 2 | 11 Sep | 12 Sep | ||||
162. | Marsh Harrier | 409 | 1475 | 4850 | 776 | 7510 | 7344 | 166 | 1394 (24 Nov) | 99 | 97 | 1 Sep | 7 Dec | ||||
163. | Hen Harrier | 10 | 146 | 303 | 21 | 480 | 450 | 30 | 41 (25 Oct) | 62 | 61 | 17 Sep | 7 Dec | ||||
164. | Pallid Harrier | 29 | 15 | 2 | 0 | 46 | 44 | 2 | 8 (23 Sep) | 24 | 24 | 4 Sep | 21 Nov | ||||
165. | Montagu's Harrier | 15 | 0 | 0 | 0 | 15 | 15 | 0 | 5 ( 5 Sep) | 8 | 8 | 4 Sep | 21 Sep | ||||
166. | harrier sp. | 2 | 1 | 1 | 0 | 4 | 4 | 0 | 2 (11 Sep) | 3 | 3 | 11 Sep | 6 Nov | ||||
167. | Montagu's/Pallid Harrier | 7 | 3 | 0 | 0 | 10 | 10 | 0 | 2 (12 Sep) | 8 | 8 | 12 Sep | 12 Oct | ||||
168. | Hen/Montagu's/Pallid Harrier | 0 | 3 | 4 | 0 | 7 | 6 | 1 | 1 ( 5 Oct) | 7 | 7 | 5 Oct | 20 Nov | ||||
169. | Black Kite | 115 | 65 | 0 | 0 | 180 | 177 | 3 | 40 ( 8 Oct) | 15 | 15 | 9 Sep | 24 Oct | ||||
170. | White-tailed Eagle | 5 | 4 | 44 | 17 | 70 | 68 | 2 | 9 (26 Nov) | 31 | 30 | 3 Sep | 7 Dec | ||||
171. | Rough-legged Buzzard | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 2 (24 Nov) | 5 | 5 | 12 Nov | 29 Nov | ||||
172. | Long-legged Buzzard | 3 | 1 | 3 | 0 | 7 | 7 | 0 | 2 (23 Sep) | 6 | 6 | 17 Sep | 20 Nov | ||||
173. | Common Buzzard | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 ( 1 Nov) | 1 | 1 | 1 Nov | 1 Nov | ||||
174. | Steppe Buzzard | 11 | 7 | 2 | 0 | 20 | 18 | 2 | 6 (19 Sep) | 12 | 12 | 19 Sep | 6 Nov | ||||
