Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
1. | Black Brant | 0 | 0 | 0 | 0 | 0 | 6 | 315 | 327 | 47 | 22 | 717 | 120 | 1 | 327 (2022) | ||||
2. | Canada Goose | 0 | 0 | 0 | 0 | 1 | 70 | 42 | 57 | 15 | 38 | 223 | 37 | 53 | 70 (2020) | ||||
3. | Lesser Canada Goose | 0 | 0 | 0 | 0 | 362 | 337 | 410 | 6 | 9 | 33 | 1157 | 193 | 7 | 410 (2021) | ||||
4. | Ross's Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | ||||
5. | Snow Goose | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 25 | 0 | 2 | 32 | 5.3 | 0 | 25 (2022) | ||||
6. | goose sp. | 0 | 0 | 0 | 0 | 0 | 156 | 0 | 4 | 0 | 0 | 160 | 27 | 0 | 156 (2020) | ||||
7. | Eurasian White-fronted Goose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 4.5 | 0 | 27 (2023) | ||||
8. | Greater White-fronted Goose (American) | 0 | 0 | 0 | 0 | 0 | 19 | 44 | 305 | 215 | 12 | 595 | 99 | 7 | 305 (2022) | ||||
9. | Wood Duck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2020) | ||||
10. | Shoveler | 0 | 0 | 0 | 0 | 25 | 2 | 49 | 30 | 1 | 0 | 107 | 18 | 9 | 49 (2021) | ||||
11. | Gadwall | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 | 1 | 1 (2019) | ||||
12. | American Wigeon | 0 | 0 | 0 | 0 | 6 | 3 | 64 | 84 | 0 | 21 | 178 | 30 | 41 | 84 (2022) | ||||
13. | Mallard | 0 | 0 | 0 | 0 | 4 | 2 | 5 | 9 | 2 | 0 | 22 | 3.7 | 59 | 9 (2022) | ||||
14. | Pintail | 0 | 0 | 0 | 0 | 224 | 5 | 304 | 219 | 1 | 59 | 812 | 135 | 13 | 304 (2021) | ||||
15. | dabbling duck sp. | 0 | 0 | 0 | 0 | 0 | 15 | 100 | 0 | 0 | 0 | 115 | 19 | 0 | 100 (2021) | ||||
16. | duck sp. | 0 | 0 | 0 | 0 | 40 | 0 | 201 | 0 | 0 | 0 | 241 | 40 | 0 | 201 (2021) | ||||
17. | Green-winged Teal | 0 | 0 | 0 | 0 | 16 | 15 | 70 | 16 | 26 | 0 | 143 | 24 | 35 | 70 (2021) | ||||
18. | Scaup | 0 | 0 | 0 | 0 | 0 | 238 | 266 | 57 | 13 | 0 | 574 | 96 | 8 | 266 (2021) | ||||
19. | Greater / Lesser Scaup | 0 | 0 | 0 | 0 | 101 | 48 | 0 | 0 | 237 | 8 | 394 | 66 | 0 | 237 (2023) | ||||
20. | Surf Scoter | 0 | 0 | 0 | 0 | 1277 | 2451 | 6078 | 3085 | 1054 | 856 | 14801 | 2467 | 3250 | 6078 (2021) | ||||
21. | White-winged Scoter | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 4 | 5 | 16 | 2.7 | 0 | 5 (2024) | ||||
22. | Black Scoter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | ||||
23. | Long-tailed Duck | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.3 | 0 | 1 (2021) | ||||
24. | Bufflehead | 0 | 0 | 0 | 0 | 3 | 2 | 14 | 2 | 0 | 2 | 23 | 3.8 | 97 | 14 (2021) | ||||
25. | Goldeneye | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 4 | 1 | 24 | 4 | 28 | 12 (2021) | ||||
26. | Goosander | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2020) | ||||
27. | Red-breasted Merganser | 0 | 0 | 0 | 0 | 11 | 0 | 20 | 8 | 9 | 10 | 58 | 9.7 | 11 | 20 (2021) | ||||
28. | Ruddy Duck | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0.7 | 1 | 4 (2021) | ||||
29. | American Black Swift | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0.8 | 0 | 5 (2021) | ||||
30. | Vaux's Swift | 0 | 0 | 0 | 0 | 99 | 904 | 48 | 847 | 79 | 0 | 1977 | 330 | 0 | 904 (2020) | ||||
31. | White-throated Swift | 0 | 0 | 0 | 0 | 1 | 5 | 13 | 3 | 0 | 1 | 23 | 3.8 | 0 | 13 (2021) | ||||
32. | Allen's Hummingbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0.7 | 0 | 4 (2024) | ||||
33. | Feral Pigeon | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 1.5 | 0 | 9 (2021) | ||||
34. | Band-tailed Pigeon | 0 | 0 | 0 | 0 | 6721 | 11613 | 6314 | 10222 | 1834 | 323 | 37027 | 6171 | 0 | 11613 (2020) | ||||
35. | Collared Dove | 0 | 0 | 0 | 0 | 1 | 6 | 8 | 8 | 6 | 1 | 30 | 5 | 2 | 8 (2021) | ||||
36. | Mourning Dove | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | ||||
37. | Red-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.3 | 0 | 1 (2022) | ||||
38. | Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0.7 | 0 | 3 (2024) | ||||
39. | Black-necked Grebe | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 1.3 | 42 | 7 (2020) | ||||
40. | Black-necked / Slavonian Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2021) | ||||
41. | Western Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 10 | 1.7 | 392 | 9 (2023) | ||||
42. | Black Oystercatcher | 0 | 0 | 0 | 0 | 8 | 42 | 20 | 30 | 5 | 12 | 117 | 20 | 10 | 42 (2020) | ||||
43. | American Avocet | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2020) | ||||
44. | Grey Plover | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 7 | 1.2 | 0 | 3 (2023) | ||||
45. | Killdeer | 0 | 0 | 0 | 0 | 90 | 0 | 3 | 0 | 15 | 0 | 108 | 18 | 28 | 90 (2019) | ||||
46. | Semipalmated Plover | 0 | 0 | 0 | 0 | 6 | 30 | 9 | 0 | 1 | 4 | 50 | 8.3 | 3 | 30 (2020) | ||||
47. | Snowy Plover | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | ||||
48. | Whimbrel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2019) | ||||
49. | Hudsonian Whimbrel | 0 | 0 | 0 | 0 | 3 | 14 | 311 | 74 | 41 | 15 | 458 | 76 | 8 | 311 (2021) | ||||
50. | Long-billed Curlew | 0 | 0 | 0 | 0 | 11 | 20 | 20 | 5 | 5 | 22 | 83 | 13.8 | 0 | 22 (2024) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
51. | Marbled Godwit | 0 | 0 | 0 | 0 | 16 | 32 | 60 | 18 | 6 | 0 | 132 | 22 | 0 | 60 (2021) | ||||
52. | Short-billed Dowitcher | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 9 | 0 | 0 | 36 | 6 | 0 | 26 (2021) | ||||
53. | dowitcher sp. | 0 | 0 | 0 | 0 | 2 | 0 | 48 | 25 | 26 | 0 | 101 | 17 | 0 | 48 (2021) | ||||
54. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0.3 | 0 | 1 (2021) | ||||
55. | Red-necked Phalarope | 0 | 0 | 0 | 0 | 3 | 2 | 45 | 146 | 0 | 0 | 196 | 33 | 93 | 146 (2022) | ||||
56. | Wandering Tattler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2024) | ||||
57. | Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | ||||
58. | Willet | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.3 | 1 | 2 (2020) | ||||
59. | Willet (Western) | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 17 | 2.8 | 0 | 17 (2020) | ||||
60. | Greater Yellowlegs | 0 | 0 | 0 | 0 | 6 | 4 | 5 | 2 | 1 | 0 | 18 | 3 | 1 | 6 (2019) | ||||
61. | Greater/Lesser Yellowlegs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | ||||
62. | Black Turnstone | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 1.3 | 0 | 6 (2024) | ||||
63. | Surfbird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | ||||
64. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 195 | 195 | 33 | 0 | 195 (2024) | ||||
65. | Sanderling | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | 11 | 1.8 | 0 | 8 (2020) | ||||
66. | Dunlin | 0 | 0 | 0 | 0 | 0 | 33 | 2 | 0 | 6 | 36 | 77 | 12.8 | 2 | 36 (2024) | ||||
67. | Least Sandpiper | 0 | 0 | 0 | 0 | 10 | 50 | 104 | 1 | 13 | 0 | 178 | 30 | 10 | 104 (2021) | ||||
68. | Western Sandpiper | 0 | 0 | 0 | 0 | 26 | 87 | 6 | 4 | 76 | 44 | 243 | 41 | 2 | 87 (2020) | ||||
69. | Black Skimmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0.3 | 0 | 2 (2023) | ||||
70. | Caspian Tern | 0 | 0 | 0 | 0 | 39 | 760 | 1171 | 690 | 407 | 162 | 3229 | 538 | 94 | 1171 (2021) | ||||
71. | Forster's Tern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 1.2 | 0 | 7 (2022) | ||||
72. | Elegant Tern | 0 | 0 | 0 | 0 | 1722 | 15414 | 2112 | 2163 | 907 | 1262 | 23580 | 3930 | 122 | 15414 (2020) | ||||
73. | Kittiwake | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 10 | 1.7 | 0 | 6 (2022) | ||||
74. | Bonaparte's Gull | 0 | 0 | 0 | 0 | 0 | 2 | 80 | 13 | 96 | 202 | 393 | 66 | 30 | 202 (2024) | ||||
75. | Heermann's Gull | 0 | 0 | 0 | 0 | 2392 | 6510 | 2569 | 912 | 284 | 437 | 13104 | 2184 | 3075 | 6510 (2020) | ||||
76. | Mew Gull ssp brachyrhynchus | 0 | 0 | 0 | 0 | 299 | 470 | 1207 | 678 | 271 | 0 | 2925 | 488 | 50 | 1207 (2021) | ||||
77. | Short-billed Gull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 377 | 676 | 113 | 5 | 377 (2024) | ||||
78. | Ring-billed Gull | 0 | 0 | 0 | 0 | 29 | 79 | 65 | 35 | 45 | 38 | 291 | 49 | 2 | 79 (2020) | ||||
79. | Western Gull | 0 | 0 | 0 | 0 | 1191 | 4287 | 5136 | 3258 | 2841 | 3855 | 20568 | 3428 | 632 | 5136 (2021) | ||||
80. | Western x Glaucous-winged Gull | 0 | 0 | 0 | 0 | 10 | 2 | 2 | 8 | 3 | 16 | 41 | 6.8 | 0 | 16 (2024) | ||||
81. | Herring Gull | 0 | 0 | 0 | 0 | 126 | 17 | 0 | 0 | 0 | 0 | 143 | 24 | 0 | 126 (2019) | ||||
82. | large gull sp. | 0 | 0 | 0 | 0 | 200 | 135 | 440 | 140 | 50 | 250 | 1215 | 203 | 0 | 440 (2021) | ||||
83. | California Gull | 0 | 0 | 0 | 0 | 2457 | 6834 | 9763 | 3636 | 3623 | 5053 | 31366 | 5228 | 341 | 9763 (2021) | ||||
84. | American Herring Gull | 0 | 0 | 0 | 0 | 0 | 107 | 327 | 240 | 228 | 678 | 1580 | 263 | 4 | 678 (2024) | ||||
85. | Glaucous-winged Gull | 0 | 0 | 0 | 0 | 619 | 751 | 1410 | 1228 | 728 | 1323 | 6059 | 1010 | 27 | 1410 (2021) | ||||
86. | Thayer's Gull | 0 | 0 | 0 | 0 | 95 | 142 | 258 | 399 | 232 | 336 | 1462 | 244 | 264 | 399 (2022) | ||||
87. | Arctic Skua | 0 | 0 | 0 | 0 | 100 | 70 | 33 | 73 | 17 | 9 | 302 | 50 | 7 | 100 (2019) | ||||
88. | Pomarine Skua | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 7 | 1.2 | 0 | 3 (2021) | ||||
89. | Rhinoceros Auklet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 1.2 | 0 | 7 (2022) | ||||
90. | Marbled Murrelet | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 0 | 4 | 14 | 2.3 | 2 | 4 (2020) | ||||
91. | Pigeon Guillemot | 0 | 0 | 0 | 0 | 1 | 60 | 29 | 41 | 14 | 9 | 154 | 26 | 23 | 60 (2020) | ||||
92. | Guillemot | 0 | 0 | 0 | 0 | 164 | 3607 | 1844 | 1635 | 3927 | 572 | 11749 | 1958 | 834 | 3927 (2023) | ||||
93. | Red-throated Diver | 0 | 0 | 0 | 0 | 321 | 3694 | 6449 | 2068 | 2088 | 1242 | 15862 | 2644 | 820 | 6449 (2021) | ||||
94. | Pacific Loon | 0 | 0 | 0 | 0 | 1 | 76 | 530 | 609 | 72 | 1087 | 2375 | 396 | 2 | 1087 (2024) | ||||
95. | Great Northern Diver | 0 | 0 | 0 | 0 | 13 | 24 | 127 | 82 | 32 | 40 | 318 | 53 | 7 | 127 (2021) | ||||
96. | diver sp. | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.5 | 0 | 2 (2019) | ||||
97. | Fulmar | 0 | 0 | 0 | 0 | 0 | 27 | 22 | 82 | 0 | 0 | 131 | 22 | 1 | 82 (2022) | ||||
98. | Sooty Shearwater | 0 | 0 | 0 | 0 | 74892 | 86240 | 300 | 1 | 0 | 0 | 161433 | 26906 | 0 | 86240 (2020) | ||||
99. | Brown Booby | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | ||||
100. | Brandt's Cormorant | 0 | 0 | 0 | 0 | 2995 | 11992 | 7882 | 3501 | 3643 | 2938 | 32951 | 5492 | 5770 | 11992 (2020) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
101. | Pelagic Cormorant | 0 | 0 | 0 | 0 | 33 | 238 | 367 | 278 | 119 | 95 | 1130 | 188 | 29 | 367 (2021) | ||||
102. | Double-crested Cormorant | 0 | 0 | 0 | 0 | 657 | 1286 | 652 | 462 | 284 | 151 | 3492 | 582 | 162 | 1286 (2020) | ||||
103. | Night Heron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | ||||
104. | Snowy Egret | 0 | 0 | 0 | 0 | 5 | 36 | 77 | 48 | 24 | 46 | 236 | 39 | 32 | 77 (2021) | ||||
105. | Great White Egret | 0 | 0 | 0 | 0 | 8 | 28 | 0 | 6 | 7 | 1 | 50 | 8.3 | 21 | 28 (2020) | ||||
106. | Great Blue Heron | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 4 | 3 | 3 | 32 | 5.3 | 16 | 13 (2020) | ||||
107. | American White Pelican | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 4.7 | 0 | 28 (2019) | ||||
108. | Brown Pelican | 0 | 0 | 0 | 0 | 9210 | 55315 | 21396 | 11974 | 7719 | 3632 | 109246 | 18208 | 1526 | 55315 (2020) | ||||
109. | Turkey Vulture | 0 | 0 | 0 | 0 | 10 | 4 | 7 | 0 | 0 | 0 | 21 | 3.5 | 4 | 10 (2019) | ||||
110. | Osprey | 0 | 0 | 0 | 0 | 10 | 14 | 14 | 15 | 0 | 2 | 55 | 9.2 | 0 | 15 (2022) | ||||
111. | White-tailed Kite | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 8 | 1.3 | 0 | 4 (2021) | ||||
112. | Sharp-shinned Hawk | 0 | 0 | 0 | 0 | 15 | 16 | 33 | 8 | 9 | 1 | 82 | 13.7 | 2 | 33 (2021) | ||||
113. | Cooper's Hawk | 0 | 0 | 0 | 0 | 6 | 2 | 5 | 2 | 3 | 1 | 19 | 3.2 | 2 | 6 (2019) | ||||
114. | Northern Harrier | 0 | 0 | 0 | 0 | 10 | 7 | 13 | 1 | 0 | 0 | 31 | 5.2 | 3 | 13 (2021) | ||||
115. | Bald Eagle | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 3 | 3 | 14 | 2.3 | 0 | 3 (2021) | ||||
116. | Red-shouldered Hawk | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 7 | 1.2 | 2 | 2 (2019) | ||||
117. | Broad-winged Hawk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.2 | 0 | 1 (2023) | ||||
118. | Red-tailed Hawk | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 2 | 0 | 1 | 13 | 2.2 | 11 | 7 (2019) | ||||
119. | Ferruginous Hawk | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2020) | ||||
120. | Rough-legged Buzzard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2024) | ||||
121. | Belted Kingfisher | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.3 | 0 | 2 (2020) | ||||
122. | Acorn Woodpecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | ||||
123. | Northern Flicker | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.7 | 3 | 2 (2019) | ||||
124. | Northern Flicker (Yellow-shafted) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2019) | ||||
125. | American Kestrel | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.7 | 1 | 2 (2019) | ||||
126. | Merlin | 0 | 0 | 0 | 0 | 6 | 5 | 5 | 0 | 4 | 0 | 20 | 3.3 | 1 | 6 (2019) | ||||
127. | Peregrine | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 4 | 0 | 2 | 17 | 2.8 | 3 | 6 (2020) | ||||
128. | Tundra-peregrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.2 | 0 | 1 (2024) | ||||
129. | Black Phoebe | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0.7 | 12 | 2 (2020) | ||||
130. | Say's Phoebe | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | 3 | 15 | 2.5 | 6 | 5 (2022) | ||||
131. | Western Kingbird | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0.7 | 0 | 3 (2021) | ||||
132. | American Crow | 0 | 0 | 0 | 0 | 88 | 137 | 244 | 195 | 69 | 34 | 767 | 128 | 37 | 244 (2021) | ||||
133. | Raven | 0 | 0 | 0 | 0 | 40 | 195 | 97 | 72 | 0 | 0 | 404 | 67 | 26 | 195 (2020) | ||||
134. | Cedar Waxwing | 0 | 0 | 0 | 0 | 36 | 213 | 257 | 1 | 0 | 0 | 507 | 85 | 15 | 257 (2021) | ||||
135. | Sand Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2020) | ||||
136. | Tree Swallow | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 6 | 77 | 1 | 104 | 17 | 2 | 77 (2023) | ||||
137. | Violet-green Swallow | 0 | 0 | 0 | 0 | 1401 | 1035 | 1182 | 495 | 461 | 426 | 5000 | 833 | 3 | 1401 (2019) | ||||
138. | Purple Martin | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 0.7 | 0 | 3 (2020) | ||||
139. | Northern Rough-winged Swallow | 0 | 0 | 0 | 0 | 20 | 17 | 13 | 35 | 6 | 1 | 92 | 15.3 | 12 | 35 (2022) | ||||
140. | Swallow | 0 | 0 | 0 | 0 | 29 | 53 | 25 | 25 | 6 | 0 | 138 | 23 | 32 | 53 (2020) | ||||
141. | Cliff Swallow | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 2 | 0 | 0 | 27 | 4.5 | 0 | 21 (2020) | ||||
142. | swallow sp. | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 1.2 | 0 | 4 (2021) | ||||
143. | Ruby-crowned Kinglet | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 2 | 1 (2021) | ||||
144. | Starling | 0 | 0 | 0 | 0 | 59 | 182 | 106 | 190 | 3 | 0 | 540 | 90 | 84 | 190 (2022) | ||||
145. | Western Bluebird | 0 | 0 | 0 | 0 | 32 | 7 | 19 | 0 | 0 | 0 | 58 | 9.7 | 6 | 32 (2019) | ||||
146. | Varied Thrush | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0.7 | 0 | 2 (2019) | ||||
147. | Hermit Thrush | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.3 | 8 | 1 (2019) | ||||
148. | American Robin | 0 | 0 | 0 | 0 | 65 | 29 | 4 | 39 | 14 | 4 | 155 | 26 | 9 | 65 (2019) | ||||
149. | American Buff-bellied Pipit | 0 | 0 | 0 | 0 | 195 | 294 | 112 | 1 | 41 | 0 | 643 | 107 | 1 | 294 (2020) | ||||
150. | Purple Finch | 0 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 17 | 2.8 | 24 | 9 (2021) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
151. | House Finch | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 19 | 6 (2019) | ||||
152. | Crossbill | 0 | 0 | 0 | 0 | 35 | 0 | 3 | 0 | 0 | 0 | 38 | 6.3 | 0 | 35 (2019) | ||||
153. | American Goldfinch | 0 | 0 | 0 | 0 | 4 | 14 | 25 | 1 | 0 | 11 | 55 | 9.2 | 20 | 25 (2021) | ||||
154. | Lesser Goldfinch | 0 | 0 | 0 | 0 | 46 | 146 | 246 | 43 | 34 | 1 | 516 | 86 | 20 | 246 (2021) | ||||
155. | Pine Siskin | 0 | 0 | 0 | 0 | 89 | 863 | 0 | 7 | 87 | 0 | 1046 | 174 | 39 | 863 (2020) | ||||
156. | Savannah Sparrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.2 | 2 | 1 (2019) | ||||
157. | Western Meadowlark | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 | 1 | 0 | 12 | 2 | 10 | 4 (2019) | ||||
158. | Hooded Oriole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.2 | 0 | 1 (2022) | ||||
159. | Tricolored Blackbird | 0 | 0 | 0 | 0 | 105 | 221 | 14 | 20 | 8 | 0 | 368 | 61 | 3 | 221 (2020) | ||||
160. | Red-winged Blackbird | 0 | 0 | 0 | 0 | 365 | 39 | 66 | 147 | 35 | 13 | 665 | 111 | 31 | 365 (2019) | ||||
161. | Brown-headed Cowbird | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 1 | 6 (2021) | ||||
162. | Brewer's Blackbird | 0 | 0 | 0 | 0 | 29 | 10 | 27 | 34 | 0 | 0 | 100 | 16.7 | 7 | 34 (2022) | ||||
163. | blackbird sp. | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 18 | 3 | 0 | 16 (2020) | ||||
164. | Yellow-rumped Warbler (Audubon's) | 0 | 0 | 0 | 0 | 31 | 47 | 36 | 1 | 3 | 0 | 118 | 20 | 41 | 47 (2020) | ||||
165. | Yellow-rumped Warbler (Myrtle) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.2 | 0 | 1 (2021) | ||||
166. | Townsend's Warbler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.3 | 4 | 1 (2019) | ||||
Other species | |||||||||||||||||||
1. | Bottle-Nosed Dolphin | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 9 | 1.5 | 0 | 5 (2021) | ||||
2. | Humpback whale | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.5 | 0 | 2 (2021) | ||||
Other species | |||||||||||||||||||
1. | Monarch | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 16 | 0 | 1 | 33 | 5.5 | 3 | 16 (2022) | ||||
Species | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Totals | Average | Present | Year Maximum | |||||
Totals | 0 | 0 | 0 | 0 | 109479 | 218119 | 81956 | 51307 | 32624 | 26063 | 519548 | 86591 | 18624 | ||||||
Observation hours | 209:20 | 503:05 | 377:50 | 302:20 | 157:25 | 133:55 | 1,683:55 | 280:39 |
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 1.3246 seconds..